Table: q1_q4_2019_prescription_drugs_wac_increases_5_year_history , manufacturer_name like P*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

manufacturer_name ndc_number effective_date history_effective_date wac_increase_amount wac_amount
Par Pharmaceutical 42023010301 2019-11-13 00:00:00 2015-01-01 00:00:00 17.88 89.38
Par Pharmaceutical 42023010301 2019-11-13 00:00:00 2016-01-01 00:00:00 22.35 111.73
Par Pharmaceutical 42023010301 2019-11-13 00:00:00 2018-04-02 00:00:00 78.27 190
Par Pharmaceutical 42023010301 2019-11-13 00:00:00 2018-12-01 00:00:00 18.81 208.81
Par Pharmaceutical 42023010301 2019-11-13 00:00:00 2019-11-13 00:00:00 41.76 250.57
Par Pharmaceutical 42023017905 2019-05-08 00:00:00 2018-02-09 00:00:00 9.87 59.22
Par Pharmaceutical 42023017905 2019-05-08 00:00:00 2019-05-08 00:00:00 8.88 68.1
Parsolex GMP Center, Inc. 13845120202 2019-02-07 00:00:00 2014-10-08 00:00:00 40 400
Parsolex GMP Center, Inc. 13845120202 2019-02-07 00:00:00 2015-05-18 00:00:00 60 460
Parsolex GMP Center, Inc. 13845120202 2019-02-07 00:00:00 2015-08-21 00:00:00 10340 10800
Parsolex GMP Center, Inc. 13845120202 2019-02-07 00:00:00 2015-08-22 00:00:00 -9750 1050
Parsolex GMP Center, Inc. 13845120202 2019-02-07 00:00:00 2016-08-01 00:00:00 85 1135
Parsolex GMP Center, Inc. 13845120202 2019-02-07 00:00:00 2018-02-07 00:00:00 681 1816
Parsolex GMP Center, Inc. 13845120202 2019-02-07 00:00:00 2019-02-07 00:00:00 274 2090
Pfizer 00008083321 2019-01-15 00:00:00 2014-01-01 00:00:00 17.06 206.67
Pfizer 00008083321 2019-01-15 00:00:00 2014-06-01 00:00:00 18.79 225.46
Pfizer 00008083321 2019-01-15 00:00:00 2015-01-01 00:00:00 20.29 245.75
Pfizer 00008083321 2019-01-15 00:00:00 2015-06-01 00:00:00 23.17 268.92
Pfizer 00008083321 2019-01-15 00:00:00 2016-01-01 00:00:00 25.39 294.31
Pfizer 00008083321 2019-01-15 00:00:00 2016-06-01 00:00:00 27.78 322.09
Pfizer 00008083321 2019-01-15 00:00:00 2017-01-01 00:00:00 30.41 352.5
Pfizer 00008083321 2019-01-15 00:00:00 2017-06-01 00:00:00 33.28 385.78
Pfizer 00008083321 2019-01-15 00:00:00 2018-01-01 00:00:00 36.42 422.2
Pfizer 00008083321 2019-01-15 00:00:00 2018-07-01 00:00:00 39.86 462.06
Pfizer 00008083321 2019-01-15 00:00:00 2018-07-16 00:00:00 -39.86 422.2
Pfizer 00008083321 2019-01-15 00:00:00 2019-01-15 00:00:00 21.11 443.31
Pfizer 00008083322 2019-01-15 00:00:00 2014-01-01 00:00:00 51.18 620.52
Pfizer 00008083322 2019-01-15 00:00:00 2014-06-01 00:00:00 55.85 676.37
Pfizer 00008083322 2019-01-15 00:00:00 2015-01-01 00:00:00 60.87 737.24
Pfizer 00008083322 2019-01-15 00:00:00 2015-06-01 00:00:00 69.6 806.84
Pfizer 00008083322 2019-01-15 00:00:00 2016-01-01 00:00:00 76.17 883.01
Pfizer 00008083322 2019-01-15 00:00:00 2016-06-01 00:00:00 83.36 966.37
Pfizer 00008083322 2019-01-15 00:00:00 2017-01-01 00:00:00 91.23 1057.6
Pfizer 00008083322 2019-01-15 00:00:00 2017-06-01 00:00:00 99.84 1157.44
Pfizer 00008083322 2019-01-15 00:00:00 2018-01-01 00:00:00 109.26 1266.7
Pfizer 00008083322 2019-01-15 00:00:00 2018-07-01 00:00:00 119.58 1386.28
Pfizer 00008083322 2019-01-15 00:00:00 2018-07-16 00:00:00 -119.58 1266.7
Pfizer 00008083322 2019-01-15 00:00:00 2019-01-15 00:00:00 63.34 1330.04
Pfizer 00008083621 2019-01-15 00:00:00 2014-01-01 00:00:00 18.6 225.32
Pfizer 00008083621 2019-01-15 00:00:00 2014-06-01 00:00:00 20.28 245.6
Pfizer 00008083621 2019-01-15 00:00:00 2015-01-01 00:00:00 22.1 267.7
Pfizer 00008083621 2019-01-15 00:00:00 2015-06-01 00:00:00 25.24 292.94
Pfizer 00008083621 2019-01-15 00:00:00 2016-01-01 00:00:00 27.65 320.59
Pfizer 00008083621 2019-01-15 00:00:00 2016-06-01 00:00:00 30.26 350.85
Pfizer 00008083621 2019-01-15 00:00:00 2017-01-01 00:00:00 33.12 383.97
Pfizer 00008083621 2019-01-15 00:00:00 2017-06-01 00:00:00 36.25 420.22
Pfizer 00008083621 2019-01-15 00:00:00 2018-01-01 00:00:00 39.67 459.89
Pfizer 00008083621 2019-01-15 00:00:00 2018-07-01 00:00:00 43.41 503.3
Pfizer 00008083621 2019-01-15 00:00:00 2018-07-16 00:00:00 -43.41 459.89
Pfizer 00008083621 2019-01-15 00:00:00 2019-01-15 00:00:00 22.99 482.88
Pfizer 00008083622 2019-01-15 00:00:00 2014-01-01 00:00:00 55.81 675.97
Pfizer 00008083622 2019-01-15 00:00:00 2014-06-01 00:00:00 60.84 736.81
Pfizer 00008083622 2019-01-15 00:00:00 2015-01-01 00:00:00 66.31 803.12
Pfizer 00008083622 2019-01-15 00:00:00 2015-06-01 00:00:00 75.65 878.77
Pfizer 00008083622 2019-01-15 00:00:00 2016-01-01 00:00:00 82.96 961.73
Pfizer 00008083622 2019-01-15 00:00:00 2016-06-01 00:00:00 90.88 1052.61
Pfizer 00008083622 2019-01-15 00:00:00 2017-01-01 00:00:00 99.37 1151.98
Pfizer 00008083622 2019-01-15 00:00:00 2017-06-01 00:00:00 108.75 1260.73
Pfizer 00008083622 2019-01-15 00:00:00 2018-01-01 00:00:00 119.01 1379.74
Pfizer 00008083622 2019-01-15 00:00:00 2018-07-01 00:00:00 130.25 1509.99
Pfizer 00008083622 2019-01-15 00:00:00 2018-07-16 00:00:00 -130.25 1379.74
Pfizer 00008083622 2019-01-15 00:00:00 2019-01-15 00:00:00 68.99 1448.73
Pfizer 00008083721 2019-01-15 00:00:00 2014-01-01 00:00:00 15.24 184.59
Pfizer 00008083721 2019-01-15 00:00:00 2014-06-01 00:00:00 16.61 201.2
Pfizer 00008083721 2019-01-15 00:00:00 2015-01-01 00:00:00 18.11 219.31
Pfizer 00008083721 2019-01-15 00:00:00 2015-06-01 00:00:00 20.7 240.01
Pfizer 00008083721 2019-01-15 00:00:00 2016-01-01 00:00:00 22.66 262.67
Pfizer 00008083721 2019-01-15 00:00:00 2016-06-01 00:00:00 24.8 287.47
Pfizer 00008083721 2019-01-15 00:00:00 2017-01-01 00:00:00 27.14 314.61
Pfizer 00008083721 2019-01-15 00:00:00 2017-06-01 00:00:00 29.7 344.31
Pfizer 00008083721 2019-01-15 00:00:00 2018-01-01 00:00:00 32.5 376.81
Pfizer 00008083721 2019-01-15 00:00:00 2018-07-01 00:00:00 35.57 412.38
Pfizer 00008083721 2019-01-15 00:00:00 2018-07-16 00:00:00 -35.57 376.81
Pfizer 00008083721 2019-01-15 00:00:00 2019-01-15 00:00:00 18.84 395.65
Pfizer 00008083722 2019-01-15 00:00:00 2014-01-01 00:00:00 45.73 553.82
Pfizer 00008083722 2019-01-15 00:00:00 2014-06-01 00:00:00 49.84 603.66
Pfizer 00008083722 2019-01-15 00:00:00 2015-01-01 00:00:00 54.33 657.99
Pfizer 00008083722 2019-01-15 00:00:00 2015-06-01 00:00:00 62.11 720.1
Pfizer 00008083722 2019-01-15 00:00:00 2016-01-01 00:00:00 67.98 788.08
Pfizer 00008083722 2019-01-15 00:00:00 2016-06-01 00:00:00 74.39 862.47
Pfizer 00008083722 2019-01-15 00:00:00 2017-01-01 00:00:00 81.42 943.89
Pfizer 00008083722 2019-01-15 00:00:00 2017-06-01 00:00:00 89.1 1032.99
Pfizer 00008083722 2019-01-15 00:00:00 2018-01-01 00:00:00 97.51 1130.5
Pfizer 00008083722 2019-01-15 00:00:00 2018-07-01 00:00:00 106.72 1237.22
Pfizer 00008083722 2019-01-15 00:00:00 2018-07-16 00:00:00 -106.72 1130.5
Pfizer 00008083722 2019-01-15 00:00:00 2019-01-15 00:00:00 56.53 1187.03
Pfizer 00008084181 2019-01-15 00:00:00 2014-01-01 00:00:00 30.12 632.58
Pfizer 00008084181 2019-01-15 00:00:00 2014-06-01 00:00:00 56.93 689.51
Pfizer 00008084181 2019-01-15 00:00:00 2015-01-01 00:00:00 62.06 751.57
Pfizer 00008084181 2019-01-15 00:00:00 2015-06-01 00:00:00 70.95 822.52
Pfizer 00008084181 2019-01-15 00:00:00 2016-01-01 00:00:00 77.65 900.17
Pfizer 00008084181 2019-01-15 00:00:00 2016-06-01 00:00:00 84.98 985.15
Pfizer 00008084181 2019-01-15 00:00:00 2017-01-01 00:00:00 93 1078.15
Pfizer 00008084181 2019-01-15 00:00:00 2017-06-01 00:00:00 101.78 1179.93
Pfizer 00008084181 2019-01-15 00:00:00 2018-01-01 00:00:00 111.39 1291.32
Pfizer 00008084181 2019-01-15 00:00:00 2018-07-01 00:00:00 121.9 1413.22
Pfizer 00008084181 2019-01-15 00:00:00 2018-07-16 00:00:00 -121.9 1291.32
Pfizer 00008084181 2019-01-15 00:00:00 2019-01-15 00:00:00 64.57 1355.89
Pfizer 00008084381 2019-01-15 00:00:00 2014-01-01 00:00:00 30.12 632.58
Pfizer 00008084381 2019-01-15 00:00:00 2014-06-01 00:00:00 56.93 689.51
Pfizer 00008084381 2019-01-15 00:00:00 2015-01-01 00:00:00 62.06 751.57
Pfizer 00008084381 2019-01-15 00:00:00 2015-06-01 00:00:00 70.95 822.52
Pfizer 00008084381 2019-01-15 00:00:00 2016-01-01 00:00:00 77.65 900.17
Pfizer 00008084381 2019-01-15 00:00:00 2016-06-01 00:00:00 84.98 985.15
Pfizer 00008084381 2019-01-15 00:00:00 2017-01-01 00:00:00 93 1078.15
Pfizer 00008084381 2019-01-15 00:00:00 2017-06-01 00:00:00 101.78 1179.93
Pfizer 00008084381 2019-01-15 00:00:00 2018-01-01 00:00:00 111.39 1291.32
Pfizer 00008084381 2019-01-15 00:00:00 2018-07-01 00:00:00 121.9 1413.22
Pfizer 00008084381 2019-01-15 00:00:00 2018-07-16 00:00:00 -121.9 1291.32
Pfizer 00008084381 2019-01-15 00:00:00 2019-01-15 00:00:00 64.57 1355.89
Pfizer 00008084402 2019-01-15 00:00:00 2014-01-01 00:00:00 9.49 199.28
Pfizer 00008084402 2019-01-15 00:00:00 2014-06-01 00:00:00 30.51 229.79
Pfizer 00008084402 2019-01-15 00:00:00 2015-01-01 00:00:00 20.68 250.47
Pfizer 00008084402 2019-01-15 00:00:00 2015-06-01 00:00:00 23.64 274.11
Pfizer 00008084402 2019-01-15 00:00:00 2016-01-01 00:00:00 25.88 299.99
Pfizer 00008084402 2019-01-15 00:00:00 2016-06-01 00:00:00 28.38 328.37
Pfizer 00008084402 2019-01-15 00:00:00 2017-01-01 00:00:00 31 359.37
Pfizer 00008084402 2019-01-15 00:00:00 2017-06-01 00:00:00 33.92 393.29
Pfizer 00008084402 2019-01-15 00:00:00 2018-01-01 00:00:00 37.13 430.42
Pfizer 00008084402 2019-01-15 00:00:00 2018-07-01 00:00:00 40.63 471.05
Pfizer 00008084402 2019-01-15 00:00:00 2018-07-16 00:00:00 -40.63 430.42
Pfizer 00008084402 2019-01-15 00:00:00 2019-01-15 00:00:00 21.52 451.94
Pfizer 00008104005 2019-01-15 00:00:00 2014-01-01 00:00:00 69.29 769.22
Pfizer 00008104005 2019-01-15 00:00:00 2014-06-01 00:00:00 72.61 841.83
Pfizer 00008104005 2019-01-15 00:00:00 2015-01-01 00:00:00 104.72 946.55
Pfizer 00008104005 2019-01-15 00:00:00 2015-06-01 00:00:00 141.98 1088.53
Pfizer 00008104005 2019-01-15 00:00:00 2016-01-01 00:00:00 76.31 1164.84
Pfizer 00008104005 2019-01-15 00:00:00 2016-06-01 00:00:00 81.54 1246.38
Pfizer 00008104005 2019-01-15 00:00:00 2017-01-01 00:00:00 74.78 1321.16
Pfizer 00008104005 2019-01-15 00:00:00 2017-06-01 00:00:00 79.27 1400.43
Pfizer 00008104005 2019-01-15 00:00:00 2018-01-01 00:00:00 61.62 1462.05
Pfizer 00008104005 2019-01-15 00:00:00 2018-07-01 00:00:00 29.09 1491.14
Pfizer 00008104005 2019-01-15 00:00:00 2018-07-16 00:00:00 -29.09 1462.05
Pfizer 00008104005 2019-01-15 00:00:00 2019-01-15 00:00:00 73.1 1535.15
Pfizer 00008104010 2019-01-15 00:00:00 2014-01-01 00:00:00 69.29 769.22
Pfizer 00008104010 2019-01-15 00:00:00 2014-06-01 00:00:00 72.61 841.83
Pfizer 00008104010 2019-01-15 00:00:00 2015-01-01 00:00:00 104.72 946.55
Pfizer 00008104010 2019-01-15 00:00:00 2015-06-01 00:00:00 141.98 1088.53
Pfizer 00008104010 2019-01-15 00:00:00 2016-01-01 00:00:00 76.31 1164.84
Pfizer 00008104010 2019-01-15 00:00:00 2016-06-01 00:00:00 81.54 1246.38
Pfizer 00008104010 2019-01-15 00:00:00 2017-01-01 00:00:00 74.78 1321.16
Pfizer 00008104010 2019-01-15 00:00:00 2017-06-01 00:00:00 79.27 1400.43
Pfizer 00008104010 2019-01-15 00:00:00 2018-01-01 00:00:00 61.62 1462.05
Pfizer 00008104010 2019-01-15 00:00:00 2018-07-01 00:00:00 29.09 1491.14
Pfizer 00008104010 2019-01-15 00:00:00 2018-07-16 00:00:00 -29.09 1462.05
Pfizer 00008104010 2019-01-15 00:00:00 2019-01-15 00:00:00 73.1 1535.15
Pfizer 00008104105 2019-01-15 00:00:00 2014-01-01 00:00:00 138.59 1538.47
Pfizer 00008104105 2019-01-15 00:00:00 2014-06-01 00:00:00 145.23 1683.7
Pfizer 00008104105 2019-01-15 00:00:00 2015-01-01 00:00:00 209.45 1893.15
Pfizer 00008104105 2019-01-15 00:00:00 2015-06-01 00:00:00 283.97 2177.12
Pfizer 00008104105 2019-01-15 00:00:00 2016-01-01 00:00:00 152.4 2329.52
Pfizer 00008104105 2019-01-15 00:00:00 2016-06-01 00:00:00 163.07 2492.59
Pfizer 00008104105 2019-01-15 00:00:00 2017-01-01 00:00:00 149.56 2642.15
Pfizer 00008104105 2019-01-15 00:00:00 2017-06-01 00:00:00 158.53 2800.68
Pfizer 00008104105 2019-01-15 00:00:00 2018-01-01 00:00:00 123.23 2923.91
Pfizer 00008104105 2019-01-15 00:00:00 2018-07-01 00:00:00 58.48 2982.39
Pfizer 00008104105 2019-01-15 00:00:00 2018-07-16 00:00:00 -58.48 2923.91
Pfizer 00008104105 2019-01-15 00:00:00 2019-01-15 00:00:00 146.2 3070.11
Pfizer 00008104110 2019-01-15 00:00:00 2014-01-01 00:00:00 138.59 1538.47
Pfizer 00008104110 2019-01-15 00:00:00 2014-06-01 00:00:00 145.23 1683.7
Pfizer 00008104110 2019-01-15 00:00:00 2015-01-01 00:00:00 209.45 1893.15
Pfizer 00008104110 2019-01-15 00:00:00 2015-06-01 00:00:00 283.97 2177.12
Pfizer 00008104110 2019-01-15 00:00:00 2016-01-01 00:00:00 152.4 2329.52
Pfizer 00008104110 2019-01-15 00:00:00 2016-06-01 00:00:00 163.07 2492.59
Pfizer 00008104110 2019-01-15 00:00:00 2017-01-01 00:00:00 149.56 2642.15
Pfizer 00008104110 2019-01-15 00:00:00 2017-06-01 00:00:00 158.53 2800.68
Pfizer 00008104110 2019-01-15 00:00:00 2018-01-01 00:00:00 123.23 2923.91
Pfizer 00008104110 2019-01-15 00:00:00 2018-07-01 00:00:00 58.48 2982.39
Pfizer 00008104110 2019-01-15 00:00:00 2018-07-16 00:00:00 -58.48 2923.91
Pfizer 00008104110 2019-01-15 00:00:00 2019-01-15 00:00:00 146.2 3070.11
Pfizer 00008104205 2019-01-15 00:00:00 2014-01-01 00:00:00 277.18 3076.93
Pfizer 00008104205 2019-01-15 00:00:00 2014-06-01 00:00:00 290.46 3367.39
Pfizer 00008104205 2019-01-15 00:00:00 2015-01-01 00:00:00 418.9 3786.29
Pfizer 00008104205 2019-01-15 00:00:00 2015-06-01 00:00:00 567.94 4354.23
Pfizer 00008104205 2019-01-15 00:00:00 2016-01-01 00:00:00 304.8 4659.03
Pfizer 00008104205 2019-01-15 00:00:00 2016-06-01 00:00:00 326.13 4985.16
Pfizer 00008104205 2019-01-15 00:00:00 2017-01-01 00:00:00 299.11 5284.27
Pfizer 00008104205 2019-01-15 00:00:00 2017-06-01 00:00:00 317.06 5601.33
Pfizer 00008104205 2019-01-15 00:00:00 2018-01-01 00:00:00 246.46 5847.79
Pfizer 00008104205 2019-01-15 00:00:00 2018-07-01 00:00:00 116.96 5964.75
Pfizer 00008104205 2019-01-15 00:00:00 2018-07-16 00:00:00 -116.96 5847.79
Pfizer 00008104205 2019-01-15 00:00:00 2019-01-15 00:00:00 292.39 6140.18
Pfizer 00008121030 2019-01-15 00:00:00 2016-01-01 00:00:00 45.78 277.34
Pfizer 00008121030 2019-01-15 00:00:00 2016-06-01 00:00:00 13.87 291.21
Pfizer 00008121030 2019-01-15 00:00:00 2017-01-01 00:00:00 27.49 318.7
Pfizer 00008121030 2019-01-15 00:00:00 2017-06-01 00:00:00 30.09 348.79
Pfizer 00008121030 2019-01-15 00:00:00 2018-01-01 00:00:00 32.93 381.72
Pfizer 00008121030 2019-01-15 00:00:00 2019-01-15 00:00:00 19.09 400.81
Pfizer 00008121101 2019-01-15 00:00:00 2014-01-01 00:00:00 50.03 580
Pfizer 00008121101 2019-01-15 00:00:00 2014-06-01 00:00:00 54.75 634.75
Pfizer 00008121101 2019-01-15 00:00:00 2015-01-01 00:00:00 59.92 694.67
Pfizer 00008121101 2019-01-15 00:00:00 2015-06-01 00:00:00 65.58 760.25
Pfizer 00008121101 2019-01-15 00:00:00 2016-01-01 00:00:00 71.77 832.02
Pfizer 00008121101 2019-01-15 00:00:00 2016-06-01 00:00:00 41.6 873.62
Pfizer 00008121101 2019-01-15 00:00:00 2017-01-01 00:00:00 82.47 956.09
Pfizer 00008121101 2019-01-15 00:00:00 2017-06-01 00:00:00 90.25 1046.34
Pfizer 00008121101 2019-01-15 00:00:00 2018-01-01 00:00:00 98.77 1145.11
Pfizer 00008121101 2019-01-15 00:00:00 2019-01-15 00:00:00 57.26 1202.37
Pfizer 00008121114 2019-01-15 00:00:00 2014-01-01 00:00:00 7.72 90.22
Pfizer 00008121114 2019-01-15 00:00:00 2014-06-01 00:00:00 8.52 98.74
Pfizer 00008121114 2019-01-15 00:00:00 2015-01-01 00:00:00 9.32 108.06
Pfizer 00008121114 2019-01-15 00:00:00 2015-06-01 00:00:00 10.2 118.26
Pfizer 00008121114 2019-01-15 00:00:00 2016-01-01 00:00:00 11.16 129.42
Pfizer 00008121114 2019-01-15 00:00:00 2016-06-01 00:00:00 6.47 135.89
Pfizer 00008121114 2019-01-15 00:00:00 2017-01-01 00:00:00 12.83 148.72
Pfizer 00008121114 2019-01-15 00:00:00 2017-06-01 00:00:00 14.04 162.76
Pfizer 00008121114 2019-01-15 00:00:00 2018-01-01 00:00:00 15.36 178.12
Pfizer 00008121114 2019-01-15 00:00:00 2019-01-15 00:00:00 8.91 187.03
Pfizer 00008121130 2019-01-15 00:00:00 2014-01-01 00:00:00 16.68 193.34
Pfizer 00008121130 2019-01-15 00:00:00 2014-06-01 00:00:00 18.25 211.59
Pfizer 00008121130 2019-01-15 00:00:00 2015-01-01 00:00:00 19.97 231.56
Pfizer 00008121130 2019-01-15 00:00:00 2015-06-01 00:00:00 21.86 253.42
Pfizer 00008121130 2019-01-15 00:00:00 2016-01-01 00:00:00 23.92 277.34
Pfizer 00008121130 2019-01-15 00:00:00 2016-06-01 00:00:00 13.87 291.21
Pfizer 00008121130 2019-01-15 00:00:00 2017-01-01 00:00:00 27.49 318.7
Pfizer 00008121130 2019-01-15 00:00:00 2017-06-01 00:00:00 30.09 348.79
Pfizer 00008121130 2019-01-15 00:00:00 2018-01-01 00:00:00 32.93 381.72
Pfizer 00008121130 2019-01-15 00:00:00 2019-01-15 00:00:00 19.09 400.81
Pfizer 00008122201 2019-01-15 00:00:00 2014-01-01 00:00:00 50.03 580
Pfizer 00008122201 2019-01-15 00:00:00 2014-06-01 00:00:00 54.75 634.75
Pfizer 00008122201 2019-01-15 00:00:00 2015-01-01 00:00:00 59.92 694.67
Pfizer 00008122201 2019-01-15 00:00:00 2015-06-01 00:00:00 65.58 760.25
Pfizer 00008122201 2019-01-15 00:00:00 2016-01-01 00:00:00 71.77 832.02
Pfizer 00008122201 2019-01-15 00:00:00 2016-06-01 00:00:00 41.6 873.62
Pfizer 00008122201 2019-01-15 00:00:00 2017-01-01 00:00:00 82.47 956.09
Pfizer 00008122201 2019-01-15 00:00:00 2017-06-01 00:00:00 90.25 1046.34
Pfizer 00008122201 2019-01-15 00:00:00 2018-01-01 00:00:00 98.77 1145.11
Pfizer 00008122201 2019-01-15 00:00:00 2019-01-15 00:00:00 57.26 1202.37
Pfizer 00008122214 2019-01-15 00:00:00 2014-01-01 00:00:00 7.72 90.22
Pfizer 00008122214 2019-01-15 00:00:00 2014-06-01 00:00:00 8.52 98.74
Pfizer 00008122214 2019-01-15 00:00:00 2015-01-01 00:00:00 9.32 108.06
Pfizer 00008122214 2019-01-15 00:00:00 2015-06-01 00:00:00 10.2 118.26
Pfizer 00008122214 2019-01-15 00:00:00 2016-01-01 00:00:00 11.16 129.42
Pfizer 00008122214 2019-01-15 00:00:00 2016-06-01 00:00:00 6.47 135.89
Pfizer 00008122214 2019-01-15 00:00:00 2017-01-01 00:00:00 12.83 148.72
Pfizer 00008122214 2019-01-15 00:00:00 2017-06-01 00:00:00 14.04 162.76
Pfizer 00008122214 2019-01-15 00:00:00 2018-01-01 00:00:00 15.36 178.12
Pfizer 00008122214 2019-01-15 00:00:00 2019-01-15 00:00:00 8.91 187.03
Pfizer 00008122230 2019-01-15 00:00:00 2014-01-01 00:00:00 16.68 193.34
Pfizer 00008122230 2019-01-15 00:00:00 2014-06-01 00:00:00 18.25 211.59
Pfizer 00008122230 2019-01-15 00:00:00 2015-01-01 00:00:00 19.97 231.56
Pfizer 00008122230 2019-01-15 00:00:00 2015-06-01 00:00:00 21.86 253.42
Pfizer 00008122230 2019-01-15 00:00:00 2016-01-01 00:00:00 23.92 277.34
Pfizer 00008122230 2019-01-15 00:00:00 2016-06-01 00:00:00 13.87 291.21
Pfizer 00008122230 2019-01-15 00:00:00 2017-01-01 00:00:00 27.49 318.7
Pfizer 00008122230 2019-01-15 00:00:00 2017-06-01 00:00:00 30.09 348.79
Pfizer 00008122230 2019-01-15 00:00:00 2018-01-01 00:00:00 32.93 381.72
Pfizer 00008122230 2019-01-15 00:00:00 2019-01-15 00:00:00 19.09 400.81
Pfizer 00008451001 2019-01-15 00:00:00 2017-08-25 00:00:00 5612.65 8200
Pfizer 00008451001 2019-01-15 00:00:00 2018-07-01 00:00:00 246 8446
Pfizer 00008451001 2019-01-15 00:00:00 2018-07-16 00:00:00 -246 8200
Pfizer 00008451001 2019-01-15 00:00:00 2019-01-15 00:00:00 246 8446
Pfizer 00009002901 2019-01-15 00:00:00 2014-01-01 00:00:00 12.3 188
Pfizer 00009002901 2019-01-15 00:00:00 2014-06-01 00:00:00 13.16 201.16
Pfizer 00009002901 2019-01-15 00:00:00 2015-01-01 00:00:00 16.09 217.25
Pfizer 00009002901 2019-01-15 00:00:00 2015-06-01 00:00:00 26.07 243.32
Pfizer 00009002901 2019-01-15 00:00:00 2016-01-01 00:00:00 29.2 272.52
Pfizer 00009002901 2019-01-15 00:00:00 2016-06-01 00:00:00 25.73 298.25
Pfizer 00009002901 2019-01-15 00:00:00 2017-01-01 00:00:00 35.79 334.04
Pfizer 00009002901 2019-01-15 00:00:00 2017-06-01 00:00:00 31.53 365.57
Pfizer 00009002901 2019-01-15 00:00:00 2018-01-01 00:00:00 34.51 400.08
Pfizer 00009002901 2019-01-15 00:00:00 2018-07-01 00:00:00 37.77 437.85
Pfizer 00009002901 2019-01-15 00:00:00 2018-07-16 00:00:00 -37.77 400.08
Pfizer 00009002901 2019-01-15 00:00:00 2019-01-15 00:00:00 20 420.08
Pfizer 00009002902 2019-01-15 00:00:00 2014-01-01 00:00:00 61.49 939.97
Pfizer 00009002902 2019-01-15 00:00:00 2014-06-01 00:00:00 65.8 1005.77
Pfizer 00009002902 2019-01-15 00:00:00 2015-01-01 00:00:00 80.46 1086.23
Pfizer 00009002902 2019-01-15 00:00:00 2015-06-01 00:00:00 130.35 1216.58
Pfizer 00009002902 2019-01-15 00:00:00 2016-01-01 00:00:00 145.99 1362.57
Pfizer 00009002902 2019-01-15 00:00:00 2016-06-01 00:00:00 128.63 1491.2
Pfizer 00009002902 2019-01-15 00:00:00 2017-01-01 00:00:00 178.94 1670.14
Pfizer 00009002902 2019-01-15 00:00:00 2017-06-01 00:00:00 157.66 1827.8
Pfizer 00009002902 2019-01-15 00:00:00 2018-01-01 00:00:00 172.54 2000.34
Pfizer 00009002902 2019-01-15 00:00:00 2018-07-01 00:00:00 188.83 2189.17
Pfizer 00009002902 2019-01-15 00:00:00 2018-07-16 00:00:00 -188.83 2000.34
Pfizer 00009002902 2019-01-15 00:00:00 2019-01-15 00:00:00 100.02 2100.36
Pfizer 00009005501 2019-01-15 00:00:00 2014-01-01 00:00:00 15.32 234.21
Pfizer 00009005501 2019-01-15 00:00:00 2014-06-01 00:00:00 16.39 250.6
Pfizer 00009005501 2019-01-15 00:00:00 2015-01-01 00:00:00 20.05 270.65
Pfizer 00009005501 2019-01-15 00:00:00 2015-06-01 00:00:00 32.48 303.13
Pfizer 00009005501 2019-01-15 00:00:00 2016-01-01 00:00:00 36.38 339.51
Pfizer 00009005501 2019-01-15 00:00:00 2016-06-01 00:00:00 32.05 371.56
Pfizer 00009005501 2019-01-15 00:00:00 2017-01-01 00:00:00 44.59 416.15
Pfizer 00009005501 2019-01-15 00:00:00 2017-06-01 00:00:00 39.28 455.43
Pfizer 00009005501 2019-01-15 00:00:00 2018-01-01 00:00:00 42.99 498.42
Pfizer 00009005501 2019-01-15 00:00:00 2018-07-01 00:00:00 47.05 545.47
Pfizer 00009005501 2019-01-15 00:00:00 2018-07-16 00:00:00 -47.05 498.42
Pfizer 00009005501 2019-01-15 00:00:00 2019-01-15 00:00:00 24.92 523.34
Pfizer 00009005503 2019-01-15 00:00:00 2014-01-01 00:00:00 76.61 1171.07
Pfizer 00009005503 2019-01-15 00:00:00 2014-06-01 00:00:00 81.97 1253.04
Pfizer 00009005503 2019-01-15 00:00:00 2015-01-01 00:00:00 100.24 1353.28
Pfizer 00009005503 2019-01-15 00:00:00 2015-06-01 00:00:00 162.39 1515.67
Pfizer 00009005503 2019-01-15 00:00:00 2016-01-01 00:00:00 181.88 1697.55
Pfizer 00009005503 2019-01-15 00:00:00 2016-06-01 00:00:00 160.25 1857.8
Pfizer 00009005503 2019-01-15 00:00:00 2017-01-01 00:00:00 222.94 2080.74
Pfizer 00009005503 2019-01-15 00:00:00 2017-06-01 00:00:00 196.42 2277.16
Pfizer 00009005503 2019-01-15 00:00:00 2018-01-01 00:00:00 214.96 2492.12
Pfizer 00009005503 2019-01-15 00:00:00 2018-07-01 00:00:00 235.26 2727.38
Pfizer 00009005503 2019-01-15 00:00:00 2018-07-16 00:00:00 -235.26 2492.12
Pfizer 00009005503 2019-01-15 00:00:00 2019-01-15 00:00:00 124.61 2616.73
Pfizer 00009009001 2019-01-15 00:00:00 2014-01-01 00:00:00 20.44 312.51
Pfizer 00009009001 2019-01-15 00:00:00 2014-06-01 00:00:00 21.88 334.39
Pfizer 00009009001 2019-01-15 00:00:00 2015-01-01 00:00:00 26.75 361.14
