Table: pop_pct_within_a_qtr_mile_of_alcohol_outlets_2014 , race_eth_name like W*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

ind_id ind_definition reportyear race_eth_code race_eth_name geotype geotypevalue geoname county_name county_fips region_name region_code license_type numerator denominator percent ll_95ci ul_95ci se rse ca_decile ca_rr version
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CT 6019006404 64.04 Fresno 6019 None None Off_sale None 4095 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CT 6037500100 5001 Los Angeles 6037 None None Off_sale None 1996 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CT 6059110007 1100.07 Orange 6059 None None Off_sale None 3711 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CT 6065043317 433.17 Riverside 6065 None None On_sale None 3749 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CT 6071003405 34.05 San Bernardino 6071 None None On_sale None 473 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CT 6073008360 83.6 San Diego 6073 None None On_sale 0 1754 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CT 6085503803 5038.03 Santa Clara 6085 None None On_sale None 544 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CT 6097151309 1513.09 Sonoma 6097 None None On_sale None 3654 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CA 6 California None None None None Off_sale 5053477 14956253 33.79 33.76 33.81 0.01 0.04 None 1 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CA 6 California None None None None On_sale 4525755 14956253 30.26 30.24 30.28 0.01 0.04 None 1 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CA 6 California None None None None Total_licenses 5917756 14956253 39.57 39.54 39.59 0.01 0.03 None 1 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600190020 Alameda Alameda 6001 Bay Area 1 Off_sale 21492 33468 64.22 63.7 64.73 0.26 0.73 None 1.9 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600190020 Alameda Alameda 6001 Bay Area 1 On_sale 16025 33468 47.88 47.35 48.42 0.27 0.57 None 1.58 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600190020 Alameda Alameda 6001 Bay Area 1 Total_licenses 22474 33468 67.15 66.65 67.65 0.26 0.78 None 1.7 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600190200 Berkeley Alameda 6001 Bay Area 1 Off_sale 48806 70675 69.06 68.72 69.4 0.17 0.56 None 2.04 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600190200 Berkeley Alameda 6001 Bay Area 1 On_sale 48249 70675 68.27 67.93 68.61 0.18 0.55 None 2.26 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600190200 Berkeley Alameda 6001 Bay Area 1 Total_licenses 56480 70675 79.92 79.62 80.21 0.15 0.75 None 2.02 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600191070 Fremont Alameda 6001 Bay Area 1 Off_sale 26313 78256 33.62 33.29 33.96 0.17 0.5 None 1 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600191070 Fremont Alameda 6001 Bay Area 1 On_sale 21660 78256 27.68 27.36 27.99 0.16 0.58 None 0.91 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600191070 Fremont Alameda 6001 Bay Area 1 Total_licenses 29703 78256 37.96 37.62 38.3 0.17 0.46 None 0.96 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 603191230 Hanford Northeast Kings 6031 San Joaquin Valley 10 On_sale None 1997 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600191260 Hayward Alameda 6001 Bay Area 1 Off_sale 44046 99943 44.07 43.76 44.38 0.16 0.36 None 1.3 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600191260 Hayward Alameda 6001 Bay Area 1 On_sale 34973 99943 34.99 34.7 35.29 0.15 0.43 None 1.16 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600191260 Hayward Alameda 6001 Bay Area 1 Total_licenses 49097 99943 49.13 48.82 49.43 0.16 0.32 None 1.24 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600191660 Livermore-Pleasanton Alameda 6001 Bay Area 1 Off_sale 29094 119220 24.4 24.16 24.65 0.12 0.51 None 0.72 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600191660 Livermore-Pleasanton Alameda 6001 Bay Area 1 On_sale 27447 119220 23.02 22.78 23.26 0.12 0.53 None 0.76 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600191660 Livermore-Pleasanton Alameda 6001 Bay Area 1 Total_licenses 35973 119220 30.17 29.91 30.43 0.13 0.44 None 0.76 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600192230 Oakland Alameda 6001 Bay Area 1 Off_sale 74667 112997 66.08 65.8 66.35 0.14 0.42 None 1.96 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600192230 Oakland Alameda 6001 Bay Area 1 On_sale 56663 112997 50.15 49.85 50.44 0.15 0.3 None 1.66 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600192230 Oakland Alameda 6001 Bay Area 1 Total_licenses 78829 112997 69.76 69.49 70.03 0.14 0.45 None 1.76 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600391890 Markleeville Alpine 6003 Central/Southeast Sierra 3 Off_sale 36 852 4.23 2.87 5.58 0.69 16.31 None 0.13 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600391890 Markleeville Alpine 6003 Central/Southeast Sierra 3 On_sale 55 852 6.46 4.81 8.11 0.84 13.04 None 0.21 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600391890 Markleeville Alpine 6003 Central/Southeast Sierra 3 Total_licenses 55 852 6.46 4.81 8.11 0.84 13.04 None 0.16 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600591410 Ione Amador 6005 Central/Southeast Sierra 3 Off_sale 1872 7250 25.82 24.81 26.83 0.51 1.99 None 0.76 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600591410 Ione Amador 6005 Central/Southeast Sierra 3 On_sale 2406 7250 33.19 32.1 34.27 0.55 1.67 None 1.1 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600591410 Ione Amador 6005 Central/Southeast Sierra 3 Total_licenses 3235 7250 44.62 43.48 45.76 0.58 1.31 None 1.13 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600591430 Jackson Amador 6005 Central/Southeast Sierra 3 Off_sale 639 2561 24.95 23.28 26.63 0.86 3.43 None 0.74 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600591430 Jackson Amador 6005 Central/Southeast Sierra 3 On_sale 830 2561 32.41 30.6 34.22 0.92 2.85 None 1.07 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600591430 Jackson Amador 6005 Central/Southeast Sierra 3 Total_licenses 838 2561 32.72 30.9 34.54 0.93 2.83 None 0.83 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600592470 Pine Grove-Silver Lake Amador 6005 Central/Southeast Sierra 3 Off_sale 712 9227 7.72 7.17 8.26 0.28 3.6 None 0.23 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600592470 Pine Grove-Silver Lake Amador 6005 Central/Southeast Sierra 3 On_sale 730 9227 7.91 7.36 8.46 0.28 3.55 None 0.26 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600592470 Pine Grove-Silver Lake Amador 6005 Central/Southeast Sierra 3 Total_licenses 1046 9227 11.34 10.69 11.98 0.33 2.91 None 0.29 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600593300 Sutter Creek-Plymouth Amador 6005 Central/Southeast Sierra 3 Off_sale 1510 11287 13.38 12.75 14.01 0.32 2.4 None 0.4 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600593300 Sutter Creek-Plymouth Amador 6005 Central/Southeast Sierra 3 On_sale 1466 11287 12.99 12.37 13.61 0.32 2.44 None 0.43 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600593300 Sutter Creek-Plymouth Amador 6005 Central/Southeast Sierra 3 Total_licenses 2175 11287 19.27 18.54 20 0.37 1.93 None 0.49 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600790230 Biggs Butte 6007 Butte 2 Off_sale 621 2341 26.53 24.74 28.32 0.91 3.44 None 0.79 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600790230 Biggs Butte 6007 Butte 2 On_sale 521 2341 22.26 20.57 23.94 0.86 3.86 None 0.74 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600790230 Biggs Butte 6007 Butte 2 Total_licenses 688 2341 29.39 27.54 31.23 0.94 3.2 None 0.74 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600790470 Chico Butte 6007 Butte 2 Off_sale 29041 75130 38.65 38.31 39 0.18 0.46 None 1.14 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 6 White CD 600790470 Chico Butte 6007 Butte 2 On_sale 27047 75130 36 35.66 36.34 0.18 0.49 None 1.19 2014-05-16 00:00:00
