Table: pop_pct_within_a_qtr_mile_of_alcohol_outlets_2014 , race_eth_name like M*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

ind_id ind_definition reportyear race_eth_code race_eth_name geotype geotypevalue geoname county_name county_fips region_name region_code license_type numerator denominator percent ll_95ci ul_95ci se rse ca_decile ca_rr version
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CT 6001450601 4506.01 Alameda 6001 None None On_sale 0 117 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CT 6073008328 83.28 San Diego 6073 None None On_sale None 195 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CA 6 California None None None None Off_sale 383791 968696 39.62 39.52 39.72 0.05 0.13 None 1 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CA 6 California None None None None On_sale 325960 968696 33.65 33.56 33.74 0.05 0.14 None 1 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CA 6 California None None None None Total_licenses 439097 968696 45.33 45.23 45.43 0.05 0.11 None 1 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600190020 Alameda Alameda 6001 Bay Area 1 Off_sale 2425 4047 59.92 58.41 61.43 0.77 1.92 None 1.51 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600190020 Alameda Alameda 6001 Bay Area 1 On_sale 1862 4047 46.01 44.47 47.54 0.78 1.7 None 1.37 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600190020 Alameda Alameda 6001 Bay Area 1 Total_licenses 2490 4047 61.53 60.03 63.03 0.76 1.99 None 1.36 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600190200 Berkeley Alameda 6001 Bay Area 1 Off_sale 4844 6492 74.61 73.56 75.67 0.54 2.13 None 1.88 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600190200 Berkeley Alameda 6001 Bay Area 1 On_sale 4797 6492 73.89 72.82 74.96 0.55 2.09 None 2.2 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600190200 Berkeley Alameda 6001 Bay Area 1 Total_licenses 5559 6492 85.63 84.78 86.48 0.44 3.03 None 1.89 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600191070 Fremont Alameda 6001 Bay Area 1 Off_sale 5205 14258 36.51 35.72 37.3 0.4 1.1 None 0.92 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600191070 Fremont Alameda 6001 Bay Area 1 On_sale 4463 14258 31.3 30.54 32.06 0.39 1.24 None 0.93 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600191070 Fremont Alameda 6001 Bay Area 1 Total_licenses 5919 14258 41.51 40.7 42.32 0.41 0.99 None 0.92 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600191260 Hayward Alameda 6001 Bay Area 1 Off_sale 6320 13528 46.72 45.88 47.56 0.43 0.92 None 1.18 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600191260 Hayward Alameda 6001 Bay Area 1 On_sale 5107 13528 37.75 36.93 38.57 0.42 1.1 None 1.12 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600191260 Hayward Alameda 6001 Bay Area 1 Total_licenses 7101 13528 52.49 51.65 53.33 0.43 0.9 None 1.16 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600191660 Livermore-Pleasanton Alameda 6001 Bay Area 1 Off_sale 1944 7449 26.1 25.1 27.09 0.51 1.95 None 0.66 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600191660 Livermore-Pleasanton Alameda 6001 Bay Area 1 On_sale 1890 7449 25.37 24.38 26.36 0.5 1.99 None 0.75 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600191660 Livermore-Pleasanton Alameda 6001 Bay Area 1 Total_licenses 2424 7449 32.54 31.48 33.61 0.54 1.67 None 0.72 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600192230 Oakland Alameda 6001 Bay Area 1 Off_sale 11443 15088 75.84 75.16 76.52 0.35 1.44 None 1.91 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600192230 Oakland Alameda 6001 Bay Area 1 On_sale 7403 15088 49.07 48.27 49.86 0.41 0.83 None 1.46 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600192230 Oakland Alameda 6001 Bay Area 1 Total_licenses 11870 15088 78.67 78.02 79.33 0.33 1.56 None 1.74 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600391890 Markleeville Alpine 6003 Central/Southeast Sierra 3 Off_sale 0 21 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600391890 Markleeville Alpine 6003 Central/Southeast Sierra 3 On_sale 1 21 4.76 0 13.87 4.65 97.59 None 0.14 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600391890 Markleeville Alpine 6003 Central/Southeast Sierra 3 Total_licenses 1 21 4.76 0 13.87 4.65 97.59 None 0.11 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600591410 Ione Amador 6005 Central/Southeast Sierra 3 Off_sale 82 295 27.8 22.68 32.91 2.61 9.38 None 0.7 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600591410 Ione Amador 6005 Central/Southeast Sierra 3 On_sale 89 295 30.17 24.93 35.41 2.67 8.86 None 0.9 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600591410 Ione Amador 6005 Central/Southeast Sierra 3 Total_licenses 125 295 42.37 36.73 48.01 2.88 6.79 None 0.93 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600591430 Jackson Amador 6005 Central/Southeast Sierra 3 Off_sale 20 68 29.41 18.58 40.24 5.53 18.79 None 0.74 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600591430 Jackson Amador 6005 Central/Southeast Sierra 3 On_sale 29 68 42.65 30.89 54.4 6 14.06 None 1.27 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600591430 Jackson Amador 6005 Central/Southeast Sierra 3 Total_licenses 29 68 42.65 30.89 54.4 6 14.06 None 0.94 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600592470 Pine Grove-Silver Lake Amador 6005 Central/Southeast Sierra 3 Off_sale 7 232 3.02 0.82 5.22 1.12 37.22 None 0.08 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600592470 Pine Grove-Silver Lake Amador 6005 Central/Southeast Sierra 3 On_sale 10 232 4.31 1.7 6.92 1.33 30.93 None 0.13 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600592470 Pine Grove-Silver Lake Amador 6005 Central/Southeast Sierra 3 Total_licenses 15 232 6.47 3.3 9.63 1.61 24.97 None 0.14 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600593300 Sutter Creek-Plymouth Amador 6005 Central/Southeast Sierra 3 Off_sale 73 341 21.41 17.05 25.76 2.22 10.38 None 0.54 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600593300 Sutter Creek-Plymouth Amador 6005 Central/Southeast Sierra 3 On_sale 71 341 20.82 16.51 25.13 2.2 10.56 None 0.62 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600593300 Sutter Creek-Plymouth Amador 6005 Central/Southeast Sierra 3 Total_licenses 108 341 31.67 26.73 36.61 2.52 7.95 None 0.7 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600790230 Biggs Butte 6007 Butte 2 Off_sale 18 81 22.22 13.17 31.28 4.62 20.79 None 0.56 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600790230 Biggs Butte 6007 Butte 2 On_sale 15 81 18.52 10.06 26.98 4.32 23.31 None 0.55 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600790230 Biggs Butte 6007 Butte 2 Total_licenses 18 81 22.22 13.17 31.28 4.62 20.79 None 0.49 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600790470 Chico Butte 6007 Butte 2 Off_sale 1484 3268 45.41 43.7 47.12 0.87 1.92 None 1.15 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600790470 Chico Butte 6007 Butte 2 On_sale 1383 3268 42.32 40.63 44.01 0.86 2.04 None 1.26 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600790470 Chico Butte 6007 Butte 2 Total_licenses 1780 3268 54.47 52.76 56.18 0.87 1.91 None 1.2 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600790750 Durham Butte 6007 Butte 2 Off_sale 16 111 14.41 7.88 20.95 3.33 23.13 None 0.36 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600790750 Durham Butte 6007 Butte 2 On_sale 9 111 8.11 3.03 13.19 2.59 31.95 None 0.24 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600790750 Durham Butte 6007 Butte 2 Total_licenses 16 111 14.41 7.88 20.95 3.33 23.13 None 0.32 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600790970 Feather Falls Butte 6007 Butte 2 Off_sale 12 212 5.66 2.55 8.77 1.59 28.04 None 0.14 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600790970 Feather Falls Butte 6007 Butte 2 On_sale 1 212 0.47 0 1.39 0.47 99.76 None 0.01 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600790970 Feather Falls Butte 6007 Butte 2 Total_licenses 13 212 6.13 2.9 9.36 1.65 26.87 None 0.14 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 7 Multiple CD 600791180 Gridley Butte 6007 Butte 2 Off_sale 43 251 17.13 12.47 21.79 2.38 13.88 None 0.43 2014-05-16 00:00:00
