Table: pop_pct_within_a_qtr_mile_of_alcohol_outlets_2014 , race_eth_name like O*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

ind_id ind_definition reportyear race_eth_code race_eth_name geotype geotypevalue geoname county_name county_fips region_name region_code license_type numerator denominator percent ll_95ci ul_95ci se rse ca_decile ca_rr version
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6001442100 4421 Alameda 6001 None None Total_licenses 0 0 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6037187200 1872 Los Angeles 6037 None None Off_sale 0 0 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6037239502 2395.02 Los Angeles 6037 None None Off_sale 0 0 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6037262301 2623.01 Los Angeles 6037 None None Off_sale None 4 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6037434001 4340.01 Los Angeles 6037 None None Off_sale 0 0 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6059042106 421.06 Orange 6059 None None On_sale 0 2 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6059110401 1104.01 Orange 6059 None None Off_sale 0 10 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6065041203 412.03 Riverside 6065 None None On_sale 0 2 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6067009635 96.35 Sacramento 6067 None None On_sale 0 7 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6071007407 74.07 San Bernardino 6071 None None Off_sale 0 0 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6071012300 123 San Bernardino 6071 None None On_sale None 0 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6073010900 109 San Diego 6073 None None Off_sale 0 0 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6073016807 168.07 San Diego 6073 None None On_sale 0 4 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6079012800 128 San Luis Obispo 6079 None None On_sale None 4 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6081607600 6076 San Mateo 6081 None None On_sale 0 2 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6085503117 5031.17 Santa Clara 6085 None None On_sale 0 0 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6103000300 3 Tehama 6103 None None On_sale None 8 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6107004000 40 Tulare 6107 None None Off_sale None 0 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other PL 49488 Moss Landing CDP Monterey 6053 Monterey Bay 4 On_sale 0 0 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CA 6 California None None None None Off_sale 38448 85587 44.92 44.59 45.26 0.17 0.38 None 1 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CA 6 California None None None None On_sale 31009 85587 36.23 35.91 36.55 0.16 0.45 None 1 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CA 6 California None None None None Total_licenses 42855 85587 50.07 49.74 50.41 0.17 0.34 None 1 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600190020 Alameda Alameda 6001 Bay Area 1 Off_sale 161 278 57.91 52.11 63.72 2.96 7.04 None 1.29 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600190020 Alameda Alameda 6001 Bay Area 1 On_sale 111 278 39.93 34.17 45.69 2.94 7.36 None 1.1 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600190020 Alameda Alameda 6001 Bay Area 1 Total_licenses 164 278 58.99 53.21 64.77 2.95 7.19 None 1.18 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600190200 Berkeley Alameda 6001 Bay Area 1 Off_sale 463 608 76.15 72.76 79.54 1.73 7.25 None 1.7 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600190200 Berkeley Alameda 6001 Bay Area 1 On_sale 439 608 72.2 68.64 75.76 1.82 6.54 None 1.99 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600190200 Berkeley Alameda 6001 Bay Area 1 Total_licenses 514 608 84.54 81.67 87.41 1.47 9.48 None 1.69 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600191070 Fremont Alameda 6001 Bay Area 1 Off_sale 238 627 37.96 34.16 41.76 1.94 5.11 None 0.84 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600191070 Fremont Alameda 6001 Bay Area 1 On_sale 186 627 29.67 26.09 33.24 1.82 6.15 None 0.82 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600191070 Fremont Alameda 6001 Bay Area 1 Total_licenses 265 627 42.26 38.4 46.13 1.97 4.67 None 0.84 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600191260 Hayward Alameda 6001 Bay Area 1 Off_sale 407 859 47.38 44.04 50.72 1.7 3.6 None 1.05 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600191260 Hayward Alameda 6001 Bay Area 1 On_sale 346 859 40.28 37 43.56 1.67 4.15 None 1.11 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600191260 Hayward Alameda 6001 Bay Area 1 Total_licenses 466 859 54.25 50.92 57.58 1.7 3.72 None 1.08 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600191660 Livermore-Pleasanton Alameda 6001 Bay Area 1 Off_sale 172 507 33.93 29.8 38.05 2.1 6.2 None 0.76 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600191660 Livermore-Pleasanton Alameda 6001 Bay Area 1 On_sale 164 507 32.35 28.28 36.42 2.08 6.42 None 0.89 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600191660 Livermore-Pleasanton Alameda 6001 Bay Area 1 Total_licenses 203 507 40.04 35.77 44.3 2.18 5.43 None 0.8 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600192230 Oakland Alameda 6001 Bay Area 1 Off_sale 998 1312 76.07 73.76 78.38 1.18 4.92 None 1.69 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600192230 Oakland Alameda 6001 Bay Area 1 On_sale 662 1312 50.46 47.75 53.16 1.38 2.79 None 1.39 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600192230 Oakland Alameda 6001 Bay Area 1 Total_licenses 1047 1312 79.8 77.63 81.97 1.11 5.49 None 1.59 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600391890 Markleeville Alpine 6003 Central/Southeast Sierra 3 Off_sale 0 1 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600391890 Markleeville Alpine 6003 Central/Southeast Sierra 3 On_sale 0 1 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600391890 Markleeville Alpine 6003 Central/Southeast Sierra 3 Total_licenses 0 1 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600591410 Ione Amador 6005 Central/Southeast Sierra 3 Off_sale 3 5 60 17.06 100 21.91 54.77 None 1.34 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600591410 Ione Amador 6005 Central/Southeast Sierra 3 On_sale 4 5 80 44.94 100 17.89 89.44 None 2.21 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600591410 Ione Amador 6005 Central/Southeast Sierra 3 Total_licenses 4 5 80 44.94 100 17.89 89.44 None 1.6 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600591430 Jackson Amador 6005 Central/Southeast Sierra 3 Off_sale 2 9 22.22 0 49.38 13.86 62.36 None 0.49 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600591430 Jackson Amador 6005 Central/Southeast Sierra 3 On_sale 3 9 33.33 2.53 64.13 15.71 47.14 None 0.92 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600591430 Jackson Amador 6005 Central/Southeast Sierra 3 Total_licenses 3 9 33.33 2.53 64.13 15.71 47.14 None 0.67 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600592470 Pine Grove-Silver Lake Amador 6005 Central/Southeast Sierra 3 Off_sale 0 12 0 0 0 0 None None 0 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600592470 Pine Grove-Silver Lake Amador 6005 Central/Southeast Sierra 3 On_sale 3 12 25 0.5 49.5 12.5 50 None 0.69 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600592470 Pine Grove-Silver Lake Amador 6005 Central/Southeast Sierra 3 Total_licenses 3 12 25 0.5 49.5 12.5 50 None 0.5 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CT 6001982000 9820 Alameda 6001 None None On_sale 0 0 None None None None None None None 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600593300 Sutter Creek-Plymouth Amador 6005 Central/Southeast Sierra 3 Off_sale 4 104 3.85 0.15 7.54 1.89 49.03 None 0.09 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600593300 Sutter Creek-Plymouth Amador 6005 Central/Southeast Sierra 3 On_sale 5 104 4.81 0.7 8.92 2.1 43.63 None 0.13 2014-05-16 00:00:00
774 Percent of Population within 1/4 Mile of Alcohol Outlets by Type of Establishment Sales 2014 8 Other CD 600593300 Sutter Creek-Plymouth Amador 6005 Central/Southeast Sierra 3 Total_licenses 5 104 4.81 0.7 8.92 2.1 43.63 None 0.1 2014-05-16 00:00:00
