Table: performance_dashboard_children_and_youth_demographics , population_name like all*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name fiscal_year demo_grp total_ct total_ct_annot smhs1_ct smhs1_ct_annot smhs5_ct smhs5_ct_annot
Alameda 2015 A1 Children 0-2 26885 None 377 None 250 None
Alameda 2015 A2 Children 3-5 26292 None 948 None 759 None
Alameda 2015 A3 Children 6-11 52666 None 3685 None 3251 None
Alameda 2015 A4 Children 12-17 45510 None 4328 None 3632 None
Alameda 2015 A5 Youth 18-20 21110 None 1437 None 1080 None
Alameda 2015 R1 Alaskan Native or American Indian 420 None 44 None 39 None
Alameda 2015 R2 Asian or Pacific Islander 30985 None 699 None 548 None
Alameda 2015 R3 Black 32293 None 3419 None 2891 None
Alameda 2015 R4 Hispanic 67441 None 3797 None 3149 None
Alameda 2015 R5 White 13854 None 1061 None 878 None
Alameda 2015 R6 Other 16285 None 744 None 598 None
Alameda 2015 R7 Unknown 11185 None 1011 None 869 None
Alameda 2015 S1 Female 84582 None 4806 None 3949 None
Alameda 2015 S2 Male 87881 None 5969 None 5023 None
Alameda 2015 Z1 ALL 172463 None 10775 None 8972 None
Alameda 2016 A1 Children 0-2 27733 None 349 None 219 None
Alameda 2016 A2 Children 3-5 26528 None 916 None 729 None
Alameda 2016 A3 Children 6-11 54474 None 3602 None 3122 None
Alameda 2016 A4 Children 12-17 49521 None 4284 None 3489 None
Alameda 2016 A5 Youth 18-20 22106 None 1374 None 1004 None
Alameda 2016 R1 Alaskan Native or American Indian 440 None 54 None 48 None
Alameda 2016 R2 Asian or Pacific Islander 30903 None 662 None 534 None
Alameda 2016 R3 Black 31408 None 3293 None 2680 None
Alameda 2016 R4 Hispanic 72001 None 3837 None 3163 None
Alameda 2016 R5 White 13973 None 1090 None 867 None
Alameda 2016 R6 Other 18934 None 943 None 733 None
Alameda 2016 R7 Unknown 12703 None 646 None 538 None
Alameda 2016 S1 Female 88443 None 4783 None 3882 None
Alameda 2016 S2 Male 91919 None 5742 None 4681 None
Alameda 2016 Z1 ALL 180362 None 10525 None 8563 None
Alameda 2017 A1 Children 0-2 26922 None 328 None 205 None
Alameda 2017 A2 Children 3-5 26637 None 765 None 649 None
Alameda 2017 A3 Children 6-11 54254 None 3618 None 3247 None
Alameda 2017 A4 Children 12-17 50300 None 4182 None 3447 None
Alameda 2017 A5 Youth 18-20 22417 None 1344 None 991 None
Alameda 2017 R1 Alaskan Native or American Indian 409 None 46 None 38 None
Alameda 2017 R2 Asian or Pacific Islander 30297 None 566 None 469 None
Alameda 2017 R3 Black 29851 None 2933 None 2467 None
Alameda 2017 R4 Hispanic 72616 None 3983 None 3349 None
Alameda 2017 R5 White 13298 None 991 None 810 None
Alameda 2017 R6 Other 22049 None 1138 None 929 None
Alameda 2017 R7 Unknown 12010 None 580 None 477 None
Alameda 2017 S1 Female 88342 None 4694 None 3845 None
Alameda 2017 S2 Male 92188 None 5543 None 4694 None
Alameda 2017 Z1 ALL 180530 None 10237 None 8539 None
Alameda 2018 A1 Children 0-2 25109 None 239 None 138 None
Alameda 2018 A2 Children 3-5 25454 None 739 None 614 None
Alameda 2018 A3 Children 6-11 52080 None 3543 None 3126 None
Alameda 2018 A4 Children 12-17 49239 None 4071 None 3405 None
Alameda 2018 A5 Youth 18-20 22389 None 1306 None 973 None
Alameda 2018 R1 Alaskan Native or American Indian 367 None 38 None 30 None
Alameda 2018 R2 Asian or Pacific Islander 28069 None 574 None 459 None
Alameda 2018 R3 Black 28137 None 2642 None 2228 None
Alameda 2018 R4 Hispanic 71040 None 4062 None 3449 None
Alameda 2018 R5 White 12140 None 936 None 756 None
Alameda 2018 R6 Other 24172 None 1177 None 959 None
Alameda 2018 R7 Unknown 10346 None 469 None 375 None
Alameda 2018 S1 Female 85352 None 4562 None 3780 None
Alameda 2018 S2 Male 88919 None 5336 None 4476 None
Alameda 2018 Z1 ALL 174271 None 9898 None 8256 None
Alameda 2019 A1 Children 0-2 23999 None 220 None 150 None
Alameda 2019 A2 Children 3-5 24488 None 696 None 573 None
Alameda 2019 A3 Children 6-11 49972 None 3386 None 3019 None
Alameda 2019 A4 Children 12-17 48582 None 4089 None 3417 None
Alameda 2019 A5 Youth 18-20 21994 None 1267 None 977 None
Alameda 2019 R1 Alaskan Native or American Indian 334 None 42 None 35 None
Alameda 2019 R2 Asian or Pacific Islander 26527 None 547 None 442 None
Alameda 2019 R3 Black 27004 None 2559 None 2164 None
Alameda 2019 R4 Hispanic 70029 None 4087 None 3472 None
Alameda 2019 R5 White 11142 None 888 None 750 None
Alameda 2019 R6 Other 24277 None 1135 None 944 None
Alameda 2019 R7 Unknown 9722 None 400 None 329 None
Alameda 2019 S1 Female 82658 None 4502 None 3778 None
Alameda 2019 S2 Male 86377 None 5156 None 4358 None
Alameda 2019 Z1 ALL 169035 None 9658 None 8136 None
Alameda 2020 A1 Children 0-2 22084 None 198 None 116 None
Alameda 2020 A2 Children 3-5 23221 None 604 None 506 None
Alameda 2020 A3 Children 6-11 47123 None 2884 None 2599 None
Alameda 2020 A4 Children 12-17 47669 None 3891 None 3292 None
Alameda 2020 A5 Youth 18-20 21144 None 1224 None 924 None
Alameda 2020 R1 Alaskan Native or American Indian 304 None 32 None 27 None
Alameda 2020 R2 Asian or Pacific Islander 25035 None 522 None 428 None
Alameda 2020 R3 Black 25737 None 2346 None 1981 None
Alameda 2020 R4 Hispanic 67201 None 3778 None 3258 None
Alameda 2020 R5 White 10141 None 835 None 700 None
Alameda 2020 R6 Other 24349 None 968 None 774 None
Alameda 2020 R7 Unknown 8474 None 320 None 269 None
Alameda 2020 S1 Female 78805 None 4162 None 3473 None
Alameda 2020 S2 Male 82436 None 4639 None 3964 None
Alameda 2020 Z1 ALL 161241 None 8801 None 7437 None
Alameda 2021 A1 Children 0-2 20173 None 207 None 133 None
Alameda 2021 A2 Children 3-5 21447 None 437 None 363 None
Alameda 2021 A3 Children 6-11 44781 None 2523 None 2247 None
Alameda 2021 A4 Children 12-17 46626 None 3545 None 2978 None
Alameda 2021 A5 Youth 18-20 21220 None 1224 None 980 None
Alameda 2021 R1 Alaskan Native or American Indian 293 None 27 None 25 None
Alameda 2021 R2 Asian or Pacific Islander 23800 None 493 None 416 None
Alameda 2021 R3 Black 24629 None 2054 None 1732 None
Alameda 2021 R4 Hispanic 64947 None 3515 None 2989 None
Alameda 2021 R5 White 9571 None 760 None 649 None
Alameda 2021 R6 Other 24913 None 829 None 679 None
Alameda 2021 R7 Unknown 6094 None 258 None 211 None
Alameda 2021 S1 Female 75433 None 3950 None 3308 None
Alameda 2021 S2 Male 78814 None 3986 None 3393 None
Alameda 2021 Z1 ALL 154247 None 7936 None 6701 None
Alpine 2015 A1 Children 0-2 35 None 0 None 0 None
Alpine 2015 A2 Children 3-5 12 None 0 None 0 None
Alpine 2015 A3 Children 6-11 53 None None 1 None 1
Alpine 2015 A4 Children 12-17 42 None None 1 None 1
Alpine 2015 A5 Youth 18-20 23 None None 1 None 1
Alpine 2015 R1 Alaskan Native or American Indian 79 None 11 None None 1
Alpine 2015 R2 Asian or Pacific Islander None 1 0 None 0 None
Alpine 2015 R3 Black None 1 0 None 0 None
Alpine 2015 R4 Hispanic 16 None None 1 0 None
Alpine 2015 R5 White 41 None None 1 None 1
Alpine 2015 R7 Unknown 26 None 0 None 0 None
Alpine 2015 S1 Female 80 None 11 None None 1
Alpine 2015 S2 Male 85 None None 1 None 1
Alpine 2015 Z1 ALL 165 None 16 None 11 None
Alpine 2016 A1 Children 0-2 37 None 0 None 0 None
Alpine 2016 A2 Children 3-5 25 None 0 None 0 None
Alpine 2016 A3 Children 6-11 42 None None 1 None 1
Alpine 2016 A4 Children 12-17 36 None None 1 None 1
Alpine 2016 A5 Youth 18-20 20 None None 1 None 1
Alpine 2016 R1 Alaskan Native or American Indian None 2 None 1 None 1
Alpine 2016 R4 Hispanic 16 None 0 None 0 None
Alpine 2016 R5 White 42 None None 1 None 1
Alpine 2016 R6 Other None 1 0 None 0 None
Alpine 2016 R7 Unknown 27 None None 1 0 None
Alpine 2016 S1 Female 74 None None 1 None 1
Alpine 2016 S2 Male 86 None None 1 None 1
Alpine 2016 Z1 ALL 160 None 13 None None 1
Alpine 2017 A1 Children 0-2 47 None 0 None 0 None
Alpine 2017 A2 Children 3-5 32 None None 1 None 1
Alpine 2017 A3 Children 6-11 42 None None 1 None 1
Alpine 2017 A4 Children 12-17 38 None None 1 None 1
Alpine 2017 A5 Youth 18-20 14 None None 1 None 1
Alpine 2017 R1 Alaskan Native or American Indian 70 None None 1 None 1
Alpine 2017 R3 Black None 1 0 None 0 None
Alpine 2017 R4 Hispanic 13 None None 1 None 1
Alpine 2017 R5 White 38 None None 1 None 1
Alpine 2017 R6 Other None 1 0 None 0 None
Alpine 2017 R7 Unknown 50 None 0 None 0 None
Alpine 2017 S1 Female 80 None None 1 None 1
Alpine 2017 S2 Male 93 None None 1 None 1
Alpine 2017 Z1 ALL 173 None None 1 None 1
Alpine 2018 A1 Children 0-2 40 None 0 None 0 None
Alpine 2018 A2 Children 3-5 24 None 0 None 0 None
Alpine 2018 A3 Children 6-11 38 None None 1 None 1
Alpine 2018 A4 Children 12-17 39 None None 1 None 1
Alpine 2018 A5 Youth 18-20 17 None None 1 0 None
Alpine 2018 R1 Alaskan Native or American Indian 78 None None 1 None 1
Alpine 2018 R3 Black None 1 0 None 0 None
Alpine 2018 R4 Hispanic 14 None None 1 None 1
Alpine 2018 R5 White 20 None None 1 None 1
Alpine 2018 R6 Other None 1 None 1 0 None
Alpine 2018 R7 Unknown 42 None 0 None 0 None
Alpine 2018 S1 Female 82 None None 1 None 1
Alpine 2018 S2 Male 76 None None 1 None 1
Alpine 2018 Z1 ALL 158 None None 1 None 1
Alpine 2019 A1 Children 0-2 42 None 0 None 0 None
Alpine 2019 A2 Children 3-5 37 None None 1 None 1
Alpine 2019 A3 Children 6-11 38 None None 1 None 1
Alpine 2019 A4 Children 12-17 40 None None 1 None 1
Alpine 2019 A5 Youth 18-20 14 None None 1 0 None
Alpine 2019 R1 Alaskan Native or American Indian 73 None 13 None None 1
Alpine 2019 R3 Black None 1 0 None 0 None
Alpine 2019 R4 Hispanic None 1 0 None 0 None
Alpine 2019 R5 White 25 None None 1 None 1
Alpine 2019 R6 Other None 1 None 1 0 None
Alpine 2019 R7 Unknown 58 None None 1 None 1
Alpine 2019 S1 Female 91 None None 1 None 1
Alpine 2019 S2 Male 80 None None 1 None 1
Alpine 2019 Z1 ALL 171 None 16 None None 1
Alpine 2020 A1 Children 0-2 27 None 0 None 0 None
Alpine 2020 A2 Children 3-5 27 None 0 None 0 None
Alpine 2020 A3 Children 6-11 36 None None 1 None 1
Alpine 2020 A4 Children 12-17 33 None None 1 None 1
Alpine 2020 A5 Youth 18-20 15 None None 1 None 1
Alpine 2020 R1 Alaskan Native or American Indian 69 None None 1 None 1
Alpine 2020 R3 Black None 1 0 None 0 None
Alpine 2020 R4 Hispanic None 1 0 None 0 None
Alpine 2020 R5 White 24 None None 1 None 1
Alpine 2020 R6 Other None 1 0 None 0 None
Alpine 2020 R7 Unknown 30 None None 1 None 1
Alpine 2020 S1 Female 73 None None 1 None 1
Alpine 2020 S2 Male 65 None None 1 None 1
Alpine 2020 Z1 ALL 138 None 12 None None 1
Alpine 2021 A1 Children 0-2 22 None 0 None 0 None
Alpine 2021 A2 Children 3-5 25 None None 1 0 None
Alpine 2021 A3 Children 6-11 36 None None 1 None 1
Alpine 2021 A4 Children 12-17 25 None None 1 None 1
Alpine 2021 A5 Youth 18-20 16 None None 1 None 1
Alpine 2021 R1 Alaskan Native or American Indian 62 None None 1 None 1
Alpine 2021 R2 Asian or Pacific Islander None 1 0 None 0 None
Alpine 2021 R3 Black None 1 0 None 0 None
Alpine 2021 R4 Hispanic None 1 None 1 None 1
Alpine 2021 R5 White 18 None None 1 None 1
Alpine 2021 R6 Other None 1 None 1 None 1
Alpine 2021 R7 Unknown 27 None None 1 None 1
Alpine 2021 S1 Female 63 None None 1 None 1
Alpine 2021 S2 Male 61 None None 1 None 1
Alpine 2021 Z1 ALL 124 None 13 None None 1
Amador 2015 A1 Children 0-2 550 None 0 None 0 None
Amador 2015 A2 Children 3-5 513 None 19 None None 1
Amador 2015 A3 Children 6-11 1016 None 77 None 43 None
Amador 2015 A4 Children 12-17 932 None 97 None None 2
Amador 2015 A5 Youth 18-20 433 None 30 None 15 None
Amador 2015 R1 Alaskan Native or American Indian 90 None None 1 None 1
Amador 2015 R2 Asian or Pacific Islander 59 None None 1 None 1
Amador 2015 R3 Black 26 None 0 None 0 None
Amador 2015 R4 Hispanic 554 None 31 None 11 None
Amador 2015 R5 White 2393 None 172 None 97 None
Amador 2015 R6 Other 44 None None 1 None 1
Amador 2015 R7 Unknown 278 None None 1 None 1
Amador 2015 S1 Female 1737 None 107 None 58 None
Amador 2015 S2 Male 1707 None 116 None 61 None
Amador 2015 Z1 ALL 3444 None 223 None 119 None
Amador 2016 A1 Children 0-2 613 None None 1 None 1
Amador 2016 A2 Children 3-5 531 None 17 None None 1
Amador 2016 A3 Children 6-11 1064 None 80 None 36 None
Amador 2016 A4 Children 12-17 957 None None 2 61 None
Amador 2016 A5 Youth 18-20 452 None 34 None 14 None
Amador 2016 R1 Alaskan Native or American Indian 85 None None 1 None 1
Amador 2016 R2 Asian or Pacific Islander 48 None None 1 None 1
Amador 2016 R3 Black 29 None None 1 None 1
Amador 2016 R4 Hispanic 618 None 24 None 14 None
Amador 2016 R5 White 2463 None 188 None 94 None
Amador 2016 R6 Other 39 None None 1 None 1
Amador 2016 R7 Unknown 335 None None 1 None 1
Amador 2016 S1 Female 1786 None 120 None 64 None
Amador 2016 S2 Male 1831 None 119 None 55 None
Amador 2016 Z1 ALL 3617 None 239 None 119 None
Amador 2017 A1 Children 0-2 607 None None 1 0 None
Amador 2017 A2 Children 3-5 545 None 17 None None 1
Amador 2017 A3 Children 6-11 1040 None 53 None 26 None
Amador 2017 A4 Children 12-17 1006 None None 2 None 2
Amador 2017 A5 Youth 18-20 410 None 28 None 12 None
Amador 2017 R1 Alaskan Native or American Indian 79 None None 1 None 1
Amador 2017 R2 Asian or Pacific Islander 47 None None 1 None 1
Amador 2017 R3 Black 20 None 0 None 0 None
Amador 2017 R4 Hispanic 620 None 29 None 13 None
Amador 2017 R5 White 2430 None 164 None 83 None
Amador 2017 R6 Other 53 None 0 None 0 None
Amador 2017 R7 Unknown 359 None 12 None None 1
Amador 2017 S1 Female 1790 None 119 None 62 None
Amador 2017 S2 Male 1818 None 92 None 44 None
Amador 2017 Z1 ALL 3608 None 211 None 106 None
Amador 2018 A1 Children 0-2 590 None None 1 0 None
Amador 2018 A2 Children 3-5 558 None 14 None None 1
Amador 2018 A3 Children 6-11 1053 None 60 None 26 None
Amador 2018 A4 Children 12-17 1018 None None 2 None 2
Amador 2018 A5 Youth 18-20 410 None 31 None 17 None
Amador 2018 R1 Alaskan Native or American Indian 76 None None 1 None 1
Amador 2018 R2 Asian or Pacific Islander 38 None None 1 None 1
Amador 2018 R3 Black 23 None None 1 None 1
Amador 2018 R4 Hispanic 623 None 20 None 11 None
Amador 2018 R5 White 2412 None 169 None 87 None
Amador 2018 R6 Other 55 None None 1 0 None
Amador 2018 R7 Unknown 402 None 13 None None 1
Amador 2018 S1 Female 1785 None 117 None 65 None
Amador 2018 S2 Male 1844 None 93 None 43 None
Amador 2018 Z1 ALL 3629 None 210 None 108 None
Amador 2019 A1 Children 0-2 554 None None 1 0 None
Amador 2019 A2 Children 3-5 579 None 11 None None 1
Amador 2019 A3 Children 6-11 1008 None 41 None 29 None
Amador 2019 A4 Children 12-17 998 None None 2 None 2
Amador 2019 A5 Youth 18-20 402 None 25 None 12 None
Amador 2019 R1 Alaskan Native or American Indian 78 None None 1 None 1
Amador 2019 R2 Asian or Pacific Islander 36 None None 1 None 1
Amador 2019 R3 Black 22 None None 1 None 1
Amador 2019 R4 Hispanic 633 None 24 None 13 None
Amador 2019 R5 White 2281 None 133 None 73 None
Amador 2019 R6 Other 53 None None 1 None 1
Amador 2019 R7 Unknown 438 None None 1 None 1
Amador 2019 S1 Female 1721 None 105 None 56 None
Amador 2019 S2 Male 1820 None 72 None 41 None
Amador 2019 Z1 ALL 3541 None 177 None 97 None
Amador 2020 A1 Children 0-2 558 None None 1 None 1
Amador 2020 A2 Children 3-5 565 None None 1 None 1
Amador 2020 A3 Children 6-11 1009 None 59 None 31 None
Amador 2020 A4 Children 12-17 1025 None 103 None 66 None
Amador 2020 A5 Youth 18-20 400 None 33 None 12 None
Amador 2020 R1 Alaskan Native or American Indian 72 None None 1 None 1
Amador 2020 R2 Asian or Pacific Islander 35 None None 1 None 1
Amador 2020 R3 Black 22 None None 1 None 1
Amador 2020 R4 Hispanic 607 None 29 None 16 None
Amador 2020 R5 White 2278 None 157 None 85 None
Amador 2020 R6 Other 49 None None 1 None 1
Amador 2020 R7 Unknown 494 None None 1 None 1
Amador 2020 S1 Female 1717 None 112 None 59 None
Amador 2020 S2 Male 1840 None 95 None 56 None
Amador 2020 Z1 ALL 3557 None 207 None 115 None
Amador 2021 A1 Children 0-2 536 None 0 None 0 None
Amador 2021 A2 Children 3-5 515 None None 1 None 1
Amador 2021 A3 Children 6-11 1018 None 62 None 42 None
Amador 2021 A4 Children 12-17 1036 None None 2 None 2
Amador 2021 A5 Youth 18-20 435 None 43 None 19 None
Amador 2021 R1 Alaskan Native or American Indian 64 None None 1 None 1
Amador 2021 R2 Asian or Pacific Islander 35 None None 1 None 1
Amador 2021 R3 Black 33 None None 1 None 1
Amador 2021 R4 Hispanic 576 None 25 None 15 None
Amador 2021 R5 White 2232 None 163 None 106 None
Amador 2021 R6 Other 29 None 0 None 0 None
Amador 2021 R7 Unknown 571 None 19 None 12 None
Amador 2021 S1 Female 1714 None 116 None 79 None
Amador 2021 S2 Male 1826 None 103 None 62 None
Amador 2021 Z1 ALL 3540 None 219 None 141 None
Butte 2015 A1 Children 0-2 5238 None 25 None None 1
Butte 2015 A2 Children 3-5 5049 None 203 None 127 None
Butte 2015 A3 Children 6-11 9688 None 896 None 664 None
Butte 2015 A4 Children 12-17 8564 None 1083 None None 2
Butte 2015 A5 Youth 18-20 4582 None 338 None 198 None
Butte 2015 R1 Alaskan Native or American Indian 611 None 50 None 35 None
Butte 2015 R2 Asian or Pacific Islander 2285 None 23 None 20 None
Butte 2015 R3 Black 863 None 77 None 53 None
Butte 2015 R4 Hispanic 7675 None 430 None 297 None
Butte 2015 R5 White 18050 None 1733 None 1221 None
Butte 2015 R6 Other 602 None 33 None 21 None
Butte 2015 R7 Unknown 3035 None 199 None 142 None
Butte 2015 S1 Female 16247 None 1169 None 821 None
Butte 2015 S2 Male 16874 None 1376 None 968 None
Butte 2015 Z1 ALL 33121 None 2545 None 1789 None
Butte 2016 A1 Children 0-2 5585 None 28 None None 1
Butte 2016 A2 Children 3-5 5026 None 184 None 115 None
Butte 2016 A3 Children 6-11 10050 None 772 None 592 None
Butte 2016 A4 Children 12-17 8825 None 1045 None None 2
Butte 2016 A5 Youth 18-20 4529 None 350 None 217 None
Butte 2016 R1 Alaskan Native or American Indian 591 None 46 None 35 None
Butte 2016 R2 Asian or Pacific Islander 2202 None 29 None 19 None
Butte 2016 R3 Black 870 None 77 None 65 None
Butte 2016 R4 Hispanic 8169 None 443 None 313 None
Butte 2016 R5 White 18155 None 1613 None 1166 None
Butte 2016 R6 Other 719 None 30 None 20 None
Butte 2016 R7 Unknown 3309 None 141 None 93 None
Butte 2016 S1 Female 16663 None 1122 None 800 None
Butte 2016 S2 Male 17352 None 1257 None 911 None
Butte 2016 Z1 ALL 34015 None 2379 None 1711 None
Butte 2017 A1 Children 0-2 5431 None 31 None 11 None
Butte 2017 A2 Children 3-5 5038 None 192 None 124 None
Butte 2017 A3 Children 6-11 10095 None 909 None 701 None
Butte 2017 A4 Children 12-17 8702 None 1063 None 820 None
Butte 2017 A5 Youth 18-20 4378 None 308 None 194 None
Butte 2017 R1 Alaskan Native or American Indian 580 None 34 None 26 None
Butte 2017 R2 Asian or Pacific Islander 2120 None 36 None 27 None
Butte 2017 R3 Black 846 None 84 None 66 None
Butte 2017 R4 Hispanic 8098 None 452 None 331 None
Butte 2017 R5 White 17688 None 1701 None 1253 None
Butte 2017 R6 Other 756 None 39 None 30 None
Butte 2017 R7 Unknown 3556 None 157 None 117 None
Butte 2017 S1 Female 16490 None 1205 None 883 None
Butte 2017 S2 Male 17154 None 1298 None 967 None
Butte 2017 Z1 ALL 33644 None 2503 None 1850 None
Butte 2018 A1 Children 0-2 5370 None 15 None None 1
Butte 2018 A2 Children 3-5 5115 None 184 None 124 None
Butte 2018 A3 Children 6-11 9981 None 934 None 727 None
Butte 2018 A4 Children 12-17 8911 None 1257 None None 2
Butte 2018 A5 Youth 18-20 4219 None 358 None 249 None
Butte 2018 R1 Alaskan Native or American Indian 557 None 50 None 40 None
Butte 2018 R2 Asian or Pacific Islander 2176 None 44 None 26 None
Butte 2018 R3 Black 864 None 92 None 62 None
Butte 2018 R4 Hispanic 8127 None 525 None 404 None
Butte 2018 R5 White 17339 None 1838 None 1389 None
Butte 2018 R6 Other 650 None 30 None 24 None
Butte 2018 R7 Unknown 3883 None 169 None 125 None
Butte 2018 S1 Female 16448 None 1335 None 1006 None
Butte 2018 S2 Male 17148 None 1413 None 1064 None
Butte 2018 Z1 ALL 33596 None 2748 None 2070 None
Butte 2019 A1 Children 0-2 5037 None 14 None None 1
Butte 2019 A2 Children 3-5 5032 None 186 None 130 None
Butte 2019 A3 Children 6-11 9522 None 907 None 717 None
Butte 2019 A4 Children 12-17 8991 None 1257 None None 2
Butte 2019 A5 Youth 18-20 3993 None 315 None 214 None
Butte 2019 R1 Alaskan Native or American Indian 529 None 52 None 38 None
Butte 2019 R2 Asian or Pacific Islander 2122 None 41 None 26 None
Butte 2019 R3 Black 810 None 100 None 69 None
Butte 2019 R4 Hispanic 7937 None 539 None 401 None
Butte 2019 R5 White 16312 None 1735 None 1362 None
Butte 2019 R6 Other 586 None 25 None 16 None
Butte 2019 R7 Unknown 4279 None 187 None 141 None
Butte 2019 S1 Female 15978 None 1325 None 1020 None
Butte 2019 S2 Male 16597 None 1354 None 1033 None
Butte 2019 Z1 ALL 32575 None 2679 None 2053 None
Butte 2020 A1 Children 0-2 4617 None 12 None None 1
Butte 2020 A2 Children 3-5 4730 None 125 None 82 None
Butte 2020 A3 Children 6-11 9068 None 804 None 656 None
Butte 2020 A4 Children 12-17 8798 None 1190 None None 2
Butte 2020 A5 Youth 18-20 3826 None 299 None 212 None
Butte 2020 R1 Alaskan Native or American Indian 491 None 41 None 24 None
Butte 2020 R2 Asian or Pacific Islander 1959 None 22 None 20 None
Butte 2020 R3 Black 750 None 76 None 60 None
Butte 2020 R4 Hispanic 7627 None 490 None 366 None
Butte 2020 R5 White 15124 None 1605 None 1250 None
Butte 2020 R6 Other 511 None 19 None 15 None
Butte 2020 R7 Unknown 4577 None 177 None 134 None
Butte 2020 S1 Female 15252 None 1234 None 965 None
Butte 2020 S2 Male 15787 None 1196 None 904 None
Butte 2020 Z1 ALL 31039 None 2430 None 1869 None
Butte 2021 A1 Children 0-2 4325 None 25 None 12 None
Butte 2021 A2 Children 3-5 4529 None 100 None 63 None
Butte 2021 A3 Children 6-11 9002 None 695 None 547 None
Butte 2021 A4 Children 12-17 8691 None 1019 None 778 None
Butte 2021 A5 Youth 18-20 3967 None 332 None 227 None
Butte 2021 R1 Alaskan Native or American Indian 469 None 29 None 16 None
Butte 2021 R2 Asian or Pacific Islander 1908 None 21 None 15 None
Butte 2021 R3 Black 726 None 66 None 47 None
Butte 2021 R4 Hispanic 7454 None 432 None 326 None
Butte 2021 R5 White 14306 None 1403 None 1060 None
Butte 2021 R6 Other 482 None 19 None 13 None
Butte 2021 R7 Unknown 5169 None 201 None 150 None
Butte 2021 S1 Female 14953 None 1122 None 834 None
Butte 2021 S2 Male 15561 None 1049 None 793 None
Butte 2021 Z1 ALL 30514 None 2171 None 1627 None
Calaveras 2015 A1 Children 0-2 741 None 0 None 0 None
Calaveras 2015 A2 Children 3-5 700 None 14 None None 1
Calaveras 2015 A3 Children 6-11 1478 None 98 None 62 None
Calaveras 2015 A4 Children 12-17 1402 None 142 None None 2
Calaveras 2015 A5 Youth 18-20 657 None 41 None 18 None
Calaveras 2015 R1 Alaskan Native or American Indian 68 None None 1 None 1
Calaveras 2015 R2 Asian or Pacific Islander 56 None None 1 None 1
Calaveras 2015 R3 Black 39 None None 1 None 1
Calaveras 2015 R4 Hispanic 810 None 44 None 29 None
Calaveras 2015 R5 White 3556 None 224 None 144 None
Calaveras 2015 R6 Other 89 None None 1 None 1
Calaveras 2015 R7 Unknown 360 None 21 None 14 None
Calaveras 2015 S1 Female 2404 None 135 None 87 None
Calaveras 2015 S2 Male 2574 None 160 None 104 None
Calaveras 2015 Z1 ALL 4978 None 295 None 191 None
Calaveras 2016 A1 Children 0-2 767 None None 1 None 1
Calaveras 2016 A2 Children 3-5 724 None 20 None 14 None
Calaveras 2016 A3 Children 6-11 1498 None 103 None 73 None
Calaveras 2016 A4 Children 12-17 1391 None None 2 None 2
Calaveras 2016 A5 Youth 18-20 635 None 34 None 15 None
Calaveras 2016 R1 Alaskan Native or American Indian 70 None None 1 None 1
Calaveras 2016 R2 Asian or Pacific Islander 64 None 0 None 0 None
Calaveras 2016 R3 Black 44 None None 1 None 1
Calaveras 2016 R4 Hispanic 822 None 34 None 19 None
Calaveras 2016 R5 White 3518 None 258 None 170 None
Calaveras 2016 R6 Other 91 None None 1 None 1
Calaveras 2016 R7 Unknown 406 None 17 None 12 None
Calaveras 2016 S1 Female 2424 None 150 None 91 None
Calaveras 2016 S2 Male 2591 None 177 None 117 None
Calaveras 2016 Z1 ALL 5015 None 327 None 208 None
Calaveras 2017 A1 Children 0-2 806 None None 1 0 None
Calaveras 2017 A2 Children 3-5 744 None None 1 None 1
Calaveras 2017 A3 Children 6-11 1508 None 95 None 66 None
Calaveras 2017 A4 Children 12-17 1412 None 150 None None 2
Calaveras 2017 A5 Youth 18-20 640 None 37 None 23 None
Calaveras 2017 R1 Alaskan Native or American Indian 65 None None 1 None 1
Calaveras 2017 R2 Asian or Pacific Islander 59 None 0 None 0 None
Calaveras 2017 R3 Black 38 None None 1 None 1
Calaveras 2017 R4 Hispanic 845 None 36 None 27 None
Calaveras 2017 R5 White 3555 None 222 None 158 None
Calaveras 2017 R6 Other 86 None None 1 None 1
Calaveras 2017 R7 Unknown 462 None 16 None 15 None
Calaveras 2017 S1 Female 2452 None 137 None 91 None
Calaveras 2017 S2 Male 2658 None 154 None 119 None
Calaveras 2017 Z1 ALL 5110 None 291 None 210 None
Calaveras 2018 A1 Children 0-2 797 None None 1 0 None
Calaveras 2018 A2 Children 3-5 755 None 12 None None 1
Calaveras 2018 A3 Children 6-11 1482 None 90 None 65 None
Calaveras 2018 A4 Children 12-17 1386 None None 2 None 2
Calaveras 2018 A5 Youth 18-20 656 None 54 None 36 None
Calaveras 2018 R1 Alaskan Native or American Indian 58 None None 1 None 1
Calaveras 2018 R2 Asian or Pacific Islander 51 None None 1 None 1
Calaveras 2018 R3 Black 37 None None 1 None 1
Calaveras 2018 R4 Hispanic 866 None 54 None 35 None
Calaveras 2018 R5 White 3504 None 213 None 146 None
Calaveras 2018 R6 Other 90 None None 1 None 1
Calaveras 2018 R7 Unknown 470 None 20 None 15 None
Calaveras 2018 S1 Female 2473 None 141 None 94 None
Calaveras 2018 S2 Male 2603 None 158 None 111 None
Calaveras 2018 Z1 ALL 5076 None 299 None 205 None
Calaveras 2019 A1 Children 0-2 769 None None 1 None 1
