Table: performance_dashboard_children_and_youth_demographics , population_name like P*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name fiscal_year demo_grp total_ct total_ct_annot smhs1_ct smhs1_ct_annot smhs5_ct smhs5_ct_annot
Placer 2015 A1 Children 0-2 4335 None None 1 None 1
Placer 2015 A2 Children 3-5 4372 None 31 None 22 None
Placer 2015 A3 Children 6-11 9182 None 224 None 176 None
Placer 2015 A4 Children 12-17 8087 None None 2 None 2
Placer 2015 A5 Youth 18-20 3516 None 143 None 88 None
Placer 2015 R1 Alaskan Native or American Indian 212 None 17 None 15 None
Placer 2015 R2 Asian or Pacific Islander 1440 None 14 None None 1
Placer 2015 R3 Black 587 None 17 None 14 None
Placer 2015 R4 Hispanic 6257 None 117 None 79 None
Placer 2015 R5 White 15483 None 494 None None 2
Placer 2015 R6 Other 3576 None 55 None 34 None
Placer 2015 R7 Unknown 1937 None 77 None 61 None
Placer 2015 S1 Female 14240 None 365 None 253 None
Placer 2015 S2 Male 15252 None 426 None 316 None
Placer 2015 Z1 ALL 29492 None 791 None 569 None
Placer 2016 A1 Children 0-2 4566 None None 1 0 None
Placer 2016 A2 Children 3-5 4465 None 25 None 17 None
Placer 2016 A3 Children 6-11 9287 None 163 None 123 None
Placer 2016 A4 Children 12-17 8371 None None 2 269 None
Placer 2016 A5 Youth 18-20 3594 None 121 None 69 None
Placer 2016 R1 Alaskan Native or American Indian 209 None 11 None None 1
Placer 2016 R2 Asian or Pacific Islander 1518 None None 1 None 1
Placer 2016 R3 Black 643 None 17 None 11 None
Placer 2016 R4 Hispanic 6650 None 119 None 87 None
Placer 2016 R5 White 15529 None None 2 294 None
Placer 2016 R6 Other 3816 None 48 None 35 None
Placer 2016 R7 Unknown 1918 None 51 None 41 None
Placer 2016 S1 Female 14692 None 308 None 223 None
Placer 2016 S2 Male 15591 None 352 None 255 None
Placer 2016 Z1 ALL 30283 None 660 None 478 None
Placer 2017 A1 Children 0-2 4623 None None 1 0 None
Placer 2017 A2 Children 3-5 4649 None 25 None 22 None
Placer 2017 A3 Children 6-11 9347 None 134 None 98 None
Placer 2017 A4 Children 12-17 8590 None None 2 247 None
Placer 2017 A5 Youth 18-20 3573 None 112 None 66 None
Placer 2017 R1 Alaskan Native or American Indian 192 None None 1 None 1
Placer 2017 R2 Asian or Pacific Islander 1486 None 14 None None 1
Placer 2017 R3 Black 652 None 24 None 19 None
Placer 2017 R4 Hispanic 6963 None 113 None 72 None
Placer 2017 R5 White 15166 None None 2 262 None
Placer 2017 R6 Other 4365 None 54 None 34 None
Placer 2017 R7 Unknown 1958 None 51 None 37 None
Placer 2017 S1 Female 14891 None 306 None 213 None
Placer 2017 S2 Male 15891 None 317 None 220 None
Placer 2017 Z1 ALL 30782 None 623 None 433 None
Placer 2018 A1 Children 0-2 4455 None None 1 None 1
Placer 2018 A2 Children 3-5 4442 None 20 None 19 None
Placer 2018 A3 Children 6-11 9055 None 130 None 102 None
Placer 2018 A4 Children 12-17 8348 None None 2 None 2
Placer 2018 A5 Youth 18-20 3429 None 105 None 59 None
Placer 2018 R1 Alaskan Native or American Indian 170 None None 1 None 1
Placer 2018 R2 Asian or Pacific Islander 1405 None 12 None None 1
Placer 2018 R3 Black 682 None 29 None 21 None
Placer 2018 R4 Hispanic 6829 None 110 None 68 None
Placer 2018 R5 White 14002 None None 2 264 None
Placer 2018 R6 Other 4664 None 48 None 36 None
Placer 2018 R7 Unknown 1977 None 63 None 40 None
Placer 2018 S1 Female 14371 None 307 None 205 None
Placer 2018 S2 Male 15358 None 319 None 231 None
Placer 2018 Z1 ALL 29729 None 626 None 436 None
Placer 2019 A1 Children 0-2 4079 None None 1 None 1
Placer 2019 A2 Children 3-5 4326 None 28 None 24 None
Placer 2019 A3 Children 6-11 8631 None 115 None 98 None
Placer 2019 A4 Children 12-17 8180 None None 2 None 2
Placer 2019 A5 Youth 18-20 3285 None 119 None 65 None
Placer 2019 R1 Alaskan Native or American Indian 139 None None 1 None 1
Placer 2019 R2 Asian or Pacific Islander 1370 None 11 None None 1
Placer 2019 R3 Black 680 None 26 None 20 None
Placer 2019 R4 Hispanic 6520 None 100 None 70 None
Placer 2019 R5 White 12956 None None 2 258 None
Placer 2019 R6 Other 5047 None 53 None 32 None
Placer 2019 R7 Unknown 1789 None 42 None 26 None
Placer 2019 S1 Female 13754 None 302 None 193 None
Placer 2019 S2 Male 14747 None 299 None 221 None
Placer 2019 Z1 ALL 28501 None 601 None 414 None
Placer 2020 A1 Children 0-2 3858 None None 1 0 None
Placer 2020 A2 Children 3-5 4225 None 23 None 17 None
Placer 2020 A3 Children 6-11 8464 None 119 None 96 None
Placer 2020 A4 Children 12-17 8374 None None 2 219 None
Placer 2020 A5 Youth 18-20 3262 None 112 None 58 None
Placer 2020 R1 Alaskan Native or American Indian 137 None None 1 None 1
Placer 2020 R2 Asian or Pacific Islander 1384 None 12 None None 1
Placer 2020 R3 Black 696 None 38 None 23 None
Placer 2020 R4 Hispanic 6213 None 106 None 62 None
Placer 2020 R5 White 12231 None None 2 241 None
Placer 2020 R6 Other 5741 None 45 None 34 None
Placer 2020 R7 Unknown 1781 None 37 None 19 None
Placer 2020 S1 Female 13535 None 276 None 186 None
Placer 2020 S2 Male 14648 None 303 None 204 None
Placer 2020 Z1 ALL 28183 None 579 None 390 None
Placer 2021 A1 Children 0-2 3749 None None 1 None 1
Placer 2021 A2 Children 3-5 4243 None 23 None 20 None
Placer 2021 A3 Children 6-11 8407 None 141 None 107 None
Placer 2021 A4 Children 12-17 8541 None None 2 None 2
Placer 2021 A5 Youth 18-20 3488 None 101 None 57 None
Placer 2021 R1 Alaskan Native or American Indian 135 None None 1 None 1
Placer 2021 R2 Asian or Pacific Islander 1377 None 12 None None 1
Placer 2021 R3 Black 701 None 39 None 26 None
Placer 2021 R4 Hispanic 6139 None 105 None 59 None
Placer 2021 R5 White 11814 None None 2 255 None
Placer 2021 R6 Other 6522 None 67 None 36 None
Placer 2021 R7 Unknown 1740 None 37 None 22 None
Placer 2021 S1 Female 13534 None 324 None 208 None
Placer 2021 S2 Male 14894 None 306 None 200 None
Placer 2021 Z1 ALL 28428 None 630 None 408 None
Plumas 2015 A1 Children 0-2 378 None 0 None 0 None
Plumas 2015 A2 Children 3-5 348 None None 1 None 1
Plumas 2015 A3 Children 6-11 662 None 50 None 28 None
Plumas 2015 A4 Children 12-17 588 None None 2 57 None
Plumas 2015 A5 Youth 18-20 290 None 13 None None 1
Plumas 2015 R1 Alaskan Native or American Indian 64 None None 1 None 1
Plumas 2015 R2 Asian or Pacific Islander 15 None 0 None 0 None
Plumas 2015 R3 Black 39 None None 1 None 1
Plumas 2015 R4 Hispanic 312 None 13 None None 1
Plumas 2015 R5 White 1544 None 132 None 84 None
Plumas 2015 R6 Other 17 None 0 None 0 None
Plumas 2015 R7 Unknown 275 None None 1 None 1
Plumas 2015 S1 Female 1110 None 78 None 50 None
Plumas 2015 S2 Male 1156 None 80 None 48 None
Plumas 2015 Z1 ALL 2266 None 158 None 98 None
Plumas 2016 A1 Children 0-2 377 None 0 None 0 None
Plumas 2016 A2 Children 3-5 358 None None 1 None 1
Plumas 2016 A3 Children 6-11 723 None 51 None 39 None
Plumas 2016 A4 Children 12-17 638 None None 2 None 2
Plumas 2016 A5 Youth 18-20 270 None 20 None 11 None
Plumas 2016 R1 Alaskan Native or American Indian 62 None None 1 None 1
Plumas 2016 R2 Asian or Pacific Islander 18 None None 1 None 1
Plumas 2016 R3 Black 37 None None 1 None 1
Plumas 2016 R4 Hispanic 338 None 16 None 12 None
Plumas 2016 R5 White 1633 None 128 None 93 None
Plumas 2016 R6 Other 16 None 0 None 0 None
Plumas 2016 R7 Unknown 262 None None 1 None 1
Plumas 2016 S1 Female 1200 None 83 None 59 None
Plumas 2016 S2 Male 1166 None 73 None 55 None
Plumas 2016 Z1 ALL 2366 None 156 None 114 None
Plumas 2017 A1 Children 0-2 403 None 0 None 0 None
Plumas 2017 A2 Children 3-5 386 None None 1 None 1
Plumas 2017 A3 Children 6-11 738 None 70 None 53 None
Plumas 2017 A4 Children 12-17 663 None None 2 None 2
Plumas 2017 A5 Youth 18-20 263 None 29 None 14 None
Plumas 2017 R1 Alaskan Native or American Indian 49 None None 1 None 1
Plumas 2017 R2 Asian or Pacific Islander 20 None None 1 None 1
Plumas 2017 R3 Black 35 None None 1 None 1
Plumas 2017 R4 Hispanic 349 None 19 None 12 None
Plumas 2017 R5 White 1682 None 157 None 116 None
Plumas 2017 R6 Other 18 None 0 None 0 None
Plumas 2017 R7 Unknown 300 None None 1 None 1
Plumas 2017 S1 Female 1236 None 96 None 66 None
Plumas 2017 S2 Male 1217 None 96 None 74 None
Plumas 2017 Z1 ALL 2453 None 192 None 140 None
Plumas 2018 A1 Children 0-2 394 None 0 None 0 None
Plumas 2018 A2 Children 3-5 398 None None 1 None 1
Plumas 2018 A3 Children 6-11 773 None 67 None 50 None
Plumas 2018 A4 Children 12-17 671 None None 2 None 2
Plumas 2018 A5 Youth 18-20 319 None 29 None 19 None
Plumas 2018 R1 Alaskan Native or American Indian 57 None None 1 None 1
Plumas 2018 R2 Asian or Pacific Islander 19 None None 1 None 1
Plumas 2018 R3 Black 36 None None 1 None 1
Plumas 2018 R4 Hispanic 389 None 23 None 19 None
Plumas 2018 R5 White 1715 None 144 None 102 None
Plumas 2018 R6 Other 17 None None 1 0 None
Plumas 2018 R7 Unknown 322 None None 1 None 1
Plumas 2018 S1 Female 1288 None 99 None 71 None
Plumas 2018 S2 Male 1267 None 86 None 62 None
Plumas 2018 Z1 ALL 2555 None 185 None 133 None
Plumas 2019 A1 Children 0-2 384 None 0 None 0 None
Plumas 2019 A2 Children 3-5 397 None None 1 None 1
Plumas 2019 A3 Children 6-11 752 None 49 None 33 None
Plumas 2019 A4 Children 12-17 683 None None 2 56 None
Plumas 2019 A5 Youth 18-20 334 None 27 None None 1
Plumas 2019 R1 Alaskan Native or American Indian 52 None None 1 None 1
Plumas 2019 R2 Asian or Pacific Islander 16 None None 1 None 1
Plumas 2019 R3 Black 38 None None 1 None 1
Plumas 2019 R4 Hispanic 424 None 16 None 13 None
Plumas 2019 R5 White 1685 None 132 None 78 None
Plumas 2019 R6 Other 23 None None 1 0 None
Plumas 2019 R7 Unknown 312 None None 1 None 1
Plumas 2019 S1 Female 1292 None 92 None 56 None
Plumas 2019 S2 Male 1258 None 71 None 44 None
Plumas 2019 Z1 ALL 2550 None 163 None 100 None
Plumas 2020 A1 Children 0-2 369 None None 1 0 None
Plumas 2020 A2 Children 3-5 411 None None 1 None 1
Plumas 2020 A3 Children 6-11 725 None 71 None 56 None
Plumas 2020 A4 Children 12-17 746 None 102 None 74 None
Plumas 2020 A5 Youth 18-20 320 None 18 None None 1
Plumas 2020 R1 Alaskan Native or American Indian 47 None None 1 None 1
Plumas 2020 R2 Asian or Pacific Islander 11 None None 1 None 1
Plumas 2020 R3 Black 42 None None 1 None 1
Plumas 2020 R4 Hispanic 439 None 25 None 17 None
Plumas 2020 R5 White 1645 None 156 None 111 None
Plumas 2020 R6 Other 24 None 0 None 0 None
Plumas 2020 R7 Unknown 363 None 12 None 11 None
Plumas 2020 S1 Female 1285 None 108 None 77 None
Plumas 2020 S2 Male 1286 None 94 None 68 None
Plumas 2020 Z1 ALL 2571 None 202 None 145 None
Plumas 2021 A1 Children 0-2 349 None 0 None 0 None
Plumas 2021 A2 Children 3-5 406 None None 1 None 1
Plumas 2021 A3 Children 6-11 733 None 66 None 49 None
Plumas 2021 A4 Children 12-17 760 None None 2 None 2
Plumas 2021 A5 Youth 18-20 316 None 24 None 19 None
Plumas 2021 R1 Alaskan Native or American Indian 44 None None 1 None 1
Plumas 2021 R2 Asian or Pacific Islander 11 None None 1 None 1
Plumas 2021 R3 Black 33 None None 1 None 1
Plumas 2021 R4 Hispanic 436 None 26 None 22 None
Plumas 2021 R5 White 1621 None 148 None 109 None
Plumas 2021 R6 Other 22 None 0 None 0 None
Plumas 2021 R7 Unknown 397 None 14 None None 1
Plumas 2021 S1 Female 1297 None 113 None 84 None
Plumas 2021 S2 Male 1267 None 87 None 63 None
Plumas 2021 Z1 ALL 2564 None 200 None 147 None