Table: performance_dashboard_children_and_youth_demographics , population_name like B*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name fiscal_year demo_grp total_ct total_ct_annot smhs1_ct smhs1_ct_annot smhs5_ct smhs5_ct_annot
Butte 2015 A1 Children 0-2 5238 None 25 None None 1
Butte 2015 A2 Children 3-5 5049 None 203 None 127 None
Butte 2015 A3 Children 6-11 9688 None 896 None 664 None
Butte 2015 A4 Children 12-17 8564 None 1083 None None 2
Butte 2015 A5 Youth 18-20 4582 None 338 None 198 None
Butte 2015 R1 Alaskan Native or American Indian 611 None 50 None 35 None
Butte 2015 R2 Asian or Pacific Islander 2285 None 23 None 20 None
Butte 2015 R3 Black 863 None 77 None 53 None
Butte 2015 R4 Hispanic 7675 None 430 None 297 None
Butte 2015 R5 White 18050 None 1733 None 1221 None
Butte 2015 R6 Other 602 None 33 None 21 None
Butte 2015 R7 Unknown 3035 None 199 None 142 None
Butte 2015 S1 Female 16247 None 1169 None 821 None
Butte 2015 S2 Male 16874 None 1376 None 968 None
Butte 2015 Z1 ALL 33121 None 2545 None 1789 None
Butte 2016 A1 Children 0-2 5585 None 28 None None 1
Butte 2016 A2 Children 3-5 5026 None 184 None 115 None
Butte 2016 A3 Children 6-11 10050 None 772 None 592 None
Butte 2016 A4 Children 12-17 8825 None 1045 None None 2
Butte 2016 A5 Youth 18-20 4529 None 350 None 217 None
Butte 2016 R1 Alaskan Native or American Indian 591 None 46 None 35 None
Butte 2016 R2 Asian or Pacific Islander 2202 None 29 None 19 None
Butte 2016 R3 Black 870 None 77 None 65 None
Butte 2016 R4 Hispanic 8169 None 443 None 313 None
Butte 2016 R5 White 18155 None 1613 None 1166 None
Butte 2016 R6 Other 719 None 30 None 20 None
Butte 2016 R7 Unknown 3309 None 141 None 93 None
Butte 2016 S1 Female 16663 None 1122 None 800 None
Butte 2016 S2 Male 17352 None 1257 None 911 None
Butte 2016 Z1 ALL 34015 None 2379 None 1711 None
Butte 2017 A1 Children 0-2 5431 None 31 None 11 None
Butte 2017 A2 Children 3-5 5038 None 192 None 124 None
Butte 2017 A3 Children 6-11 10095 None 909 None 701 None
Butte 2017 A4 Children 12-17 8702 None 1063 None 820 None
Butte 2017 A5 Youth 18-20 4378 None 308 None 194 None
Butte 2017 R1 Alaskan Native or American Indian 580 None 34 None 26 None
Butte 2017 R2 Asian or Pacific Islander 2120 None 36 None 27 None
Butte 2017 R3 Black 846 None 84 None 66 None
Butte 2017 R4 Hispanic 8098 None 452 None 331 None
Butte 2017 R5 White 17688 None 1701 None 1253 None
Butte 2017 R6 Other 756 None 39 None 30 None
Butte 2017 R7 Unknown 3556 None 157 None 117 None
Butte 2017 S1 Female 16490 None 1205 None 883 None
Butte 2017 S2 Male 17154 None 1298 None 967 None
Butte 2017 Z1 ALL 33644 None 2503 None 1850 None
Butte 2018 A1 Children 0-2 5370 None 15 None None 1
Butte 2018 A2 Children 3-5 5115 None 184 None 124 None
Butte 2018 A3 Children 6-11 9981 None 934 None 727 None
Butte 2018 A4 Children 12-17 8911 None 1257 None None 2
Butte 2018 A5 Youth 18-20 4219 None 358 None 249 None
Butte 2018 R1 Alaskan Native or American Indian 557 None 50 None 40 None
Butte 2018 R2 Asian or Pacific Islander 2176 None 44 None 26 None
Butte 2018 R3 Black 864 None 92 None 62 None
Butte 2018 R4 Hispanic 8127 None 525 None 404 None
Butte 2018 R5 White 17339 None 1838 None 1389 None
Butte 2018 R6 Other 650 None 30 None 24 None
Butte 2018 R7 Unknown 3883 None 169 None 125 None
Butte 2018 S1 Female 16448 None 1335 None 1006 None
Butte 2018 S2 Male 17148 None 1413 None 1064 None
Butte 2018 Z1 ALL 33596 None 2748 None 2070 None
Butte 2019 A1 Children 0-2 5037 None 14 None None 1
Butte 2019 A2 Children 3-5 5032 None 186 None 130 None
Butte 2019 A3 Children 6-11 9522 None 907 None 717 None
Butte 2019 A4 Children 12-17 8991 None 1257 None None 2
Butte 2019 A5 Youth 18-20 3993 None 315 None 214 None
Butte 2019 R1 Alaskan Native or American Indian 529 None 52 None 38 None
Butte 2019 R2 Asian or Pacific Islander 2122 None 41 None 26 None
Butte 2019 R3 Black 810 None 100 None 69 None
Butte 2019 R4 Hispanic 7937 None 539 None 401 None
Butte 2019 R5 White 16312 None 1735 None 1362 None
Butte 2019 R6 Other 586 None 25 None 16 None
Butte 2019 R7 Unknown 4279 None 187 None 141 None
Butte 2019 S1 Female 15978 None 1325 None 1020 None
Butte 2019 S2 Male 16597 None 1354 None 1033 None
Butte 2019 Z1 ALL 32575 None 2679 None 2053 None
Butte 2020 A1 Children 0-2 4617 None 12 None None 1
Butte 2020 A2 Children 3-5 4730 None 125 None 82 None
Butte 2020 A3 Children 6-11 9068 None 804 None 656 None
Butte 2020 A4 Children 12-17 8798 None 1190 None None 2
Butte 2020 A5 Youth 18-20 3826 None 299 None 212 None
Butte 2020 R1 Alaskan Native or American Indian 491 None 41 None 24 None
Butte 2020 R2 Asian or Pacific Islander 1959 None 22 None 20 None
Butte 2020 R3 Black 750 None 76 None 60 None
Butte 2020 R4 Hispanic 7627 None 490 None 366 None
Butte 2020 R5 White 15124 None 1605 None 1250 None
Butte 2020 R6 Other 511 None 19 None 15 None
Butte 2020 R7 Unknown 4577 None 177 None 134 None
Butte 2020 S1 Female 15252 None 1234 None 965 None
Butte 2020 S2 Male 15787 None 1196 None 904 None
Butte 2020 Z1 ALL 31039 None 2430 None 1869 None
Butte 2021 A1 Children 0-2 4325 None 25 None 12 None
Butte 2021 A2 Children 3-5 4529 None 100 None 63 None
Butte 2021 A3 Children 6-11 9002 None 695 None 547 None
Butte 2021 A4 Children 12-17 8691 None 1019 None 778 None
Butte 2021 A5 Youth 18-20 3967 None 332 None 227 None
Butte 2021 R1 Alaskan Native or American Indian 469 None 29 None 16 None
Butte 2021 R2 Asian or Pacific Islander 1908 None 21 None 15 None
Butte 2021 R3 Black 726 None 66 None 47 None
Butte 2021 R4 Hispanic 7454 None 432 None 326 None
Butte 2021 R5 White 14306 None 1403 None 1060 None
Butte 2021 R6 Other 482 None 19 None 13 None
Butte 2021 R7 Unknown 5169 None 201 None 150 None
Butte 2021 S1 Female 14953 None 1122 None 834 None
Butte 2021 S2 Male 15561 None 1049 None 793 None
Butte 2021 Z1 ALL 30514 None 2171 None 1627 None