Table: performance_dashboard_children_and_youth_demographics , population_name like A*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name fiscal_year demo_grp total_ct total_ct_annot smhs1_ct smhs1_ct_annot smhs5_ct smhs5_ct_annot
Alameda 2015 A1 Children 0-2 26885 None 377 None 250 None
Alameda 2015 A2 Children 3-5 26292 None 948 None 759 None
Alameda 2015 A3 Children 6-11 52666 None 3685 None 3251 None
Alameda 2015 A4 Children 12-17 45510 None 4328 None 3632 None
Alameda 2015 A5 Youth 18-20 21110 None 1437 None 1080 None
Alameda 2015 R1 Alaskan Native or American Indian 420 None 44 None 39 None
Alameda 2015 R2 Asian or Pacific Islander 30985 None 699 None 548 None
Alameda 2015 R3 Black 32293 None 3419 None 2891 None
Alameda 2015 R4 Hispanic 67441 None 3797 None 3149 None
Alameda 2015 R5 White 13854 None 1061 None 878 None
Alameda 2015 R6 Other 16285 None 744 None 598 None
Alameda 2015 R7 Unknown 11185 None 1011 None 869 None
Alameda 2015 S1 Female 84582 None 4806 None 3949 None
Alameda 2015 S2 Male 87881 None 5969 None 5023 None
Alameda 2015 Z1 ALL 172463 None 10775 None 8972 None
Alameda 2016 A1 Children 0-2 27733 None 349 None 219 None
Alameda 2016 A2 Children 3-5 26528 None 916 None 729 None
Alameda 2016 A3 Children 6-11 54474 None 3602 None 3122 None
Alameda 2016 A4 Children 12-17 49521 None 4284 None 3489 None
Alameda 2016 A5 Youth 18-20 22106 None 1374 None 1004 None
Alameda 2016 R1 Alaskan Native or American Indian 440 None 54 None 48 None
Alameda 2016 R2 Asian or Pacific Islander 30903 None 662 None 534 None
Alameda 2016 R3 Black 31408 None 3293 None 2680 None
Alameda 2016 R4 Hispanic 72001 None 3837 None 3163 None
Alameda 2016 R5 White 13973 None 1090 None 867 None
Alameda 2016 R6 Other 18934 None 943 None 733 None
Alameda 2016 R7 Unknown 12703 None 646 None 538 None
Alameda 2016 S1 Female 88443 None 4783 None 3882 None
Alameda 2016 S2 Male 91919 None 5742 None 4681 None
Alameda 2016 Z1 ALL 180362 None 10525 None 8563 None
Alameda 2017 A1 Children 0-2 26922 None 328 None 205 None
Alameda 2017 A2 Children 3-5 26637 None 765 None 649 None
Alameda 2017 A3 Children 6-11 54254 None 3618 None 3247 None
Alameda 2017 A4 Children 12-17 50300 None 4182 None 3447 None
Alameda 2017 A5 Youth 18-20 22417 None 1344 None 991 None
Alameda 2017 R1 Alaskan Native or American Indian 409 None 46 None 38 None
Alameda 2017 R2 Asian or Pacific Islander 30297 None 566 None 469 None
Alameda 2017 R3 Black 29851 None 2933 None 2467 None
Alameda 2017 R4 Hispanic 72616 None 3983 None 3349 None
Alameda 2017 R5 White 13298 None 991 None 810 None
Alameda 2017 R6 Other 22049 None 1138 None 929 None
Alameda 2017 R7 Unknown 12010 None 580 None 477 None
Alameda 2017 S1 Female 88342 None 4694 None 3845 None
Alameda 2017 S2 Male 92188 None 5543 None 4694 None
Alameda 2017 Z1 ALL 180530 None 10237 None 8539 None
Alameda 2018 A1 Children 0-2 25109 None 239 None 138 None
Alameda 2018 A2 Children 3-5 25454 None 739 None 614 None
Alameda 2018 A3 Children 6-11 52080 None 3543 None 3126 None
Alameda 2018 A4 Children 12-17 49239 None 4071 None 3405 None
Alameda 2018 A5 Youth 18-20 22389 None 1306 None 973 None
Alameda 2018 R1 Alaskan Native or American Indian 367 None 38 None 30 None
Alameda 2018 R2 Asian or Pacific Islander 28069 None 574 None 459 None
Alameda 2018 R3 Black 28137 None 2642 None 2228 None
Alameda 2018 R4 Hispanic 71040 None 4062 None 3449 None
Alameda 2018 R5 White 12140 None 936 None 756 None
Alameda 2018 R6 Other 24172 None 1177 None 959 None
Alameda 2018 R7 Unknown 10346 None 469 None 375 None
Alameda 2018 S1 Female 85352 None 4562 None 3780 None
Alameda 2018 S2 Male 88919 None 5336 None 4476 None
Alameda 2018 Z1 ALL 174271 None 9898 None 8256 None
Alameda 2019 A1 Children 0-2 23999 None 220 None 150 None
Alameda 2019 A2 Children 3-5 24488 None 696 None 573 None
Alameda 2019 A3 Children 6-11 49972 None 3386 None 3019 None
Alameda 2019 A4 Children 12-17 48582 None 4089 None 3417 None
Alameda 2019 A5 Youth 18-20 21994 None 1267 None 977 None
Alameda 2019 R1 Alaskan Native or American Indian 334 None 42 None 35 None
Alameda 2019 R2 Asian or Pacific Islander 26527 None 547 None 442 None
Alameda 2019 R3 Black 27004 None 2559 None 2164 None
Alameda 2019 R4 Hispanic 70029 None 4087 None 3472 None
Alameda 2019 R5 White 11142 None 888 None 750 None
Alameda 2019 R6 Other 24277 None 1135 None 944 None
Alameda 2019 R7 Unknown 9722 None 400 None 329 None
Alameda 2019 S1 Female 82658 None 4502 None 3778 None
Alameda 2019 S2 Male 86377 None 5156 None 4358 None
Alameda 2019 Z1 ALL 169035 None 9658 None 8136 None
Alameda 2020 A1 Children 0-2 22084 None 198 None 116 None
Alameda 2020 A2 Children 3-5 23221 None 604 None 506 None
Alameda 2020 A3 Children 6-11 47123 None 2884 None 2599 None
Alameda 2020 A4 Children 12-17 47669 None 3891 None 3292 None
Alameda 2020 A5 Youth 18-20 21144 None 1224 None 924 None
Alameda 2020 R1 Alaskan Native or American Indian 304 None 32 None 27 None
Alameda 2020 R2 Asian or Pacific Islander 25035 None 522 None 428 None
Alameda 2020 R3 Black 25737 None 2346 None 1981 None
Alameda 2020 R4 Hispanic 67201 None 3778 None 3258 None
Alameda 2020 R5 White 10141 None 835 None 700 None
Alameda 2020 R6 Other 24349 None 968 None 774 None
Alameda 2020 R7 Unknown 8474 None 320 None 269 None
Alameda 2020 S1 Female 78805 None 4162 None 3473 None
Alameda 2020 S2 Male 82436 None 4639 None 3964 None
Alameda 2020 Z1 ALL 161241 None 8801 None 7437 None
Alameda 2021 A1 Children 0-2 20173 None 207 None 133 None
Alameda 2021 A2 Children 3-5 21447 None 437 None 363 None
Alameda 2021 A3 Children 6-11 44781 None 2523 None 2247 None
Alameda 2021 A4 Children 12-17 46626 None 3545 None 2978 None
Alameda 2021 A5 Youth 18-20 21220 None 1224 None 980 None
Alameda 2021 R1 Alaskan Native or American Indian 293 None 27 None 25 None
Alameda 2021 R2 Asian or Pacific Islander 23800 None 493 None 416 None
Alameda 2021 R3 Black 24629 None 2054 None 1732 None
Alameda 2021 R4 Hispanic 64947 None 3515 None 2989 None
Alameda 2021 R5 White 9571 None 760 None 649 None
Alameda 2021 R6 Other 24913 None 829 None 679 None
Alameda 2021 R7 Unknown 6094 None 258 None 211 None
Alameda 2021 S1 Female 75433 None 3950 None 3308 None
Alameda 2021 S2 Male 78814 None 3986 None 3393 None
Alameda 2021 Z1 ALL 154247 None 7936 None 6701 None
Alpine 2015 A1 Children 0-2 35 None 0 None 0 None
Alpine 2015 A2 Children 3-5 12 None 0 None 0 None
Alpine 2015 A3 Children 6-11 53 None None 1 None 1
Alpine 2015 A4 Children 12-17 42 None None 1 None 1
Alpine 2015 A5 Youth 18-20 23 None None 1 None 1
Alpine 2015 R1 Alaskan Native or American Indian 79 None 11 None None 1
Alpine 2015 R2 Asian or Pacific Islander None 1 0 None 0 None
Alpine 2015 R3 Black None 1 0 None 0 None
Alpine 2015 R4 Hispanic 16 None None 1 0 None
Alpine 2015 R5 White 41 None None 1 None 1
Alpine 2015 R7 Unknown 26 None 0 None 0 None
Alpine 2015 S1 Female 80 None 11 None None 1
Alpine 2015 S2 Male 85 None None 1 None 1
Alpine 2015 Z1 ALL 165 None 16 None 11 None
Alpine 2016 A1 Children 0-2 37 None 0 None 0 None
Alpine 2016 A2 Children 3-5 25 None 0 None 0 None
Alpine 2016 A3 Children 6-11 42 None None 1 None 1
Alpine 2016 A4 Children 12-17 36 None None 1 None 1
Alpine 2016 A5 Youth 18-20 20 None None 1 None 1
Alpine 2016 R1 Alaskan Native or American Indian None 2 None 1 None 1
Alpine 2016 R4 Hispanic 16 None 0 None 0 None
Alpine 2016 R5 White 42 None None 1 None 1
Alpine 2016 R6 Other None 1 0 None 0 None
Alpine 2016 R7 Unknown 27 None None 1 0 None
Alpine 2016 S1 Female 74 None None 1 None 1
Alpine 2016 S2 Male 86 None None 1 None 1
Alpine 2016 Z1 ALL 160 None 13 None None 1
Alpine 2017 A1 Children 0-2 47 None 0 None 0 None
Alpine 2017 A2 Children 3-5 32 None None 1 None 1
Alpine 2017 A3 Children 6-11 42 None None 1 None 1
Alpine 2017 A4 Children 12-17 38 None None 1 None 1
Alpine 2017 A5 Youth 18-20 14 None None 1 None 1
Alpine 2017 R1 Alaskan Native or American Indian 70 None None 1 None 1
Alpine 2017 R3 Black None 1 0 None 0 None
Alpine 2017 R4 Hispanic 13 None None 1 None 1
Alpine 2017 R5 White 38 None None 1 None 1
Alpine 2017 R6 Other None 1 0 None 0 None
Alpine 2017 R7 Unknown 50 None 0 None 0 None
Alpine 2017 S1 Female 80 None None 1 None 1
Alpine 2017 S2 Male 93 None None 1 None 1
Alpine 2017 Z1 ALL 173 None None 1 None 1
Alpine 2018 A1 Children 0-2 40 None 0 None 0 None
Alpine 2018 A2 Children 3-5 24 None 0 None 0 None
Alpine 2018 A3 Children 6-11 38 None None 1 None 1
Alpine 2018 A4 Children 12-17 39 None None 1 None 1
Alpine 2018 A5 Youth 18-20 17 None None 1 0 None
Alpine 2018 R1 Alaskan Native or American Indian 78 None None 1 None 1
Alpine 2018 R3 Black None 1 0 None 0 None
Alpine 2018 R4 Hispanic 14 None None 1 None 1
Alpine 2018 R5 White 20 None None 1 None 1
Alpine 2018 R6 Other None 1 None 1 0 None
Alpine 2018 R7 Unknown 42 None 0 None 0 None
Alpine 2018 S1 Female 82 None None 1 None 1
Alpine 2018 S2 Male 76 None None 1 None 1
Alpine 2018 Z1 ALL 158 None None 1 None 1
Alpine 2019 A1 Children 0-2 42 None 0 None 0 None
Alpine 2019 A2 Children 3-5 37 None None 1 None 1
Alpine 2019 A3 Children 6-11 38 None None 1 None 1
Alpine 2019 A4 Children 12-17 40 None None 1 None 1
Alpine 2019 A5 Youth 18-20 14 None None 1 0 None
Alpine 2019 R1 Alaskan Native or American Indian 73 None 13 None None 1
Alpine 2019 R3 Black None 1 0 None 0 None
Alpine 2019 R4 Hispanic None 1 0 None 0 None
Alpine 2019 R5 White 25 None None 1 None 1
Alpine 2019 R6 Other None 1 None 1 0 None
Alpine 2019 R7 Unknown 58 None None 1 None 1
Alpine 2019 S1 Female 91 None None 1 None 1
Alpine 2019 S2 Male 80 None None 1 None 1
Alpine 2019 Z1 ALL 171 None 16 None None 1
Alpine 2020 A1 Children 0-2 27 None 0 None 0 None
Alpine 2020 A2 Children 3-5 27 None 0 None 0 None
Alpine 2020 A3 Children 6-11 36 None None 1 None 1
Alpine 2020 A4 Children 12-17 33 None None 1 None 1
Alpine 2020 A5 Youth 18-20 15 None None 1 None 1
Alpine 2020 R1 Alaskan Native or American Indian 69 None None 1 None 1
Alpine 2020 R3 Black None 1 0 None 0 None
Alpine 2020 R4 Hispanic None 1 0 None 0 None
Alpine 2020 R5 White 24 None None 1 None 1
Alpine 2020 R6 Other None 1 0 None 0 None
Alpine 2020 R7 Unknown 30 None None 1 None 1
Alpine 2020 S1 Female 73 None None 1 None 1
Alpine 2020 S2 Male 65 None None 1 None 1
Alpine 2020 Z1 ALL 138 None 12 None None 1
Alpine 2021 A1 Children 0-2 22 None 0 None 0 None
Alpine 2021 A2 Children 3-5 25 None None 1 0 None
Alpine 2021 A3 Children 6-11 36 None None 1 None 1
Alpine 2021 A4 Children 12-17 25 None None 1 None 1
Alpine 2021 A5 Youth 18-20 16 None None 1 None 1
Alpine 2021 R1 Alaskan Native or American Indian 62 None None 1 None 1
Alpine 2021 R2 Asian or Pacific Islander None 1 0 None 0 None
Alpine 2021 R3 Black None 1 0 None 0 None
Alpine 2021 R4 Hispanic None 1 None 1 None 1
Alpine 2021 R5 White 18 None None 1 None 1
Alpine 2021 R6 Other None 1 None 1 None 1
Alpine 2021 R7 Unknown 27 None None 1 None 1
Alpine 2021 S1 Female 63 None None 1 None 1
Alpine 2021 S2 Male 61 None None 1 None 1
Alpine 2021 Z1 ALL 124 None 13 None None 1
Amador 2015 A1 Children 0-2 550 None 0 None 0 None
Amador 2015 A2 Children 3-5 513 None 19 None None 1
Amador 2015 A3 Children 6-11 1016 None 77 None 43 None
Amador 2015 A4 Children 12-17 932 None 97 None None 2
Amador 2015 A5 Youth 18-20 433 None 30 None 15 None
Amador 2015 R1 Alaskan Native or American Indian 90 None None 1 None 1
Amador 2015 R2 Asian or Pacific Islander 59 None None 1 None 1
Amador 2015 R3 Black 26 None 0 None 0 None
Amador 2015 R4 Hispanic 554 None 31 None 11 None
Amador 2015 R5 White 2393 None 172 None 97 None
Amador 2015 R6 Other 44 None None 1 None 1
Amador 2015 R7 Unknown 278 None None 1 None 1
Amador 2015 S1 Female 1737 None 107 None 58 None
Amador 2015 S2 Male 1707 None 116 None 61 None
Amador 2015 Z1 ALL 3444 None 223 None 119 None
Amador 2016 A1 Children 0-2 613 None None 1 None 1
Amador 2016 A2 Children 3-5 531 None 17 None None 1
Amador 2016 A3 Children 6-11 1064 None 80 None 36 None
Amador 2016 A4 Children 12-17 957 None None 2 61 None
Amador 2016 A5 Youth 18-20 452 None 34 None 14 None
Amador 2016 R1 Alaskan Native or American Indian 85 None None 1 None 1
Amador 2016 R2 Asian or Pacific Islander 48 None None 1 None 1
Amador 2016 R3 Black 29 None None 1 None 1
Amador 2016 R4 Hispanic 618 None 24 None 14 None
Amador 2016 R5 White 2463 None 188 None 94 None
Amador 2016 R6 Other 39 None None 1 None 1
Amador 2016 R7 Unknown 335 None None 1 None 1
Amador 2016 S1 Female 1786 None 120 None 64 None
Amador 2016 S2 Male 1831 None 119 None 55 None
Amador 2016 Z1 ALL 3617 None 239 None 119 None
Amador 2017 A1 Children 0-2 607 None None 1 0 None
Amador 2017 A2 Children 3-5 545 None 17 None None 1
Amador 2017 A3 Children 6-11 1040 None 53 None 26 None
Amador 2017 A4 Children 12-17 1006 None None 2 None 2
Amador 2017 A5 Youth 18-20 410 None 28 None 12 None
Amador 2017 R1 Alaskan Native or American Indian 79 None None 1 None 1
Amador 2017 R2 Asian or Pacific Islander 47 None None 1 None 1
Amador 2017 R3 Black 20 None 0 None 0 None
Amador 2017 R4 Hispanic 620 None 29 None 13 None
Amador 2017 R5 White 2430 None 164 None 83 None
Amador 2017 R6 Other 53 None 0 None 0 None
Amador 2017 R7 Unknown 359 None 12 None None 1
Amador 2017 S1 Female 1790 None 119 None 62 None
Amador 2017 S2 Male 1818 None 92 None 44 None
Amador 2017 Z1 ALL 3608 None 211 None 106 None
Amador 2018 A1 Children 0-2 590 None None 1 0 None
Amador 2018 A2 Children 3-5 558 None 14 None None 1
Amador 2018 A3 Children 6-11 1053 None 60 None 26 None
Amador 2018 A4 Children 12-17 1018 None None 2 None 2
Amador 2018 A5 Youth 18-20 410 None 31 None 17 None
Amador 2018 R1 Alaskan Native or American Indian 76 None None 1 None 1
Amador 2018 R2 Asian or Pacific Islander 38 None None 1 None 1
Amador 2018 R3 Black 23 None None 1 None 1
Amador 2018 R4 Hispanic 623 None 20 None 11 None
Amador 2018 R5 White 2412 None 169 None 87 None
Amador 2018 R6 Other 55 None None 1 0 None
Amador 2018 R7 Unknown 402 None 13 None None 1
Amador 2018 S1 Female 1785 None 117 None 65 None
Amador 2018 S2 Male 1844 None 93 None 43 None
Amador 2018 Z1 ALL 3629 None 210 None 108 None
Amador 2019 A1 Children 0-2 554 None None 1 0 None
Amador 2019 A2 Children 3-5 579 None 11 None None 1
Amador 2019 A3 Children 6-11 1008 None 41 None 29 None
Amador 2019 A4 Children 12-17 998 None None 2 None 2
Amador 2019 A5 Youth 18-20 402 None 25 None 12 None
Amador 2019 R1 Alaskan Native or American Indian 78 None None 1 None 1
Amador 2019 R2 Asian or Pacific Islander 36 None None 1 None 1
Amador 2019 R3 Black 22 None None 1 None 1
Amador 2019 R4 Hispanic 633 None 24 None 13 None
Amador 2019 R5 White 2281 None 133 None 73 None
Amador 2019 R6 Other 53 None None 1 None 1
Amador 2019 R7 Unknown 438 None None 1 None 1
Amador 2019 S1 Female 1721 None 105 None 56 None
Amador 2019 S2 Male 1820 None 72 None 41 None
Amador 2019 Z1 ALL 3541 None 177 None 97 None
Amador 2020 A1 Children 0-2 558 None None 1 None 1
Amador 2020 A2 Children 3-5 565 None None 1 None 1
Amador 2020 A3 Children 6-11 1009 None 59 None 31 None
Amador 2020 A4 Children 12-17 1025 None 103 None 66 None
Amador 2020 A5 Youth 18-20 400 None 33 None 12 None
Amador 2020 R1 Alaskan Native or American Indian 72 None None 1 None 1
Amador 2020 R2 Asian or Pacific Islander 35 None None 1 None 1
Amador 2020 R3 Black 22 None None 1 None 1
Amador 2020 R4 Hispanic 607 None 29 None 16 None
Amador 2020 R5 White 2278 None 157 None 85 None
Amador 2020 R6 Other 49 None None 1 None 1
Amador 2020 R7 Unknown 494 None None 1 None 1
Amador 2020 S1 Female 1717 None 112 None 59 None
Amador 2020 S2 Male 1840 None 95 None 56 None
Amador 2020 Z1 ALL 3557 None 207 None 115 None
Amador 2021 A1 Children 0-2 536 None 0 None 0 None
Amador 2021 A2 Children 3-5 515 None None 1 None 1
Amador 2021 A3 Children 6-11 1018 None 62 None 42 None
Amador 2021 A4 Children 12-17 1036 None None 2 None 2
Amador 2021 A5 Youth 18-20 435 None 43 None 19 None
Amador 2021 R1 Alaskan Native or American Indian 64 None None 1 None 1
Amador 2021 R2 Asian or Pacific Islander 35 None None 1 None 1
Amador 2021 R3 Black 33 None None 1 None 1
Amador 2021 R4 Hispanic 576 None 25 None 15 None
Amador 2021 R5 White 2232 None 163 None 106 None
Amador 2021 R6 Other 29 None 0 None 0 None
Amador 2021 R7 Unknown 571 None 19 None 12 None
Amador 2021 S1 Female 1714 None 116 None 79 None
Amador 2021 S2 Male 1826 None 103 None 62 None
Amador 2021 Z1 ALL 3540 None 219 None 141 None