Table: ab470_youth_snapshot_by_language , population_name like Y*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year wlang_desc arrivals_ct arrivals_ct_annot svc_cont_2yr_ct svc_cont_2yr_ct_annot svc_cont_ct svc_cont_ct_annot exiting_ct exiting_ct_annot arriving_and_exit_ct arriving_and_exit_ct_annot svc_cont_and_exit_ct svc_cont_and_exit_ct_annot total_ct total_ct_annot medi_cal_delivery_system
Yolo 57 2019 Arabic 0 0 0 0 1 0 1 MHS
Yolo 57 2019 Cambodian 0 0 0 0 1 0 1 MHS
Yolo 57 2019 Cantonese 1 0 0 0 1 0 1 MHS
Yolo 57 2019 English 294 2 82 210 2600 1 3226 MHS
Yolo 57 2019 Farsi 0 0 0 0 1 0 1 MHS
Yolo 57 2019 Korean 0 0 0 0 1 0 1 MHS
Yolo 57 2019 Mandarin 0 0 1 0 1 0 1 MHS
Yolo 57 2019 Not a valid value. Reserved for IHSS. 2 0 1 0 20 0 21 MHS
Yolo 57 2019 Other Chinese Language 0 0 0 1 0 0 1 MHS
Yolo 57 2019 Other Non-English 0 0 0 0 1 0 1 MHS
Yolo 57 2019 Russian 1 0 0 1 53 0 57 MHS
Yolo 57 2019 Spanish 75 2 19 68 826 1 1007 MHS
Yolo 57 2019 Unknown 1 1 1 1 58 1 77 MHS
Yolo 57 2019 Vietnamese 1 0 0 0 1 0 1 MHS
Yolo 57 2020 Arabic 0 0 0 0 1 0 1 MHS
Yolo 57 2020 Cambodian 0 0 0 0 1 0 1 MHS
Yolo 57 2020 Cantonese 0 0 0 0 1 0 1 MHS
Yolo 57 2020 English 210 40 102 256 2154 14 2776 MHS
Yolo 57 2020 Farsi 0 0 0 0 1 0 1 MHS
Yolo 57 2020 Hmong 0 0 0 0 1 0 1 MHS
Yolo 57 2020 Korean 0 0 0 0 1 0 1 MHS
Yolo 57 2020 Lao 0 0 0 0 1 0 1 MHS
Yolo 57 2020 Not a valid value. Reserved for IHSS. 1 1 0 0 23 0 25 MHS
Yolo 57 2020 Other Chinese Language 0 0 0 0 1 0 1 MHS
Yolo 57 2020 Other Non-English 1 0 0 0 1 0 1 MHS
Yolo 57 2020 Russian 0 0 1 1 18 0 20 MHS
Yolo 57 2020 Spanish 73 2 32 70 699 1 889 MHS
Yolo 57 2020 Unknown 1 1 0 1 50 1 60 MHS
Yolo 57 2020 Vietnamese 0 0 0 1 0 0 1 MHS
Yolo 57 2021 Cambodian 0 0 0 0 1 0 1 MHS
Yolo 57 2021 Cantonese 1 0 0 0 1 0 1 MHS
Yolo 57 2021 English 304 58 68 214 2323 16 2983 MHS
Yolo 57 2021 Farsi 1 0 0 0 1 0 1 MHS
Yolo 57 2021 Korean 0 0 0 0 1 0 1 MHS
Yolo 57 2021 Lao 0 0 0 0 1 0 1 MHS
Yolo 57 2021 Mandarin 0 0 0 0 1 0 1 MHS
Yolo 57 2021 Not a valid value. Reserved for IHSS. 0 0 0 1 13 1 15 MHS
Yolo 57 2021 Other Chinese Language 0 0 0 0 1 0 1 MHS
Yolo 57 2021 Other Non-English 0 0 1 0 1 0 1 MHS
Yolo 57 2021 Russian 1 2 0 0 25 0 26 MHS
Yolo 57 2021 Spanish 104 2 31 60 764 1 982 MHS
Yolo 57 2021 Tagalog 0 0 0 0 1 0 1 MHS
Yolo 57 2021 Unknown 1 0 1 1 46 0 55 MHS
Yolo 57 2021 Vietnamese 0 0 1 0 1 0 1 MHS
Yolo 57 2022 Arabic 0 0 0 0 1 0 1 MHS
Yolo 57 2022 English 297 55 93 275 2513 17 3250 MHS
Yolo 57 2022 Farsi 0 0 1 0 1 0 11 MHS
Yolo 57 2022 Korean 1 0 0 0 1 0 1 MHS
Yolo 57 2022 Mandarin 0 0 0 0 1 0 1 MHS
Yolo 57 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 12 0 12 MHS
Yolo 57 2022 Other Chinese Language 0 0 0 0 1 0 1 MHS
Yolo 57 2022 Other Non-English 0 0 1 0 1 0 1 MHS
Yolo 57 2022 Russian 1 0 0 1 23 0 26 MHS
Yolo 57 2022 Spanish 105 2 39 83 862 1 1118 MHS
Yolo 57 2022 Unknown 1 0 1 1 36 0 42 MHS
Yolo 57 2022 Vietnamese 0 0 1 0 1 0 1 MHS
Yolo 57 2019 Cantonese 0 0 0 1 1 0 1 SMHS
Yolo 57 2019 English 194 28 59 116 162 18 577 SMHS
Yolo 57 2019 Not a valid value. Reserved for IHSS. 1 0 0 1 1 0 1 SMHS
Yolo 57 2019 Russian 1 0 0 0 0 0 1 SMHS
Yolo 57 2019 Spanish 30 1 1 24 34 1 100 SMHS
Yolo 57 2019 Unknown 1 1 1 1 1 1 27 SMHS
Yolo 57 2019 Vietnamese 0 1 0 0 0 0 1 SMHS
Yolo 57 2020 English 189 42 90 142 174 18 655 SMHS
Yolo 57 2020 Mandarin 0 0 0 0 1 0 1 SMHS
Yolo 57 2020 Not a valid value. Reserved for IHSS. 0 0 0 1 1 0 1 SMHS
Yolo 57 2020 Russian 1 0 0 1 1 0 1 SMHS
Yolo 57 2020 Spanish 47 1 15 23 40 1 129 SMHS
Yolo 57 2020 Unknown 1 1 1 1 1 0 23 SMHS
Yolo 57 2020 Vietnamese 0 1 0 0 0 0 1 SMHS
Yolo 57 2021 English 183 48 80 150 196 31 688 SMHS
Yolo 57 2021 Korean 0 0 0 1 0 0 1 SMHS
Yolo 57 2021 Lao 0 0 0 0 1 0 1 SMHS
Yolo 57 2021 Not a valid value. Reserved for IHSS. 1 0 0 0 1 0 1 SMHS
Yolo 57 2021 Russian 0 0 0 1 0 0 1 SMHS
Yolo 57 2021 Spanish 52 1 17 35 29 2 141 SMHS
Yolo 57 2021 Unknown 1 1 1 1 1 1 18 SMHS
Yolo 57 2021 Vietnamese 0 1 0 0 0 0 1 SMHS
Yolo 57 2022 English 161 42 76 163 193 46 681 SMHS
Yolo 57 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Yolo 57 2022 Russian 0 0 0 0 1 0 1 SMHS
Yolo 57 2022 Spanish 44 2 12 45 30 1 146 SMHS
Yolo 57 2022 Unknown 1 1 1 1 1 0 12 SMHS
Yolo - Fee For Service 57 - Fee For Service 2019 Cantonese 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2019 English 1 1 0 1 126 0 144 MHS
Yolo - Fee For Service 57 - Fee For Service 2019 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2019 Russian 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2019 Spanish 2 0 0 1 14 0 15 MHS
Yolo - Fee For Service 57 - Fee For Service 2019 Unknown 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2020 English 13 0 1 14 141 1 170 MHS
Yolo - Fee For Service 57 - Fee For Service 2020 Korean 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2020 Not a valid value. Reserved for IHSS. 1 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2020 Other Chinese Language 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2020 Russian 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2020 Spanish 0 0 0 0 24 0 24 MHS
Yolo - Fee For Service 57 - Fee For Service 2020 Unknown 1 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2021 English 1 0 1 13 153 1 175 MHS
Yolo - Fee For Service 57 - Fee For Service 2021 Korean 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2021 Mandarin 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2021 Not a valid value. Reserved for IHSS. 0 0 0 1 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2021 Other Non-English 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2021 Spanish 2 0 0 1 22 0 23 MHS
Yolo - Fee For Service 57 - Fee For Service 2021 Unknown 1 0 0 1 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2022 English 1 0 0 15 137 1 162 MHS
Yolo - Fee For Service 57 - Fee For Service 2022 Farsi 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2022 Korean 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2022 Mandarin 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2022 Other Non-English 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2022 Spanish 0 0 0 0 19 0 19 MHS
Yolo - Fee For Service 57 - Fee For Service 2022 Unknown 0 0 0 0 1 0 1 MHS
Yolo - Fee For Service 57 - Fee For Service 2019 Cantonese 0 0 0 0 1 0 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2019 English 54 17 2 24 45 1 158 SMHS
Yolo - Fee For Service 57 - Fee For Service 2019 Not a valid value. Reserved for IHSS. 1 0 0 0 0 0 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2019 Spanish 1 1 0 0 1 0 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2019 Unknown 1 1 1 1 1 1 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2020 English 62 2 29 34 56 1 204 SMHS
Yolo - Fee For Service 57 - Fee For Service 2020 Mandarin 0 0 0 0 1 0 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2020 Not a valid value. Reserved for IHSS. 0 0 0 1 0 0 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2020 Spanish 1 0 0 1 1 0 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2020 Unknown 1 1 0 1 1 0 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2021 English 54 2 26 35 48 1 188 SMHS
Yolo - Fee For Service 57 - Fee For Service 2021 Not a valid value. Reserved for IHSS. 1 0 0 0 1 0 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2021 Spanish 0 0 0 0 1 0 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2021 Unknown 1 1 0 1 1 1 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2022 English 27 18 18 36 42 21 162 SMHS
Yolo - Fee For Service 57 - Fee For Service 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2022 Spanish 0 0 1 0 1 1 1 SMHS
Yolo - Fee For Service 57 - Fee For Service 2022 Unknown 0 1 1 0 1 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2019 Arabic 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Cambodian 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Cantonese 1 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 English 287 2 82 200 2474 1 3082 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Farsi 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Korean 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Mandarin 0 0 1 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Not a valid value. Reserved for IHSS. 2 0 1 0 19 0 20 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Other Chinese Language 0 0 0 1 0 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Other Non-English 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Russian 1 0 0 1 52 0 56 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Spanish 75 2 19 67 812 1 992 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Unknown 1 1 1 1 48 1 67 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Vietnamese 1 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Arabic 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Cambodian 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Cantonese 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 English 197 40 101 242 2013 13 2606 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Farsi 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Hmong 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Korean 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Lao 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Not a valid value. Reserved for IHSS. 2 1 0 0 15 0 16 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Other Chinese Language 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Other Non-English 1 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Russian 0 0 1 1 17 0 19 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Spanish 73 2 32 70 675 1 865 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Unknown 1 1 0 1 43 1 52 MHS
Yolo - MCP ALL 57 - MCP ALL 2020 Vietnamese 0 0 0 1 0 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Cambodian 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Cantonese 1 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 English 297 58 67 201 2170 15 2808 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Farsi 1 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Korean 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Lao 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 1 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Other Chinese Language 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Other Non-English 0 0 1 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Russian 1 2 0 0 25 0 26 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Spanish 104 2 31 59 742 1 959 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Tagalog 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Unknown 1 0 1 1 39 0 46 MHS
Yolo - MCP ALL 57 - MCP ALL 2021 Vietnamese 0 0 1 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2022 Arabic 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2022 English 288 55 93 260 2376 16 3088 MHS
Yolo - MCP ALL 57 - MCP ALL 2022 Farsi 0 0 1 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2022 Korean 1 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 12 0 12 MHS
Yolo - MCP ALL 57 - MCP ALL 2022 Other Chinese Language 0 0 0 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2022 Other Non-English 0 0 1 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2022 Russian 1 0 0 1 23 0 26 MHS
Yolo - MCP ALL 57 - MCP ALL 2022 Spanish 105 2 39 83 843 1 1099 MHS
Yolo - MCP ALL 57 - MCP ALL 2022 Unknown 1 0 1 1 31 0 37 MHS
Yolo - MCP ALL 57 - MCP ALL 2022 Vietnamese 0 0 1 0 1 0 1 MHS
Yolo - MCP ALL 57 - MCP ALL 2019 Cantonese 0 0 0 1 0 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2019 English 140 11 44 92 117 15 419 SMHS
Yolo - MCP ALL 57 - MCP ALL 2019 Not a valid value. Reserved for IHSS. 0 0 0 1 1 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2019 Russian 1 0 0 0 0 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2019 Spanish 29 1 1 24 32 1 96 SMHS
Yolo - MCP ALL 57 - MCP ALL 2019 Unknown 1 1 1 1 1 0 20 SMHS
Yolo - MCP ALL 57 - MCP ALL 2019 Vietnamese 0 1 0 0 0 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2020 English 127 2 61 108 118 1 451 SMHS
Yolo - MCP ALL 57 - MCP ALL 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2020 Russian 1 0 0 1 1 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2020 Spanish 46 1 15 22 39 1 126 SMHS
Yolo - MCP ALL 57 - MCP ALL 2020 Unknown 1 0 1 1 1 0 15 SMHS
Yolo - MCP ALL 57 - MCP ALL 2020 Vietnamese 0 1 0 0 0 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2021 English 129 29 54 115 148 25 500 SMHS
Yolo - MCP ALL 57 - MCP ALL 2021 Korean 0 0 0 1 0 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2021 Lao 0 0 0 0 1 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2021 Russian 0 0 0 1 0 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2021 Spanish 52 1 17 35 28 2 140 SMHS
Yolo - MCP ALL 57 - MCP ALL 2021 Unknown 1 0 1 1 1 0 11 SMHS
Yolo - MCP ALL 57 - MCP ALL 2021 Vietnamese 0 1 0 0 0 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2022 English 134 24 58 127 151 25 519 SMHS
Yolo - MCP ALL 57 - MCP ALL 2022 Russian 0 0 0 0 1 0 1 SMHS
Yolo - MCP ALL 57 - MCP ALL 2022 Spanish 44 2 11 45 29 1 143 SMHS
Yolo - MCP ALL 57 - MCP ALL 2022 Unknown 1 0 0 1 1 0 1 SMHS
Yuba 58 2019 English 187 2 36 95 1199 1 1549 MHS
Yuba 58 2019 Hmong 0 0 0 0 1 0 1 MHS
Yuba 58 2019 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Yuba 58 2019 Russian 0 0 0 0 1 0 1 MHS
Yuba 58 2019 Spanish 21 0 1 1 195 0 224 MHS
Yuba 58 2019 Unknown 1 0 0 0 1 0 1 MHS
Yuba 58 2020 English 167 2 62 151 2062 1 2474 MHS
Yuba 58 2020 Hmong 0 0 0 0 1 0 1 MHS
Yuba 58 2020 Lao 0 0 0 0 1 0 1 MHS
Yuba 58 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Yuba 58 2020 Other Non-English 0 0 0 0 1 0 1 MHS
Yuba 58 2020 Spanish 12 0 1 20 585 1 621 MHS
Yuba 58 2020 Unknown 0 0 0 1 1 0 1 MHS
Yuba 58 2021 English 171 33 63 148 2193 11 2619 MHS
Yuba 58 2021 Hmong 0 0 0 0 12 0 12 MHS
Yuba 58 2021 Lao 0 0 0 0 1 0 1 MHS
Yuba 58 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Yuba 58 2021 Spanish 25 0 0 18 635 0 678 MHS
Yuba 58 2021 Unknown 0 0 0 0 1 0 1 MHS
Yuba 58 2022 Cambodian 0 0 0 0 1 0 1 MHS
Yuba 58 2022 English 177 34 73 139 2440 15 2878 MHS
Yuba 58 2022 Hmong 0 0 0 0 1 0 1 MHS
Yuba 58 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Yuba 58 2022 Spanish 20 2 1 20 653 0 697 MHS
Yuba 58 2022 Tagalog 0 0 0 0 1 0 1 MHS
Yuba 58 2022 Unknown 0 0 0 0 1 0 1 MHS
Yuba 58 2019 English 93 59 54 93 213 17 529 SMHS
Yuba 58 2019 Not a valid value. Reserved for IHSS. 0 0 0 1 1 0 1 SMHS
Yuba 58 2019 Spanish 1 0 1 11 24 1 49 SMHS
Yuba 58 2020 English 92 61 50 77 185 22 487 SMHS
Yuba 58 2020 Spanish 1 1 1 1 23 1 43 SMHS
Yuba 58 2020 Unknown 0 0 0 1 0 0 1 SMHS
Yuba 58 2021 English 89 65 48 67 167 19 455 SMHS
Yuba 58 2021 Spanish 1 1 1 1 23 0 36 SMHS
Yuba 58 2022 English 116 56 51 72 187 31 513 SMHS
Yuba 58 2022 Spanish 11 1 1 1 17 0 37 SMHS
Yuba - Fee For Service 58 - Fee For Service 2019 English 15 2 0 1 123 0 144 MHS
Yuba - Fee For Service 58 - Fee For Service 2019 Spanish 1 0 0 0 1 0 1 MHS
Yuba - Fee For Service 58 - Fee For Service 2020 English 34 0 1 1 265 1 308 MHS
Yuba - Fee For Service 58 - Fee For Service 2020 Spanish 1 2 0 0 43 0 46 MHS
Yuba - Fee For Service 58 - Fee For Service 2020 Unknown 0 0 0 0 1 0 1 MHS
Yuba - Fee For Service 58 - Fee For Service 2021 English 12 1 1 18 230 1 270 MHS
Yuba - Fee For Service 58 - Fee For Service 2021 Hmong 0 0 0 0 1 0 1 MHS
Yuba - Fee For Service 58 - Fee For Service 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Yuba - Fee For Service 58 - Fee For Service 2021 Spanish 2 0 0 1 39 0 40 MHS
Yuba - Fee For Service 58 - Fee For Service 2021 Unknown 0 0 0 0 1 0 1 MHS
Yuba - Fee For Service 58 - Fee For Service 2022 English 15 1 1 19 233 0 270 MHS
Yuba - Fee For Service 58 - Fee For Service 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Yuba - Fee For Service 58 - Fee For Service 2022 Spanish 0 0 0 0 14 0 14 MHS
Yuba - Fee For Service 58 - Fee For Service 2022 Unknown 0 0 0 0 1 0 1 MHS
Yuba - Fee For Service 58 - Fee For Service 2019 English 29 17 2 24 44 1 139 SMHS
Yuba - Fee For Service 58 - Fee For Service 2020 English 22 18 2 21 24 1 100 SMHS
Yuba - Fee For Service 58 - Fee For Service 2020 Spanish 1 1 0 1 1 0 1 SMHS
Yuba - Fee For Service 58 - Fee For Service 2020 Unknown 0 0 0 1 0 0 1 SMHS
Yuba - Fee For Service 58 - Fee For Service 2021 English 26 23 2 15 29 1 108 SMHS
Yuba - Fee For Service 58 - Fee For Service 2021 Spanish 0 1 0 0 0 0 1 SMHS
Yuba - Fee For Service 58 - Fee For Service 2022 English 24 15 1 19 28 2 110 SMHS
Yuba - Fee For Service 58 - Fee For Service 2022 Spanish 0 1 1 0 0 0 1 SMHS
Yuba - MCP ALL 58 - MCP ALL 2019 English 172 2 36 89 1076 1 1405 MHS
Yuba - MCP ALL 58 - MCP ALL 2019 Hmong 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2019 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2019 Russian 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2019 Spanish 20 0 1 1 192 0 220 MHS
Yuba - MCP ALL 58 - MCP ALL 2019 Unknown 1 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2020 English 133 2 60 145 1797 1 2166 MHS
Yuba - MCP ALL 58 - MCP ALL 2020 Hmong 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2020 Lao 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2020 Other Non-English 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2020 Spanish 1 0 1 20 542 1 575 MHS
Yuba - MCP ALL 58 - MCP ALL 2020 Unknown 0 0 0 1 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2021 English 159 2 57 130 1963 1 2349 MHS
Yuba - MCP ALL 58 - MCP ALL 2021 Hmong 0 0 0 0 11 0 11 MHS
Yuba - MCP ALL 58 - MCP ALL 2021 Lao 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2021 Spanish 25 0 0 17 596 0 638 MHS
Yuba - MCP ALL 58 - MCP ALL 2021 Unknown 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2022 Cambodian 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2022 English 162 33 71 120 2207 15 2608 MHS
Yuba - MCP ALL 58 - MCP ALL 2022 Hmong 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2022 Spanish 20 2 1 20 639 0 683 MHS
Yuba - MCP ALL 58 - MCP ALL 2022 Tagalog 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2022 Unknown 0 0 0 0 1 0 1 MHS
Yuba - MCP ALL 58 - MCP ALL 2019 English 64 42 2 69 169 1 390 SMHS
Yuba - MCP ALL 58 - MCP ALL 2019 Not a valid value. Reserved for IHSS. 0 0 0 1 1 0 1 SMHS
Yuba - MCP ALL 58 - MCP ALL 2019 Spanish 1 0 1 11 24 1 49 SMHS
Yuba - MCP ALL 58 - MCP ALL 2020 English 70 43 39 56 161 18 387 SMHS
Yuba - MCP ALL 58 - MCP ALL 2020 Spanish 1 1 1 1 22 1 39 SMHS
Yuba - MCP ALL 58 - MCP ALL 2021 English 63 42 36 52 138 16 347 SMHS
Yuba - MCP ALL 58 - MCP ALL 2021 Spanish 1 1 1 1 23 0 35 SMHS
Yuba - MCP ALL 58 - MCP ALL 2022 English 92 41 41 53 159 17 403 SMHS
Yuba - MCP ALL 58 - MCP ALL 2022 Spanish 11 1 1 1 17 0 35 SMHS