Table: ab470_youth_snapshot_by_language , population_name like I*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year wlang_desc arrivals_ct arrivals_ct_annot svc_cont_2yr_ct svc_cont_2yr_ct_annot svc_cont_ct svc_cont_ct_annot exiting_ct exiting_ct_annot arriving_and_exit_ct arriving_and_exit_ct_annot svc_cont_and_exit_ct svc_cont_and_exit_ct_annot total_ct total_ct_annot medi_cal_delivery_system
Imperial 13 2019 Arabic 0 0 0 1 1 0 1 MHS
Imperial 13 2019 English 94 1 2 84 1801 30 2028 MHS
Imperial 13 2019 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Imperial 13 2019 Spanish 123 12 37 115 1970 26 2283 MHS
Imperial 13 2019 Unknown 1 0 0 0 1 0 1 MHS
Imperial 13 2020 Arabic 0 0 0 0 1 0 1 MHS
Imperial 13 2020 Cantonese 0 0 0 0 1 0 1 MHS
Imperial 13 2020 English 161 1 1 94 2343 1 2615 MHS
Imperial 13 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Imperial 13 2020 Other Non-English 0 0 0 0 1 0 1 MHS
Imperial 13 2020 Russian 0 0 0 0 1 0 1 MHS
Imperial 13 2020 Spanish 133 2 26 125 2646 1 2952 MHS
Imperial 13 2020 Unknown 0 0 0 1 0 0 1 MHS
Imperial 13 2021 Arabic 0 0 0 0 1 0 1 MHS
Imperial 13 2021 Cantonese 0 0 0 0 1 0 1 MHS
Imperial 13 2021 English 226 2 21 148 2798 1 3211 MHS
Imperial 13 2021 Not a valid value. Reserved for IHSS. 1 2 0 0 17 0 19 MHS
Imperial 13 2021 Spanish 230 2 29 115 3060 1 3460 MHS
Imperial 13 2021 Unknown 1 0 0 0 1 0 1 MHS
Imperial 13 2022 English 144 2 16 231 2921 1 3333 MHS
Imperial 13 2022 Not a valid value. Reserved for IHSS. 1 0 0 1 75 0 82 MHS
Imperial 13 2022 Spanish 178 2 25 230 3184 1 3644 MHS
Imperial 13 2022 Unknown 1 0 0 1 1 0 1 MHS
Imperial 13 2019 English 453 153 215 422 859 45 2147 SMHS
Imperial 13 2019 Not a valid value. Reserved for IHSS. 0 0 0 1 0 0 1 SMHS
Imperial 13 2019 Other Non-English 0 0 0 0 1 0 1 SMHS
Imperial 13 2019 Spanish 419 114 186 390 607 42 1758 SMHS
Imperial 13 2020 Arabic 0 0 0 0 1 0 1 SMHS
Imperial 13 2020 English 461 169 247 370 721 47 2015 SMHS
Imperial 13 2020 Spanish 362 119 208 347 544 29 1609 SMHS
Imperial 13 2021 English 410 217 270 360 511 53 1821 SMHS
Imperial 13 2021 Spanish 339 165 210 253 310 36 1313 SMHS
Imperial 13 2021 Unknown 1 0 0 0 0 0 1 SMHS
Imperial 13 2022 English 413 229 200 395 599 83 1919 SMHS
Imperial 13 2022 Spanish 348 169 177 295 517 61 1567 SMHS
Imperial 13 2022 Unknown 0 0 1 0 0 0 1 SMHS
Imperial - Fee For Service 13 - Fee For Service 2019 English 1 0 0 1 112 0 118 MHS
Imperial - Fee For Service 13 - Fee For Service 2019 Spanish 1 0 0 1 45 0 47 MHS
Imperial - Fee For Service 13 - Fee For Service 2019 Unknown 0 0 0 0 1 0 1 MHS
Imperial - Fee For Service 13 - Fee For Service 2020 Arabic 0 0 0 0 1 0 1 MHS
Imperial - Fee For Service 13 - Fee For Service 2020 English 20 2 0 1 191 0 216 MHS
Imperial - Fee For Service 13 - Fee For Service 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Imperial - Fee For Service 13 - Fee For Service 2020 Spanish 16 2 0 1 182 0 201 MHS
Imperial - Fee For Service 13 - Fee For Service 2021 Cantonese 0 0 0 0 1 0 1 MHS
Imperial - Fee For Service 13 - Fee For Service 2021 English 33 0 0 12 253 0 298 MHS
Imperial - Fee For Service 13 - Fee For Service 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 15 0 15 MHS
Imperial - Fee For Service 13 - Fee For Service 2021 Spanish 29 2 0 1 294 0 325 MHS
Imperial - Fee For Service 13 - Fee For Service 2022 English 25 0 1 1 250 0 282 MHS
Imperial - Fee For Service 13 - Fee For Service 2022 Not a valid value. Reserved for IHSS. 1 2 0 0 71 0 74 MHS
Imperial - Fee For Service 13 - Fee For Service 2022 Spanish 20 0 1 1 257 0 283 MHS
Imperial - Fee For Service 13 - Fee For Service 2022 Unknown 1 0 0 0 1 0 1 MHS
Imperial - Fee For Service 13 - Fee For Service 2019 English 57 2 34 44 136 1 309 SMHS
Imperial - Fee For Service 13 - Fee For Service 2019 Not a valid value. Reserved for IHSS. 0 0 0 1 0 0 1 SMHS
Imperial - Fee For Service 13 - Fee For Service 2019 Spanish 17 1 1 24 20 1 78 SMHS
Imperial - Fee For Service 13 - Fee For Service 2020 Arabic 0 0 0 0 1 0 1 SMHS
Imperial - Fee For Service 13 - Fee For Service 2020 English 51 35 2 51 84 1 258 SMHS
Imperial - Fee For Service 13 - Fee For Service 2020 Spanish 16 1 11 11 11 1 55 SMHS
Imperial - Fee For Service 13 - Fee For Service 2021 English 35 2 33 50 77 1 233 SMHS
Imperial - Fee For Service 13 - Fee For Service 2021 Spanish 1 1 1 15 11 1 46 SMHS
Imperial - Fee For Service 13 - Fee For Service 2022 English 32 32 25 34 79 14 216 SMHS
Imperial - Fee For Service 13 - Fee For Service 2022 Spanish 1 1 1 1 22 1 42 SMHS
Imperial - MCP ALL 13 - MCP ALL 2019 Arabic 0 0 0 1 1 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2019 English 92 1 2 80 1689 30 1910 MHS
Imperial - MCP ALL 13 - MCP ALL 2019 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2019 Spanish 122 12 37 114 1925 26 2236 MHS
Imperial - MCP ALL 13 - MCP ALL 2019 Unknown 1 0 0 0 0 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2020 Arabic 0 0 0 0 1 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2020 Cantonese 0 0 0 0 1 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2020 English 141 1 1 89 2152 1 2399 MHS
Imperial - MCP ALL 13 - MCP ALL 2020 Other Non-English 0 0 0 0 1 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2020 Russian 0 0 0 0 1 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2020 Spanish 117 2 26 122 2464 1 2751 MHS
Imperial - MCP ALL 13 - MCP ALL 2020 Unknown 0 0 0 1 0 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2021 Arabic 0 0 0 0 1 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2021 English 193 2 21 136 2545 1 2913 MHS
Imperial - MCP ALL 13 - MCP ALL 2021 Not a valid value. Reserved for IHSS. 1 0 0 0 1 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2021 Spanish 201 2 29 113 2766 1 3135 MHS
Imperial - MCP ALL 13 - MCP ALL 2021 Unknown 1 0 0 0 1 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2022 English 119 16 2 225 2671 1 3051 MHS
Imperial - MCP ALL 13 - MCP ALL 2022 Not a valid value. Reserved for IHSS. 1 0 0 1 1 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2022 Spanish 158 2 24 225 2927 1 3361 MHS
Imperial - MCP ALL 13 - MCP ALL 2022 Unknown 0 0 0 1 1 0 1 MHS
Imperial - MCP ALL 13 - MCP ALL 2019 English 396 123 181 378 723 37 1838 SMHS
Imperial - MCP ALL 13 - MCP ALL 2019 Other Non-English 0 0 0 0 1 0 1 SMHS
Imperial - MCP ALL 13 - MCP ALL 2019 Spanish 402 108 177 366 587 40 1680 SMHS
Imperial - MCP ALL 13 - MCP ALL 2020 English 410 134 219 319 637 38 1757 SMHS
Imperial - MCP ALL 13 - MCP ALL 2020 Spanish 346 117 197 336 533 25 1554 SMHS
Imperial - MCP ALL 13 - MCP ALL 2021 English 375 186 237 310 434 46 1588 SMHS
Imperial - MCP ALL 13 - MCP ALL 2021 Spanish 331 162 204 238 299 33 1267 SMHS
Imperial - MCP ALL 13 - MCP ALL 2021 Unknown 1 0 0 0 0 0 1 SMHS
Imperial - MCP ALL 13 - MCP ALL 2022 English 381 197 175 361 520 69 1703 SMHS
Imperial - MCP ALL 13 - MCP ALL 2022 Spanish 342 166 173 290 495 59 1525 SMHS
Imperial - MCP ALL 13 - MCP ALL 2022 Unknown 0 0 1 0 0 0 1 SMHS
Inyo 14 2019 English 18 1 1 1 248 0 282 MHS
Inyo 14 2019 Not a valid value. Reserved for IHSS. 1 0 0 0 0 0 1 MHS
Inyo 14 2019 Spanish 1 2 0 0 54 0 55 MHS
Inyo 14 2019 Unknown 0 0 0 0 1 0 1 MHS
Inyo 14 2020 English 1 1 1 16 300 1 331 MHS
Inyo 14 2020 Spanish 1 0 0 1 77 0 81 MHS
Inyo 14 2021 English 16 1 1 1 315 0 345 MHS
Inyo 14 2021 Mandarin 0 0 0 0 1 0 1 MHS
Inyo 14 2021 Not a valid value. Reserved for IHSS. 0 0 0 1 0 0 1 MHS
Inyo 14 2021 Spanish 1 0 0 1 93 0 96 MHS
Inyo 14 2022 English 26 1 1 13 252 1 301 MHS
Inyo 14 2022 Mandarin 0 0 0 0 1 0 1 MHS
Inyo 14 2022 Spanish 1 0 0 1 64 0 66 MHS
Inyo 14 2019 English 21 1 1 19 31 1 89 SMHS
Inyo 14 2019 Not a valid value. Reserved for IHSS. 1 0 0 0 0 0 1 SMHS
Inyo 14 2019 Spanish 1 1 1 1 1 1 24 SMHS
Inyo 14 2019 Unknown 0 0 1 0 0 0 1 SMHS
Inyo 14 2020 English 21 1 14 19 37 1 95 SMHS
Inyo 14 2020 Spanish 1 1 1 1 1 1 22 SMHS
Inyo 14 2020 Unknown 0 1 0 0 0 0 1 SMHS
Inyo 14 2021 English 35 1 1 23 59 1 132 SMHS
Inyo 14 2021 Not a valid value. Reserved for IHSS. 0 1 0 0 0 0 1 SMHS
Inyo 14 2021 Spanish 1 1 1 1 1 0 20 SMHS
Inyo 14 2022 English 21 1 14 22 63 1 128 SMHS
Inyo 14 2022 Not a valid value. Reserved for IHSS. 0 1 0 0 0 0 1 SMHS
Inyo 14 2022 Spanish 1 1 1 1 1 0 20 SMHS
Inyo - Fee For Service 14 - Fee For Service 2019 English 1 0 0 1 36 0 41 MHS
Inyo - Fee For Service 14 - Fee For Service 2020 English 1 0 0 1 42 0 47 MHS
Inyo - Fee For Service 14 - Fee For Service 2020 Spanish 0 0 0 0 1 0 1 MHS
Inyo - Fee For Service 14 - Fee For Service 2021 English 1 0 0 1 34 0 44 MHS
Inyo - Fee For Service 14 - Fee For Service 2021 Spanish 0 0 0 0 1 0 1 MHS
Inyo - Fee For Service 14 - Fee For Service 2022 English 1 0 0 1 33 0 51 MHS
Inyo - Fee For Service 14 - Fee For Service 2022 Spanish 0 0 0 0 1 0 1 MHS
Inyo - Fee For Service 14 - Fee For Service 2019 English 1 1 1 1 1 1 21 SMHS
Inyo - Fee For Service 14 - Fee For Service 2019 Spanish 0 0 0 0 1 0 1 SMHS
Inyo - Fee For Service 14 - Fee For Service 2020 English 1 0 1 1 1 1 24 SMHS
Inyo - Fee For Service 14 - Fee For Service 2021 English 11 1 1 1 15 0 33 SMHS
Inyo - Fee For Service 14 - Fee For Service 2022 English 1 1 1 1 15 0 35 SMHS
Inyo - Fee For Service 14 - Fee For Service 2022 Spanish 1 0 0 0 0 0 1 SMHS
Inyo - MCP ALL 14 - MCP ALL 2019 English 14 1 1 1 212 0 241 MHS
Inyo - MCP ALL 14 - MCP ALL 2019 Not a valid value. Reserved for IHSS. 1 0 0 0 0 0 1 MHS
Inyo - MCP ALL 14 - MCP ALL 2019 Spanish 1 2 0 0 54 0 55 MHS
Inyo - MCP ALL 14 - MCP ALL 2019 Unknown 0 0 0 0 1 0 1 MHS
Inyo - MCP ALL 14 - MCP ALL 2020 English 1 1 1 13 258 1 284 MHS
Inyo - MCP ALL 14 - MCP ALL 2020 Spanish 1 0 0 1 71 0 75 MHS
Inyo - MCP ALL 14 - MCP ALL 2021 English 1 1 1 1 281 0 301 MHS
Inyo - MCP ALL 14 - MCP ALL 2021 Mandarin 0 0 0 0 1 0 1 MHS
Inyo - MCP ALL 14 - MCP ALL 2021 Not a valid value. Reserved for IHSS. 0 0 0 1 0 0 1 MHS
Inyo - MCP ALL 14 - MCP ALL 2021 Spanish 1 0 0 1 91 0 94 MHS
Inyo - MCP ALL 14 - MCP ALL 2022 English 16 1 1 1 219 1 250 MHS
Inyo - MCP ALL 14 - MCP ALL 2022 Mandarin 0 0 0 0 1 0 1 MHS
Inyo - MCP ALL 14 - MCP ALL 2022 Spanish 1 0 0 1 60 0 62 MHS
Inyo - MCP ALL 14 - MCP ALL 2019 English 17 1 1 17 23 1 68 SMHS
Inyo - MCP ALL 14 - MCP ALL 2019 Not a valid value. Reserved for IHSS. 1 0 0 0 0 0 1 SMHS
Inyo - MCP ALL 14 - MCP ALL 2019 Spanish 1 1 1 1 1 1 22 SMHS
Inyo - MCP ALL 14 - MCP ALL 2019 Unknown 0 0 1 0 0 0 1 SMHS
Inyo - MCP ALL 14 - MCP ALL 2020 English 16 1 11 15 27 2 71 SMHS
Inyo - MCP ALL 14 - MCP ALL 2020 Spanish 1 1 1 1 1 1 22 SMHS
Inyo - MCP ALL 14 - MCP ALL 2020 Unknown 0 1 0 0 0 0 1 SMHS
Inyo - MCP ALL 14 - MCP ALL 2021 English 24 1 1 20 44 1 99 SMHS
Inyo - MCP ALL 14 - MCP ALL 2021 Not a valid value. Reserved for IHSS. 0 1 0 0 0 0 1 SMHS
Inyo - MCP ALL 14 - MCP ALL 2021 Spanish 1 1 1 1 1 0 20 SMHS
Inyo - MCP ALL 14 - MCP ALL 2022 English 13 2 12 14 48 1 93 SMHS
Inyo - MCP ALL 14 - MCP ALL 2022 Not a valid value. Reserved for IHSS. 0 1 0 0 0 0 1 SMHS
Inyo - MCP ALL 14 - MCP ALL 2022 Spanish 1 1 1 1 1 0 19 SMHS