Table: ab470_youth_snapshot_by_language , population_name like N*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year wlang_desc arrivals_ct arrivals_ct_annot svc_cont_2yr_ct svc_cont_2yr_ct_annot svc_cont_ct svc_cont_ct_annot exiting_ct exiting_ct_annot arriving_and_exit_ct arriving_and_exit_ct_annot svc_cont_and_exit_ct svc_cont_and_exit_ct_annot total_ct total_ct_annot medi_cal_delivery_system
Napa 28 2019 English 118 1 26 87 643 1 887 MHS
Napa 28 2019 Portuguese 0 0 0 0 1 0 1 MHS
Napa 28 2019 Spanish 106 1 16 84 943 2 1153 MHS
Napa 28 2019 Tagalog 0 0 0 0 1 0 1 MHS
Napa 28 2019 Unknown 0 0 0 0 1 0 1 MHS
Napa 28 2019 Vietnamese 0 1 0 0 0 0 1 MHS
Napa 28 2020 English 98 17 38 92 553 11 809 MHS
Napa 28 2020 Spanish 101 1 37 78 895 1 1120 MHS
Napa 28 2020 Unknown 0 0 0 0 1 0 1 MHS
Napa 28 2020 Vietnamese 0 1 0 0 1 0 1 MHS
Napa 28 2021 English 123 2 47 74 782 1 1062 MHS
Napa 28 2021 Other Non-English 0 0 0 0 1 0 1 MHS
Napa 28 2021 Spanish 105 2 52 57 1042 1 1288 MHS
Napa 28 2021 Tagalog 0 0 0 0 1 0 1 MHS
Napa 28 2021 Unknown 0 0 0 0 1 0 1 MHS
Napa 28 2021 Vietnamese 0 0 1 0 1 0 1 MHS
Napa 28 2022 English 121 31 49 106 816 15 1138 MHS
Napa 28 2022 Other Non-English 0 0 0 0 1 0 1 MHS
Napa 28 2022 Spanish 125 46 32 91 1036 13 1343 MHS
Napa 28 2022 Vietnamese 0 0 1 0 0 0 1 MHS
Napa 28 2019 Arabic 0 0 0 0 1 0 1 SMHS
Napa 28 2019 English 63 44 41 48 158 14 368 SMHS
Napa 28 2019 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Napa 28 2019 Portuguese 1 0 0 0 0 0 1 SMHS
Napa 28 2019 Spanish 43 22 29 49 123 11 277 SMHS
Napa 28 2019 Unknown 0 0 0 1 0 0 1 SMHS
Napa 28 2020 English 58 30 31 67 142 18 346 SMHS
Napa 28 2020 Portuguese 0 0 0 1 0 0 1 SMHS
Napa 28 2020 Spanish 34 13 27 39 95 15 223 SMHS
Napa 28 2020 Tagalog 0 0 0 0 1 0 1 SMHS
Napa 28 2021 English 66 2 43 51 128 1 329 SMHS
Napa 28 2021 Spanish 37 2 18 32 86 1 189 SMHS
Napa 28 2021 Unknown 0 0 0 0 1 0 1 SMHS
Napa 28 2022 English 32 17 23 64 113 36 285 SMHS
Napa 28 2022 Portuguese 0 0 0 0 1 0 1 SMHS
Napa 28 2022 Spanish 33 1 1 40 109 15 210 SMHS
Napa - Fee For Service 28 - Fee For Service 2019 English 1 0 0 1 29 0 35 MHS
Napa - Fee For Service 28 - Fee For Service 2019 Spanish 0 0 0 1 1 0 11 MHS
Napa - Fee For Service 28 - Fee For Service 2020 English 1 0 0 1 19 0 25 MHS
Napa - Fee For Service 28 - Fee For Service 2020 Spanish 0 0 1 1 20 1 24 MHS
Napa - Fee For Service 28 - Fee For Service 2021 English 0 0 1 1 23 0 30 MHS
Napa - Fee For Service 28 - Fee For Service 2021 Spanish 0 0 0 0 1 0 1 MHS
Napa - Fee For Service 28 - Fee For Service 2022 English 1 0 0 1 24 0 30 MHS
Napa - Fee For Service 28 - Fee For Service 2022 Other Non-English 0 0 0 0 1 0 1 MHS
Napa - Fee For Service 28 - Fee For Service 2022 Spanish 0 0 0 0 1 0 1 MHS
Napa - Fee For Service 28 - Fee For Service 2019 English 1 1 1 1 18 1 38 SMHS
Napa - Fee For Service 28 - Fee For Service 2019 Spanish 1 0 0 1 1 0 1 SMHS
Napa - Fee For Service 28 - Fee For Service 2020 English 1 1 1 1 13 1 32 SMHS
Napa - Fee For Service 28 - Fee For Service 2020 Spanish 0 0 1 0 1 0 1 SMHS
Napa - Fee For Service 28 - Fee For Service 2021 English 1 1 1 1 1 0 19 SMHS
Napa - Fee For Service 28 - Fee For Service 2021 Spanish 1 0 0 0 0 0 1 SMHS
Napa - Fee For Service 28 - Fee For Service 2022 English 1 1 1 1 1 1 18 SMHS
Napa - Fee For Service 28 - Fee For Service 2022 Spanish 0 0 0 1 1 0 1 SMHS
Napa - MCP ALL 28 - MCP ALL 2019 English 116 1 26 83 614 1 852 MHS
Napa - MCP ALL 28 - MCP ALL 2019 Portuguese 0 0 0 0 1 0 1 MHS
Napa - MCP ALL 28 - MCP ALL 2019 Spanish 106 1 16 83 933 2 1142 MHS
Napa - MCP ALL 28 - MCP ALL 2019 Tagalog 0 0 0 0 1 0 1 MHS
Napa - MCP ALL 28 - MCP ALL 2019 Unknown 0 0 0 0 1 0 1 MHS
Napa - MCP ALL 28 - MCP ALL 2019 Vietnamese 0 1 0 0 0 0 1 MHS
Napa - MCP ALL 28 - MCP ALL 2020 English 95 17 38 89 534 11 784 MHS
Napa - MCP ALL 28 - MCP ALL 2020 Spanish 101 1 36 76 875 1 1096 MHS
Napa - MCP ALL 28 - MCP ALL 2020 Unknown 0 0 0 0 1 0 1 MHS
Napa - MCP ALL 28 - MCP ALL 2020 Vietnamese 0 1 0 0 1 0 1 MHS
Napa - MCP ALL 28 - MCP ALL 2021 English 123 2 46 68 759 1 1032 MHS
Napa - MCP ALL 28 - MCP ALL 2021 Other Non-English 0 0 0 0 1 0 1 MHS
Napa - MCP ALL 28 - MCP ALL 2021 Spanish 105 2 52 57 1037 1 1283 MHS
Napa - MCP ALL 28 - MCP ALL 2021 Tagalog 0 0 0 0 1 0 1 MHS
Napa - MCP ALL 28 - MCP ALL 2021 Unknown 0 0 0 0 1 0 1 MHS
Napa - MCP ALL 28 - MCP ALL 2021 Vietnamese 0 0 1 0 1 0 1 MHS
Napa - MCP ALL 28 - MCP ALL 2022 English 119 31 49 102 792 15 1108 MHS
Napa - MCP ALL 28 - MCP ALL 2022 Spanish 125 46 32 91 1030 13 1337 MHS
Napa - MCP ALL 28 - MCP ALL 2022 Vietnamese 0 0 1 0 0 0 1 MHS
Napa - MCP ALL 28 - MCP ALL 2019 Arabic 0 0 0 0 1 0 1 SMHS
Napa - MCP ALL 28 - MCP ALL 2019 English 59 41 34 45 140 11 330 SMHS
Napa - MCP ALL 28 - MCP ALL 2019 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Napa - MCP ALL 28 - MCP ALL 2019 Portuguese 1 0 0 0 0 0 1 SMHS
Napa - MCP ALL 28 - MCP ALL 2019 Spanish 41 22 29 46 122 11 271 SMHS
Napa - MCP ALL 28 - MCP ALL 2019 Unknown 0 0 0 1 0 0 1 SMHS
Napa - MCP ALL 28 - MCP ALL 2020 English 51 28 29 61 129 16 314 SMHS
Napa - MCP ALL 28 - MCP ALL 2020 Portuguese 0 0 0 1 0 0 1 SMHS
Napa - MCP ALL 28 - MCP ALL 2020 Spanish 34 13 25 39 93 15 219 SMHS
Napa - MCP ALL 28 - MCP ALL 2020 Tagalog 0 0 0 0 1 0 1 SMHS
Napa - MCP ALL 28 - MCP ALL 2021 English 62 2 39 45 127 1 310 SMHS
Napa - MCP ALL 28 - MCP ALL 2021 Spanish 34 2 18 32 86 1 186 SMHS
Napa - MCP ALL 28 - MCP ALL 2021 Unknown 0 0 0 0 1 0 1 SMHS
Napa - MCP ALL 28 - MCP ALL 2022 English 29 15 22 59 107 35 267 SMHS
Napa - MCP ALL 28 - MCP ALL 2022 Portuguese 0 0 0 0 1 0 1 SMHS
Napa - MCP ALL 28 - MCP ALL 2022 Spanish 33 1 1 39 107 15 207 SMHS
Nevada 29 2019 English 218 34 71 148 731 13 1215 MHS
Nevada 29 2019 Japanese 1 0 0 0 0 0 1 MHS
Nevada 29 2019 Other Non-English 0 0 0 0 1 0 1 MHS
Nevada 29 2019 Russian 0 0 0 0 1 0 1 MHS
Nevada 29 2019 Spanish 1 0 1 1 56 0 67 MHS
Nevada 29 2019 Unknown 1 0 0 0 1 0 1 MHS
Nevada 29 2020 English 152 38 78 188 784 21 1261 MHS
Nevada 29 2020 Japanese 0 0 0 1 0 0 1 MHS
Nevada 29 2020 Other Non-English 0 0 0 0 1 0 1 MHS
Nevada 29 2020 Spanish 1 1 0 1 55 1 61 MHS
Nevada 29 2020 Unknown 0 0 1 0 1 0 1 MHS
Nevada 29 2020 Vietnamese 0 0 0 0 1 0 1 MHS
Nevada 29 2021 English 201 42 65 137 751 20 1216 MHS
Nevada 29 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Nevada 29 2021 Other Non-English 0 0 0 0 1 0 1 MHS
Nevada 29 2021 Spanish 1 0 0 1 47 0 53 MHS
Nevada 29 2021 Unknown 0 1 0 0 0 0 1 MHS
Nevada 29 2022 English 152 30 53 196 816 26 1273 MHS
Nevada 29 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Nevada 29 2022 Other Non-English 0 0 0 0 1 0 1 MHS
Nevada 29 2022 Spanish 1 0 0 1 54 0 66 MHS
Nevada 29 2019 English 98 48 75 93 118 23 455 SMHS
Nevada 29 2019 Spanish 1 1 1 15 20 1 50 SMHS
Nevada 29 2020 English 113 54 59 83 99 26 434 SMHS
Nevada 29 2020 Spanish 1 1 1 1 15 0 35 SMHS
Nevada 29 2021 English 122 39 66 87 122 38 474 SMHS
Nevada 29 2021 Spanish 12 1 1 1 16 1 41 SMHS
Nevada 29 2022 English 126 42 53 108 115 27 471 SMHS
Nevada 29 2022 Spanish 1 1 1 1 1 1 24 SMHS
Nevada - Fee For Service 29 - Fee For Service 2019 English 1 0 0 1 79 0 90 MHS
Nevada - Fee For Service 29 - Fee For Service 2019 Spanish 0 0 0 0 1 0 1 MHS
Nevada - Fee For Service 29 - Fee For Service 2019 Unknown 0 0 0 0 1 0 1 MHS
Nevada - Fee For Service 29 - Fee For Service 2020 English 1 0 1 11 111 1 130 MHS
Nevada - Fee For Service 29 - Fee For Service 2020 Japanese 0 0 0 1 0 0 1 MHS
Nevada - Fee For Service 29 - Fee For Service 2020 Spanish 0 0 0 0 1 0 1 MHS
Nevada - Fee For Service 29 - Fee For Service 2020 Unknown 0 0 0 0 1 0 1 MHS
Nevada - Fee For Service 29 - Fee For Service 2020 Vietnamese 0 0 0 0 1 0 1 MHS
Nevada - Fee For Service 29 - Fee For Service 2021 English 1 0 0 11 75 1 93 MHS
Nevada - Fee For Service 29 - Fee For Service 2021 Spanish 0 0 0 0 1 0 1 MHS
Nevada - Fee For Service 29 - Fee For Service 2022 English 1 0 0 1 57 1 74 MHS
Nevada - Fee For Service 29 - Fee For Service 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Nevada - Fee For Service 29 - Fee For Service 2022 Spanish 0 0 0 0 1 0 1 MHS
Nevada - Fee For Service 29 - Fee For Service 2019 English 17 1 1 1 20 1 64 SMHS
Nevada - Fee For Service 29 - Fee For Service 2019 Spanish 0 1 0 0 1 0 1 SMHS
Nevada - Fee For Service 29 - Fee For Service 2020 English 20 1 12 11 19 1 72 SMHS
Nevada - Fee For Service 29 - Fee For Service 2020 Spanish 0 1 1 1 1 0 1 SMHS
Nevada - Fee For Service 29 - Fee For Service 2021 English 14 1 1 19 14 1 65 SMHS
Nevada - Fee For Service 29 - Fee For Service 2021 Spanish 0 0 0 0 0 1 1 SMHS
Nevada - Fee For Service 29 - Fee For Service 2022 English 17 1 1 1 20 1 60 SMHS
Nevada - Fee For Service 29 - Fee For Service 2022 Spanish 0 0 0 1 0 0 1 SMHS
Nevada - MCP ALL 29 - MCP ALL 2019 English 215 34 71 140 652 13 1125 MHS
Nevada - MCP ALL 29 - MCP ALL 2019 Japanese 1 0 0 0 0 0 1 MHS
Nevada - MCP ALL 29 - MCP ALL 2019 Other Non-English 0 0 0 0 1 0 1 MHS
Nevada - MCP ALL 29 - MCP ALL 2019 Russian 0 0 0 0 1 0 1 MHS
Nevada - MCP ALL 29 - MCP ALL 2019 Spanish 1 0 1 1 53 0 64 MHS
Nevada - MCP ALL 29 - MCP ALL 2019 Unknown 1 0 0 0 0 0 1 MHS
Nevada - MCP ALL 29 - MCP ALL 2020 English 146 38 77 177 673 20 1131 MHS
Nevada - MCP ALL 29 - MCP ALL 2020 Other Non-English 0 0 0 0 1 0 1 MHS
Nevada - MCP ALL 29 - MCP ALL 2020 Spanish 1 1 0 1 47 1 53 MHS
Nevada - MCP ALL 29 - MCP ALL 2020 Unknown 0 0 1 0 0 0 1 MHS
Nevada - MCP ALL 29 - MCP ALL 2021 English 195 42 65 126 676 19 1123 MHS
Nevada - MCP ALL 29 - MCP ALL 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Nevada - MCP ALL 29 - MCP ALL 2021 Other Non-English 0 0 0 0 1 0 1 MHS
Nevada - MCP ALL 29 - MCP ALL 2021 Spanish 1 0 0 1 46 0 52 MHS
Nevada - MCP ALL 29 - MCP ALL 2021 Unknown 0 1 0 0 0 0 1 MHS
Nevada - MCP ALL 29 - MCP ALL 2022 English 144 30 53 189 759 24 1199 MHS
Nevada - MCP ALL 29 - MCP ALL 2022 Other Non-English 0 0 0 0 1 0 1 MHS
Nevada - MCP ALL 29 - MCP ALL 2022 Spanish 1 0 0 1 52 0 64 MHS
Nevada - MCP ALL 29 - MCP ALL 2019 English 81 43 66 85 98 18 391 SMHS
Nevada - MCP ALL 29 - MCP ALL 2019 Spanish 1 0 1 15 19 1 48 SMHS
Nevada - MCP ALL 29 - MCP ALL 2020 English 93 46 47 72 80 24 362 SMHS
Nevada - MCP ALL 29 - MCP ALL 2020 Spanish 1 1 1 1 14 0 28 SMHS
Nevada - MCP ALL 29 - MCP ALL 2021 English 108 34 58 68 108 33 409 SMHS
Nevada - MCP ALL 29 - MCP ALL 2021 Spanish 12 1 1 1 16 0 40 SMHS
Nevada - MCP ALL 29 - MCP ALL 2022 English 109 40 44 99 95 24 411 SMHS
Nevada - MCP ALL 29 - MCP ALL 2022 Spanish 1 1 1 1 1 1 23 SMHS