Table: ab470_adult_mental_health_services_utilization_by_sex , population_name like V*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year sex svc_desc unit_type amount amount_annot medi_cal_delivery_system
Ventura 56 2019 S1 Female ADULT_RESIDENTIAL_TX_SVCS BENE_COUNT 37 None SMHS
Ventura 56 2019 S1 Female ADULT_RESIDENTIAL_TX_SVCS TOTAL_DAYS 5634 None SMHS
Ventura 56 2019 S1 Female ASSESS_HLTH_BHV_INIT BENE_COUNT 539 None MHS
Ventura 56 2019 S1 Female ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 11040 None MHS
Ventura 56 2019 S1 Female ASSESS_HLTH_BHV_SUBSEQ BENE_COUNT 473 None MHS
Ventura 56 2019 S1 Female ASSESS_HLTH_BHV_SUBSEQ TOTAL_MINUTES 13095 None MHS
Ventura 56 2019 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 604 None MHS
Ventura 56 2019 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS 804 None MHS
Ventura 56 2019 S1 Female CASE_MANAGEMENT/BROKERAGE BENE_COUNT 1726 None SMHS
Ventura 56 2019 S1 Female CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 725301.105 None SMHS
Ventura 56 2019 S1 Female CRISIS_INTERVENTION BENE_COUNT 500 None SMHS
Ventura 56 2019 S1 Female CRISIS_INTERVENTION TOTAL_MINUTES 106528.71 None SMHS
Ventura 56 2019 S1 Female CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 111 None SMHS
Ventura 56 2019 S1 Female CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 1599 None SMHS
Ventura 56 2019 S1 Female CRISIS_STABILIZATION BENE_COUNT 73 None SMHS
Ventura 56 2019 S1 Female CRISIS_STABILIZATION TOTAL_HOURS 766 None SMHS
Ventura 56 2019 S1 Female DEVELOP_SCREEN BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female DEVELOP_SCREEN TOTAL_UNITS None 2 MHS
Ventura 56 2019 S1 Female DOMICILARY_OR_REST_HOME_VISIT_EST_PT BENE_COUNT 54 None MHS
Ventura 56 2019 S1 Female DOMICILARY_OR_REST_HOME_VISIT_EST_PT TOTAL_MINUTES 6035 None MHS
Ventura 56 2019 S1 Female DOMICILARY_OR_REST_HOME_VISIT_NEW_PT BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female DOMICILARY_OR_REST_HOME_VISIT_NEW_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female EMERGENCY_DEPT_VISIT BENE_COUNT 1170 None MHS
Ventura 56 2019 S1 Female EMERGENCY_DEPT_VISIT TOTAL_UNITS 1753 None MHS
Ventura 56 2019 S1 Female FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female FQHC_MH_VISIT_EST_PT BENE_COUNT 111 None MHS
Ventura 56 2019 S1 Female FQHC_MH_VISIT_EST_PT TOTAL_UNITS 749 None MHS
Ventura 56 2019 S1 Female FQHC_MH_VISIT_NEW_PT BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female FQHC_MH_VISIT_NEW_PT TOTAL_UNITS None 2 MHS
Ventura 56 2019 S1 Female GRP_PSYCHOTHERAPY BENE_COUNT 66 None MHS
Ventura 56 2019 S1 Female GRP_PSYCHOTHERAPY TOTAL_MINUTES 3100 None MHS
Ventura 56 2019 S1 Female GRP_PSYCHOTHERAPY TOTAL_UNITS 754 None MHS
Ventura 56 2019 S1 Female HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 335 None MHS
Ventura 56 2019 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 6480 None MHS
Ventura 56 2019 S1 Female HLTH_AND_BHV_INTERVENTION_WITH_PT BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female HLTH_AND_BHV_INTERVENTION_WITH_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female HOME_VISIT_EST_PT BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female HOME_VISIT_EST_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female HOME_VISIT_NEW_PT BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female HOME_VISIT_NEW_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female HOSP_DISCHARGE_DAY BENE_COUNT 182 None MHS
Ventura 56 2019 S1 Female HOSP_DISCHARGE_DAY TOTAL_UNITS 243 None MHS
Ventura 56 2019 S1 Female ICC BENE_COUNT None 1 SMHS
Ventura 56 2019 S1 Female ICC TOTAL_MINUTES None 2 SMHS
Ventura 56 2019 S1 Female INIT_HOSP_CARE BENE_COUNT 348 None MHS
Ventura 56 2019 S1 Female INIT_HOSP_CARE TOTAL_MINUTES 31740 None MHS
Ventura 56 2019 S1 Female INIT_OBSERV_CARE BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female INIT_OBSERV_CARE TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female INPATIENT_ADMIN BENE_COUNT 52 None SMHS
Ventura 56 2019 S1 Female INPATIENT_ADMIN TOTAL_DAYS 315 None SMHS
Ventura 56 2019 S1 Female INTENS_OP_PSYCH_SVCS BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female INTENS_OP_PSYCH_SVCS TOTAL_DAYS None 2 MHS
Ventura 56 2019 S1 Female INTERACTIVE_COMPLEXITY BENE_COUNT 25 None MHS
Ventura 56 2019 S1 Female INTERACTIVE_COMPLEXITY TOTAL_UNITS 93 None MHS
Ventura 56 2019 S1 Female IP_CONSULT BENE_COUNT 23 None MHS
Ventura 56 2019 S1 Female IP_CONSULT TOTAL_MINUTES 1735 None MHS
Ventura 56 2019 S1 Female MEDICATION_SUPPORT_SVCS BENE_COUNT 2125 None SMHS
Ventura 56 2019 S1 Female MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 769503.27 None SMHS
Ventura 56 2019 S1 Female MENTAL_HEALTH_SVCS BENE_COUNT 2319 None SMHS
Ventura 56 2019 S1 Female MENTAL_HEALTH_SVCS TOTAL_MINUTES 2002421.19 None SMHS
Ventura 56 2019 S1 Female MHS_PLAN_DEVELOP-NON_MD BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS None 2 MHS
Ventura 56 2019 S1 Female MHS_TOTAL BENE_COUNT 11940 None MHS
Ventura 56 2019 S1 Female NEG_SCREEN_DEP_SYMPTOM_BY_DEP_TOOL BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female NEG_SCREEN_DEP_SYMPTOM_BY_DEP_TOOL TOTAL_UNITS None 2 MHS
Ventura 56 2019 S1 Female NEUROBHV_EXAM-QHP BENE_COUNT 32 None MHS
Ventura 56 2019 S1 Female NEUROBHV_EXAM-QHP TOTAL_HOURS 48 None MHS
Ventura 56 2019 S1 Female NEUROPSYCH_TEST-PSYCH_OR_MD BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female NEUROPSYCH_TEST-PSYCH_OR_MD TOTAL_HOURS None 2 MHS
Ventura 56 2019 S1 Female NEUROPSYCH_TEST-QHP BENE_COUNT 19 None MHS
Ventura 56 2019 S1 Female NEUROPSYCH_TEST-QHP TOTAL_HOURS 147 None MHS
Ventura 56 2019 S1 Female NEUROPSYCH_TEST_BY_COMPUTER BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female NEUROPSYCH_TEST_BY_COMPUTER TOTAL_UNITS None 2 MHS
Ventura 56 2019 S1 Female NURSE_FAC_CARE_INIT BENE_COUNT 149 None MHS
Ventura 56 2019 S1 Female NURSE_FAC_CARE_INIT TOTAL_MINUTES 6245 None MHS
Ventura 56 2019 S1 Female NURSE_FAC_CARE_SUBSEQ BENE_COUNT 335 None MHS
Ventura 56 2019 S1 Female NURSE_FAC_CARE_SUBSEQ TOTAL_MINUTES 29685 None MHS
Ventura 56 2019 S1 Female NURSE_FAC_DISCHARGE_DAY BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female NURSE_FAC_DISCHARGE_DAY TOTAL_UNITS None 2 MHS
Ventura 56 2019 S1 Female OBSERV_CARE_DISCHARGE_DAY_MGMT BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female OBSERV_CARE_DISCHARGE_DAY_MGMT TOTAL_UNITS None 2 MHS
Ventura 56 2019 S1 Female OBSERV_OR_IP_HOSP_CARE_EVAL_AND_MGMT BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female OBSERV_OR_IP_HOSP_CARE_EVAL_AND_MGMT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female OFFICE_CONSULTATION BENE_COUNT 41 None MHS
Ventura 56 2019 S1 Female OFFICE_CONSULTATION TOTAL_MINUTES 1700 None MHS
Ventura 56 2019 S1 Female OFFICE_OP_VISIT_EST_PT BENE_COUNT 6699 None MHS
Ventura 56 2019 S1 Female OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 280165 None MHS
Ventura 56 2019 S1 Female OFFICE_OP_VISIT_NEW_PT BENE_COUNT 539 None MHS
Ventura 56 2019 S1 Female OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 22370 None MHS
Ventura 56 2019 S1 Female PHARMACOLOGIC_MGMT_WITH_PSYCHOTHERAPY_SVCS BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female PHARMACOLOGIC_MGMT_WITH_PSYCHOTHERAPY_SVCS TOTAL_UNITS None 2 MHS
Ventura 56 2019 S1 Female PROLONGED_SVC_IP_OR_OBSERV BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female PROLONGED_SVC_IP_OR_OBSERV TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female PROLONG_EVAL_AND_MGMT_OP BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female PROLONG_EVAL_AND_MGMT_OP TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT None 1 SMHS
Ventura 56 2019 S1 Female PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS None 2 SMHS
Ventura 56 2019 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP BENE_COUNT 18 None MHS
Ventura 56 2019 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP TOTAL_MINUTES 2550 None MHS
Ventura 56 2019 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH BENE_COUNT 799 None MHS
Ventura 56 2019 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH TOTAL_MINUTES 38910 None MHS
Ventura 56 2019 S1 Female PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 78 None MHS
Ventura 56 2019 S1 Female PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 199 None MHS
Ventura 56 2019 S1 Female PSYCHOLOGICAL_TEST_BY_COMPUTER BENE_COUNT 671 None MHS
Ventura 56 2019 S1 Female PSYCHOLOGICAL_TEST_BY_COMPUTER TOTAL_UNITS 900 None MHS
Ventura 56 2019 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 36 None MHS
Ventura 56 2019 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 40 None MHS
Ventura 56 2019 S1 Female PSYCHOTHERAPY_CRISIS BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female PSYCHOTHERAPY_CRISIS TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT 23 None MHS
Ventura 56 2019 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES 1080 None MHS
Ventura 56 2019 S1 Female PSYCHOTHERAPY_WITH_PT BENE_COUNT 3102 None MHS
Ventura 56 2019 S1 Female PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 1306694 None MHS
Ventura 56 2019 S1 Female PSYCH_DX_EVAL BENE_COUNT 1501 None MHS
Ventura 56 2019 S1 Female PSYCH_DX_EVAL TOTAL_UNITS 1714 None MHS
Ventura 56 2019 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 472 None MHS
Ventura 56 2019 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 508 None MHS
Ventura 56 2019 S1 Female SCREEN_FOR_DEP_DOC_POS_FU_PLAN_DOC BENE_COUNT 25 None MHS
Ventura 56 2019 S1 Female SCREEN_FOR_DEP_DOC_POS_FU_PLAN_DOC TOTAL_UNITS 27 None MHS
Ventura 56 2019 S1 Female SDMC_HOSPITAL_INPATIENT BENE_COUNT 176 None SMHS
Ventura 56 2019 S1 Female SDMC_HOSPITAL_INPATIENT TOTAL_DAYS 1116 None SMHS
Ventura 56 2019 S1 Female SMHS_INPATIENT BENE_COUNT 150 None SMHS
Ventura 56 2019 S1 Female SMHS_INPATIENT TOTAL_DAYS 958 None SMHS
Ventura 56 2019 S1 Female SMHS_TOTAL BENE_COUNT 2808 None SMHS
Ventura 56 2019 S1 Female SMHS_TOTAL TOTAL_DOLLARS 19483193.64 None SMHS
Ventura 56 2019 S1 Female SUBSEQUENT_HOSP_CARE BENE_COUNT 276 None MHS
Ventura 56 2019 S1 Female SUBSEQUENT_HOSP_CARE TOTAL_MINUTES 54830 None MHS
Ventura 56 2019 S1 Female SUBSEQUENT_OBSERV_CARE BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female SUBSEQUENT_OBSERV_CARE TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female TARGETED_CASE_MGMT BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female TARGETED_CASE_MGMT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S1 Female THERAPEUTIC_BEHAVIORAL_SVCS BENE_COUNT None 1 SMHS
Ventura 56 2019 S1 Female THERAPEUTIC_BEHAVIORAL_SVCS TOTAL_MINUTES None 2 SMHS
Ventura 56 2019 S1 Female THERAPEUTIC_BHV_SVC BENE_COUNT None 1 MHS
Ventura 56 2019 S1 Female THERAPEUTIC_BHV_SVC TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male ADULT_RESIDENTIAL_TX_SVCS BENE_COUNT 55 None SMHS
Ventura 56 2019 S2 Male ADULT_RESIDENTIAL_TX_SVCS TOTAL_DAYS 8762 None SMHS
Ventura 56 2019 S2 Male ASSESS_HLTH_BHV_INIT BENE_COUNT 16 None MHS
Ventura 56 2019 S2 Male ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 285 None MHS
Ventura 56 2019 S2 Male ASSESS_HLTH_BHV_SUBSEQ BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male ASSESS_HLTH_BHV_SUBSEQ TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male ASSESS_OF_APHASIA BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male ASSESS_OF_APHASIA TOTAL_UNITS None 2 MHS
Ventura 56 2019 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 299 None MHS
Ventura 56 2019 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS 377 None MHS
Ventura 56 2019 S2 Male CASE_MANAGEMENT/BROKERAGE BENE_COUNT 1603 None SMHS
Ventura 56 2019 S2 Male CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 853145.52 None SMHS
Ventura 56 2019 S2 Male CRISIS_INTERVENTION BENE_COUNT 479 None SMHS
Ventura 56 2019 S2 Male CRISIS_INTERVENTION TOTAL_MINUTES 116878.425 None SMHS
Ventura 56 2019 S2 Male CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 136 None SMHS
Ventura 56 2019 S2 Male CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 2055 None SMHS
Ventura 56 2019 S2 Male CRISIS_STABILIZATION BENE_COUNT 128 None SMHS
Ventura 56 2019 S2 Male CRISIS_STABILIZATION TOTAL_HOURS 2253 None SMHS
Ventura 56 2019 S2 Male DOMICILARY_OR_REST_HOME_VISIT_EST_PT BENE_COUNT 39 None MHS
Ventura 56 2019 S2 Male DOMICILARY_OR_REST_HOME_VISIT_EST_PT TOTAL_MINUTES 5885 None MHS
Ventura 56 2019 S2 Male DOMICILARY_OR_REST_HOME_VISIT_NEW_PT BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male DOMICILARY_OR_REST_HOME_VISIT_NEW_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male EMERGENCY_DEPT_VISIT BENE_COUNT 1038 None MHS
Ventura 56 2019 S2 Male EMERGENCY_DEPT_VISIT TOTAL_UNITS 2044 None MHS
Ventura 56 2019 S2 Male ENVIRON_MANIP BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male ENVIRON_MANIP TOTAL_UNITS None 2 MHS
Ventura 56 2019 S2 Male FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male FQHC_MH_VISIT_EST_PT BENE_COUNT 48 None MHS
Ventura 56 2019 S2 Male FQHC_MH_VISIT_EST_PT TOTAL_UNITS 220 None MHS
Ventura 56 2019 S2 Male FQHC_MH_VISIT_NEW_PT BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male FQHC_MH_VISIT_NEW_PT TOTAL_UNITS None 2 MHS
Ventura 56 2019 S2 Male GRP_PSYCHOTHERAPY BENE_COUNT 21 None MHS
Ventura 56 2019 S2 Male GRP_PSYCHOTHERAPY TOTAL_MINUTES 2400 None MHS
Ventura 56 2019 S2 Male GRP_PSYCHOTHERAPY TOTAL_UNITS 210 None MHS
Ventura 56 2019 S2 Male HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male HOME_VISIT_EST_PT BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male HOME_VISIT_EST_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male HOME_VISIT_NEW_PT BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male HOME_VISIT_NEW_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male HOSP_DISCHARGE_DAY BENE_COUNT 164 None MHS
Ventura 56 2019 S2 Male HOSP_DISCHARGE_DAY TOTAL_UNITS 210 None MHS
Ventura 56 2019 S2 Male INIT_HOSP_CARE BENE_COUNT 306 None MHS
Ventura 56 2019 S2 Male INIT_HOSP_CARE TOTAL_MINUTES 28530 None MHS
Ventura 56 2019 S2 Male INIT_OBSERV_CARE BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male INIT_OBSERV_CARE TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male INPATIENT_ADMIN BENE_COUNT 79 None SMHS
Ventura 56 2019 S2 Male INPATIENT_ADMIN TOTAL_DAYS 449 None SMHS
Ventura 56 2019 S2 Male INTENS_OP_PSYCH_SVCS BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male INTENS_OP_PSYCH_SVCS TOTAL_DAYS None 2 MHS
Ventura 56 2019 S2 Male INTERACTIVE_COMPLEXITY BENE_COUNT 20 None MHS
Ventura 56 2019 S2 Male INTERACTIVE_COMPLEXITY TOTAL_UNITS 46 None MHS
Ventura 56 2019 S2 Male INTERACTIVE_GRP_PSYCHOTHERAPY BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male INTERACTIVE_GRP_PSYCHOTHERAPY TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male IP_CONSULT BENE_COUNT 16 None MHS
Ventura 56 2019 S2 Male IP_CONSULT TOTAL_MINUTES 1425 None MHS
Ventura 56 2019 S2 Male MEDICATION_SUPPORT_SVCS BENE_COUNT 1965 None SMHS
Ventura 56 2019 S2 Male MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 856330.53 None SMHS
Ventura 56 2019 S2 Male MENTAL_HEALTH_SVCS BENE_COUNT 2062 None SMHS
Ventura 56 2019 S2 Male MENTAL_HEALTH_SVCS TOTAL_MINUTES 1797763.93 None SMHS
Ventura 56 2019 S2 Male MHS_TOTAL BENE_COUNT 6140 None MHS
Ventura 56 2019 S2 Male MH_ASSESS-NON_MD BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male MH_ASSESS-NON_MD TOTAL_UNITS None 2 MHS
Ventura 56 2019 S2 Male NEG_SCREEN_DEP_SYMPTOM_BY_DEP_TOOL BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male NEG_SCREEN_DEP_SYMPTOM_BY_DEP_TOOL TOTAL_UNITS None 2 MHS
Ventura 56 2019 S2 Male NEUROBHV_EXAM-QHP BENE_COUNT 15 None MHS
Ventura 56 2019 S2 Male NEUROBHV_EXAM-QHP TOTAL_HOURS 19 None MHS
Ventura 56 2019 S2 Male NEUROPSYCH_TEST-PSYCH_OR_MD BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male NEUROPSYCH_TEST-PSYCH_OR_MD TOTAL_HOURS None 2 MHS
Ventura 56 2019 S2 Male NEUROPSYCH_TEST-QHP BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male NEUROPSYCH_TEST-QHP TOTAL_HOURS None 2 MHS
Ventura 56 2019 S2 Male NEUROPSYCH_TEST_BY_COMPUTER BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male NEUROPSYCH_TEST_BY_COMPUTER TOTAL_UNITS None 2 MHS
Ventura 56 2019 S2 Male NURSE_FAC_CARE_INIT BENE_COUNT 136 None MHS
Ventura 56 2019 S2 Male NURSE_FAC_CARE_INIT TOTAL_MINUTES 5920 None MHS
Ventura 56 2019 S2 Male NURSE_FAC_CARE_SUBSEQ BENE_COUNT 229 None MHS
Ventura 56 2019 S2 Male NURSE_FAC_CARE_SUBSEQ TOTAL_MINUTES 23995 None MHS
Ventura 56 2019 S2 Male NURSE_FAC_DISCHARGE_DAY BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male NURSE_FAC_DISCHARGE_DAY TOTAL_UNITS None 2 MHS
Ventura 56 2019 S2 Male OBSERV_CARE_DISCHARGE_DAY_MGMT BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male OBSERV_CARE_DISCHARGE_DAY_MGMT TOTAL_UNITS None 2 MHS
Ventura 56 2019 S2 Male OBSERV_OR_IP_HOSP_CARE_EVAL_AND_MGMT BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male OBSERV_OR_IP_HOSP_CARE_EVAL_AND_MGMT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male OFFICE_CONSULTATION BENE_COUNT 47 None MHS
Ventura 56 2019 S2 Male OFFICE_CONSULTATION TOTAL_MINUTES 1755 None MHS
Ventura 56 2019 S2 Male OFFICE_OP_VISIT_EST_PT BENE_COUNT 3254 None MHS
Ventura 56 2019 S2 Male OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 144525 None MHS
Ventura 56 2019 S2 Male OFFICE_OP_VISIT_NEW_PT BENE_COUNT 398 None MHS
Ventura 56 2019 S2 Male OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 16145 None MHS
Ventura 56 2019 S2 Male PROLONGED_SVC_IP_OR_OBSERV BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male PROLONGED_SVC_IP_OR_OBSERV TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male PROLONG_EVAL_AND_MGMT_OP BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male PROLONG_EVAL_AND_MGMT_OP TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT None 1 SMHS
Ventura 56 2019 S2 Male PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS None 2 SMHS
Ventura 56 2019 S2 Male PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP BENE_COUNT 14 None MHS
Ventura 56 2019 S2 Male PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP TOTAL_MINUTES 1620 None MHS
Ventura 56 2019 S2 Male PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH BENE_COUNT 498 None MHS
Ventura 56 2019 S2 Male PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH TOTAL_MINUTES 24210 None MHS
Ventura 56 2019 S2 Male PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 42 None MHS
Ventura 56 2019 S2 Male PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 70 None MHS
Ventura 56 2019 S2 Male PSYCHOLOGICAL_TEST_BY_COMPUTER BENE_COUNT 435 None MHS
Ventura 56 2019 S2 Male PSYCHOLOGICAL_TEST_BY_COMPUTER TOTAL_UNITS 575 None MHS
Ventura 56 2019 S2 Male PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 17 None MHS
Ventura 56 2019 S2 Male PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 34 None MHS
Ventura 56 2019 S2 Male PSYCHOTHERAPY_CRISIS BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male PSYCHOTHERAPY_CRISIS TOTAL_MINUTES None 2 MHS
Ventura 56 2019 S2 Male PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT 17 None MHS
Ventura 56 2019 S2 Male PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES 1260 None MHS
Ventura 56 2019 S2 Male PSYCHOTHERAPY_WITH_PT BENE_COUNT 1207 None MHS
Ventura 56 2019 S2 Male PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 491042 None MHS
Ventura 56 2019 S2 Male PSYCH_DX_EVAL BENE_COUNT 667 None MHS
Ventura 56 2019 S2 Male PSYCH_DX_EVAL TOTAL_UNITS 758 None MHS
Ventura 56 2019 S2 Male PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 292 None MHS
Ventura 56 2019 S2 Male PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 334 None MHS
Ventura 56 2019 S2 Male SCREEN_FOR_DEP_DOC_POS_FU_PLAN_DOC BENE_COUNT None 1 MHS
Ventura 56 2019 S2 Male SCREEN_FOR_DEP_DOC_POS_FU_PLAN_DOC TOTAL_UNITS None 2 MHS
Ventura 56 2019 S2 Male SDMC_HOSPITAL_INPATIENT BENE_COUNT 259 None SMHS
Ventura 56 2019 S2 Male SDMC_HOSPITAL_INPATIENT TOTAL_DAYS 1855 None SMHS
Ventura 56 2019 S2 Male SMHS_INPATIENT BENE_COUNT 204 None SMHS
Ventura 56 2019 S2 Male SMHS_INPATIENT TOTAL_DAYS 1725 None SMHS
