Table: ab470_adult_mental_health_services_utilization_by_sex , population_name like N*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year sex svc_desc unit_type amount amount_annot medi_cal_delivery_system
Napa 28 2019 S1 Female ADULT_RESIDENTIAL_TX_SVCS BENE_COUNT None 1 SMHS
Napa 28 2019 S1 Female ADULT_RESIDENTIAL_TX_SVCS TOTAL_DAYS None 2 SMHS
Napa 28 2019 S1 Female ASSESS_HLTH_BHV_INIT BENE_COUNT 33 None MHS
Napa 28 2019 S1 Female ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 765 None MHS
Napa 28 2019 S1 Female ASSESS_HLTH_BHV_SUBSEQ BENE_COUNT 18 None MHS
Napa 28 2019 S1 Female ASSESS_HLTH_BHV_SUBSEQ TOTAL_MINUTES 1560 None MHS
Napa 28 2019 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Napa 28 2019 S1 Female CASE_MANAGEMENT/BROKERAGE BENE_COUNT 109 None SMHS
Napa 28 2019 S1 Female CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 29584.845 None SMHS
Napa 28 2019 S1 Female CRISIS_INTERVENTION BENE_COUNT 12 None SMHS
Napa 28 2019 S1 Female CRISIS_INTERVENTION TOTAL_MINUTES 6761.1 None SMHS
Napa 28 2019 S1 Female CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 45 None SMHS
Napa 28 2019 S1 Female CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 873 None SMHS
Napa 28 2019 S1 Female CRISIS_STABILIZATION BENE_COUNT 148 None SMHS
Napa 28 2019 S1 Female CRISIS_STABILIZATION TOTAL_HOURS 3984 None SMHS
Napa 28 2019 S1 Female DOMICILARY_OR_REST_HOME_VISIT_EST_PT BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female DOMICILARY_OR_REST_HOME_VISIT_EST_PT TOTAL_MINUTES None 2 MHS
Napa 28 2019 S1 Female EMERGENCY_DEPT_VISIT BENE_COUNT 265 None MHS
Napa 28 2019 S1 Female EMERGENCY_DEPT_VISIT TOTAL_UNITS 1325 None MHS
Napa 28 2019 S1 Female FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Napa 28 2019 S1 Female FQHC_MH_VISIT_EST_PT BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female FQHC_MH_VISIT_EST_PT TOTAL_UNITS None 2 MHS
Napa 28 2019 S1 Female GRP_PSYCHOTHERAPY BENE_COUNT 37 None MHS
Napa 28 2019 S1 Female GRP_PSYCHOTHERAPY TOTAL_UNITS 213 None MHS
Napa 28 2019 S1 Female HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT 11 None MHS
Napa 28 2019 S1 Female HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES 195 None MHS
Napa 28 2019 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 30 None MHS
Napa 28 2019 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 960 None MHS
Napa 28 2019 S1 Female HOSP_DISCHARGE_DAY BENE_COUNT 11 None MHS
Napa 28 2019 S1 Female HOSP_DISCHARGE_DAY TOTAL_UNITS 11 None MHS
Napa 28 2019 S1 Female INIT_HOSP_CARE BENE_COUNT 22 None MHS
Napa 28 2019 S1 Female INIT_HOSP_CARE TOTAL_MINUTES 1570 None MHS
Napa 28 2019 S1 Female INPATIENT_ADMIN BENE_COUNT None 1 SMHS
Napa 28 2019 S1 Female INPATIENT_ADMIN TOTAL_DAYS None 2 SMHS
Napa 28 2019 S1 Female INTERACTIVE_COMPLEXITY BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female INTERACTIVE_COMPLEXITY TOTAL_UNITS None 2 MHS
Napa 28 2019 S1 Female IP_CONSULT BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female IP_CONSULT TOTAL_MINUTES None 2 MHS
Napa 28 2019 S1 Female MEDICATION_SUPPORT_SVCS BENE_COUNT 184 None SMHS
Napa 28 2019 S1 Female MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 52803.765 None SMHS
Napa 28 2019 S1 Female MENTAL_HEALTH_SVCS BENE_COUNT 262 None SMHS
Napa 28 2019 S1 Female MENTAL_HEALTH_SVCS TOTAL_MINUTES 316329.9 None SMHS
Napa 28 2019 S1 Female MHS_TOTAL BENE_COUNT 1612 None MHS
Napa 28 2019 S1 Female NEUROBHV_EXAM-QHP BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female NEUROBHV_EXAM-QHP TOTAL_HOURS None 2 MHS
Napa 28 2019 S1 Female NEUROPSYCH_TEST-PSYCH_OR_MD BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female NEUROPSYCH_TEST-PSYCH_OR_MD TOTAL_HOURS None 2 MHS
Napa 28 2019 S1 Female NEUROPSYCH_TEST-QHP BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female NEUROPSYCH_TEST-QHP TOTAL_HOURS None 2 MHS
Napa 28 2019 S1 Female NURSE_FAC_CARE_INIT BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female NURSE_FAC_CARE_INIT TOTAL_MINUTES None 2 MHS
Napa 28 2019 S1 Female NURSE_FAC_CARE_SUBSEQ BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female NURSE_FAC_CARE_SUBSEQ TOTAL_MINUTES None 2 MHS
Napa 28 2019 S1 Female OFFICE_CONSULTATION BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female OFFICE_CONSULTATION TOTAL_MINUTES None 2 MHS
Napa 28 2019 S1 Female OFFICE_OP_VISIT_EST_PT BENE_COUNT 725 None MHS
Napa 28 2019 S1 Female OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 26665 None MHS
Napa 28 2019 S1 Female OFFICE_OP_VISIT_NEW_PT BENE_COUNT 69 None MHS
Napa 28 2019 S1 Female OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 2375 None MHS
Napa 28 2019 S1 Female PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT 21 None SMHS
Napa 28 2019 S1 Female PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS 234 None SMHS
Napa 28 2019 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP BENE_COUNT 14 None MHS
Napa 28 2019 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP TOTAL_MINUTES 2910 None MHS
Napa 28 2019 S1 Female PSYCHOLOGICAL_TEST_BY_COMPUTER BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female PSYCHOLOGICAL_TEST_BY_COMPUTER TOTAL_UNITS None 2 MHS
Napa 28 2019 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT None 1 MHS
Napa 28 2019 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS None 2 MHS
Napa 28 2019 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT 15 None MHS
Napa 28 2019 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES 1110 None MHS
Napa 28 2019 S1 Female PSYCHOTHERAPY_WITH_PT BENE_COUNT 688 None MHS
Napa 28 2019 S1 Female PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 328663 None MHS
Napa 28 2019 S1 Female PSYCH_DX_EVAL BENE_COUNT 499 None MHS
Napa 28 2019 S1 Female PSYCH_DX_EVAL TOTAL_UNITS 575 None MHS
Napa 28 2019 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 87 None MHS
Napa 28 2019 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 96 None MHS
Napa 28 2019 S1 Female SDMC_HOSPITAL_INPATIENT BENE_COUNT None 1 SMHS
Napa 28 2019 S1 Female SDMC_HOSPITAL_INPATIENT TOTAL_DAYS None 2 SMHS
Napa 28 2019 S1 Female SMHS_INPATIENT BENE_COUNT 21 None SMHS
Napa 28 2019 S1 Female SMHS_INPATIENT TOTAL_DAYS 178 None SMHS
Napa 28 2019 S1 Female SMHS_TOTAL BENE_COUNT 407 None SMHS
Napa 28 2019 S1 Female SMHS_TOTAL TOTAL_DOLLARS 3762504.73 None SMHS
Napa 28 2019 S1 Female SUBSEQUENT_HOSP_CARE BENE_COUNT 24 None MHS
Napa 28 2019 S1 Female SUBSEQUENT_HOSP_CARE TOTAL_MINUTES 2470 None MHS
Napa 28 2019 S2 Male ADULT_RESIDENTIAL_TX_SVCS BENE_COUNT 20 None SMHS
Napa 28 2019 S2 Male ADULT_RESIDENTIAL_TX_SVCS TOTAL_DAYS 2383 None SMHS
Napa 28 2019 S2 Male ASSESS_HLTH_BHV_INIT BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male ASSESS_HLTH_BHV_INIT TOTAL_MINUTES None 2 MHS
Napa 28 2019 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Napa 28 2019 S2 Male CASE_MANAGEMENT/BROKERAGE BENE_COUNT 105 None SMHS
Napa 28 2019 S2 Male CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 39873.3 None SMHS
Napa 28 2019 S2 Male CRISIS_INTERVENTION BENE_COUNT 11 None SMHS
Napa 28 2019 S2 Male CRISIS_INTERVENTION TOTAL_MINUTES 7599.75 None SMHS
Napa 28 2019 S2 Male CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 53 None SMHS
Napa 28 2019 S2 Male CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 1108 None SMHS
Napa 28 2019 S2 Male CRISIS_STABILIZATION BENE_COUNT 176 None SMHS
Napa 28 2019 S2 Male CRISIS_STABILIZATION TOTAL_HOURS 4654.37 None SMHS
Napa 28 2019 S2 Male EMERGENCY_DEPT_VISIT BENE_COUNT 227 None MHS
Napa 28 2019 S2 Male EMERGENCY_DEPT_VISIT TOTAL_UNITS 863 None MHS
Napa 28 2019 S2 Male FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Napa 28 2019 S2 Male FQHC_MH_VISIT_EST_PT BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male FQHC_MH_VISIT_EST_PT TOTAL_UNITS None 2 MHS
Napa 28 2019 S2 Male FULL_DAY_REHAB BENE_COUNT None 1 SMHS
Napa 28 2019 S2 Male FULL_DAY_REHAB TOTAL_HOURS None 2 SMHS
Napa 28 2019 S2 Male FULL_DAY_TX_INTENSIVE BENE_COUNT None 1 SMHS
Napa 28 2019 S2 Male FULL_DAY_TX_INTENSIVE TOTAL_HOURS None 2 SMHS
Napa 28 2019 S2 Male GRP_PSYCHOTHERAPY BENE_COUNT 23 None MHS
Napa 28 2019 S2 Male GRP_PSYCHOTHERAPY TOTAL_MINUTES 100 None MHS
Napa 28 2019 S2 Male GRP_PSYCHOTHERAPY TOTAL_UNITS 156 None MHS
Napa 28 2019 S2 Male HOSP_DISCHARGE_DAY BENE_COUNT 11 None MHS
Napa 28 2019 S2 Male HOSP_DISCHARGE_DAY TOTAL_UNITS 16 None MHS
Napa 28 2019 S2 Male INIT_HOSP_CARE BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male INIT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Napa 28 2019 S2 Male INPATIENT_ADMIN BENE_COUNT None 1 SMHS
Napa 28 2019 S2 Male INPATIENT_ADMIN TOTAL_DAYS None 2 SMHS
Napa 28 2019 S2 Male INTERACTIVE_COMPLEXITY BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male INTERACTIVE_COMPLEXITY TOTAL_UNITS None 2 MHS
Napa 28 2019 S2 Male IP_CONSULT BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male IP_CONSULT TOTAL_MINUTES None 2 MHS
Napa 28 2019 S2 Male MEDICATION_SUPPORT_SVCS BENE_COUNT 237 None SMHS
Napa 28 2019 S2 Male MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 73864.455 None SMHS
Napa 28 2019 S2 Male MENTAL_HEALTH_SVCS BENE_COUNT 265 None SMHS
Napa 28 2019 S2 Male MENTAL_HEALTH_SVCS TOTAL_MINUTES 235027.455 None SMHS
Napa 28 2019 S2 Male MHS_TOTAL BENE_COUNT 898 None MHS
Napa 28 2019 S2 Male MULTI_FAM_GRP_PSYCHOTHERAPY BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male MULTI_FAM_GRP_PSYCHOTHERAPY TOTAL_UNITS None 2 MHS
Napa 28 2019 S2 Male NEUROBHV_EXAM-QHP BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male NEUROBHV_EXAM-QHP TOTAL_HOURS None 2 MHS
Napa 28 2019 S2 Male NEUROPSYCH_TEST-PSYCH_OR_MD BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male NEUROPSYCH_TEST-PSYCH_OR_MD TOTAL_HOURS None 2 MHS
Napa 28 2019 S2 Male NURSE_FAC_CARE_INIT BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male NURSE_FAC_CARE_INIT TOTAL_MINUTES None 2 MHS
Napa 28 2019 S2 Male NURSE_FAC_CARE_SUBSEQ BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male NURSE_FAC_CARE_SUBSEQ TOTAL_MINUTES None 2 MHS
Napa 28 2019 S2 Male NURSE_FAC_DISCHARGE_DAY BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male NURSE_FAC_DISCHARGE_DAY TOTAL_UNITS None 2 MHS
Napa 28 2019 S2 Male OFFICE_OP_VISIT_EST_PT BENE_COUNT 453 None MHS
Napa 28 2019 S2 Male OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 17850 None MHS
Napa 28 2019 S2 Male OFFICE_OP_VISIT_NEW_PT BENE_COUNT 44 None MHS
Napa 28 2019 S2 Male OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 1370 None MHS
Napa 28 2019 S2 Male PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT 24 None SMHS
Napa 28 2019 S2 Male PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS 151 None SMHS
Napa 28 2019 S2 Male PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-AUTO_RESULT BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-AUTO_RESULT TOTAL_UNITS None 2 MHS
Napa 28 2019 S2 Male PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP TOTAL_MINUTES None 2 MHS
Napa 28 2019 S2 Male PSYCHOLOGICAL_TEST_BY_COMPUTER BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male PSYCHOLOGICAL_TEST_BY_COMPUTER TOTAL_UNITS None 2 MHS
Napa 28 2019 S2 Male PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS None 2 MHS
Napa 28 2019 S2 Male PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT None 1 MHS
Napa 28 2019 S2 Male PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES None 2 MHS
Napa 28 2019 S2 Male PSYCHOTHERAPY_WITH_PT BENE_COUNT 302 None MHS
Napa 28 2019 S2 Male PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 127010 None MHS
Napa 28 2019 S2 Male PSYCH_DX_EVAL BENE_COUNT 190 None MHS
Napa 28 2019 S2 Male PSYCH_DX_EVAL TOTAL_UNITS 217 None MHS
Napa 28 2019 S2 Male PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 70 None MHS
Napa 28 2019 S2 Male PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 71 None MHS
Napa 28 2019 S2 Male SDMC_HOSPITAL_INPATIENT BENE_COUNT None 1 SMHS
Napa 28 2019 S2 Male SDMC_HOSPITAL_INPATIENT TOTAL_DAYS None 2 SMHS
Napa 28 2019 S2 Male SMHS_INPATIENT BENE_COUNT None 1 SMHS
Napa 28 2019 S2 Male SMHS_INPATIENT TOTAL_DAYS None 2 SMHS
Napa 28 2019 S2 Male SMHS_TOTAL BENE_COUNT 469 None SMHS
Napa 28 2019 S2 Male SMHS_TOTAL TOTAL_DOLLARS 3781797.06 None SMHS
Napa 28 2019 S2 Male SUBSEQUENT_HOSP_CARE BENE_COUNT 21 None MHS
Napa 28 2019 S2 Male SUBSEQUENT_HOSP_CARE TOTAL_MINUTES 5755 None MHS
Napa 28 2020 S1 Female ADULT_RESIDENTIAL_TX_SVCS BENE_COUNT None 1 SMHS
Napa 28 2020 S1 Female ADULT_RESIDENTIAL_TX_SVCS TOTAL_DAYS None 2 SMHS
Napa 28 2020 S1 Female ASSESS_HLTH_BHV_INIT BENE_COUNT 19 None MHS
Napa 28 2020 S1 Female ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 420 None MHS
Napa 28 2020 S1 Female ASSESS_HLTH_BHV_SUBSEQ BENE_COUNT 11 None MHS
Napa 28 2020 S1 Female ASSESS_HLTH_BHV_SUBSEQ TOTAL_MINUTES 870 None MHS
Napa 28 2020 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Napa 28 2020 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Napa 28 2020 S1 Female CASE_MANAGEMENT/BROKERAGE BENE_COUNT 91 None SMHS
Napa 28 2020 S1 Female CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 21500.565 None SMHS
Napa 28 2020 S1 Female CRISIS_INTERVENTION BENE_COUNT None 1 SMHS
Napa 28 2020 S1 Female CRISIS_INTERVENTION TOTAL_MINUTES None 2 SMHS
Napa 28 2020 S1 Female CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 36 None SMHS
Napa 28 2020 S1 Female CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 955 None SMHS
Napa 28 2020 S1 Female CRISIS_STABILIZATION BENE_COUNT 136 None SMHS
Napa 28 2020 S1 Female CRISIS_STABILIZATION TOTAL_HOURS 3938 None SMHS
Napa 28 2020 S1 Female EMERGENCY_DEPT_VISIT BENE_COUNT 276 None MHS
Napa 28 2020 S1 Female EMERGENCY_DEPT_VISIT TOTAL_UNITS 1052 None MHS
Napa 28 2020 S1 Female FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Napa 28 2020 S1 Female FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Napa 28 2020 S1 Female FQHC_MH_VISIT_EST_PT BENE_COUNT 64 None MHS
Napa 28 2020 S1 Female FQHC_MH_VISIT_EST_PT TOTAL_UNITS 247 None MHS
Napa 28 2020 S1 Female GRP_PSYCHOTHERAPY BENE_COUNT 42 None MHS
Napa 28 2020 S1 Female GRP_PSYCHOTHERAPY TOTAL_UNITS 303 None MHS
Napa 28 2020 S1 Female HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT None 1 MHS
Napa 28 2020 S1 Female HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES None 2 MHS
Napa 28 2020 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 18 None MHS
Napa 28 2020 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 645 None MHS
Napa 28 2020 S1 Female HOSP_DISCHARGE_DAY BENE_COUNT 17 None MHS
Napa 28 2020 S1 Female HOSP_DISCHARGE_DAY TOTAL_UNITS 23 None MHS
Napa 28 2020 S1 Female INIT_HOSP_CARE BENE_COUNT 11 None MHS
Napa 28 2020 S1 Female INIT_HOSP_CARE TOTAL_MINUTES 780 None MHS
Napa 28 2020 S1 Female INPATIENT_ADMIN BENE_COUNT None 1 SMHS
Napa 28 2020 S1 Female INPATIENT_ADMIN TOTAL_DAYS None 2 SMHS
Napa 28 2020 S1 Female INTERACTIVE_COMPLEXITY BENE_COUNT None 1 MHS
Napa 28 2020 S1 Female INTERACTIVE_COMPLEXITY TOTAL_UNITS None 2 MHS
Napa 28 2020 S1 Female IP_CONSULT BENE_COUNT None 1 MHS
Napa 28 2020 S1 Female IP_CONSULT TOTAL_MINUTES None 2 MHS
Napa 28 2020 S1 Female MEDICATION_SUPPORT_SVCS BENE_COUNT 183 None SMHS
Napa 28 2020 S1 Female MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 56848.335 None SMHS
Napa 28 2020 S1 Female MENTAL_HEALTH_SVCS BENE_COUNT 225 None SMHS
Napa 28 2020 S1 Female MENTAL_HEALTH_SVCS TOTAL_MINUTES 281217.315 None SMHS
Napa 28 2020 S1 Female MHS_TOTAL BENE_COUNT 1685 None MHS
Napa 28 2020 S1 Female MH_ASSESS-NON_MD BENE_COUNT None 1 MHS
Napa 28 2020 S1 Female MH_ASSESS-NON_MD TOTAL_UNITS None 2 MHS
Napa 28 2020 S1 Female NEUROPSYCH_TEST-QHP BENE_COUNT None 1 MHS
Napa 28 2020 S1 Female NEUROPSYCH_TEST-QHP TOTAL_HOURS None 2 MHS
Napa 28 2020 S1 Female NURSE_FAC_CARE_INIT BENE_COUNT None 1 MHS
Napa 28 2020 S1 Female NURSE_FAC_CARE_INIT TOTAL_MINUTES None 2 MHS
Napa 28 2020 S1 Female NURSE_FAC_CARE_SUBSEQ BENE_COUNT 39 None MHS
Napa 28 2020 S1 Female NURSE_FAC_CARE_SUBSEQ TOTAL_MINUTES 1655 None MHS
Napa 28 2020 S1 Female OBSERV_OR_IP_HOSP_CARE_EVAL_AND_MGMT BENE_COUNT None 1 MHS
Napa 28 2020 S1 Female OBSERV_OR_IP_HOSP_CARE_EVAL_AND_MGMT TOTAL_MINUTES None 2 MHS
Napa 28 2020 S1 Female OFFICE_CONSULTATION BENE_COUNT None 1 MHS
Napa 28 2020 S1 Female OFFICE_CONSULTATION TOTAL_MINUTES None 2 MHS
Napa 28 2020 S1 Female OFFICE_OP_VISIT_EST_PT BENE_COUNT 873 None MHS
Napa 28 2020 S1 Female OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 51025 None MHS
Napa 28 2020 S1 Female OFFICE_OP_VISIT_NEW_PT BENE_COUNT 61 None MHS
Napa 28 2020 S1 Female OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 2100 None MHS
Napa 28 2020 S1 Female PROLONG_EVAL_AND_MGMT_OP BENE_COUNT None 1 MHS
Napa 28 2020 S1 Female PROLONG_EVAL_AND_MGMT_OP TOTAL_MINUTES None 2 MHS
Napa 28 2020 S1 Female PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT 19 None SMHS
Napa 28 2020 S1 Female PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS 125 None SMHS
Napa 28 2020 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP BENE_COUNT 32 None MHS
Napa 28 2020 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP TOTAL_MINUTES 8310 None MHS
Napa 28 2020 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 27 None MHS
Napa 28 2020 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 155 None MHS
Napa 28 2020 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT 11 None MHS
Napa 28 2020 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES 810 None MHS
Napa 28 2020 S1 Female PSYCHOTHERAPY_WITH_PT BENE_COUNT 716 None MHS
Napa 28 2020 S1 Female PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 382406 None MHS
Napa 28 2020 S1 Female PSYCH_DX_EVAL BENE_COUNT 565 None MHS
Napa 28 2020 S1 Female PSYCH_DX_EVAL TOTAL_UNITS 918 None MHS
Napa 28 2020 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 189 None MHS
Napa 28 2020 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 298 None MHS
Napa 28 2020 S1 Female SDMC_HOSPITAL_INPATIENT BENE_COUNT None 1 SMHS
Napa 28 2020 S1 Female SDMC_HOSPITAL_INPATIENT TOTAL_DAYS None 2 SMHS
Napa 28 2020 S1 Female SMHS_INPATIENT BENE_COUNT 18 None SMHS
Napa 28 2020 S1 Female SMHS_INPATIENT TOTAL_DAYS 154 None SMHS
Napa 28 2020 S1 Female SMHS_TOTAL BENE_COUNT 371 None SMHS
Napa 28 2020 S1 Female SMHS_TOTAL TOTAL_DOLLARS 4311154.12 None SMHS
Napa 28 2020 S1 Female SUBSEQUENT_HOSP_CARE BENE_COUNT 25 None MHS
Napa 28 2020 S1 Female SUBSEQUENT_HOSP_CARE TOTAL_MINUTES 4795 None MHS
Napa 28 2020 S1 Female UNLISTED_EVAL_AND_MGMT BENE_COUNT None 1 MHS
Napa 28 2020 S1 Female UNLISTED_EVAL_AND_MGMT TOTAL_UNITS None 2 MHS
Napa 28 2020 S2 Male ADULT_RESIDENTIAL_TX_SVCS BENE_COUNT 14 None SMHS
Napa 28 2020 S2 Male ADULT_RESIDENTIAL_TX_SVCS TOTAL_DAYS 2062 None SMHS
Napa 28 2020 S2 Male ASSESS_HLTH_BHV_INIT BENE_COUNT None 1 MHS
Napa 28 2020 S2 Male ASSESS_HLTH_BHV_INIT TOTAL_MINUTES None 2 MHS
Napa 28 2020 S2 Male ASSESS_OF_APHASIA BENE_COUNT None 1 MHS
Napa 28 2020 S2 Male ASSESS_OF_APHASIA TOTAL_UNITS None 2 MHS
Napa 28 2020 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Napa 28 2020 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Napa 28 2020 S2 Male CASE_MANAGEMENT/BROKERAGE BENE_COUNT 112 None SMHS
Napa 28 2020 S2 Male CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 39859.05 None SMHS
Napa 28 2020 S2 Male CRISIS_INTERVENTION BENE_COUNT 12 None SMHS
Napa 28 2020 S2 Male CRISIS_INTERVENTION TOTAL_MINUTES 3733.995 None SMHS
Napa 28 2020 S2 Male CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 41 None SMHS
Napa 28 2020 S2 Male CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 974 None SMHS
Napa 28 2020 S2 Male CRISIS_STABILIZATION BENE_COUNT 195 None SMHS
