Table: ab470_adult_mental_health_services_utilization_by_sex , population_name like C*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year sex svc_desc unit_type amount amount_annot medi_cal_delivery_system
Calaveras 5 2019 S1 Female ASSESS_HLTH_BHV_INIT BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S1 Female ASSESS_HLTH_BHV_SUBSEQ BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female ASSESS_HLTH_BHV_SUBSEQ TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS 2 MHS
Calaveras 5 2019 S1 Female CASE_MANAGEMENT/BROKERAGE BENE_COUNT 77 SMHS
Calaveras 5 2019 S1 Female CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 62206.635 SMHS
Calaveras 5 2019 S1 Female CRISIS_INTERVENTION BENE_COUNT 141 SMHS
Calaveras 5 2019 S1 Female CRISIS_INTERVENTION TOTAL_MINUTES 30415.485 SMHS
Calaveras 5 2019 S1 Female CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2019 S1 Female CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 2 SMHS
Calaveras 5 2019 S1 Female CRISIS_STABILIZATION BENE_COUNT 1 SMHS
Calaveras 5 2019 S1 Female CRISIS_STABILIZATION TOTAL_HOURS 2 SMHS
Calaveras 5 2019 S1 Female DOMICILARY_OR_REST_HOME_VISIT_EST_PT BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female DOMICILARY_OR_REST_HOME_VISIT_EST_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S1 Female EMERGENCY_DEPT_VISIT BENE_COUNT 100 MHS
Calaveras 5 2019 S1 Female EMERGENCY_DEPT_VISIT TOTAL_UNITS 132 MHS
Calaveras 5 2019 S1 Female FAM_PSYCHOTHERAPY_NO_PT-QHP BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female FAM_PSYCHOTHERAPY_NO_PT-QHP TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S1 Female FQHC_MH_VISIT_EST_PT BENE_COUNT 26 MHS
Calaveras 5 2019 S1 Female FQHC_MH_VISIT_EST_PT TOTAL_UNITS 116 MHS
Calaveras 5 2019 S1 Female FQHC_MH_VISIT_NEW_PT BENE_COUNT 15 MHS
Calaveras 5 2019 S1 Female FQHC_MH_VISIT_NEW_PT TOTAL_UNITS 42 MHS
Calaveras 5 2019 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S1 Female HOME_VISIT_EST_PT BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female HOME_VISIT_EST_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S1 Female HOSP_DISCHARGE_DAY BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female HOSP_DISCHARGE_DAY TOTAL_UNITS 2 MHS
Calaveras 5 2019 S1 Female INIT_HOSP_CARE BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female INIT_HOSP_CARE TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S1 Female MEDICATION_SUPPORT_SVCS BENE_COUNT 206 SMHS
Calaveras 5 2019 S1 Female MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 39140.655 SMHS
Calaveras 5 2019 S1 Female MENTAL_HEALTH_SVCS BENE_COUNT 240 SMHS
Calaveras 5 2019 S1 Female MENTAL_HEALTH_SVCS TOTAL_MINUTES 108545.55 SMHS
Calaveras 5 2019 S1 Female MHS_TOTAL BENE_COUNT 630 MHS
Calaveras 5 2019 S1 Female NURSE_FAC_CARE_SUBSEQ BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female NURSE_FAC_CARE_SUBSEQ TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S1 Female OFFICE_CONSULTATION BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female OFFICE_CONSULTATION TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S1 Female OFFICE_OP_VISIT_EST_PT BENE_COUNT 271 MHS
Calaveras 5 2019 S1 Female OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 9770 MHS
Calaveras 5 2019 S1 Female OFFICE_OP_VISIT_NEW_PT BENE_COUNT 36 MHS
Calaveras 5 2019 S1 Female OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 1535 MHS
Calaveras 5 2019 S1 Female PROLONG_EVAL_AND_MGMT_OP BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female PROLONG_EVAL_AND_MGMT_OP TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S1 Female PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT 1 SMHS
Calaveras 5 2019 S1 Female PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS 2 SMHS
Calaveras 5 2019 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S1 Female PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 2 MHS
Calaveras 5 2019 S1 Female PSYCHOLOGICAL_TEST_BY_COMPUTER BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female PSYCHOLOGICAL_TEST_BY_COMPUTER TOTAL_UNITS 2 MHS
Calaveras 5 2019 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S1 Female PSYCHOTHERAPY_WITH_PT BENE_COUNT 270 MHS
Calaveras 5 2019 S1 Female PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 107117 MHS
Calaveras 5 2019 S1 Female PSYCH_DX_EVAL BENE_COUNT 148 MHS
Calaveras 5 2019 S1 Female PSYCH_DX_EVAL TOTAL_UNITS 164 MHS
Calaveras 5 2019 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 14 MHS
Calaveras 5 2019 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 28 MHS
Calaveras 5 2019 S1 Female SMHS_INPATIENT BENE_COUNT 11 SMHS
Calaveras 5 2019 S1 Female SMHS_INPATIENT TOTAL_DAYS 53 SMHS
Calaveras 5 2019 S1 Female SMHS_TOTAL BENE_COUNT 334 SMHS
Calaveras 5 2019 S1 Female SMHS_TOTAL TOTAL_DOLLARS 839980.02 SMHS
Calaveras 5 2019 S1 Female SUBSEQUENT_HOSP_CARE BENE_COUNT 1 MHS
Calaveras 5 2019 S1 Female SUBSEQUENT_HOSP_CARE TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male ASSESS_HLTH_BHV_INIT BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male ASSESS_HLTH_BHV_SUBSEQ BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male ASSESS_HLTH_BHV_SUBSEQ TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS 2 MHS
Calaveras 5 2019 S2 Male CASE_MANAGEMENT/BROKERAGE BENE_COUNT 74 SMHS
Calaveras 5 2019 S2 Male CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 86726.685 SMHS
Calaveras 5 2019 S2 Male CRISIS_INTERVENTION BENE_COUNT 94 SMHS
Calaveras 5 2019 S2 Male CRISIS_INTERVENTION TOTAL_MINUTES 23407.77 SMHS
Calaveras 5 2019 S2 Male CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2019 S2 Male CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 2 SMHS
Calaveras 5 2019 S2 Male CRISIS_STABILIZATION BENE_COUNT 1 SMHS
Calaveras 5 2019 S2 Male CRISIS_STABILIZATION TOTAL_HOURS 2 SMHS
Calaveras 5 2019 S2 Male DOMICILARY_OR_REST_HOME_VISIT_EST_PT BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male DOMICILARY_OR_REST_HOME_VISIT_EST_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male EMERGENCY_DEPT_VISIT BENE_COUNT 59 MHS
Calaveras 5 2019 S2 Male EMERGENCY_DEPT_VISIT TOTAL_UNITS 96 MHS
Calaveras 5 2019 S2 Male FAM_PSYCHOTHERAPY_NO_PT-QHP BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male FAM_PSYCHOTHERAPY_NO_PT-QHP TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male FQHC_MH_VISIT_EST_PT BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male FQHC_MH_VISIT_EST_PT TOTAL_UNITS 2 MHS
Calaveras 5 2019 S2 Male FQHC_MH_VISIT_NEW_PT BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male FQHC_MH_VISIT_NEW_PT TOTAL_UNITS 2 MHS
Calaveras 5 2019 S2 Male HOME_VISIT_EST_PT BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male HOME_VISIT_EST_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male HOSP_DISCHARGE_DAY BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male HOSP_DISCHARGE_DAY TOTAL_UNITS 2 MHS
Calaveras 5 2019 S2 Male INIT_HOSP_CARE BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male INIT_HOSP_CARE TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male INPATIENT_ADMIN BENE_COUNT 1 SMHS
Calaveras 5 2019 S2 Male INPATIENT_ADMIN TOTAL_DAYS 2 SMHS
Calaveras 5 2019 S2 Male MEDICATION_SUPPORT_SVCS BENE_COUNT 170 SMHS
Calaveras 5 2019 S2 Male MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 35332.215 SMHS
Calaveras 5 2019 S2 Male MENTAL_HEALTH_SVCS BENE_COUNT 178 SMHS
Calaveras 5 2019 S2 Male MENTAL_HEALTH_SVCS TOTAL_MINUTES 111783.3 SMHS
Calaveras 5 2019 S2 Male MHS_TOTAL BENE_COUNT 265 MHS
Calaveras 5 2019 S2 Male NEUROBHV_EXAM-QHP BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male NEUROBHV_EXAM-QHP TOTAL_HOURS 2 MHS
Calaveras 5 2019 S2 Male NEUROPSYCH_TEST-QHP BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male NEUROPSYCH_TEST-QHP TOTAL_HOURS 2 MHS
Calaveras 5 2019 S2 Male NURSE_FAC_CARE_SUBSEQ BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male NURSE_FAC_CARE_SUBSEQ TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male OBSERV_OR_IP_HOSP_CARE_EVAL_AND_MGMT BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male OBSERV_OR_IP_HOSP_CARE_EVAL_AND_MGMT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male OFFICE_OP_VISIT_EST_PT BENE_COUNT 116 MHS
Calaveras 5 2019 S2 Male OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 3660 MHS
Calaveras 5 2019 S2 Male OFFICE_OP_VISIT_NEW_PT BENE_COUNT 14 MHS
Calaveras 5 2019 S2 Male OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 580 MHS
Calaveras 5 2019 S2 Male PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT 1 SMHS
Calaveras 5 2019 S2 Male PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS 2 SMHS
Calaveras 5 2019 S2 Male PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male PSYCHOLOGICAL_TEST_BY_COMPUTER BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male PSYCHOLOGICAL_TEST_BY_COMPUTER TOTAL_UNITS 2 MHS
Calaveras 5 2019 S2 Male PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 S2 Male PSYCHOTHERAPY_WITH_PT BENE_COUNT 80 MHS
Calaveras 5 2019 S2 Male PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 23091 MHS
Calaveras 5 2019 S2 Male PSYCH_DX_EVAL BENE_COUNT 52 MHS
Calaveras 5 2019 S2 Male PSYCH_DX_EVAL TOTAL_UNITS 56 MHS
Calaveras 5 2019 S2 Male PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 2 MHS
Calaveras 5 2019 S2 Male SDMC_HOSPITAL_INPATIENT BENE_COUNT 1 SMHS
Calaveras 5 2019 S2 Male SDMC_HOSPITAL_INPATIENT TOTAL_DAYS 2 SMHS
Calaveras 5 2019 S2 Male SMHS_INPATIENT BENE_COUNT 1 SMHS
Calaveras 5 2019 S2 Male SMHS_INPATIENT TOTAL_DAYS 2 SMHS
Calaveras 5 2019 S2 Male SMHS_TOTAL BENE_COUNT 234 SMHS
Calaveras 5 2019 S2 Male SMHS_TOTAL TOTAL_DOLLARS 915869.36 SMHS
Calaveras 5 2019 S2 Male SUBSEQUENT_HOSP_CARE BENE_COUNT 1 MHS
Calaveras 5 2019 S2 Male SUBSEQUENT_HOSP_CARE TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S1 Female ASSESS_HLTH_BHV_INIT BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S1 Female ASSESS_HLTH_BHV_SUBSEQ BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female ASSESS_HLTH_BHV_SUBSEQ TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 16 MHS
Calaveras 5 2020 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS 27 MHS
Calaveras 5 2020 S1 Female CASE_MANAGEMENT/BROKERAGE BENE_COUNT 101 SMHS
Calaveras 5 2020 S1 Female CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 88863.48 SMHS
Calaveras 5 2020 S1 Female CRISIS_INTERVENTION BENE_COUNT 108 SMHS
Calaveras 5 2020 S1 Female CRISIS_INTERVENTION TOTAL_MINUTES 26707.515 SMHS
Calaveras 5 2020 S1 Female CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2020 S1 Female CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 2 SMHS
Calaveras 5 2020 S1 Female CRISIS_STABILIZATION BENE_COUNT 1 SMHS
Calaveras 5 2020 S1 Female CRISIS_STABILIZATION TOTAL_HOURS 2 SMHS
Calaveras 5 2020 S1 Female DEVELOP_SCREEN BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female DEVELOP_SCREEN TOTAL_UNITS 2 MHS
Calaveras 5 2020 S1 Female EMERGENCY_DEPT_VISIT BENE_COUNT 80 MHS
Calaveras 5 2020 S1 Female EMERGENCY_DEPT_VISIT TOTAL_UNITS 105 MHS
Calaveras 5 2020 S1 Female FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S1 Female FQHC_MH_VISIT_EST_PT BENE_COUNT 30 MHS
Calaveras 5 2020 S1 Female FQHC_MH_VISIT_EST_PT TOTAL_UNITS 109 MHS
Calaveras 5 2020 S1 Female FQHC_MH_VISIT_NEW_PT BENE_COUNT 14 MHS
Calaveras 5 2020 S1 Female FQHC_MH_VISIT_NEW_PT TOTAL_UNITS 63 MHS
Calaveras 5 2020 S1 Female GRP_PSYCHOTHERAPY BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female GRP_PSYCHOTHERAPY TOTAL_UNITS 2 MHS
Calaveras 5 2020 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S1 Female HOSP_DISCHARGE_DAY BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female HOSP_DISCHARGE_DAY TOTAL_UNITS 2 MHS
Calaveras 5 2020 S1 Female INIT_HOSP_CARE BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female INIT_HOSP_CARE TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S1 Female INIT_OBSERV_CARE BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female INIT_OBSERV_CARE TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S1 Female INTERACTIVE_COMPLEXITY BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female INTERACTIVE_COMPLEXITY TOTAL_UNITS 2 MHS
Calaveras 5 2020 S1 Female MEDICATION_SUPPORT_SVCS BENE_COUNT 199 SMHS
Calaveras 5 2020 S1 Female MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 39576.99 SMHS
Calaveras 5 2020 S1 Female MENTAL_HEALTH_SVCS BENE_COUNT 229 SMHS
Calaveras 5 2020 S1 Female MENTAL_HEALTH_SVCS TOTAL_MINUTES 124804.935 SMHS
Calaveras 5 2020 S1 Female MHS_TOTAL BENE_COUNT 711 MHS
Calaveras 5 2020 S1 Female NEUROBHV_EXAM-QHP BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female NEUROBHV_EXAM-QHP TOTAL_HOURS 2 MHS
Calaveras 5 2020 S1 Female NEUROPSYCH_TEST-QHP BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female NEUROPSYCH_TEST-QHP TOTAL_HOURS 2 MHS
Calaveras 5 2020 S1 Female NURSE_FAC_CARE_SUBSEQ BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female NURSE_FAC_CARE_SUBSEQ TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S1 Female OBSERV_CARE_DISCHARGE_DAY_MGMT BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female OBSERV_CARE_DISCHARGE_DAY_MGMT TOTAL_UNITS 2 MHS
Calaveras 5 2020 S1 Female OFFICE_CONSULTATION BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female OFFICE_CONSULTATION TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S1 Female OFFICE_OP_VISIT_EST_PT BENE_COUNT 425 MHS
Calaveras 5 2020 S1 Female OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 18945 MHS
Calaveras 5 2020 S1 Female OFFICE_OP_VISIT_NEW_PT BENE_COUNT 70 MHS
Calaveras 5 2020 S1 Female OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 2955 MHS
Calaveras 5 2020 S1 Female PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT 13 SMHS
Calaveras 5 2020 S1 Female PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS 130 SMHS
Calaveras 5 2020 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-AUTO_RESULT BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-AUTO_RESULT TOTAL_UNITS 2 MHS
Calaveras 5 2020 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 2 MHS
Calaveras 5 2020 S1 Female PSYCHOTHERAPY_CRISIS BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female PSYCHOTHERAPY_CRISIS TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT 12 MHS
Calaveras 5 2020 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES 840 MHS
Calaveras 5 2020 S1 Female PSYCHOTHERAPY_WITH_PT BENE_COUNT 273 MHS
Calaveras 5 2020 S1 Female PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 127779 MHS
Calaveras 5 2020 S1 Female PSYCH_DX_EVAL BENE_COUNT 95 MHS
Calaveras 5 2020 S1 Female PSYCH_DX_EVAL TOTAL_UNITS 104 MHS
Calaveras 5 2020 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 22 MHS
Calaveras 5 2020 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 27 MHS
Calaveras 5 2020 S1 Female SCREEN_FOR_DEP_DOC_POS_FU_PLAN_DOC BENE_COUNT 1 MHS
Calaveras 5 2020 S1 Female SCREEN_FOR_DEP_DOC_POS_FU_PLAN_DOC TOTAL_UNITS 2 MHS
Calaveras 5 2020 S1 Female SMHS_INPATIENT BENE_COUNT 1 SMHS
Calaveras 5 2020 S1 Female SMHS_INPATIENT TOTAL_DAYS 2 SMHS
Calaveras 5 2020 S1 Female SMHS_TOTAL BENE_COUNT 290 SMHS
Calaveras 5 2020 S1 Female SMHS_TOTAL TOTAL_DOLLARS 1306035.08 SMHS
Calaveras 5 2020 S1 Female SUBSEQUENT_HOSP_CARE BENE_COUNT 11 MHS
Calaveras 5 2020 S1 Female SUBSEQUENT_HOSP_CARE TOTAL_MINUTES 1055 MHS
Calaveras 5 2020 S2 Male ASSESS_HLTH_BHV_INIT BENE_COUNT 1 MHS
Calaveras 5 2020 S2 Male ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 1 MHS
Calaveras 5 2020 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS 2 MHS
Calaveras 5 2020 S2 Male CASE_MANAGEMENT/BROKERAGE BENE_COUNT 93 SMHS
Calaveras 5 2020 S2 Male CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 81312.195 SMHS
Calaveras 5 2020 S2 Male CRISIS_INTERVENTION BENE_COUNT 87 SMHS
Calaveras 5 2020 S2 Male CRISIS_INTERVENTION TOTAL_MINUTES 22364.4 SMHS
Calaveras 5 2020 S2 Male CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2020 S2 Male CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 2 SMHS
Calaveras 5 2020 S2 Male CRISIS_STABILIZATION BENE_COUNT 1 SMHS
Calaveras 5 2020 S2 Male CRISIS_STABILIZATION TOTAL_HOURS 2 SMHS
Calaveras 5 2020 S2 Male EMERGENCY_DEPT_VISIT BENE_COUNT 46 MHS
Calaveras 5 2020 S2 Male EMERGENCY_DEPT_VISIT TOTAL_UNITS 78 MHS
Calaveras 5 2020 S2 Male FAM_PSYCHOTHERAPY_NO_PT-QHP BENE_COUNT 1 MHS
Calaveras 5 2020 S2 Male FAM_PSYCHOTHERAPY_NO_PT-QHP TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S2 Male FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT 1 MHS
Calaveras 5 2020 S2 Male FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S2 Male FQHC_MH_VISIT_EST_PT BENE_COUNT 11 MHS
Calaveras 5 2020 S2 Male FQHC_MH_VISIT_EST_PT TOTAL_UNITS 31 MHS
Calaveras 5 2020 S2 Male FQHC_MH_VISIT_NEW_PT BENE_COUNT 1 MHS
Calaveras 5 2020 S2 Male FQHC_MH_VISIT_NEW_PT TOTAL_UNITS 2 MHS
Calaveras 5 2020 S2 Male HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 1 MHS
Calaveras 5 2020 S2 Male HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S2 Male HOSP_DISCHARGE_DAY BENE_COUNT 1 MHS
Calaveras 5 2020 S2 Male HOSP_DISCHARGE_DAY TOTAL_UNITS 2 MHS
Calaveras 5 2020 S2 Male INIT_HOSP_CARE BENE_COUNT 1 MHS
Calaveras 5 2020 S2 Male INIT_HOSP_CARE TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S2 Male INTERACTIVE_COMPLEXITY BENE_COUNT 1 MHS
Calaveras 5 2020 S2 Male INTERACTIVE_COMPLEXITY TOTAL_UNITS 2 MHS
Calaveras 5 2020 S2 Male IP_CONSULT BENE_COUNT 1 MHS
Calaveras 5 2020 S2 Male IP_CONSULT TOTAL_MINUTES 2 MHS
Calaveras 5 2020 S2 Male MEDICATION_SUPPORT_SVCS BENE_COUNT 146 SMHS
Calaveras 5 2020 S2 Male MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 32669.85 SMHS
Calaveras 5 2020 S2 Male MENTAL_HEALTH_SVCS BENE_COUNT 167 SMHS
Calaveras 5 2020 S2 Male MENTAL_HEALTH_SVCS TOTAL_MINUTES 121425.75 SMHS
Calaveras 5 2020 S2 Male MHS_TOTAL BENE_COUNT 323 MHS
