Table: q1_q4_2020_prescription_drugs_wac_increases_5_year_history , manufacturer_name like M*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

manufacturer_name ndc_number effective_date history_effective_date wac_increase_amount wac_amount
Mallinckrodt Hospital Products Inc. 43825010201 2020-01-02 00:00:00 2017-01-12 00:00:00 50.88 900.48
Mallinckrodt Hospital Products Inc. 43825010201 2020-01-02 00:00:00 2018-04-02 00:00:00 63.03 963.51
Mallinckrodt Hospital Products Inc. 43825010201 2020-01-02 00:00:00 2019-02-11 00:00:00 79.49 1043
Mallinckrodt Hospital Products Inc. 43825010201 2020-01-02 00:00:00 2020-01-02 00:00:00 93.87 1136.87
Mayne Pharma Inc 51862006205 2020-01-03 00:00:00 2019-02-11 00:00:00 20.52 34.2
Mayne Pharma Inc 51862006205 2020-01-03 00:00:00 2020-01-03 00:00:00 34.2 68.4
Mayne Pharma Inc 51862006305 2020-01-03 00:00:00 2019-02-11 00:00:00 21.39 35.65
Mayne Pharma Inc 51862006305 2020-01-03 00:00:00 2020-01-03 00:00:00 35.65 71.3
Mayne Pharma Inc 51862006310 2020-01-03 00:00:00 2019-02-11 00:00:00 41.91 69.85
Mayne Pharma Inc 51862006310 2020-01-03 00:00:00 2020-01-03 00:00:00 69.85 139.7
Mayne Pharma Inc 51862006405 2020-01-03 00:00:00 2019-02-11 00:00:00 27.8 46.33
Mayne Pharma Inc 51862006405 2020-01-03 00:00:00 2020-01-03 00:00:00 46.33 92.66
Mayne Pharma Inc 51862006410 2020-01-03 00:00:00 2019-02-11 00:00:00 54.48 90.8
Mayne Pharma Inc 51862006410 2020-01-03 00:00:00 2020-01-03 00:00:00 90.8 181.6
Mayne Pharma Inc 51862015904 2020-01-28 00:00:00 2020-01-28 00:00:00 439.45 894.1
Mayne Pharma Inc 51862029510 2020-01-13 00:00:00 2015-07-01 00:00:00 65.64 722.02
Mayne Pharma Inc 51862029510 2020-01-13 00:00:00 2016-01-01 00:00:00 108.3 830.32
Mayne Pharma Inc 51862029510 2020-01-13 00:00:00 2017-07-01 00:00:00 74.73 905.05
Mayne Pharma Inc 51862029510 2020-01-13 00:00:00 2018-04-01 00:00:00 81.45 986.5
Mayne Pharma Inc 51862029510 2020-01-13 00:00:00 2019-01-01 00:00:00 88.79 1075.29
Mayne Pharma Inc 51862029510 2020-01-13 00:00:00 2020-01-13 00:00:00 80.65 1155.94
Mayne Pharma Inc 51862029550 2020-01-13 00:00:00 2015-07-01 00:00:00 32.82 361.01
Mayne Pharma Inc 51862029550 2020-01-13 00:00:00 2016-01-01 00:00:00 54.15 415.16
Mayne Pharma Inc 51862029550 2020-01-13 00:00:00 2017-07-01 00:00:00 37.36 452.52
Mayne Pharma Inc 51862029550 2020-01-13 00:00:00 2018-04-01 00:00:00 40.73 493.25
Mayne Pharma Inc 51862029550 2020-01-13 00:00:00 2019-01-01 00:00:00 44.39 537.64
Mayne Pharma Inc 51862029550 2020-01-13 00:00:00 2020-01-13 00:00:00 40.32 577.96
Mayne Pharma Inc 51862037612 2020-01-13 00:00:00 2018-04-01 00:00:00 111.62 1351.8
Mayne Pharma Inc 51862037612 2020-01-13 00:00:00 2019-01-01 00:00:00 121.66 1473.46
Mayne Pharma Inc 51862037612 2020-01-13 00:00:00 2020-01-13 00:00:00 110.51 1583.97
Mayne Pharma Inc 51862037660 2020-01-13 00:00:00 2018-04-01 00:00:00 58.38 707.08
Mayne Pharma Inc 51862037660 2020-01-13 00:00:00 2019-01-01 00:00:00 63.64 770.72
Mayne Pharma Inc 51862037660 2020-01-13 00:00:00 2020-01-13 00:00:00 57.8 828.52
Mayne Pharma Inc 51862094205 2020-01-03 00:00:00 2020-01-03 00:00:00 35.65 71.3
Mayne Pharma Inc 51862094210 2020-01-03 00:00:00 2020-01-03 00:00:00 69.85 139.7
Mayne Pharma Inc 51862094305 2020-01-03 00:00:00 2020-01-03 00:00:00 46.33 92.66
Mayne Pharma Inc 51862094310 2020-01-03 00:00:00 2020-01-03 00:00:00 90.8 181.6
Medimetriks Pharmaceuticals, Inc 43538010060 2020-07-31 00:00:00 2016-01-01 00:00:00 26.78 562.43
Medimetriks Pharmaceuticals, Inc 43538010060 2020-07-31 00:00:00 2016-04-04 00:00:00 57.55 619.98
Medimetriks Pharmaceuticals, Inc 43538010060 2020-07-31 00:00:00 2017-03-30 00:00:00 33.48 653.46
Medimetriks Pharmaceuticals, Inc 43538010060 2020-07-31 00:00:00 2017-11-17 00:00:00 19.6 673.06
Medimetriks Pharmaceuticals, Inc 43538010060 2020-07-31 00:00:00 2018-03-26 00:00:00 18.51 691.57
Medimetriks Pharmaceuticals, Inc 43538010060 2020-07-31 00:00:00 2018-09-28 00:00:00 12.58 704.15
Medimetriks Pharmaceuticals, Inc 43538010060 2020-07-31 00:00:00 2019-03-22 00:00:00 25.35 729.5
Medimetriks Pharmaceuticals, Inc 43538010060 2020-07-31 00:00:00 2019-09-19 00:00:00 65.66 795.16
Medimetriks Pharmaceuticals, Inc 43538010060 2020-07-31 00:00:00 2019-12-18 00:00:00 23.85 819.01
Medimetriks Pharmaceuticals, Inc 43538010060 2020-07-31 00:00:00 2020-07-31 00:00:00 20.48 839.49
Medimetriks Pharmaceuticals, Inc 43538010160 2020-07-31 00:00:00 2016-01-01 00:00:00 26.78 598.43
Medimetriks Pharmaceuticals, Inc 43538010160 2020-07-31 00:00:00 2016-04-04 00:00:00 21.55 619.98
Medimetriks Pharmaceuticals, Inc 43538010160 2020-07-31 00:00:00 2017-03-30 00:00:00 33.48 653.46
Medimetriks Pharmaceuticals, Inc 43538010160 2020-07-31 00:00:00 2017-11-17 00:00:00 19.6 673.06
Medimetriks Pharmaceuticals, Inc 43538010160 2020-07-31 00:00:00 2018-03-26 00:00:00 18.51 691.57
Medimetriks Pharmaceuticals, Inc 43538010160 2020-07-31 00:00:00 2018-09-28 00:00:00 12.58 704.15
Medimetriks Pharmaceuticals, Inc 43538010160 2020-07-31 00:00:00 2019-03-22 00:00:00 25.35 729.5
Medimetriks Pharmaceuticals, Inc 43538010160 2020-07-31 00:00:00 2019-09-19 00:00:00 65.66 795.16
Medimetriks Pharmaceuticals, Inc 43538010160 2020-07-31 00:00:00 2019-12-18 00:00:00 23.85 819.01
Medimetriks Pharmaceuticals, Inc 43538010160 2020-07-31 00:00:00 2020-07-31 00:00:00 20.48 839.49
Medimetriks Pharmaceuticals, Inc 43538013016 2020-07-31 00:00:00 2016-01-01 00:00:00 44.17 485.87
Medimetriks Pharmaceuticals, Inc 43538013016 2020-07-31 00:00:00 2016-04-04 00:00:00 17.49 503.36
Medimetriks Pharmaceuticals, Inc 43538013016 2020-07-31 00:00:00 2017-03-30 00:00:00 27.18 530.54
Medimetriks Pharmaceuticals, Inc 43538013016 2020-07-31 00:00:00 2017-05-09 00:00:00 28.65 559.19
Medimetriks Pharmaceuticals, Inc 43538013016 2020-07-31 00:00:00 2017-11-17 00:00:00 16.77 575.96
Medimetriks Pharmaceuticals, Inc 43538013016 2020-07-31 00:00:00 2018-03-26 00:00:00 15.84 591.8
Medimetriks Pharmaceuticals, Inc 43538013016 2020-07-31 00:00:00 2018-09-28 00:00:00 10.77 602.57
Medimetriks Pharmaceuticals, Inc 43538013016 2020-07-31 00:00:00 2019-03-22 00:00:00 21.7 624.27
Medimetriks Pharmaceuticals, Inc 43538013016 2020-07-31 00:00:00 2019-06-28 00:00:00 11.23 635.5
Medimetriks Pharmaceuticals, Inc 43538013016 2020-07-31 00:00:00 2019-09-19 00:00:00 57.2 692.7
Medimetriks Pharmaceuticals, Inc 43538013016 2020-07-31 00:00:00 2019-12-18 00:00:00 20.78 713.48
Medimetriks Pharmaceuticals, Inc 43538013016 2020-07-31 00:00:00 2020-07-31 00:00:00 17.84 731.32
Medimetriks Pharmaceuticals, Inc 43538016016 2020-07-31 00:00:00 2016-04-04 00:00:00 16.26 467.9
Medimetriks Pharmaceuticals, Inc 43538016016 2020-07-31 00:00:00 2017-03-30 00:00:00 25.27 493.17
Medimetriks Pharmaceuticals, Inc 43538016016 2020-07-31 00:00:00 2017-11-17 00:00:00 14.79 507.96
Medimetriks Pharmaceuticals, Inc 43538016016 2020-07-31 00:00:00 2018-03-26 00:00:00 13.97 521.93
Medimetriks Pharmaceuticals, Inc 43538016016 2020-07-31 00:00:00 2018-09-28 00:00:00 9.5 531.43
Medimetriks Pharmaceuticals, Inc 43538016016 2020-07-31 00:00:00 2019-03-22 00:00:00 19.13 550.56
Medimetriks Pharmaceuticals, Inc 43538016016 2020-07-31 00:00:00 2019-06-28 00:00:00 9.91 560.47
Medimetriks Pharmaceuticals, Inc 43538016016 2020-07-31 00:00:00 2019-09-19 00:00:00 50.44 610.91
Medimetriks Pharmaceuticals, Inc 43538016016 2020-07-31 00:00:00 2019-12-18 00:00:00 18.33 629.24
Medimetriks Pharmaceuticals, Inc 43538016016 2020-07-31 00:00:00 2020-07-31 00:00:00 15.73 644.97
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2016-01-01 00:00:00 23.53 359.66
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2016-04-04 00:00:00 50.25 409.91
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2016-08-29 00:00:00 14.75 424.66
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2017-03-30 00:00:00 15.29 439.95
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2017-05-09 00:00:00 15.84 455.79
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2017-07-12 00:00:00 8.2 463.99
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2017-11-17 00:00:00 9.28 473.27
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2018-03-26 00:00:00 13.02 486.29
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2018-09-28 00:00:00 8.85 495.14
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2018-12-31 00:00:00 13.37 508.51
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2019-03-22 00:00:00 18.3 526.81
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2019-06-28 00:00:00 9.48 536.29
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2019-09-19 00:00:00 48.27 584.56
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2019-12-18 00:00:00 23.38 607.94
Medimetriks Pharmaceuticals, Inc 43538017069 2020-07-31 00:00:00 2020-07-31 00:00:00 15.2 623.14
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2016-01-01 00:00:00 23.53 395.66
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2016-04-04 00:00:00 14.25 409.91
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2016-08-29 00:00:00 14.75 424.66
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2017-03-30 00:00:00 15.29 439.95
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2017-05-09 00:00:00 15.84 455.79
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2017-07-12 00:00:00 8.2 463.99
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2017-11-17 00:00:00 9.28 473.27
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2018-03-26 00:00:00 13.02 486.29
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2018-09-28 00:00:00 8.85 495.14
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2018-12-31 00:00:00 13.37 508.51
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2019-03-22 00:00:00 18.3 526.81
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2019-06-28 00:00:00 9.48 536.29
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2019-09-19 00:00:00 48.27 584.56
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2019-12-18 00:00:00 23.38 607.94
Medimetriks Pharmaceuticals, Inc 43538017169 2020-07-31 00:00:00 2020-07-31 00:00:00 15.2 623.14
Medimetriks Pharmaceuticals, Inc 43538017260 2020-07-31 00:00:00 2016-01-01 00:00:00 26.54 358.34
Medimetriks Pharmaceuticals, Inc 43538017260 2020-07-31 00:00:00 2016-04-04 00:00:00 50.2 408.54
Medimetriks Pharmaceuticals, Inc 43538017260 2020-07-31 00:00:00 2016-08-29 00:00:00 14.7 423.24
Medimetriks Pharmaceuticals, Inc 43538017260 2020-07-31 00:00:00 2017-03-30 00:00:00 15.24 438.48
Medimetriks Pharmaceuticals, Inc 43538017260 2020-07-31 00:00:00 2017-05-09 00:00:00 15.78 454.26
Medimetriks Pharmaceuticals, Inc 43538017260 2020-07-31 00:00:00 2019-03-22 00:00:00 32.71 486.97
Medimetriks Pharmaceuticals, Inc 43538017260 2020-07-31 00:00:00 2019-06-28 00:00:00 49.32 536.29
Medimetriks Pharmaceuticals, Inc 43538017260 2020-07-31 00:00:00 2019-09-19 00:00:00 48.27 584.56
Medimetriks Pharmaceuticals, Inc 43538017260 2020-07-31 00:00:00 2019-12-18 00:00:00 23.38 607.94
Medimetriks Pharmaceuticals, Inc 43538017260 2020-07-31 00:00:00 2020-07-31 00:00:00 15.2 623.14
Medimetriks Pharmaceuticals, Inc 43538017360 2020-07-31 00:00:00 2016-01-01 00:00:00 26.54 394.34
Medimetriks Pharmaceuticals, Inc 43538017360 2020-07-31 00:00:00 2016-04-04 00:00:00 14.2 408.54
Medimetriks Pharmaceuticals, Inc 43538017360 2020-07-31 00:00:00 2016-08-29 00:00:00 14.7 423.24
Medimetriks Pharmaceuticals, Inc 43538017360 2020-07-31 00:00:00 2017-03-30 00:00:00 15.24 438.48
Medimetriks Pharmaceuticals, Inc 43538017360 2020-07-31 00:00:00 2017-05-09 00:00:00 15.78 454.26
Medimetriks Pharmaceuticals, Inc 43538017360 2020-07-31 00:00:00 2019-03-22 00:00:00 32.71 486.97
Medimetriks Pharmaceuticals, Inc 43538017360 2020-07-31 00:00:00 2019-06-28 00:00:00 49.32 536.29
Medimetriks Pharmaceuticals, Inc 43538017360 2020-07-31 00:00:00 2019-09-19 00:00:00 48.27 584.56
Medimetriks Pharmaceuticals, Inc 43538017360 2020-07-31 00:00:00 2019-12-18 00:00:00 23.38 607.94
Medimetriks Pharmaceuticals, Inc 43538017360 2020-07-31 00:00:00 2020-07-31 00:00:00 15.2 623.14
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2016-01-01 00:00:00 32.77 330.7
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2016-04-04 00:00:00 49.2 379.9
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2016-08-29 00:00:00 13.68 393.58
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2017-01-03 00:00:00 15.74 409.32
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2017-03-30 00:00:00 14.74 424.06
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2017-05-09 00:00:00 15.26 439.32
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2017-07-12 00:00:00 7.91 447.23
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2017-11-17 00:00:00 13.42 460.65
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2018-03-26 00:00:00 12.66 473.31
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2018-09-28 00:00:00 8.62 481.93
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2018-12-31 00:00:00 13.01 494.94
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2019-03-22 00:00:00 17.82 512.76
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2019-06-28 00:00:00 9.23 521.99
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2019-09-19 00:00:00 46.98 568.97
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2019-12-18 00:00:00 22.76 591.73
Medimetriks Pharmaceuticals, Inc 43538017645 2020-07-31 00:00:00 2020-07-31 00:00:00 14.79 606.52
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2016-01-01 00:00:00 32.77 366.7
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2016-04-04 00:00:00 13.2 379.9
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2016-08-29 00:00:00 13.68 393.58
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2017-01-03 00:00:00 15.74 409.32
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2017-03-30 00:00:00 14.74 424.06
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2017-05-09 00:00:00 15.26 439.32
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2017-07-12 00:00:00 7.91 447.23
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2017-11-17 00:00:00 13.42 460.65
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2018-03-26 00:00:00 12.66 473.31
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2018-09-28 00:00:00 8.62 481.93
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2018-12-31 00:00:00 13.01 494.94
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2019-03-22 00:00:00 17.82 512.76
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2019-06-28 00:00:00 9.23 521.99
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2019-09-19 00:00:00 46.98 568.97
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2019-12-18 00:00:00 22.76 591.73
Medimetriks Pharmaceuticals, Inc 43538017745 2020-07-31 00:00:00 2020-07-31 00:00:00 14.79 606.52
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2016-01-01 00:00:00 19.36 261.41
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2016-04-04 00:00:00 46.71 308.12
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2016-08-29 00:00:00 11.09 319.21
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2017-01-03 00:00:00 11.49 330.7
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2017-03-30 00:00:00 17.86 348.56
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2017-05-09 00:00:00 12.55 361.11
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2017-07-12 00:00:00 13 374.11
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2017-11-17 00:00:00 11.22 385.33
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2018-03-26 00:00:00 10.6 395.93
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2018-09-28 00:00:00 7.2 403.13
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2019-03-22 00:00:00 14.52 417.65
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2019-06-28 00:00:00 7.51 425.16
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2019-09-19 00:00:00 38.27 463.43
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2019-12-18 00:00:00 13.9 477.33
Medimetriks Pharmaceuticals, Inc 43538018045 2020-07-31 00:00:00 2020-07-31 00:00:00 11.93 489.26
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2016-01-01 00:00:00 19.36 297.41
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2016-04-04 00:00:00 10.71 308.12
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2016-08-29 00:00:00 11.09 319.21
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2017-01-03 00:00:00 11.49 330.7
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2017-03-30 00:00:00 17.86 348.56
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2017-05-09 00:00:00 12.55 361.11
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2017-07-12 00:00:00 13 374.11
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2017-11-17 00:00:00 11.22 385.33
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2018-03-26 00:00:00 10.6 395.93
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2018-09-28 00:00:00 7.2 403.13
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2019-03-22 00:00:00 14.52 417.65
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2019-06-28 00:00:00 7.51 425.16
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2019-09-19 00:00:00 38.27 463.43
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2019-12-18 00:00:00 13.9 477.33
Medimetriks Pharmaceuticals, Inc 43538018145 2020-07-31 00:00:00 2020-07-31 00:00:00 11.93 489.26
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2016-01-01 00:00:00 19.37 261.42
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2016-04-04 00:00:00 46.7 308.12
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2016-08-29 00:00:00 11.1 319.22
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2017-01-03 00:00:00 11.49 330.71
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2017-03-30 00:00:00 17.86 348.57
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2017-05-09 00:00:00 12.55 361.12
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2017-07-12 00:00:00 13 374.12
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2017-11-17 00:00:00 11.22 385.34
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2018-03-26 00:00:00 10.6 395.94
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2018-09-28 00:00:00 7.2 403.14
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2019-03-22 00:00:00 14.51 417.65
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2019-06-28 00:00:00 7.52 425.17
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2019-09-19 00:00:00 38.27 463.44
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2019-12-18 00:00:00 13.9 477.34
Medimetriks Pharmaceuticals, Inc 43538018245 2020-07-31 00:00:00 2020-07-31 00:00:00 11.93 489.27
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2016-01-01 00:00:00 19.37 297.42
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2016-04-04 00:00:00 10.7 308.12
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2016-08-29 00:00:00 11.1 319.22
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2017-01-03 00:00:00 11.49 330.71
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2017-03-30 00:00:00 17.86 348.57
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2017-05-09 00:00:00 12.55 361.12
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2017-07-12 00:00:00 13 374.12
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2017-11-17 00:00:00 11.22 385.34
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2018-03-26 00:00:00 10.6 395.94
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2018-09-28 00:00:00 7.2 403.14
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2019-03-22 00:00:00 14.51 417.65
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2019-06-28 00:00:00 7.52 425.17
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2019-09-19 00:00:00 38.27 463.44
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2019-12-18 00:00:00 13.9 477.34
Medimetriks Pharmaceuticals, Inc 43538018345 2020-07-31 00:00:00 2020-07-31 00:00:00 11.93 489.27
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2016-01-01 00:00:00 45.38 499.09
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2016-04-04 00:00:00 55.26 554.35
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2017-03-30 00:00:00 29.93 584.28
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2017-05-09 00:00:00 14.61 598.89
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2017-07-12 00:00:00 10.78 609.67
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2017-11-17 00:00:00 18.29 627.96
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2018-03-26 00:00:00 17.27 645.23
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2018-09-28 00:00:00 11.74 656.97
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2018-12-31 00:00:00 17.74 674.71
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2019-03-22 00:00:00 24.29 699
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2019-06-28 00:00:00 12.58 711.58
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2019-09-19 00:00:00 64.05 775.63
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2019-12-18 00:00:00 23.26 798.89
Medimetriks Pharmaceuticals, Inc 43538019016 2020-07-31 00:00:00 2020-07-31 00:00:00 19.98 818.87
Medimetriks Pharmaceuticals, Inc 43538019116 2020-07-31 00:00:00 2016-01-01 00:00:00 45.38 535.09
Medimetriks Pharmaceuticals, Inc 43538019116 2020-07-31 00:00:00 2016-04-04 00:00:00 19.26 554.35
Medimetriks Pharmaceuticals, Inc 43538019116 2020-07-31 00:00:00 2017-03-30 00:00:00 29.93 584.28
Medimetriks Pharmaceuticals, Inc 43538019116 2020-07-31 00:00:00 2017-05-09 00:00:00 14.61 598.89
