Table: performance_dashboard_time_to_step_down_report_children_95b76619 , population_name like S*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name fiscal_year less7_ct less7_ct_annot between_8and30_ct between_8and30_ct_annot more30_ct more30_ct_annot no_step_ct no_step_ct_annot min_days max_days mean_days median_days bene_count bene_count_annot
Sacramento 2015 67 None None 1 11 None None 1 0 265 16.53658537 1 60 None
Sacramento 2016 127 None None 1 12 None None 2 0 336 10.80882353 0 89 None
Sacramento 2017 95 None None 1 None 1 None 1 0 312 10.59615385 0 69 None
Sacramento 2018 68 None 19 None None 1 None 1 0 177 9.652173913 0 59 None
Sacramento 2019 87 None None 1 17 None None 2 0 203 14.94897959 0.5 73 None
Sacramento 2020 57 None None 1 None 1 None 1 0 265 11.09375 0 50 None
Sacramento 2021 63 None None 1 None 1 None 1 0 288 12.47142857 1 49 None
San Benito 2015 None 1 0 None 0 None None 2 0 0 0 0 None 1
San Benito 2020 None 1 0 None 0 None None 2 0 2 1.2 1 None 1
San Benito 2021 None 1 0 None None 1 0 None 0 34 17 17 None 1
San Bernardino 2015 124 None 32 None None 2 None 1 0 316 23.26966292 2.5 125 None
San Bernardino 2016 112 None None 1 11 None None 1 0 364 10.41322314 0 98 None
San Bernardino 2017 202 None 11 None None 2 None 1 0 271 7.255605381 0 143 None
San Bernardino 2018 174 None 19 None None 2 None 1 0 162 8.251231527 0 139 None
San Bernardino 2019 149 None 18 None None 2 None 1 0 301 10.54545455 0 127 None
San Bernardino 2020 121 None 14 None None 2 None 1 0 265 11.47445255 0 106 None
San Bernardino 2021 116 None None 1 None 1 None 1 0 145 2.711864407 0 96 None
San Diego 2015 85 None 13 None None 2 None 1 0 232 16.28301887 1 74 None
San Diego 2016 51 None None 1 None 1 11 None 0 241 18.14035088 3 52 None
San Diego 2017 74 None None 1 None 1 None 1 0 125 5.25974026 0 56 None
San Diego 2018 43 None None 1 None 1 0 None 0 185 11.98 0 38 None
San Diego 2019 39 None None 1 None 1 0 None 0 22 1.025 0 32 None
San Diego 2020 31 None None 1 0 None None 1 0 8 0.7 0 21 None
San Diego 2021 30 None None 1 0 None None 1 0 28 1.103448276 0 21 None
San Francisco 2015 40 None None 1 None 1 0 None 0 89 4.159090909 0 26 None
San Francisco 2016 14 None None 1 None 1 0 None 0 138 13.17647059 0 15 None
San Francisco 2017 27 None 0 None None 1 None 1 0 91 3.444444444 0 22 None
San Francisco 2018 25 None None 1 None 1 0 None 0 71 4.111111111 0 23 None
San Francisco 2019 16 None None 1 None 1 0 None 0 123 9.315789474 0 15 None
San Francisco 2020 23 None None 1 None 1 None 1 0 62 4.04 0 18 None
San Francisco 2021 21 None None 1 None 1 0 None 0 49 5.038461538 1 20 None
San Joaquin 2015 27 None 0 None None 1 None 2 0 52 2.071428571 0 21 None
San Joaquin 2016 26 None None 1 None 1 None 1 0 232 12.7037037 0 24 None
San Joaquin 2017 23 None None 1 None 1 None 1 0 47 3.375 0 18 None
San Joaquin 2018 41 None None 1 None 1 None 1 0 54 2.268292683 0 30 None
San Joaquin 2019 20 None None 1 0 None None 1 0 18 3.454545455 0 23 None
San Joaquin 2020 35 None None 1 None 1 None 1 0 264 8.970588235 0 29 None
San Joaquin 2021 33 None None 1 None 1 None 1 0 58 2.882352941 0 31 None
San Luis Obispo 2015 15 None None 1 None 1 0 None 0 118 12.33333333 3 13 None
San Luis Obispo 2016 14 None None 1 None 1 None 1 0 44 6.294117647 3 13 None
San Luis Obispo 2017 13 None None 1 None 1 None 1 0 80 10.76470588 4 15 None
San Luis Obispo 2018 None 1 None 1 None 1 0 None 0 104 20.375 1.5 None 1
San Luis Obispo 2019 11 None None 1 None 1 0 None 0 20 5 2 13 None
San Luis Obispo 2020 19 None None 1 None 1 None 1 0 81 9.454545455 2 18 None
San Luis Obispo 2021 30 None None 1 None 1 0 None 0 94 4.818181818 1 16 None
San Mateo 2015 21 None None 1 0 None None 2 0 8 0.454545455 0 18 None
San Mateo 2016 28 None None 1 None 1 0 None 0 52 3.53125 0 21 None
San Mateo 2017 37 None None 1 0 None None 2 0 12 0.605263158 0 25 None
San Mateo 2018 24 None None 1 0 None None 2 0 15 1.615384615 0 18 None
San Mateo 2019 17 None None 1 None 1 0 None 0 168 10.15789474 0 15 None
San Mateo 2020 12 None 0 None None 1 None 1 0 200 24.08333333 0 11 None
San Mateo 2021 24 None 0 None 0 None 0 None 0 4 0.75 0 11 None
Santa Barbara 2015 15 None None 1 None 1 0 None 0 119 17.15789474 2 12 None
Santa Barbara 2016 30 None None 1 None 1 0 None 0 37 2.606060606 0 13 None
Santa Barbara 2017 28 None None 1 None 1 0 None 0 33 3.258064516 0 14 None
Santa Barbara 2018 11 None None 1 None 1 0 None 0 322 27.15384615 0 None 1
Santa Barbara 2019 None 1 None 1 0 None 0 None 0 23 3.888888889 0 None 1
Santa Barbara 2020 None 1 None 1 0 None 0 None 0 14 3 0 None 1
Santa Barbara 2021 None 1 0 None 0 None None 2 0 5 1.333333333 0.5 None 1
Santa Clara 2015 56 None None 1 None 1 None 1 0 83 4.892307692 1 41 None
Santa Clara 2016 55 None None 1 None 1 None 1 0 306 10.64615385 1 47 None
Santa Clara 2017 53 None None 1 None 1 None 1 0 96 7.101694915 0 47 None
Santa Clara 2018 76 None None 1 None 1 None 1 0 345 7.240506329 0 54 None
Santa Clara 2019 52 None None 1 None 1 None 1 0 184 7.464285714 0 36 None
Santa Clara 2020 44 None None 1 None 1 None 1 0 100 3.723404255 0 34 None
Santa Clara 2021 43 None None 1 None 1 None 1 0 45 2.893617021 0 33 None
Santa Cruz 2015 15 None 0 None None 1 None 1 0 4 0.428571429 0 None 1
Santa Cruz 2016 None 1 0 None 0 None None 2 0 0 0 0 None 1
Santa Cruz 2017 12 None 0 None 0 None 0 None 0 1 0.25 0 None 1
Santa Cruz 2018 11 None None 1 0 None None 1 0 23 2.454545455 0 None 1
Santa Cruz 2019 16 None None 1 None 1 0 None 0 307 17.95 1 None 1
Santa Cruz 2020 15 None 0 None 0 None 0 None 0 5 1.066666667 0 13 None
Santa Cruz 2021 None 1 None 1 0 None 0 None 0 26 4.5 0.5 None 1
Shasta 2015 None 1 0 None 0 None None 2 0 1 0.333333333 0 None 1
Shasta 2016 None 1 0 None 0 None None 2 0 0 0 0 None 1
Shasta 2017 None 1 None 1 0 None 0 None 0 8 1.5 0 None 1
Shasta 2018 None 1 0 None 0 None None 2 0 3 0.8 0 None 1
Shasta 2019 None 1 0 None 0 None None 2 0 2 0.8 1 None 1
Shasta 2020 None 1 0 None None 1 0 None 0 196 19.45454545 1 None 1
Shasta 2021 None 1 None 1 0 None None 1 0 13 2.666666667 0 None 1
Sierra 2015 None 1 0 None 0 None None 1 None None None None None 1
Sierra 2020 0 None 0 None None 1 None 2 360 360 360 360 None 1
Sierra 2021 None 1 0 None 0 None None 2 4 4 4 4 None 1
Siskiyou 2015 None 1 None 1 0 None 0 None 1 14 7.5 7.5 None 1
Siskiyou 2016 None 1 None 1 0 None 0 None 2 30 11.66666667 3 None 1
Siskiyou 2017 None 1 0 None 0 None None 2 0 6 3 3 None 1
Siskiyou 2018 None 1 0 None 0 None None 2 0 5 0.833333333 0 None 1
Siskiyou 2019 None 1 0 None 0 None None 2 0 2 0.75 0.5 None 1
Siskiyou 2020 None 1 0 None 0 None None 1 None None None None None 1
Small Counties 2015 63 None None 1 11 None None 1 0 222 15.37333333 1 61 None
Small Counties 2016 49 None None 1 None 1 None 1 0 358 22.23333333 0 52 None
Small Counties 2017 81 None 12 None None 1 None 1 0 133 6.568421053 0 59 None
Small Counties 2018 77 None 16 None None 2 None 1 0 124 9.505050505 1 81 None
Small Counties 2019 118 None None 1 None 1 None 1 0 358 6.372093023 1 79 None
Small Counties 2020 120 None 15 None None 1 None 1 0 196 5.557251908 1 75 None
Small Counties 2021 87 None None 1 None 1 None 1 0 96 6.942307692 0 73 None
Small-Rural Counties 2015 18 None None 1 None 1 None 1 0 182 18.47826087 1 14 None
Small-Rural Counties 2016 16 None None 1 0 None None 2 0 30 2.705882353 0 None 1
Small-Rural Counties 2017 18 None None 1 None 1 None 1 0 64 7.7 0 18 None
Small-Rural Counties 2018 22 None None 1 None 1 None 1 0 171 19.71428571 1 20 None
Small-Rural Counties 2019 24 None None 1 None 1 None 1 0 293 17.55172414 0 22 None
Small-Rural Counties 2020 22 None None 1 None 1 None 1 0 360 18 1 19 None
Small-Rural Counties 2021 28 None None 1 None 1 None 1 0 97 5.59375 1 20 None
Solano 2015 13 None None 1 None 1 None 1 0 50 7.066666667 0 12 None
Solano 2016 14 None None 1 None 1 None 1 0 88 15.11764706 3 15 None
Solano 2017 20 None None 1 None 1 0 None 0 68 4.318181818 0 14 None
Solano 2018 None 1 None 1 0 None 0 None 0 14 2.7 1 None 1
Solano 2019 13 None None 1 0 None None 2 0 22 5.888888889 3 12 None
Solano 2020 12 None None 1 None 1 0 None 0 64 15.63157895 2 15 None
Solano 2021 22 None None 1 0 None None 1 0 21 2.636363636 0.5 14 None
Sonoma 2015 44 None None 1 None 1 None 1 0 42 5.163265306 0 24 None
Sonoma 2016 31 None None 1 None 1 None 1 0 127 7.6875 0 27 None
Sonoma 2017 23 None 0 None None 1 None 1 0 63 3.869565217 0 18 None
Sonoma 2018 13 None None 1 None 1 0 None 0 97 7.6 0 14 None
Sonoma 2019 23 None None 1 0 None None 2 0 21 4.142857143 1.5 22 None
Sonoma 2020 28 None None 1 None 1 None 1 0 265 10.31034483 0 21 None
Sonoma 2021 40 None None 1 None 1 None 1 0 63 2.953488372 0 25 None
Stanislaus 2015 13 None None 1 None 1 None 1 0 41 7.375 0 12 None
Stanislaus 2016 None 1 None 1 None 1 0 None 0 114 11.61538462 0 None 1
Stanislaus 2017 22 None 0 None None 2 None 1 0 5 0.35 0 15 None
Stanislaus 2018 24 None None 1 0 None None 2 0 27 3.222222222 0 15 None
Stanislaus 2019 23 None None 1 None 1 None 1 0 34 5.24137931 1 17 None
Stanislaus 2020 18 None 0 None 0 None 0 None 0 3 0.611111111 0 12 None
Stanislaus 2021 31 None None 1 0 None None 1 0 11 1 0 18 None
Statewide 2015 2440 None 417 None 306 None 88 None 0 365 11.65661861 1 1855 None
Statewide 2016 2025 None 322 None 252 None 88 None 0 364 12.15102698 1 1616 None
Statewide 2017 2443 None 290 None 202 None 73 None 0 312 7.988764045 0 1741 None
Statewide 2018 1982 None 234 None 175 None 63 None 0 345 8.455608489 0 1582 None
Statewide 2019 2013 None 181 None 111 None 62 None 0 358 6.372373715 0 1562 None
Statewide 2020 2163 None 216 None 126 None 66 None 0 363 7.238603696 0 1603 None
Statewide 2021 1835 None 156 None 69 None 81 None 0 288 4.573016675 0 1339 None
Sutter 2015 None 1 0 None 0 None None 2 0 0 0 0 None 1
Sutter 2016 None 1 0 None 0 None None 2 0 5 2.5 2.5 None 1
Sutter 2017 17 None None 1 0 None None 2 0 24 3.8 0 None 1
Sutter 2018 None 1 None 1 None 1 0 None 0 120 25.38461538 2 None 1
Sutter 2019 None 1 0 None None 1 0 None 0 38 5.363636364 1 None 1
Sutter 2020 None 1 None 1 0 None None 1 1 14 6.8 5 None 1
Sutter 2021 None 1 0 None 0 None None 2 0 2 1 1 None 1