Table: performance_dashboard_time_to_step_down_report_children_95b76619 , population_name like L*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name fiscal_year less7_ct less7_ct_annot between_8and30_ct between_8and30_ct_annot more30_ct more30_ct_annot no_step_ct no_step_ct_annot min_days max_days mean_days median_days bene_count bene_count_annot
Lake 2015 None 1 0 None 0 None None 1 0 4 1.333333333 0 None 1
Lake 2016 None 1 None 1 None 1 0 None 0 69 18.66666667 13 None 1
Lake 2017 None 1 0 None None 1 0 None 0 133 23.66666667 1.5 None 1
Lake 2018 None 1 None 1 0 None 0 None 0 9 1.714285714 0 None 1
Lake 2019 13 None None 1 None 1 0 None 0 44 9.777777778 0.5 None 1
Lake 2020 None 1 0 None 0 None None 2 0 6 1.333333333 1 None 1
Lake 2021 None 1 0 None None 1 0 None 0 39 6 0 None 1
Large Counties 2015 752 None 118 None 121 None 26 None 0 329 14.45702306 1 604 None
Large Counties 2016 721 None 88 None 72 None 42 None 0 364 11.14903846 0.5 579 None
Large Counties 2017 865 None 79 None 65 None 27 None 0 312 7.728571429 0 644 None
Large Counties 2018 702 None 75 None 55 None 21 None 0 185 6.903225806 0 547 None
Large Counties 2019 655 None 68 None 56 None 23 None 0 307 8.767904509 0 530 None
Large Counties 2020 732 None 66 None 53 None 33 None 0 273 8.522643819 0 545 None
Large Counties 2021 606 None 56 None 27 None 37 None 0 288 6.285276074 1 478 None
Lassen 2015 None 1 0 None 0 None None 2 0 3 1 1 None 1
Lassen 2016 None 1 0 None 0 None None 2 0 1 0.333333333 0 None 1
Lassen 2018 None 1 0 None 0 None None 2 1 1 1 1 None 1
Lassen 2019 None 1 0 None None 1 0 None 0 70 26.25 17.5 None 1
Lassen 2020 None 1 0 None 0 None None 2 5 5 5 5 None 1
Lassen 2021 None 1 0 None 0 None None 1 None None None None None 1
Los Angeles 2015 1384 None 268 None 144 None 50 None 0 365 10.51813472 2 1028 None
Los Angeles 2016 1037 None 199 None 156 None 30 None 0 360 12.81133482 2 816 None
Los Angeles 2017 1249 None 173 None 112 None 37 None 0 306 8.270833333 1 851 None
Los Angeles 2018 950 None 128 None 82 None 33 None 0 339 8.988413547 0 763 None
Los Angeles 2019 1007 None 79 None 27 None 27 None 0 355 3.836715867 0 764 None
Los Angeles 2020 1069 None 107 None 51 None 16 None 0 363 6.303055326 0 785 None
Los Angeles 2021 864 None 65 None 26 None 35 None 0 140 3.327173913 0 611 None