Table: number_of_selected_inpatient_medical_procedures_in_cali_1a9ed5e0 , hospital_name like N*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

year county hospital_name oshpdid procedure_name volume longitude latitude location
2008 Inyo Northern Inyo Hospital 106141273 Esophageal Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2007 Inyo Northern Inyo Hospital 106141273 CABG None -118.40756000 37.36207000 (37.36207, -118.40756)
2007 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2006 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2007 Inyo Northern Inyo Hospital 106141273 Carotid Endarterectomy None -118.40756000 37.36207000 (37.36207, -118.40756)
2007 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2005 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Cancer) None -118.40756000 37.36207000 (37.36207, -118.40756)
2005 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2006 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2007 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Cancer) None -118.40756000 37.36207000 (37.36207, -118.40756)
2005 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2006 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2006 Inyo Northern Inyo Hospital 106141273 CABG None -118.40756000 37.36207000 (37.36207, -118.40756)
2008 Inyo Northern Inyo Hospital 106141273 Carotid Endarterectomy None -118.40756000 37.36207000 (37.36207, -118.40756)
2006 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2005 Inyo Northern Inyo Hospital 106141273 AAA Repair None -118.40756000 37.36207000 (37.36207, -118.40756)
2008 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Other) None -118.40756000 37.36207000 (37.36207, -118.40756)
2006 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Cancer) None -118.40756000 37.36207000 (37.36207, -118.40756)
2006 Inyo Northern Inyo Hospital 106141273 Esophageal Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2007 Inyo Northern Inyo Hospital 106141273 AAA Repair None -118.40756000 37.36207000 (37.36207, -118.40756)
2005 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2005 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Other) None -118.40756000 37.36207000 (37.36207, -118.40756)
2005 Inyo Northern Inyo Hospital 106141273 CABG None -118.40756000 37.36207000 (37.36207, -118.40756)
2007 Inyo Northern Inyo Hospital 106141273 PCI None -118.40756000 37.36207000 (37.36207, -118.40756)
2005 Inyo Northern Inyo Hospital 106141273 Esophageal Resection 1 -118.40756000 37.36207000 (37.36207, -118.40756)
2005 Inyo Northern Inyo Hospital 106141273 PCI None -118.40756000 37.36207000 (37.36207, -118.40756)
2007 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2008 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2008 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2008 Inyo Northern Inyo Hospital 106141273 PCI None -118.40756000 37.36207000 (37.36207, -118.40756)
2008 Inyo Northern Inyo Hospital 106141273 AAA Repair None -118.40756000 37.36207000 (37.36207, -118.40756)
2008 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2006 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Other) None -118.40756000 37.36207000 (37.36207, -118.40756)
2008 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2007 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2007 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Other) None -118.40756000 37.36207000 (37.36207, -118.40756)
2007 Inyo Northern Inyo Hospital 106141273 Esophageal Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2006 Inyo Northern Inyo Hospital 106141273 Carotid Endarterectomy None -118.40756000 37.36207000 (37.36207, -118.40756)
2006 Inyo Northern Inyo Hospital 106141273 AAA Repair None -118.40756000 37.36207000 (37.36207, -118.40756)
2006 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2005 Inyo Northern Inyo Hospital 106141273 Carotid Endarterectomy None -118.40756000 37.36207000 (37.36207, -118.40756)
2005 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2008 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2008 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Cancer) None -118.40756000 37.36207000 (37.36207, -118.40756)
2006 Inyo Northern Inyo Hospital 106141273 PCI None -118.40756000 37.36207000 (37.36207, -118.40756)
2008 Inyo Northern Inyo Hospital 106141273 CABG None -118.40756000 37.36207000 (37.36207, -118.40756)
2005 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2007 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2009 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2009 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Other) None -118.40756000 37.36207000 (37.36207, -118.40756)
2009 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Cancer) None -118.40756000 37.36207000 (37.36207, -118.40756)
2009 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2009 Inyo Northern Inyo Hospital 106141273 Esophageal Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2010 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2010 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2011 Inyo Northern Inyo Hospital 106141273 CABG None -118.40756000 37.36207000 (37.36207, -118.40756)
2011 Inyo Northern Inyo Hospital 106141273 Esophageal Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2011 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Cancer) None -118.40756000 37.36207000 (37.36207, -118.40756)
2011 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2010 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Cancer) None -118.40756000 37.36207000 (37.36207, -118.40756)
2010 Inyo Northern Inyo Hospital 106141273 Esophageal Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2009 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2011 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Other) None -118.40756000 37.36207000 (37.36207, -118.40756)
2011 Inyo Northern Inyo Hospital 106141273 AAA Repair None -118.40756000 37.36207000 (37.36207, -118.40756)
2011 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2009 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2011 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2010 Inyo Northern Inyo Hospital 106141273 Carotid Endarterectomy None -118.40756000 37.36207000 (37.36207, -118.40756)
2011 Inyo Northern Inyo Hospital 106141273 PCI None -118.40756000 37.36207000 (37.36207, -118.40756)
2010 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Other) None -118.40756000 37.36207000 (37.36207, -118.40756)
2011 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2009 Inyo Northern Inyo Hospital 106141273 Carotid Endarterectomy None -118.40756000 37.36207000 (37.36207, -118.40756)
2010 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2011 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2009 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Open) 1 -118.40756000 37.36207000 (37.36207, -118.40756)
2011 Inyo Northern Inyo Hospital 106141273 Carotid Endarterectomy None -118.40756000 37.36207000 (37.36207, -118.40756)
2010 Inyo Northern Inyo Hospital 106141273 PCI None -118.40756000 37.36207000 (37.36207, -118.40756)
2010 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2009 Inyo Northern Inyo Hospital 106141273 CABG None -118.40756000 37.36207000 (37.36207, -118.40756)
2010 Inyo Northern Inyo Hospital 106141273 AAA Repair None -118.40756000 37.36207000 (37.36207, -118.40756)
2010 Inyo Northern Inyo Hospital 106141273 CABG None -118.40756000 37.36207000 (37.36207, -118.40756)
2009 Inyo Northern Inyo Hospital 106141273 PCI None -118.40756000 37.36207000 (37.36207, -118.40756)
2010 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2009 Inyo Northern Inyo Hospital 106141273 AAA Repair 1 -118.40756000 37.36207000 (37.36207, -118.40756)
2012 Inyo Northern Inyo Hospital 106141273 Carotid Endarterectomy None -118.40756000 37.36207000 (37.36207, -118.40756)
2012 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Other) None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2014 Inyo Northern Inyo Hospital 106141273 Esophageal Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2014 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2014 Inyo Northern Inyo Hospital 106141273 PCI None -118.40756000 37.36207000 (37.36207, -118.40756)
2014 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2014 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2014 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Inyo Northern Inyo Hospital 106141273 PCI None -118.40756000 37.36207000 (37.36207, -118.40756)
2014 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Cancer) None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Inyo Northern Inyo Hospital 106141273 Esophageal Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Cancer) None -118.40756000 37.36207000 (37.36207, -118.40756)
2014 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Other) None -118.40756000 37.36207000 (37.36207, -118.40756)
2012 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Inyo Northern Inyo Hospital 106141273 CABG None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Inyo Northern Inyo Hospital 106141273 Carotid Endarterectomy None -118.40756000 37.36207000 (37.36207, -118.40756)
2012 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Cancer) None -118.40756000 37.36207000 (37.36207, -118.40756)
2012 Inyo Northern Inyo Hospital 106141273 PCI None -118.40756000 37.36207000 (37.36207, -118.40756)
2012 Inyo Northern Inyo Hospital 106141273 CABG None -118.40756000 37.36207000 (37.36207, -118.40756)
2012 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2012 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Inyo Northern Inyo Hospital 106141273 AAA Repair None -118.40756000 37.36207000 (37.36207, -118.40756)
2014 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2012 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Inyo Northern Inyo Hospital 106141273 AAA Repair (Un-ruptured, Open) None -118.40756000 37.36207000 (37.36207, -118.40756)
2012 Inyo Northern Inyo Hospital 106141273 Pancreatic Resection (Other) None -118.40756000 37.36207000 (37.36207, -118.40756)
2014 Inyo Northern Inyo Hospital 106141273 Carotid Endarterectomy None -118.40756000 37.36207000 (37.36207, -118.40756)
2014 Inyo Northern Inyo Hospital 106141273 CABG None -118.40756000 37.36207000 (37.36207, -118.40756)
2014 Inyo Northern Inyo Hospital 106141273 AAA Repair None -118.40756000 37.36207000 (37.36207, -118.40756)
2012 Inyo Northern Inyo Hospital 106141273 AAA Repair None -118.40756000 37.36207000 (37.36207, -118.40756)
2012 Inyo Northern Inyo Hospital 106141273 Esophageal Resection None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Inyo Northern Inyo Hospital 106141273 AAA Repair (Ruptured, Endovascular) None -118.40756000 37.36207000 (37.36207, -118.40756)
2013 Los Angeles Northridge Hospital Medical Center 106190568 CABG 71 -118.53186000 34.22075000 (34.22075, -118.53186)
2013 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Endovascular) 5 -118.53186000 34.22075000 (34.22075, -118.53186)
2013 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Endovascular) 1 -118.53186000 34.22075000 (34.22075, -118.53186)
2013 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Other) 2 -118.53186000 34.22075000 (34.22075, -118.53186)
2013 Los Angeles Northridge Hospital Medical Center 106190568 Esophageal Resection 1 -118.53186000 34.22075000 (34.22075, -118.53186)
2012 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Other) 5 -118.53186000 34.22075000 (34.22075, -118.53186)
2012 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Open) None -118.53186000 34.22075000 (34.22075, -118.53186)
2014 Los Angeles Northridge Hospital Medical Center 106190568 Carotid Endarterectomy 13 -118.53186000 34.22075000 (34.22075, -118.53186)
2014 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Endovascular) 1 -118.53186000 34.22075000 (34.22075, -118.53186)
2014 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Other) 1 -118.53186000 34.22075000 (34.22075, -118.53186)
2014 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection 5 -118.53186000 34.22075000 (34.22075, -118.53186)
2014 Los Angeles Northridge Hospital Medical Center 106190568 Esophageal Resection 1 -118.53186000 34.22075000 (34.22075, -118.53186)
2012 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Endovascular) 7 -118.53186000 34.22075000 (34.22075, -118.53186)
2012 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Open) 2 -118.53186000 34.22075000 (34.22075, -118.53186)
2012 Los Angeles Northridge Hospital Medical Center 106190568 Carotid Endarterectomy 18 -118.53186000 34.22075000 (34.22075, -118.53186)
2012 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Cancer) 3 -118.53186000 34.22075000 (34.22075, -118.53186)
2012 Los Angeles Northridge Hospital Medical Center 106190568 CABG 68 -118.53186000 34.22075000 (34.22075, -118.53186)
2012 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection 8 -118.53186000 34.22075000 (34.22075, -118.53186)
2012 Los Angeles Northridge Hospital Medical Center 106190568 PCI 255 -118.53186000 34.22075000 (34.22075, -118.53186)
2012 Los Angeles Northridge Hospital Medical Center 106190568 Esophageal Resection None -118.53186000 34.22075000 (34.22075, -118.53186)
2014 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Cancer) 4 -118.53186000 34.22075000 (34.22075, -118.53186)
2014 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair 11 -118.53186000 34.22075000 (34.22075, -118.53186)
2013 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection 6 -118.53186000 34.22075000 (34.22075, -118.53186)
2014 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Open) 1 -118.53186000 34.22075000 (34.22075, -118.53186)
2013 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair 6 -118.53186000 34.22075000 (34.22075, -118.53186)
2007 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Open) 6 -118.53186000 34.22075000 (34.22075, -118.53186)
2013 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Open) None -118.53186000 34.22075000 (34.22075, -118.53186)
2013 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Open) None -118.53186000 34.22075000 (34.22075, -118.53186)
2013 Los Angeles Northridge Hospital Medical Center 106190568 PCI 208 -118.53186000 34.22075000 (34.22075, -118.53186)
2014 Los Angeles Northridge Hospital Medical Center 106190568 PCI 219 -118.53186000 34.22075000 (34.22075, -118.53186)
2013 Los Angeles Northridge Hospital Medical Center 106190568 Carotid Endarterectomy 21 -118.53186000 34.22075000 (34.22075, -118.53186)
2013 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Cancer) 4 -118.53186000 34.22075000 (34.22075, -118.53186)
2012 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair 9 -118.53186000 34.22075000 (34.22075, -118.53186)
2014 Los Angeles Northridge Hospital Medical Center 106190568 CABG 94 -118.53186000 34.22075000 (34.22075, -118.53186)
2014 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Endovascular) 9 -118.53186000 34.22075000 (34.22075, -118.53186)
2014 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Open) None -118.53186000 34.22075000 (34.22075, -118.53186)
2012 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Endovascular) None -118.53186000 34.22075000 (34.22075, -118.53186)
2005 Los Angeles Northridge Hospital Medical Center 106190568 Esophageal Resection None -118.53186000 34.22075000 (34.22075, -118.53186)
2005 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Other) None -118.53186000 34.22075000 (34.22075, -118.53186)
2005 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair 13 -118.53186000 34.22075000 (34.22075, -118.53186)
2006 Los Angeles Northridge Hospital Medical Center 106190568 Esophageal Resection None -118.53186000 34.22075000 (34.22075, -118.53186)
2006 Los Angeles Northridge Hospital Medical Center 106190568 PCI 319 -118.53186000 34.22075000 (34.22075, -118.53186)
2005 Los Angeles Northridge Hospital Medical Center 106190568 PCI 370 -118.53186000 34.22075000 (34.22075, -118.53186)
2005 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Open) None -118.53186000 34.22075000 (34.22075, -118.53186)
2005 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection 4 -118.53186000 34.22075000 (34.22075, -118.53186)
2005 Los Angeles Northridge Hospital Medical Center 106190568 CABG 121 -118.53186000 34.22075000 (34.22075, -118.53186)
2005 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Endovascular) 7 -118.53186000 34.22075000 (34.22075, -118.53186)
2006 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair 18 -118.53186000 34.22075000 (34.22075, -118.53186)
2006 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection 12 -118.53186000 34.22075000 (34.22075, -118.53186)
2006 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Cancer) 7 -118.53186000 34.22075000 (34.22075, -118.53186)
2006 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Other) 5 -118.53186000 34.22075000 (34.22075, -118.53186)
2007 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Open) 6 -118.53186000 34.22075000 (34.22075, -118.53186)
2007 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Cancer) 3 -118.53186000 34.22075000 (34.22075, -118.53186)
2007 Los Angeles Northridge Hospital Medical Center 106190568 Carotid Endarterectomy 39 -118.53186000 34.22075000 (34.22075, -118.53186)
2007 Los Angeles Northridge Hospital Medical Center 106190568 CABG 86 -118.53186000 34.22075000 (34.22075, -118.53186)
2007 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Endovascular) 8 -118.53186000 34.22075000 (34.22075, -118.53186)
2007 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Endovascular) None -118.53186000 34.22075000 (34.22075, -118.53186)
2007 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair 20 -118.53186000 34.22075000 (34.22075, -118.53186)
2007 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Other) 1 -118.53186000 34.22075000 (34.22075, -118.53186)
2007 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection 4 -118.53186000 34.22075000 (34.22075, -118.53186)
2007 Los Angeles Northridge Hospital Medical Center 106190568 Esophageal Resection None -118.53186000 34.22075000 (34.22075, -118.53186)
2006 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Endovascular) 11 -118.53186000 34.22075000 (34.22075, -118.53186)
2005 Los Angeles Northridge Hospital Medical Center 106190568 Carotid Endarterectomy 35 -118.53186000 34.22075000 (34.22075, -118.53186)
2005 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Endovascular) None -118.53186000 34.22075000 (34.22075, -118.53186)
2006 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Endovascular) None -118.53186000 34.22075000 (34.22075, -118.53186)
2005 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Open) 6 -118.53186000 34.22075000 (34.22075, -118.53186)
2005 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Cancer) 4 -118.53186000 34.22075000 (34.22075, -118.53186)
2007 Los Angeles Northridge Hospital Medical Center 106190568 PCI 346 -118.53186000 34.22075000 (34.22075, -118.53186)
2006 Los Angeles Northridge Hospital Medical Center 106190568 Carotid Endarterectomy 38 -118.53186000 34.22075000 (34.22075, -118.53186)
2006 Los Angeles Northridge Hospital Medical Center 106190568 CABG 118 -118.53186000 34.22075000 (34.22075, -118.53186)
2006 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Open) 2 -118.53186000 34.22075000 (34.22075, -118.53186)
2006 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Open) 5 -118.53186000 34.22075000 (34.22075, -118.53186)
2008 Los Angeles Northridge Hospital Medical Center 106190568 CABG 108 -118.53186000 34.22075000 (34.22075, -118.53186)
2008 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair 14 -118.53186000 34.22075000 (34.22075, -118.53186)
2011 Los Angeles Northridge Hospital Medical Center 106190568 Carotid Endarterectomy 23 -118.53186000 34.22075000 (34.22075, -118.53186)
2009 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Other) 2 -118.53186000 34.22075000 (34.22075, -118.53186)
2009 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Cancer) 2 -118.53186000 34.22075000 (34.22075, -118.53186)
2009 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Open) None -118.53186000 34.22075000 (34.22075, -118.53186)
2009 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair 10 -118.53186000 34.22075000 (34.22075, -118.53186)
2009 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Un-ruptured, Open) 2 -118.53186000 34.22075000 (34.22075, -118.53186)
2009 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection 4 -118.53186000 34.22075000 (34.22075, -118.53186)
2008 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Open) 1 -118.53186000 34.22075000 (34.22075, -118.53186)
2008 Los Angeles Northridge Hospital Medical Center 106190568 Carotid Endarterectomy 34 -118.53186000 34.22075000 (34.22075, -118.53186)
2008 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Other) 2 -118.53186000 34.22075000 (34.22075, -118.53186)
2008 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection 6 -118.53186000 34.22075000 (34.22075, -118.53186)
2008 Los Angeles Northridge Hospital Medical Center 106190568 Esophageal Resection 1 -118.53186000 34.22075000 (34.22075, -118.53186)
2011 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Endovascular) None -118.53186000 34.22075000 (34.22075, -118.53186)
2011 Los Angeles Northridge Hospital Medical Center 106190568 AAA Repair (Ruptured, Open) 3 -118.53186000 34.22075000 (34.22075, -118.53186)
2011 Los Angeles Northridge Hospital Medical Center 106190568 Pancreatic Resection (Other) 5 -118.53186000 34.22075000 (34.22075, -118.53186)
2011 Los Angeles Northridge Hospital Medical Center 106190568 Esophageal Resection None -118.53186000 34.22075000 (34.22075, -118.53186)
2010 Los Angeles Northridge Hospital Medical Center 106190568 Carotid Endarterectomy 38 -118.53186000 34.22075000 (34.22075, -118.53186)
2010 Los Angeles Northridge Hospital Medical Center 106190568 PCI 350 -118.53186000 34.22075000 (34.22075, -118.53186)
