Table: number_of_selected_inpatient_medical_procedures_in_cali_1a9ed5e0 , hospital_name like B*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

year county hospital_name oshpdid procedure_name volume longitude latitude location
2010 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Cancer) None -121.69058000 39.36705000 (39.36705, -121.69058)
2011 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2009 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2009 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair None -121.69058000 39.36705000 (39.36705, -121.69058)
2011 Butte Biggs Gridley Memorial Hospital 106040802 Esophageal Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2011 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2009 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2010 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2010 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2011 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2009 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2009 Butte Biggs Gridley Memorial Hospital 106040802 Carotid Endarterectomy None -121.69058000 39.36705000 (39.36705, -121.69058)
2011 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair None -121.69058000 39.36705000 (39.36705, -121.69058)
2010 Butte Biggs Gridley Memorial Hospital 106040802 CABG None -121.69058000 39.36705000 (39.36705, -121.69058)
2009 Butte Biggs Gridley Memorial Hospital 106040802 Esophageal Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2011 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Other) None -121.69058000 39.36705000 (39.36705, -121.69058)
2010 Butte Biggs Gridley Memorial Hospital 106040802 PCI None -121.69058000 39.36705000 (39.36705, -121.69058)
2010 Butte Biggs Gridley Memorial Hospital 106040802 Carotid Endarterectomy None -121.69058000 39.36705000 (39.36705, -121.69058)
2009 Butte Biggs Gridley Memorial Hospital 106040802 PCI None -121.69058000 39.36705000 (39.36705, -121.69058)
2010 Butte Biggs Gridley Memorial Hospital 106040802 Esophageal Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2009 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2009 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2010 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2011 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2009 Butte Biggs Gridley Memorial Hospital 106040802 CABG None -121.69058000 39.36705000 (39.36705, -121.69058)
2010 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Other) None -121.69058000 39.36705000 (39.36705, -121.69058)
2009 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Other) None -121.69058000 39.36705000 (39.36705, -121.69058)
2010 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2011 Butte Biggs Gridley Memorial Hospital 106040802 PCI None -121.69058000 39.36705000 (39.36705, -121.69058)
2010 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2011 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Cancer) None -121.69058000 39.36705000 (39.36705, -121.69058)
2011 Butte Biggs Gridley Memorial Hospital 106040802 Carotid Endarterectomy None -121.69058000 39.36705000 (39.36705, -121.69058)
2011 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2011 Butte Biggs Gridley Memorial Hospital 106040802 CABG None -121.69058000 39.36705000 (39.36705, -121.69058)
2010 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair None -121.69058000 39.36705000 (39.36705, -121.69058)
2009 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Cancer) None -121.69058000 39.36705000 (39.36705, -121.69058)
2006 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair None -121.69058000 39.36705000 (39.36705, -121.69058)
2005 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Other) None -121.69058000 39.36705000 (39.36705, -121.69058)
2006 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2005 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2007 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2005 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2008 Butte Biggs Gridley Memorial Hospital 106040802 CABG None -121.69058000 39.36705000 (39.36705, -121.69058)
2006 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Other) None -121.69058000 39.36705000 (39.36705, -121.69058)
2008 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair None -121.69058000 39.36705000 (39.36705, -121.69058)
2008 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2006 Butte Biggs Gridley Memorial Hospital 106040802 Esophageal Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2005 Butte Biggs Gridley Memorial Hospital 106040802 CABG None -121.69058000 39.36705000 (39.36705, -121.69058)
2008 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2006 Butte Biggs Gridley Memorial Hospital 106040802 CABG None -121.69058000 39.36705000 (39.36705, -121.69058)
2006 Butte Biggs Gridley Memorial Hospital 106040802 Carotid Endarterectomy None -121.69058000 39.36705000 (39.36705, -121.69058)
2007 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair None -121.69058000 39.36705000 (39.36705, -121.69058)
2008 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2008 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Cancer) None -121.69058000 39.36705000 (39.36705, -121.69058)
2005 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2006 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2005 Butte Biggs Gridley Memorial Hospital 106040802 Carotid Endarterectomy None -121.69058000 39.36705000 (39.36705, -121.69058)
2007 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2007 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2005 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2005 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2007 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Other) None -121.69058000 39.36705000 (39.36705, -121.69058)
2006 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2005 Butte Biggs Gridley Memorial Hospital 106040802 PCI None -121.69058000 39.36705000 (39.36705, -121.69058)
2005 Butte Biggs Gridley Memorial Hospital 106040802 Esophageal Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2007 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2006 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Cancer) None -121.69058000 39.36705000 (39.36705, -121.69058)
2007 Butte Biggs Gridley Memorial Hospital 106040802 Esophageal Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2008 Butte Biggs Gridley Memorial Hospital 106040802 Carotid Endarterectomy None -121.69058000 39.36705000 (39.36705, -121.69058)
2007 Butte Biggs Gridley Memorial Hospital 106040802 PCI None -121.69058000 39.36705000 (39.36705, -121.69058)
2008 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2006 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2008 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2008 Butte Biggs Gridley Memorial Hospital 106040802 PCI None -121.69058000 39.36705000 (39.36705, -121.69058)
2006 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2007 Butte Biggs Gridley Memorial Hospital 106040802 CABG None -121.69058000 39.36705000 (39.36705, -121.69058)
2005 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Cancer) None -121.69058000 39.36705000 (39.36705, -121.69058)
2008 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Other) None -121.69058000 39.36705000 (39.36705, -121.69058)
2006 Butte Biggs Gridley Memorial Hospital 106040802 PCI None -121.69058000 39.36705000 (39.36705, -121.69058)
2007 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Cancer) None -121.69058000 39.36705000 (39.36705, -121.69058)
2007 Butte Biggs Gridley Memorial Hospital 106040802 Carotid Endarterectomy None -121.69058000 39.36705000 (39.36705, -121.69058)
2008 Butte Biggs Gridley Memorial Hospital 106040802 Esophageal Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2007 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2005 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair None -121.69058000 39.36705000 (39.36705, -121.69058)
2014 Butte Biggs Gridley Memorial Hospital 106040802 PCI None -121.69058000 39.36705000 (39.36705, -121.69058)
2013 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2013 Butte Biggs Gridley Memorial Hospital 106040802 PCI None -121.69058000 39.36705000 (39.36705, -121.69058)
2014 Butte Biggs Gridley Memorial Hospital 106040802 CABG None -121.69058000 39.36705000 (39.36705, -121.69058)
2013 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2013 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2012 Butte Biggs Gridley Memorial Hospital 106040802 Esophageal Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2013 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Other) None -121.69058000 39.36705000 (39.36705, -121.69058)
2012 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2014 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2012 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Other) None -121.69058000 39.36705000 (39.36705, -121.69058)
2014 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Other) None -121.69058000 39.36705000 (39.36705, -121.69058)
2012 Butte Biggs Gridley Memorial Hospital 106040802 Carotid Endarterectomy None -121.69058000 39.36705000 (39.36705, -121.69058)
2012 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2012 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2013 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2012 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2012 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2014 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair None -121.69058000 39.36705000 (39.36705, -121.69058)
2013 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Cancer) None -121.69058000 39.36705000 (39.36705, -121.69058)
2014 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2014 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Cancer) None -121.69058000 39.36705000 (39.36705, -121.69058)
2012 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair None -121.69058000 39.36705000 (39.36705, -121.69058)
2013 Butte Biggs Gridley Memorial Hospital 106040802 Esophageal Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2013 Butte Biggs Gridley Memorial Hospital 106040802 Carotid Endarterectomy None -121.69058000 39.36705000 (39.36705, -121.69058)
2013 Butte Biggs Gridley Memorial Hospital 106040802 CABG None -121.69058000 39.36705000 (39.36705, -121.69058)
2014 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2012 Butte Biggs Gridley Memorial Hospital 106040802 CABG None -121.69058000 39.36705000 (39.36705, -121.69058)
2014 Butte Biggs Gridley Memorial Hospital 106040802 Esophageal Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2014 Butte Biggs Gridley Memorial Hospital 106040802 Carotid Endarterectomy None -121.69058000 39.36705000 (39.36705, -121.69058)
2013 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Open) None -121.69058000 39.36705000 (39.36705, -121.69058)
2013 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair None -121.69058000 39.36705000 (39.36705, -121.69058)
2012 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection (Cancer) None -121.69058000 39.36705000 (39.36705, -121.69058)
2014 Butte Biggs Gridley Memorial Hospital 106040802 Pancreatic Resection None -121.69058000 39.36705000 (39.36705, -121.69058)
2012 Butte Biggs Gridley Memorial Hospital 106040802 PCI None -121.69058000 39.36705000 (39.36705, -121.69058)
2014 Butte Biggs Gridley Memorial Hospital 106040802 AAA Repair (Un-ruptured, Endovascular) None -121.69058000 39.36705000 (39.36705, -121.69058)
2010 Kern Bakersfield Memorial Hospital 106150722 Pancreatic Resection 2 -119.00658000 35.39051000 (35.39051, -119.00658)
2007 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2007 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2006 El Dorado Barton Memorial Hospital 106090793 AAA Repair None -119.99784000 38.91224000 (38.91224, -119.99784)
2006 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2006 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2005 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2005 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Cancer) None -119.99784000 38.91224000 (38.91224, -119.99784)
2005 El Dorado Barton Memorial Hospital 106090793 AAA Repair None -119.99784000 38.91224000 (38.91224, -119.99784)
2008 El Dorado Barton Memorial Hospital 106090793 AAA Repair None -119.99784000 38.91224000 (38.91224, -119.99784)
2005 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2008 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2007 El Dorado Barton Memorial Hospital 106090793 PCI None -119.99784000 38.91224000 (38.91224, -119.99784)
2006 El Dorado Barton Memorial Hospital 106090793 PCI None -119.99784000 38.91224000 (38.91224, -119.99784)
2005 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection None -119.99784000 38.91224000 (38.91224, -119.99784)
2008 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection None -119.99784000 38.91224000 (38.91224, -119.99784)
2008 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Cancer) None -119.99784000 38.91224000 (38.91224, -119.99784)
2005 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2006 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection None -119.99784000 38.91224000 (38.91224, -119.99784)
2007 El Dorado Barton Memorial Hospital 106090793 Esophageal Resection None -119.99784000 38.91224000 (38.91224, -119.99784)
2006 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2007 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Other) None -119.99784000 38.91224000 (38.91224, -119.99784)
2005 El Dorado Barton Memorial Hospital 106090793 PCI None -119.99784000 38.91224000 (38.91224, -119.99784)
2008 El Dorado Barton Memorial Hospital 106090793 Esophageal Resection None -119.99784000 38.91224000 (38.91224, -119.99784)
2008 El Dorado Barton Memorial Hospital 106090793 PCI None -119.99784000 38.91224000 (38.91224, -119.99784)
2006 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Cancer) None -119.99784000 38.91224000 (38.91224, -119.99784)
2007 El Dorado Barton Memorial Hospital 106090793 CABG None -119.99784000 38.91224000 (38.91224, -119.99784)
2008 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2008 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2006 El Dorado Barton Memorial Hospital 106090793 Esophageal Resection 1 -119.99784000 38.91224000 (38.91224, -119.99784)
2006 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2007 El Dorado Barton Memorial Hospital 106090793 Carotid Endarterectomy 8 -119.99784000 38.91224000 (38.91224, -119.99784)
2005 El Dorado Barton Memorial Hospital 106090793 CABG None -119.99784000 38.91224000 (38.91224, -119.99784)
2005 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Other) None -119.99784000 38.91224000 (38.91224, -119.99784)
2008 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Other) None -119.99784000 38.91224000 (38.91224, -119.99784)
2008 El Dorado Barton Memorial Hospital 106090793 CABG None -119.99784000 38.91224000 (38.91224, -119.99784)
2006 El Dorado Barton Memorial Hospital 106090793 CABG None -119.99784000 38.91224000 (38.91224, -119.99784)
2007 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2008 El Dorado Barton Memorial Hospital 106090793 Carotid Endarterectomy 6 -119.99784000 38.91224000 (38.91224, -119.99784)
2006 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Other) None -119.99784000 38.91224000 (38.91224, -119.99784)
2007 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection None -119.99784000 38.91224000 (38.91224, -119.99784)
2005 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2005 El Dorado Barton Memorial Hospital 106090793 Carotid Endarterectomy 3 -119.99784000 38.91224000 (38.91224, -119.99784)
2005 El Dorado Barton Memorial Hospital 106090793 Esophageal Resection 1 -119.99784000 38.91224000 (38.91224, -119.99784)
2008 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2006 El Dorado Barton Memorial Hospital 106090793 Carotid Endarterectomy 4 -119.99784000 38.91224000 (38.91224, -119.99784)
2007 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2007 El Dorado Barton Memorial Hospital 106090793 AAA Repair None -119.99784000 38.91224000 (38.91224, -119.99784)
2007 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Cancer) None -119.99784000 38.91224000 (38.91224, -119.99784)
2011 El Dorado Barton Memorial Hospital 106090793 Esophageal Resection None -119.99784000 38.91224000 (38.91224, -119.99784)
2010 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2010 El Dorado Barton Memorial Hospital 106090793 Carotid Endarterectomy None -119.99784000 38.91224000 (38.91224, -119.99784)
2009 El Dorado Barton Memorial Hospital 106090793 Carotid Endarterectomy 5 -119.99784000 38.91224000 (38.91224, -119.99784)
2009 El Dorado Barton Memorial Hospital 106090793 Esophageal Resection None -119.99784000 38.91224000 (38.91224, -119.99784)
2009 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2011 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2010 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2011 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2011 El Dorado Barton Memorial Hospital 106090793 Carotid Endarterectomy None -119.99784000 38.91224000 (38.91224, -119.99784)
2011 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2009 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2010 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Other) None -119.99784000 38.91224000 (38.91224, -119.99784)
2010 El Dorado Barton Memorial Hospital 106090793 PCI None -119.99784000 38.91224000 (38.91224, -119.99784)
2011 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Cancer) None -119.99784000 38.91224000 (38.91224, -119.99784)
2009 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection None -119.99784000 38.91224000 (38.91224, -119.99784)
2011 El Dorado Barton Memorial Hospital 106090793 AAA Repair None -119.99784000 38.91224000 (38.91224, -119.99784)
2010 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2010 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Cancer) None -119.99784000 38.91224000 (38.91224, -119.99784)
2009 El Dorado Barton Memorial Hospital 106090793 PCI None -119.99784000 38.91224000 (38.91224, -119.99784)
2011 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2009 El Dorado Barton Memorial Hospital 106090793 AAA Repair None -119.99784000 38.91224000 (38.91224, -119.99784)
2009 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2009 El Dorado Barton Memorial Hospital 106090793 CABG None -119.99784000 38.91224000 (38.91224, -119.99784)
2010 El Dorado Barton Memorial Hospital 106090793 Esophageal Resection None -119.99784000 38.91224000 (38.91224, -119.99784)
2010 El Dorado Barton Memorial Hospital 106090793 CABG None -119.99784000 38.91224000 (38.91224, -119.99784)
2009 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Other) None -119.99784000 38.91224000 (38.91224, -119.99784)
2011 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection None -119.99784000 38.91224000 (38.91224, -119.99784)
2010 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Endovascular) None -119.99784000 38.91224000 (38.91224, -119.99784)
2009 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2010 El Dorado Barton Memorial Hospital 106090793 AAA Repair None -119.99784000 38.91224000 (38.91224, -119.99784)
2009 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Cancer) None -119.99784000 38.91224000 (38.91224, -119.99784)
2010 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection None -119.99784000 38.91224000 (38.91224, -119.99784)
2011 El Dorado Barton Memorial Hospital 106090793 PCI None -119.99784000 38.91224000 (38.91224, -119.99784)
2011 El Dorado Barton Memorial Hospital 106090793 CABG None -119.99784000 38.91224000 (38.91224, -119.99784)
2011 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Other) None -119.99784000 38.91224000 (38.91224, -119.99784)
2014 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Un-ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2013 El Dorado Barton Memorial Hospital 106090793 Carotid Endarterectomy None -119.99784000 38.91224000 (38.91224, -119.99784)
2012 El Dorado Barton Memorial Hospital 106090793 AAA Repair (Ruptured, Open) None -119.99784000 38.91224000 (38.91224, -119.99784)
2014 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Cancer) None -119.99784000 38.91224000 (38.91224, -119.99784)
2013 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Other) None -119.99784000 38.91224000 (38.91224, -119.99784)
2012 El Dorado Barton Memorial Hospital 106090793 Pancreatic Resection (Cancer) None -119.99784000 38.91224000 (38.91224, -119.99784)
2013 El Dorado Barton Memorial Hospital 106090793 PCI None -119.99784000 38.91224000 (38.91224, -119.99784)
