Table: hpd_measures_data_2018_2021 , county_name like K*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

reporting_year age_band assigned_sex_at_birth county_name county_name_plus_spa covered_california_region payer_type measure_id measure_numerator measure_denominator measure_scaling_factor suppression_ind
2018 0-17 Female Kern Kern Kern County Commercial 1 27823 1 1 N
2018 0-17 Female Kern Kern Kern County Commercial 2 25055 1 1 N
2018 0-17 Female Kern Kern Kern County Commercial 3 276528 30380 1 N
2018 0-17 Female Kern Kern Kern County Commercial 4 30380 30380 100 N
2018 0-17 Female Kern Kern Kern County Commercial 5 None 30380 100 Y
2018 0-17 Female Kern Kern Kern County Commercial 6 None 30380 100 Y
2018 0-17 Female Kern Kern Kern County Commercial 9 None 30380 100 Y
2018 0-17 Female Kern Kern Kern County Commercial 22 13 30380 100 N
2018 0-17 Female Kern Kern Kern County Commercial 29 None 30380 100 Y
2018 0-17 Female Kern Kern Kern County Commercial 30 622 333878 12000 N
2018 0-17 Female Kern Kern Kern County Commercial 31 3336 333878 12000 N
2018 0-17 Female Kern Kern Kern County Commercial 32 345 333878 12000 N
2018 0-17 Female Kern Kern Kern County Commercial 33 14 333878 12000 N
2018 0-17 Female Kern Kern Kern County Commercial 34 246 333878 12000 N
2018 0-17 Female Kern Kern Kern County Commercial 35 85 333878 12000 N
2018 0-17 Female Kern Kern Kern County Commercial 36 3002 30380 100 N
2018 0-17 Female Kern Kern Kern County Commercial 37 None 30380 100 Y
2018 0-17 Female Kern Kern Kern County Medi-Cal 1 82447 1 1 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 2 82438 1 1 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 3 754369 90636 1 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 4 None 90636 100 Y
2018 0-17 Female Kern Kern Kern County Medi-Cal 5 90636 90636 100 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 6 None 90636 100 Y
2018 0-17 Female Kern Kern Kern County Medi-Cal 9 None 90636 100 Y
2018 0-17 Female Kern Kern Kern County Medi-Cal 22 17 90636 100 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 29 38 90636 100 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 30 7650 989366 12000 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 31 33146 989366 12000 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 32 954 989366 12000 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 33 49 989366 12000 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 34 596 989366 12000 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 35 309 989366 12000 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 36 7010 90636 100 N
2018 0-17 Female Kern Kern Kern County Medi-Cal 37 None 90636 100 Y
2018 0-17 Female Kern Kern Kern County Medicare 1 210 1 1 N
2018 0-17 Female Kern Kern Kern County Medicare 2 196 1 1 N
2018 0-17 Female Kern Kern Kern County Medicare 3 2822 299 1 N
2018 0-17 Female Kern Kern Kern County Medicare 4 None 299 100 Y
2018 0-17 Female Kern Kern Kern County Medicare 5 None 299 100 Y
2018 0-17 Female Kern Kern Kern County Medicare 6 299 299 100 N
2018 0-17 Female Kern Kern Kern County Medicare 9 None 299 100 Y
2018 0-17 Female Kern Kern Kern County Medicare 22 None 299 100 Y
2018 0-17 Female Kern Kern Kern County Medicare 29 None 299 100 Y
2018 0-17 Female Kern Kern Kern County Medicare 30 15 2520 12000 N
2018 0-17 Female Kern Kern Kern County Medicare 31 71 2520 12000 N
2018 0-17 Female Kern Kern Kern County Medicare 32 13 2520 12000 N
2018 0-17 Female Kern Kern Kern County Medicare 33 None 2520 12000 Y
2018 0-17 Female Kern Kern Kern County Medicare 34 None 2520 12000 Y
2018 0-17 Female Kern Kern Kern County Medicare 35 None 2520 12000 Y
2018 0-17 Female Kern Kern Kern County Medicare 36 27 299 100 N
2018 0-17 Female Kern Kern Kern County Medicare 37 None 299 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 1 4106 1 1 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 2 3029 1 1 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 3 40521 4440 1 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 4 4440 4440 100 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 5 None 4440 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 6 None 4440 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 9 None 4440 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 22 None 4440 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 29 None 4440 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 30 157 49280 12000 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 31 835 49280 12000 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 32 64 49280 12000 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 33 None 49280 12000 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 34 45 49280 12000 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 35 18 49280 12000 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 36 489 4440 100 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Commercial 37 None 4440 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 1 11729 1 1 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 2 11725 1 1 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 3 107077 12925 1 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 4 None 12925 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 5 12925 12925 100 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 6 None 12925 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 9 None 12925 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 22 None 12925 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 29 None 12925 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 30 1509 140756 12000 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 31 5991 140756 12000 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 32 285 140756 12000 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 33 12 140756 12000 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 34 150 140756 12000 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 35 123 140756 12000 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 36 1179 12925 100 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 37 None 12925 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 1 40 1 1 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 2 39 1 1 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 3 429 48 1 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 4 None 48 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 5 None 48 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 6 48 48 100 N
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 9 None 48 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 22 None 48 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 29 None 48 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 30 None 491 12000 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 31 None 491 12000 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 32 None 491 12000 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 33 None 491 12000 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 34 None 491 12000 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 35 None 491 12000 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 36 None 48 100 Y
2018 0-17 Female Kings Kings Fresno, Kings, Madera Counties Medicare 37 None 48 100 Y
2018 0-17 Male Kern Kern Kern County Commercial 1 28741 1 1 N
2018 0-17 Male Kern Kern Kern County Commercial 2 25821 1 1 N
2018 0-17 Male Kern Kern Kern County Commercial 3 286163 31320 1 N
2018 0-17 Male Kern Kern Kern County Commercial 4 31320 31320 100 N
2018 0-17 Male Kern Kern Kern County Commercial 5 None 31320 100 Y
2018 0-17 Male Kern Kern Kern County Commercial 6 None 31320 100 Y
2018 0-17 Male Kern Kern Kern County Commercial 9 None 31320 100 Y
2018 0-17 Male Kern Kern Kern County Commercial 22 None 31320 100 Y
2018 0-17 Male Kern Kern Kern County Commercial 29 11 31320 100 N
2018 0-17 Male Kern Kern Kern County Commercial 30 536 344902 12000 N
2018 0-17 Male Kern Kern Kern County Commercial 31 3622 344902 12000 N
2018 0-17 Male Kern Kern Kern County Commercial 32 383 344902 12000 N
2018 0-17 Male Kern Kern Kern County Commercial 33 None 344902 12000 Y
2018 0-17 Male Kern Kern Kern County Commercial 34 260 344902 12000 N
2018 0-17 Male Kern Kern Kern County Commercial 35 122 344902 12000 N
2018 0-17 Male Kern Kern Kern County Commercial 36 3198 31320 100 N
2018 0-17 Male Kern Kern Kern County Commercial 37 None 31320 100 Y
2018 0-17 Male Kern Kern Kern County Medi-Cal 1 84674 1 1 N
2018 0-17 Male Kern Kern Kern County Medi-Cal 2 84664 1 1 N
2018 0-17 Male Kern Kern Kern County Medi-Cal 3 768480 93116 1 N
2018 0-17 Male Kern Kern Kern County Medi-Cal 4 None 93116 100 Y
2018 0-17 Male Kern Kern Kern County Medi-Cal 5 93116 93116 100 N
2018 0-17 Male Kern Kern Kern County Medi-Cal 6 None 93116 100 Y
2018 0-17 Male Kern Kern Kern County Medi-Cal 9 None 93116 100 Y
2018 0-17 Male Kern Kern Kern County Medi-Cal 22 38 93116 100 N
2018 0-17 Male Kern Kern Kern County Medi-Cal 29 54 93116 100 N
2018 0-17 Male Kern Kern Kern County Medi-Cal 30 7174 1016097 12000 N
2018 0-17 Male Kern Kern Kern County Medi-Cal 31 35433 1016097 12000 N
2018 0-17 Male Kern Kern Kern County Medi-Cal 32 1174 1016097 12000 N
2018 0-17 Male Kern Kern Kern County Medi-Cal 33 None 1016097 12000 Y
2018 0-17 Male Kern Kern Kern County Medi-Cal 34 808 1016097 12000 N
2018 0-17 Male Kern Kern Kern County Medi-Cal 35 366 1016097 12000 N
2018 0-17 Male Kern Kern Kern County Medi-Cal 36 7207 93116 100 N
2018 0-17 Male Kern Kern Kern County Medi-Cal 37 None 93116 100 Y
2018 0-17 Male Kern Kern Kern County Medicare 1 223 1 1 N
2018 0-17 Male Kern Kern Kern County Medicare 2 209 1 1 N
2018 0-17 Male Kern Kern Kern County Medicare 3 3116 315 1 N
2018 0-17 Male Kern Kern Kern County Medicare 4 None 315 100 Y
2018 0-17 Male Kern Kern Kern County Medicare 5 None 315 100 Y
2018 0-17 Male Kern Kern Kern County Medicare 6 315 315 100 N
2018 0-17 Male Kern Kern Kern County Medicare 9 None 315 100 Y
2018 0-17 Male Kern Kern Kern County Medicare 22 None 315 100 Y
2018 0-17 Male Kern Kern Kern County Medicare 29 None 315 100 Y
2018 0-17 Male Kern Kern Kern County Medicare 30 11 2681 12000 N
2018 0-17 Male Kern Kern Kern County Medicare 31 52 2681 12000 N
2018 0-17 Male Kern Kern Kern County Medicare 32 None 2681 12000 Y
2018 0-17 Male Kern Kern Kern County Medicare 33 None 2681 12000 Y
2018 0-17 Male Kern Kern Kern County Medicare 34 None 2681 12000 Y
2018 0-17 Male Kern Kern Kern County Medicare 35 None 2681 12000 Y
2018 0-17 Male Kern Kern Kern County Medicare 36 31 315 100 N
2018 0-17 Male Kern Kern Kern County Medicare 37 None 315 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 1 4294 1 1 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 2 3124 1 1 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 3 42865 4650 1 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 4 4650 4650 100 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 5 None 4650 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 6 None 4650 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 9 None 4650 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 22 None 4650 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 29 None 4650 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 30 137 51539 12000 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 31 882 51539 12000 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 32 68 51539 12000 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 33 None 51539 12000 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 34 48 51539 12000 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 35 20 51539 12000 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 36 514 4650 100 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Commercial 37 None 4650 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 1 12150 1 1 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 2 12147 1 1 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 3 109352 13311 1 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 4 None 13311 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 5 13311 13311 100 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 6 None 13311 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 9 None 13311 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 22 None 13311 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 29 None 13311 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 30 1405 145810 12000 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 31 6571 145810 12000 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 32 277 145810 12000 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 33 None 145810 12000 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 34 135 145810 12000 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 35 142 145810 12000 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 36 1314 13311 100 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medi-Cal 37 None 13311 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 1 40 1 1 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 2 39 1 1 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 3 482 48 1 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 4 None 48 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 5 None 48 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 6 48 48 100 N
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 9 None 48 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 22 None 48 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 29 None 48 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 30 None 488 12000 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 31 None 488 12000 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 32 None 488 12000 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 33 None 488 12000 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 34 None 488 12000 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 35 None 488 12000 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 36 None 48 100 Y
2018 0-17 Male Kings Kings Fresno, Kings, Madera Counties Medicare 37 None 48 100 Y
2018 18-34 Female Kern Kern Kern County Commercial 1 31482 1 1 N
2018 18-34 Female Kern Kern Kern County Commercial 2 28897 1 1 N
2018 18-34 Female Kern Kern Kern County Commercial 3 907872 34899 1 N
2018 18-34 Female Kern Kern Kern County Commercial 4 34899 34899 100 N
2018 18-34 Female Kern Kern Kern County Commercial 5 None 34899 100 Y
2018 18-34 Female Kern Kern Kern County Commercial 6 None 34899 100 Y
2018 18-34 Female Kern Kern Kern County Commercial 9 None 34899 100 Y
2018 18-34 Female Kern Kern Kern County Commercial 22 None 34899 100 Y
2018 18-34 Female Kern Kern Kern County Commercial 29 39 34899 100 N
2018 18-34 Female Kern Kern Kern County Commercial 30 935 377789 12000 N
2018 18-34 Female Kern Kern Kern County Commercial 31 6257 377789 12000 N
2018 18-34 Female Kern Kern Kern County Commercial 32 2670 377789 12000 N
2018 18-34 Female Kern Kern Kern County Commercial 33 2230 377789 12000 N
2018 18-34 Female Kern Kern Kern County Commercial 34 198 377789 12000 N
2018 18-34 Female Kern Kern Kern County Commercial 35 242 377789 12000 N
2018 18-34 Female Kern Kern Kern County Commercial 36 8996 34899 100 N
2018 18-34 Female Kern Kern Kern County Commercial 37 28 34899 100 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 1 63068 1 1 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 2 63054 1 1 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 3 1841085 71630 1 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 4 None 71630 100 Y
2018 18-34 Female Kern Kern Kern County Medi-Cal 5 71630 71630 100 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 6 None 71630 100 Y
2018 18-34 Female Kern Kern Kern County Medi-Cal 9 None 71630 100 Y
2018 18-34 Female Kern Kern Kern County Medi-Cal 22 19 71630 100 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 29 111 71630 100 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 30 6865 756820 12000 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 31 43447 756820 12000 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 32 3035 756820 12000 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 33 2280 756820 12000 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 34 507 756820 12000 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 35 248 756820 12000 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 36 11773 71630 100 N
2018 18-34 Female Kern Kern Kern County Medi-Cal 37 160 71630 100 N
2018 18-34 Female Kern Kern Kern County Medicare 1 1203 1 1 N
2018 18-34 Female Kern Kern Kern County Medicare 2 1142 1 1 N
2018 18-34 Female Kern Kern Kern County Medicare 3 39268 1430 1 N
2018 18-34 Female Kern Kern Kern County Medicare 4 None 1430 100 Y
2018 18-34 Female Kern Kern Kern County Medicare 5 None 1430 100 Y
2018 18-34 Female Kern Kern Kern County Medicare 6 1430 1430 100 N
2018 18-34 Female Kern Kern Kern County Medicare 9 None 1430 100 Y
2018 18-34 Female Kern Kern Kern County Medicare 22 None 1430 100 Y
2018 18-34 Female Kern Kern Kern County Medicare 29 13 1430 100 N
2018 18-34 Female Kern Kern Kern County Medicare 30 237 14436 12000 N
2018 18-34 Female Kern Kern Kern County Medicare 31 1137 14436 12000 N
2018 18-34 Female Kern Kern Kern County Medicare 32 213 14436 12000 N
2018 18-34 Female Kern Kern Kern County Medicare 33 56 14436 12000 N
2018 18-34 Female Kern Kern Kern County Medicare 34 107 14436 12000 N
2018 18-34 Female Kern Kern Kern County Medicare 35 50 14436 12000 N
2018 18-34 Female Kern Kern Kern County Medicare 36 533 1430 100 N
2018 18-34 Female Kern Kern Kern County Medicare 37 596 1430 100 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 1 4744 1 1 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 2 3492 1 1 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 3 135806 5235 1 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 4 5235 5235 100 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 5 None 5235 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 6 None 5235 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 9 None 5235 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 22 None 5235 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 29 None 5235 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 30 175 56938 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 31 1072 56938 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 32 393 56938 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 33 323 56938 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 34 33 56938 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 35 37 56938 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 36 1344 5235 100 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Commercial 37 None 5235 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 1 8667 1 1 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 2 8659 1 1 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 3 255056 9936 1 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 4 None 9936 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 5 9936 9936 100 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 6 None 9936 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 9 None 9936 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 22 None 9936 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 29 None 9936 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 30 1179 104008 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 31 6146 104008 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 32 1039 104008 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 33 769 104008 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 34 185 104008 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 35 85 104008 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 36 2192 9936 100 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medi-Cal 37 30 9936 100 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 1 120 1 1 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 2 115 1 1 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 3 3627 126 1 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 4 None 126 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 5 None 126 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 6 126 126 100 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 9 None 126 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 22 None 126 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 29 None 126 100 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 30 18 1440 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 31 92 1440 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 32 15 1440 12000 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 33 None 1440 12000 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 34 None 1440 12000 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 35 None 1440 12000 Y
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 36 59 126 100 N
2018 18-34 Female Kings Kings Fresno, Kings, Madera Counties Medicare 37 69 126 100 N
2018 18-34 Male Kern Kern Kern County Commercial 1 31880 1 1 N
2018 18-34 Male Kern Kern Kern County Commercial 2 29066 1 1 N
2018 18-34 Male Kern Kern Kern County Commercial 3 941680 36425 1 N
2018 18-34 Male Kern Kern Kern County Commercial 4 36425 36425 100 N
2018 18-34 Male Kern Kern Kern County Commercial 5 None 36425 100 Y
2018 18-34 Male Kern Kern Kern County Commercial 6 None 36425 100 Y
2018 18-34 Male Kern Kern Kern County Commercial 9 None 36425 100 Y
2018 18-34 Male Kern Kern Kern County Commercial 22 14 36425 100 N
2018 18-34 Male Kern Kern Kern County Commercial 29 30 36425 100 N
2018 18-34 Male Kern Kern Kern County Commercial 30 448 382570 12000 N
2018 18-34 Male Kern Kern Kern County Commercial 31 3881 382570 12000 N
2018 18-34 Male Kern Kern Kern County Commercial 32 356 382570 12000 N
2018 18-34 Male Kern Kern Kern County Commercial 33 None 382570 12000 Y
2018 18-34 Male Kern Kern Kern County Commercial 34 184 382570 12000 N
2018 18-34 Male Kern Kern Kern County Commercial 35 172 382570 12000 N
2018 18-34 Male Kern Kern Kern County Commercial 36 5016 36425 100 N
2018 18-34 Male Kern Kern Kern County Commercial 37 50 36425 100 N
2018 18-34 Male Kern Kern Kern County Medi-Cal 1 44584 1 1 N
2018 18-34 Male Kern Kern Kern County Medi-Cal 2 44571 1 1 N
2018 18-34 Male Kern Kern Kern County Medi-Cal 3 1347076 53233 1 N
2018 18-34 Male Kern Kern Kern County Medi-Cal 4 None 53233 100 Y
2018 18-34 Male Kern Kern Kern County Medi-Cal 5 53233 53233 100 N
2018 18-34 Male Kern Kern Kern County Medi-Cal 6 None 53233 100 Y
2018 18-34 Male Kern Kern Kern County Medi-Cal 9 13 53233 100 N
