Table: hpd_measures_data_2018_2021 , county_name like F*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

reporting_year age_band assigned_sex_at_birth county_name county_name_plus_spa covered_california_region payer_type measure_id measure_numerator measure_denominator measure_scaling_factor suppression_ind
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 1 26382 1 1 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 2 22067 1 1 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 3 257703 28824 1 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 4 28824 28824 100 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 5 None 28824 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 6 None 28824 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 9 None 28824 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 22 None 28824 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 29 None 28824 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 30 797 316588 12000 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 31 4490 316588 12000 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 32 384 316588 12000 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 33 None 316588 12000 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 34 295 316588 12000 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 35 83 316588 12000 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 36 2990 28824 100 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 37 None 28824 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 1 92805 1 1 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 2 92794 1 1 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 3 832315 100483 1 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 4 None 100483 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 5 100483 100483 100 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 6 None 100483 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 9 None 100483 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 22 19 100483 100 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 29 58 100483 100 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 30 11328 1113668 12000 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 31 49692 1113668 12000 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 32 1756 1113668 12000 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 33 150 1113668 12000 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 34 987 1113668 12000 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 35 619 1113668 12000 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 36 9084 100483 100 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 37 None 100483 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 1 202 1 1 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 2 121 1 1 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 3 2081 250 1 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 4 None 250 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 5 None 250 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 6 250 250 100 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 9 None 250 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 22 None 250 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 29 None 250 100 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 30 None 2429 12000 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 31 33 2429 12000 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 32 None 2429 12000 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 33 None 2429 12000 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 34 None 2429 12000 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 35 None 2429 12000 Y
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 36 30 250 100 N
2018 0-17 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 37 None 250 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 1 27442 1 1 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 2 22827 1 1 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 3 270891 30047 1 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 4 30047 30047 100 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 5 None 30047 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 6 None 30047 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 9 None 30047 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 22 14 30047 100 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 29 11 30047 100 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 30 702 329310 12000 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 31 5002 329310 12000 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 32 416 329310 12000 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 33 None 329310 12000 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 34 316 329310 12000 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 35 100 329310 12000 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 36 3514 30047 100 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 37 None 30047 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 1 96564 1 1 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 2 96553 1 1 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 3 868071 104537 1 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 4 None 104537 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 5 104537 104537 100 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 6 None 104537 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 9 None 104537 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 22 34 104537 100 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 29 64 104537 100 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 30 10722 1158771 12000 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 31 53391 1158771 12000 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 32 2113 1158771 12000 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 33 None 1158771 12000 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 34 1383 1158771 12000 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 35 730 1158771 12000 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 36 10243 104537 100 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 37 None 104537 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 1 191 1 1 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 2 112 1 1 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 3 2123 247 1 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 4 None 247 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 5 None 247 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 6 247 247 100 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 9 None 247 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 22 None 247 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 29 None 247 100 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 30 None 2292 12000 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 31 34 2292 12000 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 32 None 2292 12000 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 33 None 2292 12000 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 34 None 2292 12000 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 35 None 2292 12000 Y
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 36 33 247 100 N
2018 0-17 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 37 None 247 100 Y
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 1 33180 1 1 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 2 28704 1 1 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 3 969928 36995 1 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 4 36995 36995 100 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 5 None 36995 100 Y
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 6 None 36995 100 Y
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 9 None 36995 100 Y
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 22 16 36995 100 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 29 29 36995 100 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 30 962 398167 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 31 7050 398167 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 32 2591 398167 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 33 2135 398167 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 34 250 398167 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 35 206 398167 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 36 8384 36995 100 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 37 23 36995 100 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 1 72211 1 1 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 2 72178 1 1 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 3 2113077 82333 1 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 4 None 82333 100 Y
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 5 82333 82333 100 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 6 None 82333 100 Y
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 9 None 82333 100 Y
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 22 26 82333 100 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 29 133 82333 100 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 30 5931 866536 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 31 44838 866536 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 32 9007 866536 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 33 6396 866536 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 34 1540 866536 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 35 1071 866536 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 36 13967 82333 100 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 37 162 82333 100 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 1 784 1 1 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 2 701 1 1 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 3 25198 889 1 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 4 None 889 100 Y
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 5 None 889 100 Y
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 6 889 889 100 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 9 None 889 100 Y
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 22 None 889 100 Y
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 29 None 889 100 Y
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 30 99 9417 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 31 494 9417 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 32 154 9417 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 33 45 9417 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 34 72 9417 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 35 37 9417 12000 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 36 372 889 100 N
2018 18-34 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 37 504 889 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 1 33946 1 1 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 2 29340 1 1 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 3 1018240 39035 1 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 4 39035 39035 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 5 None 39035 100 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 6 None 39035 100 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 9 None 39035 100 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 22 14 39035 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 29 27 39035 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 30 463 407361 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 31 4544 407361 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 32 359 407361 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 33 None 407361 12000 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 34 224 407361 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 35 130 407361 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 36 4903 39035 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 37 51 39035 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 1 52355 1 1 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 2 52331 1 1 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 3 1589789 62679 1 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 4 None 62679 100 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 5 62679 62679 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 6 None 62679 100 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 9 None 62679 100 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 22 73 62679 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 29 117 62679 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 30 2466 628262 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 31 21641 628262 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 32 1814 628262 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 33 None 628262 12000 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 34 1032 628262 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 35 782 628262 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 36 6412 62679 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 37 212 62679 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 1 1122 1 1 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 2 1002 1 1 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 3 34960 1222 1 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 4 None 1222 100 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 5 None 1222 100 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 6 1222 1222 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 9 None 1222 100 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 22 None 1222 100 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 29 14 1222 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 30 102 13468 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 31 654 13468 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 32 204 13468 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 33 None 13468 12000 Y
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 34 141 13468 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 35 63 13468 12000 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 36 457 1222 100 N
2018 18-34 Male Fresno Fresno Fresno, Kings, Madera Counties Medicare 37 750 1222 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 1 30062 1 1 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 2 25680 1 1 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 3 1357141 32419 1 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 4 32419 32419 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 5 None 32419 100 Y
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 6 None 32419 100 Y
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 9 None 32419 100 Y
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 22 None 32419 100 Y
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 29 110 32419 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 30 804 360751 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 31 5381 360751 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 32 1513 360751 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 33 760 360751 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 34 359 360751 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 35 394 360751 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 36 12103 32419 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Commercial 37 41 32419 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 1 40296 1 1 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 2 40284 1 1 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 3 1836487 44579 1 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 4 None 44579 100 Y
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 5 44579 44579 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 6 None 44579 100 Y
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 9 21 44579 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 22 21 44579 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 29 354 44579 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 30 3639 483556 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 31 24905 483556 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 32 3870 483556 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 33 1147 483556 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 34 1583 483556 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 35 1140 483556 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 36 14036 44579 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 37 277 44579 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 1 1864 1 1 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 2 1647 1 1 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 3 82601 1930 1 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 4 None 1930 100 Y
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 5 None 1930 100 Y
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 6 1930 1930 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 9 None 1930 100 Y
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 22 None 1930 100 Y
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 29 63 1930 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 30 307 22371 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 31 1632 22371 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 32 493 22371 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 33 25 22371 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 34 304 22371 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 35 164 22371 12000 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 36 1315 1930 100 N
2018 35-49 Female Fresno Fresno Fresno, Kings, Madera Counties Medicare 37 1319 1930 100 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 1 29075 1 1 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 2 25489 1 1 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 3 1331248 31849 1 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 4 31849 31849 100 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 5 None 31849 100 Y
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 6 None 31849 100 Y
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 9 23 31849 100 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 22 None 31849 100 Y
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 29 119 31849 100 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 30 370 348905 12000 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 31 3625 348905 12000 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 32 595 348905 12000 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 33 None 348905 12000 Y
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 34 350 348905 12000 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 35 244 348905 12000 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 36 9460 31849 100 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Commercial 37 31 31849 100 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 1 29981 1 1 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 2 29978 1 1 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 3 1437491 34760 1 N
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 4 None 34760 100 Y
2018 35-49 Male Fresno Fresno Fresno, Kings, Madera Counties Medi-Cal 5 34760 34760 100 N
