Table: hospital_profitability_2009_2013 , facility_name like M*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

year facility_number facility_name begin_date end_date county_name type_of_control income_statement_item income_statement_amount amount_per_adjusted_patient_day
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit GR_PT_REV 7593285 1062
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit DED_REV_PLUS_DSH 6074628 849
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit TOT_CAP_REV 0 0
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit NET_REV_LESS_DSH 1518657 212
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit OTH_OP_REV 28795 4
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit TOT_OP_EXP 4303813 602
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit NET_OP_LESS_DSH -2756361 -385
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit NONOP_REV 0 0
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit NONOP_EXP 0 0
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit INC_TAX 0 0
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit EXT_ITEM 0 0
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit NET_INC_LESS_DSH -2756361 -385
2009 106013687 MERRITT PERALTA INSTITUTE CHEMICAL DEPENDENCY RECOVERY HOSPITAL 2009-01-01 2009-12-31 Alameda Non-Profit OPERATING_MARGIN -178.12 None
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit GR_PT_REV 114401062 8147
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit DED_REV_PLUS_DSH 71825055 5115
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit TOT_CAP_REV 0 0
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit NET_REV_LESS_DSH 42576007 3032
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit OTH_OP_REV 551224 39
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit TOT_OP_EXP 40837466 2908
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit NET_OP_LESS_DSH 2289765 163
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit NONOP_REV -1191032 -85
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit NONOP_EXP 48303 3
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit INC_TAX 0 0
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit EXT_ITEM 0 0
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit NET_INC_LESS_DSH 1050430 75
2009 106050932 MARK TWAIN ST. JOSEPH'S HOSPITAL 2008-07-01 2009-06-30 Calaveras Non-Profit OPERATING_MARGIN 5.31 None
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit GR_PT_REV 653391400 12163
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit DED_REV_PLUS_DSH 486289981 9052
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit TOT_CAP_REV 0 0
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit NET_REV_LESS_DSH 167101419 3111
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit OTH_OP_REV 1126416 21
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit TOT_OP_EXP 160063342 2980
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit NET_OP_LESS_DSH 8164493 152
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit NONOP_REV 5010570 93
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit NONOP_EXP 6134181 114
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit INC_TAX 0 0
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit EXT_ITEM 0 0
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit NET_INC_LESS_DSH 7040882 131
2009 106090933 MARSHALL MEDICAL CENTER 2008-11-01 2009-10-31 El Dorado Non-Profit OPERATING_MARGIN 4.85 None
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor GR_PT_REV 127599371 4596
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor DED_REV_PLUS_DSH 89168373 3212
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor TOT_CAP_REV 0 0
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor NET_REV_LESS_DSH 38430998 1384
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor OTH_OP_REV 262023 9
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor TOT_OP_EXP 42863985 1544
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor NET_OP_LESS_DSH -4170964 -150
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor NONOP_REV 50956 2
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor NONOP_EXP 0 0
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor INC_TAX 0 0
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor EXT_ITEM 0 0
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor NET_INC_LESS_DSH -4120008 -148
2009 106121002 MAD RIVER COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Humboldt Investor OPERATING_MARGIN -10.78 None
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit GR_PT_REV 945996853 9397
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit DED_REV_PLUS_DSH 698744420 6941
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit TOT_CAP_REV 0 0
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit NET_REV_LESS_DSH 247252433 2456
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit OTH_OP_REV 2668145 27
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit TOT_OP_EXP 215541513 2141
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit NET_OP_LESS_DSH 34379065 341
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit NONOP_REV -1967778 -20
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit NONOP_EXP 1321574 13
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit INC_TAX 0 0
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit EXT_ITEM 0 0
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit NET_INC_LESS_DSH 31089713 309
2009 106150761 MERCY HOSPITAL - BAKERSFIELD 2008-07-01 2009-06-30 Kern Non-Profit OPERATING_MARGIN 13.76 None
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor GR_PT_REV 441804871 19336
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor DED_REV_PLUS_DSH 353674337 15479
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor TOT_CAP_REV 0 0
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor NET_REV_LESS_DSH 88130534 3857
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor OTH_OP_REV 361233 16
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor TOT_OP_EXP 87319372 3822
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor NET_OP_LESS_DSH 1172395 51
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor NONOP_REV 1137890 50
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor NONOP_EXP 1253820 55
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor INC_TAX 0 0
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor EXT_ITEM 0 0
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor NET_INC_LESS_DSH 1056465 46
2009 106190500 MARINA DEL REY HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor OPERATING_MARGIN 1.32 None
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor GR_PT_REV 382447472 6069
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor DED_REV_PLUS_DSH 301381645 4783
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor TOT_CAP_REV 12004045 191
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor NET_REV_LESS_DSH 93069872 1477
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor OTH_OP_REV 846569 13
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor TOT_OP_EXP 90818285 1441
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor NET_OP_LESS_DSH 3098156 49
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor NONOP_REV 14011197 222
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor NONOP_EXP 1537601 24
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor INC_TAX 0 0
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor EXT_ITEM 0 0
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor NET_INC_LESS_DSH 15571752 247
2009 106190521 MEMORIAL HOSPITAL OF GARDENA 2008-07-01 2009-06-30 Los Angeles Investor OPERATING_MARGIN 3.3 None
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit GR_PT_REV 172818300 3778
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit DED_REV_PLUS_DSH 120930676 2644
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit TOT_CAP_REV 0 0
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit NET_REV_LESS_DSH 51887624 1134
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit OTH_OP_REV 618851 14
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit TOT_OP_EXP 51981442 1136
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit NET_OP_LESS_DSH 525033 11
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit NONOP_REV 561324 12
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit NONOP_EXP 512372 11
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit INC_TAX 0 0
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit EXT_ITEM 0 0
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit NET_INC_LESS_DSH 573985 13
2009 106190524 MISSION COMMUNITY HOSPITAL - PANORAMA CAMPUS 2008-07-01 2009-06-30 Los Angeles Non-Profit OPERATING_MARGIN 1 None
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit GR_PT_REV 843321896 7669
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit DED_REV_PLUS_DSH 609112792 5539
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit TOT_CAP_REV 0 0
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_REV_LESS_DSH 234209104 2130
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit OTH_OP_REV 1933859 18
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit TOT_OP_EXP 230859570 2099
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_OP_LESS_DSH 5283393 48
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit NONOP_REV 385333 4
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit NONOP_EXP 2451587 22
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit INC_TAX 0 0
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit EXT_ITEM 0 0
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_INC_LESS_DSH 3217139 29
2009 106190529 METHODIST HOSPITAL OF SOUTHERN CALIFORNIA 2009-01-01 2009-12-31 Los Angeles Non-Profit OPERATING_MARGIN 2.24 None
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor GR_PT_REV 35706544 7014
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor DED_REV_PLUS_DSH 23714708 4658
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor TOT_CAP_REV 0 0
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor NET_REV_LESS_DSH 11991836 2355
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor OTH_OP_REV 36332 7
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor TOT_OP_EXP 10725434 2107
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor NET_OP_LESS_DSH 1302734 256
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor NONOP_REV 0 0
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor NONOP_EXP 0 0
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor INC_TAX 0 0
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor EXT_ITEM 0 0
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor NET_INC_LESS_DSH 1302734 256
2009 106190541 MONROVIA MEMORIAL HOSPITAL 2009-01-01 2009-12-31 Los Angeles Investor OPERATING_MARGIN 10.83 None
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor GR_PT_REV 351914145 13263
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor DED_REV_PLUS_DSH 305038822 11497
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor TOT_CAP_REV 9874296 372
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor NET_REV_LESS_DSH 56749619 2139
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor OTH_OP_REV 303358 11
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor TOT_OP_EXP 54131217 2040
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor NET_OP_LESS_DSH 2921760 110
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor NONOP_REV 728913 27
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor NONOP_EXP 0 0
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor INC_TAX 800 0
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor EXT_ITEM 0 0
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor NET_INC_LESS_DSH 3649873 138
2009 106190547 MONTEREY PARK HOSPITAL 2008-07-01 2009-06-30 Los Angeles Investor OPERATING_MARGIN 5.12 None
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit GR_PT_REV 103301547 326
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit DED_REV_PLUS_DSH 38821806 122
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit TOT_CAP_REV 0 0
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_REV_LESS_DSH 64479741 203
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit OTH_OP_REV 2296660 7
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit TOT_OP_EXP 93198597 294
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_OP_LESS_DSH -26422196 -83
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit NONOP_REV 21480453 68
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit NONOP_EXP 2774864 9
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit INC_TAX 0 0
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit EXT_ITEM 0 0
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_INC_LESS_DSH -7716607 -24
2009 106190552 MOTION PICTURE & TELEVISION HOSPITAL 2009-01-01 2009-12-31 Los Angeles Non-Profit OPERATING_MARGIN -39.57 None
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor GR_PT_REV 59936767 33484
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor DED_REV_PLUS_DSH 42305813 23635
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor TOT_CAP_REV 0 0
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor NET_REV_LESS_DSH 17630954 9850
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor OTH_OP_REV 0 0
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor TOT_OP_EXP 14979484 8368
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor NET_OP_LESS_DSH 2651470 1481
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor NONOP_REV 0 0
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor NONOP_EXP 0 0
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor INC_TAX 0 0
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor EXT_ITEM 0 0
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor NET_INC_LESS_DSH 2651470 1481
2009 106190681 MIRACLE MILE MEDICAL CENTER 2009-01-01 2009-12-31 Los Angeles Investor OPERATING_MARGIN 15.04 None
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State GR_PT_REV 166916050 715
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State DED_REV_PLUS_DSH 129266460 553
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State TOT_CAP_REV 0 0
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State NET_REV_LESS_DSH 37649590 161
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State OTH_OP_REV 0 0
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State TOT_OP_EXP 166916050 715
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State NET_OP_LESS_DSH -129266460 -553
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State NONOP_REV 129266460 553
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State NONOP_EXP 0 0
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State INC_TAX 0 0
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State EXT_ITEM 0 0
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State NET_INC_LESS_DSH 0 0
2009 106190958 METROPOLITAN STATE HOSPITAL 2008-07-01 2009-06-30 Los Angeles State OPERATING_MARGIN -343.34 None
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit GR_PT_REV 204521667 4138
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit DED_REV_PLUS_DSH 133535335 2702
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit TOT_CAP_REV 0 0
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit NET_REV_LESS_DSH 70986332 1436
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit OTH_OP_REV 1472044 30
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit TOT_OP_EXP 71367750 1444
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit NET_OP_LESS_DSH 1090626 22
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit NONOP_REV 530565 11
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit NONOP_EXP 0 0
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit INC_TAX 0 0
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit EXT_ITEM 0 0
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit NET_INC_LESS_DSH 1621191 33
2009 106201281 MADERA COMMUNITY HOSPITAL 2008-07-01 2009-06-30 Madera Non-Profit OPERATING_MARGIN 1.51 None
