Table: hospital_profitability_2009_2013 , facility_name like K*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

year facility_number facility_name begin_date end_date county_name type_of_control income_statement_item income_statement_amount amount_per_adjusted_patient_day
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit GR_PT_REV 0 0
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit DED_REV_PLUS_DSH 0 0
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit TOT_CAP_REV 0 0
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit NET_REV_LESS_DSH 0 0
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit OTH_OP_REV 0 0
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit TOT_OP_EXP 0 0
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit NET_OP_LESS_DSH 0 0
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit NONOP_REV 0 0
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit NONOP_EXP 0 0
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit INC_TAX 0 0
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit EXT_ITEM 0 0
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit NET_INC_LESS_DSH 0 0
2009 106010856 KAISER FOUNDATION HOSPITAL - OAKLAND CAMPUS 2009-01-01 2009-12-31 Alameda Non-Profit OPERATING_MARGIN None None
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit GR_PT_REV 0 0
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit DED_REV_PLUS_DSH 0 0
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit TOT_CAP_REV 0 0
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit NET_REV_LESS_DSH 0 0
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit OTH_OP_REV 0 0
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit TOT_OP_EXP 0 0
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit NET_OP_LESS_DSH 0 0
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit NONOP_REV 0 0
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit NONOP_EXP 0 0
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit INC_TAX 0 0
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit EXT_ITEM 0 0
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit NET_INC_LESS_DSH 0 0
2009 106010858 KAISER FOUNDATION HOSPITAL - HAYWARD 2009-01-01 2009-12-31 Alameda Non-Profit OPERATING_MARGIN None None
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor GR_PT_REV 120321300 6137
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor DED_REV_PLUS_DSH 77810726 3969
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor TOT_CAP_REV 0 0
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor NET_REV_LESS_DSH 42510574 2168
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor OTH_OP_REV 162067 8
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor TOT_OP_EXP 35919949 1832
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor NET_OP_LESS_DSH 6752692 344
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor NONOP_REV 0 0
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor NONOP_EXP 0 0
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor INC_TAX 0 0
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor EXT_ITEM 0 0
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor NET_INC_LESS_DSH 6752692 344
2009 106010887 KINDRED HOSPITAL - SAN FRANCISCO BAY AREA 2009-01-01 2009-12-31 Alameda Investor OPERATING_MARGIN 15.82 None
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit GR_PT_REV 0 0
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit DED_REV_PLUS_DSH 0 0
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit TOT_CAP_REV 0 0
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit NET_REV_LESS_DSH 0 0
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit OTH_OP_REV 0 0
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit TOT_OP_EXP 0 0
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit NET_OP_LESS_DSH 0 0
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit NONOP_REV 0 0
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit NONOP_EXP 0 0
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit INC_TAX 0 0
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit EXT_ITEM 0 0
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit NET_INC_LESS_DSH 0 0
2009 106070990 KAISER FOUNDATION HOSPITAL - WALNUT CREEK 2009-01-01 2009-12-31 Contra Costa Non-Profit OPERATING_MARGIN None None
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit GR_PT_REV 0 0
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit DED_REV_PLUS_DSH 0 0
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit TOT_CAP_REV 0 0
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit NET_REV_LESS_DSH 0 0
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit OTH_OP_REV 0 0
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit TOT_OP_EXP 0 0
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit NET_OP_LESS_DSH 0 0
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit NONOP_REV 0 0
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit NONOP_EXP 0 0
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit INC_TAX 0 0
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit EXT_ITEM 0 0
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit NET_INC_LESS_DSH 0 0
2009 106074097 KAISER FOUNDATION HOSPITAL - ANTIOCH 2009-01-01 2009-12-31 Contra Costa Non-Profit OPERATING_MARGIN None None
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District GR_PT_REV 6552212 560
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District DED_REV_PLUS_DSH 3515586 300
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District TOT_CAP_REV 0 0
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District NET_REV_LESS_DSH 3036626 259
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District OTH_OP_REV 9827 1
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District TOT_OP_EXP 3893592 333
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District NET_OP_LESS_DSH -847139 -72
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District NONOP_REV 591873 51
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District NONOP_EXP 0 0
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District INC_TAX 0 0
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District EXT_ITEM 0 0
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District NET_INC_LESS_DSH -255266 -22
2009 106100745 KINGSBURG MEDICAL HOSPITAL 2008-07-01 2009-06-30 Fresno District OPERATING_MARGIN -27.81 None
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit GR_PT_REV 0 0
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit DED_REV_PLUS_DSH 0 0
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit TOT_CAP_REV 0 0
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit NET_REV_LESS_DSH 0 0
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit OTH_OP_REV 0 0
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit TOT_OP_EXP 0 0
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit NET_OP_LESS_DSH 0 0
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit NONOP_REV 0 0
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit NONOP_EXP 0 0
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit INC_TAX 0 0
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit EXT_ITEM 0 0
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit NET_INC_LESS_DSH 0 0
2009 106104062 KAISER FOUNDATION HOSPITAL - FRESNO 2009-01-01 2009-12-31 Fresno Non-Profit OPERATING_MARGIN None None
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County GR_PT_REV 608399721 6983
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County DED_REV_PLUS_DSH 391035633 4488
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County TOT_CAP_REV 0 0
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County NET_REV_LESS_DSH 217364088 2495
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County OTH_OP_REV 1920404 22
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County TOT_OP_EXP 260041040 2984
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County NET_OP_LESS_DSH -40756548 -468
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County NONOP_REV 53492293 614
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County NONOP_EXP 2659880 31
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County INC_TAX 0 0
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County EXT_ITEM 0 0
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County NET_INC_LESS_DSH 10075865 116
2009 106150736 KERN MEDICAL CENTER 2008-07-01 2009-06-30 Kern City/County OPERATING_MARGIN -18.59 None
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District GR_PT_REV 66007875 1171
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District DED_REV_PLUS_DSH 46190516 819
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District TOT_CAP_REV 0 0
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District NET_REV_LESS_DSH 19817359 352
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District OTH_OP_REV 185666 3
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District TOT_OP_EXP 20682267 367
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District NET_OP_LESS_DSH -679242 -12
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District NONOP_REV 3547297 63
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District NONOP_EXP 3033520 54
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District INC_TAX 0 0
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District EXT_ITEM 0 0
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District NET_INC_LESS_DSH -165465 -3
2009 106150737 KERN VALLEY HEALTHCARE DISTRICT 2008-07-01 2009-06-30 Kern District OPERATING_MARGIN -3.4 None
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit GR_PT_REV 27252496 532
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit DED_REV_PLUS_DSH 0 0
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit TOT_CAP_REV 0 0
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit NET_REV_LESS_DSH 27252496 532
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit OTH_OP_REV 0 0
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit TOT_OP_EXP 27116833 529
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit NET_OP_LESS_DSH 135663 3
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit NONOP_REV 0 0
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit NONOP_EXP 0 0
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit INC_TAX 0 0
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit EXT_ITEM 0 0
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit NET_INC_LESS_DSH 135663 3
2009 106190150 KEDREN COMMUNITY MENTAL HEALTH CENTER 2008-07-01 2009-06-30 Los Angeles Non-Profit OPERATING_MARGIN 0.5 None
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor GR_PT_REV 162763198 5855
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor DED_REV_PLUS_DSH 116146948 4178
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor TOT_CAP_REV 0 0
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor NET_REV_LESS_DSH 46616250 1677
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor OTH_OP_REV 313840 11
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor TOT_OP_EXP 37889185 1363
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor NET_OP_LESS_DSH 9040905 325
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor NONOP_REV 0 0
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor NONOP_EXP 0 0
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor INC_TAX 0 0
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor EXT_ITEM 0 0
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor NET_INC_LESS_DSH 9040905 325
2009 106190305 KINDRED HOSPITAL - LOS ANGELES 2009-01-01 2009-12-31 Los Angeles Investor OPERATING_MARGIN 19.26 None
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit GR_PT_REV 0 0
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit DED_REV_PLUS_DSH 0 0
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit TOT_CAP_REV 0 0
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_REV_LESS_DSH 0 0
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit OTH_OP_REV 0 0
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit TOT_OP_EXP 0 0
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_OP_LESS_DSH 0 0
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit NONOP_REV 0 0
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit NONOP_EXP 0 0
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit INC_TAX 0 0
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit EXT_ITEM 0 0
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_INC_LESS_DSH 0 0
2009 106190429 KAISER FOUNDATION HOSPITAL - SUNSET 2009-01-01 2009-12-31 Los Angeles Non-Profit OPERATING_MARGIN None None
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit GR_PT_REV 0 0
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit DED_REV_PLUS_DSH 0 0
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit TOT_CAP_REV 0 0
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit NET_REV_LESS_DSH 0 0
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit OTH_OP_REV 0 0
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit TOT_OP_EXP 0 0
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit NET_OP_LESS_DSH 0 0
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit NONOP_REV 0 0
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit NONOP_EXP 0 0
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit INC_TAX 0 0
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit EXT_ITEM 0 0
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit NET_INC_LESS_DSH 0 0
2009 106190430 KAISER FOUNDATION HOSPITAL - BELLFLOWER 2009-01-01 2009-09-30 Los Angeles Non-Profit OPERATING_MARGIN None None
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit GR_PT_REV 0 0
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit DED_REV_PLUS_DSH 0 0
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit TOT_CAP_REV 0 0
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_REV_LESS_DSH 0 0
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit OTH_OP_REV 0 0
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit TOT_OP_EXP 0 0
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_OP_LESS_DSH 0 0
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit NONOP_REV 0 0
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit NONOP_EXP 0 0
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit INC_TAX 0 0
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit EXT_ITEM 0 0
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_INC_LESS_DSH 0 0
2009 106190431 KAISER FOUNDATION HOSPITAL - HARBOR CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit OPERATING_MARGIN None None
2009 106190432 KAISER FOUNDATION HOSPITAL - PANORAMA CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit GR_PT_REV 0 0
2009 106190432 KAISER FOUNDATION HOSPITAL - PANORAMA CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit DED_REV_PLUS_DSH 0 0
2009 106190432 KAISER FOUNDATION HOSPITAL - PANORAMA CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit TOT_CAP_REV 0 0
2009 106190432 KAISER FOUNDATION HOSPITAL - PANORAMA CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_REV_LESS_DSH 0 0
2009 106190432 KAISER FOUNDATION HOSPITAL - PANORAMA CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit OTH_OP_REV 0 0
2009 106190432 KAISER FOUNDATION HOSPITAL - PANORAMA CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit TOT_OP_EXP 0 0
2009 106190432 KAISER FOUNDATION HOSPITAL - PANORAMA CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit NET_OP_LESS_DSH 0 0
2009 106190432 KAISER FOUNDATION HOSPITAL - PANORAMA CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit NONOP_REV 0 0
2009 106190432 KAISER FOUNDATION HOSPITAL - PANORAMA CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit NONOP_EXP 0 0
2009 106190432 KAISER FOUNDATION HOSPITAL - PANORAMA CITY 2009-01-01 2009-12-31 Los Angeles Non-Profit INC_TAX 0 0
