Table: hcp_flu_vacc_by_hosp_county_2018_2019 , facility_name like P*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

influenza_season state cdph_hai_hcp_flu_vaccination county facility_id facility_name hospital_type hcp_total_number_vaccinated hcp_total_number_working hcp_percent_vaccinated emp_number_vaccinated emp_number_working emp_percent_vaccinated lip_number_vaccinated lip_number_working lip_percent_vaccinated cont_number_vaccinated cont_number_working cont_percent_vaccinated studvol_number_vaccinated studvol_number_working studvol_percent_vaccinated on_track_to_achieve_90pct_by_2020_ge_87pct_in_2018_19 notes
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000133 Pacifica Hospital of the Valley Community (125-250 Beds) 225 766 29 188 637 30 18 101 18 0 0 None 19 28 68 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000077 Palmdale Regional Medical Center Community (125-250 Beds) 1053 1528 69 780 951 82 78 366 21 97 107 91 98 104 94 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Riverside 250000042 Palo Verde Hospital Community (<125 Beds) 86 165 52 77 147 52 9 18 50 0 0 None 0 0 None No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Diego 080000142 Palomar Health Downtown Campus Community (<125 Beds) 158 170 93 92 101 91 10 10 100 22 24 92 34 35 97 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Diego 630013873 Palomar Medical Center Community (>250 Beds) 3144 3417 92 2074 2313 90 210 217 97 134 144 93 726 743 98 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Diego 090000145 Paradise Valley Hospital Community (>250 Beds) 1145 1359 84 1049 1182 89 86 154 56 0 0 None 10 23 43 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Riverside 250000044 Parkview Community Hospital Medical Center Community (125-250 Beds) 1551 1857 84 877 1090 80 209 270 77 143 167 86 322 330 98 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Shasta 230000444 Patients' Hospital of Redding Community (<125 Beds) 104 110 95 71 75 95 29 31 94 0 0 None 4 4 100 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Sonoma 110000040 Petaluma Valley Hospital Community (<125 Beds) 640 827 77 355 407 87 135 212 64 53 79 67 97 129 75 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000052 PIH Health Hospital, Downey Major Teaching 1499 1922 78 1151 1223 94 69 403 17 125 137 91 154 159 97 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000099 PIH Health Hospital, Whittier Community (>250 Beds) 5062 5421 93 3195 3430 93 539 575 94 263 315 83 1065 1101 97 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Imperial 090000146 Pioneers Memorial Healthcare District Community (<125 Beds) 1040 1217 85 851 932 91 49 120 41 36 42 86 104 123 85 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Orange 060000062 Placentia Linda Hospital Community (<125 Beds) 1043 1107 94 471 497 95 255 280 91 124 137 91 193 193 100 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Plumas 230000015 Plumas District Hospital Critical Access 264 278 95 185 197 94 33 33 100 32 34 94 14 14 100 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Diego 080000147 Pomerado Hospital Community (<125 Beds) 1061 1154 92 623 700 89 78 81 96 91 98 93 269 275 98 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000123 Pomona Valley Hospital Medical Center Major Teaching 4740 5324 89 3156 3526 90 493 659 75 136 165 82 955 974 98 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Tulare 170001874 Porterville Developmental Center Community (<125 Beds) 152 192 79 152 192 79 0 0 None 0 0 None 0 0 None No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000033 Promise Hospital of East Los Angeles, Suburban Campus LTAC 726 924 79 462 622 74 173 209 83 40 42 95 51 51 100 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000066 Providence Holy Cross Medical Center Community (>250 Beds) 2935 3464 85 2257 2605 87 532 668 80 9 54 17 137 137 100 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000157 Providence Little Company of Mary Medical Center San Pedro Community (>250 Beds) 1208 1494 81 828 1049 79 230 235 98 6 19 32 144 191 75 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000081 Providence Little Company of Mary Medical Center Torrance Community (>250 Beds) 3378 4213 80 2046 2491 82 825 972 85 79 213 37 428 537 80 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000100 Providence Saint John's Health Center Community (>250 Beds) 2268 3252 70 1337 1637 82 633 1080 59 40 257 16 258 278 93 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000101 Providence Saint Joseph Medical Center Community (>250 Beds) 3249 3953 82 2351 2642 89 494 879 56 6 24 25 398 408 98 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000091 Providence Tarzana Medical Center Community (125-250 Beds) 2381 2807 85 1368 1627 84 696 801 87 19 53 36 298 326 91 No None