Table: hcp_flu_vacc_by_hosp_county_2018_2019 , facility_name like C*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

influenza_season state cdph_hai_hcp_flu_vaccination county facility_id facility_name hospital_type hcp_total_number_vaccinated hcp_total_number_working hcp_percent_vaccinated emp_number_vaccinated emp_number_working emp_percent_vaccinated lip_number_vaccinated lip_number_working lip_percent_vaccinated cont_number_vaccinated cont_number_working cont_percent_vaccinated studvol_number_vaccinated studvol_number_working studvol_percent_vaccinated on_track_to_achieve_90pct_by_2020_ge_87pct_in_2018_19 notes
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000002 California Hospital Medical Center, Los Angeles Major Teaching 2413 2852 85 1473 1899 78 102 104 98 101 108 94 737 741 99 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Francisco 220000002 California Pacific Medical Center, California West Campus Hospital Major Teaching 1897 2550 74 1028 1148 90 584 1073 54 63 72 88 222 257 86 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Francisco 220000023 California Pacific Medical Center, Davies Campus Hospital Major Teaching 1592 2224 72 741 826 90 584 1073 54 45 68 66 222 257 86 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Francisco 220000018 California Pacific Medical Center, Mission Bernal Campus Major Teaching 1492 2126 70 638 726 88 584 1073 54 48 70 69 222 257 86 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Francisco 220000022 California Pacific Medical Center, Van Ness Campus Major Teaching 4586 5686 81 3517 3952 89 584 1073 54 263 404 65 222 257 86 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000031 California Rehabilitation Institute Free-Standing Rehabilitation Hospital 762 854 89 573 585 98 109 189 58 80 80 100 0 0 None Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000020 Casa Colina Hospital Free-Standing Rehabilitation Hospital 976 1202 81 787 998 79 44 45 98 49 63 78 96 96 100 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000013 Catalina Island Medical Center Critical Access 94 107 88 86 97 89 3 4 75 4 4 100 1 2 50 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000044 Cedars-Sinai Marina Del Rey Hospital Community (125-250 Beds) 1242 1314 95 685 732 94 395 420 94 119 119 100 43 43 100 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000004 Cedars-Sinai Medical Center Major Teaching 21135 21877 97 14792 15071 98 1845 2262 82 3072 3076 100 1426 1468 97 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000022 Centinela Hospital Medical Center Community (>250 Beds) 1663 1915 87 1269 1415 90 252 334 75 77 95 81 65 71 92 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Stanislaus 030000129 Central Valley Specialty Hospital LTAC 465 571 81 412 497 83 22 43 51 0 0 None 31 31 100 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Orange 060000006 Chapman Global Medical Center Community (<125 Beds) 345 463 75 297 329 90 38 124 31 10 10 100 0 0 None No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Orange 060001207 Children's Hospital at Mission Pediatric 598 638 94 156 164 95 356 388 92 7 7 100 79 79 100 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000034 Children's Hospital Los Angeles Pediatric 9067 9539 95 5756 6055 95 899 915 98 775 856 91 1637 1713 96 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Orange 060000007 Children's Hospital of Orange County Pediatric 7507 7652 98 4090 4168 98 613 651 94 326 345 94 2478 2488 100 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Francisco 220000003 Chinese Hospital Community (<125 Beds) 431 763 56 285 460 62 138 288 48 0 0 None 8 15 53 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Bernardino 240000003 Chino Valley Medical Center Community (<125 Beds) 691 1079 64 540 652 83 132 408 32 7 7 100 12 12 100 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000036 City of Hope Helford Clinical Research Hospital Community (125-250 Beds) 4875 5715 85 3376 3774 89 353 363 97 626 902 69 520 676 77 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Fresno 040000095 Clovis Community Medical Center Community (125-250 Beds) 2780 3336 83 1758 1934 91 870 1233 71 0 0 None 152 169 90 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000038 Coast Plaza Hospital Community (<125 Beds) 422 607 70 261 297 88 108 255 42 39 40 98 14 15 93 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Orange 060000008 College Hospital Costa Mesa Community (<125 Beds) 532 566 94 452 484 93 18 18 100 0 0 None 62 64 97 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000114 College Medical Center Major Teaching 1523 1856 82 845 1087 78 64 116 55 94 133 71 520 520 100 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Bernardino 240000034 Colorado River Medical Center Critical Access 57 117 49 50 108 46 5 7 71 2 2 100 0 0 None No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000040 Community Hospital of Huntington Park Community (<125 Beds) 478 528 91 357 385 93 63 85 74 0 0 None 58 58 100 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Bernardino 240000082 Community Hospital of San Bernardino Community (>250 Beds) 1695 2302 74 1070 1531 70 141 227 62 91 145 63 393 399 98 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Monterey 070000137 Community Hospital of The Monterey Peninsula Community (>250 Beds) 3160 3606 88 2167 2374 91 191 289 66 217 235 92 585 708 83 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Ventura 050000014 Community Memorial Hospital, San Buenaventura Major Teaching 2397 2714 88 2053 2341 88 29 34 85 47 56 84 268 283 95 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Fresno 040000101 Community Regional Medical Center Major Teaching 5682 6609 86 4477 4994 90 870 1233 71 0 0 None 335 382 88 No None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Contra Costa 140000195 Contra Costa Regional Medical Center Major Teaching 2879 3191 90 2388 2664 90 63 73 86 177 199 89 251 255 98 Yes None
2018-19 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Riverside 250000006 Corona Regional Medical Center Community (125-250 Beds) 1412 1715 82 1081 1207 90 151 322 47 88 91 97 92 95 97 No None