Table: fourth_quarter_summary_hospital_utilization_discharges__8c1addb8 , facility_name like O*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

year oshpd_id facility_name county type_of_ownership hospital_type teaching small_rural licensed_beds available_beds staffed_beds discharge_by_payer total_discharges discharge_payer_percent payer location
2013 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 150 9 1426 0.6% County/Other Indigent OAKDALE, California (37.76861, -120.849475)
2014 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 204 85 8 6071 0.1% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2015 106040937 OROVILLE HOSPITAL Butte Non-Profit Comparable None None 133 133 133 38 11992 0.3% County/Other Indigent OROVILLE, California (39.512339, -121.554608)
2012 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 17 6053 0.3% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2015 106301566 ORANGE COUNTY GLOBAL MEDICAL CENTER, INC. Orange Investor Comparable None None 228 228 228 37 6994 0.5% County/Other Indigent SANTA ANA, California (33.749738, -117.869781)
2012 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 141 13 1664 0.8% County/Other Indigent OAKDALE, California (37.76861, -120.849475)
2015 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 144 144 1 1162 0.1% County/Other Indigent OAKDALE, California (37.76861, -120.849475)
2014 106040937 OROVILLE HOSPITAL Butte Non-Profit Comparable None None 133 133 133 84 10997 0.8% County/Other Indigent OROVILLE, California (39.512339, -121.554608)
2014 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 144 144 8 1101 0.7% County/Other Indigent OAKDALE, California (37.76861, -120.849475)
2011 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 16 6436 0.2% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2014 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 131 78 12110 0.6% County/Other Indigent FOUNTAIN VALLEY, California (33.708975, -117.951323)
2013 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 35 6059 0.6% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2010 106190534 OLYMPIA MEDICAL CENTER LOS ANGELES Investor Comparable None None 204 135 135 27 6945 0.4% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2012 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 133 423 13155 3.2% County/Other Indigent FOUNTAIN VALLEY, California (33.708975, -117.951323)
2013 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 131 477 12641 3.8% County/Other Indigent FOUNTAIN VALLEY, California (33.708975, -117.951323)
2011 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 133 362 12452 2.9% County/Other Indigent FOUNTAIN VALLEY, California (33.708975, -117.951323)
2010 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER ORANGE Non-Profit Comparable None None 218 218 136 246 12564 2% County/Other Indigent FOUNTAIN VALLEY, California (33.708975, -117.951323)
2012 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 133 1622 13155 12.3% MediCal FOUNTAIN VALLEY, California (33.708975, -117.951323)
2015 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 204 72 1544 5861 26.3% MediCal LOS ANGELES, California (34.052238, -118.243344)
2010 106190534 OLYMPIA MEDICAL CENTER LOS ANGELES Investor Comparable None None 204 135 135 484 6945 7% MediCal LOS ANGELES, California (34.052238, -118.243344)
2011 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 133 1478 12452 11.9% MediCal FOUNTAIN VALLEY, California (33.708975, -117.951323)
2012 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 706 6053 11.7% MediCal LOS ANGELES, California (34.052238, -118.243344)
2010 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER ORANGE Non-Profit Comparable None None 218 218 136 1560 12564 12.4% MediCal FOUNTAIN VALLEY, California (33.708975, -117.951323)
2013 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 150 422 1426 29.6% MediCal OAKDALE, California (37.76861, -120.849475)
2014 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 131 1915 12110 15.8% MediCal FOUNTAIN VALLEY, California (33.708975, -117.951323)
2014 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 204 85 1417 6071 23.3% MediCal LOS ANGELES, California (34.052238, -118.243344)
2014 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 144 144 255 1101 23.2% MediCal OAKDALE, California (37.76861, -120.849475)
2013 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 131 1442 12641 11.4% MediCal FOUNTAIN VALLEY, California (33.708975, -117.951323)
2010 106500967 OAK VALLEY DISTRICT HOSPITAL STANISLAUS District Comparable None Small 150 150 150 470 1607 29.2% MediCal OAKDALE, California (37.76861, -120.849475)
2011 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 141 472 1576 29.9% MediCal OAKDALE, California (37.76861, -120.849475)
2012 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 141 577 1664 34.7% MediCal OAKDALE, California (37.76861, -120.849475)
2015 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 144 144 340 1162 29.3% MediCal OAKDALE, California (37.76861, -120.849475)
2013 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 838 6059 13.8% MediCal LOS ANGELES, California (34.052238, -118.243344)
2011 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 510 6436 7.9% MediCal LOS ANGELES, California (34.052238, -118.243344)
2015 106301566 ORANGE COUNTY GLOBAL MEDICAL CENTER, INC. Orange Investor Comparable None None 228 228 228 3412 6994 48.8% MediCal SANTA ANA, California (33.749738, -117.869781)
2014 106040937 OROVILLE HOSPITAL Butte Non-Profit Comparable None None 133 133 133 4252 10997 38.7% MediCal OROVILLE, California (39.512339, -121.554608)
2015 106040937 OROVILLE HOSPITAL Butte Non-Profit Comparable None None 133 133 133 4810 11992 40.1% MediCal OROVILLE, California (39.512339, -121.554608)
2014 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 144 144 667 1101 60.6% Medicare OAKDALE, California (37.76861, -120.849475)
2012 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 133 5743 13155 43.7% Medicare FOUNTAIN VALLEY, California (33.708975, -117.951323)
2013 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 150 685 1426 48% Medicare OAKDALE, California (37.76861, -120.849475)
2015 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 144 144 687 1162 59.1% Medicare OAKDALE, California (37.76861, -120.849475)
2010 106190534 OLYMPIA MEDICAL CENTER LOS ANGELES Investor Comparable None None 204 135 135 5033 6945 72.5% Medicare LOS ANGELES, California (34.052238, -118.243344)
2012 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 4178 6053 69% Medicare LOS ANGELES, California (34.052238, -118.243344)
2015 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 204 72 3357 5861 57.3% Medicare LOS ANGELES, California (34.052238, -118.243344)
2013 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 4061 6059 67% Medicare LOS ANGELES, California (34.052238, -118.243344)
2011 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 133 5430 12452 43.6% Medicare FOUNTAIN VALLEY, California (33.708975, -117.951323)
2012 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 141 698 1664 41.9% Medicare OAKDALE, California (37.76861, -120.849475)
2011 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 4751 6436 73.8% Medicare LOS ANGELES, California (34.052238, -118.243344)
2014 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 204 85 3601 6071 59.3% Medicare LOS ANGELES, California (34.052238, -118.243344)
2014 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 131 5504 12110 45.5% Medicare FOUNTAIN VALLEY, California (33.708975, -117.951323)
2013 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 131 5692 12641 45% Medicare FOUNTAIN VALLEY, California (33.708975, -117.951323)
2010 106500967 OAK VALLEY DISTRICT HOSPITAL STANISLAUS District Comparable None Small 150 150 150 770 1607 47.9% Medicare OAKDALE, California (37.76861, -120.849475)
2010 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER ORANGE Non-Profit Comparable None None 218 218 136 5525 12564 44% Medicare FOUNTAIN VALLEY, California (33.708975, -117.951323)
2011 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 141 783 1576 49.7% Medicare OAKDALE, California (37.76861, -120.849475)
2010 106334457 OASIS PSYCHIATRIC HEALTH FACILITY RIVERSIDE Investor Psychiatric Health Facilities None None 16 16 16 802 802 100% Other 3rd Party (Private Ins.) INDIO, California (33.718649, -116.218182)
2015 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 144 144 110 1162 9.5% Other 3rd Party (Private Ins.) OAKDALE, California (37.76861, -120.849475)
2011 106334457 OASIS PHF Riverside Investor Psychiatric Health Facilities None None 16 16 16 921 921 100% Other 3rd Party (Private Ins.) INDIO, California (33.718649, -116.218182)
2012 106334457 OASIS PHF Riverside Investor Psychiatric Health Facilities None None 16 16 16 1043 1043 100% Other 3rd Party (Private Ins.) INDIO, California (33.718649, -116.218182)
2014 106040937 OROVILLE HOSPITAL Butte Non-Profit Comparable None None 133 133 133 5210 10997 47.4% Medicare OROVILLE, California (39.512339, -121.554608)
2013 106334457 OASIS PHF Riverside Investor Psychiatric Health Facilities None None 16 16 16 1008 1008 100% Other 3rd Party (Private Ins.) INDIO, California (33.718649, -116.218182)
2015 106040937 OROVILLE HOSPITAL Butte Non-Profit Comparable None None 133 133 133 5771 11992 48.1% Medicare OROVILLE, California (39.512339, -121.554608)
2014 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 144 144 114 1101 10.4% Other 3rd Party (Private Ins.) OAKDALE, California (37.76861, -120.849475)
2015 106301566 ORANGE COUNTY GLOBAL MEDICAL CENTER, INC. Orange Investor Comparable None None 228 228 228 1840 6994 26.3% Medicare SANTA ANA, California (33.749738, -117.869781)
2015 106040937 OROVILLE HOSPITAL Butte Non-Profit Comparable None None 133 133 133 1231 11992 10.3% Other 3rd Party (Private Ins.) OROVILLE, California (39.512339, -121.554608)
2013 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 150 207 1426 14.5% Other 3rd Party (Private Ins.) OAKDALE, California (37.76861, -120.849475)
2010 106334457 OASIS PSYCHIATRIC HEALTH FACILITY RIVERSIDE Investor Psychiatric Health Facilities None None 16 16 16 802 802 100% Other 3rd Party (Private Ins.) INDIO, California (33.718649, -116.218182)
2012 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 141 288 1664 17.3% Other 3rd Party (Private Ins.) OAKDALE, California (37.76861, -120.849475)
2011 106334457 OASIS PHF Riverside Investor Psychiatric Health Facilities None None 16 16 16 921 921 100% Other 3rd Party (Private Ins.) INDIO, California (33.718649, -116.218182)
2010 106190534 OLYMPIA MEDICAL CENTER LOS ANGELES Investor Comparable None None 204 135 135 1199 6945 17.3% Other 3rd Party (Private Ins.) LOS ANGELES, California (34.052238, -118.243344)
2013 106334457 OASIS PHF Riverside Investor Psychiatric Health Facilities None None 16 16 16 1008 1008 100% Other 3rd Party (Private Ins.) INDIO, California (33.718649, -116.218182)
2011 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 990 6436 15.4% Other 3rd Party (Private Ins.) LOS ANGELES, California (34.052238, -118.243344)
2010 106500967 OAK VALLEY DISTRICT HOSPITAL STANISLAUS District Comparable None Small 150 150 150 256 1607 15.9% Other 3rd Party (Private Ins.) OAKDALE, California (37.76861, -120.849475)
2012 106334457 OASIS PHF Riverside Investor Psychiatric Health Facilities None None 16 16 16 1043 1043 100% Other 3rd Party (Private Ins.) INDIO, California (33.718649, -116.218182)
2015 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 204 72 703 5861 12% Other 3rd Party (Private Ins.) LOS ANGELES, California (34.052238, -118.243344)
2014 106040937 OROVILLE HOSPITAL Butte Non-Profit Comparable None None 133 133 133 1252 10997 11.4% Other 3rd Party (Private Ins.) OROVILLE, California (39.512339, -121.554608)
2014 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 204 85 861 6071 14.2% Other 3rd Party (Private Ins.) LOS ANGELES, California (34.052238, -118.243344)
2015 106301566 ORANGE COUNTY GLOBAL MEDICAL CENTER, INC. Orange Investor Comparable None None 228 228 228 1379 6994 19.7% Other 3rd Party (Private Ins.) SANTA ANA, California (33.749738, -117.869781)
2013 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 981 6059 16.2% Other 3rd Party (Private Ins.) LOS ANGELES, California (34.052238, -118.243344)
2012 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 951 6053 15.7% Other 3rd Party (Private Ins.) LOS ANGELES, California (34.052238, -118.243344)
2011 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 141 230 1576 14.6% Other 3rd Party (Private Ins.) OAKDALE, California (37.76861, -120.849475)
2011 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 133 4926 12452 39.6% Other 3rd Party (Private Ins.) FOUNTAIN VALLEY, California (33.708975, -117.951323)
2012 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 133 5093 13155 38.7% Other 3rd Party (Private Ins.) FOUNTAIN VALLEY, California (33.708975, -117.951323)
2010 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER ORANGE Non-Profit Comparable None None 218 218 136 5047 12564 40.2% Other 3rd Party (Private Ins.) FOUNTAIN VALLEY, California (33.708975, -117.951323)
2013 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 131 4806 12641 38% Other 3rd Party (Private Ins.) FOUNTAIN VALLEY, California (33.708975, -117.951323)
2014 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 131 4533 12110 37.4% Other 3rd Party (Private Ins.) FOUNTAIN VALLEY, California (33.708975, -117.951323)
2015 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 144 144 24 1162 2.1% Other Payers OAKDALE, California (37.76861, -120.849475)
2013 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 144 6059 2.4% Other Payers LOS ANGELES, California (34.052238, -118.243344)
2010 106500967 OAK VALLEY DISTRICT HOSPITAL STANISLAUS District Comparable None Small 150 150 150 111 1607 6.9% Other Payers OAKDALE, California (37.76861, -120.849475)
2015 106040937 OROVILLE HOSPITAL Butte Non-Profit Comparable None None 133 133 133 142 11992 1.2% Other Payers OROVILLE, California (39.512339, -121.554608)
2012 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 141 88 1664 5.3% Other Payers OAKDALE, California (37.76861, -120.849475)
2013 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 150 103 1426 7.2% Other Payers OAKDALE, California (37.76861, -120.849475)
2014 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 131 80 12110 0.7% Other Payers FOUNTAIN VALLEY, California (33.708975, -117.951323)
2014 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 144 144 57 1101 5.2% Other Payers OAKDALE, California (37.76861, -120.849475)
2011 106500967 OAK VALLEY DISTRICT HOSPITAL Stanislaus District Comparable None Rural 150 150 141 91 1576 5.8% Other Payers OAKDALE, California (37.76861, -120.849475)
2010 106190534 OLYMPIA MEDICAL CENTER LOS ANGELES Investor Comparable None None 204 135 135 202 6945 2.9% Other Payers LOS ANGELES, California (34.052238, -118.243344)
2015 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 204 72 257 5861 4.4% Other Payers LOS ANGELES, California (34.052238, -118.243344)
2012 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 201 6053 3.3% Other Payers LOS ANGELES, California (34.052238, -118.243344)
2015 106040802 ORCHARD HOSPITAL Butte Non-Profit Comparable None Rural 45 45 30 226 693 32.6% MediCal GRIDLEY, California (39.363578, -121.696463)
2012 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 133 274 13155 2.1% Other Payers FOUNTAIN VALLEY, California (33.708975, -117.951323)
2010 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER ORANGE Non-Profit Comparable None None 218 218 136 186 12564 1.5% Other Payers FOUNTAIN VALLEY, California (33.708975, -117.951323)
2015 106040802 ORCHARD HOSPITAL Butte Non-Profit Comparable None Rural 45 45 30 267 693 38.5% Medicare GRIDLEY, California (39.363578, -121.696463)
2014 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 204 85 184 6071 3% Other Payers LOS ANGELES, California (34.052238, -118.243344)
2015 106040802 ORCHARD HOSPITAL Butte Non-Profit Comparable None Rural 45 45 30 174 693 25.1% Other 3rd Party (Private Ins.) GRIDLEY, California (39.363578, -121.696463)
2013 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 131 224 12641 1.8% Other Payers FOUNTAIN VALLEY, California (33.708975, -117.951323)
2015 106040802 ORCHARD HOSPITAL Butte Non-Profit Comparable None Rural 45 45 30 26 693 3.8% Other Payers GRIDLEY, California (39.363578, -121.696463)
2011 106190534 OLYMPIA MEDICAL CENTER Los Angeles Investor Comparable None None 204 135 135 169 6436 2.6% Other Payers LOS ANGELES, California (34.052238, -118.243344)
2014 106040937 OROVILLE HOSPITAL Butte Non-Profit Comparable None None 133 133 133 199 10997 1.8% Other Payers OROVILLE, California (39.512339, -121.554608)
2015 106301566 ORANGE COUNTY GLOBAL MEDICAL CENTER, INC. Orange Investor Comparable None None 228 228 228 326 6994 4.7% Other Payers SANTA ANA, California (33.749738, -117.869781)
2011 106300225 ORANGE COAST MEMORIAL MEDICAL CENTER Orange Non-Profit Comparable None None 218 218 133 256 12452 2.1% Other Payers FOUNTAIN VALLEY, California (33.708975, -117.951323)
2012 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 63 116 989 11.7% MediCal OJAI, California (34.447966, -119.242981)
2012 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 4680 11645 40.2% MediCal SAN JOSE, California (37.334807, -121.888128)
2015 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 125 10224 1.2% Other Payers SAN JOSE, California (37.334807, -121.888128)
2012 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 3270 11645 28.1% Medicare SAN JOSE, California (37.334807, -121.888128)
2015 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 91 91 66 116 913 12.7% MediCal OJAI, California (34.447966, -119.242981)
2011 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 64 610 949 64.3% Medicare OJAI, California (34.447966, -119.242981)
2014 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 3045 10741 28.3% Other 3rd Party (Private Ins.) SAN JOSE, California (37.334807, -121.888128)
2012 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 63 193 989 19.5% Other 3rd Party (Private Ins.) OJAI, California (34.447966, -119.242981)
2011 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 64 17 949 1.8% Other Payers OJAI, California (34.447966, -119.242981)
2010 106560501 OJAI VALLEY COMMUNITY HOSPITAL VENTURA Non-Profit Comparable None Small 103 103 66 243 1112 21.9% Other 3rd Party (Private Ins.) OJAI, California (34.447966, -119.242981)
2015 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 3993 10224 39.1% MediCal SAN JOSE, California (37.334807, -121.888128)
2014 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 4313 10741 40.2% MediCal SAN JOSE, California (37.334807, -121.888128)
2015 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 3095 10224 30.3% Medicare SAN JOSE, California (37.334807, -121.888128)
2012 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 3151 11645 27.1% Other 3rd Party (Private Ins.) SAN JOSE, California (37.334807, -121.888128)
2011 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 64 30 949 3.2% County/Other Indigent OJAI, California (34.447966, -119.242981)
2013 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 3271 11642 28.1% Other 3rd Party (Private Ins.) SAN JOSE, California (37.334807, -121.888128)
2012 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 63 630 989 63.7% Medicare OJAI, California (34.447966, -119.242981)
2013 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 4594 11642 39.5% MediCal SAN JOSE, California (37.334807, -121.888128)
2015 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 91 91 66 581 913 63.6% Medicare OJAI, California (34.447966, -119.242981)
2012 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 63 36 989 3.6% Other Payers OJAI, California (34.447966, -119.242981)
2015 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 3011 10224 29.5% Other 3rd Party (Private Ins.) SAN JOSE, California (37.334807, -121.888128)
2015 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 91 91 66 178 913 19.5% Other 3rd Party (Private Ins.) OJAI, California (34.447966, -119.242981)
2013 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 64 162 1029 15.7% Other 3rd Party (Private Ins.) OJAI, California (34.447966, -119.242981)
2012 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 544 11645 4.7% Other Payers SAN JOSE, California (37.334807, -121.888128)
2015 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 91 91 66 21 913 2.3% Other Payers OJAI, California (34.447966, -119.242981)
2013 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 64 109 1029 10.6% MediCal OJAI, California (34.447966, -119.242981)
2013 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 64 32 1029 3.1% Other Payers OJAI, California (34.447966, -119.242981)
2014 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 91 91 71 102 963 10.6% MediCal OJAI, California (34.447966, -119.242981)
2015 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 91 91 66 17 913 1.9% County/Other Indigent OJAI, California (34.447966, -119.242981)
2014 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 91 91 71 19 963 2% Other Payers OJAI, California (34.447966, -119.242981)
2013 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 3370 11642 28.9% Medicare SAN JOSE, California (37.334807, -121.888128)
2012 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 63 14 989 1.4% County/Other Indigent OJAI, California (34.447966, -119.242981)
2013 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 407 11642 3.5% Other Payers SAN JOSE, California (37.334807, -121.888128)
2014 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 183 10741 1.7% Other Payers SAN JOSE, California (37.334807, -121.888128)
2013 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 64 24 1029 2.3% County/Other Indigent OJAI, California (34.447966, -119.242981)
2010 106560501 OJAI VALLEY COMMUNITY HOSPITAL VENTURA Non-Profit Comparable None Small 103 103 66 80 1112 7.2% MediCal OJAI, California (34.447966, -119.242981)
2011 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 64 183 949 19.3% Other 3rd Party (Private Ins.) OJAI, California (34.447966, -119.242981)
2011 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 64 109 949 11.5% MediCal OJAI, California (34.447966, -119.242981)
2014 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 91 91 71 200 963 20.8% Other 3rd Party (Private Ins.) OJAI, California (34.447966, -119.242981)
2010 106560501 OJAI VALLEY COMMUNITY HOSPITAL VENTURA Non-Profit Comparable None Small 103 103 66 14 1112 1.3% County/Other Indigent OJAI, California (34.447966, -119.242981)
2013 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 103 103 64 702 1029 68.2% Medicare OJAI, California (34.447966, -119.242981)
2010 106560501 OJAI VALLEY COMMUNITY HOSPITAL VENTURA Non-Profit Comparable None Small 103 103 66 744 1112 66.9% Medicare OJAI, California (34.447966, -119.242981)
2014 106430837 O'CONNOR HOSPITAL Santa Clara Non-Profit Comparable None None 358 260 202 3200 10741 29.8% Medicare SAN JOSE, California (37.334807, -121.888128)
2014 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 91 91 71 627 963 65.1% Medicare OJAI, California (34.447966, -119.242981)
2010 106560501 OJAI VALLEY COMMUNITY HOSPITAL VENTURA Non-Profit Comparable None Small 103 103 66 31 1112 2.8% Other Payers OJAI, California (34.447966, -119.242981)
2014 106560501 OJAI VALLEY COMMUNITY HOSPITAL Ventura Non-Profit Comparable None Rural 91 91 71 15 963 1.6% County/Other Indigent OJAI, California (34.447966, -119.242981)
