Table: fourth_quarter_summary_hospital_utilization_discharges__8c1addb8 , facility_name like L*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

year oshpd_id facility_name county type_of_ownership hospital_type teaching small_rural licensed_beds available_beds staffed_beds discharge_by_payer total_discharges discharge_payer_percent payer location
2014 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER San Bernardino Non-Profit Comparable Teaching None 881 825 628 7885 31801 24.8% Medicare LOMA LINDA, California (34.048261, -117.261123)
2014 106390923 LODI MEMORIAL HOSPITAL San Joaquin Non-Profit Comparable None None 214 190 110 57 7034 0.8% Other Payers LODI, California (38.135674, -121.279196)
2011 106334589 LOMA LINDA UNIVERSITY MEDICAL CENTER-MURRIETA Riverside Non-Profit Comparable None None 106 106 78 1192 3295 36.2% Other 3rd Party (Private Ins.) MURRIETA, California (33.559752, -117.220777)
2010 106390923 LODI MEMORIAL HOSPITAL SAN JOAQUIN Non-Profit Comparable None None 261 261 160 1832 7906 23.2% MediCal LODI, California (38.135674, -121.279196)
2011 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 127 4357 2.9% County/Other Indigent REDLANDS, California (34.055562, -117.182603)
2010 106190240 LAKEWOOD REGIONAL MEDICAL CENTER - SOUTH LOS ANGELES Investor Comparable None None 169 169 107 147 7786 1.9% County/Other Indigent LAKEWOOD, California (33.850448, -118.133773)
2010 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICIN SAN BERNARDINO Non-Profit Comparable None None 89 89 89 159 4281 3.7% County/Other Indigent REDLANDS, California (34.055562, -117.182603)
2010 106560492 LOS ROBLES REGIONAL MEDICAL CENTER VENTURA Investor Comparable None None 359 277 277 53 14004 0.4% County/Other Indigent THOUSAND OAKS, California (34.176083, -118.848743)
2013 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 776 11 1010 1.1% County/Other Indigent SAN FRANCISCO, California (37.78008, -122.420168)
2014 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER San Bernardino Non-Profit Comparable Teaching None 881 825 628 16 31801 0.1% County/Other Indigent LOMA LINDA, California (34.048261, -117.261123)
2015 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 124 26 9467 0.3% County/Other Indigent LOS ALAMITOS, California (33.804939, -118.071876)
2011 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 75 3602 2.1% County/Other Indigent LA PALMA, California (33.849902, -118.037303)
2015 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER San Bernardino Non-Profit Comparable Teaching None 533 533 384 23 20583 0.1% County/Other Indigent LOMA LINDA, California (34.048261, -117.261123)
2012 106560492 LOS ROBLES HOSPITAL & MEDICAL CENTER Ventura Investor Comparable None None 365 337 337 62 14030 0.4% County/Other Indigent THOUSAND OAKS, California (34.176083, -118.848743)
2014 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 115 44 8086 0.5% County/Other Indigent LAKEWOOD, California (33.850448, -118.133773)
2013 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 99 3614 2.7% County/Other Indigent LA PALMA, California (33.849902, -118.037303)
2010 106194981 LA CASA PSYCHIATRIC HEALTH FACILITY LOS ANGELES Investor Psychiatric Health Facilities None None 16 16 16 23 111 20.7% County/Other Indigent LONG BEACH, California (33.767168, -118.193723)
2015 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 50 562 8.9% County/Other Indigent SAN FRANCISCO, California (37.78008, -122.420168)
2012 106390923 LODI MEMORIAL HOSPITAL San Joaquin Non-Profit Comparable None None 214 190 130 168 6201 2.7% County/Other Indigent LODI, California (38.135674, -121.279196)
2013 106194981 LA CASA PHF Los Angeles Investor Psychiatric Health Facilities None None 16 16 16 17 121 14% County/Other Indigent LONG BEACH, California (33.767168, -118.193723)
2010 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE SAN FRANCISCO Non-Profit Comparable None None 67 22 22 145 747 19.4% County/Other Indigent SAN FRANCISCO, California (37.78008, -122.420168)
2014 106190198 LOS ANGELES COMMUNITY HOSPITAL Los Angeles Investor Comparable None None 180 180 180 9 9156 0.1% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2010 106190198 LOS ANGELES COMMUNITY HOSPITAL LOS ANGELES Investor Comparable None None 180 180 180 86 8367 1% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2014 106194981 LA CASA PHF Los Angeles Investor Psychiatric Health Facilities None None 16 16 16 24 124 19.4% County/Other Indigent LONG BEACH, California (33.767168, -118.193723)
2015 106390923 LODI MEMORIAL HOSPITAL San Joaquin Non-Profit Comparable None None 190 190 120 10 7964 0.1% County/Other Indigent LODI, California (38.135674, -121.279196)
2012 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 83 772 10.8% County/Other Indigent SAN FRANCISCO, California (37.78008, -122.420168)
2013 106560492 LOS ROBLES HOSPITAL & MEDICAL CENTER Ventura Investor Comparable None None 395 326 326 136 16404 0.8% County/Other Indigent THOUSAND OAKS, California (34.176083, -118.848743)
2011 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 124 197 9851 2% County/Other Indigent LOS ALAMITOS, California (33.804939, -118.071876)
2014 106560492 LOS ROBLES HOSPITAL & MEDICAL CENTER Ventura Investor Comparable None None 404 344 344 52 15382 0.3% County/Other Indigent THOUSAND OAKS, California (34.176083, -118.848743)
2012 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 92 212 8191 2.6% County/Other Indigent LAKEWOOD, California (33.850448, -118.133773)
2013 106390923 LODI MEMORIAL HOSPITAL San Joaquin Non-Profit Comparable None None 214 190 145 125 6600 1.9% County/Other Indigent LODI, California (38.135674, -121.279196)
2015 106434040 LUCILE S PACKARD CHILDREN'S HOSPITAL AT STANFORD Santa Clara Non-Profit Comparable Teaching None 302 302 302 8 13384 0.1% County/Other Indigent PALO ALTO, California (37.445103, -122.160363)
2011 106190198 LOS ANGELES COMMUNITY HOSPITAL Los Angeles Investor Comparable None None 180 180 180 79 8371 0.9% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2010 106434040 LUCILE S PACKARD CHILDRENS HOSPITAL SANTA CLARA Non-Profit Comparable None None 311 311 311 5 12677 0% County/Other Indigent PALO ALTO, California (37.445103, -122.160363)
2010 106301248 LOS ALAMITOS MEDICAL CENTER ORANGE Investor Comparable None None 167 167 118 139 9388 1.5% County/Other Indigent LOS ALAMITOS, California (33.804939, -118.071876)
2012 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 776 8 1163 0.7% County/Other Indigent SAN FRANCISCO, California (37.78008, -122.420168)
2012 106190854 LOS ANGELES METROPOLITAN MEDICAL CENTER Los Angeles Investor Comparable None None 213 210 210 104 5544 1.9% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2015 106560492 LOS ROBLES HOSPITAL & MEDICAL CENTER Ventura Investor Comparable None None 404 385 385 39 16341 0.2% County/Other Indigent THOUSAND OAKS, California (34.176083, -118.848743)
2013 106434040 LUCILE S PACKARD CHILDREN'S HOSPITAL AT STANFORD Santa Clara Non-Profit Comparable Teaching None 311 311 311 8 12716 0.1% County/Other Indigent PALO ALTO, California (37.445103, -122.160363)
2015 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 112 18 8281 0.2% County/Other Indigent LAKEWOOD, California (33.850448, -118.133773)
2012 106434040 LUCILE S PACKARD CHILDREN'S HOSPITAL AT STANFORD Santa Clara Non-Profit Comparable Teaching None 311 311 311 2 12585 0% County/Other Indigent PALO ALTO, California (37.445103, -122.160363)
2012 106190198 LOS ANGELES COMMUNITY HOSPITAL Los Angeles Investor Comparable None None 180 180 180 45 8055 0.6% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2015 106190525 LONG BEACH MEMORIAL MEDICAL CENTER Los Angeles Non-Profit Comparable Teaching None 458 458 324 111 20696 0.5% County/Other Indigent LONG BEACH, California (33.767168, -118.193723)
2014 106390923 LODI MEMORIAL HOSPITAL San Joaquin Non-Profit Comparable None None 214 190 110 25 7034 0.4% County/Other Indigent LODI, California (38.135674, -121.279196)
2014 106434040 LUCILE S PACKARD CHILDREN'S HOSPITAL AT STANFORD Santa Clara Non-Profit Comparable Teaching None 302 302 302 2 12864 0% County/Other Indigent PALO ALTO, California (37.445103, -122.160363)
2012 106194981 LA CASA PHF Los Angeles Investor Psychiatric Health Facilities None None 16 16 16 24 110 21.8% County/Other Indigent LONG BEACH, California (33.767168, -118.193723)
2014 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 776 2 1024 0.2% County/Other Indigent SAN FRANCISCO, California (37.78008, -122.420168)
2013 106190854 LOS ANGELES METROPOLITAN MEDICAL CENTER Los Angeles Investor Comparable None None 213 210 210 3 1341 0.2% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2010 106301234 LA PALMA INTERCOMMUNITY HOSPITAL ORANGE Investor Comparable None None 141 141 141 87 4147 2.1% County/Other Indigent LA PALMA, California (33.849902, -118.037303)
2011 106560492 LOS ROBLES HOSPITAL & MEDICAL CENTER Ventura Investor Comparable None None 343 277 277 94 13894 0.7% County/Other Indigent THOUSAND OAKS, California (34.176083, -118.848743)
2012 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 154 4338 3.6% County/Other Indigent REDLANDS, California (34.055562, -117.182603)
2011 106434040 LUCILE S PACKARD CHILDREN'S HOSPITAL AT STANFORD Santa Clara Non-Profit Comparable Teaching None 311 311 311 4 12625 0% County/Other Indigent PALO ALTO, California (37.445103, -122.160363)
2011 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 186 688 27% County/Other Indigent SAN FRANCISCO, California (37.78008, -122.420168)
2015 106194981 LA CASA PHF Los Angeles Investor Psychiatric Health Facilities None None 16 16 16 13 108 12% County/Other Indigent LONG BEACH, California (33.767168, -118.193723)
2013 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 106 101 8172 1.2% County/Other Indigent LAKEWOOD, California (33.850448, -118.133773)
2013 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 176 4258 4.1% County/Other Indigent REDLANDS, California (34.055562, -117.182603)
2012 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 69 3570 1.9% County/Other Indigent LA PALMA, California (33.849902, -118.037303)
2013 106190198 LOS ANGELES COMMUNITY HOSPITAL Los Angeles Investor Comparable None None 180 180 180 16 8930 0.2% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2014 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 115 666 17.3% County/Other Indigent SAN FRANCISCO, California (37.78008, -122.420168)
2013 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 93 750 12.4% County/Other Indigent SAN FRANCISCO, California (37.78008, -122.420168)
2014 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 121 31 9477 0.3% County/Other Indigent LOS ALAMITOS, California (33.804939, -118.071876)
2011 106194981 LA CASA PHF Los Angeles Investor Psychiatric Health Facilities None None 16 16 16 17 82 20.7% County/Other Indigent LONG BEACH, California (33.767168, -118.193723)
2011 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 101 207 8044 2.6% County/Other Indigent LAKEWOOD, California (33.850448, -118.133773)
2011 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 22 688 3.2% MediCal SAN FRANCISCO, California (37.78008, -122.420168)
2014 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 56 666 8.4% MediCal SAN FRANCISCO, California (37.78008, -122.420168)
2010 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE SAN FRANCISCO Non-Profit Comparable None None 67 22 22 13 747 1.7% MediCal SAN FRANCISCO, California (37.78008, -122.420168)
2015 106191227 LAC/HARBOR-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 453 447 285 2942 18651 15.8% County/Other Indigent TORRANCE, California (33.836318, -118.340038)
2013 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 111 254 9675 2.6% County/Other Indigent LOS ALAMITOS, California (33.804939, -118.071876)
2015 106191231 LAC/OLIVE VIEW-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 355 272 189 1457 11436 12.7% County/Other Indigent SYLMAR, California (34.3078, -118.448303)
2010 106191227 LAC/HARBOR+UCLA MEDICAL CENTER LOS ANGELES City/County Comparable Teaching None 546 462 346 7304 22795 32% County/Other Indigent TORRANCE, California (33.836318, -118.340038)
2013 106191228 LAC/USC MEDICAL CENTER Los Angeles City/County Comparable Teaching None 676 648 539 11415 30486 37.4% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2010 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENT LOS ANGELES State State Hospitals None None 1286 1258 382 47 47 100% MediCal POMONA, California (34.055118, -117.750048)
2010 106191231 LAC/OLIVE VIEW-UCLA MED CTR LOS ANGELES City/County Comparable Teaching None 377 247 247 5313 14163 37.5% County/Other Indigent SYLMAR, California (34.3078, -118.448303)
2012 106191231 LAC/OLIVE VIEW-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 407 275 220 5209 13765 37.8% County/Other Indigent SYLMAR, California (34.3078, -118.448303)
2014 106191227 LAC/HARBOR-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 453 447 338 4499 19024 23.6% County/Other Indigent TORRANCE, California (33.836318, -118.340038)
2011 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER San Bernardino Non-Profit Comparable Teaching None 881 815 650 520 34037 1.5% County/Other Indigent LOMA LINDA, California (34.048261, -117.261123)
2011 106190525 LONG BEACH MEMORIAL MEDICAL CENTER Los Angeles Non-Profit Comparable Teaching None 462 462 295 474 23127 2% County/Other Indigent LONG BEACH, California (33.767168, -118.193723)
2010 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHAB CENTER LOS ANGELES City/County Comparable None None 395 324 217 1605 4028 39.8% County/Other Indigent DOWNEY, California (33.940946, -118.12752)
2011 106190854 LOS ANGELES METROPOLITAN MEDICAL CENTER Los Angeles Investor Comparable None None 213 210 210 218 5274 4.1% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2012 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER San Bernardino Non-Profit Comparable Teaching None 881 815 581 707 32212 2.2% County/Other Indigent LOMA LINDA, California (34.048261, -117.261123)
2014 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 241 4559 5.3% County/Other Indigent REDLANDS, California (34.055562, -117.182603)
2010 106191228 LAC/USC MEDICAL CENTER LOS ANGELES City/County Comparable Teaching None 712 653 590 11625 34531 33.7% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2011 106191228 LAC/USC MEDICAL CENTER Los Angeles City/County Comparable Teaching None 676 650 580 10522 32876 32% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2010 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENT LOS ANGELES State State Hospitals None None 1286 1258 382 0 47 0% MediCal POMONA, California (34.055118, -117.750048)
2014 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENTAL CENTER Los Angeles State State Hospitals None None 1286 991 6 92 99 92.9% MediCal POMONA, California (34.055118, -117.750048)
2010 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER SAN BERNARDINO Non-Profit Comparable Teaching None 861 797 600 516 33079 1.6% County/Other Indigent LOMA LINDA, California (34.048261, -117.261123)
2011 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENTAL CENTER Los Angeles State State Hospitals None None 1286 1258 390 54 55 98.2% MediCal POMONA, California (34.055118, -117.750048)
2012 106190525 LONG BEACH MEMORIAL MEDICAL CENTER Los Angeles Non-Profit Comparable Teaching None 462 462 300 393 21964 1.8% County/Other Indigent LONG BEACH, California (33.767168, -118.193723)
2011 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHABILITATION CENTER Los Angeles City/County Comparable None None 395 289 203 1539 3901 39.5% County/Other Indigent DOWNEY, California (33.940946, -118.12752)
2015 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 44 562 7.8% MediCal SAN FRANCISCO, California (37.78008, -122.420168)
2010 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENT LOS ANGELES State State Hospitals None None 1286 1258 382 0 47 0% MediCal POMONA, California (34.055118, -117.750048)
2015 106191228 LAC/USC MEDICAL CENTER Los Angeles City/County Comparable Teaching None 676 633 534 1167 29246 4% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2010 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENT LOS ANGELES State State Hospitals None None 1286 1258 382 47 47 100% MediCal POMONA, California (34.055118, -117.750048)
2012 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 30 772 3.9% MediCal SAN FRANCISCO, California (37.78008, -122.420168)
2010 106190525 LONG BEACH MEMORIAL MEDICAL CENTER LOS ANGELES Non-Profit Comparable Teaching None 462 462 309 748 22773 3.3% County/Other Indigent LONG BEACH, California (33.767168, -118.193723)
2010 106190854 LOS ANGELES METROPOLITAN MEDICAL CENTER LOS ANGELES Investor Comparable None None 213 210 210 220 5379 4.1% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2013 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHABILITATION CENTER Los Angeles City/County Comparable None None 289 289 173 1333 3732 35.7% County/Other Indigent DOWNEY, California (33.940946, -118.12752)
2013 106191231 LAC/OLIVE VIEW-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 355 275 220 4872 12704 38.4% County/Other Indigent SYLMAR, California (34.3078, -118.448303)
2015 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHAB CENTER Los Angeles City/County Comparable None None 289 264 191 420 3225 13% County/Other Indigent DOWNEY, California (33.940946, -118.12752)
2010 106190462 LAS ENCINAS HOSPITAL LOS ANGELES Investor Comparable None None 118 118 47 183 2188 8.4% MediCal PASADENA, California (34.14955, -118.141452)
2010 106190455 LANCASTER COMMUNITY HOSPITAL LOS ANGELES Investor Comparable None None 117 117 117 321 5748 5.6% County/Other Indigent LANCASTER, California (34.697472, -118.144521)
2012 106191227 LAC/HARBOR-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 538 459 323 4825 20020 24.1% County/Other Indigent TORRANCE, California (33.836318, -118.340038)
2014 106191231 LAC/OLIVE VIEW-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 355 272 194 4307 12212 35.3% County/Other Indigent SYLMAR, California (34.3078, -118.448303)
2013 106191227 LAC/HARBOR-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 538 459 329 6958 19811 35.1% County/Other Indigent TORRANCE, California (33.836318, -118.340038)
2012 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENTAL CENTER Los Angeles State State Hospitals None None 1286 1258 250 71 82 86.6% MediCal POMONA, California (34.055118, -117.750048)
2011 106191227 LAC/HARBOR-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 538 459 323 4476 21002 21.3% County/Other Indigent TORRANCE, California (33.836318, -118.340038)
2011 106191231 LAC/OLIVE VIEW-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 377 275 275 5131 13913 36.9% County/Other Indigent SYLMAR, California (34.3078, -118.448303)
2010 106194981 LA CASA PSYCHIATRIC HEALTH FACILITY LOS ANGELES Investor Psychiatric Health Facilities None None 16 16 16 45 111 40.5% MediCal LONG BEACH, California (33.767168, -118.193723)
2012 106191228 LAC/USC MEDICAL CENTER Los Angeles City/County Comparable Teaching None 676 648 548 11375 32376 35.1% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2013 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 14 750 1.9% MediCal SAN FRANCISCO, California (37.78008, -122.420168)
2013 106190525 LONG BEACH MEMORIAL MEDICAL CENTER Los Angeles Non-Profit Comparable Teaching None 462 462 293 443 21400 2.1% County/Other Indigent LONG BEACH, California (33.767168, -118.193723)
2013 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER San Bernardino Non-Profit Comparable Teaching None 881 825 557 631 32415 1.9% County/Other Indigent LOMA LINDA, California (34.048261, -117.261123)
2012 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHAB CENTER Los Angeles City/County Comparable None None 395 289 192 1741 3902 44.6% County/Other Indigent DOWNEY, California (33.940946, -118.12752)
2015 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 278 4644 6% County/Other Indigent REDLANDS, California (34.055562, -117.182603)
2013 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENTAL CENTER Los Angeles State State Hospitals None None 1286 991 110 97 105 92.4% MediCal POMONA, California (34.055118, -117.750048)
2014 106190525 LONG BEACH MEMORIAL MEDICAL CENTER Los Angeles Non-Profit Comparable Teaching None 458 458 296 627 20796 3% County/Other Indigent LONG BEACH, California (33.767168, -118.193723)
2012 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 117 217 9756 2.2% County/Other Indigent LOS ALAMITOS, California (33.804939, -118.071876)
2014 106191228 LAC/USC MEDICAL CENTER Los Angeles City/County Comparable Teaching None 676 648 538 4998 30897 16.2% County/Other Indigent LOS ANGELES, California (34.052238, -118.243344)
2014 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHABILITATION CENTER Los Angeles City/County Comparable None None 289 289 173 857 3543 24.2% County/Other Indigent DOWNEY, California (33.940946, -118.12752)
2010 106190240 LAKEWOOD REGIONAL MEDICAL CENTER - SOUTH LOS ANGELES Investor Comparable None None 169 169 107 1413 7786 18.1% MediCal LAKEWOOD, California (33.850448, -118.133773)
2014 106390923 LODI MEMORIAL HOSPITAL San Joaquin Non-Profit Comparable None None 214 190 110 2113 7034 30% MediCal LODI, California (38.135674, -121.279196)
2014 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 776 839 1024 81.9% MediCal SAN FRANCISCO, California (37.78008, -122.420168)
2014 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 121 1145 9477 12.1% MediCal LOS ALAMITOS, California (33.804939, -118.071876)
2010 106190455 LANCASTER COMMUNITY HOSPITAL LOS ANGELES Investor Comparable None None 117 117 117 787 5748 13.7% MediCal LANCASTER, California (34.697472, -118.144521)
2013 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 776 780 1010 77.2% MediCal SAN FRANCISCO, California (37.78008, -122.420168)
2012 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 92 1587 8191 19.4% MediCal LAKEWOOD, California (33.850448, -118.133773)
2015 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 1639 4644 35.3% MediCal REDLANDS, California (34.055562, -117.182603)
2012 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 117 895 9756 9.2% MediCal LOS ALAMITOS, California (33.804939, -118.071876)
2015 106334589 LOMA LINDA UNIVERSITY MEDICAL CENTER-MURRIETA Riverside Non-Profit Comparable None None 106 106 106 1484 8899 16.7% MediCal MURRIETA, California (33.559752, -117.220777)
2013 106390923 LODI MEMORIAL HOSPITAL San Joaquin Non-Profit Comparable None None 214 190 145 1673 6600 25.3% MediCal LODI, California (38.135674, -121.279196)
2015 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 1094 3693 29.6% MediCal LA PALMA, California (33.849902, -118.037303)
2011 106560492 LOS ROBLES HOSPITAL & MEDICAL CENTER Ventura Investor Comparable None None 343 277 277 886 13894 6.4% MediCal THOUSAND OAKS, California (34.176083, -118.848743)
2015 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 124 1237 9467 13.1% MediCal LOS ALAMITOS, California (33.804939, -118.071876)
2012 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 717 3570 20.1% MediCal LA PALMA, California (33.849902, -118.037303)
2014 106334589 LOMA LINDA UNIVERSITY MEDICAL CENTER-MURRIETA Riverside Non-Profit Comparable None None 106 106 106 1283 8637 14.9% MediCal MURRIETA, California (33.559752, -117.220777)
2010 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICIN SAN BERNARDINO Non-Profit Comparable None None 89 89 89 979 4281 22.9% MediCal REDLANDS, California (34.055562, -117.182603)
2013 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 106 1580 8172 19.3% MediCal LAKEWOOD, California (33.850448, -118.133773)
2010 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHAB CENTER LOS ANGELES City/County Comparable None None 395 324 217 1823 4028 45.3% MediCal DOWNEY, California (33.940946, -118.12752)
2014 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 115 1994 8086 24.7% MediCal LAKEWOOD, California (33.850448, -118.133773)
2013 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 889 3614 24.6% MediCal LA PALMA, California (33.849902, -118.037303)
2014 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHABILITATION CENTER Los Angeles City/County Comparable None None 289 289 173 2076 3543 58.6% MediCal DOWNEY, California (33.940946, -118.12752)
2011 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 704 3602 19.5% MediCal LA PALMA, California (33.849902, -118.037303)
2012 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 1117 4338 25.7% MediCal REDLANDS, California (34.055562, -117.182603)
2013 106190854 LOS ANGELES METROPOLITAN MEDICAL CENTER Los Angeles Investor Comparable None None 213 210 210 677 1341 50.5% MediCal LOS ANGELES, California (34.052238, -118.243344)
2013 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHABILITATION CENTER Los Angeles City/County Comparable None None 289 289 173 1859 3732 49.8% MediCal DOWNEY, California (33.940946, -118.12752)
