Table: four_quarter_summary_hospital_utilization_patient_days__cc5d9c36 , facility_name like L*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

year oshpd_id facility_name county type_of_ownership hospital_type teaching small_rural licensed_beds available_beds staffed_beds patient_days_by_payer total_patient_days total_patient_days_percent payer ltc_patient_days location
2013 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 $111.00 5813 1.9% Other Payers 0 SAN FRANCISCO, California (37.78008, -122.420168)
2014 106390923 LODI MEMORIAL HOSPITAL San Joaquin Non-Profit Comparable None None 214 190 110 $143.00 31213 0.5% Other Payers 0 LODI, California (38.135674, -121.279196)
2010 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE SAN FRANCISCO Non-Profit Comparable None None 67 22 22 $93.00 5682 1.6% Other Payers 0 SAN FRANCISCO, California (37.78008, -122.420168)
2012 106190854 LOS ANGELES METROPOLITAN MEDICAL CENTER Los Angeles Investor Comparable None None 213 210 210 $277.00 39685 0.7% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2011 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 $244.00 16899 1.4% Other Payers 0 LA PALMA, California (33.849902, -118.037303)
2010 106190854 LOS ANGELES METROPOLITAN MEDICAL CENTER LOS ANGELES Investor Comparable None None 213 210 210 $34.00 38870 0.1% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2013 106191231 LAC/OLIVE VIEW-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 355 275 220 $296.00 66935 0.4% Other Payers 0 SYLMAR, California (34.3078, -118.448303)
2014 106190525 LONG BEACH MEMORIAL MEDICAL CENTER Los Angeles Non-Profit Comparable Teaching None 458 458 296 $-109.00 98620 -0.1% Other Payers 0 LONG BEACH, California (33.767168, -118.193723)
2014 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 $237.00 26069 0.9% Other Payers 0 REDLANDS, California (34.055562, -117.182603)
2010 106301248 LOS ALAMITOS MEDICAL CENTER ORANGE Investor Comparable None None 167 167 118 $338.00 42595 0.8% Other Payers 0 LOS ALAMITOS, California (33.804939, -118.071876)
2015 106364502 LOMA LINDA UNIVERSITY CHILDREN'S HOSPITAL San Bernardino Non-Profit Comparable None None 343 343 246 $197.00 82103 0.2% Other Payers 0 LOMA LINDA, California (34.048261, -117.261123)
2014 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 121 $221.00 42717 0.5% Other Payers 0 LOS ALAMITOS, California (33.804939, -118.071876)
2015 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 774 $317.00 276097 0.1% Other Payers 0 SAN FRANCISCO, California (37.78008, -122.420168)
2015 106191231 LAC/OLIVE VIEW-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 355 272 189 $77.00 66628 0.1% Other Payers 0 SYLMAR, California (34.3078, -118.448303)
2015 106191227 LAC/HARBOR-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 453 447 285 $14693.00 110493 13.3% Medicare 0 TORRANCE, California (33.836318, -118.340038)
2010 106190462 LAS ENCINAS HOSPITAL LOS ANGELES Investor Comparable None None 118 118 46.5 $9302.00 16841 55.2% Medicare 0 PASADENA, California (34.14955, -118.141452)
2015 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHAB CENTER Los Angeles City/County Comparable None None 289 264 191 $430.00 60532 0.7% Other Payers 0 DOWNEY, California (33.940946, -118.12752)
2015 106434040 LUCILE S PACKARD CHILDREN'S HOSPITAL AT STANFORD Santa Clara Non-Profit Comparable Teaching None 302 302 302 $377.00 85732 0.4% Other Payers 0 PALO ALTO, California (37.445103, -122.160363)
2010 106190455 LANCASTER COMMUNITY HOSPITAL LOS ANGELES Investor Comparable None None 117 117 117 $408.00 24296 1.7% Other Payers 0 LANCASTER, California (34.697472, -118.144521)
2015 106390923 LODI MEMORIAL HOSPITAL San Joaquin Non-Profit Comparable None None 190 190 120 $134.00 35069 0.4% Other Payers 0 LODI, California (38.135674, -121.279196)
2011 106191231 LAC/OLIVE VIEW-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 377 275 275 $157.00 68414 0.2% Other Payers 0 SYLMAR, California (34.3078, -118.448303)
2015 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 112 $270.00 39783 0.7% Other Payers 0 LAKEWOOD, California (33.850448, -118.133773)
2013 106190854 LOS ANGELES METROPOLITAN MEDICAL CENTER Los Angeles Investor Comparable None None 213 210 210 $62.00 9355 0.7% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2010 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICIN SAN BERNARDINO Non-Profit Comparable None None 89 89 89 $291.00 27218 1.1% Other Payers 0 REDLANDS, California (34.055562, -117.182603)
2012 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 $61.00 5806 1.1% Other Payers 0 SAN FRANCISCO, California (37.78008, -122.420168)
2011 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 $111.00 5500 2% Other Payers 0 SAN FRANCISCO, California (37.78008, -122.420168)
2014 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 $180.00 17631 1% Other Payers 0 LA PALMA, California (33.849902, -118.037303)
2010 106301234 LA PALMA INTERCOMMUNITY HOSPITAL ORANGE Investor Comparable None None 141 141 141 $365.00 17029 2.1% Other Payers 0 LA PALMA, California (33.849902, -118.037303)
2013 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 $335.00 18115 1.8% Other Payers 0 LA PALMA, California (33.849902, -118.037303)
2014 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 $56.00 6304 0.9% Other Payers 0 SAN FRANCISCO, California (37.78008, -122.420168)
2012 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 $408.00 17763 2.3% Other Payers 0 LA PALMA, California (33.849902, -118.037303)
2014 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 115 $230.00 39540 0.6% Other Payers 0 LAKEWOOD, California (33.850448, -118.133773)
2015 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 $314.00 25552 1.2% Other Payers 0 REDLANDS, California (34.055562, -117.182603)
2010 106434040 LUCILE S PACKARD CHILDRENS HOSPITAL SANTA CLARA Non-Profit Comparable None None 311 311 311 $271.00 81231 0.3% Other Payers 0 PALO ALTO, California (37.445103, -122.160363)
2010 106191231 LAC/OLIVE VIEW-UCLA MED CTR LOS ANGELES City/County Comparable Teaching None 377 247 247 $191.00 68326 0.3% Other Payers 0 SYLMAR, California (34.3078, -118.448303)
2013 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 111 $351.00 41625 0.8% Other Payers 0 LOS ALAMITOS, California (33.804939, -118.071876)
2012 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 117 $328.00 42760 0.8% Other Payers 0 LOS ALAMITOS, California (33.804939, -118.071876)
2015 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 124 $254.00 44934 0.6% Other Payers 0 LOS ALAMITOS, California (33.804939, -118.071876)
2014 106191231 LAC/OLIVE VIEW-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 355 272 194 $252.00 67260 0.4% Other Payers 0 SYLMAR, California (34.3078, -118.448303)
2011 106190854 LOS ANGELES METROPOLITAN MEDICAL CENTER Los Angeles Investor Comparable None None 213 210 210 $242.00 39506 0.6% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2015 106190525 LONG BEACH MEMORIAL MEDICAL CENTER Los Angeles Non-Profit Comparable Teaching None 458 458 324 $80.00 103355 0.1% Other Payers 0 LONG BEACH, California (33.767168, -118.193723)
2015 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 $210.00 19792 1.1% Other Payers 0 LA PALMA, California (33.849902, -118.037303)
2012 106191231 LAC/OLIVE VIEW-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 407 275 220 $224.00 67433 0.3% Other Payers 0 SYLMAR, California (34.3078, -118.448303)
2015 106380868 LANGLEY PORTER PSYCHIATRIC INSTITUTE San Francisco Non-Profit Comparable None None 67 22 22 $146.00 5673 2.6% Other Payers 0 SAN FRANCISCO, California (37.78008, -122.420168)
2011 106434040 LUCILE S PACKARD CHILDREN'S HOSPITAL AT STANFORD Santa Clara Non-Profit Comparable Teaching None 311 311 311 $566.00 80789 0.7% Other Payers 0 PALO ALTO, California (37.445103, -122.160363)
2011 106390923 LODI MEMORIAL HOSPITAL San Joaquin Non-Profit Comparable None None 214 214 145 $1182.00 34077 3.5% Other Payers 83 LODI, California (38.135674, -121.279196)
2015 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER San Bernardino Non-Profit Comparable Teaching None 533 533 384 $638.00 129891 0.5% Other Payers 0 LOMA LINDA, California (34.048261, -117.261123)
2013 106190525 LONG BEACH MEMORIAL MEDICAL CENTER Los Angeles Non-Profit Comparable Teaching None 462 462 293 $1542.00 97633 1.6% County/Other Indigent 0 LONG BEACH, California (33.767168, -118.193723)
2011 106301248 LOS ALAMITOS MEDICAL CENTER Orange Investor Comparable None None 167 167 124 $529.00 43565 1.2% Other Payers 0 LOS ALAMITOS, California (33.804939, -118.071876)
2011 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 101 $714.00 36973 1.9% Other Payers 0 LAKEWOOD, California (33.850448, -118.133773)
2012 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHAB CENTER Los Angeles City/County Comparable None None 395 289 192 $847.00 60456 1.4% Other Payers 0 DOWNEY, California (33.940946, -118.12752)
2011 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 774 $1273.00 275359 0.5% Other Payers 0 SAN FRANCISCO, California (37.78008, -122.420168)
2015 106560492 LOS ROBLES HOSPITAL & MEDICAL CENTER Ventura Investor Comparable None None 404 385 385 $487.00 85381 0.6% Other Payers 0 THOUSAND OAKS, California (34.176083, -118.848743)
2014 106190198 LOS ANGELES COMMUNITY HOSPITAL Los Angeles Investor Comparable None None 180 180 180 $739.00 54467 1.4% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2011 106190198 LOS ANGELES COMMUNITY HOSPITAL Los Angeles Investor Comparable None None 180 180 180 $750.00 55110 1.4% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2013 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENTAL CENTER Los Angeles State State Hospitals None None 1286 991 110 $1948.00 54534 3.6% Other Payers 0 POMONA, California (34.055118, -117.750048)
2013 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHABILITATION CENTER Los Angeles City/County Comparable None None 289 289 173 $628.00 59693 1.1% Other Payers 0 DOWNEY, California (33.940946, -118.12752)
2010 106390923 LODI MEMORIAL HOSPITAL SAN JOAQUIN Non-Profit Comparable None None 261 261 160 $1212.00 38907 3.1% Other Payers 3368 LODI, California (38.135674, -121.279196)
2012 106191228 LAC/USC MEDICAL CENTER Los Angeles City/County Comparable Teaching None 676 648 548 $652.00 204550 0.3% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2014 106434040 LUCILE S PACKARD CHILDREN'S HOSPITAL AT STANFORD Santa Clara Non-Profit Comparable Teaching None 302 302 302 $546.00 82129 0.7% Other Payers 0 PALO ALTO, California (37.445103, -122.160363)
2010 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER SAN BERNARDINO Non-Profit Comparable Teaching None 861 797 600 $3146.00 200135 1.6% County/Other Indigent 0 LOMA LINDA, California (34.048261, -117.261123)
2011 106191228 LAC/USC MEDICAL CENTER Los Angeles City/County Comparable Teaching None 676 650 580 $655.00 209533 0.3% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2013 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER San Bernardino Non-Profit Comparable Teaching None 881 825 557 $3967.00 196066 2% County/Other Indigent 0 LOMA LINDA, California (34.048261, -117.261123)
2013 106334589 LOMA LINDA UNIVERSITY MEDICAL CENTER-MURRIETA Riverside Non-Profit Comparable None None 106 106 106 $1142.00 28903 4% Other Payers 0 MURRIETA, California (33.559752, -117.220777)
2014 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENTAL CENTER Los Angeles State State Hospitals None None 1286 991 6 $649.00 17597 3.7% Other Payers 0 POMONA, California (34.055118, -117.750048)
2014 106560492 LOS ROBLES HOSPITAL & MEDICAL CENTER Ventura Investor Comparable None None 404 344 344 $941.00 86782 1.1% Other Payers 0 THOUSAND OAKS, California (34.176083, -118.848743)
2013 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 $524.00 26421 2% Other Payers 0 REDLANDS, California (34.055562, -117.182603)
2012 106434040 LUCILE S PACKARD CHILDREN'S HOSPITAL AT STANFORD Santa Clara Non-Profit Comparable Teaching None 311 311 311 $488.00 80217 0.6% Other Payers 0 PALO ALTO, California (37.445103, -122.160363)
2010 106191228 LAC/USC MEDICAL CENTER LOS ANGELES City/County Comparable Teaching None 712 653 590 $775.00 212912 0.4% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2014 106191228 LAC/USC MEDICAL CENTER Los Angeles City/County Comparable Teaching None 676 648 538 $756.00 194874 0.4% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2010 106190240 LAKEWOOD REGIONAL MEDICAL CENTER - SOUTH LOS ANGELES Investor Comparable None None 169 169 107 $653.00 38428 1.7% Other Payers 0 LAKEWOOD, California (33.850448, -118.133773)
2010 106190462 LAS ENCINAS HOSPITAL LOS ANGELES Investor Comparable None None 118 118 47 $1771.00 16841 10.5% Other Payers 0 PASADENA, California (34.14955, -118.141452)
2011 106334589 LOMA LINDA UNIVERSITY MEDICAL CENTER-MURRIETA Riverside Non-Profit Comparable None None 106 106 78 $798.00 9163 8.7% Other Payers 0 MURRIETA, California (33.559752, -117.220777)
2013 106190198 LOS ANGELES COMMUNITY HOSPITAL Los Angeles Investor Comparable None None 180 180 180 $1229.00 53008 2.3% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2013 106191227 LAC/HARBOR-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 538 459 329 $575.00 117648 0.5% Other Payers 0 TORRANCE, California (33.836318, -118.340038)
2012 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 $945.00 25967 3.6% County/Other Indigent 0 REDLANDS, California (34.055562, -117.182603)
2013 106560492 LOS ROBLES HOSPITAL & MEDICAL CENTER Ventura Investor Comparable None None 395 326 326 $2210.00 83747 2.6% Other Payers 0 THOUSAND OAKS, California (34.176083, -118.848743)
2012 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 92 $713.00 35521 2% Other Payers 0 LAKEWOOD, California (33.850448, -118.133773)
2013 106191228 LAC/USC MEDICAL CENTER Los Angeles City/County Comparable Teaching None 676 648 539 $542.00 196076 0.3% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2012 106390923 LODI MEMORIAL HOSPITAL San Joaquin Non-Profit Comparable None None 214 190 130 $724.00 30271 2.4% Other Payers 0 LODI, California (38.135674, -121.279196)
2010 106190198 LOS ANGELES COMMUNITY HOSPITAL LOS ANGELES Investor Comparable None None 180 180 180 $1201.00 53790 2.2% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2010 106560492 LOS ROBLES REGIONAL MEDICAL CENTER VENTURA Investor Comparable None None 359 277 277 $1566.00 79053 2% Other Payers 0 THOUSAND OAKS, California (34.176083, -118.848743)
2011 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 $464.00 26450 1.8% Other Payers 0 REDLANDS, California (34.055562, -117.182603)
2012 106560492 LOS ROBLES HOSPITAL & MEDICAL CENTER Ventura Investor Comparable None None 365 337 337 $1626.00 76990 2.1% Other Payers 0 THOUSAND OAKS, California (34.176083, -118.848743)
2015 106190198 LOS ANGELES COMMUNITY HOSPITAL Los Angeles Investor Comparable None None 324 324 168 $461.00 57616 0.8% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2012 106190198 LOS ANGELES COMMUNITY HOSPITAL Los Angeles Investor Comparable None None 180 180 180 $1054.00 55505 1.9% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2013 106190240 LAKEWOOD REGIONAL MEDICAL CENTER Los Angeles Investor Comparable None None 172 172 106 $1045.00 38081 2.7% Other Payers 0 LAKEWOOD, California (33.850448, -118.133773)
2014 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHABILITATION CENTER Los Angeles City/County Comparable None None 289 289 173 $534.00 54722 1% Other Payers 0 DOWNEY, California (33.940946, -118.12752)
2012 106364014 LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER San Bernardino Non-Profit Comparable None None 89 89 89 $550.00 25967 2.1% Other Payers 0 REDLANDS, California (34.055562, -117.182603)
2013 106434040 LUCILE S PACKARD CHILDREN'S HOSPITAL AT STANFORD Santa Clara Non-Profit Comparable Teaching None 311 311 311 $462.00 83230 0.6% Other Payers 0 PALO ALTO, California (37.445103, -122.160363)
2010 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENT LOS ANGELES State State Hospitals None None 1286 1258 382 $1279.00 137529 0.9% Other Payers 0 POMONA, California (34.055118, -117.750048)
2014 106334589 LOMA LINDA UNIVERSITY MEDICAL CENTER-MURRIETA Riverside Non-Profit Comparable None None 106 106 106 $1073.00 31048 3.5% Other Payers 0 MURRIETA, California (33.559752, -117.220777)
2015 106334589 LOMA LINDA UNIVERSITY MEDICAL CENTER-MURRIETA Riverside Non-Profit Comparable None None 106 106 106 $610.00 31822 1.9% Other Payers 0 MURRIETA, California (33.559752, -117.220777)
2013 106390923 LODI MEMORIAL HOSPITAL San Joaquin Non-Profit Comparable None None 214 190 145 $965.00 32216 3% Other Payers 0 LODI, California (38.135674, -121.279196)
2010 106191227 LAC/HARBOR+UCLA MEDICAL CENTER LOS ANGELES City/County Comparable Teaching None 546 462 346 $490.00 125312 0.4% Other Payers 0 TORRANCE, California (33.836318, -118.340038)
2011 106560492 LOS ROBLES HOSPITAL & MEDICAL CENTER Ventura Investor Comparable None None 343 277 277 $818.00 75858 1.1% Other Payers 0 THOUSAND OAKS, California (34.176083, -118.848743)
2014 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER San Bernardino Non-Profit Comparable Teaching None 881 825 628 $1691.00 203083 0.8% Other Payers 0 LOMA LINDA, California (34.048261, -117.261123)
2015 106191228 LAC/USC MEDICAL CENTER Los Angeles City/County Comparable Teaching None 676 633 534 $813.00 194546 0.4% Other Payers 0 LOS ANGELES, California (34.052238, -118.243344)
2010 106190198 LOS ANGELES COMMUNITY HOSPITAL LOS ANGELES Investor Comparable None None 180 180 180 $1161.00 53790 2.2% Other 3rd Party (Private Ins.) 0 LOS ANGELES, California (34.052238, -118.243344)
2013 106420491 LOMPOC VALLEY MEDICAL CENTER Santa Barbara District Comparable None Rural 170 170 170 $6161.00 45379 13.6% Other Payers 36822 LOMPOC, California (34.653385, -120.457727)
2013 106190854 LOS ANGELES METROPOLITAN MEDICAL CENTER Los Angeles Investor Comparable None None 213 210 210 $168.00 9355 1.8% Other 3rd Party (Private Ins.) 0 LOS ANGELES, California (34.052238, -118.243344)
2010 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHAB CENTER LOS ANGELES City/County Comparable None None 395 324 217 $1795.00 67850 2.6% Other 3rd Party (Private Ins.) 0 DOWNEY, California (33.940946, -118.12752)
2012 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 776 $3341.00 279255 1.2% Other Payers 0 SAN FRANCISCO, California (37.78008, -122.420168)
2015 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 774 $525.00 276097 0.2% Other 3rd Party (Private Ins.) 0 SAN FRANCISCO, California (37.78008, -122.420168)
2012 106190525 LONG BEACH MEMORIAL MEDICAL CENTER Los Angeles Non-Profit Comparable Teaching None 462 462 300 $5322.00 102421 5.2% Other Payers 0 LONG BEACH, California (33.767168, -118.193723)
2010 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER SAN BERNARDINO Non-Profit Comparable Teaching None 861 797 600 $2546.00 200135 1.3% Other Payers 0 LOMA LINDA, California (34.048261, -117.261123)
2010 106420491 LOMPOC VALLEY MEDICAL CENTER SANTA BARBARA District Comparable None Small 170 170 170 $1503.00 44599 3.4% Other 3rd Party (Private Ins.) 36323 LOMPOC, California (34.653385, -120.457727)
2015 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 $1407.00 19792 7.1% Other 3rd Party (Private Ins.) 0 LA PALMA, California (33.849902, -118.037303)
2011 106191227 LAC/HARBOR-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 538 459 323 $11153.00 122575 9.1% Other Payers 0 TORRANCE, California (33.836318, -118.340038)
2011 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 $1289.00 16899 7.6% Other 3rd Party (Private Ins.) 0 LA PALMA, California (33.849902, -118.037303)
2010 106190525 LONG BEACH MEMORIAL MEDICAL CENTER LOS ANGELES Non-Profit Comparable Teaching None 462 462 309 $5095.00 108932 4.7% Other Payers 0 LONG BEACH, California (33.767168, -118.193723)
2014 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 776 $3608.00 276850 1.3% Other Payers 0 SAN FRANCISCO, California (37.78008, -122.420168)
2011 106191306 LAC/RANCHO LOS AMIGOS NATIONAL REHABILITATION CENTER Los Angeles City/County Comparable None None 395 289 203 $1555.00 64210 2.4% Other Payers 0 DOWNEY, California (33.940946, -118.12752)
2013 106190198 LOS ANGELES COMMUNITY HOSPITAL Los Angeles Investor Comparable None None 180 180 180 $711.00 53008 1.3% Other 3rd Party (Private Ins.) 0 LOS ANGELES, California (34.052238, -118.243344)
2011 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 774 $995.00 275359 0.4% Other 3rd Party (Private Ins.) 0 SAN FRANCISCO, California (37.78008, -122.420168)
2011 106361246 LOMA LINDA UNIVERSITY MEDICAL CENTER San Bernardino Non-Profit Comparable Teaching None 881 815 650 $2538.00 211248 1.2% Other Payers 0 LOMA LINDA, California (34.048261, -117.261123)
2014 106190198 LOS ANGELES COMMUNITY HOSPITAL Los Angeles Investor Comparable None None 180 180 180 $1057.00 54467 1.9% Other 3rd Party (Private Ins.) 0 LOS ANGELES, California (34.052238, -118.243344)
2012 106191227 LAC/HARBOR-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 538 459 323 $8214.00 117092 7% Other Payers 0 TORRANCE, California (33.836318, -118.340038)
2015 106420491 LOMPOC VALLEY MEDICAL CENTER Santa Barbara District Comparable None Rural 170 170 170 $1835.00 46884 3.9% Other 3rd Party (Private Ins.) 37341 LOMPOC, California (34.653385, -120.457727)
2014 106420491 LOMPOC VALLEY MEDICAL CENTER Santa Barbara District Comparable None Rural 170 170 170 $6583.00 46269 14.2% Other Payers 37363 LOMPOC, California (34.653385, -120.457727)
2012 106420491 LOMPOC VALLEY MEDICAL CENTER Santa Barbara District Comparable None Rural 170 170 170 $5901.00 45529 13% Other Payers 34429 LOMPOC, California (34.653385, -120.457727)
2013 106190525 LONG BEACH MEMORIAL MEDICAL CENTER Los Angeles Non-Profit Comparable Teaching None 462 462 293 $3558.00 97633 3.6% Other Payers 0 LONG BEACH, California (33.767168, -118.193723)
2011 106190525 LONG BEACH MEMORIAL MEDICAL CENTER Los Angeles Non-Profit Comparable Teaching None 462 462 295 $4859.00 108765 4.5% Other Payers 0 LONG BEACH, California (33.767168, -118.193723)
2011 106420491 LOMPOC VALLEY MEDICAL CENTER Santa Barbara District Comparable None Rural 170 170 170 $4937.00 46502 10.6% Other Payers 37738 LOMPOC, California (34.653385, -120.457727)
2015 106420491 LOMPOC VALLEY MEDICAL CENTER Santa Barbara District Comparable None Rural 170 170 170 $7712.00 46884 16.4% Other Payers 37341 LOMPOC, California (34.653385, -120.457727)
2011 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENTAL CENTER Los Angeles State State Hospitals None None 1286 1258 390 $7458.00 125654 5.9% Other Payers 0 POMONA, California (34.055118, -117.750048)
2010 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENT LOS ANGELES State State Hospitals None None 1286 1258 382 $87.00 137529 0.1% Other 3rd Party (Private Ins.) 0 POMONA, California (34.055118, -117.750048)
2015 106191227 LAC/HARBOR-UCLA MEDICAL CENTER Los Angeles City/County Comparable Teaching None 453 447 285 $4197.00 110493 3.8% Other Payers 0 TORRANCE, California (33.836318, -118.340038)
2010 106420491 LOMPOC VALLEY MEDICAL CENTER SANTA BARBARA District Comparable None Small 170 170 170 $5694.00 44599 12.8% Other Payers 36323 LOMPOC, California (34.653385, -120.457727)
2013 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 776 $5333.00 278863 1.9% Other Payers 0 SAN FRANCISCO, California (37.78008, -122.420168)
2013 106301234 LA PALMA INTERCOMMUNITY HOSPITAL Orange Investor Comparable None None 141 141 141 $1083.00 18115 6% Other 3rd Party (Private Ins.) 0 LA PALMA, California (33.849902, -118.037303)
2013 106191014 LANTERMAN STATE HOSPITAL AND DEVELOPMENTAL CENTER Los Angeles State State Hospitals None None 1286 991 110 $393.00 54534 0.7% Other 3rd Party (Private Ins.) 0 POMONA, California (34.055118, -117.750048)
2010 106301234 LA PALMA INTERCOMMUNITY HOSPITAL ORANGE Investor Comparable None None 141 141 141 $1600.00 17029 9.4% Other 3rd Party (Private Ins.) 0 LA PALMA, California (33.849902, -118.037303)
2013 106420491 LOMPOC VALLEY MEDICAL CENTER Santa Barbara District Comparable None Rural 170 170 170 $1817.00 45379 4% Other 3rd Party (Private Ins.) 36822 LOMPOC, California (34.653385, -120.457727)
2013 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 776 $623.00 278863 0.2% Other 3rd Party (Private Ins.) 0 SAN FRANCISCO, California (37.78008, -122.420168)
2014 106380865 LAGUNA HONDA HOSPITAL & REHAB CENTER San Francisco City/County LTC Emphasis None None 780 780 776 $978.00 276850 0.4% Other 3rd Party (Private Ins.) 0 SAN FRANCISCO, California (37.78008, -122.420168)
2011 106190198 LOS ANGELES COMMUNITY HOSPITAL Los Angeles Investor Comparable None None 180 180 180 $826.00 55110 1.5% Other 3rd Party (Private Ins.) 0 LOS ANGELES, California (34.052238, -118.243344)
