Table: four_quarter_summary_hospital_utilization_patient_days__cc5d9c36 , facility_name like B*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

year oshpd_id facility_name county type_of_ownership hospital_type teaching small_rural licensed_beds available_beds staffed_beds patient_days_by_payer total_patient_days total_patient_days_percent payer ltc_patient_days location
2013 106190066 BELLFLOWER MEDICAL CENTER Los Angeles Investor Comparable None None 114 110 110 $253.00 5720 4.4% Other Payers 0 BELLFLOWER, California (33.882076, -118.125256)
2013 106364430 BARSTOW COMMUNITY HOSPITAL San Bernardino Investor Comparable None Rural 30 30 30 $76.00 6969 1.1% Other Payers 0 BARSTOW, California (34.899659, -117.02405)
2010 106190066 BELLFLOWER MEDICAL CENTER LOS ANGELES Investor Comparable None None 114 110 110 $62.00 26535 0.2% Other Payers 0 BELLFLOWER, California (33.882076, -118.125256)
2015 106361110 BEAR VALLEY COMMUNITY HOSPITAL San Bernardino District Comparable None Rural 30 30 24 $2.00 5837 0% Other Payers 5068 BIG BEAR LAKE, California (34.243516, -116.899432)
2010 106190020 BHC ALHAMBRA HOSPITAL LOS ANGELES Investor Comparable None None 100 100 80 $204.00 28821 0.7% Other Payers 0 ROSEMEAD, California (34.080676, -118.077638)
2011 106190066 BELLFLOWER MEDICAL CENTER Los Angeles Investor Comparable None None 114 110 110 $58.00 26957 0.2% Other Payers 0 BELLFLOWER, California (33.882076, -118.125256)
2015 106150722 BAKERSFIELD MEMORIAL HOSPITAL Kern Non-Profit Comparable None None 426 403 403 $283.00 67338 0.4% Other Payers 0 BAKERSFIELD, California (35.373405, -119.018911)
2014 106361110 BEAR VALLEY COMMUNITY HOSPITAL San Bernardino District Comparable None Rural 30 30 24 $159.00 6813 2.3% Other Payers 6280 BIG BEAR LAKE, California (34.243516, -116.899432)
2012 106190020 BHC ALHAMBRA HOSPITAL Los Angeles Investor Comparable None None 103 103 90 $164.00 31515 0.5% Other Payers 0 ROSEMEAD, California (34.080676, -118.077638)
2015 106090793 BARTON MEMORIAL HOSPITAL El Dorado Non-Profit Comparable None Rural 111 111 111 $153.00 7351 2.1% Other Payers 16164 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2015 106154101 BAKERSFIELD HEART HOSPITAL Kern Investor Comparable None None 47 47 47 $197.00 14284 1.4% Other Payers 0 BAKERSFIELD, California (35.373405, -119.018911)
2012 106361110 BEAR VALLEY COMMUNITY HOSPITAL San Bernardino District Comparable None Rural 30 30 26 $67.00 7985 0.8% Other Payers 7331 BIG BEAR LAKE, California (34.243516, -116.899432)
2015 106190020 BHC ALHAMBRA HOSPITAL Los Angeles Investor Comparable None None 97 97 97 $45.00 31866 0.1% Other Payers 0 ROSEMEAD, California (34.080676, -118.077638)
2011 106361105 BARSTOW COMMUNITY HOSPITAL San Bernardino Investor Comparable None Rural 56 42 22 $161.00 7457 2.2% Other Payers 0 BARSTOW, California (34.899659, -117.02405)
2011 106190020 BHC ALHAMBRA HOSPITAL Los Angeles Investor Comparable None None 97 97 80 $64.00 29038 0.2% Other Payers 0 ROSEMEAD, California (34.080676, -118.077638)
2014 106090793 BARTON MEMORIAL HOSPITAL El Dorado Non-Profit Comparable None Rural 111 111 111 $123.00 7348 1.7% Other Payers 16119 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2015 106364430 BARSTOW COMMUNITY HOSPITAL San Bernardino Investor Comparable None Rural 30 30 30 $86.00 6591 1.3% Other Payers 0 BARSTOW, California (34.899659, -117.02405)
2012 106364430 BARSTOW COMMUNITY HOSPITAL San Bernardino Investor Comparable None Rural 86 72 53 $14.00 1729 0.8% Other Payers 0 BARSTOW, California (34.899659, -117.02405)
2012 106361105 BARSTOW COMMUNITY HOSPITAL San Bernardino Investor Comparable None Rural 56 42 23 $49.00 5640 0.9% Other Payers 0 BARSTOW, California (34.899659, -117.02405)
2010 106361110 BEAR VALLEY COMMUNITY HOSPITAL SAN BERNARDINO District Comparable None Small 30 30 26 $298.00 8541 3.5% Other Payers 7614 BIG BEAR LAKE, California (34.243516, -116.899432)
2010 106361105 BARSTOW COMMUNITY HOSPITAL SAN BERNARDINO Investor Comparable None Small 56 42 23 $141.00 7566 1.9% Other Payers 0 BARSTOW, California (34.899659, -117.02405)
2014 106040802 BIGGS-GRIDLEY MEMORIAL HOSPITAL Butte Non-Profit Comparable None Rural 45 45 31 $211.00 9994 2.1% Other Payers 7476 GRIDLEY, California (39.363578, -121.696463)
2014 106364430 BARSTOW COMMUNITY HOSPITAL San Bernardino Investor Comparable None Rural 30 30 30 $171.00 6610 2.6% Other Payers 0 BARSTOW, California (34.899659, -117.02405)
2013 106361110 BEAR VALLEY COMMUNITY HOSPITAL San Bernardino District Comparable None Rural 30 30 26 $70.00 7251 1% Other Payers 6844 BIG BEAR LAKE, California (34.243516, -116.899432)
2013 106190020 BHC ALHAMBRA HOSPITAL Los Angeles Investor Comparable None None 97 97 82 $89.00 30403 0.3% Other Payers 0 ROSEMEAD, California (34.080676, -118.077638)
2011 106361110 BEAR VALLEY COMMUNITY HOSPITAL San Bernardino District Comparable None Rural 30 24 26 $57.00 8284 0.7% Other Payers 7529 BIG BEAR LAKE, California (34.243516, -116.899432)
2013 106040802 BIGGS-GRIDLEY MEMORIAL HOSPITAL Butte Non-Profit Comparable None Rural 45 45 30 $267.00 9642 2.8% Other Payers 7031 GRIDLEY, California (39.363578, -121.696463)
2013 106154101 BAKERSFIELD HEART HOSPITAL Kern Investor Comparable None None 47 47 47 $610.00 15879 3.8% Other Payers 0 BAKERSFIELD, California (35.373405, -119.018911)
2011 106090793 BARTON MEMORIAL HOSPITAL El Dorado Non-Profit Comparable None Rural 112 112 112 $850.00 24486 3.5% Other Payers 0 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2012 106040802 BIGGS-GRIDLEY MEMORIAL HOSPITAL Butte Non-Profit Comparable None Rural 45 45 31 $562.00 10514 5.3% Other Payers 7400 GRIDLEY, California (39.363578, -121.696463)
2014 106190081 BEVERLY HOSPITAL Los Angeles Non-Profit Comparable None None 224 185 105 $1978.00 38008 5.2% Other Payers 0 MONTEBELLO, California (34.019457, -118.116473)
2010 106040802 BIGGS-GRIDLEY MEMORIAL HOSPITAL BUTTE Non-Profit Comparable None Small 45 45 36 $951.00 11685 8.1% Other Payers 7095 GRIDLEY, California (39.363578, -121.696463)
2010 106150722 BAKERSFIELD MEMORIAL HOSPITAL KERN Non-Profit Comparable None None 424 380 380 $2014.00 72478 2.8% Other Payers 0 BAKERSFIELD, California (35.373405, -119.018911)
2010 106190110 BROTMAN MEDICAL CENTER LOS ANGELES Investor Comparable None None 420 225 225 $2044.00 57278 3.6% Other Payers 0 CULVER CITY, California (34.0225, -118.394287)
2011 106150722 BAKERSFIELD MEMORIAL HOSPITAL Kern Non-Profit Comparable None None 418 395 395 $1663.00 72058 2.3% Other Payers 0 BAKERSFIELD, California (35.373405, -119.018911)
2011 106154101 BAKERSFIELD HEART HOSPITAL Kern Investor Comparable None None 47 47 47 $435.00 16190 2.7% Other Payers 0 BAKERSFIELD, California (35.373405, -119.018911)
2011 106190110 BROTMAN MEDICAL CENTER Los Angeles Investor Comparable None None 385 188 188 $919.00 60919 1.5% Other Payers 0 CULVER CITY, California (34.0225, -118.394287)
2014 106150722 BAKERSFIELD MEMORIAL HOSPITAL Kern Non-Profit Comparable None None 426 403 403 $634.00 61046 1% Other Payers 0 BAKERSFIELD, California (35.373405, -119.018911)
2012 106190066 BELLFLOWER MEDICAL CENTER Los Angeles Investor Comparable None None 114 110 110 $861.00 26978 3.2% Other Payers 0 BELLFLOWER, California (33.882076, -118.125256)
2013 106150722 BAKERSFIELD MEMORIAL HOSPITAL Kern Non-Profit Comparable None None 426 403 403 $1930.00 63821 3% Other Payers 0 BAKERSFIELD, California (35.373405, -119.018911)
2014 106190020 BHC ALHAMBRA HOSPITAL Los Angeles Investor Comparable None None 97 97 97 $173.00 31211 0.6% Other Payers 0 ROSEMEAD, California (34.080676, -118.077638)
2013 106090793 BARTON MEMORIAL HOSPITAL El Dorado Non-Profit Comparable None Rural 111 111 111 $519.00 7362 7% Other Payers 16015 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2012 106190110 BROTMAN MEDICAL CENTER Los Angeles Investor Comparable None None 406 239 239 $871.00 66572 1.3% Other Payers 0 CULVER CITY, California (34.0225, -118.394287)
2010 106154101 BAKERSFIELD HEART HOSPITAL KERN Investor Comparable None None 47 47 48 $455.00 15899 2.9% Other Payers 0 BAKERSFIELD, California (35.373405, -119.018911)
2010 106190081 BEVERLY HOSPITAL LOS ANGELES Non-Profit Comparable None None 224 224 99 $2170.00 35926 6% Other Payers 0 MONTEBELLO, California (34.019457, -118.116473)
2012 106090793 BARTON MEMORIAL HOSPITAL El Dorado Non-Profit Comparable None Rural 111 111 111 $585.00 22879 2.6% Other Payers 0 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2012 106154101 BAKERSFIELD HEART HOSPITAL Kern Investor Comparable None None 47 47 47 $668.00 16142 4.1% Other Payers 0 BAKERSFIELD, California (35.373405, -119.018911)
2015 106190081 BEVERLY HOSPITAL Los Angeles Non-Profit Comparable None None 224 185 105 $543.00 36726 1.5% Other Payers 0 MONTEBELLO, California (34.019457, -118.116473)
2011 106040802 BIGGS-GRIDLEY MEMORIAL HOSPITAL Butte Non-Profit Comparable None Rural 45 45 30 $545.00 10707 5.1% Other Payers 7072 GRIDLEY, California (39.363578, -121.696463)
2010 106090793 BARTON MEMORIAL HOSPITAL EL DORADO Non-Profit Comparable None Small 117 117 117 $620.00 25240 2.5% Other Payers 0 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2014 106154101 BAKERSFIELD HEART HOSPITAL Kern Investor Comparable None None 47 47 47 $288.00 15461 1.9% Other Payers 0 BAKERSFIELD, California (35.373405, -119.018911)
2013 106330120 BETTY FORD CENTER OF EISENHOWER Riverside Non-Profit Comparable None None 100 100 100 $22222.00 25737 86.3% Other Payers 0 RANCHO MIRAGE, California (33.742298, -116.410904)
2013 106190066 BELLFLOWER MEDICAL CENTER Los Angeles Investor Comparable None None 114 110 110 $492.00 5720 8.6% Other 3rd Party (Private Ins.) 0 BELLFLOWER, California (33.882076, -118.125256)
2012 106364430 BARSTOW COMMUNITY HOSPITAL San Bernardino Investor Comparable None Rural 86 72 53 $436.00 1729 25.2% Other 3rd Party (Private Ins.) 0 BARSTOW, California (34.899659, -117.02405)
2012 106364121 BALLARD REHABILITATION HOSPITAL San Bernardino Investor Comparable None None 60 60 60 $4901.00 13617 36% Other Payers 0 SAN BERNARDINO, California (34.108323, -117.29415)
2012 106190052 BARLOW RESPIRATORY HOSPITAL Los Angeles Non-Profit Comparable None None 105 105 105 $1681.00 24061 7% Other 3rd Party (Private Ins.) 0 LOS ANGELES, California (34.052238, -118.243344)
2014 106090793 BARTON MEMORIAL HOSPITAL El Dorado Non-Profit Comparable None Rural 111 111 111 $1670.00 7348 22.7% Other 3rd Party (Private Ins.) 16119 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2011 106040802 BIGGS-GRIDLEY MEMORIAL HOSPITAL Butte Non-Profit Comparable None Rural 45 45 30 $378.00 10707 3.5% Other 3rd Party (Private Ins.) 7072 GRIDLEY, California (39.363578, -121.696463)
2014 106364430 BARSTOW COMMUNITY HOSPITAL San Bernardino Investor Comparable None Rural 30 30 30 $1162.00 6610 17.6% Other 3rd Party (Private Ins.) 0 BARSTOW, California (34.899659, -117.02405)
2013 106190081 BEVERLY HOSPITAL Los Angeles Non-Profit Comparable None None 224 224 106 $5644.00 40109 14.1% Other Payers 0 MONTEBELLO, California (34.019457, -118.116473)
2010 106364121 BALLARD REHABILITATION HOSPITAL SAN BERNARDINO Investor Comparable None None 60 60 60 $3252.00 14247 22.8% Other Payers 0 SAN BERNARDINO, California (34.108323, -117.29415)
2012 106330120 BETTY FORD CENTER OF EISENHOWER Riverside Non-Profit Comparable None None 100 100 100 $24236.00 26978 89.8% Other Payers 0 RANCHO MIRAGE, California (33.742298, -116.410904)
2013 106090793 BARTON MEMORIAL HOSPITAL El Dorado Non-Profit Comparable None Rural 111 111 111 $1929.00 7362 26.2% Other 3rd Party (Private Ins.) 16015 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2013 106184008 BANNER LASSEN MEDICAL CENTER Lassen Non-Profit Comparable None Rural 25 25 25 $1364.00 4474 30.5% Other 3rd Party (Private Ins.) 0 SUSANVILLE, California (40.415483, -120.648932)
2010 106184008 BANNER LASSEN MEDICAL CENTER LASSEN Non-Profit Comparable None Small 38 25 25 $1424.00 4492 31.7% Other 3rd Party (Private Ins.) 0 SUSANVILLE, California (40.415483, -120.648932)
2015 106090793 BARTON MEMORIAL HOSPITAL El Dorado Non-Profit Comparable None Rural 111 111 111 $1841.00 7351 25% Other 3rd Party (Private Ins.) 16164 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2012 106361105 BARSTOW COMMUNITY HOSPITAL San Bernardino Investor Comparable None Rural 56 42 23 $1432.00 5640 25.4% Other 3rd Party (Private Ins.) 0 BARSTOW, California (34.899659, -117.02405)
2013 106190052 BARLOW RESPIRATORY HOSPITAL Los Angeles Non-Profit Comparable None None 105 105 105 $815.00 24688 3.3% Other 3rd Party (Private Ins.) 0 LOS ANGELES, California (34.052238, -118.243344)
2010 106330120 BETTY FORD CENTER OF EISENHOWER RIVERSIDE Non-Profit Comparable None None 100 100 100 $24206.00 26913 89.9% Other Payers 0 RANCHO MIRAGE, California (33.742298, -116.410904)
2011 106190081 BEVERLY HOSPITAL Los Angeles Non-Profit Comparable None None 224 224 91 $2970.00 35149 8.4% Other Payers 0 MONTEBELLO, California (34.019457, -118.116473)
2013 106364121 BALLARD REHABILITATION HOSPITAL San Bernardino Investor Comparable None None 60 60 60 $2873.00 15151 19% Other Payers 0 SAN BERNARDINO, California (34.108323, -117.29415)
2010 106361105 BARSTOW COMMUNITY HOSPITAL SAN BERNARDINO Investor Comparable None Small 56 42 23 $1927.00 7566 25.5% Other 3rd Party (Private Ins.) 0 BARSTOW, California (34.899659, -117.02405)
2010 106361110 BEAR VALLEY COMMUNITY HOSPITAL SAN BERNARDINO District Comparable None Small 30 30 26 $192.00 8541 2.2% Other 3rd Party (Private Ins.) 7614 BIG BEAR LAKE, California (34.243516, -116.899432)
2011 106361110 BEAR VALLEY COMMUNITY HOSPITAL San Bernardino District Comparable None Rural 30 24 26 $193.00 8284 2.3% Other 3rd Party (Private Ins.) 7529 BIG BEAR LAKE, California (34.243516, -116.899432)
2012 106090793 BARTON MEMORIAL HOSPITAL El Dorado Non-Profit Comparable None Rural 111 111 111 $1826.00 22879 8% Other 3rd Party (Private Ins.) 0 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2014 106364121 BALLARD REHABILITATION HOSPITAL San Bernardino Investor Comparable None None 60 60 60 $2863.00 17038 16.8% Other Payers 0 SAN BERNARDINO, California (34.108323, -117.29415)
2015 106184008 BANNER LASSEN MEDICAL CENTER Lassen Non-Profit Comparable None Rural 25 25 25 $1072.00 4423 24.2% Other 3rd Party (Private Ins.) 0 SUSANVILLE, California (40.415483, -120.648932)
2012 106184008 BANNER LASSEN MEDICAL CENTER Lassen Non-Profit Comparable None Rural 38 25 25 $1391.00 4496 30.9% Other 3rd Party (Private Ins.) 0 SUSANVILLE, California (40.415483, -120.648932)
2014 106190052 BARLOW RESPIRATORY HOSPITAL Los Angeles Non-Profit Comparable None None 105 105 105 $1043.00 22858 4.6% Other 3rd Party (Private Ins.) 6558 LOS ANGELES, California (34.052238, -118.243344)
2011 106184008 BANNER LASSEN MEDICAL CENTER Lassen Non-Profit Comparable None Rural 38 25 25 $1452.00 4606 31.5% Other 3rd Party (Private Ins.) 0 SUSANVILLE, California (40.415483, -120.648932)
2010 106040802 BIGGS-GRIDLEY MEMORIAL HOSPITAL BUTTE Non-Profit Comparable None Small 45 45 36 $313.00 11685 2.7% Other 3rd Party (Private Ins.) 7095 GRIDLEY, California (39.363578, -121.696463)
2013 106040802 BIGGS-GRIDLEY MEMORIAL HOSPITAL Butte Non-Profit Comparable None Rural 45 45 30 $261.00 9642 2.7% Other 3rd Party (Private Ins.) 7031 GRIDLEY, California (39.363578, -121.696463)
2013 106364430 BARSTOW COMMUNITY HOSPITAL San Bernardino Investor Comparable None Rural 30 30 30 $1849.00 6969 26.5% Other 3rd Party (Private Ins.) 0 BARSTOW, California (34.899659, -117.02405)
2012 106190081 BEVERLY HOSPITAL Los Angeles Non-Profit Comparable None None 224 224 110 $5325.00 36807 14.5% Other Payers 0 MONTEBELLO, California (34.019457, -118.116473)
2011 106330120 BETTY FORD CENTER OF EISENHOWER Riverside Non-Profit Comparable None None 100 100 100 $27628.00 31576 87.5% Other Payers 0 RANCHO MIRAGE, California (33.742298, -116.410904)
2012 106040802 BIGGS-GRIDLEY MEMORIAL HOSPITAL Butte Non-Profit Comparable None Rural 45 45 31 $564.00 10514 5.4% Other 3rd Party (Private Ins.) 7400 GRIDLEY, California (39.363578, -121.696463)
2014 106361110 BEAR VALLEY COMMUNITY HOSPITAL San Bernardino District Comparable None Rural 30 30 24 $189.00 6813 2.8% Other 3rd Party (Private Ins.) 6280 BIG BEAR LAKE, California (34.243516, -116.899432)
2015 106364121 BALLARD REHAB HOSPITAL San Bernardino Investor Comparable None None 60 60 60 $2752.00 16376 16.8% Other Payers 0 SAN BERNARDINO, California (34.108323, -117.29415)
2014 106040802 BIGGS-GRIDLEY MEMORIAL HOSPITAL Butte Non-Profit Comparable None Rural 45 45 31 $864.00 9994 8.6% Other 3rd Party (Private Ins.) 7476 GRIDLEY, California (39.363578, -121.696463)
2011 106364121 BALLARD REHABILITATION HOSPITAL San Bernardino Investor Comparable None None 60 60 60 $4546.00 13941 32.6% Other Payers 0 SAN BERNARDINO, California (34.108323, -117.29415)
2014 106184008 BANNER LASSEN MEDICAL CENTER Lassen Non-Profit Comparable None Rural 25 25 25 $1455.00 5182 28.1% Other 3rd Party (Private Ins.) 0 SUSANVILLE, California (40.415483, -120.648932)
2013 106361110 BEAR VALLEY COMMUNITY HOSPITAL San Bernardino District Comparable None Rural 30 30 26 $110.00 7251 1.5% Other 3rd Party (Private Ins.) 6844 BIG BEAR LAKE, California (34.243516, -116.899432)
2011 106361105 BARSTOW COMMUNITY HOSPITAL San Bernardino Investor Comparable None Rural 56 42 22 $1635.00 7457 21.9% Other 3rd Party (Private Ins.) 0 BARSTOW, California (34.899659, -117.02405)
2014 106330120 BETTY FORD CENTER OF EISENHOWER Riverside Non-Profit Comparable None None 100 100 100 $20540.00 23240 88.4% Other Payers 0 RANCHO MIRAGE, California (33.742298, -116.410904)
2012 106150722 BAKERSFIELD MEMORIAL HOSPITAL Kern Non-Profit Comparable None None 418 395 395 $1836.00 67317 2.7% Other Payers 0 BAKERSFIELD, California (35.373405, -119.018911)
2012 106361110 BEAR VALLEY COMMUNITY HOSPITAL San Bernardino District Comparable None Rural 30 30 26 $156.00 7985 2% Other 3rd Party (Private Ins.) 7331 BIG BEAR LAKE, California (34.243516, -116.899432)
2015 106364430 BARSTOW COMMUNITY HOSPITAL San Bernardino Investor Comparable None Rural 30 30 30 $1050.00 6591 15.9% Other 3rd Party (Private Ins.) 0 BARSTOW, California (34.899659, -117.02405)
2012 106330120 BETTY FORD CENTER OF EISENHOWER Riverside Non-Profit Comparable None None 100 100 100 $2742.00 26978 10.2% Other 3rd Party (Private Ins.) 0 RANCHO MIRAGE, California (33.742298, -116.410904)
2012 106190081 BEVERLY HOSPITAL Los Angeles Non-Profit Comparable None None 224 224 110 $3221.00 36807 8.8% Other 3rd Party (Private Ins.) 0 MONTEBELLO, California (34.019457, -118.116473)
2010 106330120 BETTY FORD CENTER OF EISENHOWER RIVERSIDE Non-Profit Comparable None None 100 100 100 $2707.00 26913 10.1% Other 3rd Party (Private Ins.) 0 RANCHO MIRAGE, California (33.742298, -116.410904)
2015 106190052 BARLOW RESPIRATORY HOSPITAL Los Angeles Non-Profit Comparable None None 105 105 105 $2586.00 24272 10.7% Other 3rd Party (Private Ins.) 5569 LOS ANGELES, California (34.052238, -118.243344)
2012 106044006 BUTTE COUNTY MENTAL HEALTH - PHF Butte City/County Psychiatric Health Facilities None None 16 16 16 $4773.00 4773 100% Other 3rd Party (Private Ins.) 0 CHICO, California (39.728956, -121.838779)
2010 106361105 BARSTOW COMMUNITY HOSPITAL SAN BERNARDINO Investor Comparable None Small 56 42 23 $589.00 7566 7.8% County/Other Indigent 0 BARSTOW, California (34.899659, -117.02405)
2014 106154101 BAKERSFIELD HEART HOSPITAL Kern Investor Comparable None None 47 47 47 $3408.00 15461 22% Other 3rd Party (Private Ins.) 0 BAKERSFIELD, California (35.373405, -119.018911)
2010 106090793 BARTON MEMORIAL HOSPITAL EL DORADO Non-Profit Comparable None Small 117 117 117 $2046.00 25240 8.1% Other 3rd Party (Private Ins.) 0 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2011 106190110 BROTMAN MEDICAL CENTER Los Angeles Investor Comparable None None 385 188 188 $4900.00 60919 8% Other 3rd Party (Private Ins.) 0 CULVER CITY, California (34.0225, -118.394287)
2011 106190081 BEVERLY HOSPITAL Los Angeles Non-Profit Comparable None None 224 224 91 $582.00 35149 1.7% County/Other Indigent 0 MONTEBELLO, California (34.019457, -118.116473)
2011 106184008 BANNER LASSEN MEDICAL CENTER Lassen Non-Profit Comparable None Rural 38 25 25 $331.00 4606 7.2% County/Other Indigent 0 SUSANVILLE, California (40.415483, -120.648932)
2012 106190110 BROTMAN MEDICAL CENTER Los Angeles Investor Comparable None None 406 239 239 $6728.00 66572 10.1% Other 3rd Party (Private Ins.) 0 CULVER CITY, California (34.0225, -118.394287)
2010 106190066 BELLFLOWER MEDICAL CENTER LOS ANGELES Investor Comparable None None 114 110 110 $5263.00 26535 19.8% Other 3rd Party (Private Ins.) 0 BELLFLOWER, California (33.882076, -118.125256)
2015 106190081 BEVERLY HOSPITAL Los Angeles Non-Profit Comparable None None 224 185 105 $3037.00 36726 8.3% Other 3rd Party (Private Ins.) 0 MONTEBELLO, California (34.019457, -118.116473)
2011 106154101 BAKERSFIELD HEART HOSPITAL Kern Investor Comparable None None 47 47 47 $2499.00 16190 15.4% Other 3rd Party (Private Ins.) 0 BAKERSFIELD, California (35.373405, -119.018911)
2010 106044006 BUTTE COUNTY MENTAL HEALTH - PHF BUTTE City/County Psychiatric Health Facilities None None 16 16 16 $5088.00 5088 100% Other 3rd Party (Private Ins.) 0 CHICO, California (39.728956, -121.838779)
2011 106190081 BEVERLY HOSPITAL Los Angeles Non-Profit Comparable None None 224 224 91 $3528.00 35149 10% Other 3rd Party (Private Ins.) 0 MONTEBELLO, California (34.019457, -118.116473)
2010 106190110 BROTMAN MEDICAL CENTER LOS ANGELES Investor Comparable None None 420 225 225 $4581.00 57278 8% Other 3rd Party (Private Ins.) 0 CULVER CITY, California (34.0225, -118.394287)
2012 106190066 BELLFLOWER MEDICAL CENTER Los Angeles Investor Comparable None None 114 110 110 $2671.00 26978 9.9% Other 3rd Party (Private Ins.) 0 BELLFLOWER, California (33.882076, -118.125256)
2012 106154101 BAKERSFIELD HEART HOSPITAL Kern Investor Comparable None None 47 47 47 $2716.00 16142 16.8% Other 3rd Party (Private Ins.) 0 BAKERSFIELD, California (35.373405, -119.018911)
2010 106190081 BEVERLY HOSPITAL LOS ANGELES Non-Profit Comparable None None 224 224 99 $4107.00 35926 11.4% Other 3rd Party (Private Ins.) 0 MONTEBELLO, California (34.019457, -118.116473)
2015 106154101 BAKERSFIELD HEART HOSPITAL Kern Investor Comparable None None 47 47 47 $2160.00 14284 15.1% Other 3rd Party (Private Ins.) 0 BAKERSFIELD, California (35.373405, -119.018911)
2013 106330120 BETTY FORD CENTER OF EISENHOWER Riverside Non-Profit Comparable None None 100 100 100 $3515.00 25737 13.7% Other 3rd Party (Private Ins.) 0 RANCHO MIRAGE, California (33.742298, -116.410904)
2014 106330120 BETTY FORD CENTER OF EISENHOWER Riverside Non-Profit Comparable None None 100 100 100 $2700.00 23240 11.6% Other 3rd Party (Private Ins.) 0 RANCHO MIRAGE, California (33.742298, -116.410904)
2011 106190052 BARLOW RESPIRATORY HOSPITAL Los Angeles Non-Profit Comparable None None 105 105 105 $2171.00 25434 8.5% Other 3rd Party (Private Ins.) 0 LOS ANGELES, California (34.052238, -118.243344)
2011 106330120 BETTY FORD CENTER OF EISENHOWER Riverside Non-Profit Comparable None None 100 100 100 $3948.00 31576 12.5% Other 3rd Party (Private Ins.) 0 RANCHO MIRAGE, California (33.742298, -116.410904)
2011 106090793 BARTON MEMORIAL HOSPITAL El Dorado Non-Profit Comparable None Rural 112 112 112 $2020.00 24486 8.2% Other 3rd Party (Private Ins.) 0 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2015 106361110 BEAR VALLEY COMMUNITY HOSPITAL San Bernardino District Comparable None Rural 30 30 24 $243.00 5837 4.2% Other 3rd Party (Private Ins.) 5068 BIG BEAR LAKE, California (34.243516, -116.899432)
2014 106190081 BEVERLY HOSPITAL Los Angeles Non-Profit Comparable None None 224 185 105 $3340.00 38008 8.8% Other 3rd Party (Private Ins.) 0 MONTEBELLO, California (34.019457, -118.116473)
2013 106190081 BEVERLY HOSPITAL Los Angeles Non-Profit Comparable None None 224 224 106 $3231.00 40109 8.1% Other 3rd Party (Private Ins.) 0 MONTEBELLO, California (34.019457, -118.116473)
2010 106090793 BARTON MEMORIAL HOSPITAL EL DORADO Non-Profit Comparable None Small 117 117 117 $607.00 25240 2.4% County/Other Indigent 0 SOUTH LAKE TAHOE, California (38.941539, -119.977191)
2010 106190052 BARLOW HOSPITAL LOS ANGELES Non-Profit Comparable None None 105 105 105 $680.00 22987 3% Other 3rd Party (Private Ins.) 0 LOS ANGELES, California (34.052238, -118.243344)
2013 106154101 BAKERSFIELD HEART HOSPITAL Kern Investor Comparable None None 47 47 47 $2953.00 15879 18.6% Other 3rd Party (Private Ins.) 0 BAKERSFIELD, California (35.373405, -119.018911)
2011 106044006 BUTTE COUNTY MENTAL HEALTH - PHF Butte City/County Psychiatric Health Facilities None None 16 16 16 $4908.00 4908 100% Other 3rd Party (Private Ins.) 0 CHICO, California (39.728956, -121.838779)
2010 106154101 BAKERSFIELD HEART HOSPITAL KERN Investor Comparable None None 47 47 48 $2762.00 15899 17.4% Other 3rd Party (Private Ins.) 0 BAKERSFIELD, California (35.373405, -119.018911)
2010 106150722 BAKERSFIELD MEMORIAL HOSPITAL KERN Non-Profit Comparable None None 424 380 380 $17436.00 72478 24.1% Other 3rd Party (Private Ins.) 0 BAKERSFIELD, California (35.373405, -119.018911)
2015 106184008 BANNER LASSEN MEDICAL CENTER Lassen Non-Profit Comparable None Rural 25 25 25 $45.00 4423 1% County/Other Indigent 0 SUSANVILLE, California (40.415483, -120.648932)
2013 106190020 BHC ALHAMBRA HOSPITAL Los Angeles Investor Comparable None None 97 97 82 $19456.00 30403 64% Other 3rd Party (Private Ins.) 0 ROSEMEAD, California (34.080676, -118.077638)
2015 106044006 BUTTE COUNTY MENTAL HEALTH - PHF Butte City/County Psychiatric Health Facilities None None 16 16 16 $5368.00 5368 100% Other 3rd Party (Private Ins.) 0 CHICO, California (39.728956, -121.838779)
2014 106150722 BAKERSFIELD MEMORIAL HOSPITAL Kern Non-Profit Comparable None None 426 403 403 $12255.00 61046 20.1% Other 3rd Party (Private Ins.) 0 BAKERSFIELD, California (35.373405, -119.018911)
2010 106190052 BARLOW HOSPITAL LOS ANGELES Non-Profit Comparable None None 105 105 105 $9.00 22987 0% County/Other Indigent 0 LOS ANGELES, California (34.052238, -118.243344)
