Table: dental_utilization_by_provider_cy2019 , provider_legal_name like N*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

rendering_npi provider_legal_name calendar_year delivery_system provider_type age_group adv_user_cnt adv_user_annotation_code adv_svc_cnt adv__svc_annotation_code prev_user_cnt prev_user_annotation_code prev_svc_cnt prev_svc_annotation_code txmt_user_cnt txmt_user_annotation_code txmt_svc_cnt txmt_svc_annotation_code exam_user_cnt exam_user_annotation_code exam_svc_cnt exam_svc_annotation_code
1003031972 NGUYEN DAVE H 2019 FFS RENDERING AGE 0-20 138 1590 134 358 52 153 125 154
1003031972 NGUYEN DAVE H 2019 FFS RENDERING AGE 21+ 151 1321 64 75 91 371 113 113
1003072828 NAIK APARNA R 2019 FFS RENDERING AGE 0-20 113 537 87 142 37 68 77 78
1003072828 NAIK APARNA R 2019 FFS RENDERING AGE 21+ 304 1282 120 120 177 392 132 132
1003099730 NGUYEN HUONG N 2019 FFS RENDERING AGE 0-20 164 1064 134 379 78 266 110 110
1003099730 NGUYEN HUONG N 2019 FFS RENDERING AGE 21+ 165 683 34 61 108 389 69 69
1003125204 NGUYEN BRYANT D 2019 FFS RENDERING AGE 0-20 13 81 1 2 1 1 1 1
1003125204 NGUYEN BRYANT D 2019 FFS RENDERING AGE 21+ 28 97 1 1 20 39 1 1
1003127234 NATARAJAN, SIVA V MD 2019 FFS RENDERING AGE 0-20 202 644 0 0 202 644 0 0
1003240680 NAJI PEGAH 2019 FFS RENDERING AGE 0-20 76 630 66 153 28 62 66 66
1003240680 NAJI PEGAH 2019 FFS RENDERING AGE 21+ 40 272 11 21 30 104 17 17
1003827494 NGUYEN, DINH HIEP, DMD 2019 FFS RENDERING AGE 0-20 100 657 94 129 29 49 95 128
1003827494 NGUYEN, DINH HIEP, DMD 2019 FFS RENDERING AGE 21+ 133 848 112 112 53 107 39 39
1003905068 NGUYEN, DUY DUC, DDS INC 2019 FFS RENDERING AGE 0-20 307 913 37 97 273 750 15 15
1003905068 NGUYEN, DUY DUC, DDS INC 2019 FFS RENDERING AGE 21+ 791 2243 12 20 767 2129 20 20
1003905068 NGUYEN, DUY DUC, DDS INC 2019 PHP RENDERING AGE 0-20 24 75 1 1 23 68 0 0
1003905068 NGUYEN, DUY DUC, DDS INC 2019 PHP RENDERING AGE 21+ 51 204 0 0 50 195 1 1
1003944638 NGO THANH C 2019 FFS RENDERING AGE 0-20 718 6104 650 2686 223 465 625 720
1003944638 NGO THANH C 2019 FFS RENDERING AGE 21+ 1664 9443 970 1864 1133 3227 998 998
1003953332 NISHIZAKA, SCOTT MICHIO, DDS 2019 FFS RENDERING AGE 0-20 1 2 1 1 1 1 1 1
1003953332 NISHIZAKA, SCOTT MICHIO, DDS 2019 FFS RENDERING AGE 21+ 11 34 1 1 1 2 1 1
1013037688 NGUYEN JAUBIN D 2019 FFS RENDERING AGE 0-20 327 2750 251 915 140 329 245 280
1013037688 NGUYEN JAUBIN D 2019 FFS RENDERING AGE 21+ 211 1499 118 192 167 546 125 126
1013047539 NGUYEN ROBERT D 2019 FFS RENDERING AGE 0-20 116 1480 108 421 45 129 112 149
1013047539 NGUYEN ROBERT D 2019 FFS RENDERING AGE 21+ 346 4106 262 522 191 683 298 298
1013075324 NGUYEN DUNG THI P 2019 FFS RENDERING AGE 0-20 81 700 75 305 43 115 75 110
1013075324 NGUYEN DUNG THI P 2019 FFS RENDERING AGE 21+ 335 2155 163 304 251 1039 229 229
1013075324 NGUYEN DUNG THI P 2019 PHP RENDERING AGE 21+ 1 1 1 1 0 0 1 1
1013143429 NGUYEN KIM ANH T 2019 FFS RENDERING AGE 0-20 98 757 90 325 30 54 90 140
1013143429 NGUYEN KIM ANH T 2019 FFS RENDERING AGE 21+ 141 998 85 135 92 324 98 98
1013199264 NORTHEAST VALLEY HEALTH CORP 2019 PHP RENDERING AGE 0-20 1 2 1 2 1 1 1 1
1013223429 NGO TAM T 2019 FFS RENDERING AGE 0-20 736 1814 18 25 1 2 11 11
1013223429 NGO TAM T 2019 FFS RENDERING AGE 21+ 2243 5114 23 27 52 102 24 24
1013951177 NGUYEN HIEN S 2019 FFS RENDERING AGE 0-20 23 249 15 45 1 2 15 23
1013951177 NGUYEN HIEN S 2019 FFS RENDERING AGE 21+ 248 2155 95 168 212 834 110 110
1013958636 NGUYEN, DANI Q, DDS 2019 FFS RENDERING AGE 0-20 50 355 47 105 22 75 47 52
1013958636 NGUYEN, DANI Q, DDS 2019 FFS RENDERING AGE 21+ 71 402 36 36 43 126 52 52
1013997949 NGUYEN, DUNG NGOC, DDS 2019 FFS RENDERING AGE 0-20 1 1 0 0 1 1 0 0
1013997949 NGUYEN, DUNG NGOC, DDS 2019 FFS RENDERING AGE 21+ 21 76 0 0 21 76 0 0
1023118072 NIEDERKOHR, RANDALL E, DDS 2019 FFS RENDERING AGE 0-20 309 2105 300 881 94 306 278 379
1023118072 NIEDERKOHR, RANDALL E, DDS 2019 FFS RENDERING AGE 21+ 21 115 16 21 13 43 17 17
1023170297 NGUYEN CHRISTOPHER H 2019 FFS RENDERING AGE 0-20 30 112 0 0 30 97 0 0
1023171832 NELSON BONNIE A 2019 FFS RENDERING AGE 0-20 11 14 1 1 1 2 0 0
1033122510 NAKABAYASHI, RICHARD LEIGH 2019 FFS RENDERING AGE 0-20 1335 9039 1076 2919 595 1857 997 1233
1033122510 NAKABAYASHI, RICHARD LEIGH 2019 FFS RENDERING AGE 21+ 227 972 26 44 195 499 43 43
1033202726 NGUYEN ELIZABETH K 2019 FFS RENDERING AGE 0-20 27 314 23 114 15 72 25 32
1033202726 NGUYEN ELIZABETH K 2019 FFS RENDERING AGE 21+ 46 252 19 37 27 101 38 38
1033241013 NGO, THU THI-BICH, DDS 2019 FFS RENDERING AGE 0-20 14 112 13 34 1 2 1 2
1033241013 NGO, THU THI-BICH, DDS 2019 FFS RENDERING AGE 21+ 20 158 19 38 12 22 17 17
1033254792 NICA ANCA R 2019 FFS RENDERING AGE 0-20 1 1 1 1 1 1 1 1
1033254792 NICA ANCA R 2019 PHP RENDERING AGE 0-20 96 771 82 294 71 123 50 59
1033254792 NICA ANCA R 2019 PHP RENDERING AGE 21+ 134 755 82 165 114 218 51 57
1033395447 NEJATFARD HAMEED R 2019 FFS RENDERING AGE 0-20 18 36 12 23 1 2 0 0
1033395447 NEJATFARD HAMEED R 2019 FFS RENDERING AGE 21+ 46 115 1 1 39 101 1 1
1033399183 NESSIM MAGED Z 2019 FFS RENDERING AGE 0-20 269 1411 164 494 94 336 177 183
1033399183 NESSIM MAGED Z 2019 FFS RENDERING AGE 21+ 402 1366 58 88 224 795 166 166
1033399183 NESSIM MAGED Z 2019 PHP RENDERING AGE 0-20 37 98 1 2 29 50 1 1
1033399183 NESSIM MAGED Z 2019 PHP RENDERING AGE 21+ 16 69 1 1 14 47 1 1
1053319707 NGUYEN, PAULINE DDS 2019 FFS RENDERING AGE 0-20 585 6490 547 1394 336 951 533 739
1053319707 NGUYEN, PAULINE DDS 2019 FFS RENDERING AGE 21+ 32 274 27 27 25 121 28 28
1053426684 NGUYEN, CHRISTINE P, DDS 2019 FFS RENDERING AGE 0-20 333 4782 324 1416 150 599 329 428
1053426684 NGUYEN, CHRISTINE P, DDS 2019 FFS RENDERING AGE 21+ 206 2204 181 362 140 735 190 190
1053450924 NGUYEN SON V 2019 FFS RENDERING AGE 0-20 878 4026 508 1164 193 427 533 565
1053450924 NGUYEN SON V 2019 FFS RENDERING AGE 21+ 634 2397 289 572 311 557 367 367
1053450924 NGUYEN, SON V, DDS 2019 FFS RENDERING AGE 0-20 878 4026 508 1164 193 427 533 565
1053450924 NGUYEN, SON V, DDS 2019 FFS RENDERING AGE 21+ 634 2397 289 572 311 557 367 367
1053520239 NORDQUIST WILLIAM D 2019 FFS RENDERING AGE 21+ 1 2 1 1 1 1 1 1
1053525022 NGUYEN, CHAU N, DDS INC 2019 FFS RENDERING AGE 0-20 539 4235 338 838 293 886 329 340
1053525022 NGUYEN, CHAU N, DDS INC 2019 FFS RENDERING AGE 21+ 295 1872 72 132 254 1149 87 87
1053532408 NGO TIEN T 2019 FFS RENDERING AGE 0-20 99 1079 83 314 60 180 84 103
1053532408 NGO TIEN T 2019 FFS RENDERING AGE 21+ 107 857 77 153 69 331 76 76
1053656553 NAGEL NORMAN J 2019 FFS RENDERING AGE 0-20 38 51 0 0 30 40 0 0
1053667832 NGUYEN AUDREY B 2019 FFS RENDERING AGE 0-20 11 23 0 0 1 2 1 1
1053667832 NGUYEN AUDREY B 2019 FFS RENDERING AGE 21+ 149 566 0 0 144 558 1 1
1063501195 NAFTALIN, GERALD L, DDS 2019 FFS RENDERING AGE 0-20 99 615 86 172 44 106 72 80
1063501195 NAFTALIN, GERALD L, DDS 2019 FFS RENDERING AGE 21+ 135 670 81 83 71 179 60 60
1063510246 NGUYEN, LEGIANG THI DDS 2019 FFS RENDERING AGE 0-20 101 964 98 352 49 119 99 137
1063510246 NGUYEN, LEGIANG THI DDS 2019 FFS RENDERING AGE 21+ 336 2314 241 241 271 1080 249 249
1063535912 NGUYEN HONG-HANH T 2019 FFS RENDERING AGE 0-20 1 2 1 1 1 1 1 1
1063535912 NGUYEN HONG-HANH T 2019 FFS RENDERING AGE 21+ 48 134 1 1 40 87 11 11
1063535912 NGUYEN HONG-HANH T 2019 GMC RENDERING AGE 0-20 25 87 19 34 1 1 21 21
1063535912 NGUYEN HONG-HANH T 2019 GMC RENDERING AGE 21+ 35 103 1 1 20 34 15 15
1063542215 NGUYEN-DERY ANH P 2019 FFS RENDERING AGE 0-20 1096 7410 467 1213 1002 4789 106 106
1063549483 NADIR-MOHAMMADI SHAHLA 2019 FFS RENDERING AGE 0-20 209 2037 197 864 78 270 188 232
1063549483 NADIR-MOHAMMADI SHAHLA 2019 FFS RENDERING AGE 21+ 483 3628 298 577 318 1741 345 346
1063549483 NADIR-MOHAMMADI SHAHLA 2019 PHP RENDERING AGE 0-20 29 175 24 51 1 2 24 25
1063549483 NADIR-MOHAMMADI SHAHLA 2019 PHP RENDERING AGE 21+ 77 487 33 65 15 84 58 66
1063891513 NAJIBI ROD 2019 PHP RENDERING AGE 0-20 104 512 55 161 31 57 75 91
1063891513 NAJIBI ROD 2019 PHP RENDERING AGE 21+ 42 230 1 2 30 118 18 26
1063985158 NUNEZ FLOR S 2019 FFS RENDERING AGE 0-20 1159 11580 1006 3270 733 1789 858 917
1063985158 NUNEZ FLOR S 2019 FFS RENDERING AGE 21+ 1 2 1 1 1 2 1 1
1063985158 NUNEZ FLOR S 2019 PHP RENDERING AGE 0-20 1 1 0 0 0 0 1 1
1073608089 NOVICIO MARGARET M 2019 FFS RENDERING AGE 0-20 349 1199 275 655 35 89 145 145
1073608089 NOVICIO MARGARET M 2019 FFS RENDERING AGE 21+ 586 1951 204 332 289 916 246 246
1073783049 NEGOM YULIA Y 2019 FFS RENDERING AGE 0-20 317 5075 304 1040 131 708 300 405
1073783049 NEGOM YULIA Y 2019 FFS RENDERING AGE 21+ 627 7078 457 457 402 2389 527 527
1073820932 NAM IRIS H 2019 FFS RENDERING AGE 0-20 367 7140 257 691 367 5335 339 340
1073820932 NAM IRIS H 2019 FFS RENDERING AGE 21+ 27 281 23 36 27 190 25 25
1073904744 NGUYEN KHANH M 2019 FFS RENDERING AGE 0-20 106 1047 82 208 66 353 89 89
1073904744 NGUYEN KHANH M 2019 FFS RENDERING AGE 21+ 180 1335 89 172 142 750 119 119
1083010573 NGUYEN HUY C 2019 FFS RENDERING AGE 0-20 507 4083 423 1219 244 797 426 503
1083010573 NGUYEN HUY C 2019 FFS RENDERING AGE 21+ 206 1124 94 111 116 477 156 157
1083795769 NGO VINH T 2019 FFS RENDERING AGE 0-20 21 93 12 41 17 40 1 1
1083795769 NGO VINH T 2019 FFS RENDERING AGE 21+ 89 185 1 2 77 126 14 14
1083949481 NANDAVIKAR DHANASHRI 2019 FFS RENDERING AGE 0-20 58 338 35 81 29 76 31 31
1083949481 NANDAVIKAR DHANASHRI 2019 FFS RENDERING AGE 21+ 52 261 18 35 30 119 27 27
1083999387 NADAFI LAURA 2019 FFS RENDERING AGE 0-20 317 4571 305 1538 148 211 302 448
1083999387 NADAFI LAURA 2019 FFS RENDERING AGE 21+ 33 244 16 16 18 27 19 19
1093847295 NAKAMURA HOWARD M 2019 FFS RENDERING AGE 0-20 39 44 0 0 24 26 0 0
1093854101 NGUYEN, CHAN KIM DDS 2019 FFS RENDERING AGE 0-20 116 679 85 175 64 161 87 100
1093854101 NGUYEN, CHAN KIM DDS 2019 FFS RENDERING AGE 21+ 249 1311 136 163 180 498 133 133
1093896292 NGUYEN THUYHUONG 2019 FFS RENDERING AGE 0-20 131 1533 123 317 37 58 122 146
1093896292 NGUYEN THUYHUONG 2019 FFS RENDERING AGE 21+ 26 249 21 42 12 32 20 20
1093971475 NGUYEN JEANNE T 2019 FFS RENDERING AGE 0-20 193 2656 124 296 160 1386 47 47
1104213255 NGUYEN-WONG AN N 2019 FFS RENDERING AGE 0-20 1472 10482 1316 3205 666 2046 1385 1401
1104213255 NGUYEN-WONG AN N 2019 PHP RENDERING AGE 0-20 248 2003 242 612 103 382 243 258
1104213255 NGUYEN-WONG AN N 2019 PHP RENDERING AGE 21+ 1 1 1 1 1 1 1 1
1104217629 NGUYEN SON X 2019 GMC RENDERING AGE 21+ 1 1 0 0 1 1 0 0
1104842897 NARET SVETLANA 2019 FFS RENDERING AGE 0-20 48 393 46 189 16 26 47 73
1104842897 NARET SVETLANA 2019 FFS RENDERING AGE 21+ 1 2 1 1 1 1 1 1
1104842897 NARET, SVETLANA, DDS INC 2019 FFS RENDERING AGE 0-20 48 393 46 189 16 26 47 73
1104842897 NARET, SVETLANA, DDS INC 2019 FFS RENDERING AGE 21+ 1 2 1 1 1 1 1 1
1104961135 NOSRATI, DALIA, DDS 2019 FFS RENDERING AGE 0-20 1124 9706 684 2218 773 3833 605 624
1104961135 NOSRATI, DALIA, DDS 2019 FFS RENDERING AGE 21+ 258 1211 158 312 121 432 197 198
1104961135 NOSRATI, DALIA, DDS 2019 PHP RENDERING AGE 0-20 11 96 1 2 1 1 11 13
1104961135 NOSRATI, DALIA, DDS 2019 PHP RENDERING AGE 21+ 1 2 1 2 1 1 1 1
1114115748 NOURIAN, HORMOZ DDS 2019 FFS RENDERING AGE 0-20 19 202 17 47 11 48 19 23
1114115748 NOURIAN, HORMOZ DDS 2019 FFS RENDERING AGE 21+ 148 1239 81 160 97 327 112 112
1124121231 NASSIRI RAMTIN K 2019 FFS RENDERING AGE 0-20 233 1443 131 306 66 239 180 191
1124121231 NASSIRI RAMTIN K 2019 FFS RENDERING AGE 21+ 1 2 1 1 0 0 1 1
1124147673 NGUYEN CUONG V 2019 FFS RENDERING AGE 0-20 121 249 1 1 69 139 1 1
1124147673 NGUYEN CUONG V 2019 FFS RENDERING AGE 21+ 1 1 0 0 0 0 0 0
1124147673 NGUYEN CUONG V 2019 PHP RENDERING AGE 0-20 1 1 0 0 1 1 0 0
1124208152 NEGOM RICUCCIO A 2019 FFS RENDERING AGE 0-20 1 2 1 1 1 1 1 1
1124208152 NEGOM RICUCCIO A 2019 FFS RENDERING AGE 21+ 84 368 69 69 23 64 73 73
1124216007 NARVAEZ-MOORE ARELVIS A 2019 FFS RENDERING AGE 0-20 49 448 44 135 20 59 41 57
1124216007 NARVAEZ-MOORE ARELVIS A 2019 FFS RENDERING AGE 21+ 146 930 73 83 101 375 110 110
1124246632 NORWALK DENTAL ASSOCIATES 2019 FFS RENDERING AGE 0-20 45 333 41 172 14 28 44 60
1124246632 NORWALK DENTAL ASSOCIATES 2019 FFS RENDERING AGE 21+ 88 578 74 146 55 180 75 75
1124335443 NGUYEN, HUNG VIET, DDS 2019 FFS RENDERING AGE 0-20 132 1346 129 630 29 79 113 180
1124335443 NGUYEN, HUNG VIET, DDS 2019 FFS RENDERING AGE 21+ 522 4757 430 855 393 1646 381 381
1124370895 NEE ALEXANDER 2019 FFS RENDERING AGE 0-20 652 1485 0 0 251 785 0 0
1124370895 NEE ALEXANDER 2019 FFS RENDERING AGE 21+ 1 1 0 0 1 1 0 0
1134272115 NGUYEN, CHANG H, DDS 2019 FFS RENDERING AGE 0-20 1 2 1 1 1 2 1 1
1134272115 NGUYEN, CHANG H, DDS 2019 FFS RENDERING AGE 21+ 84 504 53 53 58 248 15 15
1134272115 NGUYEN, CHANG HUU DDS 2019 FFS RENDERING AGE 0-20 1 2 1 1 1 2 1 1
1134272115 NGUYEN, CHANG HUU DDS 2019 FFS RENDERING AGE 21+ 84 504 53 53 58 248 15 15
1134369101 NGUYEN, ANH LOAN, DDS 2019 FFS RENDERING AGE 0-20 797 11434 732 2720 591 2174 758 968
1134369101 NGUYEN, ANH LOAN, DDS 2019 FFS RENDERING AGE 21+ 165 1199 67 129 92 408 139 139
1134462971 NGUYEN ELLEN B 2019 FFS RENDERING AGE 0-20 1 1 1 1 0 0 1 1
1144304312 NGUYEN FRANKLIN T 2019 FFS RENDERING AGE 0-20 161 1300 128 399 26 59 134 165
1144304312 NGUYEN FRANKLIN T 2019 FFS RENDERING AGE 21+ 203 716 27 30 66 191 139 139
1144304312 NGUYEN FRANKLIN T 2019 PHP RENDERING AGE 0-20 1 1 0 0 1 1 0 0
1144359845 NGUYEN TRUNG T 2019 FFS RENDERING AGE 0-20 237 2300 224 1018 86 200 71 80
1144359845 NGUYEN TRUNG T 2019 FFS RENDERING AGE 21+ 1 1 0 0 1 1 0 0
1144532672 NAMAVAR VIDA 2019 FFS RENDERING AGE 0-20 44 103 31 63 0 0 40 40
1144532672 NAMAVAR VIDA 2019 FFS RENDERING AGE 21+ 1 1 1 1 0 0 1 1
1154422053 NAZARIAN ARMINE 2019 FFS RENDERING AGE 0-20 48 295 46 136 1 2 44 49
1154422053 NAZARIAN ARMINE 2019 FFS RENDERING AGE 21+ 226 1355 152 278 141 418 182 182
1154447258 NYKOLAYCHUK IVANNA Y 2019 FFS RENDERING AGE 0-20 1616 21657 1491 5426 575 1281 1495 1995
1154447258 NYKOLAYCHUK IVANNA Y 2019 FFS RENDERING AGE 21+ 177 1154 92 182 109 227 101 101
1154447258 NYKOLAYCHUK IVANNA Y 2019 PHP RENDERING AGE 0-20 13 105 11 40 1 1 11 15
1154447258 NYKOLAYCHUK IVANNA Y 2019 PHP RENDERING AGE 21+ 1 2 1 1 1 2 1 1
1154468098 NEERUMALLA MADHAVI 2019 FFS RENDERING AGE 0-20 381 1812 224 723 12 19 360 388
1154468098 NEERUMALLA MADHAVI 2019 FFS RENDERING AGE 21+ 975 2285 81 141 63 122 652 653
1154488757 NGUYEN, LONG N, DDS 2019 FFS RENDERING AGE 0-20 85 869 82 272 43 207 83 129
1154488757 NGUYEN, LONG N, DDS 2019 FFS RENDERING AGE 21+ 120 1443 109 218 87 687 108 108
1164520821 NGUYEN TOAN D 2019 FFS RENDERING AGE 0-20 129 653 110 244 58 122 107 118
1164520821 NGUYEN TOAN D 2019 FFS RENDERING AGE 21+ 356 1397 238 238 196 493 248 248
1164629705 NGO CHAU T 2019 FFS RENDERING AGE 0-20 108 659 68 141 40 103 74 77
1164629705 NGO CHAU T 2019 FFS RENDERING AGE 21+ 195 791 36 39 82 238 122 122
1164629705 NGO CHAU T 2019 PHP RENDERING AGE 0-20 50 271 33 71 18 41 39 47
1164629705 NGO CHAU T 2019 PHP RENDERING AGE 21+ 56 282 13 16 25 93 39 47
1164679379 NGHIEM TAN T 2019 FFS RENDERING AGE 0-20 398 3062 241 656 194 757 339 395
1164679379 NGHIEM TAN T 2019 FFS RENDERING AGE 21+ 1265 10524 226 360 765 4586 901 902
1174078208 NABELSI TASNEEM 2019 FFS RENDERING AGE 0-20 94 1191 85 399 68 209 85 105
1174078208 NABELSI TASNEEM 2019 FFS RENDERING AGE 21+ 205 1980 117 214 180 1065 132 135
1174607998 NGO, TRACY DDS 2019 FFS RENDERING AGE 0-20 141 1145 140 464 37 69 132 213
1174607998 NGO, TRACY DDS 2019 FFS RENDERING AGE 21+ 27 138 24 24 1 2 24 24
1174618136 NOORVASH RAMIN 2019 FFS RENDERING AGE 0-20 334 3530 285 980 210 936 299 360
1174618136 NOORVASH RAMIN 2019 FFS RENDERING AGE 21+ 414 3122 232 444 304 1586 305 305
1174623615 NGUYEN JAIME A 2019 FFS RENDERING AGE 0-20 306 2390 296 1170 65 157 288 406
1174623615 NGUYEN JAIME A 2019 FFS RENDERING AGE 21+ 203 1080 150 287 110 312 162 162
1174670178 NISHINO PHILIP K 2019 FFS RENDERING AGE 0-20 713 1246 0 0 245 563 0 0
1174670178 NISHINO PHILIP K 2019 FFS RENDERING AGE 21+ 12 13 0 0 1 1 0 0
1174673024 NGUYEN TAO D 2019 FFS RENDERING AGE 0-20 362 1450 196 544 87 173 245 254
1174673024 NGUYEN TAO D 2019 FFS RENDERING AGE 21+ 963 3948 302 516 555 1991 490 490
1174675078 NGUYEN KHUONG HUU 2019 FFS RENDERING AGE 0-20 1091 14548 943 3529 441 2526 917 1130
1174675078 NGUYEN KHUONG HUU 2019 FFS RENDERING AGE 21+ 1 2 1 1 1 1 1 1
1174720213 NGUYEN, DUC DDS 2019 FFS RENDERING AGE 0-20 150 1866 141 486 53 138 143 176
1174720213 NGUYEN, DUC DDS 2019 FFS RENDERING AGE 21+ 713 6748 564 1125 442 1544 599 599
1174721534 NGUYEN KIMANH T 2019 FFS RENDERING AGE 0-20 40 210 32 68 16 23 33 36
1174721534 NGUYEN KIMANH T 2019 FFS RENDERING AGE 21+ 177 1095 95 166 115 273 122 122
1184091571 NNEBE IFEATU C 2019 FFS RENDERING AGE 0-20 1 2 1 2 1 2 1 1
1184091571 NNEBE IFEATU C 2019 FFS RENDERING AGE 21+ 84 554 50 94 63 271 65 65
1184091571 NNEBE IFEATU C 2019 GMC RENDERING AGE 0-20 323 1169 169 364 34 42 201 217
1184091571 NNEBE IFEATU C 2019 GMC RENDERING AGE 21+ 314 891 98 199 109 147 122 130
1184750218 NGUYEN TUAN M 2019 FFS RENDERING AGE 0-20 77 472 37 94 59 201 37 37
1184750218 NGUYEN TUAN M 2019 FFS RENDERING AGE 21+ 125 569 24 34 109 383 32 32
1184989170 NGUYEN HENRY T 2019 FFS RENDERING AGE 0-20 146 505 72 169 76 183 44 44
1184989170 NGUYEN HENRY T 2019 FFS RENDERING AGE 21+ 142 334 14 27 90 175 48 48
1184989170 NGUYEN HENRY T 2019 PHP RENDERING AGE 0-20 1 2 1 1 1 1 1 1
1184989170 NGUYEN HENRY T 2019 PHP RENDERING AGE 21+ 1 2 1 1 1 2 1 1
1194108191 NAMOO SAMER R 2019 FFS RENDERING AGE 0-20 177 1133 149 419 93 279 152 203
1194108191 NAMOO SAMER R 2019 FFS RENDERING AGE 21+ 183 432 1 2 74 226 27 27
1194192831 NGUYEN TUONG VI T 2019 FFS RENDERING AGE 0-20 69 725 65 200 27 56 60 80
1194192831 NGUYEN TUONG VI T 2019 FFS RENDERING AGE 21+ 154 1305 106 211 104 371 112 112
1194871889 NABAVI FARNAZ 2019 FFS RENDERING AGE 0-20 1051 6194 1008 3172 521 1812 982 1181
1194871889 NABAVI FARNAZ 2019 FFS RENDERING AGE 21+ 137 654 88 174 93 385 92 92
1194871889 NABAVI FARNAZ 2019 PHP RENDERING AGE 0-20 97 986 95 341 39 128 95 120
1194871889 NABAVI FARNAZ 2019 PHP RENDERING AGE 21+ 13 70 1 2 1 2 1 1
1194920173 NGUYEN CHRISTOPHER D 2019 FFS RENDERING AGE 0-20 72 470 64 168 15 44 71 91
1194920173 NGUYEN CHRISTOPHER D 2019 FFS RENDERING AGE 21+ 880 5358 413 820 599 2258 672 672
1194943563 NGUYEN SCOTT H 2019 FFS RENDERING AGE 0-20 863 8649 818 2718 425 1404 785 1115
1194943563 NGUYEN SCOTT H 2019 FFS RENDERING AGE 21+ 206 1409 113 181 163 535 124 124
1194979989 NGUYEN JIMMY 2019 FFS RENDERING AGE 0-20 810 8237 689 2028 404 1643 679 810
1194979989 NGUYEN JIMMY 2019 FFS RENDERING AGE 21+ 160 1141 66 129 114 644 125 126
1205004389 NAGAI BARNARD G 2019 FFS RENDERING AGE 0-20 76 595 74 253 29 58 75 93
1205004389 NAGAI BARNARD G 2019 FFS RENDERING AGE 21+ 111 768 77 153 80 294 83 83
1205010063 NILSON LYNN I 2019 FFS RENDERING AGE 0-20 1 1 0 0 0 0 0 0
1205040573 NAZIRI, RAMIN A, DDS 2019 FFS RENDERING AGE 0-20 16 88 12 27 1 2 11 11
1205040573 NAZIRI, RAMIN A, DDS 2019 FFS RENDERING AGE 21+ 40 227 12 23 35 160 18 18
1205821931 NICHOLS RONALD W 2019 FFS RENDERING AGE 0-20 24 180 22 66 1 2 22 28
1205821931 NICHOLS RONALD W 2019 FFS RENDERING AGE 21+ 42 272 25 27 33 150 33 33
1205821931 NICHOLS RONALD W 2019 PHP RENDERING AGE 0-20 17 126 16 70 1 1 17 21
1205900982 NAKAHARA ARTHUR T 2019 FFS RENDERING AGE 0-20 1 2 1 1 1 2 0 0
1205900982 NAKAHARA ARTHUR T 2019 FFS RENDERING AGE 21+ 13 13 0 0 1 1 0 0
1205978897 NGUYEN VALERIE D 2019 FFS RENDERING AGE 0-20 1815 23079 1566 3952 1059 3781 1554 1872
1205978897 NGUYEN VALERIE D 2019 FFS RENDERING AGE 21+ 232 1467 84 168 169 351 126 126
1215040118 NGUYEN PETER T 2019 FFS RENDERING AGE 0-20 174 1927 148 501 58 190 151 173
1215040118 NGUYEN PETER T 2019 FFS RENDERING AGE 21+ 437 3462 135 263 331 1857 243 243
1215104690 NGUYEN, LINH DONG-ANH DDS 2019 FFS RENDERING AGE 0-20 480 5083 437 1469 188 517 449 591
1215104690 NGUYEN, LINH DONG-ANH DDS 2019 FFS RENDERING AGE 21+ 112 759 65 129 81 394 102 102
1215129424 NGUYEN, KHAI Q T, DDS 2019 FFS RENDERING AGE 0-20 449 3226 428 1730 159 547 424 581
1215129424 NGUYEN, KHAI Q T, DDS 2019 FFS RENDERING AGE 21+ 395 2079 314 622 177 618 350 350
1215318449 NEW III ROBERT F 2019 FFS RENDERING AGE 0-20 1 1 0 0 1 1 0 0
1215318449 NEW III ROBERT F 2019 PHP RENDERING AGE 21+ 1 1 0 0 1 1 0 0
1215450770 NANDAGOPAL MUGUNTH N 2019 FFS RENDERING AGE 0-20 1 1 0 0 1 1 0 0
1215450770 NANDAGOPAL MUGUNTH N 2019 GMC RENDERING AGE 0-20 14 65 1 2 1 2 1 1
1215450770 NANDAGOPAL MUGUNTH N 2019 GMC RENDERING AGE 21+ 117 490 40 114 92 192 26 29
1225155096 NGO HIEN T 2019 FFS RENDERING AGE 0-20 2411 31358 2202 7258 1353 3720 2143 2758
1225155096 NGO HIEN T 2019 FFS RENDERING AGE 21+ 146 1020 17 28 94 237 81 81
1225182355 NUNEZ-OUJI, MARIA LUISA, DDS 2019 FFS RENDERING AGE 0-20 1 1 1 1 0 0 0 0
1225182355 NUNEZ-OUJI, MARIA LUISA, DDS 2019 FFS RENDERING AGE 21+ 1 1 0 0 1 1 1 1
1225182355 NUNEZ-OUJI, MARIA LUISA, DDS 2019 GMC RENDERING AGE 0-20 205 1640 184 668 142 233 173 176
1225182355 NUNEZ-OUJI, MARIA LUISA, DDS 2019 GMC RENDERING AGE 21+ 129 582 35 39 73 267 90 92
1225220890 NGUYEN, VAN KIM DDS 2019 FFS RENDERING AGE 0-20 867 6266 311 787 816 4763 64 71
