Table: dental_utilization_by_provider_cy2019 , provider_legal_name like J*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

rendering_npi provider_legal_name calendar_year delivery_system provider_type age_group adv_user_cnt adv_user_annotation_code adv_svc_cnt adv_svc_annotation_code prev_user_cnt prev_user_annotation_code prev_svc_cnt prev_svc_annotation_code txmt_user_cnt txmt_user_annotation_code txmt_svc_cnt txmt_svc_annotation_code exam_user_cnt exam_user_annotation_code exam_svc_cnt exam_svc_annotation_code
1003161969 JOHNSON, MALIEKA T, DDS 2019 FFS RENDERING AGE 0-20 None 1 None 2 None 1 None 1 None 1 None 2 None 1 None 1
1003161969 JOHNSON, MALIEKA T, DDS 2019 FFS RENDERING AGE 21+ 110 None 546 None 29 None 48 None 85 None 289 None 108 None 108 None
1003868068 JOSHI, PRAFULLA A, DDS 2019 FFS RENDERING AGE 0-20 None 1 None 2 None 1 None 2 None 1 None 2 None 1 None 2
1003868068 JOSHI, PRAFULLA A, DDS 2019 FFS RENDERING AGE 21+ 61 None 616 None 38 None 76 None 39 None 216 None 42 None 84 None
1003868068 JOSHI, PRAFULLA DDS 2019 FFS RENDERING AGE 0-20 None 1 None 2 None 1 None 1 None 1 None 1 None 1 None 1
1003868068 JOSHI, PRAFULLA DDS 2019 FFS RENDERING AGE 21+ 61 None 308 None 38 None 38 None 39 None 108 None 42 None 42 None
1013088723 JO PAUL S 2019 FFS RENDERING AGE 0-20 28 None 189 None 25 None 67 None None 1 None 2 20 None 22 None
1013088723 JO PAUL S 2019 FFS RENDERING AGE 21+ 135 None 995 None 71 None 138 None 109 None 510 None 40 None 40 None
1013088723 JO PAUL S 2019 PHP RENDERING AGE 21+ None 1 None 1 0 None 0 None None 1 None 1 None 1 None 1
1013126622 JHAWAR VIBHA 2019 FFS RENDERING AGE 0-20 None 1 None 2 None 1 None 2 0 None 0 None None 1 None 1
1013126622 JHAWAR VIBHA 2019 GMC RENDERING AGE 0-20 3778 None 17683 None 2019 None 7029 None 1050 None 1272 None 1742 None 1788 None
1013126622 JHAWAR VIBHA 2019 GMC RENDERING AGE 21+ None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1023347614 JACOBSON SHABNAM 2019 PHP RENDERING AGE 0-20 116 None 726 None 96 None 340 None 42 None 90 None 74 None 80 None
1033120860 JOE JEFFREY W 2019 FFS RENDERING AGE 0-20 52 None 307 None 46 None 106 None 18 None 45 None 41 None 42 None
1033120860 JOE JEFFREY W 2019 FFS RENDERING AGE 21+ 171 None 873 None 71 None 93 None 109 None 398 None 103 None 103 None
1033120860 JOE JEFFREY W 2019 PHP RENDERING AGE 0-20 None 1 None 2 None 1 None 1 None 1 None 1 None 1 None 1
1033120860 JOE JEFFREY W 2019 PHP RENDERING AGE 21+ None 1 None 2 None 1 None 1 None 1 None 1 None 1 None 1
1033358593 JACOB EVELINDA D 2019 FFS RENDERING AGE 0-20 383 None 1870 None 251 None 789 None 95 None 187 None 337 None 355 None
1033358593 JACOB EVELINDA D 2019 FFS RENDERING AGE 21+ 599 None 1890 None 86 None 153 None 222 None 737 None 446 None 446 None
1033358593 JACOB EVELINDA D 2019 PHP RENDERING AGE 0-20 None 1 None 2 None 1 None 1 None 1 None 1 None 1 None 1
1033358593 JACOB EVELINDA D 2019 PHP RENDERING AGE 21+ 11 None 54 None 0 None 0 None None 1 None 2 None 1 None 1
1033583349 JOO KYUNG W 2019 FFS RENDERING AGE 0-20 None 1 None 2 None 1 None 2 None 1 None 1 None 1 None 1
1033583349 JOO KYUNG W 2019 GMC RENDERING AGE 0-20 1995 None 12696 None 1173 None 4896 None 668 None 1013 None 1137 None 1207 None
1033583349 JOO KYUNG W 2019 GMC RENDERING AGE 21+ None 1 None 1 None 1 None 1 0 None 0 None None 1 None 1
1043474471 JOHNSON NEAL A 2019 FFS RENDERING AGE 0-20 19 None 67 None 0 None 0 None 19 None 67 None 0 None 0 None
1043592116 JAISHANKAR MANJULA 2019 FFS RENDERING AGE 0-20 120 None 654 None 95 None 231 None 37 None 74 None 82 None 87 None
1043592116 JAISHANKAR MANJULA 2019 FFS RENDERING AGE 21+ 339 None 1355 None 146 None 146 None 199 None 404 None 142 None 142 None
1053876094 JUAREZ HERNANDE ANGELICA 2019 FFS RENDERING AGE 0-20 200 None 1359 None 151 None 420 None 112 None 263 None 169 None 172 None
1053876094 JUAREZ HERNANDE ANGELICA 2019 FFS RENDERING AGE 21+ 242 None 1291 None 63 None 122 None 123 None 443 None 200 None 200 None
1073697348 JAVID KAYVON H 2019 FFS RENDERING AGE 0-20 57 None 455 None 29 None 64 None 37 None 234 None 42 None 48 None
1073697348 JAVID KAYVON H 2019 FFS RENDERING AGE 21+ 126 None 1031 None 22 None 35 None 99 None 693 None 91 None 92 None
1073929725 JAVDON DAVID 2019 PHP RENDERING AGE 21+ None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1093100661 JAN YEOU-DER 2019 FFS RENDERING AGE 0-20 18 None 127 None 18 None 44 None None 1 None 2 14 None 22 None
1093100661 JAN YEOU-DER 2019 FFS RENDERING AGE 21+ 75 None 330 None 58 None 58 None 34 None 72 None 18 None 18 None
1104276765 JAVDAN BEHDAD 2019 GMC RENDERING AGE 21+ None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1104983485 JAMES KENDALL E 2019 FFS RENDERING AGE 0-20 828 None 1410 None 0 None 0 None 280 None 688 None 0 None 0 None
1104983485 JAMES KENDALL E 2019 FFS RENDERING AGE 21+ None 1 None 1 0 None 0 None 0 None 0 None 0 None 0 None
1114057551 JOSHI, PRAKASH A, DDS 2019 FFS RENDERING AGE 0-20 27 None 382 None 19 None 112 None 16 None 90 None 21 None 48 None
1114057551 JOSHI, PRAKASH A, DDS 2019 FFS RENDERING AGE 21+ 90 None 876 None None 1 None 2 49 None 390 None 51 None 102 None
1114211968 JOHNSON TAOHEED O 2019 FFS RENDERING AGE 0-20 93 None 141 None 0 None 0 None 92 None 130 None None 1 None 1
1114211968 JOHNSON TAOHEED O 2019 FFS RENDERING AGE 21+ 259 None 393 None 0 None 0 None 254 None 339 None None 1 None 1
1114211968 JOHNSON TAOHEED O 2019 PHP RENDERING AGE 0-20 14 None 51 None None 1 None 1 12 None 40 None None 1 None 1
1114211968 JOHNSON TAOHEED O 2019 PHP RENDERING AGE 21+ 29 None 96 None 0 None 0 None 23 None 80 None None 1 None 1
1124196126 JAMSHEED AMIR H 2019 FFS RENDERING AGE 0-20 403 None 1379 None 17 None 81 None 392 None 1194 None 15 None 20 None
1124196126 JAMSHEED AMIR H 2019 FFS RENDERING AGE 21+ 310 None 995 None 27 None 37 None 266 None 769 None 56 None 56 None
1134193055 JOHNSON FREDERICK A 2019 FFS RENDERING AGE 0-20 72 None 674 None 65 None 162 None 27 None 61 None 60 None 71 None
1134193055 JOHNSON FREDERICK A 2019 FFS RENDERING AGE 21+ 91 None 670 None 55 None 102 None 66 None 291 None 65 None 65 None
1134789373 JONG EUNICE RUBY 2019 FFS RENDERING AGE 0-20 81 None 851 None 57 None 165 None 41 None 174 None 69 None 69 None
1134789373 JONG EUNICE RUBY 2019 FFS RENDERING AGE 21+ 172 None 1151 None 32 None 53 None 103 None 450 None 153 None 153 None
1134789373 JONG EUNICE RUBY 2019 GMC RENDERING AGE 21+ None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1144430455 JAMES D AHN DDS INC 2019 PHP RENDERING AGE 0-20 34 None 250 None 33 None 93 None 13 None 32 None 31 None 36 None
1144430455 JAMES D AHN DDS INC 2019 PHP RENDERING AGE 21+ 39 None 473 None 38 None 115 None 21 None 204 None 37 None 47 None
1144482571 JOUZY YANINA 2019 FFS RENDERING AGE 0-20 22 None 205 None 17 None 41 None 16 None 68 None 20 None 20 None
1144482571 JOUZY YANINA 2019 FFS RENDERING AGE 21+ 61 None 524 None 16 None 16 None 41 None 246 None 50 None 50 None
1144796632 JEBRINI ANAS 2019 FFS RENDERING AGE 21+ None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1164078242 JAVAN NIMA N 2019 FFS RENDERING AGE 0-20 70 None 426 None 61 None 168 None 35 None 73 None 51 None 51 None
1164078242 JAVAN NIMA N 2019 FFS RENDERING AGE 21+ None 1 None 2 None 1 None 1 None 1 None 1 None 1 None 1
1164078242 JAVAN NIMA N 2019 PHP RENDERING AGE 0-20 None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1164491916 JAHANGIRI HAGHIGHI, NASRIN 2019 FFS RENDERING AGE 0-20 98 None 587 None 64 None 156 None 54 None 130 None 57 None 60 None
1164491916 JAHANGIRI HAGHIGHI, NASRIN 2019 FFS RENDERING AGE 21+ 126 None 843 None 54 None 104 None 102 None 321 None 57 None 57 None
1164524872 JANG AMY 2019 FFS RENDERING AGE 0-20 None 1 None 1 None 1 None 1 None 1 None 1 None 1 None 1
1164524872 JANG AMY 2019 FFS RENDERING AGE 21+ None 1 None 2 0 None 0 None None 1 None 2 0 None 0 None
1164533261 JEBRINI, NIHAD, DDS 2019 FFS RENDERING AGE 0-20 438 None 2835 None 240 None 439 None 248 None 958 None 402 None 498 None
1164533261 JEBRINI, NIHAD, DDS 2019 FFS RENDERING AGE 21+ 783 None 4501 None 186 None 186 None 522 None 2823 None 573 None 573 None
1164581260 JIN, HANGQING, DDS 2019 FFS RENDERING AGE 0-20 202 None 1010 None 104 None 247 None 136 None 475 None 57 None 57 None
1164581260 JIN, HANGQING, DDS 2019 FFS RENDERING AGE 21+ 390 None 1664 None 69 None 134 None 326 None 1220 None 65 None 65 None
1184767402 JABALI, SHADAN, DMD 2019 FFS RENDERING AGE 0-20 95 None 1063 None 89 None 376 None 11 None 32 None 90 None 135 None
1184767402 JABALI, SHADAN, DMD 2019 FFS RENDERING AGE 21+ 12 None 65 None None 1 None 1 None 1 None 2 None 1 None 1
1184781601 JOW, RONALD, DDS 2019 FFS RENDERING AGE 0-20 None 1 None 1 None 1 None 1 0 None 0 None None 1 None 1
1184781601 JOW, RONALD, DDS 2019 FFS RENDERING AGE 21+ None 1 None 1 None 1 None 1 0 None 0 None None 1 None 1
1184886368 JOU TOM T 2019 FFS RENDERING AGE 0-20 None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1184886368 JOU TOM T 2019 FFS RENDERING AGE 21+ 20 None 77 None 0 None 0 None 20 None 77 None 0 None 0 None
1194809830 JOSHI, MEGHA DDS 2019 FFS RENDERING AGE 0-20 375 None 2787 None 313 None 1022 None 157 None 417 None 298 None 323 None
1194809830 JOSHI, MEGHA DDS 2019 FFS RENDERING AGE 21+ 252 None 1189 None 86 None 155 None 153 None 416 None 147 None 147 None
1194892547 JOO, WEON C, DDS 2019 FFS RENDERING AGE 0-20 222 None 1746 None 193 None 426 None 114 None 304 None 195 None 250 None
1194892547 JOO, WEON C, DDS 2019 FFS RENDERING AGE 21+ 339 None 1921 None 191 None 191 None 204 None 695 None 238 None 238 None
1194892547 JOO, WEON CHEOL DDS 2019 FFS RENDERING AGE 0-20 222 None 1746 None 193 None 426 None 114 None 304 None 195 None 250 None
1194892547 JOO, WEON CHEOL DDS 2019 FFS RENDERING AGE 21+ 339 None 1921 None 191 None 191 None 204 None 695 None 238 None 238 None
1205360088 JOHNSON, MICHELE, RDHAP 2019 FFS RENDERING AGE 0-20 28 None 53 None 28 None 53 None 0 None 0 None 0 None 0 None
1205360088 JOHNSON, MICHELE, RDHAP 2019 FFS RENDERING AGE 21+ 57 None 57 None 57 None 57 None 0 None 0 None 0 None 0 None
1205982311 JUSTIN HARTANTO L 2019 FFS RENDERING AGE 0-20 119 None 1022 None 115 None 280 None 71 None 199 None 114 None 135 None
1205982311 JUSTIN HARTANTO L 2019 FFS RENDERING AGE 21+ 173 None 1596 None 140 None 140 None 116 None 398 None 144 None 144 None
1205991577 JIMENEZ CESAR 2019 FFS RENDERING AGE 0-20 191 None 1319 None 171 None 399 None 71 None 190 None 174 None 209 None
1205991577 JIMENEZ CESAR 2019 FFS RENDERING AGE 21+ 352 None 1602 None 190 None 190 None 201 None 576 None 252 None 252 None
1215093315 JACOB, ROBERT DDS 2019 FFS RENDERING AGE 0-20 297 None 701 None 0 None 0 None 139 None 399 None 0 None 0 None
1215093315 JACOB, ROBERT DDS 2019 FFS RENDERING AGE 21+ None 1 None 1 0 None 0 None 0 None 0 None 0 None 0 None
1225147317 JACKSON PAMELA 2019 PHP RENDERING AGE 0-20 None 1 None 1 None 1 None 1 0 None 0 None None 1 None 1
1235352220 JACKSON, RHONETTE E MD 2019 GMC RENDERING AGE 0-20 None 1 None 1 None 1 None 1 None 1 None 1 0 None 0 None
1235355132 JOSHI BIJAL B 2019 FFS RENDERING AGE 0-20 24 None 168 None 19 None 61 None 12 None 34 None 23 None 23 None
1245687706 JUNG, WONIL EDWARD DDS 2019 FFS RENDERING AGE 0-20 1141 None 2285 None 0 None 0 None 1141 None 2285 None 0 None 0 None
1255432191 JACOB, HARI, DDS 2019 FFS RENDERING AGE 0-20 556 None 9318 None 543 None 1699 None 241 None 560 None 545 None 846 None
1255432191 JACOB, HARI, DDS 2019 FFS RENDERING AGE 21+ 285 None 1803 None 236 None 237 None 106 None 278 None 266 None 266 None
1255462339 JHANG ALEXANDER K 2019 FFS RENDERING AGE 0-20 92 None 742 None 77 None 280 None 41 None 111 None 78 None 91 None
1255462339 JHANG ALEXANDER K 2019 FFS RENDERING AGE 21+ 129 None 586 None 46 None 91 None 84 None 239 None 91 None 92 None
1255479556 JACOB LEENA M 2019 FFS RENDERING AGE 0-20 6264 None 64719 None 5972 None 23509 None 3476 None 10110 None 5785 None 6895 None
1255711842 JUNG TINA 2019 GMC RENDERING AGE 0-20 None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1255711842 JUNG TINA 2019 GMC RENDERING AGE 21+ None 1 None 1 0 None 0 None 0 None 0 None None 1 None 1
1255716957 JORDAN YVONNE HOANG Y 2019 FFS RENDERING AGE 21+ 11 None 36 None 0 None 0 None 11 None 36 None 0 None 0 None
1265515654 JUNG CHARLES J 2019 FFS RENDERING AGE 0-20 208 None 2481 None 207 None 729 None 162 None 677 None 206 None 355 None
1265515654 JUNG CHARLES J 2019 FFS RENDERING AGE 21+ 183 None 1470 None 163 None 325 None 153 None 595 None 171 None 171 None
1275180036 JACOBSON CONOR F 2019 FFS RENDERING AGE 0-20 59 None 225 None 32 None 72 None 23 None 46 None 29 None 29 None
1275180036 JACOBSON CONOR F 2019 FFS RENDERING AGE 21+ 188 None 517 None 24 None 45 None 94 None 229 None 56 None 56 None
1275180036 JACOBSON CONOR F 2019 PHP RENDERING AGE 0-20 None 1 None 2 None 1 None 1 None 1 None 1 None 1 None 1
1275180036 JACOBSON CONOR F 2019 PHP RENDERING AGE 21+ None 1 None 2 None 1 None 1 None 1 None 2 None 1 None 1
1275659336 JARVIS ROBERT ELTON 2019 GMC RENDERING AGE 21+ None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1275933343 JOKIC EDA 2019 FFS RENDERING AGE 0-20 449 None 5000 None 406 None 1322 None 164 None 469 None 386 None 433 None
1275933343 JOKIC EDA 2019 FFS RENDERING AGE 21+ 348 None 2619 None 191 None 384 None 239 None 948 None 212 None 215 None
1275947509 JACOBSON MICHAEL Y 2019 PHP RENDERING AGE 0-20 12 None 79 None None 1 None 2 None 1 None 1 12 None 14 None
1275947509 JACOBSON MICHAEL Y 2019 PHP RENDERING AGE 21+ 41 None 364 None 15 None 30 None 23 None 162 None 37 None 39 None
1285797951 JUNG EUN S 2019 FFS RENDERING AGE 0-20 26 None 74 None 24 None 37 None 11 None 19 None None 1 None 1
1285797951 JUNG EUN S 2019 FFS RENDERING AGE 21+ 362 None 978 None 212 None 212 None 224 None 455 None 41 None 41 None
1285942243 JACKSON, CHRISTA L, RDHAP 2019 FFS RENDERING AGE 21+ 236 None 1282 None 232 None 673 None 236 None 609 None 0 None 0 None
1295037638 JAIN RUSHINA 2019 FFS RENDERING AGE 0-20 69 None 270 None 36 None 74 None 21 None 67 None 45 None 45 None
1295037638 JAIN RUSHINA 2019 FFS RENDERING AGE 21+ 73 None 197 None None 1 None 1 38 None 94 None 29 None 29 None
1295175859 JEON BOM SEOK 2019 FFS RENDERING AGE 0-20 129 None 1152 None 120 None 328 None 42 None 111 None 115 None 153 None
1295175859 JEON BOM SEOK 2019 FFS RENDERING AGE 21+ 609 None 3056 None 306 None 604 None 323 None 739 None 454 None 454 None
1295958353 JAVID HOSSEIN H 2019 FFS RENDERING AGE 0-20 None 1 None 2 None 1 None 1 0 None 0 None None 1 None 1
1306049093 JUAREZ JOSE V 2019 FFS RENDERING AGE 0-20 392 None 4061 None 361 None 1270 None 260 None 1210 None 311 None 393 None
1306049093 JUAREZ JOSE V 2019 FFS RENDERING AGE 21+ None 1 None 1 0 None 0 None 0 None 0 None 0 None 0 None
1316076672 JOSEPH DAVID B 2019 FFS RENDERING AGE 0-20 285 None 4045 None 254 None 354 None 141 None 600 None 259 None 349 None
1316076672 JOSEPH DAVID B 2019 FFS RENDERING AGE 21+ 601 None 6423 None 336 None 336 None 461 None 2162 None 155 None 155 None
1316475213 JONES KYLE B 2019 FFS RENDERING AGE 0-20 None 1 None 1 0 None 0 None None 1 None 1 None 1 None 1
1316475213 JONES KYLE B 2019 FFS RENDERING AGE 21+ 24 None 42 None 0 None 0 None 12 None 23 None 18 None 18 None
1316490519 JAHANBAKHSH ARASH 2019 FFS RENDERING AGE 0-20 None 1 None 1 None 1 None 1 0 None 0 None 0 None 0 None
1316490519 JAHANBAKHSH ARASH 2019 FFS RENDERING AGE 21+ None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1326100876 JOHNSON RICHARD E 2019 FFS RENDERING AGE 0-20 172 None 870 None 135 None 277 None 13 None 14 None 150 None 151 None
1326100876 JOHNSON RICHARD E 2019 FFS RENDERING AGE 21+ 55 None 129 None None 1 None 1 19 None 20 None 34 None 34 None
1326105461 JONES, MICHAEL R 2019 FFS RENDERING AGE 0-20 640 None 3821 None 634 None 2225 None 176 None 366 None 623 None 737 None
1326105461 JONES, MICHAEL R 2019 FFS RENDERING AGE 21+ None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1336294156 JONARIS JOSEPH 2019 FFS RENDERING AGE 0-20 464 None 5070 None 391 None 1242 None 132 None 387 None 365 None 383 None
1336294156 JONARIS JOSEPH 2019 FFS RENDERING AGE 21+ 412 None 2653 None 40 None 42 None 273 None 1088 None 223 None 223 None
1346598455 JENNEY AMANDA L 2019 FFS RENDERING AGE 0-20 46 None 216 None 22 None 48 None 24 None 79 None 30 None 33 None
1346598455 JENNEY AMANDA L 2019 FFS RENDERING AGE 21+ 80 None 360 None 18 None 34 None 51 None 172 None 57 None 57 None
1366696262 JOHNSON RACHEL R 2019 FFS RENDERING AGE 0-20 68 None 1025 None 64 None 147 None 52 None 225 None 64 None 76 None
1366696262 JOHNSON RACHEL R 2019 FFS RENDERING AGE 21+ 99 None 1028 None 61 None 116 None 82 None 410 None 74 None 74 None
1366990566 JUNG MIN C 2019 FFS RENDERING AGE 0-20 2532 None 32442 None 2325 None 7376 None 1631 None 10910 None 2376 None 2757 None
1366990566 JUNG MIN C 2019 FFS RENDERING AGE 21+ 202 None 1685 None 134 None 253 None 102 None 527 None 177 None 177 None
1376552869 JUAREZ WILLIAM 2019 FFS RENDERING AGE 0-20 732 None 6563 None 706 None 2382 None 246 None 664 None 685 None 897 None
1376552869 JUAREZ WILLIAM 2019 FFS RENDERING AGE 21+ 718 None 4822 None 579 None 579 None 413 None 1729 None 620 None 620 None
1376801191 JAVDAN NAZAFARIN 2019 FFS RENDERING AGE 0-20 4805 None 50171 None 4337 None 15487 None 3226 None 10844 None 4171 None 5279 None
1376801191 JAVDAN NAZAFARIN 2019 FFS RENDERING AGE 21+ None 1 None 2 None 1 None 1 None 1 None 1 None 1 None 1
1376852970 JABERIANSARI MAHSA 2019 FFS RENDERING AGE 0-20 2128 None 23229 None 1545 None 4412 None 1081 None 9070 None 1620 None 1835 None
1376852970 JABERIANSARI MAHSA 2019 FFS RENDERING AGE 21+ None 1 None 2 None 1 None 1 None 1 None 2 None 1 None 1
1386706273 JADHAV MEGHA R 2019 FFS RENDERING AGE 0-20 50 None 419 None 40 None 145 None 21 None 73 None 45 None 47 None
1386706273 JADHAV MEGHA R 2019 FFS RENDERING AGE 21+ 225 None 1161 None 154 None 154 None 129 None 531 None 220 None 220 None
1396005732 JUNG LELAND D 2019 FFS RENDERING AGE 0-20 1148 None 7766 None 1046 None 3022 None 234 None 590 None 1054 None 1102 None
1396185369 JABER GEORGE A 2019 FFS RENDERING AGE 0-20 164 None 298 None 0 None 0 None 164 None 298 None 0 None 0 None
1396185369 JABER GEORGE A 2019 FFS RENDERING AGE 21+ 72 None 108 None 0 None 0 None 72 None 108 None 0 None 0 None
1396800686 JIL-AGOPIAN ARA G 2019 FFS RENDERING AGE 0-20 417 None 1136 None 0 None 0 None 243 None 452 None 0 None 0 None
1396800686 JIL-AGOPIAN ARA G 2019 FFS RENDERING AGE 21+ None 1 None 1 0 None 0 None 0 None 0 None 0 None 0 None
1396809240 JEONG, WONJUNG 2019 FFS RENDERING AGE 0-20 98 None 1089 None 89 None 343 None 37 None 118 None 93 None 111 None
1396809240 JEONG, WONJUNG 2019 FFS RENDERING AGE 21+ 728 None 4399 None 474 None 942 None 286 None 1397 None 634 None 634 None
1396857785 JOURABCHI, SOHEIL 2019 FFS RENDERING AGE 0-20 960 None 17083 None 937 None 3762 None 428 None 2100 None 937 None 1377 None
1396857785 JOURABCHI, SOHEIL 2019 FFS RENDERING AGE 21+ 193 None 2370 None 145 None 163 None 135 None 683 None 169 None 169 None
1396863544 JACKSON FRANCINE I 2019 FFS RENDERING AGE 0-20 59 None 658 None 54 None 144 None 24 None 44 None 53 None 66 None
1396863544 JACKSON FRANCINE I 2019 FFS RENDERING AGE 21+ 223 None 1457 None 92 None 182 None 145 None 496 None 133 None 133 None
1407037906 JACOBS, LETICIA J DDS 2019 FFS RENDERING AGE 0-20 96 None 457 None 95 None 232 None None 1 None 2 89 None 126 None
1407037906 JACOBS, LETICIA J DDS 2019 FFS RENDERING AGE 21+ 33 None 93 None 29 None 30 None None 1 None 2 32 None 32 None
1407037906 JACOBS, LETICIA J DDS 2019 PHP RENDERING AGE 0-20 15 None 54 None 14 None 37 None None 1 None 1 14 None 14 None
1407037906 JACOBS, LETICIA J DDS 2019 PHP RENDERING AGE 21+ None 1 None 1 None 1 None 1 None 1 None 1 None 1 None 1
1407120017 JUDGE NATASHA J 2019 FFS RENDERING AGE 0-20 118 None 820 None 75 None 152 None 51 None 133 None 72 None 72 None
1407120017 JUDGE NATASHA J 2019 FFS RENDERING AGE 21+ 42 None 257 None 18 None 36 None 23 None 47 None 18 None 18 None
1407125610 JAIN BHUMIKA 2019 FFS RENDERING AGE 21+ None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1417398025 JENSEN ALEXANDRA D 2019 PHP RENDERING AGE 0-20 None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1427113927 JABER YAHYA S 2019 FFS RENDERING AGE 21+ None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1427113927 JABER YAHYA S 2019 PHP RENDERING AGE 0-20 None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1427119791 JULIAN, ROBERT S III MD 2019 FFS RENDERING AGE 0-20 409 None 1704 None 0 None 0 None 255 None 1168 None 222 None 223 None
1427119791 JULIAN, ROBERT S III MD 2019 FFS RENDERING AGE 21+ 562 None 2229 None 0 None 0 None 368 None 1526 None 315 None 315 None
1437319803 JACOBSON ALLEN 2019 FFS RENDERING AGE 0-20 None 1 None 1 0 None 0 None 0 None 0 None 0 None 0 None
1437319803 JACOBSON ALLEN 2019 PHP RENDERING AGE 0-20 None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1457530651 JAIN NIDHI 2019 GMC RENDERING AGE 21+ None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1457578890 JAIN DEEPIKA 2019 FFS RENDERING AGE 0-20 603 None 9479 None 545 None 1735 None 360 None 1255 None 558 None 820 None
1457578890 JAIN DEEPIKA 2019 FFS RENDERING AGE 21+ 310 None 2128 None 64 None 123 None 197 None 693 None 211 None 211 None
1467502815 JAUREGUI HECTOR M 2019 FFS RENDERING AGE 0-20 281 None 2950 None 217 None 589 None 63 None 197 None 236 None 288 None
1467502815 JAUREGUI HECTOR M 2019 FFS RENDERING AGE 21+ 258 None 1418 None 46 None 69 None 127 None 448 None 150 None 150 None
1467502815 JAUREGUI HECTOR M 2019 PHP RENDERING AGE 0-20 162 None 1362 None 136 None 361 None 36 None 93 None 156 None 201 None
1467502815 JAUREGUI HECTOR M 2019 PHP RENDERING AGE 21+ 77 None 548 None 20 None 32 None 43 None 180 None 65 None 80 None
1467566737 JAHANGIRI HOSSEIN 2019 FFS RENDERING AGE 0-20 None 1 None 2 None 1 None 1 None 1 None 1 None 1 None 1
1467566737 JAHANGIRI HOSSEIN 2019 FFS RENDERING AGE 21+ None 1 None 2 None 1 None 1 None 1 None 1 None 1 None 1
1467572230 JANG, KENNY YOUNG DDS 2019 FFS RENDERING AGE 0-20 41 None 227 None 34 None 68 None None 1 None 2 36 None 44 None
1467572230 JANG, KENNY YOUNG DDS 2019 FFS RENDERING AGE 21+ 79 None 363 None 34 None 34 None 32 None 64 None 55 None 55 None
1467682823 JAW SHIOW J 2019 FFS RENDERING AGE 0-20 224 None 3032 None 191 None 700 None 163 None 849 None 210 None 288 None
1467866921 JOHNSON TRISHIA L 2019 FFS RENDERING AGE 0-20 1234 None 11046 None 1065 None 2710 None 264 None 515 None 1002 None 1028 None
1477610582 JOSEPH, NABEEL AWAD, DDS 2019 FFS RENDERING AGE 0-20 477 None 5786 None 440 None 1114 None 239 None 616 None 437 None 538 None
1477610582 JOSEPH, NABEEL AWAD, DDS 2019 FFS RENDERING AGE 21+ 992 None 7213 None 540 None 544 None 704 None 2970 None 642 None 643 None
1477637833 JACKSON GREGORY T 2019 FFS RENDERING AGE 0-20 None 1 None 1 0 None 0 None None 1 None 1 0 None 0 None
1477637833 JACKSON GREGORY T 2019 FFS RENDERING AGE 21+ None 1 None 1 0 None 0 None 0 None 0 None None 1 None 1
1487865747 JOE, JINHO DDS 2019 FFS RENDERING AGE 0-20 856 None 11461 None 762 None 2821 None 486 None 1514 None 725 None 823 None
1487865747 JOE, JINHO DDS 2019 FFS RENDERING AGE 21+ 781 None 6915 None 453 None 900 None 556 None 2092 None 509 None 509 None
1497145064 JANG, S, DDS INCORPORATED 2019 GMC RENDERING AGE 0-20 None 1 None 2 None 1 None 1 None 1 None 1 None 1 None 1
1497737175 JOHN GLORIA G 2019 FFS RENDERING AGE 0-20 1700 None 18066 None 1362 None 3827 None 1183 None 4406 None 1281 None 1444 None
1508241340 JAMMA DALIA 2019 FFS RENDERING AGE 0-20 17 None 139 None 15 None 40 None 13 None 45 None 12 None 13 None
1508241340 JAMMA DALIA 2019 FFS RENDERING AGE 21+ 35 None 200 None 18 None 32 None 14 None 81 None 33 None 34 None
1508913021 JOHNSON III ARTHUR 2019 FFS RENDERING AGE 0-20 68 None 218 None 0 None 0 None 28 None 106 None 55 None 55 None
1508913021 JOHNSON III ARTHUR 2019 FFS RENDERING AGE 21+ 90 None 264 None 0 None 0 None 36 None 110 None 71 None 71 None
1508913021 JOHNSON III ARTHUR 2019 PHP RENDERING AGE 0-20 11 None 44 None 0 None 0 None 11 None 32 None None 1 None 1
1508913021 JOHNSON III ARTHUR 2019 PHP RENDERING AGE 21+ 24 None 123 None 0 None 0 None 12 None 62 None 21 None 29 None
