Table: conditions_prevalence_spending_by_demo , condition_name like S*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

state subpopulation_type subpopulation condition_name condition_prevalence_orig_mcr_pct condition_orig_mcr_benes_ct eligible_orig_mcr_benes_ct condition_orig_mcr_benemos_ct spending_orig_mcr_ab_pbpy_dollars spending_orig_mcr_ab_total_dollars median_cooccurring_conditions
Other All All Sickle cell disease 3.51E-04 6702 19105945 77247 41763.45802 268841820.1 7
California All All Sickle cell disease 2.79E-04 515 1845340 5910 58314.28282 28719784.29 8
Other All All Stroke / Transient Ischemic Attack 0.062707991 1683806 26851538 19142172 35262.34043 56249815464 8
California All All Stroke / Transient Ischemic Attack 0.058507289 154504 2640765 1757863 47009.47724 6886351725 8
Other Age Group 65-74 Sickle cell disease 1.65E-04 1048 6361049 11947 38633.84502 38463212.2 9
California Age Group 65-74 Sickle cell disease 1.75E-04 105 599954 1215 61998.55427 6277353.62 11
Other Age Group 65-74 Stroke / Transient Ischemic Attack 0.043713446 540270 12359355 6234875 34119.98122 17727818161 7
California Age Group 65-74 Stroke / Transient Ischemic Attack 0.040102758 47893 1194257 552474 46474.72066 2139672902 7
Other Age Group 75-84 Sickle cell disease 1.12E-04 831 7390001 9322 36046.72616 28002298.44 10
California Age Group 75-84 Sickle cell disease 1.04E-04 74 714535 822 44731.05591 3064077.33 9.5
Other Age Group 75-84 Stroke / Transient Ischemic Attack 0.07732492 611189 7904166 6984880 33807.18984 19678263682 9
California Age Group 75-84 Stroke / Transient Ischemic Attack 0.071159713 55676 782409 637346 43618.39624 2316667531 9
Other Age Group 85+ Sickle cell disease NA NA 3286236 NA NA NA NA
California Age Group 85+ Sickle cell disease NA NA 331021 NA NA NA NA
Other Age Group 85+ Stroke / Transient Ischemic Attack 0.112502307 387624 3445476 4258347 35041.53583 12434918249 9
California Age Group 85+ Stroke / Transient Ischemic Attack 0.10415201 37010 355346 408077 45621.69398 1551430335 9
Other Age Group <65 Sickle cell disease NA 4473 NA 52242 43771.29806 190558346.1 6
California Age Group <65 Sickle cell disease NA 307 NA 3576 61629.2893 18365528.21 6
Other Age Group <65 Stroke / Transient Ischemic Attack NA NA NA NA NA NA NA
California Age Group <65 Stroke / Transient Ischemic Attack NA NA NA NA NA NA NA
Other Dual Eligibility Full Dual or MSP Sickle cell disease NA 4009 NA 46442 47701.02633 184610922.1 7
California Dual Eligibility Full Dual or MSP Sickle cell disease NA 360 NA 4161 63734.22872 22099843.81 7
Other Dual Eligibility Full Dual or MSP Stroke / Transient Ischemic Attack NA NA NA NA NA NA NA
California Dual Eligibility Full Dual or MSP Stroke / Transient Ischemic Attack NA NA NA NA NA NA NA
Other Dual Eligibility Full Dual Sickle cell disease 0.001472916 3170 2152193 36606 50015.92038 152573565.1 7
California Dual Eligibility Full Dual Sickle cell disease NA NA 502633 4113 64080.88061 21963721.83 NA
Other Dual Eligibility Full Dual Stroke / Transient Ischemic Attack 0.093184821 289348 3105098 3222041 52191.88157 14013698524 9
California Dual Eligibility Full Dual Stroke / Transient Ischemic Attack 0.07375705 56130 761012 631336 63019.01024 3315514154 9
Other Dual Eligibility Not Full Dual or MSP Sickle cell disease NA NA 16197395 NA NA NA NA
California Dual Eligibility Not Full Dual or MSP Sickle cell disease NA NA 1335282 NA NA NA NA
Other Dual Eligibility Not Full Dual or MSP Stroke / Transient Ischemic Attack 0.058653643 1330422 22682683 15196030 31442.5558 39816835099 8
California Dual Eligibility Not Full Dual or MSP Stroke / Transient Ischemic Attack 0.052430326 97928 1867774 1121444 38002.25727 3551450284 8
Other Dual Eligibility New Full Dual Sickle cell disease 0.001073684 145 135049 1698 65803.45131 9311188.36 8
California Dual Eligibility New Full Dual Sickle cell disease NA NA 11432 93 40336.93419 312611.24 NA
Other Dual Eligibility New Full Dual Stroke / Transient Ischemic Attack 0.173035371 32033 185124 366620 78963.07279 2412453479 10
California Dual Eligibility New Full Dual Stroke / Transient Ischemic Attack NA NA 21166 25672 97080.3493 207687227.3 NA
Other Dual Eligibility MSP Sickle cell disease NA NA NA NA NA NA NA
California Dual Eligibility MSP Sickle cell disease NA NA NA NA NA NA NA
Other Dual Eligibility MSP Stroke / Transient Ischemic Attack NA NA NA NA NA NA NA
California Dual Eligibility MSP Stroke / Transient Ischemic Attack NA NA NA NA NA NA NA
Other Race Asian Sickle cell disease 1.31E-04 45 344584 516 41198.85535 1771550.78 7
California Race Asian Sickle cell disease 1.26E-04 25 198299 299 40893.3002 1018924.73 9
Other Race Asian Stroke / Transient Ischemic Attack 0.057323206 30822 537688 350515 34599.78099 1010645186 8
California Race Asian Stroke / Transient Ischemic Attack 0.056468966 17032 301617 191400 47560.44255 758589058.6 8
Other Race Black Sickle cell disease 0.003793537 5478 1444035 63400 42001.28909 221906810.7 7
California Race Black Sickle cell disease 0.004333354 358 82615 4125 63485.24847 21823054.16 7
Other Race Black Stroke / Transient Ischemic Attack 0.081266335 174213 2143729 1958339 48453.80784 7907415133 9
California Race Black Stroke / Transient Ischemic Attack 0.079856608 9913 124135 111657 70033.90188 651647948.5 9
Other Race Hispanic Sickle cell disease 2.69E-04 211 784185 2445 34141.46999 6956324.51 7
California Race Hispanic Sickle cell disease 1.37E-04 38 277603 434 58359.13604 2110655.42 10
Other Race Hispanic Stroke / Transient Ischemic Attack 0.061843104 75192 1215851 851984 41766.39707 2965358504 8
California Race Hispanic Stroke / Transient Ischemic Attack 0.057349958 25334 441744 286201 53496.23945 1275889769 9
Other Race AIAN Sickle cell disease NA NA NA NA NA NA NA
California Race AIAN Sickle cell disease NA NA NA NA NA NA NA
Other Race AIAN Stroke / Transient Ischemic Attack NA NA NA NA NA NA NA
California Race AIAN Stroke / Transient Ischemic Attack NA NA NA NA NA NA NA
Other Race White Sickle cell disease 4.86E-05 775 15957418 8627 42620.28912 30640436.19 10
California Race White Sickle cell disease 6.34E-05 77 1213839 850 44407.02466 3145497.58 8
Other Race White Stroke / Transient Ischemic Attack 0.061758321 1360520 22029744 15486308 33263.24525 42927071754 8
California Race White Stroke / Transient Ischemic Attack 0.05823695 96660 1659771 1104693 42999.54023 3958440925 8
Other Race Other/Unknown Sickle cell disease 3.81E-04 178 466959 2086 40934.30779 7115747.17 5
California Race Other/Unknown Sickle cell disease NA NA 63951 166 41054.5894 567921.82 NA
Other Race Other/Unknown Stroke / Transient Ischemic Attack 0.044729971 34966 781713 404474 32891.53091 1108647423 7
California Race Other/Unknown Stroke / Transient Ischemic Attack 0.047786209 4887 102268 56225 45038.2435 211022936.7 8
Other Sex Female Sickle cell disease 3.78E-04 4007 10606129 46265 40650.66538 156725252.8 8
California Sex Female Sickle cell disease 3.19E-04 324 1015901 3725 58839.50419 18264762.76 8
Other Sex Female Stroke / Transient Ischemic Attack 0.061982982 909909 14679981 10368747 33894.868 29287275910 8
California Sex Female Stroke / Transient Ischemic Attack 0.056371736 80767 1432757 921846 44538.29853 3421454362 8
Other Sex Male Sickle cell disease 3.17E-04 2695 8499812 30982 43425.17617 112116567.3 7
California Sex Male Sickle cell disease 2.30E-04 191 829439 2185 57418.88254 10455021.53 8
Other Sex Male Stroke / Transient Ischemic Attack 0.063582453 773897 12171550 8773425 36878.46818 26962539554 8
California Sex Male Stroke / Transient Ischemic Attack 0.061040159 73737 1208008 836017 49734.35749 3464897362 8
Other Urban/Rural Large Rural City/Town Sickle cell disease 1.92E-04 437 2278290 4995 34324.61992 14287623.04 7
California Urban/Rural Large Rural City/Town Sickle cell disease NA NA 118686 107 24482.75888 218304.6 NA
Other Urban/Rural Large Rural City/Town Stroke / Transient Ischemic Attack 0.058325935 184029 3155183 2086935 31963.03484 5558731343 8
California Urban/Rural Large Rural City/Town Stroke / Transient Ischemic Attack 0.049308984 8149 165264 92648 39279.53845 303264223.2 8
Other Urban/Rural Small and Isolated Small Rural Town Sickle cell disease 1.39E-04 306 2209259 3511 29034.44644 8494995.12 7
California Urban/Rural Small and Isolated Small Rural Town Sickle cell disease NA NA 78814 104 12496.39846 108302.12 NA
Other Urban/Rural Small and Isolated Small Rural Town Stroke / Transient Ischemic Attack 0.05361946 164003 3058647 1858253 32907.74885 5095910252 8
California Urban/Rural Small and Isolated Small Rural Town Stroke / Transient Ischemic Attack 0.046367824 5144 110939 58540 40200.32083 196110565.1 8
Other Urban/Rural Urban Sickle cell disease 4.08E-04 5945 14565223 68576 42964.25634 245526403.6 7
California Urban/Rural Urban Sickle cell disease 3.01E-04 496 1646570 5699 59785.59938 28393177.57 8
Other Urban/Rural Urban Stroke / Transient Ischemic Attack 0.064891623 1334339 20562577 15180690 36006.29283 45550030788 8
California Urban/Rural Urban Stroke / Transient Ischemic Attack 0.059765241 141201 2362594 1606559 47704.06925 6386616815 8