Table: conditions_prevalence_spending_by_demo , condition_name like B*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

state subpopulation_type subpopulation condition_name condition_prevalence_orig_mcr_pct condition_orig_mcr_benes_ct eligible_orig_mcr_benes_ct condition_orig_mcr_benemos_ct spending_orig_mcr_ab_pbpy_dollars spending_orig_mcr_ab_total_dollars median_cooccurring_conditions
Other All All Benign Prostatic Hyperplasia 0.128378362 3193036 24872073 37088973 19292.0201 59626767706 7
California All All Benign Prostatic Hyperplasia 0.139139208 338156 2430343 3932334 23684.58247 7761307409 7
Other All All Blindness and vision impairment 0.004599781 113914 24765092 1260101 39001.27965 4095462624 9
California All All Blindness and vision impairment 0.004650892 11251 2419106 125278 51471.02289 537348900.4 10
Other All All Breast Cancer 0.045788503 1138855 24872073 13293664 18053.53301 19999800150 7
California All All Breast Cancer 0.043334624 105318 2430343 1232017 21875.14195 2245878897 6
Other Age Group 65-74 Benign Prostatic Hyperplasia 0.118809426 1286710 10830033 15198960 15721.05356 19911972013 6
California Age Group 65-74 Benign Prostatic Hyperplasia 0.126075536 130599 1035879 1543838 19430.81569 2499835970 6
Other Age Group 65-74 Blindness and vision impairment NA NA 10745964 NA NA NA NA
California Age Group 65-74 Blindness and vision impairment NA NA 1027077 28753 52473.24688 125730272.3 NA
Other Age Group 65-74 Breast Cancer 0.042168754 456689 10830033 5399297 15504.20466 6975983811 6
California Age Group 65-74 Breast Cancer 0.039942889 41376 1035879 489996 17991.22236 734635582.5 6
Other Age Group 75-84 Benign Prostatic Hyperplasia 0.160831465 1253188 7791933 14590936 19759.57183 24025887330 7
California Age Group 75-84 Benign Prostatic Hyperplasia 0.171372617 131347 766441 1533294 23121.85568 2954383549 7
Other Age Group 75-84 Blindness and vision impairment 0.003453688 26910 7791671 299307 38745.42776 966398145.5 10
California Age Group 75-84 Blindness and vision impairment 0.003293259 2524 766414 NA NA NA 10
Other Age Group 75-84 Breast Cancer 0.05713409 445185 7791933 5215287 17754.96556 7716436757 7
California Age Group 75-84 Breast Cancer 0.054197257 41539 766441 488084 21419.83852 871223371.9 7
Other Age Group 85+ Benign Prostatic Hyperplasia 0.152843159 520471 3405262 5746860 25516.30454 12219885828 8
California Age Group 85+ Benign Prostatic Hyperplasia 0.172704723 60366 349533 670033 31156.38575 1739650551 9
Other Age Group 85+ Blindness and vision impairment 0.011825403 40267 3405127 428113 34374.53491 1226348772 10
California Age Group 85+ Blindness and vision impairment 0.010302671 3601 349521 38356 44890.80471 143485975.5 10
Other Age Group 85+ Breast Cancer 0.05651107 192435 3405262 2158842 23472.16657 4222724918 8
California Age Group 85+ Breast Cancer 0.051245519 17912 349533 201424 29840.10571 500876121.1 8
Other Age Group <65 Benign Prostatic Hyperplasia NA NA NA NA NA NA NA
California Age Group <65 Benign Prostatic Hyperplasia NA NA NA NA NA NA NA
Other Age Group <65 Blindness and vision impairment NA 23584 NA 271004 44331.97268 1001178494 8
California Age Group <65 Blindness and vision impairment NA 2611 NA 29904 61680.89868 153708799.5 8
Other Age Group <65 Breast Cancer NA NA NA NA NA NA NA
California Age Group <65 Breast Cancer NA NA NA NA NA NA NA
Other Dual Eligibility Full Dual or MSP Benign Prostatic Hyperplasia NA NA NA NA NA NA NA
California Dual Eligibility Full Dual or MSP Benign Prostatic Hyperplasia NA NA NA NA NA NA NA
Other Dual Eligibility Full Dual or MSP Blindness and vision impairment NA NA NA NA NA NA NA
California Dual Eligibility Full Dual or MSP Blindness and vision impairment NA 6730 NA 75161 58029.07433 363460271.3 10
Other Dual Eligibility Full Dual or MSP Breast Cancer NA NA NA NA NA NA NA
California Dual Eligibility Full Dual or MSP Breast Cancer NA NA NA NA NA NA NA
Other Dual Eligibility Full Dual Benign Prostatic Hyperplasia 0.086491718 241915 2796973 2704267 36607.53843 8249713176 9
California Dual Eligibility Full Dual Benign Prostatic Hyperplasia 0.128180902 88185 687973 1010283 33916.68085 2855453840 8
Other Dual Eligibility Full Dual Blindness and vision impairment 0.014244665 39555 2776829 438582 44276.25786 1618230810 9
California Dual Eligibility Full Dual Blindness and vision impairment 0.009784292 6690 683749 74708 58096.90938 361691992.2 10
Other Dual Eligibility Full Dual Breast Cancer 0.028737138 80377 2796973 900990 32766.46508 2460188114 9
California Dual Eligibility Full Dual Breast Cancer 0.027544686 18950 687973 218119 31950.60971 580752920 8
Other Dual Eligibility Not Full Dual or MSP Benign Prostatic Hyperplasia 0.13656922 2879165 21082093 33556100 17785.90657 49735471631 7
California Dual Eligibility Not Full Dual or MSP Benign Prostatic Hyperplasia 0.143941586 249216 1731369 2913194 20137.54351 4888714244 6
Other Dual Eligibility Not Full Dual or MSP Blindness and vision impairment 0.003218676 67585 20997767 745680 35525.53405 2207556686 9
California Dual Eligibility Not Full Dual or MSP Blindness and vision impairment NA NA 1724378 NA NA NA NA
Other Dual Eligibility Not Full Dual or MSP Breast Cancer 0.048698343 1026663 21082093 12024185 16811.50879 16845390987 6
California Dual Eligibility Not Full Dual or MSP Breast Cancer 0.049769864 86170 1731369 1011625 19696.57739 1660462508 6
Other Dual Eligibility New Full Dual Benign Prostatic Hyperplasia 0.123566736 20896 169107 238254 68773.85825 1365470569 11
California Dual Eligibility New Full Dual Benign Prostatic Hyperplasia 0.117468473 2012 17128 23357 66471.14248 129380539.6 9
Other Dual Eligibility New Full Dual Blindness and vision impairment 0.01774401 2966 167155 34046 68092.04394 193188477.3 11
California Dual Eligibility New Full Dual Blindness and vision impairment 0.01034715 169 16333 1937 82390.06891 13299130.29 11
Other Dual Eligibility New Full Dual Breast Cancer 0.046307959 7831 169107 89661 55691.73761 416114740.5 10
California Dual Eligibility New Full Dual Breast Cancer NA NA 17128 6450 54558.25273 29325060.84 NA
Other Dual Eligibility MSP Benign Prostatic Hyperplasia NA NA NA NA NA NA NA
California Dual Eligibility MSP Benign Prostatic Hyperplasia NA NA NA NA NA NA NA
Other Dual Eligibility MSP Blindness and vision impairment NA NA NA NA NA NA NA
California Dual Eligibility MSP Blindness and vision impairment NA NA NA NA NA NA NA
Other Dual Eligibility MSP Breast Cancer NA NA NA NA NA NA NA
California Dual Eligibility MSP Breast Cancer NA NA NA NA NA NA NA
Other Race Asian Benign Prostatic Hyperplasia 0.116264847 56273 484007 658500 16016.19855 878888895.4 7
California Race Asian Benign Prostatic Hyperplasia 0.145948846 39984 273959 465170 19601.5983 759839623.5 7
Other Race Asian Blindness and vision impairment 0.003502045 1686 481433 19059 36411.24146 57830154.25 9
California Race Asian Blindness and vision impairment 0.003909301 1066 272683 12037 40028.63841 40152060.05 9
Other Race Asian Breast Cancer 0.035931299 17391 484007 204539 14977.76649 255294781.7 6
California Race Asian Breast Cancer 0.033603568 9206 273959 107962 18906.70778 170100498.7 6
Other Race Black Benign Prostatic Hyperplasia 0.099827403 194453 1947892 2242804 24617.2076 4600964305 7
California Race Black Benign Prostatic Hyperplasia 0.105044563 11786 112200 135518 37083.0158 418784678 8
Other Race Black Blindness and vision impairment 0.009552471 18502 1936881 205564 48571.11305 832039356.8 10
California Race Black Blindness and vision impairment 0.009824134 1096 111562 12286 66156.07575 67732795.56 10
Other Race Black Breast Cancer 0.041280009 80409 1947892 932286 22318.14408 1733907772 7
California Race Black Breast Cancer 0.034910873 3917 112200 45264 31789.92411 119911593.7 7
Other Race Hispanic Benign Prostatic Hyperplasia 0.112512766 122842 1091805 1426233 20585.59837 2446654976 7
California Race Hispanic Benign Prostatic Hyperplasia 0.112365007 44428 395390 512618 25843.47836 1103986016 7
Other Race Hispanic Blindness and vision impairment 0.006889606 7477 1085258 82878 51492.45861 355632665.4 10
California Race Hispanic Blindness and vision impairment 0.00667453 2620 392537 28886 61629.51953 148352525.1 10
Other Race Hispanic Breast Cancer 0.030870897 33705 1091805 393452 19174.57815 628689677 7
California Race Hispanic Breast Cancer 0.026679987 10549 395390 123018 22752.66606 233248956.1 7
Other Race AIAN Benign Prostatic Hyperplasia NA NA NA NA NA NA NA
California Race AIAN Benign Prostatic Hyperplasia NA NA NA NA NA NA NA
Other Race AIAN Blindness and vision impairment NA NA NA NA NA NA NA
California Race AIAN Blindness and vision impairment NA NA NA NA NA NA NA
Other Race AIAN Breast Cancer NA NA NA NA NA NA NA
California Race AIAN Breast Cancer NA NA NA NA NA NA NA
Other Race White Benign Prostatic Hyperplasia 0.131274493 2692315 20509049 31261006 19092.98955 49738838402 7
California Race White Benign Prostatic Hyperplasia 0.145634108 225088 1545572 2620377 23573.83369 5147694301 7
Other Race White Blindness and vision impairment 0.004096104 83672 20427217 923609 35780.96526 2753968462 9
California Race White Blindness and vision impairment 0.003997152 6154 1539596 68513 46512.45437 265558982.2 9
Other Race White Breast Cancer 0.047799583 980324 20509049 11445016 17774.62061 16952568103 7
California Race White Breast Cancer 0.050325705 77782 1545572 910325 21759.14767 1650658008 6
Other Race Other/Unknown Benign Prostatic Hyperplasia 0.163653585 115246 704207 1363967 14709.02656 1671885569 6
California Race Other/Unknown Benign Prostatic Hyperplasia 0.1721456 15914 92445 187702 19539.8493 305639066.1 6
Other Race Other/Unknown Blindness and vision impairment 0.002315907 1620 699510 18383 37477.55023 57412483.83 9
California Race Other/Unknown Blindness and vision impairment 0.002696707 248 91964 2819 51568.34141 12114262.87 10
Other Race Other/Unknown Breast Cancer 0.032669371 23006 704207 272092 15082.28742 341980812.4 6
California Race Other/Unknown Breast Cancer 0.038109146 3523 92445 41541 18418.41647 63759953.23 6
Other Sex Female Benign Prostatic Hyperplasia 7.90E-05 1078 13651328 12212 46368.35408 47187528.34 10
California Sex Female Benign Prostatic Hyperplasia 1.71E-04 227 1323746 2630 50589.90383 11087620.59 11
Other Sex Female Blindness and vision impairment 0.00480678 65346 13594548 725209 37612.90197 2273101252 9
California Sex Female Blindness and vision impairment 0.004545775 5991 1317927 66915 48134.69859 268411113 9
Other Sex Female Breast Cancer 0.081440795 1111775 13651328 12986708 17716.88878 19173671777 7
California Sex Female Breast Cancer 0.077466523 102546 1323746 1200518 21473.35491 2148262424 6
Other Sex Male Benign Prostatic Hyperplasia 0.284469473 3191958 11220740 37076761 19283.10194 59579580177 7
California Sex Male Benign Prostatic Hyperplasia 0.305376754 337929 1106597 3929704 23666.57577 7750219788 7
Other Sex Male Blindness and vision impairment 0.004347865 48568 11170540 534892 40883.6484 1822361372 9
California Sex Male Blindness and vision impairment 0.004776698 5260 1101179 58363 55296.22275 268937787.4 10
Other Sex Male Breast Cancer 0.002413388 27080 11220740 306956 32296.29158 826128373.1 8
California Sex Male Breast Cancer 0.002504977 2772 1106597 31499 37188.40821 97616472.52 8
Other Urban/Rural Large Rural City/Town Benign Prostatic Hyperplasia 0.117548796 345230 2936908 3998259 18038.73268 6010293773 7
California Urban/Rural Large Rural City/Town Benign Prostatic Hyperplasia 0.116463458 17891 153619 207608 21422.7964 370628659.5 6
Other Urban/Rural Large Rural City/Town Blindness and vision impairment 0.004007164 11718 2924263 128700 35240.10113 377950084.7 9
California Urban/Rural Large Rural City/Town Blindness and vision impairment 0.003039792 465 152971 5255 46143.66636 20207080.56 9
Other Urban/Rural Large Rural City/Town Breast Cancer 0.039620581 116362 2936908 1354725 17214.1109 1943365533 7
California Urban/Rural Large Rural City/Town Breast Cancer 0.035132373 5397 153619 63026 20448.99835 107401547.5 6
Other Urban/Rural Small and Isolated Small Rural Town Benign Prostatic Hyperplasia 0.111863422 318864 2850476 3689735 19109.026 5875603503 7
California Urban/Rural Small and Isolated Small Rural Town Benign Prostatic Hyperplasia 0.115622976 11959 103431 139524 20678.8836 240433379.6 6
Other Urban/Rural Small and Isolated Small Rural Town Blindness and vision impairment 0.003543601 10058 2838356 110594 35990.28687 331692482.2 9
California Urban/Rural Small and Isolated Small Rural Town Blindness and vision impairment 0.002204162 227 102987 2481 42806.09635 8850160.42 9
Other Urban/Rural Small and Isolated Small Rural Town Breast Cancer 0.037320433 106381 2850476 1237717 17784.01183 1834297815 6
California Urban/Rural Small and Isolated Small Rural Town Breast Cancer 0.035579275 3680 103431 42921 20025.39037 71625815 6
Other Urban/Rural Urban Benign Prostatic Hyperplasia 0.132826324 2525749 19015425 29363632 19492.9765 47698715715 7
California Urban/Rural Urban Benign Prostatic Hyperplasia 0.141965993 308281 2171513 3584906 23933.14918 7149840841 7
Other Urban/Rural Urban Blindness and vision impairment 0.004860633 92029 18933541 1019586 39798.92851 3381535860 10
California Urban/Rural Urban Blindness and vision impairment 0.004885284 10559 2161389 117542 51892.0889 508291659.4 10
Other Urban/Rural Urban Breast Cancer 0.048135238 915312 19015425 10691897 18193.05647 16209857158 7
California Urban/Rural Urban Breast Cancer 0.044317948 96237 2171513 1126033 22025.52093 2066788618 6