Table: ab470_youth_utilization_by_sex , population_name like G*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year sex svc_desc unit_type amount amount_annot medi_cal_delivery_system
Glenn 11 2019 S1 Female ASSESS_HLTH_BHV_INIT BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female ASSESS_HLTH_BHV_INIT TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S1 Female BH_COUNSELING BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female BH_COUNSELING TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Glenn 11 2019 S1 Female CASE_MANAGEMENT/BROKERAGE BENE_COUNT 77 None SMHS
Glenn 11 2019 S1 Female CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 19059.75 None SMHS
Glenn 11 2019 S1 Female CRISIS_INTERVENTION BENE_COUNT 33 None SMHS
Glenn 11 2019 S1 Female CRISIS_INTERVENTION TOTAL_MINUTES 10347.75 None SMHS
Glenn 11 2019 S1 Female CRISIS_STABILIZATION BENE_COUNT None 1 SMHS
Glenn 11 2019 S1 Female CRISIS_STABILIZATION TOTAL_HOURS None 2 SMHS
Glenn 11 2019 S1 Female DEVELOP_SCREEN BENE_COUNT 52 None MHS
Glenn 11 2019 S1 Female DEVELOP_SCREEN TOTAL_UNITS 75 None MHS
Glenn 11 2019 S1 Female EMERGENCY_DEPT_VISIT BENE_COUNT 12 None MHS
Glenn 11 2019 S1 Female EMERGENCY_DEPT_VISIT TOTAL_UNITS 14 None MHS
Glenn 11 2019 S1 Female FAM_PSYCHOTHERAPY_NO_PT-QHP BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female FAM_PSYCHOTHERAPY_NO_PT-QHP TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S1 Female FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S1 Female GRP_PSYCHOTHERAPY BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female GRP_PSYCHOTHERAPY TOTAL_UNITS None 2 MHS
Glenn 11 2019 S1 Female HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S1 Female ICC BENE_COUNT 41 None SMHS
Glenn 11 2019 S1 Female ICC TOTAL_MINUTES 16737 None SMHS
Glenn 11 2019 S1 Female IHBS BENE_COUNT 24 None SMHS
Glenn 11 2019 S1 Female IHBS TOTAL_MINUTES 16767.45 None SMHS
Glenn 11 2019 S1 Female INTERACTIVE_COMPLEXITY BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female INTERACTIVE_COMPLEXITY TOTAL_UNITS None 2 MHS
Glenn 11 2019 S1 Female IP_CONSULT BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female IP_CONSULT TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S1 Female MEDICATION_SUPPORT_SVCS BENE_COUNT 40 None SMHS
Glenn 11 2019 S1 Female MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 9252.195 None SMHS
Glenn 11 2019 S1 Female MENTAL_HEALTH_SVCS BENE_COUNT 177 None SMHS
Glenn 11 2019 S1 Female MENTAL_HEALTH_SVCS TOTAL_MINUTES 214371.405 None SMHS
Glenn 11 2019 S1 Female MHS BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female MHS TOTAL_UNITS None 2 MHS
Glenn 11 2019 S1 Female MHS_PLAN_DEVELOP-NON_MD BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS None 2 MHS
Glenn 11 2019 S1 Female MHS_TOTAL BENE_COUNT 294 None MHS
Glenn 11 2019 S1 Female OFFICE_CONSULTATION BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female OFFICE_CONSULTATION TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S1 Female OFFICE_OP_VISIT_EST_PT BENE_COUNT 131 None MHS
Glenn 11 2019 S1 Female OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 5425 None MHS
Glenn 11 2019 S1 Female OFFICE_OP_VISIT_NEW_PT BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S1 Female PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT None 1 SMHS
Glenn 11 2019 S1 Female PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS None 2 SMHS
Glenn 11 2019 S1 Female PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 21 None MHS
Glenn 11 2019 S1 Female PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 21 None MHS
Glenn 11 2019 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 36 None MHS
Glenn 11 2019 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 39 None MHS
Glenn 11 2019 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S1 Female PSYCHOTHERAPY_WITH_PT BENE_COUNT 56 None MHS
Glenn 11 2019 S1 Female PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 30616 None MHS
Glenn 11 2019 S1 Female PSYCH_DX_EVAL BENE_COUNT 26 None MHS
Glenn 11 2019 S1 Female PSYCH_DX_EVAL TOTAL_UNITS 28 None MHS
Glenn 11 2019 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS None 2 MHS
Glenn 11 2019 S1 Female SKILL_TRAIN_AND_DEVELOP BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female SKILL_TRAIN_AND_DEVELOP TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S1 Female SMHS_INPATIENT BENE_COUNT None 1 SMHS
Glenn 11 2019 S1 Female SMHS_INPATIENT TOTAL_DAYS None 2 SMHS
Glenn 11 2019 S1 Female SMHS_TOTAL BENE_COUNT 188 None SMHS
Glenn 11 2019 S1 Female SMHS_TOTAL TOTAL_DOLLARS 922881.04 None SMHS
Glenn 11 2019 S1 Female SUBSEQUENT_HOSP_CARE BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female SUBSEQUENT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S1 Female THERAPEUTIC_BEHAVIORAL_SVCS BENE_COUNT None 1 SMHS
Glenn 11 2019 S1 Female THERAPEUTIC_BEHAVIORAL_SVCS TOTAL_MINUTES None 2 SMHS
Glenn 11 2019 S1 Female THERAPEUTIC_BHV_SVC BENE_COUNT None 1 MHS
Glenn 11 2019 S1 Female THERAPEUTIC_BHV_SVC TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S2 Male ASSESS_HLTH_BHV_INIT BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male ASSESS_HLTH_BHV_INIT TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Glenn 11 2019 S2 Male CASE_MANAGEMENT/BROKERAGE BENE_COUNT 81 None SMHS
Glenn 11 2019 S2 Male CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 24558.75 None SMHS
Glenn 11 2019 S2 Male CRISIS_INTERVENTION BENE_COUNT 29 None SMHS
Glenn 11 2019 S2 Male CRISIS_INTERVENTION TOTAL_MINUTES 6457.35 None SMHS
Glenn 11 2019 S2 Male CRISIS_STABILIZATION BENE_COUNT None 1 SMHS
Glenn 11 2019 S2 Male CRISIS_STABILIZATION TOTAL_HOURS None 2 SMHS
Glenn 11 2019 S2 Male DEVELOP_SCREEN BENE_COUNT 57 None MHS
Glenn 11 2019 S2 Male DEVELOP_SCREEN TOTAL_UNITS 94 None MHS
Glenn 11 2019 S2 Male DEVELOP_TEST BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male DEVELOP_TEST TOTAL_UNITS None 2 MHS
Glenn 11 2019 S2 Male EMERGENCY_DEPT_VISIT BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male EMERGENCY_DEPT_VISIT TOTAL_UNITS None 2 MHS
Glenn 11 2019 S2 Male FAM_PSYCHOTHERAPY_NO_PT-QHP BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male FAM_PSYCHOTHERAPY_NO_PT-QHP TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S2 Male FULL_DAY_TX_INTENSIVE BENE_COUNT None 1 SMHS
Glenn 11 2019 S2 Male FULL_DAY_TX_INTENSIVE TOTAL_HOURS None 2 SMHS
Glenn 11 2019 S2 Male GRP_PSYCHOTHERAPY BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male GRP_PSYCHOTHERAPY TOTAL_UNITS None 2 MHS
Glenn 11 2019 S2 Male HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT 18 None MHS
Glenn 11 2019 S2 Male HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES 9480 None MHS
Glenn 11 2019 S2 Male HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 26 None MHS
Glenn 11 2019 S2 Male HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 8760 None MHS
Glenn 11 2019 S2 Male HOME_VISIT_EST_PT BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male HOME_VISIT_EST_PT TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S2 Male HOSP_DISCHARGE_DAY BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male HOSP_DISCHARGE_DAY TOTAL_UNITS None 2 MHS
Glenn 11 2019 S2 Male ICC BENE_COUNT 42 None SMHS
Glenn 11 2019 S2 Male ICC TOTAL_MINUTES 14845.65 None SMHS
Glenn 11 2019 S2 Male IHBS BENE_COUNT 23 None SMHS
Glenn 11 2019 S2 Male IHBS TOTAL_MINUTES 15903.15 None SMHS
Glenn 11 2019 S2 Male INIT_HOSP_CARE BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male INIT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S2 Male MEDICATION_SUPPORT_SVCS BENE_COUNT 49 None SMHS
Glenn 11 2019 S2 Male MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 10033.095 None SMHS
Glenn 11 2019 S2 Male MENTAL_HEALTH_SVCS BENE_COUNT 190 None SMHS
Glenn 11 2019 S2 Male MENTAL_HEALTH_SVCS TOTAL_MINUTES 164611.65 None SMHS
Glenn 11 2019 S2 Male MHS BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male MHS TOTAL_UNITS None 2 MHS
Glenn 11 2019 S2 Male MHS_PLAN_DEVELOP-NON_MD BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS None 2 MHS
Glenn 11 2019 S2 Male MHS_TOTAL BENE_COUNT 408 None MHS
Glenn 11 2019 S2 Male MH_ASSESS-NON_MD BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male MH_ASSESS-NON_MD TOTAL_UNITS None 2 MHS
Glenn 11 2019 S2 Male OFFICE_OP_VISIT_EST_PT BENE_COUNT 182 None MHS
Glenn 11 2019 S2 Male OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 8730 None MHS
Glenn 11 2019 S2 Male OFFICE_OP_VISIT_NEW_PT BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S2 Male PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT None 1 SMHS
Glenn 11 2019 S2 Male PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS None 2 SMHS
Glenn 11 2019 S2 Male PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 48 None MHS
Glenn 11 2019 S2 Male PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 49 None MHS
Glenn 11 2019 S2 Male PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 75 None MHS
Glenn 11 2019 S2 Male PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 80 None MHS
Glenn 11 2019 S2 Male PSYCHOTHERAPY_CRISIS BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male PSYCHOTHERAPY_CRISIS TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S2 Male PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S2 Male PSYCHOTHERAPY_WITH_PT BENE_COUNT 60 None MHS
Glenn 11 2019 S2 Male PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 27512 None MHS
Glenn 11 2019 S2 Male PSYCH_DX_EVAL BENE_COUNT 30 None MHS
Glenn 11 2019 S2 Male PSYCH_DX_EVAL TOTAL_UNITS 33 None MHS
Glenn 11 2019 S2 Male PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS None 2 MHS
Glenn 11 2019 S2 Male SKILL_TRAIN_AND_DEVELOP BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male SKILL_TRAIN_AND_DEVELOP TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S2 Male SMHS_INPATIENT BENE_COUNT None 1 SMHS
Glenn 11 2019 S2 Male SMHS_INPATIENT TOTAL_DAYS None 2 SMHS
Glenn 11 2019 S2 Male SMHS_TOTAL BENE_COUNT 205 None SMHS
Glenn 11 2019 S2 Male SMHS_TOTAL TOTAL_DOLLARS 717992.56 None SMHS
Glenn 11 2019 S2 Male SUBSEQUENT_HOSP_CARE BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male SUBSEQUENT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Glenn 11 2019 S2 Male THERAPEUTIC_BHV_SVC BENE_COUNT None 1 MHS
Glenn 11 2019 S2 Male THERAPEUTIC_BHV_SVC TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S1 Female ASSESS_HLTH_BHV_INIT BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female ASSESS_HLTH_BHV_INIT TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S1 Female ASSESS_HLTH_BHV_SUBSEQ BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female ASSESS_HLTH_BHV_SUBSEQ TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S1 Female BH_COUNSELING BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female BH_COUNSELING TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Glenn 11 2020 S1 Female CASE_MANAGEMENT/BROKERAGE BENE_COUNT 70 None SMHS
Glenn 11 2020 S1 Female CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 16785.3 None SMHS
Glenn 11 2020 S1 Female CRISIS_INTERVENTION BENE_COUNT 34 None SMHS
Glenn 11 2020 S1 Female CRISIS_INTERVENTION TOTAL_MINUTES 6854.4 None SMHS
Glenn 11 2020 S1 Female CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT None 1 SMHS
Glenn 11 2020 S1 Female CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS None 2 SMHS
Glenn 11 2020 S1 Female CRISIS_STABILIZATION BENE_COUNT None 1 SMHS
Glenn 11 2020 S1 Female CRISIS_STABILIZATION TOTAL_HOURS None 2 SMHS
Glenn 11 2020 S1 Female DEVELOP_SCREEN BENE_COUNT 135 None MHS
Glenn 11 2020 S1 Female DEVELOP_SCREEN TOTAL_UNITS 230 None MHS
Glenn 11 2020 S1 Female DEVELOP_TEST-QHP BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female DEVELOP_TEST-QHP TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S1 Female EMERGENCY_DEPT_VISIT BENE_COUNT 12 None MHS
Glenn 11 2020 S1 Female EMERGENCY_DEPT_VISIT TOTAL_UNITS 15 None MHS
Glenn 11 2020 S1 Female GRP_PSYCHOTHERAPY BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female GRP_PSYCHOTHERAPY TOTAL_UNITS None 2 MHS
Glenn 11 2020 S1 Female HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S1 Female ICC BENE_COUNT 28 None SMHS
Glenn 11 2020 S1 Female ICC TOTAL_MINUTES 10845 None SMHS
Glenn 11 2020 S1 Female IHBS BENE_COUNT 15 None SMHS
Glenn 11 2020 S1 Female IHBS TOTAL_MINUTES 6146.85 None SMHS
Glenn 11 2020 S1 Female MEDICATION_SUPPORT_SVCS BENE_COUNT 42 None SMHS
Glenn 11 2020 S1 Female MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 7964.7 None SMHS
Glenn 11 2020 S1 Female MENTAL_HEALTH_SVCS BENE_COUNT 175 None SMHS
Glenn 11 2020 S1 Female MENTAL_HEALTH_SVCS TOTAL_MINUTES 183033.15 None SMHS
Glenn 11 2020 S1 Female MHS_PLAN_DEVELOP-NON_MD BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS None 2 MHS
Glenn 11 2020 S1 Female MHS_TOTAL BENE_COUNT 377 None MHS
Glenn 11 2020 S1 Female MH_ASSESS-NON_MD BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female MH_ASSESS-NON_MD TOTAL_UNITS None 2 MHS
Glenn 11 2020 S1 Female OFFICE_OP_VISIT_EST_PT BENE_COUNT 153 None MHS
Glenn 11 2020 S1 Female OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 11195 None MHS
Glenn 11 2020 S1 Female OFFICE_OP_VISIT_NEW_PT BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S1 Female PROLONG_EVAL_AND_MGMT_OP BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female PROLONG_EVAL_AND_MGMT_OP TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S1 Female PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT None 1 SMHS
Glenn 11 2020 S1 Female PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS None 2 SMHS
Glenn 11 2020 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 21 None MHS
Glenn 11 2020 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 21 None MHS
Glenn 11 2020 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S1 Female PSYCHOTHERAPY_WITH_PT BENE_COUNT 65 None MHS
Glenn 11 2020 S1 Female PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 33057 None MHS
Glenn 11 2020 S1 Female PSYCH_DX_EVAL BENE_COUNT 22 None MHS
Glenn 11 2020 S1 Female PSYCH_DX_EVAL TOTAL_UNITS 23 None MHS
Glenn 11 2020 S1 Female SCREEN_FOR_DEP_DOC_POS_FU_PLAN_DOC BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female SCREEN_FOR_DEP_DOC_POS_FU_PLAN_DOC TOTAL_UNITS None 2 MHS
Glenn 11 2020 S1 Female SKILL_TRAIN_AND_DEVELOP BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female SKILL_TRAIN_AND_DEVELOP TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S1 Female SMHS_INPATIENT BENE_COUNT None 1 SMHS
Glenn 11 2020 S1 Female SMHS_INPATIENT TOTAL_DAYS None 2 SMHS
Glenn 11 2020 S1 Female SMHS_TOTAL BENE_COUNT 189 None SMHS
Glenn 11 2020 S1 Female SMHS_TOTAL TOTAL_DOLLARS 1033423.55 None SMHS
Glenn 11 2020 S1 Female THERAPEUTIC_BEHAVIORAL_SVCS BENE_COUNT None 1 SMHS
Glenn 11 2020 S1 Female THERAPEUTIC_BEHAVIORAL_SVCS TOTAL_MINUTES None 2 SMHS
Glenn 11 2020 S1 Female THERAPEUTIC_BHV_SVC BENE_COUNT None 1 MHS
Glenn 11 2020 S1 Female THERAPEUTIC_BHV_SVC TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S2 Male BH_COUNSELING BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male BH_COUNSELING TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Glenn 11 2020 S2 Male CASE_MANAGEMENT/BROKERAGE BENE_COUNT 82 None SMHS
Glenn 11 2020 S2 Male CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 26330.4 None SMHS
Glenn 11 2020 S2 Male CRISIS_INTERVENTION BENE_COUNT 24 None SMHS
Glenn 11 2020 S2 Male CRISIS_INTERVENTION TOTAL_MINUTES 5681.85 None SMHS
Glenn 11 2020 S2 Male DEVELOP_SCREEN BENE_COUNT 115 None MHS
Glenn 11 2020 S2 Male DEVELOP_SCREEN TOTAL_UNITS 196 None MHS
Glenn 11 2020 S2 Male DEVELOP_TEST-QHP BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male DEVELOP_TEST-QHP TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S2 Male EMERGENCY_DEPT_VISIT BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male EMERGENCY_DEPT_VISIT TOTAL_UNITS None 2 MHS
Glenn 11 2020 S2 Male FAM_ADAPT_BHV_TX_GUIDANCE-QHP BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male FAM_ADAPT_BHV_TX_GUIDANCE-QHP TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S2 Male GRP_PSYCHOTHERAPY BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male GRP_PSYCHOTHERAPY TOTAL_UNITS None 2 MHS
Glenn 11 2020 S2 Male HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S2 Male HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 15 None MHS
Glenn 11 2020 S2 Male HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 2910 None MHS
Glenn 11 2020 S2 Male ICC BENE_COUNT 39 None SMHS
Glenn 11 2020 S2 Male ICC TOTAL_MINUTES 14041.35 None SMHS
Glenn 11 2020 S2 Male IHBS BENE_COUNT 27 None SMHS
Glenn 11 2020 S2 Male IHBS TOTAL_MINUTES 16667.7 None SMHS
Glenn 11 2020 S2 Male INIT_HOSP_CARE BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male INIT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S2 Male INTERACTIVE_COMPLEXITY BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male INTERACTIVE_COMPLEXITY TOTAL_UNITS None 2 MHS
Glenn 11 2020 S2 Male IP_CONSULT BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male IP_CONSULT TOTAL_MINUTES None 2 MHS
Glenn 11 2020 S2 Male MEDICATION_SUPPORT_SVCS BENE_COUNT 53 None SMHS
Glenn 11 2020 S2 Male MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 10173.825 None SMHS
Glenn 11 2020 S2 Male MENTAL_HEALTH_SVCS BENE_COUNT 184 None SMHS
Glenn 11 2020 S2 Male MENTAL_HEALTH_SVCS TOTAL_MINUTES 181150.485 None SMHS
Glenn 11 2020 S2 Male MHS BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male MHS TOTAL_UNITS None 2 MHS
Glenn 11 2020 S2 Male MHS_PLAN_DEVELOP-NON_MD BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS None 2 MHS
Glenn 11 2020 S2 Male MHS_TOTAL BENE_COUNT 425 None MHS
Glenn 11 2020 S2 Male MH_ASSESS-NON_MD BENE_COUNT None 1 MHS
Glenn 11 2020 S2 Male MH_ASSESS-NON_MD TOTAL_UNITS None 2 MHS
Glenn 11 2020 S2 Male OFFICE_OP_VISIT_EST_PT BENE_COUNT 192 None MHS
Glenn 11 2020 S2 Male OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 17030 None MHS
Glenn 11 2020 S2 Male OFFICE_OP_VISIT_NEW_PT BENE_COUNT 11 None MHS
Glenn 11 2020 S2 Male OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 475 None MHS
Glenn 11 2020 S2 Male PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT None 1 SMHS
Glenn 11 2020 S2 Male PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS None 2 SMHS
Glenn 11 2020 S2 Male PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 49 None MHS
Glenn 11 2020 S2 Male PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 49 None MHS
Glenn 11 2020 S2 Male PSYCHOTHERAPY_WITH_PT BENE_COUNT 73 None MHS
