Table: ab470_youth_utilization_by_sex , population_name like C*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year sex svc_desc unit_type amount amount_annot medi_cal_delivery_system
Calaveras 5 2019 S1 Female ASSESS_HLTH_BHV_INIT BENE_COUNT None 1 MHS
Calaveras 5 2019 S1 Female ASSESS_HLTH_BHV_INIT TOTAL_MINUTES None 2 MHS
Calaveras 5 2019 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Calaveras 5 2019 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S1 Female CASE_MANAGEMENT/BROKERAGE BENE_COUNT 72 None SMHS
Calaveras 5 2019 S1 Female CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 45682.5 None SMHS
Calaveras 5 2019 S1 Female CRISIS_INTERVENTION BENE_COUNT 50 None SMHS
Calaveras 5 2019 S1 Female CRISIS_INTERVENTION TOTAL_MINUTES 13707.6 None SMHS
Calaveras 5 2019 S1 Female CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT None 1 SMHS
Calaveras 5 2019 S1 Female CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS None 2 SMHS
Calaveras 5 2019 S1 Female CRISIS_STABILIZATION BENE_COUNT None 1 SMHS
Calaveras 5 2019 S1 Female CRISIS_STABILIZATION TOTAL_HOURS None 2 SMHS
Calaveras 5 2019 S1 Female DEVELOP_SCREEN BENE_COUNT 30 None MHS
Calaveras 5 2019 S1 Female DEVELOP_SCREEN TOTAL_UNITS 33 None MHS
Calaveras 5 2019 S1 Female EMERGENCY_DEPT_VISIT BENE_COUNT 13 None MHS
Calaveras 5 2019 S1 Female EMERGENCY_DEPT_VISIT TOTAL_UNITS 16 None MHS
Calaveras 5 2019 S1 Female FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Calaveras 5 2019 S1 Female FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Calaveras 5 2019 S1 Female GRP_PSYCHOTHERAPY BENE_COUNT None 1 MHS
Calaveras 5 2019 S1 Female GRP_PSYCHOTHERAPY TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S1 Female HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT 11 None MHS
Calaveras 5 2019 S1 Female HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES 4485 None MHS
Calaveras 5 2019 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 13 None MHS
Calaveras 5 2019 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 4080 None MHS
Calaveras 5 2019 S1 Female HOSP_DISCHARGE_DAY BENE_COUNT None 1 MHS
Calaveras 5 2019 S1 Female HOSP_DISCHARGE_DAY TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S1 Female ICC BENE_COUNT 29 None SMHS
Calaveras 5 2019 S1 Female ICC TOTAL_MINUTES 9911.7 None SMHS
Calaveras 5 2019 S1 Female IHBS BENE_COUNT 13 None SMHS
Calaveras 5 2019 S1 Female IHBS TOTAL_MINUTES 13585.05 None SMHS
Calaveras 5 2019 S1 Female INIT_HOSP_CARE BENE_COUNT None 1 MHS
Calaveras 5 2019 S1 Female INIT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Calaveras 5 2019 S1 Female INTERACTIVE_COMPLEXITY BENE_COUNT None 1 MHS
Calaveras 5 2019 S1 Female INTERACTIVE_COMPLEXITY TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S1 Female MEDICATION_SUPPORT_SVCS BENE_COUNT 58 None SMHS
Calaveras 5 2019 S1 Female MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 22981.05 None SMHS
Calaveras 5 2019 S1 Female MENTAL_HEALTH_SVCS BENE_COUNT 149 None SMHS
Calaveras 5 2019 S1 Female MENTAL_HEALTH_SVCS TOTAL_MINUTES 128432.22 None SMHS
Calaveras 5 2019 S1 Female MHS_TOTAL BENE_COUNT 173 None MHS
Calaveras 5 2019 S1 Female MH_ASSESS-NON_MD BENE_COUNT None 1 MHS
Calaveras 5 2019 S1 Female MH_ASSESS-NON_MD TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S1 Female NURSE_FAC_CARE_INIT BENE_COUNT None 1 MHS
Calaveras 5 2019 S1 Female NURSE_FAC_CARE_INIT TOTAL_MINUTES None 2 MHS
Calaveras 5 2019 S1 Female OFFICE_OP_VISIT_EST_PT BENE_COUNT 40 None MHS
Calaveras 5 2019 S1 Female OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 1330 None MHS
Calaveras 5 2019 S1 Female OFFICE_OP_VISIT_NEW_PT BENE_COUNT 13 None MHS
Calaveras 5 2019 S1 Female OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 550 None MHS
Calaveras 5 2019 S1 Female PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT None 1 SMHS
Calaveras 5 2019 S1 Female PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS None 2 SMHS
Calaveras 5 2019 S1 Female PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 11 None MHS
Calaveras 5 2019 S1 Female PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 11 None MHS
Calaveras 5 2019 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 20 None MHS
Calaveras 5 2019 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 20 None MHS
Calaveras 5 2019 S1 Female PSYCHOTHERAPY_WITH_PT BENE_COUNT 48 None MHS
Calaveras 5 2019 S1 Female PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 21498 None MHS
Calaveras 5 2019 S1 Female PSYCH_DX_EVAL BENE_COUNT 29 None MHS
Calaveras 5 2019 S1 Female PSYCH_DX_EVAL TOTAL_UNITS 33 None MHS
Calaveras 5 2019 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT None 1 MHS
Calaveras 5 2019 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S1 Female SDMC_HOSPITAL_INPATIENT BENE_COUNT None 1 SMHS
Calaveras 5 2019 S1 Female SDMC_HOSPITAL_INPATIENT TOTAL_DAYS None 2 SMHS
Calaveras 5 2019 S1 Female SMHS_INPATIENT BENE_COUNT 12 None SMHS
Calaveras 5 2019 S1 Female SMHS_INPATIENT TOTAL_DAYS 71 None SMHS
Calaveras 5 2019 S1 Female SMHS_TOTAL BENE_COUNT 171 None SMHS
Calaveras 5 2019 S1 Female SMHS_TOTAL TOTAL_DOLLARS 893104.45 None SMHS
Calaveras 5 2019 S1 Female THERAPEUTIC_BEHAVIORAL_SVCS BENE_COUNT None 1 SMHS
Calaveras 5 2019 S1 Female THERAPEUTIC_BEHAVIORAL_SVCS TOTAL_MINUTES None 2 SMHS
Calaveras 5 2019 S2 Male ASSESS_HLTH_BHV_INIT BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male ASSESS_HLTH_BHV_INIT TOTAL_MINUTES None 2 MHS
Calaveras 5 2019 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S2 Male CASE_MANAGEMENT/BROKERAGE BENE_COUNT 78 None SMHS
Calaveras 5 2019 S2 Male CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 39932.4 None SMHS
Calaveras 5 2019 S2 Male CRISIS_INTERVENTION BENE_COUNT 35 None SMHS
Calaveras 5 2019 S2 Male CRISIS_INTERVENTION TOTAL_MINUTES 13799.4 None SMHS
Calaveras 5 2019 S2 Male CRISIS_STABILIZATION BENE_COUNT None 1 SMHS
Calaveras 5 2019 S2 Male CRISIS_STABILIZATION TOTAL_HOURS None 2 SMHS
Calaveras 5 2019 S2 Male DEVELOP_SCREEN BENE_COUNT 37 None MHS
Calaveras 5 2019 S2 Male DEVELOP_SCREEN TOTAL_UNITS 46 None MHS
Calaveras 5 2019 S2 Male DEVELOP_TEST BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male DEVELOP_TEST TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S2 Male EMERGENCY_DEPT_VISIT BENE_COUNT 13 None MHS
Calaveras 5 2019 S2 Male EMERGENCY_DEPT_VISIT TOTAL_UNITS 22 None MHS
Calaveras 5 2019 S2 Male HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT 17 None MHS
Calaveras 5 2019 S2 Male HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES 5505 None MHS
Calaveras 5 2019 S2 Male HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 15 None MHS
Calaveras 5 2019 S2 Male HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 6690 None MHS
Calaveras 5 2019 S2 Male HOSP_DISCHARGE_DAY BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male HOSP_DISCHARGE_DAY TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S2 Male ICC BENE_COUNT 26 None SMHS
Calaveras 5 2019 S2 Male ICC TOTAL_MINUTES 7148.1 None SMHS
Calaveras 5 2019 S2 Male IHBS BENE_COUNT 14 None SMHS
Calaveras 5 2019 S2 Male IHBS TOTAL_MINUTES 10508.7 None SMHS
Calaveras 5 2019 S2 Male INIT_HOSP_CARE BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male INIT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Calaveras 5 2019 S2 Male MEDICATION_SUPPORT_SVCS BENE_COUNT 67 None SMHS
Calaveras 5 2019 S2 Male MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 30475.845 None SMHS
Calaveras 5 2019 S2 Male MENTAL_HEALTH_SVCS BENE_COUNT 150 None SMHS
Calaveras 5 2019 S2 Male MENTAL_HEALTH_SVCS TOTAL_MINUTES 121025.625 None SMHS
Calaveras 5 2019 S2 Male MHS BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male MHS TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S2 Male MHS_PLAN_DEVELOP-NON_MD BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S2 Male MHS_TOTAL BENE_COUNT 262 None MHS
Calaveras 5 2019 S2 Male MH_ASSESS-NON_MD BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male MH_ASSESS-NON_MD TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S2 Male OFFICE_CONSULTATION BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male OFFICE_CONSULTATION TOTAL_MINUTES None 2 MHS
Calaveras 5 2019 S2 Male OFFICE_OP_VISIT_EST_PT BENE_COUNT 92 None MHS
Calaveras 5 2019 S2 Male OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 3245 None MHS
Calaveras 5 2019 S2 Male OFFICE_OP_VISIT_NEW_PT BENE_COUNT 14 None MHS
Calaveras 5 2019 S2 Male OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 570 None MHS
Calaveras 5 2019 S2 Male PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 34 None MHS
Calaveras 5 2019 S2 Male PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 35 None MHS
Calaveras 5 2019 S2 Male PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 24 None MHS
Calaveras 5 2019 S2 Male PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 24 None MHS
Calaveras 5 2019 S2 Male PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES None 2 MHS
Calaveras 5 2019 S2 Male PSYCHOTHERAPY_WITH_PT BENE_COUNT 45 None MHS
Calaveras 5 2019 S2 Male PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 15502 None MHS
Calaveras 5 2019 S2 Male PSYCH_DX_EVAL BENE_COUNT 23 None MHS
Calaveras 5 2019 S2 Male PSYCH_DX_EVAL TOTAL_UNITS 23 None MHS
Calaveras 5 2019 S2 Male PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS None 2 MHS
Calaveras 5 2019 S2 Male SDMC_HOSPITAL_INPATIENT BENE_COUNT None 1 SMHS
Calaveras 5 2019 S2 Male SDMC_HOSPITAL_INPATIENT TOTAL_DAYS None 2 SMHS
Calaveras 5 2019 S2 Male SMHS_INPATIENT BENE_COUNT None 1 SMHS
Calaveras 5 2019 S2 Male SMHS_INPATIENT TOTAL_DAYS None 2 SMHS
Calaveras 5 2019 S2 Male SMHS_TOTAL BENE_COUNT 164 None SMHS
Calaveras 5 2019 S2 Male SMHS_TOTAL TOTAL_DOLLARS 962974 None SMHS
Calaveras 5 2019 S2 Male SUBSEQUENT_HOSP_CARE BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male SUBSEQUENT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Calaveras 5 2019 S2 Male THERAPEUTIC_BEHAVIORAL_SVCS BENE_COUNT 11 None SMHS
Calaveras 5 2019 S2 Male THERAPEUTIC_BEHAVIORAL_SVCS TOTAL_MINUTES 68065.35 None SMHS
Calaveras 5 2019 S2 Male THERAPEUTIC_BHV_SVC BENE_COUNT None 1 MHS
Calaveras 5 2019 S2 Male THERAPEUTIC_BHV_SVC TOTAL_MINUTES None 2 MHS
Calaveras 5 2020 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Calaveras 5 2020 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Calaveras 5 2020 S1 Female CASE_MANAGEMENT/BROKERAGE BENE_COUNT 83 None SMHS
Calaveras 5 2020 S1 Female CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 86626.92 None SMHS
Calaveras 5 2020 S1 Female CRISIS_INTERVENTION BENE_COUNT 53 None SMHS
Calaveras 5 2020 S1 Female CRISIS_INTERVENTION TOTAL_MINUTES 13175.055 None SMHS
Calaveras 5 2020 S1 Female CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT None 1 SMHS
Calaveras 5 2020 S1 Female CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS None 2 SMHS
Calaveras 5 2020 S1 Female CRISIS_STABILIZATION BENE_COUNT None 1 SMHS
Calaveras 5 2020 S1 Female CRISIS_STABILIZATION TOTAL_HOURS None 2 SMHS
Calaveras 5 2020 S1 Female DEVELOP_SCREEN BENE_COUNT 37 None MHS
Calaveras 5 2020 S1 Female DEVELOP_SCREEN TOTAL_UNITS 51 None MHS
Calaveras 5 2020 S1 Female EMERGENCY_DEPT_VISIT BENE_COUNT 20 None MHS
Calaveras 5 2020 S1 Female EMERGENCY_DEPT_VISIT TOTAL_UNITS 23 None MHS
Calaveras 5 2020 S1 Female FAM_PSYCHOTHERAPY_NO_PT-QHP BENE_COUNT None 1 MHS
Calaveras 5 2020 S1 Female FAM_PSYCHOTHERAPY_NO_PT-QHP TOTAL_MINUTES None 2 MHS
Calaveras 5 2020 S1 Female FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Calaveras 5 2020 S1 Female FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Calaveras 5 2020 S1 Female HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT 12 None MHS
Calaveras 5 2020 S1 Female HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES 3240 None MHS
Calaveras 5 2020 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 13 None MHS
Calaveras 5 2020 S1 Female HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 1305 None MHS
Calaveras 5 2020 S1 Female ICC BENE_COUNT 36 None SMHS
Calaveras 5 2020 S1 Female ICC TOTAL_MINUTES 15791.85 None SMHS
Calaveras 5 2020 S1 Female IHBS BENE_COUNT 18 None SMHS
Calaveras 5 2020 S1 Female IHBS TOTAL_MINUTES 39024.3 None SMHS
Calaveras 5 2020 S1 Female INTERACTIVE_COMPLEXITY BENE_COUNT None 1 MHS
Calaveras 5 2020 S1 Female INTERACTIVE_COMPLEXITY TOTAL_UNITS None 2 MHS
Calaveras 5 2020 S1 Female MEDICATION_SUPPORT_SVCS BENE_COUNT 69 None SMHS
Calaveras 5 2020 S1 Female MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 24824.925 None SMHS
Calaveras 5 2020 S1 Female MENTAL_HEALTH_SVCS BENE_COUNT 151 None SMHS
Calaveras 5 2020 S1 Female MENTAL_HEALTH_SVCS TOTAL_MINUTES 155617.155 None SMHS
Calaveras 5 2020 S1 Female MHS_PLAN_DEVELOP-NON_MD BENE_COUNT None 1 MHS
Calaveras 5 2020 S1 Female MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS None 2 MHS
Calaveras 5 2020 S1 Female MHS_TOTAL BENE_COUNT 201 None MHS
Calaveras 5 2020 S1 Female MH_ASSESS-NON_MD BENE_COUNT None 1 MHS
Calaveras 5 2020 S1 Female MH_ASSESS-NON_MD TOTAL_UNITS None 2 MHS
Calaveras 5 2020 S1 Female NEUROBHV_EXAM-QHP BENE_COUNT None 1 MHS
Calaveras 5 2020 S1 Female NEUROBHV_EXAM-QHP TOTAL_HOURS None 2 MHS
Calaveras 5 2020 S1 Female OFFICE_OP_VISIT_EST_PT BENE_COUNT 58 None MHS
Calaveras 5 2020 S1 Female OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 2900 None MHS
Calaveras 5 2020 S1 Female OFFICE_OP_VISIT_NEW_PT BENE_COUNT 14 None MHS
Calaveras 5 2020 S1 Female OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 670 None MHS
Calaveras 5 2020 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 25 None MHS
Calaveras 5 2020 S1 Female PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 25 None MHS
Calaveras 5 2020 S1 Female PSYCHOTHERAPY_WITH_PT BENE_COUNT 54 None MHS
Calaveras 5 2020 S1 Female PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 25449 None MHS
Calaveras 5 2020 S1 Female PSYCH_DX_EVAL BENE_COUNT 31 None MHS
Calaveras 5 2020 S1 Female PSYCH_DX_EVAL TOTAL_UNITS 37 None MHS
Calaveras 5 2020 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT None 1 MHS
Calaveras 5 2020 S1 Female PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS None 2 MHS
Calaveras 5 2020 S1 Female SCREEN_FOR_DEP_DOC_POS_FU_PLAN_DOC BENE_COUNT None 1 MHS
Calaveras 5 2020 S1 Female SCREEN_FOR_DEP_DOC_POS_FU_PLAN_DOC TOTAL_UNITS None 2 MHS
Calaveras 5 2020 S1 Female SMHS_INPATIENT BENE_COUNT 13 None SMHS
Calaveras 5 2020 S1 Female SMHS_INPATIENT TOTAL_DAYS 116 None SMHS
Calaveras 5 2020 S1 Female SMHS_TOTAL BENE_COUNT 161 None SMHS
Calaveras 5 2020 S1 Female SMHS_TOTAL TOTAL_DOLLARS 1446679.6 None SMHS
Calaveras 5 2020 S1 Female SUBSEQUENT_HOSP_CARE BENE_COUNT None 1 MHS
Calaveras 5 2020 S1 Female SUBSEQUENT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Calaveras 5 2020 S1 Female THERAPEUTIC_BEHAVIORAL_SVCS BENE_COUNT None 1 SMHS
Calaveras 5 2020 S1 Female THERAPEUTIC_BEHAVIORAL_SVCS TOTAL_MINUTES None 2 SMHS
Calaveras 5 2020 S1 Female THERAPEUTIC_BHV_SVC BENE_COUNT None 1 MHS
Calaveras 5 2020 S1 Female THERAPEUTIC_BHV_SVC TOTAL_MINUTES None 2 MHS
Calaveras 5 2020 S2 Male ASSESS_HLTH_BHV_INIT BENE_COUNT None 1 MHS
Calaveras 5 2020 S2 Male ASSESS_HLTH_BHV_INIT TOTAL_MINUTES None 2 MHS
Calaveras 5 2020 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Calaveras 5 2020 S2 Male BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Calaveras 5 2020 S2 Male CASE_MANAGEMENT/BROKERAGE BENE_COUNT 72 None SMHS
Calaveras 5 2020 S2 Male CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 55504.56 None SMHS
Calaveras 5 2020 S2 Male CRISIS_INTERVENTION BENE_COUNT 29 None SMHS
Calaveras 5 2020 S2 Male CRISIS_INTERVENTION TOTAL_MINUTES 7964.25 None SMHS
Calaveras 5 2020 S2 Male CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT None 1 SMHS
Calaveras 5 2020 S2 Male CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS None 2 SMHS
Calaveras 5 2020 S2 Male DEVELOP_SCREEN BENE_COUNT 30 None MHS
Calaveras 5 2020 S2 Male DEVELOP_SCREEN TOTAL_UNITS 39 None MHS
Calaveras 5 2020 S2 Male EMERGENCY_DEPT_VISIT BENE_COUNT 13 None MHS
Calaveras 5 2020 S2 Male EMERGENCY_DEPT_VISIT TOTAL_UNITS 15 None MHS
Calaveras 5 2020 S2 Male FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Calaveras 5 2020 S2 Male FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Calaveras 5 2020 S2 Male GRP_PSYCHOTHERAPY BENE_COUNT None 1 MHS
Calaveras 5 2020 S2 Male GRP_PSYCHOTHERAPY TOTAL_UNITS None 2 MHS
Calaveras 5 2020 S2 Male HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT 17 None MHS
Calaveras 5 2020 S2 Male HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES 4830 None MHS
Calaveras 5 2020 S2 Male HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 15 None MHS
Calaveras 5 2020 S2 Male HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 1575 None MHS
Calaveras 5 2020 S2 Male ICC BENE_COUNT 29 None SMHS
Calaveras 5 2020 S2 Male ICC TOTAL_MINUTES 7659.75 None SMHS
Calaveras 5 2020 S2 Male IHBS BENE_COUNT 13 None SMHS
Calaveras 5 2020 S2 Male IHBS TOTAL_MINUTES 7213.8 None SMHS
Calaveras 5 2020 S2 Male INIT_HOSP_CARE BENE_COUNT None 1 MHS
Calaveras 5 2020 S2 Male INIT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Calaveras 5 2020 S2 Male MEDICATION_SUPPORT_SVCS BENE_COUNT 57 None SMHS
Calaveras 5 2020 S2 Male MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 23299.605 None SMHS
Calaveras 5 2020 S2 Male MENTAL_HEALTH_SVCS BENE_COUNT 138 None SMHS
Calaveras 5 2020 S2 Male MENTAL_HEALTH_SVCS TOTAL_MINUTES 103980.3 None SMHS
Calaveras 5 2020 S2 Male MHS_PLAN_DEVELOP-NON_MD BENE_COUNT None 1 MHS
Calaveras 5 2020 S2 Male MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS None 2 MHS
Calaveras 5 2020 S2 Male MHS_TOTAL BENE_COUNT 223 None MHS
Calaveras 5 2020 S2 Male MH_ASSESS-NON_MD BENE_COUNT None 1 MHS
Calaveras 5 2020 S2 Male MH_ASSESS-NON_MD TOTAL_UNITS None 2 MHS
Calaveras 5 2020 S2 Male OFFICE_OP_VISIT_EST_PT BENE_COUNT 98 None MHS
Calaveras 5 2020 S2 Male OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 4325 None MHS
Calaveras 5 2020 S2 Male OFFICE_OP_VISIT_NEW_PT BENE_COUNT 12 None MHS
Calaveras 5 2020 S2 Male OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 620 None MHS
Calaveras 5 2020 S2 Male PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT None 1 SMHS
Calaveras 5 2020 S2 Male PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS None 2 SMHS
Calaveras 5 2020 S2 Male PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 46 None MHS
Calaveras 5 2020 S2 Male PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 46 None MHS
Calaveras 5 2020 S2 Male PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT None 1 MHS
Calaveras 5 2020 S2 Male PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES None 2 MHS
Calaveras 5 2020 S2 Male PSYCHOTHERAPY_WITH_PT BENE_COUNT 53 None MHS
Calaveras 5 2020 S2 Male PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 22044 None MHS
Calaveras 5 2020 S2 Male PSYCH_DX_EVAL BENE_COUNT 16 None MHS
Calaveras 5 2020 S2 Male PSYCH_DX_EVAL TOTAL_UNITS 18 None MHS
Calaveras 5 2020 S2 Male PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT None 1 MHS
Calaveras 5 2020 S2 Male PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS None 2 MHS
Calaveras 5 2020 S2 Male SMHS_INPATIENT BENE_COUNT None 1 SMHS
Calaveras 5 2020 S2 Male SMHS_INPATIENT TOTAL_DAYS None 2 SMHS
Calaveras 5 2020 S2 Male SMHS_TOTAL BENE_COUNT 146 None SMHS
Calaveras 5 2020 S2 Male SMHS_TOTAL TOTAL_DOLLARS 871021.78 None SMHS
Calaveras 5 2020 S2 Male SUBSEQUENT_HOSP_CARE BENE_COUNT None 1 MHS
Calaveras 5 2020 S2 Male SUBSEQUENT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Calaveras 5 2020 S2 Male THERAPEUTIC_BEHAVIORAL_SVCS BENE_COUNT None 1 SMHS
Calaveras 5 2020 S2 Male THERAPEUTIC_BEHAVIORAL_SVCS TOTAL_MINUTES None 2 SMHS
Calaveras 5 2020 S2 Male THERAPEUTIC_BHV_SVC BENE_COUNT None 1 MHS
Calaveras 5 2020 S2 Male THERAPEUTIC_BHV_SVC TOTAL_MINUTES None 2 MHS
Calaveras 5 2021 S1 Female ADAPT_BHV_TX-QHP BENE_COUNT None 1 MHS
Calaveras 5 2021 S1 Female ADAPT_BHV_TX-QHP TOTAL_MINUTES None 2 MHS
Calaveras 5 2021 S1 Female BHV_ID_ASSESS-QHP BENE_COUNT None 1 MHS
Calaveras 5 2021 S1 Female BHV_ID_ASSESS-QHP TOTAL_MINUTES None 2 MHS
Calaveras 5 2021 S1 Female BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 19 None MHS
