Table: ab470_youth_utilization_by_age , population_name like S*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year age_grp svc_desc unit_type amount amount_annot medi_cal_delivery_system
Sacramento 34 2019 A1 Children 0-2 ASSESS_HLTH_BHV_INIT BENE_COUNT 2284 MHS
Sacramento 34 2019 A1 Children 0-2 ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 70380 MHS
Sacramento 34 2019 A1 Children 0-2 ASSESS_HLTH_BHV_SUBSEQ BENE_COUNT 1 MHS
Sacramento 34 2019 A1 Children 0-2 ASSESS_HLTH_BHV_SUBSEQ TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A1 Children 0-2 ASSESS_OF_APHASIA BENE_COUNT 1 MHS
Sacramento 34 2019 A1 Children 0-2 ASSESS_OF_APHASIA TOTAL_UNITS 2 MHS
Sacramento 34 2019 A1 Children 0-2 BH_COUNSELING BENE_COUNT 41 MHS
Sacramento 34 2019 A1 Children 0-2 BH_COUNSELING TOTAL_MINUTES 46485 MHS
Sacramento 34 2019 A1 Children 0-2 BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 1 MHS
Sacramento 34 2019 A1 Children 0-2 BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS 2 MHS
Sacramento 34 2019 A1 Children 0-2 CASE_MANAGEMENT/BROKERAGE BENE_COUNT 31 SMHS
Sacramento 34 2019 A1 Children 0-2 CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 7152 SMHS
Sacramento 34 2019 A1 Children 0-2 CRISIS_INTERVENTION BENE_COUNT 1 SMHS
Sacramento 34 2019 A1 Children 0-2 CRISIS_INTERVENTION TOTAL_MINUTES 2 SMHS
Sacramento 34 2019 A1 Children 0-2 DEVELOP_SCREEN BENE_COUNT 7438 MHS
Sacramento 34 2019 A1 Children 0-2 DEVELOP_SCREEN TOTAL_UNITS 13991 MHS
Sacramento 34 2019 A1 Children 0-2 DEVELOP_TEST BENE_COUNT 1820 MHS
Sacramento 34 2019 A1 Children 0-2 DEVELOP_TEST TOTAL_UNITS 2514 MHS
Sacramento 34 2019 A1 Children 0-2 DEVELOP_TEST-QHP BENE_COUNT 1885 MHS
Sacramento 34 2019 A1 Children 0-2 DEVELOP_TEST-QHP TOTAL_MINUTES 156840 MHS
Sacramento 34 2019 A1 Children 0-2 EMERGENCY_DEPT_VISIT BENE_COUNT 40 MHS
Sacramento 34 2019 A1 Children 0-2 EMERGENCY_DEPT_VISIT TOTAL_UNITS 49 MHS
Sacramento 34 2019 A1 Children 0-2 FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT 1 MHS
Sacramento 34 2019 A1 Children 0-2 FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A1 Children 0-2 HOSP_DISCHARGE_DAY BENE_COUNT 1 MHS
Sacramento 34 2019 A1 Children 0-2 HOSP_DISCHARGE_DAY TOTAL_UNITS 2 MHS
Sacramento 34 2019 A1 Children 0-2 ICC BENE_COUNT 1 SMHS
Sacramento 34 2019 A1 Children 0-2 ICC TOTAL_MINUTES 2 SMHS
Sacramento 34 2019 A1 Children 0-2 IHBS BENE_COUNT 1 SMHS
Sacramento 34 2019 A1 Children 0-2 IHBS TOTAL_MINUTES 2 SMHS
Sacramento 34 2019 A1 Children 0-2 INIT_HOSP_CARE BENE_COUNT 1 MHS
Sacramento 34 2019 A1 Children 0-2 INIT_HOSP_CARE TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A1 Children 0-2 IP_CONSULT BENE_COUNT 1 MHS
Sacramento 34 2019 A1 Children 0-2 IP_CONSULT TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A1 Children 0-2 MEDICATION_SUPPORT_SVCS BENE_COUNT 1 SMHS
Sacramento 34 2019 A1 Children 0-2 MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 2 SMHS
Sacramento 34 2019 A1 Children 0-2 MENTAL_HEALTH_SVCS BENE_COUNT 71 SMHS
Sacramento 34 2019 A1 Children 0-2 MENTAL_HEALTH_SVCS TOTAL_MINUTES 60016.095 SMHS
Sacramento 34 2019 A1 Children 0-2 MHS_PLAN_DEVELOP-NON_MD BENE_COUNT 50 MHS
Sacramento 34 2019 A1 Children 0-2 MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS 10704 MHS
Sacramento 34 2019 A1 Children 0-2 MHS_TOTAL BENE_COUNT 9844 MHS
Sacramento 34 2019 A1 Children 0-2 MH_ASSESS-NON_MD BENE_COUNT 44 MHS
Sacramento 34 2019 A1 Children 0-2 MH_ASSESS-NON_MD TOTAL_UNITS 137 MHS
Sacramento 34 2019 A1 Children 0-2 NEUROBHV_EXAM-QHP BENE_COUNT 1 MHS
Sacramento 34 2019 A1 Children 0-2 NEUROBHV_EXAM-QHP TOTAL_HOURS 2 MHS
Sacramento 34 2019 A1 Children 0-2 NEUROPSYCH_TEST-PSYCH_OR_MD BENE_COUNT 1 MHS
Sacramento 34 2019 A1 Children 0-2 NEUROPSYCH_TEST-PSYCH_OR_MD TOTAL_HOURS 2 MHS
Sacramento 34 2019 A1 Children 0-2 OFFICE_CONSULTATION BENE_COUNT 34 MHS
Sacramento 34 2019 A1 Children 0-2 OFFICE_CONSULTATION TOTAL_MINUTES 2670 MHS
Sacramento 34 2019 A1 Children 0-2 OFFICE_OP_VISIT_EST_PT BENE_COUNT 129 MHS
Sacramento 34 2019 A1 Children 0-2 OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 2925 MHS
Sacramento 34 2019 A1 Children 0-2 OFFICE_OP_VISIT_NEW_PT BENE_COUNT 42 MHS
Sacramento 34 2019 A1 Children 0-2 OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 1675 MHS
Sacramento 34 2019 A1 Children 0-2 PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP BENE_COUNT 1 MHS
Sacramento 34 2019 A1 Children 0-2 PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A1 Children 0-2 PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 17 MHS
Sacramento 34 2019 A1 Children 0-2 PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 73 MHS
Sacramento 34 2019 A1 Children 0-2 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 28 MHS
Sacramento 34 2019 A1 Children 0-2 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 48 MHS
Sacramento 34 2019 A1 Children 0-2 PSYCHOTHERAPY_WITH_PT BENE_COUNT 1 MHS
Sacramento 34 2019 A1 Children 0-2 PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A1 Children 0-2 PSYCH_DX_EVAL BENE_COUNT 47 MHS
Sacramento 34 2019 A1 Children 0-2 PSYCH_DX_EVAL TOTAL_UNITS 47 MHS
Sacramento 34 2019 A1 Children 0-2 SMHS_TOTAL BENE_COUNT 73 SMHS
Sacramento 34 2019 A1 Children 0-2 SMHS_TOTAL TOTAL_DOLLARS 218919.59 SMHS
Sacramento 34 2019 A1 Children 0-2 SUBSEQUENT_HOSP_CARE BENE_COUNT 1 MHS
Sacramento 34 2019 A1 Children 0-2 SUBSEQUENT_HOSP_CARE TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A1 Children 0-2 THERAPEUTIC_BHV_SVC BENE_COUNT 52 MHS
Sacramento 34 2019 A1 Children 0-2 THERAPEUTIC_BHV_SVC TOTAL_MINUTES 688935 MHS
Sacramento 34 2019 A2 Children 3-5 ADAPT_BHV_TX-QHP BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 ADAPT_BHV_TX-QHP TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A2 Children 3-5 ADAPT_BHV_TX-TECH BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 ADAPT_BHV_TX-TECH TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A2 Children 3-5 ASSESS_HLTH_BHV_INIT BENE_COUNT 1652 MHS
Sacramento 34 2019 A2 Children 3-5 ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 28515 MHS
Sacramento 34 2019 A2 Children 3-5 BHV_ID_ASSESS-QHP BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 BHV_ID_ASSESS-QHP TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A2 Children 3-5 BHV_ID_ASSESS-TECH BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 BHV_ID_ASSESS-TECH TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A2 Children 3-5 BH_COUNSELING BENE_COUNT 255 MHS
Sacramento 34 2019 A2 Children 3-5 BH_COUNSELING TOTAL_MINUTES 370995 MHS
Sacramento 34 2019 A2 Children 3-5 BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 17 MHS
Sacramento 34 2019 A2 Children 3-5 BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS 17 MHS
Sacramento 34 2019 A2 Children 3-5 CASE_MANAGEMENT/BROKERAGE BENE_COUNT 354 SMHS
Sacramento 34 2019 A2 Children 3-5 CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 88356 SMHS
Sacramento 34 2019 A2 Children 3-5 CRISIS_INTERVENTION BENE_COUNT 1 SMHS
Sacramento 34 2019 A2 Children 3-5 CRISIS_INTERVENTION TOTAL_MINUTES 2 SMHS
Sacramento 34 2019 A2 Children 3-5 DEVELOP_SCREEN BENE_COUNT 6482 MHS
Sacramento 34 2019 A2 Children 3-5 DEVELOP_SCREEN TOTAL_UNITS 7301 MHS
Sacramento 34 2019 A2 Children 3-5 DEVELOP_TEST BENE_COUNT 1079 MHS
Sacramento 34 2019 A2 Children 3-5 DEVELOP_TEST TOTAL_UNITS 1138 MHS
Sacramento 34 2019 A2 Children 3-5 DEVELOP_TEST-QHP BENE_COUNT 890 MHS
Sacramento 34 2019 A2 Children 3-5 DEVELOP_TEST-QHP TOTAL_MINUTES 55260 MHS
Sacramento 34 2019 A2 Children 3-5 EMERGENCY_DEPT_VISIT BENE_COUNT 32 MHS
Sacramento 34 2019 A2 Children 3-5 EMERGENCY_DEPT_VISIT TOTAL_UNITS 45 MHS
Sacramento 34 2019 A2 Children 3-5 FAM_PSYCHOTHERAPY_NO_PT-QHP BENE_COUNT 13 MHS
Sacramento 34 2019 A2 Children 3-5 FAM_PSYCHOTHERAPY_NO_PT-QHP TOTAL_MINUTES 750 MHS
Sacramento 34 2019 A2 Children 3-5 FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT 48 MHS
Sacramento 34 2019 A2 Children 3-5 FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 4600 MHS
Sacramento 34 2019 A2 Children 3-5 GRP_PSYCHOTHERAPY BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 GRP_PSYCHOTHERAPY TOTAL_UNITS 2 MHS
Sacramento 34 2019 A2 Children 3-5 HOSP_DISCHARGE_DAY BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 HOSP_DISCHARGE_DAY TOTAL_UNITS 2 MHS
Sacramento 34 2019 A2 Children 3-5 ICC BENE_COUNT 49 SMHS
Sacramento 34 2019 A2 Children 3-5 ICC TOTAL_MINUTES 11832.855 SMHS
Sacramento 34 2019 A2 Children 3-5 IHBS BENE_COUNT 12 SMHS
Sacramento 34 2019 A2 Children 3-5 IHBS TOTAL_MINUTES 7410.75 SMHS
Sacramento 34 2019 A2 Children 3-5 INIT_HOSP_CARE BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 INIT_HOSP_CARE TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A2 Children 3-5 INTERACTIVE_COMPLEXITY BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 INTERACTIVE_COMPLEXITY TOTAL_UNITS 2 MHS
Sacramento 34 2019 A2 Children 3-5 IP_CONSULT BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 IP_CONSULT TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A2 Children 3-5 MEDICATION_SUPPORT_SVCS BENE_COUNT 41 SMHS
Sacramento 34 2019 A2 Children 3-5 MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 10643.7 SMHS
Sacramento 34 2019 A2 Children 3-5 MENTAL_HEALTH_SVCS BENE_COUNT 628 SMHS
Sacramento 34 2019 A2 Children 3-5 MENTAL_HEALTH_SVCS TOTAL_MINUTES 669580.605 SMHS
Sacramento 34 2019 A2 Children 3-5 MHS BENE_COUNT 18 MHS
Sacramento 34 2019 A2 Children 3-5 MHS TOTAL_UNITS 1347.25 MHS
Sacramento 34 2019 A2 Children 3-5 MHS_PLAN_DEVELOP-NON_MD BENE_COUNT 436 MHS
Sacramento 34 2019 A2 Children 3-5 MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS 110169 MHS
Sacramento 34 2019 A2 Children 3-5 MHS_TOTAL BENE_COUNT 9387 MHS
Sacramento 34 2019 A2 Children 3-5 MH_ASSESS-NON_MD BENE_COUNT 183 MHS
Sacramento 34 2019 A2 Children 3-5 MH_ASSESS-NON_MD TOTAL_UNITS 1270 MHS
Sacramento 34 2019 A2 Children 3-5 MULTI_FAM_GRP_PSYCHOTHERAPY BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 MULTI_FAM_GRP_PSYCHOTHERAPY TOTAL_UNITS 2 MHS
Sacramento 34 2019 A2 Children 3-5 NEUROBHV_EXAM-QHP BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 NEUROBHV_EXAM-QHP TOTAL_HOURS 2 MHS
Sacramento 34 2019 A2 Children 3-5 NEUROPSYCH_TEST-PSYCH_OR_MD BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 NEUROPSYCH_TEST-PSYCH_OR_MD TOTAL_HOURS 2 MHS
Sacramento 34 2019 A2 Children 3-5 NEUROPSYCH_TEST-QHP BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 NEUROPSYCH_TEST-QHP TOTAL_HOURS 2 MHS
Sacramento 34 2019 A2 Children 3-5 OBSERV_OR_IP_HOSP_CARE_EVAL_AND_MGMT BENE_COUNT 1 MHS
Sacramento 34 2019 A2 Children 3-5 OBSERV_OR_IP_HOSP_CARE_EVAL_AND_MGMT TOTAL_MINUTES 2 MHS
Sacramento 34 2019 A2 Children 3-5 OFFICE_CONSULTATION BENE_COUNT 70 MHS
