Table: ab470_youth_utilization_by_age , population_name like C*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year age_grp svc_desc unit_type amount amount_annot medi_cal_delivery_system
Calaveras 5 2019 A1 Children 0-2 DEVELOP_SCREEN BENE_COUNT 52 MHS
Calaveras 5 2019 A1 Children 0-2 DEVELOP_SCREEN TOTAL_UNITS 62 MHS
Calaveras 5 2019 A1 Children 0-2 MENTAL_HEALTH_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2019 A1 Children 0-2 MENTAL_HEALTH_SVCS TOTAL_MINUTES 2 SMHS
Calaveras 5 2019 A1 Children 0-2 MHS_TOTAL BENE_COUNT 55 MHS
Calaveras 5 2019 A1 Children 0-2 OFFICE_OP_VISIT_EST_PT BENE_COUNT 1 MHS
Calaveras 5 2019 A1 Children 0-2 OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A1 Children 0-2 SMHS_TOTAL BENE_COUNT 1 SMHS
Calaveras 5 2019 A1 Children 0-2 SMHS_TOTAL TOTAL_DOLLARS 2 SMHS
Calaveras 5 2019 A2 Children 3-5 CASE_MANAGEMENT/BROKERAGE BENE_COUNT 1 SMHS
Calaveras 5 2019 A2 Children 3-5 CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 2 SMHS
Calaveras 5 2019 A2 Children 3-5 CRISIS_INTERVENTION BENE_COUNT 1 SMHS
Calaveras 5 2019 A2 Children 3-5 CRISIS_INTERVENTION TOTAL_MINUTES 2 SMHS
Calaveras 5 2019 A2 Children 3-5 DEVELOP_SCREEN BENE_COUNT 13 MHS
Calaveras 5 2019 A2 Children 3-5 DEVELOP_SCREEN TOTAL_UNITS 15 MHS
Calaveras 5 2019 A2 Children 3-5 ICC BENE_COUNT 1 SMHS
Calaveras 5 2019 A2 Children 3-5 ICC TOTAL_MINUTES 2 SMHS
Calaveras 5 2019 A2 Children 3-5 IHBS BENE_COUNT 1 SMHS
Calaveras 5 2019 A2 Children 3-5 IHBS TOTAL_MINUTES 2 SMHS
Calaveras 5 2019 A2 Children 3-5 MEDICATION_SUPPORT_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2019 A2 Children 3-5 MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 2 SMHS
Calaveras 5 2019 A2 Children 3-5 MENTAL_HEALTH_SVCS BENE_COUNT 22 SMHS
Calaveras 5 2019 A2 Children 3-5 MENTAL_HEALTH_SVCS TOTAL_MINUTES 11027.7 SMHS
Calaveras 5 2019 A2 Children 3-5 MHS_TOTAL BENE_COUNT 34 MHS
Calaveras 5 2019 A2 Children 3-5 MH_ASSESS-NON_MD BENE_COUNT 1 MHS
Calaveras 5 2019 A2 Children 3-5 MH_ASSESS-NON_MD TOTAL_UNITS 2 MHS
Calaveras 5 2019 A2 Children 3-5 OFFICE_OP_VISIT_EST_PT BENE_COUNT 1 MHS
Calaveras 5 2019 A2 Children 3-5 OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A2 Children 3-5 OFFICE_OP_VISIT_NEW_PT BENE_COUNT 1 MHS
Calaveras 5 2019 A2 Children 3-5 OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A2 Children 3-5 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 1 MHS
Calaveras 5 2019 A2 Children 3-5 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 2 MHS
Calaveras 5 2019 A2 Children 3-5 PSYCHOTHERAPY_WITH_PT BENE_COUNT 1 MHS
Calaveras 5 2019 A2 Children 3-5 PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A2 Children 3-5 PSYCH_DX_EVAL BENE_COUNT 1 MHS
Calaveras 5 2019 A2 Children 3-5 PSYCH_DX_EVAL TOTAL_UNITS 2 MHS
Calaveras 5 2019 A2 Children 3-5 PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 1 MHS
Calaveras 5 2019 A2 Children 3-5 PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 2 MHS
Calaveras 5 2019 A2 Children 3-5 SMHS_TOTAL BENE_COUNT 23 SMHS
Calaveras 5 2019 A2 Children 3-5 SMHS_TOTAL TOTAL_DOLLARS 44131.47 SMHS
Calaveras 5 2019 A3 Children 6-11 ASSESS_HLTH_BHV_INIT BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A3 Children 6-11 CASE_MANAGEMENT/BROKERAGE BENE_COUNT 51 SMHS
Calaveras 5 2019 A3 Children 6-11 CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 18326.055 SMHS
Calaveras 5 2019 A3 Children 6-11 CRISIS_INTERVENTION BENE_COUNT 19 SMHS
Calaveras 5 2019 A3 Children 6-11 CRISIS_INTERVENTION TOTAL_MINUTES 3847.8 SMHS
Calaveras 5 2019 A3 Children 6-11 DEVELOP_SCREEN BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 DEVELOP_SCREEN TOTAL_UNITS 2 MHS
Calaveras 5 2019 A3 Children 6-11 DEVELOP_TEST BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 DEVELOP_TEST TOTAL_UNITS 2 MHS
Calaveras 5 2019 A3 Children 6-11 EMERGENCY_DEPT_VISIT BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 EMERGENCY_DEPT_VISIT TOTAL_UNITS 2 MHS
Calaveras 5 2019 A3 Children 6-11 GRP_PSYCHOTHERAPY BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 GRP_PSYCHOTHERAPY TOTAL_UNITS 2 MHS
Calaveras 5 2019 A3 Children 6-11 HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A3 Children 6-11 HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A3 Children 6-11 ICC BENE_COUNT 24 SMHS
Calaveras 5 2019 A3 Children 6-11 ICC TOTAL_MINUTES 6744.3 SMHS
Calaveras 5 2019 A3 Children 6-11 IHBS BENE_COUNT 1 SMHS
Calaveras 5 2019 A3 Children 6-11 IHBS TOTAL_MINUTES 2 SMHS
Calaveras 5 2019 A3 Children 6-11 MEDICATION_SUPPORT_SVCS BENE_COUNT 44 SMHS
Calaveras 5 2019 A3 Children 6-11 MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 22812.705 SMHS
Calaveras 5 2019 A3 Children 6-11 MENTAL_HEALTH_SVCS BENE_COUNT 116 SMHS
Calaveras 5 2019 A3 Children 6-11 MENTAL_HEALTH_SVCS TOTAL_MINUTES 102410.61 SMHS
Calaveras 5 2019 A3 Children 6-11 MHS BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 MHS TOTAL_UNITS 2 MHS
Calaveras 5 2019 A3 Children 6-11 MHS_PLAN_DEVELOP-NON_MD BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS 2 MHS
Calaveras 5 2019 A3 Children 6-11 MHS_TOTAL BENE_COUNT 132 MHS
Calaveras 5 2019 A3 Children 6-11 MH_ASSESS-NON_MD BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 MH_ASSESS-NON_MD TOTAL_UNITS 2 MHS
Calaveras 5 2019 A3 Children 6-11 OFFICE_CONSULTATION BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 OFFICE_CONSULTATION TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A3 Children 6-11 OFFICE_OP_VISIT_EST_PT BENE_COUNT 56 MHS
Calaveras 5 2019 A3 Children 6-11 OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 1940 MHS
Calaveras 5 2019 A3 Children 6-11 OFFICE_OP_VISIT_NEW_PT BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A3 Children 6-11 PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 22 MHS
Calaveras 5 2019 A3 Children 6-11 PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 22 MHS
Calaveras 5 2019 A3 Children 6-11 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 20 MHS
Calaveras 5 2019 A3 Children 6-11 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 20 MHS
Calaveras 5 2019 A3 Children 6-11 PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A3 Children 6-11 PSYCHOTHERAPY_WITH_PT BENE_COUNT 19 MHS
Calaveras 5 2019 A3 Children 6-11 PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 6918 MHS
Calaveras 5 2019 A3 Children 6-11 PSYCH_DX_EVAL BENE_COUNT 18 MHS
Calaveras 5 2019 A3 Children 6-11 PSYCH_DX_EVAL TOTAL_UNITS 19 MHS
Calaveras 5 2019 A3 Children 6-11 PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 2 MHS
Calaveras 5 2019 A3 Children 6-11 SMHS_INPATIENT BENE_COUNT 1 SMHS
Calaveras 5 2019 A3 Children 6-11 SMHS_INPATIENT TOTAL_DAYS 2 SMHS
Calaveras 5 2019 A3 Children 6-11 SMHS_TOTAL BENE_COUNT 120 SMHS
Calaveras 5 2019 A3 Children 6-11 SMHS_TOTAL TOTAL_DOLLARS 599871.14 SMHS
Calaveras 5 2019 A3 Children 6-11 THERAPEUTIC_BEHAVIORAL_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2019 A3 Children 6-11 THERAPEUTIC_BEHAVIORAL_SVCS TOTAL_MINUTES 2 SMHS
Calaveras 5 2019 A3 Children 6-11 THERAPEUTIC_BHV_SVC BENE_COUNT 1 MHS
Calaveras 5 2019 A3 Children 6-11 THERAPEUTIC_BHV_SVC TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A4 Children 12-17 ASSESS_HLTH_BHV_INIT BENE_COUNT 1 MHS
Calaveras 5 2019 A4 Children 12-17 ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A4 Children 12-17 BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 1 MHS
Calaveras 5 2019 A4 Children 12-17 BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS 2 MHS
Calaveras 5 2019 A4 Children 12-17 CASE_MANAGEMENT/BROKERAGE BENE_COUNT 76 SMHS
Calaveras 5 2019 A4 Children 12-17 CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 54113.745 SMHS
Calaveras 5 2019 A4 Children 12-17 CRISIS_INTERVENTION BENE_COUNT 49 SMHS
Calaveras 5 2019 A4 Children 12-17 CRISIS_INTERVENTION TOTAL_MINUTES 19794.15 SMHS
Calaveras 5 2019 A4 Children 12-17 CRISIS_STABILIZATION BENE_COUNT 1 SMHS
Calaveras 5 2019 A4 Children 12-17 CRISIS_STABILIZATION TOTAL_HOURS 2 SMHS
Calaveras 5 2019 A4 Children 12-17 DEVELOP_SCREEN BENE_COUNT 1 MHS
Calaveras 5 2019 A4 Children 12-17 DEVELOP_SCREEN TOTAL_UNITS 2 MHS
Calaveras 5 2019 A4 Children 12-17 EMERGENCY_DEPT_VISIT BENE_COUNT 11 MHS
Calaveras 5 2019 A4 Children 12-17 EMERGENCY_DEPT_VISIT TOTAL_UNITS 18 MHS
Calaveras 5 2019 A4 Children 12-17 FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT 1 MHS
Calaveras 5 2019 A4 Children 12-17 FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A4 Children 12-17 HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT 19 MHS
Calaveras 5 2019 A4 Children 12-17 HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES 6090 MHS
Calaveras 5 2019 A4 Children 12-17 HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 22 MHS
Calaveras 5 2019 A4 Children 12-17 HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 5865 MHS
Calaveras 5 2019 A4 Children 12-17 HOSP_DISCHARGE_DAY BENE_COUNT 1 MHS
Calaveras 5 2019 A4 Children 12-17 HOSP_DISCHARGE_DAY TOTAL_UNITS 2 MHS
Calaveras 5 2019 A4 Children 12-17 ICC BENE_COUNT 22 SMHS
Calaveras 5 2019 A4 Children 12-17 ICC TOTAL_MINUTES 7967.25 SMHS
Calaveras 5 2019 A4 Children 12-17 IHBS BENE_COUNT 13 SMHS
Calaveras 5 2019 A4 Children 12-17 IHBS TOTAL_MINUTES 9469.5 SMHS
Calaveras 5 2019 A4 Children 12-17 INIT_HOSP_CARE BENE_COUNT 1 MHS
Calaveras 5 2019 A4 Children 12-17 INIT_HOSP_CARE TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A4 Children 12-17 INTERACTIVE_COMPLEXITY BENE_COUNT 1 MHS
Calaveras 5 2019 A4 Children 12-17 INTERACTIVE_COMPLEXITY TOTAL_UNITS 2 MHS
Calaveras 5 2019 A4 Children 12-17 MEDICATION_SUPPORT_SVCS BENE_COUNT 52 SMHS
Calaveras 5 2019 A4 Children 12-17 MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 23098.44 SMHS
Calaveras 5 2019 A4 Children 12-17 MENTAL_HEALTH_SVCS BENE_COUNT 127 SMHS
Calaveras 5 2019 A4 Children 12-17 MENTAL_HEALTH_SVCS TOTAL_MINUTES 113225.49 SMHS
Calaveras 5 2019 A4 Children 12-17 MHS_TOTAL BENE_COUNT 175 MHS
Calaveras 5 2019 A4 Children 12-17 NURSE_FAC_CARE_INIT BENE_COUNT 1 MHS
Calaveras 5 2019 A4 Children 12-17 NURSE_FAC_CARE_INIT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A4 Children 12-17 OFFICE_OP_VISIT_EST_PT BENE_COUNT 50 MHS
Calaveras 5 2019 A4 Children 12-17 OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 1950 MHS
Calaveras 5 2019 A4 Children 12-17 OFFICE_OP_VISIT_NEW_PT BENE_COUNT 16 MHS
Calaveras 5 2019 A4 Children 12-17 OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 745 MHS
Calaveras 5 2019 A4 Children 12-17 PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT 1 SMHS
Calaveras 5 2019 A4 Children 12-17 PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS 2 SMHS
Calaveras 5 2019 A4 Children 12-17 PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 22 MHS
Calaveras 5 2019 A4 Children 12-17 PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 23 MHS
Calaveras 5 2019 A4 Children 12-17 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 20 MHS
Calaveras 5 2019 A4 Children 12-17 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 20 MHS
Calaveras 5 2019 A4 Children 12-17 PSYCHOTHERAPY_WITH_PT BENE_COUNT 57 MHS
Calaveras 5 2019 A4 Children 12-17 PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 23569 MHS
Calaveras 5 2019 A4 Children 12-17 PSYCH_DX_EVAL BENE_COUNT 23 MHS
Calaveras 5 2019 A4 Children 12-17 PSYCH_DX_EVAL TOTAL_UNITS 25 MHS
Calaveras 5 2019 A4 Children 12-17 PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 1 MHS
Calaveras 5 2019 A4 Children 12-17 PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 2 MHS
Calaveras 5 2019 A4 Children 12-17 SMHS_INPATIENT BENE_COUNT 1 SMHS
Calaveras 5 2019 A4 Children 12-17 SMHS_INPATIENT TOTAL_DAYS 2 SMHS
Calaveras 5 2019 A4 Children 12-17 SMHS_TOTAL BENE_COUNT 141 SMHS
Calaveras 5 2019 A4 Children 12-17 SMHS_TOTAL TOTAL_DOLLARS 926166.74 SMHS
Calaveras 5 2019 A4 Children 12-17 THERAPEUTIC_BEHAVIORAL_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2019 A4 Children 12-17 THERAPEUTIC_BEHAVIORAL_SVCS TOTAL_MINUTES 2 SMHS
Calaveras 5 2019 A5 Youth 18-20 BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 1 MHS
Calaveras 5 2019 A5 Youth 18-20 BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS 2 MHS
Calaveras 5 2019 A5 Youth 18-20 CASE_MANAGEMENT/BROKERAGE BENE_COUNT 18 SMHS
Calaveras 5 2019 A5 Youth 18-20 CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 12295.05 SMHS
Calaveras 5 2019 A5 Youth 18-20 CRISIS_INTERVENTION BENE_COUNT 15 SMHS
Calaveras 5 2019 A5 Youth 18-20 CRISIS_INTERVENTION TOTAL_MINUTES 3505.05 SMHS
Calaveras 5 2019 A5 Youth 18-20 CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2019 A5 Youth 18-20 CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 2 SMHS
Calaveras 5 2019 A5 Youth 18-20 CRISIS_STABILIZATION BENE_COUNT 1 SMHS
Calaveras 5 2019 A5 Youth 18-20 CRISIS_STABILIZATION TOTAL_HOURS 2 SMHS
Calaveras 5 2019 A5 Youth 18-20 EMERGENCY_DEPT_VISIT BENE_COUNT 12 MHS
Calaveras 5 2019 A5 Youth 18-20 EMERGENCY_DEPT_VISIT TOTAL_UNITS 17 MHS
Calaveras 5 2019 A5 Youth 18-20 HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 1 MHS
Calaveras 5 2019 A5 Youth 18-20 HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A5 Youth 18-20 HOSP_DISCHARGE_DAY BENE_COUNT 1 MHS
Calaveras 5 2019 A5 Youth 18-20 HOSP_DISCHARGE_DAY TOTAL_UNITS 2 MHS
Calaveras 5 2019 A5 Youth 18-20 ICC BENE_COUNT 1 SMHS
Calaveras 5 2019 A5 Youth 18-20 ICC TOTAL_MINUTES 2 SMHS
Calaveras 5 2019 A5 Youth 18-20 IHBS BENE_COUNT 1 SMHS
Calaveras 5 2019 A5 Youth 18-20 IHBS TOTAL_MINUTES 2 SMHS
Calaveras 5 2019 A5 Youth 18-20 INIT_HOSP_CARE BENE_COUNT 1 MHS
Calaveras 5 2019 A5 Youth 18-20 INIT_HOSP_CARE TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A5 Youth 18-20 MEDICATION_SUPPORT_SVCS BENE_COUNT 26 SMHS
Calaveras 5 2019 A5 Youth 18-20 MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 6277.95 SMHS
Calaveras 5 2019 A5 Youth 18-20 MENTAL_HEALTH_SVCS BENE_COUNT 32 SMHS
Calaveras 5 2019 A5 Youth 18-20 MENTAL_HEALTH_SVCS TOTAL_MINUTES 18277.245 SMHS
Calaveras 5 2019 A5 Youth 18-20 MHS_TOTAL BENE_COUNT 39 MHS
Calaveras 5 2019 A5 Youth 18-20 OFFICE_OP_VISIT_EST_PT BENE_COUNT 13 MHS
Calaveras 5 2019 A5 Youth 18-20 OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 380 MHS
Calaveras 5 2019 A5 Youth 18-20 OFFICE_OP_VISIT_NEW_PT BENE_COUNT 1 MHS
Calaveras 5 2019 A5 Youth 18-20 OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A5 Youth 18-20 PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 1 MHS
Calaveras 5 2019 A5 Youth 18-20 PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 2 MHS
Calaveras 5 2019 A5 Youth 18-20 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 1 MHS
Calaveras 5 2019 A5 Youth 18-20 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 2 MHS
Calaveras 5 2019 A5 Youth 18-20 PSYCHOTHERAPY_WITH_PT BENE_COUNT 12 MHS
Calaveras 5 2019 A5 Youth 18-20 PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 5043 MHS
Calaveras 5 2019 A5 Youth 18-20 PSYCH_DX_EVAL BENE_COUNT 1 MHS
Calaveras 5 2019 A5 Youth 18-20 PSYCH_DX_EVAL TOTAL_UNITS 2 MHS
Calaveras 5 2019 A5 Youth 18-20 PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 1 MHS
Calaveras 5 2019 A5 Youth 18-20 PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 2 MHS
Calaveras 5 2019 A5 Youth 18-20 SDMC_HOSPITAL_INPATIENT BENE_COUNT 1 SMHS
Calaveras 5 2019 A5 Youth 18-20 SDMC_HOSPITAL_INPATIENT TOTAL_DAYS 2 SMHS
Calaveras 5 2019 A5 Youth 18-20 SMHS_INPATIENT BENE_COUNT 1 SMHS
Calaveras 5 2019 A5 Youth 18-20 SMHS_INPATIENT TOTAL_DAYS 2 SMHS
Calaveras 5 2019 A5 Youth 18-20 SMHS_TOTAL BENE_COUNT 49 SMHS
Calaveras 5 2019 A5 Youth 18-20 SMHS_TOTAL TOTAL_DOLLARS 272195.18 SMHS
Calaveras 5 2019 A5 Youth 18-20 SUBSEQUENT_HOSP_CARE BENE_COUNT 1 MHS
Calaveras 5 2019 A5 Youth 18-20 SUBSEQUENT_HOSP_CARE TOTAL_MINUTES 2 MHS
Calaveras 5 2019 A5 Youth 18-20 THERAPEUTIC_BEHAVIORAL_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2019 A5 Youth 18-20 THERAPEUTIC_BEHAVIORAL_SVCS TOTAL_MINUTES 2 SMHS
Calaveras 5 2020 A1 Children 0-2 DEVELOP_SCREEN BENE_COUNT 52 MHS
Calaveras 5 2020 A1 Children 0-2 DEVELOP_SCREEN TOTAL_UNITS 68 MHS
Calaveras 5 2020 A1 Children 0-2 EMERGENCY_DEPT_VISIT BENE_COUNT 1 MHS
Calaveras 5 2020 A1 Children 0-2 EMERGENCY_DEPT_VISIT TOTAL_UNITS 2 MHS
Calaveras 5 2020 A1 Children 0-2 MENTAL_HEALTH_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2020 A1 Children 0-2 MENTAL_HEALTH_SVCS TOTAL_MINUTES 2 SMHS
Calaveras 5 2020 A1 Children 0-2 MHS_TOTAL BENE_COUNT 55 MHS
Calaveras 5 2020 A1 Children 0-2 OFFICE_OP_VISIT_EST_PT BENE_COUNT 1 MHS
Calaveras 5 2020 A1 Children 0-2 OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2020 A1 Children 0-2 OFFICE_OP_VISIT_NEW_PT BENE_COUNT 1 MHS
Calaveras 5 2020 A1 Children 0-2 OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2020 A1 Children 0-2 SMHS_TOTAL BENE_COUNT 1 SMHS
Calaveras 5 2020 A1 Children 0-2 SMHS_TOTAL TOTAL_DOLLARS 2 SMHS
Calaveras 5 2020 A2 Children 3-5 CASE_MANAGEMENT/BROKERAGE BENE_COUNT 1 SMHS
Calaveras 5 2020 A2 Children 3-5 CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 2 SMHS
Calaveras 5 2020 A2 Children 3-5 DEVELOP_SCREEN BENE_COUNT 15 MHS
Calaveras 5 2020 A2 Children 3-5 DEVELOP_SCREEN TOTAL_UNITS 22 MHS
Calaveras 5 2020 A2 Children 3-5 ICC BENE_COUNT 1 SMHS
Calaveras 5 2020 A2 Children 3-5 ICC TOTAL_MINUTES 2 SMHS
Calaveras 5 2020 A2 Children 3-5 IHBS BENE_COUNT 1 SMHS
Calaveras 5 2020 A2 Children 3-5 IHBS TOTAL_MINUTES 2 SMHS
Calaveras 5 2020 A2 Children 3-5 MEDICATION_SUPPORT_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2020 A2 Children 3-5 MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 2 SMHS
Calaveras 5 2020 A2 Children 3-5 MENTAL_HEALTH_SVCS BENE_COUNT 1 SMHS
Calaveras 5 2020 A2 Children 3-5 MENTAL_HEALTH_SVCS TOTAL_MINUTES 2 SMHS
Calaveras 5 2020 A2 Children 3-5 MHS_TOTAL BENE_COUNT 30 MHS
Calaveras 5 2020 A2 Children 3-5 MH_ASSESS-NON_MD BENE_COUNT 1 MHS
Calaveras 5 2020 A2 Children 3-5 MH_ASSESS-NON_MD TOTAL_UNITS 2 MHS
Calaveras 5 2020 A2 Children 3-5 OFFICE_OP_VISIT_EST_PT BENE_COUNT 11 MHS
Calaveras 5 2020 A2 Children 3-5 OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 240 MHS
Calaveras 5 2020 A2 Children 3-5 OFFICE_OP_VISIT_NEW_PT BENE_COUNT 1 MHS
Calaveras 5 2020 A2 Children 3-5 OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2020 A2 Children 3-5 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 1 MHS
Calaveras 5 2020 A2 Children 3-5 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 2 MHS
Calaveras 5 2020 A2 Children 3-5 PSYCHOTHERAPY_WITH_PT BENE_COUNT 1 MHS
Calaveras 5 2020 A2 Children 3-5 PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 2 MHS
Calaveras 5 2020 A2 Children 3-5 PSYCH_DX_EVAL BENE_COUNT 1 MHS
Calaveras 5 2020 A2 Children 3-5 PSYCH_DX_EVAL TOTAL_UNITS 2 MHS
Calaveras 5 2020 A2 Children 3-5 SMHS_TOTAL BENE_COUNT 1 SMHS
Calaveras 5 2020 A2 Children 3-5 SMHS_TOTAL TOTAL_DOLLARS 2 SMHS
Calaveras 5 2020 A3 Children 6-11 ASSESS_HLTH_BHV_INIT BENE_COUNT 1 MHS
Calaveras 5 2020 A3 Children 6-11 ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 2 MHS
Calaveras 5 2020 A3 Children 6-11 BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 1 MHS
