Table: ab470_adult_time_to_step_down_by_sex , population_name like all*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year sex less7_ct less7_ct_annot between_8and30_ct between_8and30_ct_annot more30_ct more30_ct_annot no_step_ct no_step_ct_annot min_days max_days mean_days median_days bene_count bene_count_annot
Alameda 1 2019 S1 Female 256 14 13 279 0 189 3.3003663 0 169
Alameda 1 2019 S2 Male 343 22 16 371 0 269 4.346994536 0 192
Alameda 1 2020 S1 Female 214 27 28 259 0 282 12.44357977 0 189
Alameda 1 2020 S2 Male 258 43 35 317 0 310 13.59105431 0 219
Alameda 1 2021 S1 Female 181 20 26 221 0 359 14.6372093 0 174
Alameda 1 2021 S2 Male 210 11 39 243 0 352 18.041841 0 188
Alameda 1 2022 S1 Female 161 13 13 178 0 332 12.80898876 0 143
Alameda 1 2022 S2 Male 165 1 19 2 0 275 13.50289017 0 163
Alameda - Fee For Service 01 - Fee For Service 2019 S1 Female 37 1 1 45 0 38 4.636363636 0 25
Alameda - Fee For Service 01 - Fee For Service 2019 S2 Male 56 1 1 55 0 48 3.454545455 0 35
Alameda - Fee For Service 01 - Fee For Service 2020 S1 Female 24 1 1 32 0 282 19.41935484 2 21
Alameda - Fee For Service 01 - Fee For Service 2020 S2 Male 44 1 1 50 0 271 20.375 0 42
Alameda - Fee For Service 01 - Fee For Service 2021 S1 Female 18 1 1 24 0 325 23.38095238 0 18
Alameda - Fee For Service 01 - Fee For Service 2021 S2 Male 25 1 1 29 0 129 19.20689655 0 23
Alameda - Fee For Service 01 - Fee For Service 2022 S1 Female 13 1 1 17 0 207 31.52941176 6 16
Alameda - Fee For Service 01 - Fee For Service 2022 S2 Male 23 1 1 18 0 156 19.66666667 0.5 27
Alameda - MCP ALL 01 - MCP ALL 2019 S1 Female 219 1 1 234 0 189 3.043668122 0 144
Alameda - MCP ALL 01 - MCP ALL 2019 S2 Male 287 17 14 316 0 269 4.504823151 0 157
Alameda - MCP ALL 01 - MCP ALL 2020 S1 Female 190 23 24 227 0 259 11.48672566 0 168
Alameda - MCP ALL 01 - MCP ALL 2020 S2 Male 214 35 28 267 0 310 12.36226415 0 177
Alameda - MCP ALL 01 - MCP ALL 2021 S1 Female 163 17 21 197 0 359 13.69072165 0 156
Alameda - MCP ALL 01 - MCP ALL 2021 S2 Male 185 1 33 2 0 352 17.88095238 0 165
Alameda - MCP ALL 01 - MCP ALL 2022 S1 Female 148 1 1 161 0 332 10.83229814 0 127
Alameda - MCP ALL 01 - MCP ALL 2022 S2 Male 142 1 16 2 0 275 12.78709677 0 136
Amador 3 2019 S1 Female 1 1 1 1 2 78 22.75 5.5 1
Amador 3 2019 S2 Male 1 1 1 1 0 34 8.333333333 3 1
Amador 3 2020 S1 Female 1 1 1 1 0 32 8.285714286 0 1
Amador 3 2020 S2 Male 1 1 1 1 0 23 4.571428571 0 1
Amador 3 2021 S1 Female 1 0 0 1 0 0 0 0 1
Amador 3 2021 S2 Male 11 0 0 11 0 1 0.090909091 0 1
Amador 3 2022 S1 Female 12 0 0 12 0 0 0 0 11
Amador 3 2022 S2 Male 1 1 0 1 0 22 4 0 1
Amador - Fee For Service 03 - Fee For Service 2021 S1 Female 1 0 0 2 1
Amador - Fee For Service 03 - Fee For Service 2021 S2 Male 1 0 0 1 0 1 0.25 0 1
Amador - Fee For Service 03 - Fee For Service 2022 S1 Female 1 0 0 1 0 0 0 0 1
Amador - Fee For Service 03 - Fee For Service 2022 S2 Male 1 1 0 1 0 22 5.6 0 1
Amador - MCP ALL 03 - MCP ALL 2019 S1 Female 1 1 1 1 2 78 22.75 5.5 1
Amador - MCP ALL 03 - MCP ALL 2019 S2 Male 1 1 1 1 0 34 8.333333333 3 1
Amador - MCP ALL 03 - MCP ALL 2020 S1 Female 1 1 1 1 0 32 8.285714286 0 1
Amador - MCP ALL 03 - MCP ALL 2020 S2 Male 1 1 1 1 0 23 4.571428571 0 1
Amador - MCP ALL 03 - MCP ALL 2021 S1 Female 1 0 0 1 0 0 0 0 1
Amador - MCP ALL 03 - MCP ALL 2021 S2 Male 1 0 0 1 0 0 0 0 1
Amador - MCP ALL 03 - MCP ALL 2022 S1 Female 1 0 0 1 0 0 0 0 1
Amador - MCP ALL 03 - MCP ALL 2022 S2 Male 1 0 0 1 0 0 0 0 1
Butte 4 2019 S1 Female 20 0 1 2 0 182 13.31818182 0 20
Butte 4 2019 S2 Male 17 1 1 20 0 197 14.9 0 18
Butte 4 2020 S1 Female 1 1 1 13 0 280 84.30769231 10 13
Butte 4 2020 S2 Male 1 1 1 1 0 208 36.88888889 4 1
Butte 4 2021 S1 Female 12 1 1 23 0 157 27.52173913 7 22
Butte 4 2021 S2 Male 1 1 1 14 0 68 16.07142857 4 15
Butte 4 2022 S1 Female 11 1 1 1 0 48 13 5 13
Butte 4 2022 S2 Male 1 1 1 1 1 35 12.75 7.5 1
Butte - Fee For Service 04 - Fee For Service 2019 S2 Male 1 0 0 1 3 3 3 3 1
Butte - Fee For Service 04 - Fee For Service 2020 S1 Female 1 1 1 1 0 229 79.66666667 10 1
Butte - Fee For Service 04 - Fee For Service 2020 S2 Male 0 0 1 1 46 46 46 46 1
Butte - Fee For Service 04 - Fee For Service 2021 S1 Female 1 1 1 1 1 60 21.4 15 1
Butte - Fee For Service 04 - Fee For Service 2022 S1 Female 1 1 1 1 4 48 23.6 12 1
Butte - Fee For Service 04 - Fee For Service 2022 S2 Male 1 0 1 1 35 35 35 35 1
Butte - MCP ALL 04 - MCP ALL 2019 S1 Female 20 0 1 2 0 182 13.31818182 0 20
Butte - MCP ALL 04 - MCP ALL 2019 S2 Male 16 1 1 19 0 197 15.52631579 0 17
Butte - MCP ALL 04 - MCP ALL 2020 S1 Female 1 0 1 1 0 280 85.7 30.5 1
Butte - MCP ALL 04 - MCP ALL 2020 S2 Male 1 1 1 1 0 208 35.75 3.5 1
Butte - MCP ALL 04 - MCP ALL 2021 S1 Female 1 1 1 18 0 157 29.22222222 7 17
Butte - MCP ALL 04 - MCP ALL 2021 S2 Male 1 1 1 14 0 68 16.07142857 4 15
Butte - MCP ALL 04 - MCP ALL 2022 S1 Female 1 0 0 1 0 6 2.4 3 1
Butte - MCP ALL 04 - MCP ALL 2022 S2 Male 1 1 0 1 1 14 5.333333333 1 1
Calaveras 5 2019 S1 Female 11 1 1 15 0 216 20.66666667 0 12
Calaveras 5 2019 S2 Male 1 1 0 11 0 11 1.545454545 0 1
Calaveras 5 2020 S1 Female 1 0 0 1 0 5 0.875 0 1
Calaveras 5 2020 S2 Male 1 1 1 1 0 47 7.444444444 0 1
Calaveras 5 2021 S1 Female 12 0 1 2 0 44 4.307692308 0 12
Calaveras 5 2021 S2 Male 16 1 0 2 0 28 4.55 0 19
Calaveras 5 2022 S1 Female 23 1 0 2 0 16 0.954545455 0 22
Calaveras 5 2022 S2 Male 18 1 0 2 0 13 1.444444444 0 15
Calaveras - Fee For Service 05 - Fee For Service 2019 S1 Female 1 1 1 1 4 216 76.66666667 10 1
Calaveras - Fee For Service 05 - Fee For Service 2019 S2 Male 1 1 0 1 0 11 2.75 0 1
Calaveras - Fee For Service 05 - Fee For Service 2020 S2 Male 1 1 0 1 0 10 3.333333333 0 1
Calaveras - Fee For Service 05 - Fee For Service 2021 S1 Female 1 0 0 1 0 0 0 0 1
Calaveras - Fee For Service 05 - Fee For Service 2021 S2 Male 1 1 0 1 0 16 8.666666667 10 1
Calaveras - Fee For Service 05 - Fee For Service 2022 S1 Female 1 0 0 1 0 1 0.2 0 1
Calaveras - Fee For Service 05 - Fee For Service 2022 S2 Male 1 1 0 1 0 13 2.166666667 0 1
Calaveras - MCP ALL 05 - MCP ALL 2019 S1 Female 1 1 1 12 0 51 6.666666667 0 11
Calaveras - MCP ALL 05 - MCP ALL 2019 S2 Male 1 0 0 1 0 3 0.857142857 0 1
Calaveras - MCP ALL 05 - MCP ALL 2020 S1 Female 1 0 0 1 0 5 0.875 0 1
Calaveras - MCP ALL 05 - MCP ALL 2020 S2 Male 1 1 1 1 0 47 9.5 0.5 1
Calaveras - MCP ALL 05 - MCP ALL 2021 S1 Female 11 0 1 2 0 44 4.666666667 0 11
Calaveras - MCP ALL 05 - MCP ALL 2021 S2 Male 14 1 0 2 0 28 3.823529412 0 16
Calaveras - MCP ALL 05 - MCP ALL 2022 S1 Female 17 1 0 2 0 16 1.176470588 0 17
Calaveras - MCP ALL 05 - MCP ALL 2022 S2 Male 11 1 0 2 0 8 1.083333333 0 1
Colusa 6 2019 S1 Female 1 0 0 1 0 0 0 0 1
Colusa 6 2019 S2 Male 1 0 0 1 0 0 0 0 1
Colusa 6 2020 S2 Male 1 0 0 1 0 0 0 0 1
Colusa 6 2021 S1 Female 1 0 0 1 1 5 3 3 1
Colusa 6 2021 S2 Male 1 0 0 1 3 3 3 3 1
Colusa 6 2022 S2 Male 1 0 0 1 2 2 2 2 1
Colusa - Fee For Service 06 - Fee For Service 2021 S1 Female 1 0 0 1 5 5 5 5 1
Colusa - MCP ALL 06 - MCP ALL 2019 S1 Female 1 0 0 1 0 0 0 0 1
Colusa - MCP ALL 06 - MCP ALL 2019 S2 Male 1 0 0 1 0 0 0 0 1
Colusa - MCP ALL 06 - MCP ALL 2020 S2 Male 1 0 0 1 0 0 0 0 1
Colusa - MCP ALL 06 - MCP ALL 2021 S1 Female 1 0 0 1 1 1 1 1 1
Colusa - MCP ALL 06 - MCP ALL 2021 S2 Male 1 0 0 1 3 3 3 3 1
Colusa - MCP ALL 06 - MCP ALL 2022 S2 Male 1 0 0 1 2 2 2 2 1
Contra Costa 7 2019 S1 Female 71 1 12 2 0 230 12.27586207 0 69
Contra Costa 7 2019 S2 Male 65 1 1 80 0 309 21.50632911 0 64
Contra Costa 7 2020 S1 Female 60 1 12 2 0 179 15.24285714 0 67
Contra Costa 7 2020 S2 Male 45 1 11 2 0 173 18.13207547 0 48
Contra Costa 7 2021 S1 Female 56 1 13 2 0 137 13.01470588 0 60
Contra Costa 7 2021 S2 Male 45 1 1 57 0 286 17.7037037 0 53
Contra Costa 7 2022 S1 Female 47 1 1 56 0 147 13.83636364 0 54
Contra Costa 7 2022 S2 Male 39 1 1 46 0 204 17.69565217 1 44
Contra Costa - Fee For Service 07 - Fee For Service 2019 S1 Female 15 0 1 2 0 95 10.52941176 0 14
Contra Costa - Fee For Service 07 - Fee For Service 2019 S2 Male 11 1 1 17 0 309 63.23529412 3 16
Contra Costa - Fee For Service 07 - Fee For Service 2020 S1 Female 1 0 1 12 0 174 26.27272727 1 1
Contra Costa - Fee For Service 07 - Fee For Service 2020 S2 Male 11 0 1 1 0 59 6.8 0 11
Contra Costa - Fee For Service 07 - Fee For Service 2021 S1 Female 11 1 0 2 0 28 3.692307692 0 11
Contra Costa - Fee For Service 07 - Fee For Service 2021 S2 Male 11 1 0 1 0 21 3.6 0 11
Contra Costa - Fee For Service 07 - Fee For Service 2022 S1 Female 1 0 1 1 0 99 18.33333333 2.5 1
Contra Costa - Fee For Service 07 - Fee For Service 2022 S2 Male 1 1 1 1 0 133 15 0.5 1
Contra Costa - MCP ALL 07 - MCP ALL 2019 S1 Female 56 1 1 71 0 230 12.7 0 55
Contra Costa - MCP ALL 07 - MCP ALL 2019 S2 Male 54 1 1 63 0 237 10.06451613 0 48
Contra Costa - MCP ALL 07 - MCP ALL 2020 S1 Female 50 1 1 60 0 179 13.18644068 0 57
Contra Costa - MCP ALL 07 - MCP ALL 2020 S2 Male 34 1 1 43 0 173 20.76744186 0 37
Contra Costa - MCP ALL 07 - MCP ALL 2021 S1 Female 45 1 13 2 0 137 15.21818182 0 49
Contra Costa - MCP ALL 07 - MCP ALL 2021 S2 Male 34 1 1 47 0 286 20.90909091 0.5 42
Contra Costa - MCP ALL 07 - MCP ALL 2022 S1 Female 41 1 1 50 0 147 13.28571429 0 47
Contra Costa - MCP ALL 07 - MCP ALL 2022 S2 Male 29 1 1 36 0 204 18.44444444 2 35
Del Norte 8 2019 S1 Female 1 0 0 1 0 2 1 1 1
Del Norte 8 2019 S2 Male 1 0 0 1 0 0 0 0 1
Del Norte 8 2020 S1 Female 1 0 0 1 0 0 0 0 1
Del Norte 8 2020 S2 Male 1 0 1 1 0 70 23.33333333 0 1
Del Norte 8 2021 S1 Female 1 0 0 1 0 0 0 0 1
Del Norte 8 2021 S2 Male 1 1 0 1 0 27 7.571428571 0 1
Del Norte 8 2022 S2 Male 1 0 0 1 0 0 0 0 1
Del Norte - Fee For Service 08 - Fee For Service 2020 S1 Female 1 0 0 1 0 0 0 0 1
Del Norte - Fee For Service 08 - Fee For Service 2022 S2 Male 1 0 0 1 0 0 0 0 1
Del Norte - MCP ALL 08 - MCP ALL 2019 S1 Female 1 0 0 1 0 2 1 1 1
Del Norte - MCP ALL 08 - MCP ALL 2019 S2 Male 1 0 0 1 0 0 0 0 1
Del Norte - MCP ALL 08 - MCP ALL 2020 S1 Female 1 0 0 1 0 0 0 0 1
Del Norte - MCP ALL 08 - MCP ALL 2020 S2 Male 1 0 1 1 0 70 23.33333333 0 1
Del Norte - MCP ALL 08 - MCP ALL 2021 S1 Female 1 0 0 1 0 0 0 0 1
Del Norte - MCP ALL 08 - MCP ALL 2021 S2 Male 1 1 0 1 0 27 7.571428571 0 1
El Dorado 9 2019 S1 Female 1 1 1 1 0 283 97.33333333 72.5 1
El Dorado 9 2019 S2 Male 1 0 1 1 3 310 81.8 6 1
El Dorado 9 2020 S1 Female 1 1 1 1 0 310 101.1 60 12
El Dorado 9 2020 S2 Male 1 0 0 1 0 6 3 3 1
El Dorado 9 2021 S1 Female 1 0 1 1 2 294 91.75 35.5 1
El Dorado 9 2021 S2 Male 1 1 1 12 0 130 40.25 20.5 17
El Dorado 9 2022 S1 Female 1 0 1 1 1 161 63.4 4 11
El Dorado 9 2022 S2 Male 1 1 0 1 0 21 5.285714286 3 1
El Dorado - Fee For Service 09 - Fee For Service 2019 S2 Male 1 0 1 1 3 310 132.6666667 85 1
El Dorado - Fee For Service 09 - Fee For Service 2020 S1 Female 0 1 0 1 8 22 15 15 1
El Dorado - Fee For Service 09 - Fee For Service 2021 S1 Female 0 0 1 1 65 65 65 65 1
El Dorado - Fee For Service 09 - Fee For Service 2021 S2 Male 1 1 0 1 21 21 21 21 1
El Dorado - Fee For Service 09 - Fee For Service 2022 S1 Female 1 0 0 2 1
El Dorado - Fee For Service 09 - Fee For Service 2022 S2 Male 1 0 0 1 0 3 1.5 1.5 1
El Dorado - MCP ALL 09 - MCP ALL 2019 S1 Female 1 1 1 1 0 283 97.33333333 72.5 1
El Dorado - MCP ALL 09 - MCP ALL 2019 S2 Male 1 0 0 1 5 6 5.5 5.5 1
El Dorado - MCP ALL 09 - MCP ALL 2020 S1 Female 1 0 1 1 0 310 122.625 77 1
El Dorado - MCP ALL 09 - MCP ALL 2020 S2 Male 1 0 0 1 0 6 3 3 1
El Dorado - MCP ALL 09 - MCP ALL 2021 S1 Female 1 0 1 1 2 294 100.6666667 6 1
El Dorado - MCP ALL 09 - MCP ALL 2021 S2 Male 1 1 1 11 0 130 42 20 14
El Dorado - MCP ALL 09 - MCP ALL 2022 S1 Female 1 0 1 1 1 161 63.4 4 1
El Dorado - MCP ALL 09 - MCP ALL 2022 S2 Male 1 1 0 1 0 21 6.8 4 1
Fresno 10 2019 S1 Female 1058 18 22 1075 0 356 3.230625584 0 708
Fresno 10 2019 S2 Male 1387 17 37 1408 0 335 3.057939914 0 896
Fresno 10 2020 S1 Female 885 19 30 912 0 356 3.562569214 0 659
Fresno 10 2020 S2 Male 1224 19 26 1235 0 301 2.732142857 0 791
Fresno 10 2021 S1 Female 641 21 22 669 0 358 3.831325301 0 507
Fresno 10 2021 S2 Male 899 22 21 911 0 329 2.977924945 0 688
Fresno 10 2022 S1 Female 573 21 34 591 0 326 6.099830795 0 471
Fresno 10 2022 S2 Male 836 29 27 817 0 351 4.259485924 0 691
Fresno - Fee For Service 10 - Fee For Service 2019 S1 Female 104 1 1 101 0 352 5.93 0 82
Fresno - Fee For Service 10 - Fee For Service 2019 S2 Male 147 1 11 2 0 335 14.31724138 0 124
Fresno - Fee For Service 10 - Fee For Service 2020 S1 Female 94 1 11 2 0 320 10.08988764 0 83
Fresno - Fee For Service 10 - Fee For Service 2020 S2 Male 124 1 11 2 0 301 12.04166667 0 110
Fresno - Fee For Service 10 - Fee For Service 2021 S1 Female 51 1 1 56 0 358 13.05454545 0 43
Fresno - Fee For Service 10 - Fee For Service 2021 S2 Male 79 1 1 76 0 318 16.13513514 0 78
Fresno - Fee For Service 10 - Fee For Service 2022 S1 Female 45 1 1 46 0 143 13.67391304 0 45
Fresno - Fee For Service 10 - Fee For Service 2022 S2 Male 91 1 1 77 0 116 6.883116883 0 81
Fresno - MCP ALL 10 - MCP ALL 2019 S1 Female 954 14 18 974 0 356 2.952626159 0 626
Fresno - MCP ALL 10 - MCP ALL 2019 S2 Male 1240 12 26 1262 0 323 1.754988029 0 772
Fresno - MCP ALL 10 - MCP ALL 2020 S1 Female 791 16 19 818 0 356 2.848894349 0 576
Fresno - MCP ALL 10 - MCP ALL 2020 S2 Male 1100 15 15 1114 0 217 1.727517986 0 681
Fresno - MCP ALL 10 - MCP ALL 2021 S1 Female 590 15 17 613 0 283 2.998357964 0 464
Fresno - MCP ALL 10 - MCP ALL 2021 S2 Male 820 17 12 835 0 329 1.807692308 0 610
Fresno - MCP ALL 10 - MCP ALL 2022 S1 Female 528 18 27 545 0 326 5.460550459 0 426
Fresno - MCP ALL 10 - MCP ALL 2022 S2 Male 745 26 22 740 0 351 3.986486486 0 610
Glenn 11 2019 S1 Female 1 0 0 1 0 0 0 0 1
Glenn 11 2019 S2 Male 1 0 0 1 6 6 6 6 1
Glenn 11 2020 S1 Female 1 0 0 1 0 3 1.5 1.5 1
Glenn 11 2020 S2 Male 1 0 0 2 1
Glenn 11 2021 S1 Female 1 0 0 1 0 1 0.5 0.5 1
Glenn 11 2021 S2 Male 1 0 0 1 0 2 0.666666667 0 1
Glenn 11 2022 S1 Female 1 0 0 1 0 0 0 0 1
Glenn 11 2022 S2 Male 1 0 0 1 0 0 0 0 1
Glenn - MCP ALL 11 - MCP ALL 2019 S1 Female 1 0 0 1 0 0 0 0 1
Glenn - MCP ALL 11 - MCP ALL 2019 S2 Male 1 0 0 1 6 6 6 6 1
Glenn - MCP ALL 11 - MCP ALL 2020 S1 Female 1 0 0 1 0 3 1.5 1.5 1
Glenn - MCP ALL 11 - MCP ALL 2020 S2 Male 1 0 0 2 1
Glenn - MCP ALL 11 - MCP ALL 2021 S1 Female 1 0 0 1 0 1 0.5 0.5 1
Glenn - MCP ALL 11 - MCP ALL 2021 S2 Male 1 0 0 1 0 2 0.666666667 0 1
Glenn - MCP ALL 11 - MCP ALL 2022 S1 Female 1 0 0 1 0 0 0 0 1
Glenn - MCP ALL 11 - MCP ALL 2022 S2 Male 1 0 0 1 0 0 0 0 1
Humboldt 12 2019 S1 Female 1 0 1 1 0 62 12.4 0 1
Humboldt 12 2019 S2 Male 1 1 0 1 0 9 2.5 0.5 1
Humboldt 12 2020 S1 Female 1 1 1 1 0 302 56.33333333 6 1
Humboldt 12 2020 S2 Male 11 1 1 14 0 296 62.21428571 5 16
Humboldt 12 2021 S1 Female 1 1 1 1 0 45 15.28571429 4 1
Humboldt 12 2021 S2 Male 1 1 1 16 0 291 81.06666667 26 15
Humboldt 12 2022 S1 Female 1 1 1 14 0 90 16.14285714 6 13
Humboldt 12 2022 S2 Male 1 1 1 14 0 126 23.42857143 7 14
Humboldt - Fee For Service 12 - Fee For Service 2019 S2 Male 1 0 0 1 0 0 0 0 1
Humboldt - Fee For Service 12 - Fee For Service 2020 S1 Female 1 0 0 1 6 6 6 6 1
Humboldt - Fee For Service 12 - Fee For Service 2020 S2 Male 1 1 1 1 2 86 34.66666667 16 1
Humboldt - Fee For Service 12 - Fee For Service 2021 S2 Male 1 0 1 1 3 78 40.5 40.5 1
Humboldt - Fee For Service 12 - Fee For Service 2022 S1 Female 1 1 0 1 0 24 12 12 1
Humboldt - Fee For Service 12 - Fee For Service 2022 S2 Male 1 0 0 1 0 0 0 0 1
Humboldt - MCP ALL 12 - MCP ALL 2019 S1 Female 1 0 1 1 0 62 12.4 0 1
Humboldt - MCP ALL 12 - MCP ALL 2019 S2 Male 1 1 0 1 0 9 2.857142857 1 1
Humboldt - MCP ALL 12 - MCP ALL 2020 S1 Female 1 1 1 1 0 302 62.625 10 1
Humboldt - MCP ALL 12 - MCP ALL 2020 S2 Male 1 1 1 11 0 296 69.72727273 3 13
Humboldt - MCP ALL 12 - MCP ALL 2021 S1 Female 1 1 1 1 0 45 15.28571429 4 1
Humboldt - MCP ALL 12 - MCP ALL 2021 S2 Male 1 1 1 14 0 291 87.30769231 26 13
Humboldt - MCP ALL 12 - MCP ALL 2022 S1 Female 1 1 1 12 0 90 16.83333333 6 11
Humboldt - MCP ALL 12 - MCP ALL 2022 S2 Male 1 1 1 12 0 126 27.33333333 10 12
Imperial 13 2019 S1 Female 23 0 1 2 0 73 3.652173913 0 19
Imperial 13 2019 S2 Male 28 1 1 34 0 324 30.26470588 1.5 29
Imperial 13 2020 S1 Female 21 1 1 24 0 65 5.875 1 18
Imperial 13 2020 S2 Male 18 1 1 23 0 225 12.22727273 0 17
Imperial 13 2021 S1 Female 15 1 1 16 0 55 6.9375 0 16
Imperial 13 2021 S2 Male 15 1 1 18 0 89 7.111111111 0 18
Imperial 13 2022 S1 Female 1 1 0 1 0 18 2.5 0 1
Imperial 13 2022 S2 Male 29 1 1 31 0 40 3.806451613 0 21
Imperial - Fee For Service 13 - Fee For Service 2019 S1 Female 1 0 1 1 1 1 1 1 1
Imperial - Fee For Service 13 - Fee For Service 2019 S2 Male 1 1 1 16 0 324 61.5625 2 11
Imperial - Fee For Service 13 - Fee For Service 2020 S1 Female 1 1 1 1 0 34 8.6 1 1
Imperial - Fee For Service 13 - Fee For Service 2020 S2 Male 1 1 1 12 0 225 22.90909091 0 1
Imperial - Fee For Service 13 - Fee For Service 2021 S1 Female 1 0 0 1 0 2 0.5 0 1
Imperial - Fee For Service 13 - Fee For Service 2021 S2 Male 0 1 0 1 9 9 9 9 1
Imperial - Fee For Service 13 - Fee For Service 2022 S1 Female 1 0 0 1 0 0 0 0 1
Imperial - Fee For Service 13 - Fee For Service 2022 S2 Male 1 1 0 11 0 20 4.272727273 0 1
Imperial - MCP ALL 13 - MCP ALL 2019 S1 Female 21 0 1 2 0 73 3.772727273 0 16
Imperial - MCP ALL 13 - MCP ALL 2019 S2 Male 18 1 0 2 0 15 2.444444444 1 18
Imperial - MCP ALL 13 - MCP ALL 2020 S1 Female 18 1 1 19 0 65 5.157894737 1 15
Imperial - MCP ALL 13 - MCP ALL 2020 S2 Male 1 1 0 11 0 8 1.545454545 0 1
Imperial - MCP ALL 13 - MCP ALL 2021 S1 Female 11 1 1 12 0 55 9.083333333 0 12
Imperial - MCP ALL 13 - MCP ALL 2021 S2 Male 15 1 1 17 0 89 7 0 17
Imperial - MCP ALL 13 - MCP ALL 2022 S1 Female 1 1 0 1 0 18 3.125 0.5 1
Imperial - MCP ALL 13 - MCP ALL 2022 S2 Male 19 1 1 20 0 40 3.55 0.5 16
Inyo 14 2019 S2 Male 1 1 1 1 23 218 120.5 120.5 1
Inyo 14 2020 S1 Female 1 1 1 1 9 129 54.66666667 26 1
Inyo 14 2020 S2 Male 0 0 1 1 177 177 177 177 1
Inyo 14 2021 S1 Female 1 1 1 1 11 55 33 33 1
Inyo 14 2021 S2 Male 1 0 0 1 3 6 4.333333333 4 1
Inyo 14 2022 S1 Female 1 0 0 1 0 0 0 0 1
Inyo 14 2022 S2 Male 1 0 0 2 1
Inyo - Fee For Service 14 - Fee For Service 2019 S2 Male 1 0 1 1 218 218 218 218 1
Inyo - Fee For Service 14 - Fee For Service 2020 S1 Female 1 1 0 1 26 26 26 26 1
Inyo - Fee For Service 14 - Fee For Service 2020 S2 Male 0 0 1 1 177 177 177 177 1
Inyo - Fee For Service 14 - Fee For Service 2021 S1 Female 0 1 0 1 11 11 11 11 1
Inyo - Fee For Service 14 - Fee For Service 2022 S1 Female 1 0 0 2 1
Inyo - MCP ALL 14 - MCP ALL 2019 S2 Male 0 1 0 1 23 23 23 23 1
Inyo - MCP ALL 14 - MCP ALL 2020 S1 Female 0 1 1 1 9 129 69 69 1
Inyo - MCP ALL 14 - MCP ALL 2021 S1 Female 1 0 1 1 55 55 55 55 1
Inyo - MCP ALL 14 - MCP ALL 2021 S2 Male 1 0 0 1 3 6 4.333333333 4 1
Inyo - MCP ALL 14 - MCP ALL 2022 S1 Female 1 0 0 1 0 0 0 0 1
Inyo - MCP ALL 14 - MCP ALL 2022 S2 Male 1 0 0 2 1
Kern 15 2019 S1 Female 141 64 54 250 0 359 28.7768595 6.5 228
Kern 15 2019 S2 Male 152 43 46 218 0 287 19.44607843 4 208
Kern 15 2020 S1 Female 226 53 35 293 0 358 16.31095406 3 256
Kern 15 2020 S2 Male 242 63 64 334 0 363 27.77115987 4 296
Kern 15 2021 S1 Female 270 44 67 361 0 358 23.64022663 3 310
Kern 15 2021 S2 Male 329 54 64 406 0 336 19.92713568 3 364
Kern 15 2022 S1 Female 240 46 48 308 0 273 17.21103896 3 281
Kern 15 2022 S2 Male 293 47 54 341 0 317 19.56213018 3 326
Kern - Fee For Service 15 - Fee For Service 2019 S1 Female 18 12 13 38 0 359 58.97142857 12 39
Kern - Fee For Service 15 - Fee For Service 2019 S2 Male 32 12 11 45 0 272 22.95 5 44
Kern - Fee For Service 15 - Fee For Service 2020 S1 Female 39 1 15 2 0 274 38.82222222 6 51
Kern - Fee For Service 15 - Fee For Service 2020 S2 Male 42 14 17 55 0 363 50.18867925 11 56
Kern - Fee For Service 15 - Fee For Service 2021 S1 Female 38 1 16 2 0 220 27.34615385 4 51
Kern - Fee For Service 15 - Fee For Service 2021 S2 Male 76 1 28 2 0 317 36.36666667 4 96
Kern - Fee For Service 15 - Fee For Service 2022 S1 Female 33 1 1 31 0 211 19 2 37
Kern - Fee For Service 15 - Fee For Service 2022 S2 Male 59 1 1 55 0 208 17.16363636 3 61
Kern - MCP ALL 15 - MCP ALL 2019 S1 Female 123 52 41 212 0 333 23.67149758 6 189
Kern - MCP ALL 15 - MCP ALL 2019 S2 Male 120 31 35 173 0 287 18.59146341 4 164
Kern - MCP ALL 15 - MCP ALL 2020 S1 Female 187 46 20 244 0 358 12.05462185 3 205
Kern - MCP ALL 15 - MCP ALL 2020 S2 Male 200 49 47 279 0 356 23.30451128 3 240
Kern - MCP ALL 15 - MCP ALL 2021 S1 Female 232 36 51 308 0 358 23 2 259
Kern - MCP ALL 15 - MCP ALL 2021 S2 Male 253 45 36 312 0 336 15.12337662 3 268
Kern - MCP ALL 15 - MCP ALL 2022 S1 Female 207 42 42 277 0 273 17.01083032 3 244
Kern - MCP ALL 15 - MCP ALL 2022 S2 Male 234 39 46 286 0 317 20.02826855 3 265
Kings 16 2019 S1 Female 79 0 1 2 0 59 0.975 0 65
Kings 16 2019 S2 Male 73 1 1 75 0 39 1.135135135 0 60
Kings 16 2020 S1 Female 67 1 1 79 0 336 9.818181818 0 64
