Table: ab470_adult_time_to_step_down_by_sex , population_name like S*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year sex less7_ct less7_ct_annot between_8and30_ct between_8and30_ct_annot more30_ct more30_ct_annot no_step_ct no_step_ct_annot min_days max_days mean_days median_days bene_count bene_count_annot
Sacramento 34 2019 S1 Female 154 None 16 None 21 None 180 None 0 327 14.52840909 0 172 None
Sacramento 34 2019 S2 Male 173 None 28 None 24 None 211 None 0 302 11.58536585 0 184 None
Sacramento 34 2020 S1 Female 173 None 28 None 34 None 227 None 0 340 19.33027523 0 198 None
Sacramento 34 2020 S2 Male 221 None 28 None 48 None 280 None 0 307 17.59774436 0 267 None
Sacramento 34 2021 S1 Female 178 None 15 None 25 None 197 None 0 301 15.59585492 0 188 None
Sacramento 34 2021 S2 Male 192 None 19 None 27 None 219 None 0 332 14.11682243 0 200 None
Sacramento 34 2022 S1 Female 198 None 23 None 16 None 219 None 0 299 8.273972603 0 203 None
Sacramento 34 2022 S2 Male 227 None 20 None 15 None 243 None 0 272 7.477366255 0 230 None
Sacramento - Fee For Service 34 - Fee For Service 2019 S1 Female 26 None None 1 None 1 25 None 0 185 10.44 0 27 None
Sacramento - Fee For Service 34 - Fee For Service 2019 S2 Male 41 None None 1 None 1 48 None 0 302 20.80434783 0 45 None
Sacramento - Fee For Service 34 - Fee For Service 2020 S1 Female 24 None None 1 None 1 32 None 0 340 37.66666667 0 34 None
Sacramento - Fee For Service 34 - Fee For Service 2020 S2 Male 43 None None 1 16 None None 2 0 252 20.27906977 0 57 None
Sacramento - Fee For Service 34 - Fee For Service 2021 S1 Female 27 None None 1 None 1 29 None 0 194 20.14814815 0 30 None
Sacramento - Fee For Service 34 - Fee For Service 2021 S2 Male 55 None None 1 None 1 58 None 0 261 16.5 0 58 None
Sacramento - Fee For Service 34 - Fee For Service 2022 S1 Female 31 None None 1 None 1 23 None 0 132 8.217391304 0 32 None
Sacramento - Fee For Service 34 - Fee For Service 2022 S2 Male 39 None None 1 None 1 35 None 0 201 15.54285714 0 47 None
Sacramento - MCP ALL 34 - MCP ALL 2019 S1 Female 128 None 15 None 19 None 155 None 0 327 15.20529801 0 145 None
Sacramento - MCP ALL 34 - MCP ALL 2019 S2 Male 132 None 22 None 16 None 163 None 0 188 8.918238994 0 139 None
Sacramento - MCP ALL 34 - MCP ALL 2020 S1 Female 149 None 24 None 26 None 195 None 0 284 16.7382199 0 164 None
Sacramento - MCP ALL 34 - MCP ALL 2020 S2 Male 178 None 21 None 32 None 226 None 0 307 17.08071749 0 210 None
Sacramento - MCP ALL 34 - MCP ALL 2021 S1 Female 151 None 11 None 19 None 168 None 0 301 14.85542169 0 158 None
Sacramento - MCP ALL 34 - MCP ALL 2021 S2 Male 137 None 13 None 18 None 161 None 0 332 13.2721519 0 142 None
Sacramento - MCP ALL 34 - MCP ALL 2022 S1 Female 167 None 20 None 15 None 196 None 0 299 8.280612245 0 171 None
Sacramento - MCP ALL 34 - MCP ALL 2022 S2 Male 188 None 16 None 11 None 208 None 0 272 6.120192308 0 183 None
San Benito 35 2019 S1 Female 12 None None 1 None 1 20 None 0 90 9.736842105 3 17 None
San Benito 35 2019 S2 Male None 1 None 1 None 1 None 1 0 45 10.88888889 5 None 1
San Benito 35 2020 S1 Female 13 None None 1 None 1 15 None 0 299 22.73333333 1 15 None
San Benito 35 2020 S2 Male 11 None None 1 None 1 14 None 0 170 23 3 11 None
San Benito 35 2021 S1 Female None 1 None 1 0 None None 1 0 26 5.6 1.5 None 1
San Benito 35 2021 S2 Male None 1 None 1 0 None None 1 0 17 4 2 None 1
San Benito 35 2022 S1 Female None 1 None 1 None 1 None 1 0 94 26.66666667 8 None 1
San Benito 35 2022 S2 Male None 1 None 1 0 None None 1 0 26 7.25 1.5 None 1
San Benito - Fee For Service 35 - Fee For Service 2019 S1 Female None 1 None 1 0 None None 1 0 30 6.1 2 None 1
San Benito - Fee For Service 35 - Fee For Service 2019 S2 Male None 1 None 1 None 1 None 1 1 45 15 7 None 1
San Benito - Fee For Service 35 - Fee For Service 2020 S1 Female None 1 0 None None 1 None 1 1 299 61.4 2 None 1
San Benito - Fee For Service 35 - Fee For Service 2020 S2 Male None 1 0 None None 1 None 1 0 7 2.714285714 3 None 1
San Benito - Fee For Service 35 - Fee For Service 2021 S1 Female None 1 None 1 0 None None 1 0 26 7.6 4 None 1
San Benito - Fee For Service 35 - Fee For Service 2021 S2 Male None 1 0 None 0 None None 1 1 6 2.75 2 None 1
San Benito - Fee For Service 35 - Fee For Service 2022 S1 Female None 1 None 1 0 None None 1 0 10 4.4 4 None 1
San Benito - Fee For Service 35 - Fee For Service 2022 S2 Male None 1 None 1 0 None None 1 0 26 13 13 None 1
San Benito - MCP ALL 35 - MCP ALL 2019 S1 Female None 1 None 1 None 1 None 1 0 90 13.77777778 3 None 1
San Benito - MCP ALL 35 - MCP ALL 2019 S2 Male None 1 None 1 0 None None 1 0 24 7.6 5 None 1
San Benito - MCP ALL 35 - MCP ALL 2020 S1 Female None 1 None 1 0 None None 1 0 18 3.4 0 None 1
San Benito - MCP ALL 35 - MCP ALL 2020 S2 Male None 1 None 1 None 1 None 1 0 170 46.66666667 9.5 None 1
San Benito - MCP ALL 35 - MCP ALL 2021 S1 Female None 1 None 1 0 None None 1 0 14 3.6 1 None 1
San Benito - MCP ALL 35 - MCP ALL 2021 S2 Male None 1 None 1 0 None None 1 0 17 5 1 None 1
San Benito - MCP ALL 35 - MCP ALL 2022 S1 Female None 1 None 1 None 1 None 1 7 94 54.5 58.5 None 1
San Benito - MCP ALL 35 - MCP ALL 2022 S2 Male None 1 0 None 0 None None 1 1 2 1.5 1.5 None 1
San Bernardino 36 2019 S1 Female 802 None 273 None 263 None 1235 None 0 355 24.85521886 4 916 None
San Bernardino 36 2019 S2 Male 1273 None 380 None 378 None 1873 None 0 365 20.48086522 3 1151 None
San Bernardino 36 2020 S1 Female 593 None 250 None 304 None 1033 None 0 361 34.79817444 8.5 779 None
San Bernardino 36 2020 S2 Male 1028 None 403 None 420 None 1645 None 0 364 27.71264368 7 1028 None
San Bernardino 36 2021 S1 Female 742 None 88 None 80 None 858 None 0 344 11.89230769 0 642 None
San Bernardino 36 2021 S2 Male 1279 None 119 None 133 None 1460 None 0 350 10.36281337 0 860 None
San Bernardino 36 2022 S1 Female 636 None 138 None 145 None 782 None 0 338 21.97043702 2 659 None
San Bernardino 36 2022 S2 Male 924 None 200 None 198 None 1144 None 0 352 21.73730298 2 775 None
San Bernardino - Fee For Service 36 - Fee For Service 2019 S1 Female 137 None 22 None 40 None 150 None 0 311 30.37588652 4 152 None
San Bernardino - Fee For Service 36 - Fee For Service 2019 S2 Male 215 None 43 None 72 None 256 None 0 360 25.31223629 3 236 None
San Bernardino - Fee For Service 36 - Fee For Service 2020 S1 Female 106 None 25 None 33 None 120 None 0 351 34.56034483 6 131 None
San Bernardino - Fee For Service 36 - Fee For Service 2020 S2 Male 226 None 61 None 86 None 272 None 0 364 35.08235294 8 238 None
San Bernardino - Fee For Service 36 - Fee For Service 2021 S1 Female 111 None 19 None 22 None 131 None 0 344 23.65079365 0 126 None
San Bernardino - Fee For Service 36 - Fee For Service 2021 S2 Male 256 None 23 None 27 None 275 None 0 350 13.75373134 0 187 None
San Bernardino - Fee For Service 36 - Fee For Service 2022 S1 Female 79 None 16 None 18 None 83 None 0 338 28.67073171 4 87 None
San Bernardino - Fee For Service 36 - Fee For Service 2022 S2 Male 163 None 28 None 37 None 176 None 0 350 30.97159091 3 131 None
San Bernardino - MCP ALL 36 - MCP ALL 2019 S1 Female 665 None 251 None 223 None 1085 None 0 355 24.11174785 4 764 None
San Bernardino - MCP ALL 36 - MCP ALL 2019 S2 Male 1058 None 337 None 306 None 1617 None 0 365 19.74968072 3 915 None
San Bernardino - MCP ALL 36 - MCP ALL 2020 S1 Female 487 None 225 None 271 None 913 None 0 361 34.82988506 9 648 None
San Bernardino - MCP ALL 36 - MCP ALL 2020 S2 Male 802 None 342 None 334 None 1373 None 0 354 26.2791762 6 790 None
San Bernardino - MCP ALL 36 - MCP ALL 2021 S1 Female 631 None 69 None 58 None 727 None 0 344 9.831710709 0 516 None
San Bernardino - MCP ALL 36 - MCP ALL 2021 S2 Male 1023 None 96 None 106 None 1185 None 0 347 9.584760274 0 673 None
San Bernardino - MCP ALL 36 - MCP ALL 2022 S1 Female 557 None 122 None 127 None 699 None 0 338 21.18103448 2 572 None
San Bernardino - MCP ALL 36 - MCP ALL 2022 S2 Male 761 None 172 None 161 None 968 None 0 352 20.05486542 2 644 None
San Diego 37 2019 S1 Female 1567 None 87 None 98 None 1718 None 0 359 6.750883392 0 1167 None
San Diego 37 2019 S2 Male 2251 None 100 None 137 None 2428 None 0 365 6.994190871 0 1528 None
San Diego 37 2020 S1 Female 1624 None 78 None 90 None 1748 None 0 341 6.064050779 0 1198 None
San Diego 37 2020 S2 Male 2265 None 89 None 134 None 2430 None 0 353 6.253836582 0 1564 None
San Diego 37 2021 S1 Female 1251 None 57 None 61 None 1328 None 0 352 5.53525398 0 980 None
San Diego 37 2021 S2 Male 1837 None 111 None 121 None 1999 None 0 364 7.798691495 0 1387 None
San Diego 37 2022 S1 Female 951 None 61 None 71 None 1006 None 0 353 8.057711443 0 806 None
San Diego 37 2022 S2 Male 1402 None 73 None 101 None 1456 None 0 335 9.041924399 0 1080 None
San Diego - Fee For Service 37 - Fee For Service 2019 S1 Female 208 None 18 None 25 None 234 None 0 352 12.00440529 0 180 None
San Diego - Fee For Service 37 - Fee For Service 2019 S2 Male 412 None 15 None 39 None 430 None 0 365 12.69811321 0 308 None
San Diego - Fee For Service 37 - Fee For Service 2020 S1 Female 234 None 13 None 17 None 246 None 0 341 9.795918367 0 188 None
San Diego - Fee For Service 37 - Fee For Service 2020 S2 Male 430 None 25 None 33 None 458 None 0 347 9.360801782 0 309 None
San Diego - Fee For Service 37 - Fee For Service 2021 S1 Female 153 None 12 None 16 None 157 None 0 282 13.26797386 0 140 None
San Diego - Fee For Service 37 - Fee For Service 2021 S2 Male 327 None 18 None 20 None 336 None 0 306 7.042168675 0 264 None
San Diego - Fee For Service 37 - Fee For Service 2022 S1 Female 99 None None 1 None 1 93 None 0 267 9.580645161 0 95 None
San Diego - Fee For Service 37 - Fee For Service 2022 S2 Male 193 None 13 None 17 None 181 None 0 335 15.08287293 0 159 None
San Diego - MCP ALL 37 - MCP ALL 2019 S1 Female 1359 None 69 None 73 None 1484 None 0 359 5.940176751 0 987 None
San Diego - MCP ALL 37 - MCP ALL 2019 S2 Male 1839 None 85 None 98 None 1998 None 0 345 5.776435045 0 1220 None
San Diego - MCP ALL 37 - MCP ALL 2020 S1 Female 1390 None 65 None 73 None 1502 None 0 316 5.449596774 0 1010 None
San Diego - MCP ALL 37 - MCP ALL 2020 S2 Male 1835 None 64 None 101 None 1972 None 0 353 5.542813456 0 1255 None
San Diego - MCP ALL 37 - MCP ALL 2021 S1 Female 1098 None 45 None 45 None 1171 None 0 352 4.52058319 0 840 None
San Diego - MCP ALL 37 - MCP ALL 2021 S2 Male 1510 None 93 None 101 None 1663 None 0 364 7.950453172 0 1123 None
San Diego - MCP ALL 37 - MCP ALL 2022 S1 Female 852 None 53 None 65 None 913 None 0 353 7.902412281 0 711 None
San Diego - MCP ALL 37 - MCP ALL 2022 S2 Male 1209 None 60 None 84 None 1275 None 0 328 8.183673469 0 921 None
San Francisco 38 2019 S1 Female 178 None 12 None 35 None 212 None 0 292 14.30243902 0 168 None
San Francisco 38 2019 S2 Male 252 None 38 None 49 None 319 None 0 349 13.68608414 0 252 None
San Francisco 38 2020 S1 Female 163 None 30 None 28 None 203 None 0 353 19.43 0 171 None
San Francisco 38 2020 S2 Male 316 None 43 None 49 None 381 None 0 285 14.304 0 291 None
San Francisco 38 2021 S1 Female 239 None 15 None 22 None 261 None 0 361 10.45348837 0 209 None
San Francisco 38 2021 S2 Male 373 None 42 None 39 None 424 None 0 333 10.59382423 0 313 None
San Francisco 38 2022 S1 Female 180 None 20 None 15 None 196 None 0 357 10.37113402 0 170 None
San Francisco 38 2022 S2 Male 235 None 21 None 27 None 257 None 0 239 12.63424125 0 217 None
San Francisco - Fee For Service 38 - Fee For Service 2019 S1 Female 33 None None 1 None 1 37 None 0 211 15.45714286 1 33 None
San Francisco - Fee For Service 38 - Fee For Service 2019 S2 Male 47 None 13 None 16 None 65 None 0 219 21.93548387 4 60 None
San Francisco - Fee For Service 38 - Fee For Service 2020 S1 Female 29 None None 1 None 1 39 None 0 353 37.80555556 2 28 None
San Francisco - Fee For Service 38 - Fee For Service 2020 S2 Male 56 None None 1 16 None None 2 0 285 25 1 59 None
San Francisco - Fee For Service 38 - Fee For Service 2021 S1 Female 33 None None 1 None 1 40 None 0 361 24 0 38 None
San Francisco - Fee For Service 38 - Fee For Service 2021 S2 Male 63 None None 1 17 None None 2 0 333 31.70833333 1 62 None
San Francisco - Fee For Service 38 - Fee For Service 2022 S1 Female 24 None None 1 None 1 25 None 0 95 10.58333333 0 23 None
San Francisco - Fee For Service 38 - Fee For Service 2022 S2 Male 31 None None 1 None 1 32 None 0 224 18.03125 1 35 None
San Francisco - MCP ALL 38 - MCP ALL 2019 S1 Female 145 None None 1 28 None None 2 0 292 14.06470588 0 135 None
San Francisco - MCP ALL 38 - MCP ALL 2019 S2 Male 205 None 25 None 33 None 254 None 0 349 11.61538462 0 192 None
San Francisco - MCP ALL 38 - MCP ALL 2020 S1 Female 134 None 23 None 19 None 164 None 0 316 15.39634146 0 143 None
San Francisco - MCP ALL 38 - MCP ALL 2020 S2 Male 260 None 39 None 33 None 320 None 0 240 12.38679245 0 232 None
San Francisco - MCP ALL 38 - MCP ALL 2021 S1 Female 206 None None 1 15 None None 2 0 210 8.185520362 0 171 None
San Francisco - MCP ALL 38 - MCP ALL 2021 S2 Male 310 None 32 None 22 None 351 None 0 194 6.23782235 0 251 None
San Francisco - MCP ALL 38 - MCP ALL 2022 S1 Female 156 None 16 None 11 None 171 None 0 357 10.34117647 0 147 None
San Francisco - MCP ALL 38 - MCP ALL 2022 S2 Male 204 None 14 None 21 None 225 None 0 239 11.86666667 0 182 None
San Joaquin 39 2019 S1 Female 31 None None 1 30 None None 2 0 311 55.91666667 10.5 56 None
San Joaquin 39 2019 S2 Male 46 None 17 None 17 None 70 None 0 341 32.07575758 4.5 64 None
San Joaquin 39 2020 S1 Female 46 None None 1 11 None None 2 0 250 19.84482759 1 60 None
San Joaquin 39 2020 S2 Male 60 None 18 None 23 None 92 None 0 331 28.93333333 6 78 None
San Joaquin 39 2021 S1 Female 44 None 14 None 16 None 70 None 0 365 29.7761194 4 66 None
San Joaquin 39 2021 S2 Male 80 None 19 None 24 None 108 None 0 305 28.86792453 4 84 None
San Joaquin 39 2022 S1 Female 92 None 14 None 13 None 105 None 0 187 12.4 0 103 None
San Joaquin 39 2022 S2 Male 101 None 18 None 20 None 119 None 0 268 18.24369748 1 104 None
San Joaquin - Fee For Service 39 - Fee For Service 2019 S1 Female None 1 None 1 None 1 13 None 0 275 61 32 14 None
San Joaquin - Fee For Service 39 - Fee For Service 2019 S2 Male None 1 None 1 None 1 16 None 0 292 50.21428571 8.5 17 None
San Joaquin - Fee For Service 39 - Fee For Service 2020 S1 Female None 1 None 1 0 None None 1 0 24 3.5 0.5 11 None
San Joaquin - Fee For Service 39 - Fee For Service 2020 S2 Male 14 None None 1 None 1 27 None 0 148 21.76923077 8 22 None
San Joaquin - Fee For Service 39 - Fee For Service 2021 S1 Female None 1 None 1 None 1 15 None 0 365 47.71428571 13 11 None
San Joaquin - Fee For Service 39 - Fee For Service 2021 S2 Male 27 None None 1 None 1 35 None 0 101 17.36363636 4 29 None
San Joaquin - Fee For Service 39 - Fee For Service 2022 S1 Female 16 None None 1 None 1 19 None 0 186 26.10526316 6 15 None
San Joaquin - Fee For Service 39 - Fee For Service 2022 S2 Male 31 None None 1 15 None None 2 0 193 31.55555556 10 28 None
San Joaquin - MCP ALL 39 - MCP ALL 2019 S1 Female 23 None None 1 23 None None 2 0 311 54.5106383 10 42 None
San Joaquin - MCP ALL 39 - MCP ALL 2019 S2 Male 37 None 13 None 11 None 54 None 0 341 27.19230769 4 47 None
San Joaquin - MCP ALL 39 - MCP ALL 2020 S1 Female 36 None None 1 11 None None 2 0 250 23.25 1.5 49 None
San Joaquin - MCP ALL 39 - MCP ALL 2020 S2 Male 46 None None 1 16 None None 2 0 331 31.84375 2 56 None
San Joaquin - MCP ALL 39 - MCP ALL 2021 S1 Female 38 None None 1 11 None None 2 0 286 25.03773585 2 55 None
San Joaquin - MCP ALL 39 - MCP ALL 2021 S2 Male 53 None 11 None 17 None 73 None 0 305 34.06849315 3 55 None
San Joaquin - MCP ALL 39 - MCP ALL 2022 S1 Female 76 None 11 None None 1 None 2 0 187 9.372093023 0 88 None
San Joaquin - MCP ALL 39 - MCP ALL 2022 S2 Male 70 None None 1 None 1 74 None 0 268 10.14864865 0 76 None
San Luis Obispo 40 2019 S1 Female None 1 None 1 0 None None 1 0 20 5.2 2 None 1
San Luis Obispo 40 2019 S2 Male None 1 None 1 None 1 None 1 1 246 75.4 27 None 1
San Luis Obispo 40 2020 S1 Female None 1 None 1 None 1 None 1 0 190 47 16 None 1
San Luis Obispo 40 2020 S2 Male None 1 0 None None 1 None 1 0 209 79.75 55 None 1
San Luis Obispo 40 2021 S1 Female None 1 0 None None 1 None 1 6 352 210.3333333 273 None 1
San Luis Obispo 40 2021 S2 Male 19 None None 1 None 1 22 None 0 226 17.0952381 2 14 None
San Luis Obispo 40 2022 S1 Female None 1 None 1 None 1 None 1 0 45 16.2 11 None 1
San Luis Obispo 40 2022 S2 Male None 1 0 None None 1 None 1 0 215 37.33333333 2.5 None 1
San Luis Obispo - Fee For Service 40 - Fee For Service 2019 S2 Male None 1 0 None 0 None None 2 None None None None None 1
San Luis Obispo - Fee For Service 40 - Fee For Service 2020 S2 Male None 1 0 None 0 None None 1 0 0 0 0 None 1
San Luis Obispo - Fee For Service 40 - Fee For Service 2021 S2 Male None 1 0 None None 1 None 1 0 69 34.5 34.5 None 1
San Luis Obispo - Fee For Service 40 - Fee For Service 2022 S1 Female None 1 0 None 0 None None 1 1 1 1 1 None 1
San Luis Obispo - Fee For Service 40 - Fee For Service 2022 S2 Male 0 None 0 None None 1 None 1 415 None None None None 1
San Luis Obispo - MCP ALL 40 - MCP ALL 2019 S1 Female None 1 None 1 0 None None 1 0 20 5.2 2 None 1
San Luis Obispo - MCP ALL 40 - MCP ALL 2019 S2 Male None 1 None 1 None 1 None 1 1 246 75.4 27 None 1
San Luis Obispo - MCP ALL 40 - MCP ALL 2020 S1 Female None 1 None 1 None 1 None 1 0 190 47 16 None 1
San Luis Obispo - MCP ALL 40 - MCP ALL 2020 S2 Male None 1 0 None None 1 None 1 110 209 159.5 159.5 None 1
San Luis Obispo - MCP ALL 40 - MCP ALL 2021 S1 Female None 1 0 None None 1 None 1 6 352 210.3333333 273 None 1
San Luis Obispo - MCP ALL 40 - MCP ALL 2021 S2 Male 17 None None 1 None 1 20 None 0 226 15.26315789 2 11 None
San Luis Obispo - MCP ALL 40 - MCP ALL 2022 S1 Female None 1 None 1 None 1 None 1 0 45 20 17.5 None 1
San Luis Obispo - MCP ALL 40 - MCP ALL 2022 S2 Male None 1 0 None None 1 None 1 0 215 37.33333333 2.5 None 1
San Mateo 41 2019 S1 Female 124 None 11 None 14 None 137 None 0 313 12.25373134 0 120 None
San Mateo 41 2019 S2 Male 155 None None 1 31 None None 2 0 330 18.125 0 141 None
San Mateo 41 2020 S1 Female 124 None None 1 14 None None 2 0 360 11.54263566 0 125 None
San Mateo 41 2020 S2 Male 157 None 18 None 18 None 183 None 0 295 11.61235955 0 142 None
San Mateo 41 2021 S1 Female 112 None 13 None None 1 None 2 0 360 15.52380952 0 108 None
San Mateo 41 2021 S2 Male 191 None 15 None 12 None 206 None 0 300 7.12195122 0 148 None
San Mateo 41 2022 S1 Female 113 None None 1 None 1 116 None 0 232 6.620689655 0 98 None
San Mateo 41 2022 S2 Male 173 None None 1 None 1 181 None 0 274 5.447513812 0 130 None
San Mateo - Fee For Service 41 - Fee For Service 2019 S1 Female None 1 None 1 None 1 None 1 0 72 14.5 2.5 12 None
San Mateo - Fee For Service 41 - Fee For Service 2019 S2 Male 19 None None 1 None 1 21 None 0 330 67.94117647 0 23 None
San Mateo - Fee For Service 41 - Fee For Service 2020 S1 Female 16 None None 1 None 1 18 None 0 148 22.33333333 1 19 None
San Mateo - Fee For Service 41 - Fee For Service 2020 S2 Male 16 None None 1 None 1 16 None 0 114 14.2 0 17 None
San Mateo - Fee For Service 41 - Fee For Service 2021 S1 Female 12 None None 1 None 1 None 1 0 20 4.857142857 0 15 None
San Mateo - Fee For Service 41 - Fee For Service 2021 S2 Male 38 None None 1 None 1 43 None 0 35 5.930232558 1 20 None
San Mateo - Fee For Service 41 - Fee For Service 2022 S1 Female None 1 None 1 None 1 None 1 0 232 46.3 2 12 None
San Mateo - Fee For Service 41 - Fee For Service 2022 S2 Male 12 None None 1 None 1 14 None 0 274 24.78571429 0 14 None
San Mateo - MCP ALL 41 - MCP ALL 2019 S1 Female 114 None None 1 12 None None 2 0 313 12.1484375 0 108 None
San Mateo - MCP ALL 41 - MCP ALL 2019 S2 Male 136 None None 1 22 None None 2 0 311 12.79874214 0 118 None
San Mateo - MCP ALL 41 - MCP ALL 2020 S1 Female 108 None None 1 None 1 113 None 0 360 9.792792793 0 106 None
San Mateo - MCP ALL 41 - MCP ALL 2020 S2 Male 141 None 17 None 15 None 167 None 0 295 11.37423313 0 125 None
San Mateo - MCP ALL 41 - MCP ALL 2021 S1 Female 100 None 11 None None 1 None 2 0 360 16.1512605 0 93 None
San Mateo - MCP ALL 41 - MCP ALL 2021 S2 Male 153 None None 1 None 1 163 None 0 300 7.438271605 0 128 None
San Mateo - MCP ALL 41 - MCP ALL 2022 S1 Female 103 None None 1 None 1 106 None 0 97 2.877358491 0 86 None
San Mateo - MCP ALL 41 - MCP ALL 2022 S2 Male 161 None None 1 None 1 167 None 0 154 3.826347305 0 116 None
Santa Barbara 42 2019 S1 Female None 1 None 1 None 1 None 1 2 94 32.16666667 25.5 None 1
Santa Barbara 42 2019 S2 Male 16 None None 1 None 1 24 None 0 143 21.18181818 1 18 None
Santa Barbara 42 2020 S1 Female None 1 0 None None 1 None 1 0 74 33.375 32.5 None 1
Santa Barbara 42 2020 S2 Male None 1 None 1 None 1 13 None 0 365 39.61538462 1 12 None
Santa Barbara 42 2021 S1 Female None 1 None 1 None 1 None 1 0 111 24.85714286 5 None 1
Santa Barbara 42 2021 S2 Male 22 None None 1 None 1 37 None 0 157 18.2972973 5 18 None
Santa Barbara 42 2022 S1 Female None 1 None 1 None 1 None 1 0 17 4.571428571 3 None 1
Santa Barbara 42 2022 S2 Male 20 None None 1 None 1 29 None 0 42 9.551724138 4 15 None
Santa Barbara - Fee For Service 42 - Fee For Service 2019 S1 Female None 1 0 None None 1 None 1 41 41 41 41 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2019 S2 Male None 1 None 1 None 1 None 1 0 143 51.42857143 15 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2020 S1 Female None 1 0 None None 1 None 1 0 74 37 37 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2020 S2 Male None 1 0 None None 1 None 1 0 53 26.5 26.5 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2021 S1 Female None 1 0 None 0 None None 1 0 0 0 0 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2021 S2 Male None 1 None 1 0 None 11 None 0 30 9.454545455 6 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2022 S2 Male None 1 None 1 0 None None 1 0 25 8.8 4.5 None 1
Santa Barbara - MCP ALL 42 - MCP ALL 2019 S1 Female None 1 None 1 None 1 None 1 2 94 30.4 21 None 1
Santa Barbara - MCP ALL 42 - MCP ALL 2019 S2 Male 12 None None 1 None 1 17 None 0 64 7.066666667 0 12 None
Santa Barbara - MCP ALL 42 - MCP ALL 2020 S1 Female None 1 0 None None 1 None 1 0 66 32.16666667 32.5 None 1
Santa Barbara - MCP ALL 42 - MCP ALL 2020 S2 Male None 1 None 1 None 1 11 None 0 365 42 1 None 1
Santa Barbara - MCP ALL 42 - MCP ALL 2021 S1 Female None 1 None 1 None 1 None 1 0 111 29 6.5 None 1
Santa Barbara - MCP ALL 42 - MCP ALL 2021 S2 Male 16 None None 1 None 1 26 None 0 157 22.03846154 4.5 16 None
Santa Barbara - MCP ALL 42 - MCP ALL 2022 S1 Female None 1 None 1 None 1 None 1 0 17 4.571428571 3 None 1
Santa Barbara - MCP ALL 42 - MCP ALL 2022 S2 Male 12 None None 1 None 1 19 None 0 42 9.947368421 4 None 1
Santa Clara 43 2019 S1 Female 113 None 47 None 52 None 199 None 0 319 34.06735751 7 180 None
Santa Clara 43 2019 S2 Male 145 None 79 None 70 None 268 None 0 347 38.33984375 9 223 None
Santa Clara 43 2020 S1 Female 113 None 57 None 71 None 225 None 0 356 36.19806763 10 202 None
Santa Clara 43 2020 S2 Male 123 None 84 None 83 None 269 None 0 323 36.98809524 12 227 None
Santa Clara 43 2021 S1 Female 112 None 44 None 54 None 197 None 0 354 32.67368421 6.5 178 None
Santa Clara 43 2021 S2 Male 132 None 49 None 51 None 203 None 0 293 30.68367347 7 198 None
Santa Clara 43 2022 S1 Female 128 None 27 None 56 None 180 None 0 357 45.49162011 6 181 None
Santa Clara 43 2022 S2 Male 155 None 45 None 49 None 211 None 0 327 28.4354067 6 198 None
Santa Clara - Fee For Service 43 - Fee For Service 2019 S1 Female 16 None None 1 18 None None 2 0 319 104.48 36 35 None
Santa Clara - Fee For Service 43 - Fee For Service 2019 S2 Male 24 None None 1 22 None None 2 0 347 88.16666667 15.5 42 None
Santa Clara - Fee For Service 43 - Fee For Service 2020 S1 Female 11 None None 1 13 None None 2 0 292 86.21052632 22 26 None
Santa Clara - Fee For Service 43 - Fee For Service 2020 S2 Male 25 None 15 None 13 None 42 None 0 322 34.86842105 13 38 None
Santa Clara - Fee For Service 43 - Fee For Service 2021 S1 Female 20 None None 1 11 None None 2 0 312 65.7826087 7 28 None
Santa Clara - Fee For Service 43 - Fee For Service 2021 S2 Male 20 None None 1 None 1 22 None 0 290 30.40909091 8 28 None
Santa Clara - Fee For Service 43 - Fee For Service 2022 S1 Female 19 None None 1 None 1 23 None 0 268 70.34782609 21 28 None
Santa Clara - Fee For Service 43 - Fee For Service 2022 S2 Male 24 None 16 None 12 None 41 None 0 327 41.36585366 18 28 None
Santa Clara - MCP ALL 43 - MCP ALL 2019 S1 Female 97 None 42 None 34 None 169 None 0 264 23.58928571 6 145 None
Santa Clara - MCP ALL 43 - MCP ALL 2019 S2 Male 121 None 71 None 48 None 221 None 0 317 28.56074766 8 181 None
Santa Clara - MCP ALL 43 - MCP ALL 2020 S1 Female 102 None 53 None 58 None 201 None 0 356 31.14361702 9 176 None
Santa Clara - MCP ALL 43 - MCP ALL 2020 S2 Male 98 None 69 None 70 None 227 None 0 323 37.36448598 12 189 None
