Table: ab470_adult_time_to_step_down_by_sex , population_name like A*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year sex less7_ct less7_ct_annot between_8and30_ct between_8and30_ct_annot more30_ct more30_ct_annot no_step_ct no_step_ct_annot min_days max_days mean_days median_days bene_count bene_count_annot
Alameda 1 2019 S1 Female 256 None 14 None 13 None 279 None 0 189 3.3003663 0 169 None
Alameda 1 2019 S2 Male 343 None 22 None 16 None 371 None 0 269 4.346994536 0 192 None
Alameda 1 2020 S1 Female 214 None 27 None 28 None 259 None 0 282 12.44357977 0 189 None
Alameda 1 2020 S2 Male 258 None 43 None 35 None 317 None 0 310 13.59105431 0 219 None
Alameda 1 2021 S1 Female 181 None 20 None 26 None 221 None 0 359 14.6372093 0 174 None
Alameda 1 2021 S2 Male 210 None 11 None 39 None 243 None 0 352 18.041841 0 188 None
Alameda 1 2022 S1 Female 161 None 13 None 13 None 178 None 0 332 12.80898876 0 143 None
Alameda 1 2022 S2 Male 165 None None 1 19 None None 2 0 275 13.50289017 0 163 None
Alameda - Fee For Service 01 - Fee For Service 2019 S1 Female 37 None None 1 None 1 45 None 0 38 4.636363636 0 25 None
Alameda - Fee For Service 01 - Fee For Service 2019 S2 Male 56 None None 1 None 1 55 None 0 48 3.454545455 0 35 None
Alameda - Fee For Service 01 - Fee For Service 2020 S1 Female 24 None None 1 None 1 32 None 0 282 19.41935484 2 21 None
Alameda - Fee For Service 01 - Fee For Service 2020 S2 Male 44 None None 1 None 1 50 None 0 271 20.375 0 42 None
Alameda - Fee For Service 01 - Fee For Service 2021 S1 Female 18 None None 1 None 1 24 None 0 325 23.38095238 0 18 None
Alameda - Fee For Service 01 - Fee For Service 2021 S2 Male 25 None None 1 None 1 29 None 0 129 19.20689655 0 23 None
Alameda - Fee For Service 01 - Fee For Service 2022 S1 Female 13 None None 1 None 1 17 None 0 207 31.52941176 6 16 None
Alameda - Fee For Service 01 - Fee For Service 2022 S2 Male 23 None None 1 None 1 18 None 0 156 19.66666667 0.5 27 None
Alameda - MCP ALL 01 - MCP ALL 2019 S1 Female 219 None None 1 None 1 234 None 0 189 3.043668122 0 144 None
Alameda - MCP ALL 01 - MCP ALL 2019 S2 Male 287 None 17 None 14 None 316 None 0 269 4.504823151 0 157 None
Alameda - MCP ALL 01 - MCP ALL 2020 S1 Female 190 None 23 None 24 None 227 None 0 259 11.48672566 0 168 None
Alameda - MCP ALL 01 - MCP ALL 2020 S2 Male 214 None 35 None 28 None 267 None 0 310 12.36226415 0 177 None
Alameda - MCP ALL 01 - MCP ALL 2021 S1 Female 163 None 17 None 21 None 197 None 0 359 13.69072165 0 156 None
Alameda - MCP ALL 01 - MCP ALL 2021 S2 Male 185 None None 1 33 None None 2 0 352 17.88095238 0 165 None
Alameda - MCP ALL 01 - MCP ALL 2022 S1 Female 148 None None 1 None 1 161 None 0 332 10.83229814 0 127 None
Alameda - MCP ALL 01 - MCP ALL 2022 S2 Male 142 None None 1 16 None None 2 0 275 12.78709677 0 136 None
Amador 3 2019 S1 Female None 1 None 1 None 1 None 1 2 78 22.75 5.5 None 1
Amador 3 2019 S2 Male None 1 None 1 None 1 None 1 0 34 8.333333333 3 None 1
Amador 3 2020 S1 Female None 1 None 1 None 1 None 1 0 32 8.285714286 0 None 1
Amador 3 2020 S2 Male None 1 None 1 None 1 None 1 0 23 4.571428571 0 None 1
Amador 3 2021 S1 Female None 1 0 None 0 None None 1 0 0 0 0 None 1
Amador 3 2021 S2 Male 11 None 0 None 0 None 11 None 0 1 0.090909091 0 None 1
Amador 3 2022 S1 Female 12 None 0 None 0 None 12 None 0 0 0 0 11 None
Amador 3 2022 S2 Male None 1 None 1 0 None None 1 0 22 4 0 None 1
Amador - Fee For Service 03 - Fee For Service 2021 S1 Female None 1 0 None 0 None None 2 None None None None None 1
Amador - Fee For Service 03 - Fee For Service 2021 S2 Male None 1 0 None 0 None None 1 0 1 0.25 0 None 1
Amador - Fee For Service 03 - Fee For Service 2022 S1 Female None 1 0 None 0 None None 1 0 0 0 0 None 1
Amador - Fee For Service 03 - Fee For Service 2022 S2 Male None 1 None 1 0 None None 1 0 22 5.6 0 None 1
Amador - MCP ALL 03 - MCP ALL 2019 S1 Female None 1 None 1 None 1 None 1 2 78 22.75 5.5 None 1
Amador - MCP ALL 03 - MCP ALL 2019 S2 Male None 1 None 1 None 1 None 1 0 34 8.333333333 3 None 1
Amador - MCP ALL 03 - MCP ALL 2020 S1 Female None 1 None 1 None 1 None 1 0 32 8.285714286 0 None 1
Amador - MCP ALL 03 - MCP ALL 2020 S2 Male None 1 None 1 None 1 None 1 0 23 4.571428571 0 None 1
Amador - MCP ALL 03 - MCP ALL 2021 S1 Female None 1 0 None 0 None None 1 0 0 0 0 None 1
Amador - MCP ALL 03 - MCP ALL 2021 S2 Male None 1 0 None 0 None None 1 0 0 0 0 None 1
Amador - MCP ALL 03 - MCP ALL 2022 S1 Female None 1 0 None 0 None None 1 0 0 0 0 None 1
Amador - MCP ALL 03 - MCP ALL 2022 S2 Male None 1 0 None 0 None None 1 0 0 0 0 None 1