Table: ab470_adult_time_to_step_down_by_race_group , population_name like M*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year race_grp less7_ct less7_ct_annot between_8and30_ct between_8and30_ct_annot more30_ct more30_ct_annot no_step_ct no_step_ct_annot min_days max_days mean_days median_days bene_count bene_count_annot
Madera 20 2019 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 0 0 0 0 None 1
Madera 20 2019 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 4 4 4 4 None 1
Madera 20 2019 R3 Black None 1 0 None 0 None None 1 0 1 0.166666667 0 None 1
Madera 20 2019 R4 Hispanic 29 None 0 None None 1 None 2 0 123 6.068965517 0 27 None
Madera 20 2019 R5 White 28 None None 1 None 1 34 None 0 40 3.393939394 0 28 None
Madera 20 2019 R6 Other None 1 None 1 0 None None 1 0 29 14.5 14.5 None 1
Madera 20 2019 R7 Unknown None 1 None 1 0 None None 1 0 10 1.666666667 0 None 1
Madera 20 2020 R3 Black None 1 0 None 0 None None 1 0 0 0 0 None 1
Madera 20 2020 R4 Hispanic 26 None 0 None None 1 None 2 0 47 2.16 0 25 None
Madera 20 2020 R5 White 24 None None 1 None 1 27 None 0 86 4.192307692 0 22 None
Madera 20 2020 R6 Other None 1 0 None None 1 None 1 0 0 0 0 None 1
Madera 20 2020 R7 Unknown None 1 0 None None 1 13 None 0 60 10.53846154 0 None 1
Madera 20 2021 R3 Black None 1 None 1 0 None None 1 0 24 8 0 None 1
Madera 20 2021 R4 Hispanic 23 None None 1 None 1 28 None 0 63 6.428571429 0.5 24 None
Madera 20 2021 R5 White 18 None None 1 None 1 25 None 0 292 26.16666667 1 26 None
Madera 20 2021 R6 Other None 1 0 None 0 None None 1 0 1 0.25 0 None 1
Madera 20 2021 R7 Unknown 13 None None 1 0 None None 2 0 14 2.916666667 1 13 None
Madera 20 2022 R3 Black None 1 0 None 0 None None 1 0 0 0 0 None 1
Madera 20 2022 R4 Hispanic 18 None None 1 None 1 24 None 0 104 15.20833333 2 23 None
Madera 20 2022 R5 White 18 None None 1 None 1 22 None 0 61 7.136363636 2 17 None
Madera 20 2022 R6 Other None 1 None 1 0 None None 1 0 21 6 3 None 1
Madera 20 2022 R7 Unknown None 1 None 1 0 None None 1 0 17 6 4 None 1
Madera - Fee For Service 20 - Fee For Service 2019 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 4 4 4 4 None 1
Madera - Fee For Service 20 - Fee For Service 2019 R4 Hispanic 11 None 0 None None 1 None 2 0 123 11.63636364 0 None 1
Madera - Fee For Service 20 - Fee For Service 2019 R5 White None 1 None 1 0 None None 1 0 9 2.5 0.5 None 1
Madera - Fee For Service 20 - Fee For Service 2020 R4 Hispanic None 1 0 None 0 None None 1 0 1 0.25 0 None 1
Madera - Fee For Service 20 - Fee For Service 2020 R5 White None 1 0 None 0 None None 1 0 6 1.5 0 None 1
Madera - Fee For Service 20 - Fee For Service 2020 R6 Other None 1 0 None None 1 None 1 0 0 0 0 None 1
Madera - Fee For Service 20 - Fee For Service 2020 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Madera - Fee For Service 20 - Fee For Service 2021 R4 Hispanic 0 None None 1 0 None None 1 24 24 24 24 None 1
Madera - Fee For Service 20 - Fee For Service 2021 R5 White None 1 0 None None 1 None 1 0 292 97.66666667 1 None 1
Madera - Fee For Service 20 - Fee For Service 2021 R6 Other None 1 0 None 0 None None 1 0 1 0.5 0.5 None 1
Madera - Fee For Service 20 - Fee For Service 2021 R7 Unknown None 1 0 None 0 None None 1 0 2 1 1 None 1
Madera - Fee For Service 20 - Fee For Service 2022 R4 Hispanic 0 None None 1 0 None None 1 14 14 14 14 None 1
Madera - Fee For Service 20 - Fee For Service 2022 R5 White None 1 0 None 0 None None 1 2 4 3 3 None 1
Madera - Fee For Service 20 - Fee For Service 2022 R6 Other None 1 0 None 0 None None 1 0 4 2 2 None 1
Madera - Fee For Service 20 - Fee For Service 2022 R7 Unknown None 1 None 1 0 None None 1 9 9 9 9 None 1
Madera - MCP ALL 20 - MCP ALL 2019 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 0 0 0 0 None 1
Madera - MCP ALL 20 - MCP ALL 2019 R3 Black None 1 0 None 0 None None 1 0 1 0.166666667 0 None 1
Madera - MCP ALL 20 - MCP ALL 2019 R4 Hispanic 18 None 0 None None 1 None 2 0 36 2.666666667 0 18 None
Madera - MCP ALL 20 - MCP ALL 2019 R5 White 25 None None 1 None 1 30 None 0 40 3.517241379 0 26 None
Madera - MCP ALL 20 - MCP ALL 2019 R6 Other None 1 None 1 0 None None 1 0 29 14.5 14.5 None 1
Madera - MCP ALL 20 - MCP ALL 2019 R7 Unknown None 1 None 1 0 None None 1 0 10 1.666666667 0 None 1
Madera - MCP ALL 20 - MCP ALL 2020 R3 Black None 1 0 None 0 None None 1 0 0 0 0 None 1
Madera - MCP ALL 20 - MCP ALL 2020 R4 Hispanic 21 None 0 None None 1 None 2 0 47 2.523809524 0 20 None
Madera - MCP ALL 20 - MCP ALL 2020 R5 White 20 None None 1 None 1 23 None 0 86 4.681818182 0 19 None
Madera - MCP ALL 20 - MCP ALL 2020 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Madera - MCP ALL 20 - MCP ALL 2020 R7 Unknown None 1 0 None None 1 None 1 0 60 15.22222222 0 None 1
Madera - MCP ALL 20 - MCP ALL 2021 R3 Black None 1 None 1 0 None None 1 0 24 8 0 None 1
Madera - MCP ALL 20 - MCP ALL 2021 R4 Hispanic 23 None None 1 None 1 27 None 0 63 5.777777778 0 23 None
Madera - MCP ALL 20 - MCP ALL 2021 R5 White 16 None None 1 None 1 22 None 0 139 15.95238095 1 23 None
Madera - MCP ALL 20 - MCP ALL 2021 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Madera - MCP ALL 20 - MCP ALL 2021 R7 Unknown None 1 None 1 0 None None 1 0 14 3.875 1.5 None 1
Madera - MCP ALL 20 - MCP ALL 2022 R3 Black None 1 0 None 0 None None 1 0 0 0 0 None 1
Madera - MCP ALL 20 - MCP ALL 2022 R4 Hispanic 18 None None 1 None 1 23 None 0 104 15.26086957 2 22 None
Madera - MCP ALL 20 - MCP ALL 2022 R5 White 16 None None 1 None 1 20 None 0 61 7.55 2 15 None
Madera - MCP ALL 20 - MCP ALL 2022 R6 Other None 1 None 1 0 None None 1 0 21 10 9 None 1
Madera - MCP ALL 20 - MCP ALL 2022 R7 Unknown None 1 None 1 0 None None 1 0 17 5.25 2 None 1
Marin 21 2019 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 0 0 0 0 None 1
Marin 21 2019 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 3 0.6 0 None 1
Marin 21 2019 R3 Black 14 None None 1 None 1 19 None 0 97 15.38888889 0 14 None
Marin 21 2019 R4 Hispanic 19 None None 1 None 1 21 None 0 272 23.0952381 0 21 None
Marin 21 2019 R5 White 89 None None 1 15 None None 2 0 289 14.65714286 0 80 None
Marin 21 2019 R6 Other None 1 None 1 None 1 None 1 0 63 7.9 0 None 1
Marin 21 2019 R7 Unknown 20 None None 1 None 1 18 None 0 116 7.888888889 0 19 None
Marin 21 2020 R1 Alaskan Native or American Indian None 1 None 1 0 None None 1 0 8 4 4 None 1
Marin 21 2020 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 7 2.333333333 0 None 1
Marin 21 2020 R3 Black None 1 None 1 0 None None 1 0 16 1.6 0 None 1
Marin 21 2020 R4 Hispanic 28 None 0 None None 1 None 2 0 7 1 0 25 None
Marin 21 2020 R5 White 88 None 14 None None 1 None 2 0 277 11.46153846 0 84 None
Marin 21 2020 R6 Other None 1 0 None 0 None None 1 0 1 0.333333333 0 None 1
Marin 21 2020 R7 Unknown 30 None None 1 None 1 33 None 0 49 5.878787879 0 25 None
Marin 21 2021 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 1 0.125 0 None 1
Marin 21 2021 R3 Black 15 None 0 None 0 None 15 None 0 4 0.466666667 0 11 None
Marin 21 2021 R4 Hispanic 25 None None 1 None 1 32 None 0 219 24.86666667 0 23 None
Marin 21 2021 R5 White 73 None None 1 None 1 77 None 0 79 2.883116883 0 59 None
Marin 21 2021 R6 Other None 1 0 None None 1 None 1 0 102 21.5 0 None 1
Marin 21 2021 R7 Unknown 32 None None 1 None 1 32 None 0 94 4.580645161 0 21 None
Marin 21 2022 R2 Asian or Pacific Islander None 1 None 1 0 None None 1 0 24 3.1 0 None 1
Marin 21 2022 R3 Black None 1 None 1 0 None 11 None 0 13 1.363636364 0 None 1
Marin 21 2022 R4 Hispanic 25 None None 1 None 1 27 None 0 181 8.111111111 0 24 None
Marin 21 2022 R5 White 76 None None 1 None 1 84 None 0 164 7.333333333 0 60 None
Marin 21 2022 R6 Other None 1 0 None None 1 None 1 0 50 7.125 0 None 1
Marin 21 2022 R7 Unknown 18 None 0 None None 1 None 2 0 275 17 0 17 None
Marin - Fee For Service 21 - Fee For Service 2019 R3 Black 0 None 0 None None 1 None 1 77 77 77 77 None 1
Marin - Fee For Service 21 - Fee For Service 2019 R4 Hispanic None 1 0 None 0 None None 1 0 2 1 1 None 1
Marin - Fee For Service 21 - Fee For Service 2019 R5 White None 1 None 1 None 1 12 None 0 289 51.16666667 11 12 None
Marin - Fee For Service 21 - Fee For Service 2019 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Marin - Fee For Service 21 - Fee For Service 2020 R4 Hispanic None 1 0 None None 1 None 1 0 0 0 0 None 1
Marin - Fee For Service 21 - Fee For Service 2020 R5 White None 1 None 1 0 None None 1 0 17 4.375 0 None 1
Marin - Fee For Service 21 - Fee For Service 2020 R7 Unknown None 1 0 None None 1 None 1 0 49 18.4 6 None 1
Marin - Fee For Service 21 - Fee For Service 2021 R2 Asian or Pacific Islander None 1 0 None 0 None None 2 None None None None None 1
Marin - Fee For Service 21 - Fee For Service 2021 R3 Black None 1 0 None 0 None None 1 0 0 0 0 None 1
Marin - Fee For Service 21 - Fee For Service 2021 R4 Hispanic None 1 None 1 None 1 None 1 0 210 37.16666667 0.5 None 1
Marin - Fee For Service 21 - Fee For Service 2021 R5 White None 1 0 None 0 None None 1 0 0 0 0 None 1
Marin - Fee For Service 21 - Fee For Service 2021 R7 Unknown 12 None None 1 None 1 12 None 0 94 10.66666667 0 None 1
Marin - Fee For Service 21 - Fee For Service 2022 R4 Hispanic None 1 0 None 0 None None 2 None None None None None 1
Marin - Fee For Service 21 - Fee For Service 2022 R5 White None 1 None 1 0 None None 1 0 13 1.857142857 0 None 1
Marin - Fee For Service 21 - Fee For Service 2022 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Marin - MCP ALL 21 - MCP ALL 2019 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 0 0 0 0 None 1
Marin - MCP ALL 21 - MCP ALL 2019 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 3 0.6 0 None 1
Marin - MCP ALL 21 - MCP ALL 2019 R3 Black 14 None None 1 None 1 18 None 0 97 11.76470588 0 13 None
Marin - MCP ALL 21 - MCP ALL 2019 R4 Hispanic 14 None None 1 None 1 17 None 0 272 28.29411765 0 17 None
Marin - MCP ALL 21 - MCP ALL 2019 R5 White 81 None None 1 None 1 95 None 0 219 9.946236559 0 68 None
Marin - MCP ALL 21 - MCP ALL 2019 R6 Other None 1 None 1 None 1 None 1 0 63 7.9 0 None 1
Marin - MCP ALL 21 - MCP ALL 2019 R7 Unknown 15 None None 1 None 1 16 None 0 116 8.875 0 14 None
Marin - MCP ALL 21 - MCP ALL 2020 R1 Alaskan Native or American Indian None 1 None 1 0 None None 1 0 8 4 4 None 1
Marin - MCP ALL 21 - MCP ALL 2020 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 7 2.333333333 0 None 1
Marin - MCP ALL 21 - MCP ALL 2020 R3 Black None 1 None 1 0 None None 1 0 16 1.6 0 None 1
Marin - MCP ALL 21 - MCP ALL 2020 R4 Hispanic 26 None 0 None 0 None 23 None 0 7 1.043478261 0 22 None
Marin - MCP ALL 21 - MCP ALL 2020 R5 White 83 None 11 None None 1 None 2 0 277 12.05208333 0 79 None
Marin - MCP ALL 21 - MCP ALL 2020 R6 Other None 1 0 None 0 None None 1 0 1 0.333333333 0 None 1
Marin - MCP ALL 21 - MCP ALL 2020 R7 Unknown 25 None None 1 None 1 28 None 0 42 3.642857143 0 18 None
Marin - MCP ALL 21 - MCP ALL 2021 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 1 0.125 0 None 1
Marin - MCP ALL 21 - MCP ALL 2021 R3 Black 13 None 0 None 0 None 13 None 0 4 0.538461538 0 None 1
Marin - MCP ALL 21 - MCP ALL 2021 R4 Hispanic 20 None None 1 None 1 26 None 0 219 21.79166667 0 19 None
Marin - MCP ALL 21 - MCP ALL 2021 R5 White 71 None None 1 None 1 75 None 0 79 2.96 0 57 None
Marin - MCP ALL 21 - MCP ALL 2021 R6 Other None 1 0 None None 1 None 1 0 102 21.5 0 None 1
Marin - MCP ALL 21 - MCP ALL 2021 R7 Unknown 20 None 0 None None 1 None 2 0 5 0.736842105 0 13 None
Marin - MCP ALL 21 - MCP ALL 2022 R2 Asian or Pacific Islander None 1 None 1 0 None None 1 0 24 3.1 0 None 1
Marin - MCP ALL 21 - MCP ALL 2022 R3 Black None 1 None 1 0 None 11 None 0 13 1.363636364 0 None 1
Marin - MCP ALL 21 - MCP ALL 2022 R4 Hispanic 24 None None 1 None 1 27 None 0 181 8.111111111 0 23 None
Marin - MCP ALL 21 - MCP ALL 2022 R5 White 70 None None 1 None 1 77 None 0 164 7.831168831 0 55 None
Marin - MCP ALL 21 - MCP ALL 2022 R6 Other None 1 0 None None 1 None 1 0 50 7.125 0 None 1
Marin - MCP ALL 21 - MCP ALL 2022 R7 Unknown 12 None 0 None None 1 None 2 0 275 24.08333333 0 12 None
Mariposa 22 2019 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Mariposa 22 2019 R5 White 12 None None 1 None 1 15 None 0 144 15.26666667 0 11 None
Mariposa 22 2020 R4 Hispanic None 1 0 None 0 None None 1 2 2 2 2 None 1
Mariposa 22 2020 R5 White None 1 0 None 0 None None 1 0 2 0.428571429 0 None 1
Mariposa 22 2020 R7 Unknown None 1 0 None 0 None None 1 0 1 0.5 0.5 None 1
Mariposa 22 2021 R5 White None 1 None 1 None 1 None 1 2 34 11.16666667 5 None 1
Mariposa 22 2021 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Mariposa 22 2022 R4 Hispanic 0 None None 1 0 None None 1 8 8 8 8 None 1
Mariposa 22 2022 R5 White None 1 None 1 0 None None 1 0 10 3.333333333 0 None 1
Mariposa 22 2022 R7 Unknown None 1 0 None 0 None None 1 2 2 2 2 None 1
Mariposa - Fee For Service 22 - Fee For Service 2019 R5 White None 1 0 None 0 None None 1 0 4 2 2 None 1
Mariposa - Fee For Service 22 - Fee For Service 2020 R5 White None 1 0 None 0 None None 1 0 0 0 0 None 1
Mariposa - Fee For Service 22 - Fee For Service 2020 R7 Unknown None 1 0 None 0 None None 2 None None None None None 1
Mariposa - Fee For Service 22 - Fee For Service 2021 R5 White None 1 None 1 None 1 None 1 2 34 12.4 5 None 1
Mariposa - Fee For Service 22 - Fee For Service 2022 R7 Unknown None 1 0 None 0 None None 2 None None None None None 1
Mariposa - MCP ALL 22 - MCP ALL 2019 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Mariposa - MCP ALL 22 - MCP ALL 2019 R5 White None 1 None 1 None 1 11 None 0 144 20.09090909 0 None 1
Mariposa - MCP ALL 22 - MCP ALL 2020 R4 Hispanic None 1 0 None 0 None None 1 2 2 2 2 None 1
Mariposa - MCP ALL 22 - MCP ALL 2020 R5 White None 1 0 None 0 None None 1 0 2 0.6 0 None 1
Mariposa - MCP ALL 22 - MCP ALL 2020 R7 Unknown None 1 0 None 0 None None 1 0 1 0.5 0.5 None 1
Mariposa - MCP ALL 22 - MCP ALL 2021 R5 White None 1 0 None 0 None None 1 5 5 5 5 None 1
Mariposa - MCP ALL 22 - MCP ALL 2021 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Mariposa - MCP ALL 22 - MCP ALL 2022 R4 Hispanic 0 None None 1 0 None None 1 8 8 8 8 None 1
Mariposa - MCP ALL 22 - MCP ALL 2022 R5 White None 1 None 1 0 None None 1 0 10 3.333333333 0 None 1
Mariposa - MCP ALL 22 - MCP ALL 2022 R7 Unknown None 1 0 None 0 None None 1 2 2 2 2 None 1
Mendocino 23 2019 R1 Alaskan Native or American Indian None 1 0 None None 1 None 1 0 49 8.166666667 0 None 1
Mendocino 23 2019 R3 Black None 1 None 1 0 None 11 None 0 19 3.909090909 3 None 1
Mendocino 23 2019 R4 Hispanic 19 None None 1 None 1 24 None 0 50 6.125 0 19 None
Mendocino 23 2019 R5 White 62 None None 1 None 1 70 None 0 338 15.75362319 0 58 None
Mendocino 23 2019 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino 23 2019 R7 Unknown 16 None None 1 None 1 16 None 0 140 12.875 0 16 None
Mendocino 23 2020 R1 Alaskan Native or American Indian None 1 None 1 0 None None 1 0 16 2.666666667 0 None 1
Mendocino 23 2020 R3 Black None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino 23 2020 R4 Hispanic 23 None 0 None 0 None 23 None 0 0 0 0 19 None
Mendocino 23 2020 R5 White 98 None None 1 0 None None 2 0 28 0.836734694 0 82 None
Mendocino 23 2020 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino 23 2020 R7 Unknown 21 None None 1 0 None None 2 0 21 1.409090909 0 15 None
Mendocino 23 2021 R1 Alaskan Native or American Indian 11 None 0 None 0 None 11 None 0 0 0 0 None 1
Mendocino 23 2021 R3 Black None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino 23 2021 R4 Hispanic 37 None None 1 0 None None 2 0 15 0.605263158 0 26 None
Mendocino 23 2021 R5 White 74 None 0 None None 1 None 2 0 357 9.644736842 0 67 None
Mendocino 23 2021 R6 Other None 1 0 None None 1 None 1 0 230 57.5 0 None 1
Mendocino 23 2021 R7 Unknown 13 None 0 None 0 None 12 None 0 7 0.583333333 0 None 1
Mendocino 23 2022 R1 Alaskan Native or American Indian None 1 None 1 0 None None 1 0 15 3.75 0 None 1
Mendocino 23 2022 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino 23 2022 R4 Hispanic 13 None 0 None 0 None 12 None 0 0 0 0 13 None
Mendocino 23 2022 R5 White 57 None None 1 None 1 62 None 0 129 4.338709677 0 56 None
Mendocino 23 2022 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino 23 2022 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2019 R1 Alaskan Native or American Indian 0 None 0 None None 1 None 1 49 49 49 49 None 1
Mendocino - Fee For Service 23 - Fee For Service 2019 R3 Black None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2019 R4 Hispanic 0 None 0 None None 1 None 1 40 50 45 45 None 1
Mendocino - Fee For Service 23 - Fee For Service 2019 R5 White None 1 0 None None 1 11 None 0 338 45.3 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2020 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2020 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2020 R5 White None 1 None 1 0 None None 1 0 28 4 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2020 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2020 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2021 R4 Hispanic None 1 0 None 0 None None 1 0 1 0.25 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2021 R5 White None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2021 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2022 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2022 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - Fee For Service 23 - Fee For Service 2022 R5 White None 1 0 None None 1 None 1 0 129 36.8 4 None 1
Mendocino - MCP ALL 23 - MCP ALL 2019 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - MCP ALL 23 - MCP ALL 2019 R3 Black None 1 None 1 0 None None 1 0 19 4.3 3 None 1
Mendocino - MCP ALL 23 - MCP ALL 2019 R4 Hispanic 19 None None 1 0 None None 2 0 20 2.590909091 0 18 None
Mendocino - MCP ALL 23 - MCP ALL 2019 R5 White 54 None None 1 None 1 59 None 0 298 10.74576271 0 53 None
Mendocino - MCP ALL 23 - MCP ALL 2019 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - MCP ALL 23 - MCP ALL 2019 R7 Unknown 16 None None 1 None 1 16 None 0 140 12.875 0 16 None
Mendocino - MCP ALL 23 - MCP ALL 2020 R1 Alaskan Native or American Indian None 1 None 1 0 None None 1 0 16 3.2 0 None 1
Mendocino - MCP ALL 23 - MCP ALL 2020 R3 Black None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - MCP ALL 23 - MCP ALL 2020 R4 Hispanic 21 None 0 None 0 None 21 None 0 0 0 0 17 None
Mendocino - MCP ALL 23 - MCP ALL 2020 R5 White 90 None None 1 0 None None 2 0 23 0.555555556 0 75 None
Mendocino - MCP ALL 23 - MCP ALL 2020 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - MCP ALL 23 - MCP ALL 2020 R7 Unknown 13 None None 1 0 None None 2 0 21 2.214285714 0 11 None
Mendocino - MCP ALL 23 - MCP ALL 2021 R1 Alaskan Native or American Indian 11 None 0 None 0 None 11 None 0 0 0 0 None 1
Mendocino - MCP ALL 23 - MCP ALL 2021 R3 Black None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - MCP ALL 23 - MCP ALL 2021 R4 Hispanic 33 None None 1 0 None None 2 0 15 0.647058824 0 23 None
Mendocino - MCP ALL 23 - MCP ALL 2021 R5 White 71 None 0 None None 1 None 2 0 357 10.04109589 0 64 None
Mendocino - MCP ALL 23 - MCP ALL 2021 R6 Other None 1 0 None None 1 None 1 0 230 57.5 0 None 1
Mendocino - MCP ALL 23 - MCP ALL 2021 R7 Unknown None 1 0 None 0 None None 1 0 7 0.875 0 None 1
Mendocino - MCP ALL 23 - MCP ALL 2022 R1 Alaskan Native or American Indian None 1 None 1 0 None None 1 0 15 3.75 0 None 1
Mendocino - MCP ALL 23 - MCP ALL 2022 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - MCP ALL 23 - MCP ALL 2022 R5 White 54 None None 1 None 1 57 None 0 35 1.49122807 0 51 None
Mendocino - MCP ALL 23 - MCP ALL 2022 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Mendocino - MCP ALL 23 - MCP ALL 2022 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Merced 24 2019 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 6 7 6.5 6.5 None 1
Merced 24 2019 R2 Asian or Pacific Islander None 1 0 None None 1 None 1 4 62 33 33 None 1
Merced 24 2019 R3 Black None 1 None 1 None 1 None 1 0 127 39 29.5 None 1
Merced 24 2019 R4 Hispanic 14 None 13 None 12 None 32 None 0 138 36.4137931 15 32 None
Merced 24 2019 R5 White 19 None 13 None None 1 None 2 0 332 32.55555556 8.5 31 None
Merced 24 2019 R6 Other None 1 0 None None 1 None 1 0 340 86.75 3.5 None 1
Merced 24 2019 R7 Unknown None 1 None 1 None 1 18 None 0 44 12.82352941 10 13 None
Merced 24 2020 R1 Alaskan Native or American Indian None 1 0 None 0 None None 2 None None None None None 1
Merced 24 2020 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 7 7 7 7 None 1
Merced 24 2020 R3 Black None 1 None 1 None 1 12 None 0 49 12.9 4.5 12 None
Merced 24 2020 R4 Hispanic 18 None None 1 14 None None 2 0 316 43.5 11 33 None
Merced 24 2020 R5 White 17 None 11 None 11 None 37 None 0 282 33.125 12.5 28 None
Merced 24 2020 R6 Other None 1 None 1 0 None None 1 3 13 8 8 None 1
Merced 24 2020 R7 Unknown None 1 None 1 None 1 None 1 0 110 14.8 3.5 None 1
Merced 24 2021 R1 Alaskan Native or American Indian None 1 None 1 None 1 None 1 3 49 23.8 16 None 1
Merced 24 2021 R2 Asian or Pacific Islander None 1 None 1 0 None None 1 0 17 5.6 0 None 1
Merced 24 2021 R3 Black None 1 None 1 None 1 16 None 0 227 63.26666667 22 19 None
Merced 24 2021 R4 Hispanic 28 None 18 None 18 None 55 None 0 332 46.90566038 13 58 None
Merced 24 2021 R5 White 26 None 12 None 13 None 44 None 0 253 37.51162791 11 44 None
Merced 24 2021 R6 Other None 1 None 1 None 1 None 1 0 85 34.66666667 19 None 1
Merced 24 2021 R7 Unknown None 1 None 1 None 1 13 None 0 166 22.66666667 3.5 11 None
Merced 24 2022 R2 Asian or Pacific Islander None 1 None 1 None 1 None 1 9 161 49.66666667 14.5 None 1
Merced 24 2022 R3 Black None 1 None 1 None 1 None 1 0 70 16.88888889 11 None 1
Merced 24 2022 R4 Hispanic 48 None 16 None 12 None 64 None 0 294 28.65625 6 57 None
Merced 24 2022 R5 White 28 None None 1 11 None None 2 0 191 33.68571429 7 37 None
Merced 24 2022 R6 Other None 1 0 None None 1 None 1 4 186 95 95 None 1
Merced 24 2022 R7 Unknown None 1 None 1 0 None 12 None 0 28 4.916666667 1 None 1
Merced - Fee For Service 24 - Fee For Service 2019 R2 Asian or Pacific Islander 0 None 0 None None 1 None 1 62 62 62 62 None 1
Merced - Fee For Service 24 - Fee For Service 2019 R3 Black None 1 0 None None 1 None 1 47 127 87 87 None 1
Merced - Fee For Service 24 - Fee For Service 2019 R4 Hispanic None 1 None 1 None 1 None 1 15 138 82 95 None 1
Merced - Fee For Service 24 - Fee For Service 2019 R5 White None 1 None 1 None 1 None 1 0 332 75.71428571 7 None 1
Merced - Fee For Service 24 - Fee For Service 2019 R6 Other None 1 0 None None 1 None 1 0 340 113.6666667 1 None 1
Merced - Fee For Service 24 - Fee For Service 2019 R7 Unknown None 1 None 1 None 1 None 1 0 40 12.4 2 None 1
Merced - Fee For Service 24 - Fee For Service 2020 R3 Black None 1 None 1 0 None None 1 0 27 13.5 13.5 None 1
Merced - Fee For Service 24 - Fee For Service 2020 R4 Hispanic None 1 None 1 None 1 None 1 2 11 6.5 6.5 None 1
Merced - Fee For Service 24 - Fee For Service 2020 R5 White None 1 None 1 0 None None 1 0 21 8.5 7.5 None 1
Merced - Fee For Service 24 - Fee For Service 2020 R6 Other None 1 0 None 0 None None 1 3 3 3 3 None 1
Merced - Fee For Service 24 - Fee For Service 2021 R1 Alaskan Native or American Indian 0 None None 1 None 1 None 1 16 49 32.5 32.5 None 1
