Table: ab470_adult_time_to_step_down_by_race_group , population_name like C*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year race_grp less7_ct less7_ct_annot between_8and30_ct between_8and30_ct_annot more30_ct more30_ct_annot no_step_ct no_step_ct_annot min_days max_days mean_days median_days bene_count bene_count_annot
Calaveras 5 2019 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras 5 2019 R5 White 16 None None 1 None 1 21 None 0 216 15.57142857 0 18 None
Calaveras 5 2019 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras 5 2020 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras 5 2020 R5 White 11 None None 1 None 1 13 None 0 47 4.538461538 0 11 None
Calaveras 5 2020 R6 Other None 1 None 1 0 None None 1 0 10 5 5 None 1
Calaveras 5 2020 R7 Unknown None 1 0 None 0 None None 1 5 5 5 5 None 1
Calaveras 5 2021 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 4 2 2 None 1
Calaveras 5 2021 R3 Black None 1 0 None 0 None None 1 7 7 7 7 None 1
Calaveras 5 2021 R4 Hispanic None 1 None 1 0 None None 1 0 28 7 0 None 1
Calaveras 5 2021 R5 White 16 None None 1 None 1 21 None 0 44 4.761904762 0 20 None
Calaveras 5 2021 R6 Other None 1 0 None 0 None None 1 0 1 0.333333333 0 None 1
Calaveras 5 2021 R7 Unknown None 1 0 None 0 None None 1 0 7 3.5 3.5 None 1
Calaveras 5 2022 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras 5 2022 R3 Black None 1 0 None 0 None None 2 None None None None None 1
Calaveras 5 2022 R4 Hispanic None 1 None 1 0 None None 1 0 13 3.5 0.5 None 1
Calaveras 5 2022 R5 White 28 None None 1 0 None None 2 0 16 1.074074074 0 26 None
Calaveras 5 2022 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras 5 2022 R7 Unknown None 1 0 None 0 None None 1 0 4 0.571428571 0 None 1
Calaveras - Fee For Service 05 - Fee For Service 2019 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras - Fee For Service 05 - Fee For Service 2019 R5 White None 1 None 1 None 1 None 1 4 216 60.25 10.5 None 1
Calaveras - Fee For Service 05 - Fee For Service 2020 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras - Fee For Service 05 - Fee For Service 2020 R6 Other None 1 None 1 0 None None 1 0 10 5 5 None 1
Calaveras - Fee For Service 05 - Fee For Service 2021 R5 White None 1 None 1 0 None None 1 0 16 8.666666667 10 None 1
Calaveras - Fee For Service 05 - Fee For Service 2021 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras - Fee For Service 05 - Fee For Service 2022 R3 Black None 1 0 None 0 None None 2 None None None None None 1
Calaveras - Fee For Service 05 - Fee For Service 2022 R4 Hispanic None 1 None 1 0 None None 1 0 13 4.666666667 1 None 1
Calaveras - Fee For Service 05 - Fee For Service 2022 R5 White None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras - Fee For Service 05 - Fee For Service 2022 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras - Fee For Service 05 - Fee For Service 2022 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras - MCP ALL 05 - MCP ALL 2019 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras - MCP ALL 05 - MCP ALL 2019 R5 White 15 None None 1 None 1 17 None 0 51 5.058823529 0 16 None
Calaveras - MCP ALL 05 - MCP ALL 2019 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras - MCP ALL 05 - MCP ALL 2020 R5 White 11 None None 1 None 1 13 None 0 47 4.538461538 0 11 None
Calaveras - MCP ALL 05 - MCP ALL 2020 R7 Unknown None 1 0 None 0 None None 1 5 5 5 5 None 1
Calaveras - MCP ALL 05 - MCP ALL 2021 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 4 2 2 None 1
Calaveras - MCP ALL 05 - MCP ALL 2021 R3 Black None 1 0 None 0 None None 1 7 7 7 7 None 1
Calaveras - MCP ALL 05 - MCP ALL 2021 R4 Hispanic None 1 None 1 0 None None 1 0 28 7 0 None 1
Calaveras - MCP ALL 05 - MCP ALL 2021 R5 White 15 None None 1 None 1 18 None 0 44 4.111111111 0 18 None
Calaveras - MCP ALL 05 - MCP ALL 2021 R6 Other None 1 0 None 0 None None 1 0 1 0.333333333 0 None 1
Calaveras - MCP ALL 05 - MCP ALL 2021 R7 Unknown None 1 0 None 0 None None 1 7 7 7 7 None 1
Calaveras - MCP ALL 05 - MCP ALL 2022 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras - MCP ALL 05 - MCP ALL 2022 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Calaveras - MCP ALL 05 - MCP ALL 2022 R5 White 20 None None 1 0 None None 2 0 16 1.380952381 0 20 None
Calaveras - MCP ALL 05 - MCP ALL 2022 R7 Unknown None 1 0 None 0 None None 1 0 4 0.666666667 0 None 1
Colusa 6 2019 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Colusa 6 2019 R5 White None 1 0 None 0 None None 1 0 0 0 0 None 1
Colusa 6 2019 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Colusa 6 2019 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Colusa 6 2020 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Colusa 6 2020 R5 White None 1 0 None 0 None None 1 0 0 0 0 None 1
Colusa 6 2021 R5 White None 1 0 None 0 None None 1 1 3 2 2 None 1
Colusa 6 2021 R7 Unknown None 1 0 None 0 None None 1 5 5 5 5 None 1
Colusa 6 2022 R5 White None 1 0 None 0 None None 1 2 2 2 2 None 1
Colusa - Fee For Service 06 - Fee For Service 2021 R7 Unknown None 1 0 None 0 None None 1 5 5 5 5 None 1
Colusa - MCP ALL 06 - MCP ALL 2019 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Colusa - MCP ALL 06 - MCP ALL 2019 R5 White None 1 0 None 0 None None 1 0 0 0 0 None 1
Colusa - MCP ALL 06 - MCP ALL 2019 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Colusa - MCP ALL 06 - MCP ALL 2019 R7 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Colusa - MCP ALL 06 - MCP ALL 2020 R4 Hispanic None 1 0 None 0 None None 1 0 0 0 0 None 1
Colusa - MCP ALL 06 - MCP ALL 2020 R5 White None 1 0 None 0 None None 1 0 0 0 0 None 1
Colusa - MCP ALL 06 - MCP ALL 2021 R5 White None 1 0 None 0 None None 1 1 3 2 2 None 1
Colusa - MCP ALL 06 - MCP ALL 2022 R5 White None 1 0 None 0 None None 1 2 2 2 2 None 1
Contra Costa 7 2019 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 0 2 1 1 None 1
Contra Costa 7 2019 R2 Asian or Pacific Islander 12 None None 1 0 None None 2 0 29 4.214285714 0 None 1
Contra Costa 7 2019 R3 Black 27 None None 1 None 1 39 None 0 309 23.55263158 0 29 None
Contra Costa 7 2019 R4 Hispanic 13 None None 1 None 1 16 None 0 39 6.5 1 12 None
Contra Costa 7 2019 R5 White 33 None None 1 None 1 41 None 0 237 20.475 0.5 32 None
Contra Costa 7 2019 R6 Other 33 None 0 None None 1 None 2 0 203 12.64864865 0 32 None
Contra Costa 7 2019 R7 Unknown 16 None None 1 None 1 19 None 0 237 22.10526316 0 17 None
Contra Costa 7 2020 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 0 0 0 0 None 1
Contra Costa 7 2020 R2 Asian or Pacific Islander None 1 None 1 0 None None 1 0 13 4.333333333 0 None 1
Contra Costa 7 2020 R3 Black 28 None None 1 None 1 30 None 0 150 8.2 0 25 None
Contra Costa 7 2020 R4 Hispanic 19 None None 1 None 1 22 None 0 104 8.428571429 0 21 None
Contra Costa 7 2020 R5 White 21 None 0 None None 1 None 2 0 174 28.06666667 0.5 25 None
Contra Costa 7 2020 R6 Other 22 None None 1 None 1 25 None 0 133 14.64 0 24 None
Contra Costa 7 2020 R7 Unknown 11 None 0 None None 1 None 2 0 179 32 0 15 None
Contra Costa 7 2021 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 7 1.166666667 0 None 1
Contra Costa 7 2021 R3 Black 26 None None 1 None 1 31 None 0 137 13.13333333 0 24 None
Contra Costa 7 2021 R4 Hispanic 12 None None 1 None 1 15 None 0 42 4.133333333 0 14 None
Contra Costa 7 2021 R5 White 19 None None 1 None 1 21 None 0 286 37.61904762 4 20 None
Contra Costa 7 2021 R6 Other 24 None None 1 None 1 36 None 0 118 14.12121212 0 31 None
Contra Costa 7 2021 R7 Unknown 14 None None 1 None 1 20 None 0 43 7.176470588 1 18 None
Contra Costa 7 2022 R2 Asian or Pacific Islander None 1 0 None None 1 None 1 0 147 73.5 73.5 None 1
Contra Costa 7 2022 R3 Black 17 None None 1 None 1 20 None 0 34 4.3 0 16 None
Contra Costa 7 2022 R4 Hispanic 15 None None 1 None 1 19 None 0 133 20.84210526 3 18 None
Contra Costa 7 2022 R5 White 13 None None 1 None 1 17 None 0 99 18.4375 3.5 17 None
Contra Costa 7 2022 R6 Other 29 None None 1 None 1 34 None 0 204 18.58823529 0 34 None
Contra Costa 7 2022 R7 Unknown None 1 0 None 0 None None 1 0 7 1.9 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2019 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 0 0 0 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2019 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 0 0 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2019 R3 Black None 1 0 None None 1 16 None 0 309 41.73333333 0 12 None
Contra Costa - Fee For Service 07 - Fee For Service 2019 R4 Hispanic None 1 0 None 0 None None 1 0 2 1 1 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2019 R5 White None 1 None 1 None 1 None 1 0 214 33 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2019 R6 Other None 1 0 None 0 None None 1 0 0 0 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2019 R7 Unknown None 1 0 None None 1 None 1 0 237 98.75 79 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2020 R3 Black None 1 0 None 0 None None 1 0 2 0.4 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2020 R4 Hispanic None 1 0 None None 1 None 1 0 104 27.5 3 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2020 R5 White None 1 0 None None 1 None 1 0 174 20.44444444 1 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2020 R6 Other None 1 0 None 0 None None 1 2 2 2 2 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2020 R7 Unknown None 1 0 None None 1 None 1 0 59 29.5 29.5 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2021 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 0 0 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2021 R3 Black None 1 None 1 0 None None 1 0 8 4 4 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2021 R4 Hispanic None 1 None 1 0 None None 1 0 9 2 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2021 R5 White None 1 None 1 0 None None 1 0 21 5.25 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2021 R6 Other None 1 None 1 0 None None 1 0 28 4.75 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2021 R7 Unknown None 1 0 None 0 None None 1 1 4 2.5 2.5 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2022 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 0 0 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2022 R3 Black None 1 0 None 0 None None 1 0 0 0 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2022 R4 Hispanic None 1 None 1 None 1 None 1 1 133 29.6 5 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2022 R5 White None 1 0 None None 1 None 1 0 99 49.5 49.5 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2022 R6 Other None 1 0 None 0 None None 1 0 6 2 0 None 1
Contra Costa - Fee For Service 07 - Fee For Service 2022 R7 Unknown None 1 0 None 0 None None 1 7 7 7 7 None 1
Contra Costa - MCP ALL 07 - MCP ALL 2019 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 2 2 2 2 None 1
Contra Costa - MCP ALL 07 - MCP ALL 2019 R2 Asian or Pacific Islander None 1 None 1 0 None 12 None 0 29 4.916666667 0 None 1
Contra Costa - MCP ALL 07 - MCP ALL 2019 R3 Black 17 None None 1 None 1 23 None 0 158 11.69565217 0 17 None
Contra Costa - MCP ALL 07 - MCP ALL 2019 R4 Hispanic 11 None None 1 None 1 14 None 0 39 7.285714286 1.5 None 1
Contra Costa - MCP ALL 07 - MCP ALL 2019 R5 White 28 None None 1 None 1 34 None 0 237 17.81818182 1 26 None
Contra Costa - MCP ALL 07 - MCP ALL 2019 R6 Other 30 None 0 None None 1 None 2 0 203 13.76470588 0 29 None
Contra Costa - MCP ALL 07 - MCP ALL 2019 R7 Unknown 13 None None 1 0 None None 2 0 11 1.666666667 0 13 None
Contra Costa - MCP ALL 07 - MCP ALL 2020 R1 Alaskan Native or American Indian None 1 0 None 0 None None 1 0 0 0 0 None 1
Contra Costa - MCP ALL 07 - MCP ALL 2020 R2 Asian or Pacific Islander None 1 None 1 0 None None 1 0 13 4.333333333 0 None 1
Contra Costa - MCP ALL 07 - MCP ALL 2020 R3 Black 23 None None 1 None 1 25 None 0 150 9.76 0 21 None
Contra Costa - MCP ALL 07 - MCP ALL 2020 R4 Hispanic 16 None None 1 None 1 18 None 0 36 3.941176471 0 18 None
Contra Costa - MCP ALL 07 - MCP ALL 2020 R5 White 13 None 0 None None 1 None 2 0 173 31.33333333 0 18 None
Contra Costa - MCP ALL 07 - MCP ALL 2020 R6 Other 20 None None 1 None 1 24 None 0 133 15.16666667 0 22 None
Contra Costa - MCP ALL 07 - MCP ALL 2020 R7 Unknown None 1 0 None None 1 None 1 0 179 32.5 0 None 1
Contra Costa - MCP ALL 07 - MCP ALL 2021 R2 Asian or Pacific Islander None 1 0 None 0 None None 1 0 7 1.4 0 None 1
Contra Costa - MCP ALL 07 - MCP ALL 2021 R3 Black 25 None None 1 None 1 29 None 0 137 13.78571429 0 22 None
Contra Costa - MCP ALL 07 - MCP ALL 2021 R4 Hispanic None 1 None 1 None 1 None 1 0 42 5.555555556 0 None 1
Contra Costa - MCP ALL 07 - MCP ALL 2021 R5 White 13 None None 1 None 1 17 None 0 286 45.23529412 4 15 None
Contra Costa - MCP ALL 07 - MCP ALL 2021 R6 Other 18 None None 1 None 1 28 None 0 118 17.12 0 25 None
Contra Costa - MCP ALL 07 - MCP ALL 2021 R7 Unknown 11 None None 1 None 1 18 None 0 43 7.8 0 15 None
Contra Costa - MCP ALL 07 - MCP ALL 2022 R2 Asian or Pacific Islander 0 None 0 None None 1 None 1 147 147 147 147 None 1
Contra Costa - MCP ALL 07 - MCP ALL 2022 R3 Black 12 None None 1 None 1 16 None 0 34 5.375 0 13 None
Contra Costa - MCP ALL 07 - MCP ALL 2022 R4 Hispanic 12 None None 1 None 1 14 None 0 89 17.71428571 3 14 None
Contra Costa - MCP ALL 07 - MCP ALL 2022 R5 White 11 None None 1 None 1 15 None 0 84 14 3.5 14 None
Contra Costa - MCP ALL 07 - MCP ALL 2022 R6 Other 26 None None 1 None 1 31 None 0 204 20.19354839 0 31 None
Contra Costa - MCP ALL 07 - MCP ALL 2022 R7 Unknown None 1 0 None 0 None None 1 0 7 1.333333333 0 None 1