Table: ab470_adult_time_to_step_down_by_language , population_name like Y*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year wlang_desc less7_ct less7_ct_annot between_8and30_ct between_8and30_ct_annot more30_ct more30_ct_annot no_step_ct no_step_ct_annot min_days max_days mean_days median_days bene_count bene_count_annot
Yolo 57 2019 Cantonese 0 None 0 None None 1 None 1 52 52 52 52 None 1
Yolo 57 2019 English 90 None 28 None 38 None 145 None 0 324 31.92424242 5 136 None
Yolo 57 2019 Not a valid value. Reserved for IHSS. 0 None 0 None None 1 None 1 114 114 114 114 None 1
Yolo 57 2019 Spanish None 1 None 1 None 1 None 1 4 272 108 58 None 1
Yolo 57 2019 Unknown None 1 0 None 0 None None 1 0 6 1.8 1 None 1
Yolo 57 2020 English 88 None 14 None 43 None 130 None 0 309 33.36666667 4 123 None
Yolo 57 2020 Not a valid value. Reserved for IHSS. None 1 0 None 0 None None 2 None None None None None 1
Yolo 57 2020 Russian None 1 0 None 0 None None 1 0 0 0 0 None 1
Yolo 57 2020 Spanish None 1 0 None 0 None None 1 0 3 1.666666667 2 None 1
Yolo 57 2020 Unknown None 1 0 None None 1 None 1 0 31 12.66666667 7 None 1
Yolo 57 2021 English 83 None 13 None 37 None 111 None 0 331 31.58653846 4 111 None
Yolo 57 2021 Not a valid value. Reserved for IHSS. None 1 0 None 0 None None 2 None None None None None 1
Yolo 57 2021 Russian None 1 0 None 0 None None 1 0 0 0 0 None 1
Yolo 57 2021 Spanish None 1 0 None None 1 None 1 0 137 39.6 1 11 None
Yolo 57 2021 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Yolo 57 2022 English 93 None 24 None 18 None 115 None 0 300 20.55263158 5 111 None
Yolo 57 2022 Not a valid value. Reserved for IHSS. 0 None None 1 0 None None 1 13 13 13 13 None 1
Yolo 57 2022 Spanish None 1 None 1 None 1 None 1 0 178 34.8 10.5 None 1
Yolo 57 2022 Unknown None 1 None 1 0 None None 1 0 30 11 3 None 1
Yolo - Fee For Service 57 - Fee For Service 2019 English 19 None None 1 None 1 26 None 0 173 27.45454545 3 25 None
Yolo - Fee For Service 57 - Fee For Service 2019 Spanish 0 None None 1 None 1 None 1 22 184 103 103 None 1
Yolo - Fee For Service 57 - Fee For Service 2020 English 13 None None 1 None 1 23 None 0 309 37.55 7.5 19 None
Yolo - Fee For Service 57 - Fee For Service 2020 Not a valid value. Reserved for IHSS. None 1 0 None 0 None None 2 None None None None None 1
Yolo - Fee For Service 57 - Fee For Service 2020 Russian None 1 0 None 0 None None 1 0 0 0 0 None 1
Yolo - Fee For Service 57 - Fee For Service 2020 Unknown None 1 0 None 0 None None 1 7 7 7 7 None 1
Yolo - Fee For Service 57 - Fee For Service 2021 English None 1 None 1 None 1 None 1 0 256 49.625 16 None 1
Yolo - Fee For Service 57 - Fee For Service 2021 Not a valid value. Reserved for IHSS. None 1 0 None 0 None None 2 None None None None None 1
Yolo - Fee For Service 57 - Fee For Service 2021 Spanish None 1 0 None None 1 None 1 59 59 59 59 None 1
Yolo - Fee For Service 57 - Fee For Service 2022 English 15 None None 1 None 1 None 1 0 157 33.14285714 7 16 None
Yolo - Fee For Service 57 - Fee For Service 2022 Not a valid value. Reserved for IHSS. 0 None None 1 0 None None 1 13 13 13 13 None 1
Yolo - MCP ALL 57 - MCP ALL 2019 Cantonese 0 None 0 None None 1 None 1 52 52 52 52 None 1
Yolo - MCP ALL 57 - MCP ALL 2019 English 71 None 26 None 29 None 119 None 0 324 32.81818182 5.5 111 None
Yolo - MCP ALL 57 - MCP ALL 2019 Not a valid value. Reserved for IHSS. 0 None 0 None None 1 None 1 114 114 114 114 None 1
Yolo - MCP ALL 57 - MCP ALL 2019 Spanish None 1 0 None None 1 None 1 4 272 111.3333333 58 None 1
Yolo - MCP ALL 57 - MCP ALL 2019 Unknown None 1 0 None 0 None None 1 0 6 1.8 1 None 1
Yolo - MCP ALL 57 - MCP ALL 2020 English 75 None None 1 34 None None 2 0 306 32.53 4 104 None
Yolo - MCP ALL 57 - MCP ALL 2020 Spanish None 1 0 None 0 None None 1 0 3 1.666666667 2 None 1
Yolo - MCP ALL 57 - MCP ALL 2020 Unknown None 1 0 None None 1 None 1 0 31 15.5 15.5 None 1
Yolo - MCP ALL 57 - MCP ALL 2021 English 78 None 11 None 33 None 102 None 0 331 30.08333333 4 101 None
Yolo - MCP ALL 57 - MCP ALL 2021 Russian None 1 0 None 0 None None 1 0 0 0 0 None 1
Yolo - MCP ALL 57 - MCP ALL 2021 Spanish None 1 0 None None 1 None 1 0 137 34.75 1 None 1
Yolo - MCP ALL 57 - MCP ALL 2021 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Yolo - MCP ALL 57 - MCP ALL 2022 English 78 None 23 None 16 None 108 None 0 300 19.72897196 5 95 None
Yolo - MCP ALL 57 - MCP ALL 2022 Spanish None 1 None 1 None 1 None 1 0 178 34.8 10.5 None 1
Yolo - MCP ALL 57 - MCP ALL 2022 Unknown None 1 None 1 0 None None 1 0 30 11 3 None 1
Yuba 58 2019 English 17 None None 1 None 1 27 None 0 183 22.04 0 27 None
Yuba 58 2019 Spanish None 1 0 None 0 None None 2 None None None None None 1
Yuba 58 2019 Unknown None 1 None 1 0 None None 1 0 10 3.666666667 1 None 1
Yuba 58 2020 English 20 None None 1 None 1 26 None 0 226 25.73076923 2 25 None
Yuba 58 2020 Not a valid value. Reserved for IHSS. None 1 0 None 0 None None 1 0 7 3.5 3.5 None 1
Yuba 58 2021 English 16 None None 1 None 1 22 None 0 217 18.18181818 2.5 20 None
Yuba 58 2022 English 12 None None 1 None 1 18 None 0 75 21.11111111 10 18 None
Yuba 58 2022 Spanish 0 None None 1 0 None None 1 15 15 15 15 None 1
Yuba - Fee For Service 58 - Fee For Service 2019 English None 1 0 None None 1 None 1 0 77 18.375 0.5 None 1
Yuba - Fee For Service 58 - Fee For Service 2019 Spanish None 1 0 None 0 None None 2 None None None None None 1
Yuba - Fee For Service 58 - Fee For Service 2020 English None 1 None 1 None 1 None 1 0 134 53.6 55 None 1
Yuba - Fee For Service 58 - Fee For Service 2021 English None 1 None 1 None 1 None 1 0 217 58.5 8.5 None 1
Yuba - Fee For Service 58 - Fee For Service 2022 English None 1 None 1 None 1 None 1 0 75 25.75 14 None 1
Yuba - MCP ALL 58 - MCP ALL 2019 English 12 None None 1 None 1 18 None 0 183 23.76470588 0 18 None
Yuba - MCP ALL 58 - MCP ALL 2019 Unknown None 1 None 1 0 None None 1 0 10 3.666666667 1 None 1
Yuba - MCP ALL 58 - MCP ALL 2020 English 19 None None 1 None 1 21 None 0 226 19.0952381 0 20 None
Yuba - MCP ALL 58 - MCP ALL 2020 Not a valid value. Reserved for IHSS. None 1 0 None 0 None None 1 0 7 3.5 3.5 None 1
Yuba - MCP ALL 58 - MCP ALL 2021 English 14 None None 1 None 1 18 None 0 73 9.222222222 2 17 None
Yuba - MCP ALL 58 - MCP ALL 2022 English None 1 None 1 None 1 14 None 0 73 19.78571429 10 12 None
Yuba - MCP ALL 58 - MCP ALL 2022 Spanish 0 None None 1 0 None None 1 15 15 15 15 None 1