Table: ab470_adult_time_to_step_down_by_language , population_name like T*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year wlang_desc less7_ct less7_ct_annot between_8and30_ct between_8and30_ct_annot more30_ct more30_ct_annot no_step_ct no_step_ct_annot min_days max_days mean_days median_days bene_count bene_count_annot
Tehama 52 2019 English None 1 0 None 0 None None 1 0 6 3 3 None 1
Tehama 52 2020 English None 1 None 1 None 1 11 None 1 261 52.63636364 12 None 1
Tehama 52 2020 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Tehama 52 2021 English None 1 None 1 None 1 None 1 0 98 24.2 9.5 11 None
Tehama 52 2022 English 12 None None 1 None 1 15 None 0 363 58.8 6 16 None
Tehama 52 2022 Not a valid value. Reserved for IHSS. None 1 0 None 0 None None 1 2 2 2 2 None 1
Tehama 52 2022 Spanish 0 None None 1 0 None None 1 24 24 24 24 None 1
Tehama - Fee For Service 52 - Fee For Service 2020 English None 1 0 None 0 None None 1 1 1 1 1 None 1
Tehama - Fee For Service 52 - Fee For Service 2021 English None 1 None 1 0 None None 1 0 15 7.5 7.5 None 1
Tehama - Fee For Service 52 - Fee For Service 2022 English None 1 0 None None 1 None 1 3 363 94.6 5 None 1
Tehama - MCP ALL 52 - MCP ALL 2019 English None 1 0 None 0 None None 1 0 6 3 3 None 1
Tehama - MCP ALL 52 - MCP ALL 2020 English None 1 None 1 None 1 None 1 1 261 57.8 12.5 None 1
Tehama - MCP ALL 52 - MCP ALL 2020 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Tehama - MCP ALL 52 - MCP ALL 2021 English None 1 None 1 None 1 None 1 1 98 28.375 12 None 1
Tehama - MCP ALL 52 - MCP ALL 2022 English None 1 None 1 None 1 None 1 0 158 40.9 6.5 11 None
Tehama - MCP ALL 52 - MCP ALL 2022 Not a valid value. Reserved for IHSS. None 1 0 None 0 None None 1 2 2 2 2 None 1
Tehama - MCP ALL 52 - MCP ALL 2022 Spanish 0 None None 1 0 None None 1 24 24 24 24 None 1
Trinity 53 2020 English None 1 0 None 0 None None 1 0 0 0 0 None 1
Trinity 53 2021 English None 1 0 None 0 None None 1 1 1 1 1 None 1
Trinity 53 2022 English None 1 None 1 0 None None 1 0 17 7 4 None 1
Trinity - Fee For Service 53 - Fee For Service 2021 English None 1 0 None 0 None None 1 1 1 1 1 None 1
Trinity - Fee For Service 53 - Fee For Service 2022 English None 1 0 None 0 None None 1 4 4 4 4 None 1
Trinity - MCP ALL 53 - MCP ALL 2020 English None 1 0 None 0 None None 1 0 0 0 0 None 1
Trinity - MCP ALL 53 - MCP ALL 2022 English None 1 None 1 0 None None 1 0 17 8.5 8.5 None 1
Tulare 54 2019 English 652 None 22 None 36 None 698 None 0 315 5.575976845 0 512 None
Tulare 54 2019 Spanish 63 None None 1 None 1 71 None 0 234 11.05797101 0 48 None
Tulare 54 2019 Unknown 20 None 0 None None 1 None 2 0 253 21.52380952 0 18 None
Tulare 54 2020 Arabic None 1 0 None 0 None None 1 0 0 0 0 None 1
Tulare 54 2020 English 660 None 29 None 48 None 716 None 0 350 6.997175141 0 513 None
Tulare 54 2020 Spanish 69 None None 1 None 1 72 None 0 94 4.777777778 0 45 None
Tulare 54 2020 Unknown 19 None None 1 0 None None 2 0 9 0.944444444 0 11 None
Tulare 54 2021 English 691 None 28 None 47 None 727 None 0 320 8.515950069 0 546 None
Tulare 54 2021 Spanish 50 None None 1 None 1 55 None 0 319 15.98148148 0 38 None
Tulare 54 2021 Unknown None 1 None 1 None 1 16 None 0 357 55.3125 0 None 1
Tulare 54 2022 English 667 None 15 None 15 None 667 None 0 272 2.872372372 0 509 None
Tulare 54 2022 Mandarin None 1 0 None 0 None None 2 None None None None None 1
Tulare 54 2022 Spanish 58 None None 1 None 1 58 None 0 212 4.724137931 0 50 None
Tulare 54 2022 Unknown 15 None 0 None 0 None 14 None 0 4 0.785714286 0 None 1
Tulare - Fee For Service 54 - Fee For Service 2019 English 77 None None 1 None 1 80 None 0 307 13.94871795 0 67 None
Tulare - Fee For Service 54 - Fee For Service 2019 Spanish 12 None 0 None None 1 None 2 0 232 21.09090909 0 11 None
Tulare - Fee For Service 54 - Fee For Service 2019 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Tulare - Fee For Service 54 - Fee For Service 2020 English 70 None None 1 None 1 79 None 0 331 16.32467532 0 66 None
Tulare - Fee For Service 54 - Fee For Service 2020 Spanish 14 None None 1 None 1 14 None 0 94 12.14285714 2 13 None
Tulare - Fee For Service 54 - Fee For Service 2020 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Tulare - Fee For Service 54 - Fee For Service 2021 English 70 None None 1 None 1 71 None 0 261 14.01408451 0 55 None
Tulare - Fee For Service 54 - Fee For Service 2021 Spanish 21 None None 1 None 1 24 None 0 319 18.08695652 0 13 None
Tulare - Fee For Service 54 - Fee For Service 2021 Unknown None 1 None 1 None 1 None 1 0 198 52.75 6.5 None 1
Tulare - Fee For Service 54 - Fee For Service 2022 English 72 None None 1 None 1 69 None 0 78 4.333333333 0 60 None
Tulare - Fee For Service 54 - Fee For Service 2022 Mandarin None 1 0 None 0 None None 2 None None None None None 1
Tulare - Fee For Service 54 - Fee For Service 2022 Spanish None 1 0 None 0 None None 1 0 0 0 0 None 1
Tulare - Fee For Service 54 - Fee For Service 2022 Unknown None 1 0 None 0 None None 1 4 4 4 4 None 1
Tulare - MCP ALL 54 - MCP ALL 2019 English 575 None 19 None 28 None 618 None 0 315 4.510603589 0 445 None
Tulare - MCP ALL 54 - MCP ALL 2019 Spanish 51 None None 1 None 1 58 None 0 234 9.155172414 0 37 None
Tulare - MCP ALL 54 - MCP ALL 2019 Unknown 16 None 0 None None 1 None 2 0 253 25.11111111 0 14 None
Tulare - MCP ALL 54 - MCP ALL 2020 Arabic None 1 0 None 0 None None 1 0 0 0 0 None 1
Tulare - MCP ALL 54 - MCP ALL 2020 English 590 None 23 None 38 None 637 None 0 350 5.858954041 0 447 None
Tulare - MCP ALL 54 - MCP ALL 2020 Spanish 55 None None 1 None 1 58 None 0 77 3 0 32 None
Tulare - MCP ALL 54 - MCP ALL 2020 Unknown 17 None None 1 0 None None 2 0 9 1.0625 0 None 1
Tulare - MCP ALL 54 - MCP ALL 2021 English 621 None 22 None 40 None 656 None 0 320 7.915384615 0 491 None
Tulare - MCP ALL 54 - MCP ALL 2021 Spanish 29 None 0 None None 1 None 2 0 276 14.41935484 0 25 None
Tulare - MCP ALL 54 - MCP ALL 2021 Unknown None 1 0 None None 1 12 None 0 357 56.16666667 0 None 1
Tulare - MCP ALL 54 - MCP ALL 2022 English 595 None None 1 11 None None 2 0 272 2.703517588 0 449 None
Tulare - MCP ALL 54 - MCP ALL 2022 Spanish 51 None None 1 None 1 52 None 0 212 5.269230769 0 43 None
Tulare - MCP ALL 54 - MCP ALL 2022 Unknown 13 None 0 None 0 None 13 None 0 4 0.538461538 0 None 1
Tuolumne 55 2019 English 80 None None 1 None 1 82 None 0 195 4.926829268 0 60 None
Tuolumne 55 2019 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Tuolumne 55 2020 English 93 None 0 None None 1 None 2 0 297 4.866666667 0 75 None
Tuolumne 55 2021 English 60 None None 1 None 1 64 None 0 246 15.109375 0 61 None
Tuolumne 55 2021 Spanish None 1 None 1 0 None None 1 14 14 14 14 None 1
Tuolumne 55 2022 English 46 None None 1 None 1 46 None 0 99 10.5 2 48 None
Tuolumne 55 2022 Not a valid value. Reserved for IHSS. None 1 0 None 0 None None 2 None None None None None 1
Tuolumne - Fee For Service 55 - Fee For Service 2019 English None 1 0 None None 1 None 1 0 195 33.75 0 None 1
Tuolumne - Fee For Service 55 - Fee For Service 2020 English 23 None 0 None None 1 None 2 0 297 12.91304348 0 19 None
Tuolumne - Fee For Service 55 - Fee For Service 2021 English 18 None None 1 None 1 17 None 0 246 24.23529412 0 16 None
Tuolumne - Fee For Service 55 - Fee For Service 2021 Spanish None 1 None 1 0 None None 1 14 14 14 14 None 1
Tuolumne - Fee For Service 55 - Fee For Service 2022 English None 1 0 None 0 None None 1 0 7 2 0.5 None 1
Tuolumne - Fee For Service 55 - Fee For Service 2022 Not a valid value. Reserved for IHSS. None 1 0 None 0 None None 2 None None None None None 1
Tuolumne - MCP ALL 55 - MCP ALL 2019 English 73 None None 1 None 1 74 None 0 109 1.810810811 0 52 None
Tuolumne - MCP ALL 55 - MCP ALL 2019 Unknown None 1 0 None 0 None None 1 0 0 0 0 None 1
Tuolumne - MCP ALL 55 - MCP ALL 2020 English 70 None 0 None None 1 None 2 0 135 2.104477612 0 56 None
Tuolumne - MCP ALL 55 - MCP ALL 2021 English 42 None None 1 None 1 47 None 0 154 11.80851064 0 45 None
Tuolumne - MCP ALL 55 - MCP ALL 2022 English 38 None None 1 None 1 40 None 0 99 11.775 2.5 42 None