Table: ab470_adult_snapshot_report_by_language , population_name like T*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year wlang_desc arrivals_ct arrivals_ct_annot svc_cont_2yr_ct svc_cont_2yr_ct_annot svc_cont_ct svc_cont_ct_annot exiting_ct exiting_ct_annot arriving_and_exit_ct arriving_and_exit_ct_annot svc_cont_and_exit_ct svc_cont_and_exit_ct_annot total_ct total_ct_annot medi_cal_delivery_system
Tehama 52 2019 English 312 73 127 275 1288 16 2091 MHS
Tehama 52 2019 Lao 0 0 0 0 1 0 1 MHS
Tehama 52 2019 Mien 0 0 0 0 1 0 1 MHS
Tehama 52 2019 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Tehama 52 2019 Spanish 1 1 1 14 76 0 103 MHS
Tehama 52 2019 Unknown 1 1 1 1 34 0 61 MHS
Tehama 52 2020 English 314 45 135 310 1656 40 2500 MHS
Tehama 52 2020 Hmong 0 0 0 0 1 0 1 MHS
Tehama 52 2020 Mien 0 0 0 0 1 0 1 MHS
Tehama 52 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Tehama 52 2020 Spanish 1 1 1 1 65 0 87 MHS
Tehama 52 2020 Unknown 18 1 1 1 42 1 74 MHS
Tehama 52 2020 Vietnamese 0 0 0 0 1 0 1 MHS
Tehama 52 2021 English 323 69 150 261 1609 30 2442 MHS
Tehama 52 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Tehama 52 2021 Russian 0 0 0 0 1 0 1 MHS
Tehama 52 2021 Spanish 11 1 1 13 114 0 140 MHS
Tehama 52 2021 Unknown 1 1 1 1 30 0 56 MHS
Tehama 52 2022 English 204 32 80 377 1428 50 2171 MHS
Tehama 52 2022 Korean 1 0 0 0 0 0 1 MHS
Tehama 52 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Tehama 52 2022 Spanish 1 0 1 1 98 1 114 MHS
Tehama 52 2022 Unknown 0 0 1 1 21 1 37 MHS
Tehama 52 2019 English 107 38 127 160 367 12 811 SMHS
Tehama 52 2019 Not a valid value. Reserved for IHSS. 0 0 1 0 1 0 1 SMHS
Tehama 52 2019 Spanish 1 1 1 1 1 0 23 SMHS
Tehama 52 2019 Unknown 1 1 1 1 14 1 45 SMHS
Tehama 52 2020 English 88 58 67 139 350 27 729 SMHS
Tehama 52 2020 Spanish 1 1 1 1 1 1 20 SMHS
Tehama 52 2020 Unknown 1 1 1 1 12 1 34 SMHS
Tehama 52 2021 English 64 44 32 132 348 16 636 SMHS
Tehama 52 2021 Russian 0 0 0 0 1 0 1 SMHS
Tehama 52 2021 Spanish 1 1 0 1 1 0 1 SMHS
Tehama 52 2021 Unknown 1 1 1 1 1 1 26 SMHS
Tehama 52 2022 English 2 12 1 82 363 33 506 SMHS
Tehama 52 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Tehama 52 2022 Spanish 0 1 0 1 1 1 15 SMHS
Tehama 52 2022 Unknown 0 1 1 1 1 1 16 SMHS
Tehama - Fee For Service 52 - Fee For Service 2019 English 51 1 14 84 242 1 394 MHS
Tehama - Fee For Service 52 - Fee For Service 2019 Mien 0 0 0 0 1 0 1 MHS
Tehama - Fee For Service 52 - Fee For Service 2019 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Tehama - Fee For Service 52 - Fee For Service 2019 Spanish 1 0 0 1 14 0 18 MHS
Tehama - Fee For Service 52 - Fee For Service 2019 Unknown 1 0 1 1 11 0 21 MHS
Tehama - Fee For Service 52 - Fee For Service 2020 English 110 1 36 49 419 1 625 MHS
Tehama - Fee For Service 52 - Fee For Service 2020 Mien 0 0 0 0 1 0 1 MHS
Tehama - Fee For Service 52 - Fee For Service 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Tehama - Fee For Service 52 - Fee For Service 2020 Spanish 1 0 1 1 15 0 21 MHS
Tehama - Fee For Service 52 - Fee For Service 2020 Unknown 15 1 1 1 19 0 39 MHS
Tehama - Fee For Service 52 - Fee For Service 2021 English 65 2 57 69 350 1 568 MHS
Tehama - Fee For Service 52 - Fee For Service 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Tehama - Fee For Service 52 - Fee For Service 2021 Spanish 1 0 0 1 23 0 30 MHS
Tehama - Fee For Service 52 - Fee For Service 2021 Unknown 1 1 1 1 19 0 36 MHS
Tehama - Fee For Service 52 - Fee For Service 2022 English 51 1 2 100 291 21 484 MHS
Tehama - Fee For Service 52 - Fee For Service 2022 Spanish 2 0 0 1 30 0 32 MHS
Tehama - Fee For Service 52 - Fee For Service 2022 Unknown 0 0 0 1 14 1 24 MHS
Tehama - Fee For Service 52 - Fee For Service 2019 English 28 1 60 52 115 1 265 SMHS
Tehama - Fee For Service 52 - Fee For Service 2019 Not a valid value. Reserved for IHSS. 0 0 1 0 1 0 1 SMHS
Tehama - Fee For Service 52 - Fee For Service 2019 Spanish 1 0 1 1 1 0 1 SMHS
Tehama - Fee For Service 52 - Fee For Service 2019 Unknown 1 0 1 1 1 1 22 SMHS
Tehama - Fee For Service 52 - Fee For Service 2020 English 26 25 20 39 121 15 246 SMHS
Tehama - Fee For Service 52 - Fee For Service 2020 Spanish 1 0 0 1 0 1 1 SMHS
Tehama - Fee For Service 52 - Fee For Service 2020 Unknown 1 1 1 1 1 1 14 SMHS
Tehama - Fee For Service 52 - Fee For Service 2021 English 19 18 2 29 86 1 169 SMHS
Tehama - Fee For Service 52 - Fee For Service 2021 Spanish 0 0 0 1 1 0 1 SMHS
Tehama - Fee For Service 52 - Fee For Service 2021 Unknown 1 0 1 1 1 1 11 SMHS
Tehama - Fee For Service 52 - Fee For Service 2022 English 1 1 1 26 55 11 106 SMHS
Tehama - Fee For Service 52 - Fee For Service 2022 Spanish 0 0 0 0 1 0 1 SMHS
Tehama - Fee For Service 52 - Fee For Service 2022 Unknown 0 0 1 1 0 0 1 SMHS
Tehama - MCP ALL 52 - MCP ALL 2019 English 261 72 113 191 1046 14 1697 MHS
Tehama - MCP ALL 52 - MCP ALL 2019 Lao 0 0 0 0 1 0 1 MHS
Tehama - MCP ALL 52 - MCP ALL 2019 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Tehama - MCP ALL 52 - MCP ALL 2019 Spanish 1 1 1 12 62 0 85 MHS
Tehama - MCP ALL 52 - MCP ALL 2019 Unknown 1 1 1 1 23 0 40 MHS
Tehama - MCP ALL 52 - MCP ALL 2020 English 204 37 99 261 1237 37 1875 MHS
Tehama - MCP ALL 52 - MCP ALL 2020 Hmong 0 0 0 0 1 0 1 MHS
Tehama - MCP ALL 52 - MCP ALL 2020 Spanish 1 1 1 1 50 0 66 MHS
Tehama - MCP ALL 52 - MCP ALL 2020 Unknown 1 0 1 1 23 1 35 MHS
Tehama - MCP ALL 52 - MCP ALL 2020 Vietnamese 0 0 0 0 1 0 1 MHS
Tehama - MCP ALL 52 - MCP ALL 2021 English 258 52 93 192 1259 20 1874 MHS
Tehama - MCP ALL 52 - MCP ALL 2021 Russian 0 0 0 0 1 0 1 MHS
Tehama - MCP ALL 52 - MCP ALL 2021 Spanish 1 1 1 1 91 0 110 MHS
Tehama - MCP ALL 52 - MCP ALL 2021 Unknown 1 0 1 1 11 0 20 MHS
Tehama - MCP ALL 52 - MCP ALL 2022 English 153 28 63 277 1137 29 1687 MHS
Tehama - MCP ALL 52 - MCP ALL 2022 Korean 1 0 0 0 0 0 1 MHS
Tehama - MCP ALL 52 - MCP ALL 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Tehama - MCP ALL 52 - MCP ALL 2022 Spanish 1 0 1 1 68 1 82 MHS
Tehama - MCP ALL 52 - MCP ALL 2022 Unknown 0 0 1 1 1 0 13 MHS
Tehama - MCP ALL 52 - MCP ALL 2019 English 79 2 67 108 252 1 546 SMHS
Tehama - MCP ALL 52 - MCP ALL 2019 Spanish 1 1 0 1 1 0 15 SMHS
Tehama - MCP ALL 52 - MCP ALL 2019 Unknown 1 1 1 1 1 1 23 SMHS
Tehama - MCP ALL 52 - MCP ALL 2020 English 62 33 47 100 229 12 483 SMHS
Tehama - MCP ALL 52 - MCP ALL 2020 Spanish 0 1 1 1 1 0 15 SMHS
Tehama - MCP ALL 52 - MCP ALL 2020 Unknown 1 1 1 1 1 1 20 SMHS
Tehama - MCP ALL 52 - MCP ALL 2021 English 45 26 20 103 262 11 467 SMHS
Tehama - MCP ALL 52 - MCP ALL 2021 Russian 0 0 0 0 1 0 1 SMHS
Tehama - MCP ALL 52 - MCP ALL 2021 Spanish 1 1 0 0 1 0 1 SMHS
Tehama - MCP ALL 52 - MCP ALL 2021 Unknown 1 1 0 1 1 1 15 SMHS
Tehama - MCP ALL 52 - MCP ALL 2022 English 1 1 1 56 308 22 400 SMHS
Tehama - MCP ALL 52 - MCP ALL 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Tehama - MCP ALL 52 - MCP ALL 2022 Spanish 0 1 0 1 1 1 14 SMHS
Tehama - MCP ALL 52 - MCP ALL 2022 Unknown 0 1 0 1 1 1 14 SMHS
Trinity 53 2019 English 53 2 28 43 318 1 454 MHS
Trinity 53 2019 Hmong 0 0 0 0 1 0 1 MHS
Trinity 53 2019 Spanish 0 0 0 0 1 0 1 MHS
Trinity 53 2019 Unknown 1 1 0 0 1 0 1 MHS
Trinity 53 2020 English 80 2 28 45 248 1 418 MHS
Trinity 53 2020 Hmong 0 0 0 0 1 0 1 MHS
Trinity 53 2020 Unknown 1 0 0 1 1 0 1 MHS
Trinity 53 2021 English 72 2 42 70 264 1 465 MHS
Trinity 53 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Trinity 53 2021 Spanish 0 0 0 0 1 0 1 MHS
Trinity 53 2021 Unknown 1 0 1 1 1 0 1 MHS
Trinity 53 2022 English 81 27 2 73 267 1 478 MHS
Trinity 53 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Trinity 53 2022 Spanish 0 0 0 0 1 0 1 MHS
Trinity 53 2022 Unknown 0 1 1 0 1 0 1 MHS
Trinity 53 2019 English 2 41 37 37 45 1 202 SMHS
Trinity 53 2019 Unknown 0 1 1 0 1 0 1 SMHS
Trinity 53 2020 English 29 46 2 32 45 1 184 SMHS
Trinity 53 2020 Unknown 0 1 0 1 0 0 1 SMHS
Trinity 53 2021 English 29 50 2 31 61 1 194 SMHS
Trinity 53 2021 Hmong 1 0 0 0 0 0 1 SMHS
Trinity 53 2021 Unknown 1 1 0 0 1 0 1 SMHS
Trinity 53 2022 English 36 45 2 24 47 1 183 SMHS
Trinity 53 2022 Hmong 0 0 1 0 0 0 1 SMHS
Trinity 53 2022 Unknown 0 1 1 0 0 0 1 SMHS
Trinity - Fee For Service 53 - Fee For Service 2019 English 1 0 0 1 1 0 14 MHS
Trinity - Fee For Service 53 - Fee For Service 2019 Spanish 0 0 0 0 1 0 1 MHS
Trinity - Fee For Service 53 - Fee For Service 2020 English 0 0 0 1 1 0 1 MHS
Trinity - Fee For Service 53 - Fee For Service 2021 English 0 0 0 1 1 0 1 MHS
Trinity - Fee For Service 53 - Fee For Service 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Trinity - Fee For Service 53 - Fee For Service 2022 English 1 0 0 1 1 1 15 MHS
Trinity - Fee For Service 53 - Fee For Service 2019 English 0 0 0 1 1 0 1 SMHS
Trinity - Fee For Service 53 - Fee For Service 2020 English 1 0 0 1 1 0 1 SMHS
Trinity - Fee For Service 53 - Fee For Service 2021 English 1 0 0 0 1 0 1 SMHS
Trinity - Fee For Service 53 - Fee For Service 2022 English 1 0 0 1 1 1 1 SMHS
Trinity - MCP ALL 53 - MCP ALL 2019 English 51 2 28 41 308 1 440 MHS
Trinity - MCP ALL 53 - MCP ALL 2019 Hmong 0 0 0 0 1 0 1 MHS
Trinity - MCP ALL 53 - MCP ALL 2019 Unknown 1 1 0 0 1 0 1 MHS
Trinity - MCP ALL 53 - MCP ALL 2020 English 80 2 28 43 242 1 410 MHS
Trinity - MCP ALL 53 - MCP ALL 2020 Hmong 0 0 0 0 1 0 1 MHS
Trinity - MCP ALL 53 - MCP ALL 2020 Unknown 1 0 0 1 1 0 1 MHS
Trinity - MCP ALL 53 - MCP ALL 2021 English 72 2 42 69 255 1 455 MHS
Trinity - MCP ALL 53 - MCP ALL 2021 Spanish 0 0 0 0 1 0 1 MHS
Trinity - MCP ALL 53 - MCP ALL 2021 Unknown 1 0 1 1 1 0 1 MHS
Trinity - MCP ALL 53 - MCP ALL 2022 English 80 27 2 70 257 1 463 MHS
Trinity - MCP ALL 53 - MCP ALL 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Trinity - MCP ALL 53 - MCP ALL 2022 Spanish 0 0 0 0 1 0 1 MHS
Trinity - MCP ALL 53 - MCP ALL 2022 Unknown 0 1 1 0 1 0 1 MHS
Trinity - MCP ALL 53 - MCP ALL 2019 English 34 41 37 2 42 1 195 SMHS
Trinity - MCP ALL 53 - MCP ALL 2019 Unknown 0 1 1 0 1 0 1 SMHS
Trinity - MCP ALL 53 - MCP ALL 2020 English 28 46 2 30 43 1 179 SMHS
Trinity - MCP ALL 53 - MCP ALL 2020 Unknown 0 1 0 1 0 0 1 SMHS
Trinity - MCP ALL 53 - MCP ALL 2021 English 28 50 2 31 57 1 189 SMHS
Trinity - MCP ALL 53 - MCP ALL 2021 Hmong 1 0 0 0 0 0 1 SMHS
Trinity - MCP ALL 53 - MCP ALL 2021 Unknown 1 1 0 0 1 0 1 SMHS
Trinity - MCP ALL 53 - MCP ALL 2022 English 35 45 2 23 45 1 177 SMHS
Trinity - MCP ALL 53 - MCP ALL 2022 Hmong 0 0 1 0 0 0 1 SMHS
Trinity - MCP ALL 53 - MCP ALL 2022 Unknown 0 1 1 0 0 0 1 SMHS
Tulare 54 2019 Arabic 0 0 0 0 1 0 1 MHS
Tulare 54 2019 Cantonese 1 0 0 0 0 0 1 MHS
Tulare 54 2019 English 1573 187 416 1080 8259 42 11557 MHS
Tulare 54 2019 Farsi 0 0 0 0 1 0 1 MHS
Tulare 54 2019 Hmong 1 0 0 0 1 0 1 MHS
Tulare 54 2019 Ilocano 0 0 0 1 1 0 1 MHS
Tulare 54 2019 Lao 0 0 0 0 1 0 1 MHS
Tulare 54 2019 MEDS generated value indicating no valid data reported 0 0 0 0 1 0 1 MHS
Tulare 54 2019 Not a valid value. Reserved for IHSS. 2 0 0 1 16 0 17 MHS
Tulare 54 2019 Other Chinese Language 0 0 0 0 1 0 1 MHS
Tulare 54 2019 Other Non-English 0 0 0 0 1 1 1 MHS
Tulare 54 2019 Spanish 284 1 53 184 2162 1 2690 MHS
Tulare 54 2019 Tagalog 0 0 0 0 1 0 1 MHS
Tulare 54 2019 Unknown 102 2 33 40 397 1 589 MHS
Tulare 54 2020 Arabic 0 0 0 0 1 0 1 MHS
Tulare 54 2020 Cantonese 0 0 0 1 1 0 1 MHS
Tulare 54 2020 English 1570 252 570 1332 8981 39 12744 MHS
Tulare 54 2020 Hmong 0 0 1 0 0 0 1 MHS
Tulare 54 2020 Ilocano 0 0 0 0 1 0 1 MHS
Tulare 54 2020 Lao 0 0 0 0 1 0 1 MHS
Tulare 54 2020 MEDS generated value indicating no valid data reported 1 0 0 0 0 0 1 MHS
Tulare 54 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 1 1 MHS
Tulare 54 2020 Russian 0 0 0 0 1 0 1 MHS
Tulare 54 2020 Spanish 253 13 62 268 2438 0 3034 MHS
Tulare 54 2020 Tagalog 0 0 0 0 1 0 1 MHS
Tulare 54 2020 Thai 0 0 0 0 1 0 1 MHS
Tulare 54 2020 Unknown 67 2 47 66 372 1 568 MHS
Tulare 54 2020 Vietnamese 0 0 0 0 1 0 1 MHS
Tulare 54 2021 Arabic 0 0 0 0 1 0 1 MHS
Tulare 54 2021 Cambodian 0 0 0 0 1 0 1 MHS
Tulare 54 2021 Cantonese 1 0 0 0 0 0 1 MHS
Tulare 54 2021 English 1490 268 643 1432 8396 73 12302 MHS
Tulare 54 2021 Hmong 0 0 0 1 0 0 1 MHS
Tulare 54 2021 Lao 0 0 1 0 1 0 1 MHS
Tulare 54 2021 MEDS generated value indicating no valid data reported 0 0 0 0 1 0 1 MHS
Tulare 54 2021 Not a valid value. Reserved for IHSS. 1 0 0 0 1 0 1 MHS
Tulare 54 2021 Other Non-English 0 0 0 0 1 0 1 MHS
Tulare 54 2021 Portuguese 0 0 0 0 1 0 1 MHS
Tulare 54 2021 Spanish 279 2 89 219 2381 1 2987 MHS
Tulare 54 2021 Tagalog 0 0 0 0 1 0 1 MHS
Tulare 54 2021 Unknown 64 2 46 58 304 1 486 MHS
Tulare 54 2022 Arabic 0 0 0 0 1 0 1 MHS
Tulare 54 2022 Cambodian 0 0 0 0 1 0 1 MHS
Tulare 54 2022 Cantonese 0 0 1 0 1 0 1 MHS
Tulare 54 2022 English 1458 326 576 1425 8763 86 12634 MHS
Tulare 54 2022 Farsi 0 0 0 0 1 0 1 MHS
Tulare 54 2022 Hmong 0 0 0 0 1 0 1 MHS
Tulare 54 2022 Lao 0 0 0 1 1 0 1 MHS
Tulare 54 2022 Mandarin 0 0 0 0 1 0 1 MHS
Tulare 54 2022 Mien 0 0 0 0 1 0 1 MHS
Tulare 54 2022 Not a valid value. Reserved for IHSS. 1 0 0 1 1 0 13 MHS
Tulare 54 2022 Portuguese 0 0 0 0 1 0 1 MHS
Tulare 54 2022 Russian 0 0 0 0 1 0 1 MHS
Tulare 54 2022 Spanish 268 2 74 280 2512 1 3167 MHS
Tulare 54 2022 Tagalog 0 0 0 0 1 0 1 MHS
Tulare 54 2022 Unknown 53 2 46 48 322 1 490 MHS
Tulare 54 2019 Arabic 1 0 0 0 0 0 1 SMHS
Tulare 54 2019 English 455 439 266 346 1558 71 3135 SMHS
Tulare 54 2019 Hmong 0 1 0 0 0 0 1 SMHS
Tulare 54 2019 Lao 1 0 0 1 0 0 1 SMHS
Tulare 54 2019 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Tulare 54 2019 Spanish 48 61 2 36 120 1 302 SMHS
Tulare 54 2019 Tagalog 0 0 0 0 1 0 1 SMHS
Tulare 54 2019 Unknown 1 92 20 19 38 1 183 SMHS
Tulare 54 2020 Arabic 0 0 0 1 0 0 1 SMHS
Tulare 54 2020 English 594 477 393 259 1258 55 3036 SMHS
Tulare 54 2020 Hmong 0 1 0 0 0 0 1 SMHS
Tulare 54 2020 Lao 1 1 0 0 0 0 1 SMHS
Tulare 54 2020 Spanish 44 66 38 2 129 1 317 SMHS
Tulare 54 2020 Unknown 16 77 20 1 24 1 145 SMHS
Tulare 54 2021 English 603 628 428 373 1413 69 3514 SMHS
Tulare 54 2021 Hmong 0 1 0 0 0 0 1 SMHS
Tulare 54 2021 Lao 0 1 0 0 0 0 1 SMHS
Tulare 54 2021 Not a valid value. Reserved for IHSS. 1 0 0 0 1 0 1 SMHS
Tulare 54 2021 Spanish 45 70 38 25 118 11 307 SMHS
Tulare 54 2021 Tagalog 1 0 0 0 0 0 1 SMHS
Tulare 54 2021 Unknown 1 61 21 1 22 1 116 SMHS
Tulare 54 2022 Cantonese 0 0 0 0 1 0 1 SMHS
Tulare 54 2022 English 671 716 466 401 1470 113 3837 SMHS
Tulare 54 2022 Hmong 0 0 0 0 0 1 1 SMHS
Tulare 54 2022 Lao 0 1 0 0 0 0 1 SMHS
Tulare 54 2022 Mandarin 0 0 0 0 1 0 1 SMHS
Tulare 54 2022 Mien 0 1 0 1 0 0 1 SMHS
Tulare 54 2022 Not a valid value. Reserved for IHSS. 0 0 1 1 1 0 1 SMHS
Tulare 54 2022 Spanish 67 79 2 34 160 1 381 SMHS
Tulare 54 2022 Tagalog 0 0 1 0 1 0 1 SMHS
Tulare 54 2022 Unknown 1 59 1 1 25 1 113 SMHS
Tulare - Fee For Service 54 - Fee For Service 2019 English 163 0 21 89 976 0 1249 MHS
Tulare - Fee For Service 54 - Fee For Service 2019 Hmong 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2019 Ilocano 0 0 0 1 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2019 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2019 Other Non-English 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2019 Spanish 21 0 1 1 256 0 288 MHS
Tulare - Fee For Service 54 - Fee For Service 2019 Unknown 51 0 1 1 110 0 171 MHS
Tulare - Fee For Service 54 - Fee For Service 2020 English 144 1 44 152 1130 1 1480 MHS
Tulare - Fee For Service 54 - Fee For Service 2020 Ilocano 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2020 Spanish 28 2 1 18 325 0 372 MHS
Tulare - Fee For Service 54 - Fee For Service 2020 Thai 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2020 Unknown 1 2 16 38 121 0 185 MHS
Tulare - Fee For Service 54 - Fee For Service 2021 English 116 2 34 124 867 1 1160 MHS
Tulare - Fee For Service 54 - Fee For Service 2021 Lao 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2021 MEDS generated value indicating no valid data reported 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2021 Portuguese 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2021 Spanish 25 2 1 21 257 0 312 MHS
Tulare - Fee For Service 54 - Fee For Service 2021 Unknown 26 1 1 19 97 1 151 MHS
Tulare - Fee For Service 54 - Fee For Service 2022 English 108 2 30 105 823 1 1089 MHS
Tulare - Fee For Service 54 - Fee For Service 2022 Lao 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2022 Mandarin 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2022 Not a valid value. Reserved for IHSS. 1 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2022 Portuguese 0 0 0 0 1 0 1 MHS
Tulare - Fee For Service 54 - Fee For Service 2022 Spanish 26 1 1 24 259 1 316 MHS
Tulare - Fee For Service 54 - Fee For Service 2022 Unknown 16 1 14 15 88 2 135 MHS
Tulare - Fee For Service 54 - Fee For Service 2019 English 75 89 43 76 230 14 527 SMHS
Tulare - Fee For Service 54 - Fee For Service 2019 Spanish 1 1 1 1 34 0 62 SMHS
Tulare - Fee For Service 54 - Fee For Service 2019 Unknown 1 36 1 1 1 1 64 SMHS
Tulare - Fee For Service 54 - Fee For Service 2020 English 86 84 62 46 224 18 520 SMHS
Tulare - Fee For Service 54 - Fee For Service 2020 Spanish 1 1 1 1 31 1 56 SMHS
Tulare - Fee For Service 54 - Fee For Service 2020 Unknown 1 33 1 1 1 0 58 SMHS
Tulare - Fee For Service 54 - Fee For Service 2021 English 102 109 62 2 231 1 568 SMHS
Tulare - Fee For Service 54 - Fee For Service 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Tulare - Fee For Service 54 - Fee For Service 2021 Spanish 1 1 1 1 33 1 58 SMHS
Tulare - Fee For Service 54 - Fee For Service 2021 Unknown 1 25 1 1 1 1 49 SMHS
Tulare - Fee For Service 54 - Fee For Service 2022 English 87 113 63 72 237 26 598 SMHS
Tulare - Fee For Service 54 - Fee For Service 2022 Mandarin 0 0 0 0 1 0 1 SMHS
Tulare - Fee For Service 54 - Fee For Service 2022 Spanish 1 1 1 1 33 0 58 SMHS
Tulare - Fee For Service 54 - Fee For Service 2022 Tagalog 0 0 0 0 1 0 1 SMHS
Tulare - Fee For Service 54 - Fee For Service 2022 Unknown 1 25 1 1 12 1 44 SMHS
Tulare - MCP ALL 54 - MCP ALL 2019 Arabic 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2019 Cantonese 1 0 0 0 0 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2019 English 1410 187 395 991 7283 42 10308 MHS
Tulare - MCP ALL 54 - MCP ALL 2019 Farsi 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2019 Hmong 1 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2019 Lao 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2019 MEDS generated value indicating no valid data reported 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2019 Not a valid value. Reserved for IHSS. 2 0 0 1 12 0 13 MHS
Tulare - MCP ALL 54 - MCP ALL 2019 Other Chinese Language 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2019 Other Non-English 0 0 0 0 1 1 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2019 Spanish 263 1 51 175 1906 1 2402 MHS
Tulare - MCP ALL 54 - MCP ALL 2019 Tagalog 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2019 Unknown 51 2 29 34 287 1 418 MHS
Tulare - MCP ALL 54 - MCP ALL 2020 Arabic 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2020 Cantonese 0 0 0 1 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2020 English 1426 243 526 1180 7851 38 11264 MHS
Tulare - MCP ALL 54 - MCP ALL 2020 Hmong 0 0 1 0 0 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2020 Lao 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2020 MEDS generated value indicating no valid data reported 1 0 0 0 0 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 1 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2020 Russian 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2020 Spanish 225 13 61 250 2113 0 2662 MHS
Tulare - MCP ALL 54 - MCP ALL 2020 Tagalog 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2020 Unknown 57 2 31 28 251 1 383 MHS
Tulare - MCP ALL 54 - MCP ALL 2020 Vietnamese 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2021 Arabic 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2021 Cambodian 0 0 0 0 1 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2021 Cantonese 1 0 0 0 0 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2021 English 1374 253 609 1308 7529 69 11142 MHS
Tulare - MCP ALL 54 - MCP ALL 2021 Hmong 0 0 0 1 0 0 1 MHS
Tulare - MCP ALL 54 - MCP ALL 2021 Lao 0 0 1 0 1 0 1 MHS
