Table: ab470_adult_snapshot_report_by_language , population_name like D*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year wlang_desc arrivals_ct arrivals_ct_annot svc_cont_2yr_ct svc_cont_2yr_ct_annot svc_cont_ct svc_cont_ct_annot exiting_ct exiting_ct_annot arriving_and_exit_ct arriving_and_exit_ct_annot svc_cont_and_exit_ct svc_cont_and_exit_ct_annot total_ct total_ct_annot medi_cal_delivery_system
Del Norte 8 2019 Arabic 0 0 0 0 1 0 1 MHS
Del Norte 8 2019 English 115 2 31 105 862 1 1143 MHS
Del Norte 8 2019 Hmong 1 0 0 1 1 0 1 MHS
Del Norte 8 2019 Spanish 2 0 0 1 11 0 13 MHS
Del Norte 8 2019 Unknown 1 1 0 1 24 1 30 MHS
Del Norte 8 2020 English 230 2 56 100 852 1 1259 MHS
Del Norte 8 2020 Hmong 1 0 0 1 1 0 1 MHS
Del Norte 8 2020 Not a valid value. Reserved for IHSS. 1 0 0 0 0 0 1 MHS
Del Norte 8 2020 Spanish 1 2 0 0 21 0 23 MHS
Del Norte 8 2020 Unknown 1 1 0 1 11 0 16 MHS
Del Norte 8 2021 English 184 2 115 156 857 1 1354 MHS
Del Norte 8 2021 Hmong 0 0 0 1 1 0 1 MHS
Del Norte 8 2021 Spanish 1 0 1 1 13 0 17 MHS
Del Norte 8 2021 Unknown 2 0 0 1 11 0 14 MHS
Del Norte 8 2022 English 147 38 82 200 933 23 1423 MHS
Del Norte 8 2022 French 0 0 0 0 1 0 1 MHS
Del Norte 8 2022 Hmong 0 0 0 0 1 0 1 MHS
Del Norte 8 2022 Spanish 1 0 1 1 19 0 23 MHS
Del Norte 8 2022 Unknown 0 0 0 0 1 0 1 MHS
Del Norte 8 2019 English 72 39 44 93 307 11 566 SMHS
Del Norte 8 2019 Hmong 1 0 0 1 1 0 1 SMHS
Del Norte 8 2019 Spanish 0 1 0 1 1 0 1 SMHS
Del Norte 8 2019 Unknown 1 1 1 1 1 1 15 SMHS
Del Norte 8 2020 English 84 2 42 89 268 1 522 SMHS
Del Norte 8 2020 Hmong 1 0 0 1 1 0 1 SMHS
Del Norte 8 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Del Norte 8 2020 Spanish 0 0 0 0 1 1 1 SMHS
Del Norte 8 2020 Unknown 1 0 0 1 1 0 1 SMHS
Del Norte 8 2021 English 90 2 57 79 245 1 501 SMHS
Del Norte 8 2021 Hmong 0 0 1 0 1 0 1 SMHS
Del Norte 8 2021 Spanish 1 0 0 0 1 0 1 SMHS
Del Norte 8 2021 Unknown 0 0 1 0 0 0 1 SMHS
Del Norte 8 2022 English 48 26 42 96 206 12 430 SMHS
Del Norte 8 2022 Hmong 0 0 0 0 0 1 1 SMHS
Del Norte 8 2022 Spanish 1 0 0 1 1 0 1 SMHS
Del Norte 8 2022 Unknown 0 0 0 0 1 1 1 SMHS
Del Norte - Fee For Service 08 - Fee For Service 2019 English 1 0 0 1 23 1 30 MHS
Del Norte - Fee For Service 08 - Fee For Service 2019 Unknown 0 0 0 0 1 0 1 MHS
Del Norte - Fee For Service 08 - Fee For Service 2020 English 1 0 0 1 27 0 32 MHS
Del Norte - Fee For Service 08 - Fee For Service 2021 English 1 0 0 1 25 0 32 MHS
Del Norte - Fee For Service 08 - Fee For Service 2022 English 1 0 0 1 17 1 22 MHS
Del Norte - Fee For Service 08 - Fee For Service 2022 Spanish 0 0 0 0 1 0 1 MHS
Del Norte - Fee For Service 08 - Fee For Service 2019 English 1 0 0 1 17 0 28 SMHS
Del Norte - Fee For Service 08 - Fee For Service 2020 English 1 0 0 1 11 1 23 SMHS
Del Norte - Fee For Service 08 - Fee For Service 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Del Norte - Fee For Service 08 - Fee For Service 2021 English 1 0 1 1 1 1 19 SMHS
Del Norte - Fee For Service 08 - Fee For Service 2022 English 1 0 1 1 1 0 16 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2019 Arabic 0 0 0 0 1 0 1 MHS
Del Norte - MCP ALL 08 - MCP ALL 2019 English 114 2 31 100 839 1 1113 MHS
Del Norte - MCP ALL 08 - MCP ALL 2019 Hmong 1 0 0 1 1 0 1 MHS
Del Norte - MCP ALL 08 - MCP ALL 2019 Spanish 2 0 0 1 11 0 13 MHS
Del Norte - MCP ALL 08 - MCP ALL 2019 Unknown 1 1 0 1 23 1 29 MHS
Del Norte - MCP ALL 08 - MCP ALL 2020 English 226 2 56 99 825 1 1227 MHS
Del Norte - MCP ALL 08 - MCP ALL 2020 Hmong 1 0 0 1 1 0 1 MHS
Del Norte - MCP ALL 08 - MCP ALL 2020 Not a valid value. Reserved for IHSS. 1 0 0 0 0 0 1 MHS
Del Norte - MCP ALL 08 - MCP ALL 2020 Spanish 1 2 0 0 21 0 23 MHS
Del Norte - MCP ALL 08 - MCP ALL 2020 Unknown 1 1 0 1 11 0 16 MHS
Del Norte - MCP ALL 08 - MCP ALL 2021 English 183 2 115 150 832 1 1322 MHS
Del Norte - MCP ALL 08 - MCP ALL 2021 Hmong 0 0 0 1 1 0 1 MHS
Del Norte - MCP ALL 08 - MCP ALL 2021 Spanish 1 0 1 1 13 0 17 MHS
Del Norte - MCP ALL 08 - MCP ALL 2021 Unknown 2 0 0 1 11 0 14 MHS
Del Norte - MCP ALL 08 - MCP ALL 2022 English 146 38 82 197 916 22 1401 MHS
Del Norte - MCP ALL 08 - MCP ALL 2022 French 0 0 0 0 1 0 1 MHS
Del Norte - MCP ALL 08 - MCP ALL 2022 Hmong 0 0 0 0 1 0 1 MHS
Del Norte - MCP ALL 08 - MCP ALL 2022 Spanish 1 0 1 1 17 0 21 MHS
Del Norte - MCP ALL 08 - MCP ALL 2022 Unknown 0 0 0 0 1 0 1 MHS
Del Norte - MCP ALL 08 - MCP ALL 2019 English 67 39 44 87 290 11 538 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2019 Hmong 1 0 0 1 1 0 1 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2019 Spanish 0 1 0 1 1 0 1 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2019 Unknown 1 1 1 1 1 1 15 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2020 English 78 2 42 84 257 1 499 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2020 Hmong 1 0 0 1 1 0 1 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2020 Spanish 0 0 0 0 1 1 1 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2020 Unknown 1 0 0 1 1 0 1 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2021 English 87 2 55 75 236 1 482 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2021 Hmong 0 0 1 0 1 0 1 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2021 Spanish 1 0 0 0 1 0 1 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2021 Unknown 0 0 1 0 0 0 1 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2022 English 45 26 41 92 198 12 414 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2022 Hmong 0 0 0 0 0 1 1 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2022 Spanish 1 0 0 1 1 0 1 SMHS
Del Norte - MCP ALL 08 - MCP ALL 2022 Unknown 0 0 0 0 1 1 1 SMHS