Table: ab470_adult_snapshot_report_by_language , population_name like A*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year wlang_desc arrivals_ct arrivals_ct_annot svc_cont_2yr_ct svc_cont_2yr_ct_annot svc_cont_ct svc_cont_ct_annot exiting_ct exiting_ct_annot arriving_and_exit_ct arriving_and_exit_ct_annot svc_cont_and_exit_ct svc_cont_and_exit_ct_annot total_ct total_ct_annot medi_cal_delivery_system
Alameda 1 2019 Arabic 1 0 1 1 37 0 44 MHS
Alameda 1 2019 Cambodian 1 0 1 1 17 0 22 MHS
Alameda 1 2019 Cantonese 99 1 30 78 681 1 898 MHS
Alameda 1 2019 English 2837 689 1190 2460 15865 170 23211 MHS
Alameda 1 2019 Farsi 14 1 13 13 95 1 143 MHS
Alameda 1 2019 French 0 0 0 1 1 0 1 MHS
Alameda 1 2019 Korean 1 0 1 1 15 0 25 MHS
Alameda 1 2019 Lao 0 0 0 0 1 0 1 MHS
Alameda 1 2019 Mandarin 1 1 1 1 51 0 63 MHS
Alameda 1 2019 Mien 0 0 0 0 1 0 1 MHS
Alameda 1 2019 Not a valid value. Reserved for IHSS. 1 0 0 1 29 0 35 MHS
Alameda 1 2019 Other Chinese Language 15 2 1 19 151 0 191 MHS
Alameda 1 2019 Other Non-English 1 1 1 1 54 0 68 MHS
Alameda 1 2019 Portuguese 1 0 0 0 0 0 1 MHS
Alameda 1 2019 Russian 1 1 0 1 1 0 1 MHS
Alameda 1 2019 Spanish 157 2 21 140 1533 1 1865 MHS
Alameda 1 2019 Tagalog 1 1 1 0 21 0 26 MHS
Alameda 1 2019 Unknown 130 67 100 124 756 15 1192 MHS
Alameda 1 2019 Vietnamese 27 1 17 17 210 1 280 MHS
Alameda 1 2020 Arabic 1 0 1 1 33 0 39 MHS
Alameda 1 2020 Armenian 0 0 0 0 1 0 1 MHS
Alameda 1 2020 Cambodian 1 0 1 1 16 0 21 MHS
Alameda 1 2020 Cantonese 96 1 33 90 644 1 874 MHS
Alameda 1 2020 English 3349 707 1380 2467 14596 208 22707 MHS
Alameda 1 2020 Farsi 17 1 1 13 88 1 138 MHS
Alameda 1 2020 French 1 0 0 0 0 0 1 MHS
Alameda 1 2020 Japanese 0 0 0 0 1 0 1 MHS
Alameda 1 2020 Korean 1 0 1 1 30 0 38 MHS
Alameda 1 2020 Lao 0 0 0 0 1 0 1 MHS
Alameda 1 2020 Mandarin 1 1 1 1 59 0 78 MHS
Alameda 1 2020 Mien 0 0 0 0 1 0 1 MHS
Alameda 1 2020 Not a valid value. Reserved for IHSS. 1 0 0 1 21 0 26 MHS
Alameda 1 2020 Other Chinese Language 17 1 1 15 133 0 170 MHS
Alameda 1 2020 Other Non-English 1 1 1 1 40 0 58 MHS
Alameda 1 2020 Portuguese 0 0 1 0 1 0 1 MHS
Alameda 1 2020 Russian 0 1 0 0 1 0 11 MHS
Alameda 1 2020 Samoan 0 0 0 0 1 0 1 MHS
Alameda 1 2020 Spanish 213 2 30 139 1487 1 1884 MHS
Alameda 1 2020 Tagalog 1 1 1 1 15 0 22 MHS
Alameda 1 2020 Thai 1 0 0 0 0 0 1 MHS
Alameda 1 2020 Unknown 109 42 91 98 580 16 936 MHS
Alameda 1 2020 Vietnamese 33 1 25 23 168 1 255 MHS
Alameda 1 2021 Arabic 1 0 1 1 38 0 42 MHS
Alameda 1 2021 Armenian 0 0 0 0 1 0 1 MHS
Alameda 1 2021 Cambodian 1 0 1 0 1 0 11 MHS
Alameda 1 2021 Cantonese 103 14 27 93 629 0 866 MHS
Alameda 1 2021 English 3302 765 1373 3086 14676 192 23394 MHS
Alameda 1 2021 Farsi 1 1 1 21 89 0 125 MHS
Alameda 1 2021 French 0 0 1 0 0 0 1 MHS
Alameda 1 2021 Hindi 0 0 0 0 1 0 1 MHS
Alameda 1 2021 Ilocano 0 0 0 0 1 0 1 MHS
Alameda 1 2021 Japanese 1 0 0 0 0 0 1 MHS
Alameda 1 2021 Korean 1 1 1 1 20 0 26 MHS
Alameda 1 2021 Lao 0 0 0 0 1 0 1 MHS
Alameda 1 2021 Mandarin 1 1 1 1 73 1 92 MHS
Alameda 1 2021 Mien 0 0 0 0 1 0 1 MHS
Alameda 1 2021 Not a valid value. Reserved for IHSS. 1 0 1 1 16 0 24 MHS
Alameda 1 2021 Other Chinese Language 12 2 11 1 111 0 144 MHS
Alameda 1 2021 Other Non-English 1 1 1 1 51 0 64 MHS
Alameda 1 2021 Portuguese 0 0 1 0 1 0 1 MHS
Alameda 1 2021 Russian 0 1 0 0 1 0 11 MHS
Alameda 1 2021 Spanish 203 2 45 186 1537 1 1996 MHS
Alameda 1 2021 Tagalog 1 1 1 1 13 0 18 MHS
Alameda 1 2021 Thai 0 0 0 1 0 0 1 MHS
Alameda 1 2021 Unknown 70 2 33 143 453 1 726 MHS
Alameda 1 2021 Vietnamese 30 2 18 41 149 1 240 MHS
Alameda 1 2022 Arabic 1 0 1 1 29 0 34 MHS
Alameda 1 2022 Cambodian 0 0 0 1 1 0 12 MHS
Alameda 1 2022 Cantonese 108 1 29 99 598 1 847 MHS
Alameda 1 2022 English 2899 862 1222 3096 15291 289 23659 MHS
Alameda 1 2022 Farsi 1 1 1 1 89 1 112 MHS
Alameda 1 2022 French 0 0 0 1 1 0 1 MHS
Alameda 1 2022 Hindi 0 0 0 0 1 0 1 MHS
Alameda 1 2022 Italian 0 0 0 0 1 0 1 MHS
Alameda 1 2022 Japanese 0 0 0 1 0 0 1 MHS
Alameda 1 2022 Korean 1 0 0 1 21 0 28 MHS
Alameda 1 2022 Lao 0 0 0 0 1 0 1 MHS
Alameda 1 2022 MEDS generated value indicating no valid data reported 1 0 0 0 0 0 1 MHS
Alameda 1 2022 Mandarin 1 1 1 1 75 0 95 MHS
Alameda 1 2022 Mien 0 0 0 0 1 0 1 MHS
Alameda 1 2022 Not a valid value. Reserved for IHSS. 1 0 1 1 23 0 34 MHS
Alameda 1 2022 Other Chinese Language 16 1 1 15 107 1 147 MHS
Alameda 1 2022 Other Non-English 1 1 1 1 30 1 40 MHS
Alameda 1 2022 Portuguese 0 0 0 1 0 0 1 MHS
Alameda 1 2022 Punjabi 0 0 0 0 1 0 1 MHS
Alameda 1 2022 Russian 1 1 0 0 11 0 13 MHS
Alameda 1 2022 Spanish 305 2 38 199 1671 1 2250 MHS
Alameda 1 2022 Tagalog 1 1 1 1 13 0 22 MHS
Alameda 1 2022 Thai 1 0 0 0 0 0 1 MHS
Alameda 1 2022 Unknown 78 2 21 62 447 1 629 MHS
Alameda 1 2022 Vietnamese 32 1 1 37 184 1 263 MHS
Alameda 1 2019 Arabic 0 1 1 0 1 0 1 SMHS
Alameda 1 2019 Cambodian 1 1 1 1 1 0 11 SMHS
Alameda 1 2019 Cantonese 2 28 13 16 17 1 88 SMHS
Alameda 1 2019 English 1527 1526 1068 1369 3782 234 9506 SMHS
Alameda 1 2019 Farsi 1 1 1 1 1 1 37 SMHS
Alameda 1 2019 Korean 0 1 1 1 1 0 1 SMHS
Alameda 1 2019 Lao 1 0 1 1 0 0 1 SMHS
Alameda 1 2019 MEDS generated value indicating no valid data reported 0 0 0 1 0 0 1 SMHS
Alameda 1 2019 Mandarin 1 1 1 1 1 0 1 SMHS
Alameda 1 2019 Not a valid value. Reserved for IHSS. 1 1 0 1 1 0 20 SMHS
Alameda 1 2019 Other Chinese Language 1 1 1 0 1 0 1 SMHS
Alameda 1 2019 Other Non-English 1 1 1 1 1 0 18 SMHS
Alameda 1 2019 Russian 0 0 0 0 1 1 1 SMHS
Alameda 1 2019 Spanish 55 40 2 41 222 1 386 SMHS
Alameda 1 2019 Tagalog 0 0 0 0 1 0 1 SMHS
Alameda 1 2019 Unknown 61 271 95 86 130 28 671 SMHS
Alameda 1 2019 Vietnamese 1 1 0 1 12 1 35 SMHS
Alameda 1 2020 Arabic 0 1 1 1 1 0 1 SMHS
Alameda 1 2020 Cambodian 0 1 1 1 0 0 1 SMHS
Alameda 1 2020 Cantonese 23 34 15 1 14 1 96 SMHS
Alameda 1 2020 English 1692 1623 1130 1143 3325 277 9190 SMHS
Alameda 1 2020 Farsi 11 1 1 1 15 1 44 SMHS
Alameda 1 2020 Korean 0 1 0 1 1 1 1 SMHS
Alameda 1 2020 Lao 1 0 0 1 0 0 1 SMHS
Alameda 1 2020 MEDS generated value indicating no valid data reported 1 0 0 0 0 0 1 SMHS
Alameda 1 2020 Mandarin 1 1 1 1 1 0 13 SMHS
Alameda 1 2020 Mien 1 0 0 0 1 0 1 SMHS
Alameda 1 2020 Not a valid value. Reserved for IHSS. 1 0 0 1 1 0 13 SMHS
Alameda 1 2020 Other Chinese Language 1 1 1 1 1 0 1 SMHS
Alameda 1 2020 Other Non-English 0 1 1 1 1 1 13 SMHS
Alameda 1 2020 Russian 0 0 1 0 1 0 1 SMHS
Alameda 1 2020 Spanish 61 41 2 41 179 1 357 SMHS
Alameda 1 2020 Tagalog 1 0 1 0 1 0 1 SMHS
Alameda 1 2020 Unknown 62 224 64 38 84 24 496 SMHS
Alameda 1 2020 Vietnamese 19 1 1 1 1 0 46 SMHS
Alameda 1 2021 Arabic 1 1 1 0 1 1 11 SMHS
Alameda 1 2021 Cambodian 1 1 0 1 0 0 1 SMHS
Alameda 1 2021 Cantonese 14 46 19 15 11 0 105 SMHS
Alameda 1 2021 English 1547 1904 1152 1163 2879 269 8914 SMHS
Alameda 1 2021 Farsi 1 1 1 1 11 1 40 SMHS
Alameda 1 2021 Korean 1 1 1 0 1 0 1 SMHS
Alameda 1 2021 Lao 0 0 1 0 0 0 1 SMHS
Alameda 1 2021 MEDS generated value indicating no valid data reported 0 0 1 0 0 0 1 SMHS
Alameda 1 2021 Mandarin 1 1 1 1 0 1 1 SMHS
Alameda 1 2021 Not a valid value. Reserved for IHSS. 0 0 1 0 1 0 1 SMHS
Alameda 1 2021 Other Chinese Language 1 1 1 1 1 0 13 SMHS
Alameda 1 2021 Other Non-English 1 1 0 1 1 0 11 SMHS
Alameda 1 2021 Russian 0 1 0 0 1 0 1 SMHS
Alameda 1 2021 Spanish 71 51 2 43 210 1 413 SMHS
Alameda 1 2021 Tagalog 1 1 0 1 1 0 1 SMHS
Alameda 1 2021 Unknown 45 188 54 22 53 11 373 SMHS
Alameda 1 2021 Vietnamese 1 15 1 1 1 0 43 SMHS
Alameda 1 2022 Arabic 0 0 0 1 1 1 12 SMHS
Alameda 1 2022 Cambodian 0 0 0 1 1 1 1 SMHS
Alameda 1 2022 Cantonese 1 1 1 23 24 55 110 SMHS
Alameda 1 2022 English 346 579 280 2010 4192 1738 9145 SMHS
Alameda 1 2022 Farsi 1 1 1 1 22 1 49 SMHS
Alameda 1 2022 Italian 0 0 0 0 1 0 1 SMHS
Alameda 1 2022 Korean 0 1 0 1 0 1 1 SMHS
Alameda 1 2022 Lao 0 0 0 0 1 1 1 SMHS
Alameda 1 2022 MEDS generated value indicating no valid data reported 0 0 1 0 0 0 1 SMHS
Alameda 1 2022 Mandarin 0 1 0 1 1 1 12 SMHS
Alameda 1 2022 Not a valid value. Reserved for IHSS. 0 0 0 1 1 0 1 SMHS
Alameda 1 2022 Other Chinese Language 0 0 1 1 1 1 13 SMHS
Alameda 1 2022 Other Non-English 0 0 0 1 1 1 1 SMHS
Alameda 1 2022 Russian 0 0 0 1 1 0 1 SMHS
Alameda 1 2022 Spanish 18 1 1 83 256 62 436 SMHS
Alameda 1 2022 Tagalog 0 1 0 1 1 1 1 SMHS
Alameda 1 2022 Unknown 1 72 2 47 67 123 334 SMHS
Alameda 1 2022 Vietnamese 1 1 0 1 15 17 47 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 Arabic 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Cambodian 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Cantonese 11 0 1 1 109 0 129 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 English 250 75 77 275 2761 23 3461 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Farsi 2 1 0 0 11 0 12 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 French 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Korean 0 0 0 1 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Mandarin 1 2 0 0 17 0 18 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Mien 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Not a valid value. Reserved for IHSS. 1 0 0 1 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Other Chinese Language 1 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Other Non-English 2 0 0 1 13 0 14 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Russian 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Spanish 1 1 1 1 232 1 254 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Tagalog 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Unknown 22 16 1 19 246 1 311 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Vietnamese 2 0 0 1 15 0 16 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Arabic 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Armenian 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Cambodian 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Cantonese 17 0 1 1 143 0 173 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 English 560 51 92 289 2608 37 3637 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Farsi 1 0 0 0 13 1 18 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 French 1 0 0 0 0 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Korean 1 0 0 1 15 0 17 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Lao 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Mandarin 1 0 0 1 23 0 29 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Not a valid value. Reserved for IHSS. 0 0 0 1 1 0 11 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Other Chinese Language 0 0 0 1 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Other Non-English 1 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Russian 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Spanish 24 0 0 16 301 0 341 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Tagalog 1 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Thai 1 0 0 0 0 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Unknown 41 1 1 20 191 1 269 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 Vietnamese 1 0 0 1 19 0 21 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Arabic 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Armenian 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Cambodian 1 0 0 0 0 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Cantonese 17 2 1 21 153 0 192 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 English 325 51 115 559 2335 21 3406 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Farsi 1 0 0 1 14 0 18 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 French 0 0 1 0 0 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Korean 0 0 0 1 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Mandarin 1 0 1 1 30 0 37 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Not a valid value. Reserved for IHSS. 0 0 0 1 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Other Chinese Language 1 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Other Non-English 0 0 0 1 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Portuguese 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Spanish 1 0 1 16 206 0 232 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Tagalog 0 0 0 1 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Thai 0 0 0 1 0 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Unknown 19 1 1 37 157 1 222 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 Vietnamese 2 0 0 1 11 0 12 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Cambodian 0 0 0 1 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Cantonese 12 2 1 15 117 0 147 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 English 226 74 115 330 2123 33 2901 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Farsi 1 0 1 0 11 0 13 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 French 0 0 0 1 0 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Hindi 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Korean 0 0 0 1 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Lao 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Mandarin 1 1 0 1 16 0 21 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Mien 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Other Chinese Language 1 0 1 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Other Non-English 0 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Russian 1 0 0 0 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Spanish 35 1 1 1 221 0 266 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Tagalog 1 0 0 1 1 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Thai 1 0 0 0 0 0 1 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Unknown 14 1 1 1 122 0 159 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 Vietnamese 1 0 0 0 19 1 26 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 Cantonese 1 1 1 1 1 0 15 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 English 296 392 225 275 836 62 2086 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 Farsi 1 0 1 1 0 1 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 Korean 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 Lao 0 0 0 1 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 MEDS generated value indicating no valid data reported 0 0 0 1 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 Mandarin 0 1 0 1 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 Not a valid value. Reserved for IHSS. 1 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 Other Chinese Language 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 Other Non-English 0 1 0 1 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 Spanish 13 1 1 1 89 1 114 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 Unknown 15 92 29 24 40 11 211 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 Vietnamese 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 Cantonese 1 1 1 1 1 0 23 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 English 342 401 205 217 724 71 1960 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 Farsi 0 1 0 1 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 Korean 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 Lao 1 0 0 0 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 MEDS generated value indicating no valid data reported 1 0 0 0 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 Mandarin 1 1 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 Mien 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 Russian 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 Spanish 1 1 1 1 62 0 91 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 Unknown 17 76 19 14 21 13 160 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 Vietnamese 1 0 0 1 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Arabic 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Cantonese 1 12 1 0 1 0 22 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 English 308 428 234 207 647 69 1893 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Farsi 1 0 0 0 0 1 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Korean 0 0 1 0 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Lao 0 0 1 0 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 MEDS generated value indicating no valid data reported 0 0 1 0 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Mandarin 0 0 1 0 0 1 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Other Chinese Language 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Other Non-English 0 0 0 1 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Spanish 1 1 1 1 52 0 74 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Tagalog 0 1 0 0 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Unknown 15 65 18 1 16 1 125 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 Vietnamese 0 0 1 1 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 Arabic 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 Cantonese 0 1 0 1 1 16 22 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 English 85 159 59 392 769 346 1810 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 Farsi 1 0 0 1 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 Lao 0 0 0 0 0 1 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 MEDS generated value indicating no valid data reported 0 0 1 0 0 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 Mandarin 0 1 0 1 0 1 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 Not a valid value. Reserved for IHSS. 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 Other Non-English 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 Russian 0 0 0 0 1 0 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 Spanish 1 0 0 1 78 1 97 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 Tagalog 0 0 0 0 1 1 1 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 Unknown 1 20 1 14 16 50 112 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 Vietnamese 0 0 0 0 0 1 1 SMHS
Alameda - MCP ALL 01 - MCP ALL 2019 Arabic 1 0 1 1 35 0 42 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Cambodian 1 0 1 1 16 0 21 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Cantonese 88 1 29 70 572 1 769 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 English 2587 614 1113 2185 13104 147 19750 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Farsi 14 1 13 13 84 1 131 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 French 0 0 0 1 0 0 1 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Korean 1 0 1 1 11 0 19 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Lao 0 0 0 0 1 0 1 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Mandarin 1 1 1 1 34 0 45 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Not a valid value. Reserved for IHSS. 1 0 0 1 21 0 25 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Other Chinese Language 14 2 1 19 142 0 181 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Other Non-English 1 1 1 1 41 0 54 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Portuguese 1 0 0 0 0 0 1 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Russian 1 1 0 1 1 0 1 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Spanish 148 1 20 130 1301 1 1611 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Tagalog 1 1 1 0 12 0 17 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Unknown 108 2 97 105 510 1 881 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 Vietnamese 27 1 17 16 195 1 264 MHS
Alameda - MCP ALL 01 - MCP ALL 2020 Arabic 1 0 1 1 32 0 38 MHS
Alameda - MCP ALL 01 - MCP ALL 2020 Armenian 0 0 0 0 1 0 1 MHS
Alameda - MCP ALL 01 - MCP ALL 2020 Cambodian 1 0 1 1 14 0 19 MHS
Alameda - MCP ALL 01 - MCP ALL 2020 Cantonese 79 1 30 80 501 1 701 MHS
Alameda - MCP ALL 01 - MCP ALL 2020 English 2789 656 1288 2178 11988 171 19070 MHS
Alameda - MCP ALL 01 - MCP ALL 2020 Farsi 14 1 1 13 75 1 120 MHS
