Table: skilled_nursing_facilities_covid_19 , facility_name like O*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

county facility_id facility_name as_of_date total_resident_cases new_resident_cases total_resident_deaths total_health_care_worker_cases new_health_care_worker_cases total_health_care_workers_deaths note
Los Angeles 950000036 Olive Vista Behavioral Health Center 2023-01-03 12.0 0.0 0.0 None 0.0 0.0 d
Los Angeles 970000145 Olympia Convalescent Hospital 2023-01-03 186.0 0.0 46.0 83.0 0.0 0.0 None
Orange 060000052 Orange Healthcare & Wellness Centre, Llc 2023-01-04 198.0 0.0 0.0 169.0 0.0 None f
Santa Clara 070000868 O'connor Hospital Dp/Snf 2023-01-04 None 0.0 0.0 42.0 0.0 0.0 a
San Bernardino 240000090 Ontario Healthcare Center 2023-01-04 77.0 0.0 None 92.0 0.0 0.0 c
Alameda 020000115 Oakland Healthcare & Wellness Center 2023-01-04 115.0 0.0 None 78.0 0.0 0.0 c
Fresno 040000051 Oakwood Gardens Care Center 2023-01-04 178.0 0.0 20.0 158.0 0.0 None f
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2023-01-04 None 0.0 0.0 30.0 0.0 0.0 a
Los Angeles 950000036 Olive Vista Behavioral Health Center 2023-01-04 12.0 0.0 0.0 None 0.0 0.0 d
Placer 030000530 Oak Ridge Healthcare Center 2023-01-05 82.0 0.0 None 43.0 0.0 0.0 c
Butte 230000221 Oroville Hospital Post-Acute Center 2023-01-05 228.0 None None 273.0 0.0 0.0 b c
Ventura 050000043 Ojai Health & Rehabilitation 2023-01-06 116.0 0.0 None 77.0 0.0 0.0 c
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2023-01-06 None 0.0 0.0 30.0 0.0 0.0 a
Ventura 630011658 Oakview Skilled Nursing 2020-05-16 0.0 0.0 0.0 None 0.0 0.0 d
Alameda 020000115 Oakland Healthcare & Wellness Center 2020-05-18 0.0 0.0 0.0 0.0 0.0 0.0 None
Fresno 040000051 Oakwood Gardens Care Center 2020-05-18 0.0 0.0 0.0 0.0 0.0 0.0 None
Los Angeles 950000036 Olive Vista Behavioral Health Center 2020-05-15 0.0 None 0.0 0.0 None 0.0 b e
Los Angeles 910000004 Osage Healthcare & Wellness Centre 2020-05-17 23.0 0.0 None None 0.0 0.0 c d
Orange 630019714 Orchards Skilled Nursing 2021-11-13 0.0 0.0 0.0 None 0.0 0.0 d
Stanislaus 030000079 Oakdale Nursing And Rehabilitation Center 2021-11-14 77.0 0.0 None 85.0 0.0 0.0 c
Ventura 050000043 Ojai Health & Rehabilitation 2021-11-14 73.0 0.0 None 54.0 0.0 0.0 c
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2021-11-15 None 0.0 0.0 15.0 0.0 0.0 a
Orange 630019714 Orchards Skilled Nursing 2021-11-16 0.0 0.0 0.0 None 0.0 0.0 d
Orange 060000125 Orangegrove Rehabilitation Hospital 2021-11-16 63.0 0.0 11.0 46.0 0.0 0.0 None
Orange 630019714 Orchards Skilled Nursing 2022-03-31 None 0.0 0.0 42.0 0.0 0.0 a
Contra Costa 140000092 Orinda Care Center, Llc 2022-04-01 50.0 0.0 None 42.0 0.0 0.0 c
Los Angeles 950000036 Olive Vista Behavioral Health Center 2022-03-31 93.0 0.0 0.0 68.0 0.0 None f
Stanislaus 030000079 Oakdale Nursing And Rehabilitation Center 2022-04-02 78.0 0.0 None 105.0 0.0 0.0 c
Ventura 050000058 Oxnard Manor Healthcare Center 2022-04-02 85.0 0.0 None 55.0 0.0 0.0 c
Contra Costa 140000092 Orinda Care Center, Llc 2022-04-02 50.0 0.0 None 42.0 0.0 0.0 c
Ventura 630011658 Oakview Skilled Nursing 2022-04-01 14.0 0.0 0.0 81.0 0.0 0.0 None
Alameda 020000115 Oakland Healthcare & Wellness Center 2022-04-02 114.0 0.0 None 77.0 0.0 0.0 c
Shasta 230000023 Oak River Rehab 2022-08-25 198.0 0.0 12.0 210.0 0.0 0.0 None
Butte 230000221 Oroville Hospital Post-Acute Center 2022-08-25 198.0 0.0 None 220.0 0.0 0.0 c
Stanislaus 030000079 Oakdale Nursing And Rehabilitation Center 2022-08-26 83.0 0.0 None 130.0 None 0.0 c e
Fresno 040000069 Orchard Post Acute 2022-08-26 115.0 0.0 None 82.0 0.0 0.0 c
Ventura 630011658 Oakview Skilled Nursing 2022-08-26 15.0 0.0 0.0 101.0 0.0 0.0 None
Placer 030000530 Oak Ridge Healthcare Center 2022-08-26 79.0 0.0 None 38.0 0.0 0.0 c
Placer 030000530 Oak Ridge Healthcare Center 2022-08-27 79.0 0.0 None 38.0 0.0 0.0 c
Los Angeles 950000036 Olive Vista Behavioral Health Center 2023-01-06 12.0 0.0 0.0 12.0 0.0 0.0 None
Los Angeles 970000145 Olympia Convalescent Hospital 2023-01-06 186.0 0.0 46.0 83.0 0.0 0.0 None
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2023-01-07 None 0.0 0.0 30.0 0.0 0.0 a
Los Angeles 910000006 Ocean Pointe Healthcare Center 2023-01-07 111.0 0.0 None 53.0 0.0 0.0 c
Butte 230000221 Oroville Hospital Post-Acute Center 2023-01-08 228.0 0.0 None 273.0 0.0 0.0 c
Los Angeles 910000006 Ocean Pointe Healthcare Center 2023-01-08 111.0 0.0 None 53.0 0.0 0.0 c
Los Angeles 950000036 Olive Vista Behavioral Health Center 2023-01-08 12.0 0.0 0.0 12.0 0.0 0.0 None
Los Angeles 970000145 Olympia Convalescent Hospital 2023-01-08 186.0 0.0 46.0 83.0 0.0 0.0 None
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2023-01-09 None 0.0 0.0 30.0 0.0 0.0 a
Alameda 020000115 Oakland Healthcare & Wellness Center 2023-01-10 115.0 0.0 None 78.0 0.0 0.0 c
Ventura 050000058 Oxnard Manor Healthcare Center 2020-09-23 None 0.0 0.0 None 0.0 0.0 a d
Placer 030000530 Oak Ridge Healthcare Center 2020-09-24 29.0 0.0 None 15.0 0.0 0.0 c
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2020-09-24 0.0 0.0 0.0 None 0.0 0.0 d
Solano 110000084 Orchard Post Acute Care 2020-09-24 None 0.0 0.0 None 0.0 0.0 a d
San Bernardino 240000090 Ontario Healthcare Center 2020-09-24 None 0.0 None None 0.0 0.0 a c d
Alameda 020000880 Oakland Heights Nursing And Rehabilitation 2020-09-25 0.0 0.0 0.0 None 0.0 0.0 d
Ventura 050000043 Ojai Health & Rehabilitation 2020-09-24 39.0 0.0 None 40.0 0.0 0.0 c
Solano 110000084 Orchard Post Acute Care 2020-09-25 None 0.0 0.0 None 0.0 0.0 a d
Ventura 630011658 Oakview Skilled Nursing 2020-09-25 None 0.0 0.0 33.0 0.0 0.0 a
Los Angeles 920000029 Oakpark Healthcare Center 2020-09-25 None 0.0 None 0.0 0.0 0.0 a c
Stanislaus 030000079 Oakdale Nursing And Rehabilitation Center 2020-09-26 None 0.0 0.0 None 0.0 0.0 a d
Los Angeles 910000075 Ocean Park Healthcare 2021-02-03 None 0.0 None None 0.0 0.0 a c d
Los Angeles 920000029 Oakpark Healthcare Center 2021-02-03 None 0.0 None None 0.0 0.0 a c d
Orange 060000052 Orange Healthcare & Wellness Centre, Llc 2021-02-05 76.0 0.0 0.0 41.0 0.0 None f
Contra Costa 140000092 Orinda Care Center, Llc 2021-02-05 40.0 0.0 None 40.0 0.0 0.0 c
Shasta 230000023 Oak River Rehab 2021-02-05 79.0 0.0 12.0 76.0 None 0.0 e
Stanislaus 030000079 Oakdale Nursing And Rehabilitation Center 2021-02-04 76.0 0.0 None 75.0 None 0.0 c e
Los Angeles 950000036 Olive Vista Behavioral Health Center 2021-02-05 34.0 0.0 0.0 31.0 0.0 None f
Fresno 040000051 Oakwood Gardens Care Center 2022-04-03 104.0 0.0 18.0 116.0 0.0 None f
Alameda 020000115 Oakland Healthcare & Wellness Center 2022-04-03 114.0 0.0 None 77.0 0.0 0.0 c
Alameda 020000880 Oakland Heights Nursing And Rehabilitation 2022-04-04 None 0.0 0.0 13.0 0.0 0.0 a
Ventura 630011658 Oakview Skilled Nursing 2022-04-04 14.0 0.0 0.0 81.0 0.0 0.0 None
Placer 030000530 Oak Ridge Healthcare Center 2022-04-05 66.0 0.0 None 31.0 0.0 0.0 c
Contra Costa 140000092 Orinda Care Center, Llc 2022-04-05 50.0 0.0 None 42.0 0.0 0.0 c
Fresno 040000069 Orchard Post Acute 2022-04-06 85.0 0.0 None 52.0 0.0 0.0 c
Orange 060000052 Orange Healthcare & Wellness Centre, Llc 2022-04-06 120.0 0.0 0.0 95.0 0.0 None f
Alameda 020000880 Oakland Heights Nursing And Rehabilitation 2022-04-07 None None 0.0 13.0 0.0 0.0 a b
Orange 630019714 Orchards Skilled Nursing 2021-06-29 0.0 0.0 0.0 0.0 0.0 0.0 None
Shasta 230000023 Oak River Rehab 2021-06-30 104.0 0.0 12.0 94.0 0.0 0.0 None
Orange 630019714 Orchards Skilled Nursing 2021-06-30 0.0 0.0 0.0 0.0 0.0 0.0 None
Los Angeles 920000029 Oakpark Healthcare Center 2021-06-29 None 0.0 None None 0.0 0.0 a c d
Placer 030000530 Oak Ridge Healthcare Center 2021-06-30 58.0 0.0 None 18.0 0.0 0.0 c
Madera 040000058 Oakhurst Healthcare Center 2021-07-01 51.0 0.0 None 29.0 0.0 0.0 c
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2021-07-02 None 0.0 0.0 13.0 0.0 0.0 a
Contra Costa 140000092 Orinda Care Center, Llc 2023-01-10 50.0 0.0 None 55.0 0.0 0.0 c
Madera 040000058 Oakhurst Healthcare Center 2023-01-10 98.0 0.0 None 53.0 0.0 0.0 c
San Bernardino 240000090 Ontario Healthcare Center 2023-01-10 77.0 0.0 None 92.0 0.0 0.0 c
Los Angeles 920000029 Oakpark Healthcare Center 2023-01-10 15.0 0.0 None None 0.0 0.0 c d
Fresno 040000051 Oakwood Gardens Care Center 2023-01-11 178.0 0.0 20.0 158.0 0.0 None f
Shasta 230000023 Oak River Rehab 2023-01-11 257.0 0.0 12.0 255.0 0.0 0.0 None
San Bernardino 240000090 Ontario Healthcare Center 2023-01-11 77.0 0.0 None 92.0 0.0 0.0 c
Los Angeles 910000006 Ocean Pointe Healthcare Center 2023-01-11 111.0 0.0 None 53.0 0.0 0.0 c
Los Angeles 920000029 Oakpark Healthcare Center 2023-01-11 15.0 0.0 None None 0.0 0.0 c d
Madera 040000058 Oakhurst Healthcare Center 2023-01-12 98.0 0.0 None 53.0 0.0 0.0 c
Ventura 050000058 Oxnard Manor Healthcare Center 2023-01-12 86.0 0.0 None 60.0 0.0 0.0 c
Santa Clara 070000868 O'connor Hospital Dp/Snf 2023-01-12 None 0.0 0.0 42.0 0.0 0.0 a
Los Angeles 970000145 Olympia Convalescent Hospital 2023-01-12 186.0 0.0 46.0 83.0 0.0 0.0 None
Stanislaus 030000079 Oakdale Nursing And Rehabilitation Center 2023-01-13 146.0 0.0 11.0 159.0 0.0 0.0 None
Fresno 040000069 Orchard Post Acute 2023-01-13 152.0 0.0 None 117.0 0.0 0.0 c
Los Angeles 950000036 Olive Vista Behavioral Health Center 2022-08-27 0.0 0.0 0.0 None 0.0 0.0 d
Alameda 020000880 Oakland Heights Nursing And Rehabilitation 2022-08-28 15.0 0.0 0.0 21.0 0.0 0.0 None
Orange 060000052 Orange Healthcare & Wellness Centre, Llc 2022-08-28 152.0 0.0 0.0 131.0 0.0 None f
San Bernardino 240000090 Ontario Healthcare Center 2022-08-26 70.0 0.0 None 76.0 0.0 0.0 c
Contra Costa 140000092 Orinda Care Center, Llc 2022-08-28 50.0 0.0 None 55.0 0.0 0.0 c
Los Angeles 910000004 Osage Healthcare & Wellness Centre 2022-08-28 51.0 0.0 11.0 24.0 0.0 0.0 None
Alameda 020000115 Oakland Healthcare & Wellness Center 2022-08-29 115.0 0.0 None 78.0 0.0 0.0 c
Alameda 020000880 Oakland Heights Nursing And Rehabilitation 2022-08-29 15.0 0.0 0.0 21.0 0.0 0.0 None
Ventura 050000058 Oxnard Manor Healthcare Center 2022-08-30 86.0 0.0 None 60.0 0.0 0.0 c
Alameda 020000880 Oakland Heights Nursing And Rehabilitation 2022-08-31 15.0 0.0 0.0 21.0 0.0 0.0 None
Madera 040000058 Oakhurst Healthcare Center 2022-08-31 93.0 0.0 None 50.0 0.0 0.0 c
Alameda 020000115 Oakland Healthcare & Wellness Center 2022-08-30 115.0 0.0 None 78.0 0.0 0.0 c
Los Angeles 910000006 Ocean Pointe Healthcare Center 2022-08-30 89.0 0.0 None 52.0 0.0 0.0 c
Los Angeles 950000036 Olive Vista Behavioral Health Center 2020-09-26 18.0 0.0 0.0 None 0.0 0.0 d
Ventura 050000043 Ojai Health & Rehabilitation 2020-09-27 39.0 0.0 None 40.0 0.0 0.0 c
San Bernardino 240000090 Ontario Healthcare Center 2020-09-27 None 0.0 None None 0.0 0.0 a c d
Orange 060000052 Orange Healthcare & Wellness Centre, Llc 2020-09-28 53.0 0.0 0.0 28.0 0.0 None f
Los Angeles 910000006 Ocean Pointe Healthcare Center 2020-09-28 34.0 0.0 None 13.0 0.0 0.0 c
Los Angeles 920000029 Oakpark Healthcare Center 2020-09-28 None 0.0 None 0.0 0.0 0.0 a c
Los Angeles 950000036 Olive Vista Behavioral Health Center 2020-09-28 18.0 0.0 0.0 None 0.0 0.0 d
Placer 030000530 Oak Ridge Healthcare Center 2021-02-06 58.0 0.0 None 18.0 0.0 0.0 c
Los Angeles 920000029 Oakpark Healthcare Center 2021-02-06 None 0.0 None None 0.0 0.0 a c d
Ventura 050000058 Oxnard Manor Healthcare Center 2021-02-07 69.0 0.0 None 46.0 0.0 0.0 c
Los Angeles 910000006 Ocean Pointe Healthcare Center 2021-02-07 57.0 0.0 None 33.0 0.0 0.0 c
Butte 230000221 Oroville Hospital Post-Acute Center 2021-02-08 109.0 0.0 None 63.0 0.0 0.0 c
Orange 060000125 Orangegrove Rehabilitation Hospital 2022-04-07 86.0 0.0 11.0 68.0 0.0 0.0 None
Orange 630019714 Orchards Skilled Nursing 2022-04-07 None 0.0 0.0 42.0 0.0 0.0 a
Alameda 020000115 Oakland Healthcare & Wellness Center 2022-04-08 114.0 0.0 None 77.0 0.0 0.0 c
Alameda 020000880 Oakland Heights Nursing And Rehabilitation 2022-04-08 None 0.0 0.0 13.0 0.0 0.0 a
Stanislaus 030000079 Oakdale Nursing And Rehabilitation Center 2022-04-08 78.0 0.0 None 105.0 0.0 0.0 c
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2022-04-08 None 0.0 0.0 18.0 0.0 0.0 a
San Bernardino 240000090 Ontario Healthcare Center 2022-04-08 69.0 0.0 None 59.0 0.0 0.0 c
Placer 030000530 Oak Ridge Healthcare Center 2022-04-09 66.0 0.0 None 31.0 0.0 0.0 c
Madera 040000058 Oakhurst Healthcare Center 2022-04-09 86.0 0.0 None 39.0 0.0 0.0 c
Ventura 050000058 Oxnard Manor Healthcare Center 2022-04-09 85.0 0.0 None 55.0 0.0 0.0 c
Shasta 230000023 Oak River Rehab 2022-04-09 194.0 0.0 12.0 189.0 0.0 0.0 None
Fresno 040000069 Orchard Post Acute 2022-04-10 85.0 0.0 None 52.0 0.0 0.0 c
Los Angeles 910000006 Ocean Pointe Healthcare Center 2021-11-16 57.0 0.0 None 35.0 0.0 0.0 c
Ventura 050000043 Ojai Health & Rehabilitation 2021-11-16 73.0 0.0 None 54.0 0.0 0.0 c
Orange 060000052 Orange Healthcare & Wellness Centre, Llc 2021-11-16 99.0 0.0 0.0 47.0 0.0 None f
Stanislaus 030000079 Oakdale Nursing And Rehabilitation Center 2021-11-17 77.0 0.0 None 86.0 None 0.0 c e
Fresno 040000069 Orchard Post Acute 2021-11-17 69.0 0.0 None 44.0 0.0 0.0 c
Los Angeles 910000004 Osage Healthcare & Wellness Centre 2021-11-17 44.0 0.0 11.0 16.0 0.0 0.0 None
Los Angeles 920000029 Oakpark Healthcare Center 2021-11-17 None 0.0 None None 0.0 0.0 a c d
Alameda 020000115 Oakland Healthcare & Wellness Center 2021-11-18 88.0 0.0 None 56.0 0.0 0.0 c
Orange 060000125 Orangegrove Rehabilitation Hospital 2021-11-18 63.0 0.0 11.0 46.0 0.0 0.0 None
Los Angeles 910000006 Ocean Pointe Healthcare Center 2021-11-18 57.0 0.0 None 35.0 0.0 0.0 c
Solano 110000084 Orchard Post Acute Care 2021-11-19 45.0 0.0 None 24.0 0.0 0.0 c
Contra Costa 140000092 Orinda Care Center, Llc 2021-11-19 40.0 0.0 None 42.0 0.0 0.0 c
Alameda 020000880 Oakland Heights Nursing And Rehabilitation 2021-11-19 0.0 0.0 0.0 None 0.0 0.0 d
Los Angeles 910000075 Ocean Park Healthcare 2021-07-02 None 0.0 None None 0.0 0.0 a c d
Los Angeles 950000036 Olive Vista Behavioral Health Center 2021-07-02 34.0 0.0 0.0 31.0 0.0 None f
Alameda 020000115 Oakland Healthcare & Wellness Center 2021-07-03 88.0 0.0 None 56.0 0.0 0.0 c
Fresno 040000051 Oakwood Gardens Care Center 2021-07-03 81.0 0.0 18.0 71.0 0.0 0.0 None
Alameda 020000880 Oakland Heights Nursing And Rehabilitation 2021-07-04 0.0 0.0 0.0 None 0.0 0.0 d
Madera 040000058 Oakhurst Healthcare Center 2021-07-04 51.0 0.0 None 29.0 0.0 0.0 c
Contra Costa 140000092 Orinda Care Center, Llc 2021-07-04 40.0 0.0 None 40.0 0.0 0.0 c
Alameda 020000880 Oakland Heights Nursing And Rehabilitation 2021-07-05 0.0 0.0 0.0 None 0.0 0.0 d
Placer 030000530 Oak Ridge Healthcare Center 2021-07-05 58.0 0.0 None 18.0 0.0 0.0 c
Solano 110000084 Orchard Post Acute Care 2021-07-05 44.0 0.0 None 24.0 0.0 0.0 c
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2021-07-06 None 0.0 0.0 13.0 0.0 0.0 a
Orange 060000052 Orange Healthcare & Wellness Centre, Llc 2021-07-06 82.0 0.0 0.0 41.0 0.0 None f
Los Angeles 970000145 Olympia Convalescent Hospital 2021-07-04 112.0 0.0 38.0 62.0 0.0 0.0 None
Contra Costa 140000092 Orinda Care Center, Llc 2021-07-05 40.0 0.0 None 40.0 0.0 0.0 c
Placer 030000530 Oak Ridge Healthcare Center 2020-05-18 0.0 0.0 0.0 0.0 0.0 0.0 None
Madera 040000058 Oakhurst Healthcare Center 2020-05-18 0.0 0.0 0.0 0.0 0.0 0.0 None
Contra Costa 140000092 Orinda Care Center, Llc 2020-05-18 40.0 0.0 None 31.0 0.0 0.0 c
Butte 230000221 Oroville Hospital Post-Acute Center 2020-05-18 0.0 0.0 0.0 0.0 0.0 0.0 None
Los Angeles 910000006 Ocean Pointe Healthcare Center 2020-05-18 33.0 0.0 None None 0.0 0.0 c d
Madera 040000058 Oakhurst Healthcare Center 2020-05-19 0.0 0.0 0.0 0.0 0.0 0.0 None
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2020-05-19 0.0 0.0 0.0 0.0 0.0 0.0 None
Solano 110000084 Orchard Post Acute Care 2020-05-20 0.0 0.0 0.0 0.0 0.0 0.0 None
Butte 230000221 Oroville Hospital Post-Acute Center 2020-05-20 0.0 0.0 0.0 0.0 0.0 0.0 None
Santa Clara 070000868 O'connor Hospital Dp/Snf 2020-05-21 0.0 0.0 0.0 0.0 0.0 0.0 None
Placer 030000530 Oak Ridge Healthcare Center 2020-05-19 0.0 0.0 0.0 0.0 0.0 0.0 None
Ventura 050000058 Oxnard Manor Healthcare Center 2020-05-19 0.0 0.0 0.0 0.0 0.0 0.0 None
San Bernardino 240000090 Ontario Healthcare Center 2020-05-19 None 0.0 None None 0.0 0.0 a c d
Orange 060000125 Orangegrove Rehabilitation Hospital 2020-05-20 None 0.0 0.0 0.0 0.0 0.0 a
Ventura 630011658 Oakview Skilled Nursing 2020-05-20 0.0 0.0 0.0 None 0.0 0.0 d
San Bernardino 240000090 Ontario Healthcare Center 2023-01-13 77.0 0.0 None 92.0 0.0 0.0 c
Fresno 040000069 Orchard Post Acute 2023-01-14 152.0 0.0 None 117.0 0.0 0.0 c
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2023-01-14 11.0 0.0 0.0 31.0 0.0 0.0 None
Los Angeles 910000075 Ocean Park Healthcare 2023-01-14 25.0 0.0 None 25.0 0.0 0.0 c
Los Angeles 970000145 Olympia Convalescent Hospital 2023-01-14 186.0 0.0 46.0 84.0 None 0.0 e
Alameda 020000880 Oakland Heights Nursing And Rehabilitation 2023-01-15 15.0 0.0 0.0 21.0 0.0 0.0 None
Orange 060000052 Orange Healthcare & Wellness Centre, Llc 2023-01-15 199.0 0.0 0.0 170.0 0.0 None f
Santa Clara 070000868 O'connor Hospital Dp/Snf 2023-01-15 None 0.0 0.0 42.0 0.0 0.0 a
Solano 110000084 Orchard Post Acute Care 2023-01-15 64.0 0.0 13.0 34.0 0.0 0.0 None
Contra Costa 140000092 Orinda Care Center, Llc 2023-01-15 50.0 0.0 None 55.0 0.0 0.0 c
Shasta 230000023 Oak River Rehab 2023-01-15 257.0 0.0 12.0 255.0 0.0 0.0 None
Butte 230000221 Oroville Hospital Post-Acute Center 2023-01-15 228.0 0.0 None 273.0 0.0 0.0 c
Stanislaus 030000079 Oakdale Nursing And Rehabilitation Center 2023-01-16 146.0 0.0 11.0 159.0 0.0 0.0 None
San Bernardino 240000090 Ontario Healthcare Center 2023-01-16 77.0 0.0 None 92.0 0.0 0.0 c
Los Angeles 910000004 Osage Healthcare & Wellness Centre 2023-01-16 51.0 0.0 11.0 24.0 0.0 0.0 None
Los Angeles 920000029 Oakpark Healthcare Center 2023-01-16 15.0 0.0 None None 0.0 0.0 c d
Los Angeles 970000145 Olympia Convalescent Hospital 2023-01-16 186.0 0.0 46.0 84.0 0.0 0.0 None
Fresno 040000051 Oakwood Gardens Care Center 2023-01-17 178.0 0.0 20.0 158.0 0.0 None f
Ventura 050000043 Ojai Health & Rehabilitation 2023-01-17 116.0 0.0 None 77.0 0.0 0.0 c
Butte 230000221 Oroville Hospital Post-Acute Center 2022-04-10 182.0 0.0 None 168.0 0.0 0.0 c
Stanislaus 030000079 Oakdale Nursing And Rehabilitation Center 2022-04-11 78.0 0.0 None 105.0 0.0 0.0 c
Contra Costa 140000092 Orinda Care Center, Llc 2022-04-11 50.0 0.0 None 42.0 0.0 0.0 c
Los Angeles 910000006 Ocean Pointe Healthcare Center 2022-04-11 75.0 0.0 None 41.0 0.0 0.0 c
Orange 060000125 Orangegrove Rehabilitation Hospital 2022-04-12 86.0 0.0 11.0 68.0 0.0 0.0 None
Butte 230000221 Oroville Hospital Post-Acute Center 2022-04-12 182.0 0.0 None 168.0 0.0 0.0 c
Solano 110000084 Orchard Post Acute Care 2022-04-13 50.0 0.0 11.0 28.0 0.0 0.0 None
Ventura 630011658 Oakview Skilled Nursing 2021-11-20 None 0.0 0.0 51.0 0.0 0.0 a
Los Angeles 950000036 Olive Vista Behavioral Health Center 2021-11-20 34.0 0.0 0.0 32.0 0.0 None f
Ventura 050000043 Ojai Health & Rehabilitation 2021-11-21 73.0 0.0 None 54.0 0.0 0.0 c
San Bernardino 240000090 Ontario Healthcare Center 2021-11-21 42.0 0.0 None 32.0 0.0 0.0 c
Los Angeles 910000075 Ocean Park Healthcare 2021-11-21 None 0.0 None None 0.0 0.0 a c d
Los Angeles 920000029 Oakpark Healthcare Center 2021-11-21 None 0.0 None None 0.0 0.0 a c d
Placer 030000530 Oak Ridge Healthcare Center 2021-11-22 58.0 0.0 None 21.0 0.0 0.0 c
Fresno 040000069 Orchard Post Acute 2021-11-22 69.0 0.0 None 44.0 0.0 0.0 c
Ventura 050000043 Ojai Health & Rehabilitation 2021-11-22 73.0 0.0 None 54.0 0.0 0.0 c
Santa Clara 070000868 O'connor Hospital Dp/Snf 2021-11-22 None 0.0 0.0 None 0.0 0.0 a d
Butte 230000221 Oroville Hospital Post-Acute Center 2021-11-22 127.0 0.0 None 90.0 0.0 0.0 c
Orange 630019714 Orchards Skilled Nursing 2021-11-22 0.0 0.0 0.0 None 0.0 0.0 d
Stanislaus 030000079 Oakdale Nursing And Rehabilitation Center 2021-11-23 77.0 0.0 None 86.0 0.0 0.0 c
Placer 030000530 Oak Ridge Healthcare Center 2021-11-23 58.0 0.0 None 21.0 0.0 0.0 c
Orange 630019714 Orchards Skilled Nursing 2021-07-05 0.0 0.0 0.0 0.0 0.0 0.0 None
Contra Costa 140000092 Orinda Care Center, Llc 2021-07-06 40.0 0.0 None 40.0 0.0 0.0 c
Fresno 040000069 Orchard Post Acute 2021-07-07 66.0 0.0 None 40.0 0.0 0.0 c
Ventura 050000058 Oxnard Manor Healthcare Center 2021-07-07 70.0 0.0 None 46.0 0.0 0.0 c
Solano 110000084 Orchard Post Acute Care 2021-07-07 44.0 0.0 None 24.0 0.0 0.0 c
Ventura 630011658 Oakview Skilled Nursing 2021-07-07 None 0.0 0.0 47.0 0.0 0.0 a
Los Angeles 910000006 Ocean Pointe Healthcare Center 2021-07-07 57.0 0.0 None 33.0 0.0 0.0 c
Stanislaus 030000079 Oakdale Nursing And Rehabilitation Center 2021-07-08 76.0 0.0 None 78.0 0.0 0.0 c
Ventura 050000058 Oxnard Manor Healthcare Center 2021-11-23 70.0 0.0 None 46.0 0.0 0.0 c
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2021-11-23 None 0.0 0.0 15.0 0.0 0.0 a
Orange 630019714 Orchards Skilled Nursing 2021-11-23 0.0 0.0 0.0 None 0.0 0.0 d
Ventura 630011658 Oakview Skilled Nursing 2021-11-23 None 0.0 0.0 51.0 0.0 0.0 a
Los Angeles 920000029 Oakpark Healthcare Center 2021-11-23 None 0.0 None None 0.0 0.0 a c d
Placer 030000530 Oak Ridge Healthcare Center 2021-11-24 58.0 0.0 None 21.0 0.0 0.0 c
Madera 040000058 Oakhurst Healthcare Center 2021-11-24 51.0 0.0 None 29.0 0.0 0.0 c
Santa Clara 070000868 O'connor Hospital Dp/Snf 2021-11-24 None 0.0 0.0 None 0.0 0.0 a d
Orange 630019714 Orchards Skilled Nursing 2021-11-24 0.0 0.0 0.0 None 0.0 0.0 d
Los Angeles 920000029 Oakpark Healthcare Center 2021-11-24 None 0.0 None None 0.0 0.0 a c d
Ventura 050000058 Oxnard Manor Healthcare Center 2021-11-25 70.0 0.0 None 46.0 0.0 0.0 c
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2021-11-25 None 0.0 0.0 15.0 0.0 0.0 a
Santa Clara 070000868 O'connor Hospital Dp/Snf 2021-11-25 None 0.0 0.0 None 0.0 0.0 a d
Placer 030000530 Oak Ridge Healthcare Center 2021-11-26 58.0 0.0 None 21.0 0.0 0.0 c
Madera 040000058 Oakhurst Healthcare Center 2021-11-26 51.0 0.0 None 29.0 0.0 0.0 c
Ventura 050000141 Ojai Valley Community Skilled Nursing Facility 2021-11-26 None 0.0 0.0 15.0 0.0 0.0 a
Santa Clara 070000868 O'connor Hospital Dp/Snf 2021-11-26 None 0.0 0.0 None 0.0 0.0 a d
Los Angeles 910000004 Osage Healthcare & Wellness Centre 2021-11-26 44.0 0.0 11.0 16.0 0.0 0.0 None
Los Angeles 910000006 Ocean Pointe Healthcare Center 2021-11-26 57.0 0.0 None 35.0 0.0 0.0 c
Fresno 040000051 Oakwood Gardens Care Center 2020-09-28 None 0.0 0.0 12.0 0.0 0.0 a
Los Angeles 970000145 Olympia Convalescent Hospital 2020-09-28 73.0 0.0 25.0 38.0 0.0 0.0 None
Butte 230000221 Oroville Hospital Post-Acute Center 2020-09-29 0.0 0.0 0.0 None 0.0 0.0 d
