Table: public_hospital_redesign_and_incentives_in_medi_cal_pri_ccbe6603 , metric_name like C*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

year type hospital metric_number metric_name numerator numerator_annotation_code denominator denominator_annotation_code achievement_value achievement_rate achievement_rate_annotation_code baseline_rate baseline_rate_annotation_code target_rate allocation
DY14 DPH Alameda Health System 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 1456 0 4686 0 0 0.3107 0 0.2936 0 0 1072376.71
DY14 DPH Alameda Health System 1.2.2 CG-CAHPS: Provider Rating 1952 0 2672 0 0 0.7305 0 0.7589 0 0 1072376.71
DY14 DPH Alameda Health System 1.2.3.c Colorectal Cancer Screening 6572 0 9796 0 1 0.6709 0 0.6435 0 0 1072376.71
DY14 DPH Alameda Health System 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 1456 0 4686 0 0 0.3107 0 0.2936 0 0 1072376.71
DY14 DPH Alameda Health System 1.2.5.b Controlling Blood Pressure 4676 0 5917 0 1 0.7903 0 0.7525 0 0 1072376.71
DY14 DPH Alameda Health System 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 9269 0 9533 0 1 0.9723 0 0.9123 0 0 1072376.7
DY14 DPH Alameda Health System 1.5.1.b Controlling Blood Pressure 4676 0 5917 0 1 0.7903 0 0.7525 0 0 1072376.7
DY14 DPH Arrowhead Regional Medical Center 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 2013 0 6164 0 0 0.3266 0 0.2722 0 0 1490676.97
DY14 DPH Arrowhead Regional Medical Center 1.2.2 CG-CAHPS: Provider Rating 1390 0 1681 0 0 0.8269 0 0.8525 0 0 1490676.96
DY14 DPH Arrowhead Regional Medical Center 1.2.3.c Colorectal Cancer Screening 218 0 370 0 1 0.5892 0 0.5812 0 0 1490676.96
DY14 DPH Arrowhead Regional Medical Center 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 2013 0 6164 0 0 0.3266 0 0.2722 0 0 1490676.96
DY14 DPH Arrowhead Regional Medical Center 1.2.5.b Controlling Blood Pressure 4727 0 7236 0 0 0.6533 0 0.6799 0 0 1490676.96
DY14 DPH Arrowhead Regional Medical Center 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 22855 0 33373 0 1 0.6848 0 0.6152 0 0 1490676.96
DY14 DPH Contra Costa Regional Medical Center 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 2153 0 8483 0 1 0.2538 0 0.2531 0 0 1209622.54
DY14 DPH Contra Costa Regional Medical Center 1.2.2 CG-CAHPS: Provider Rating 8753 0 11140 0 1 0.7857 0 0.7573 0 0 1209622.54
DY14 DPH Contra Costa Regional Medical Center 1.2.3.c Colorectal Cancer Screening 12692 0 18757 0 1 0.6767 0 0.6744 0 0 1209622.54
DY14 DPH Contra Costa Regional Medical Center 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 2153 0 8483 0 1 0.2538 0 0.2531 0 0 1209622.54
DY14 DPH Contra Costa Regional Medical Center 1.2.5.b Controlling Blood Pressure 7793 0 10131 0 1 0.7692 0 0.763 0 0 1209622.54
DY14 DPH Contra Costa Regional Medical Center 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 22790 0 22790 0 1 1 0 1 0 0 1209622.53
DY14 DPH Contra Costa Regional Medical Center 1.6.3 Cervical Cancer Screening 17177 0 25784 0 1 0.6662 0 0.6328 0 0 1209622.53
DY14 DPH Contra Costa Regional Medical Center 1.6.4.c Colorectal Cancer Screening 12692 0 18757 0 1 0.6767 0 0.6744 0 0 1209622.53
DY14 DPH Contra Costa Regional Medical Center 2.4.8 Comprehensive Medical Evaluation Following Foster Youth Placement in Foster Care 41 0 65 0 1 0.6308 0 0.4746 0 0 967697.96
DY14 DMPH Eastern Plumas Health Care, Portol 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 27 0 107 0 1 0.2523 0 0.2642 0 0 270000
DY14 DMPH El Camino Hospital, Mountain View 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 70 0 323 0 1 0.2167 0 0.1929 0 0 324000
DY14 DMPH El Centro Regional Medical Center, El Centro 1.2.2 CG-CAHPS: Provider Rating 1581 0 2155 0 1 0.7336 0 0.7149 0 0 429157.9
DY14 DMPH El Centro Regional Medical Center, El Centro 1.2.3.c Colorectal Cancer Screening 1088 0 2478 0 1 0.4391 0 0.3138 0 0 429157.9
DY14 DMPH El Centro Regional Medical Center, El Centro 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 310 0 1184 0 1 0.2618 0 0.2835 0 0 429157.9
DY14 DMPH El Centro Regional Medical Center, El Centro 1.2.5.b Controlling Blood Pressure 336 0 435 0 1 0.7724 0 0.8805 0 0 429157.9
DY14 DMPH Healdsburg District Hospital, Healdsburg 1.5.1.b Controlling Blood Pressure 46 0 61 0 1 0.7541 0 0.7176 0 0 339000
DY14 DMPH Healdsburg District Hospital, Healdsburg 1.6.3 Cervical Cancer Screening 154 0 242 0 1 0.6364 0 0.2053 0 0 339000
DY14 DMPH Healdsburg District Hospital, Healdsburg 1.6.4.c Colorectal Cancer Screening 119 0 170 0 1 0.7 0 0.1977 0 0 339000
DY14 DMPH Jerold Phelps Community Hospital, Garberville 1.5.1.b Controlling Blood Pressure 35 0 54 0 1 0.6481 0 0.6047 0 0 450000
DY14 DMPH John C. Fremont Healthcare District, Mariposa 1.2.2 CG-CAHPS: Provider Rating 379 0 466 0 1 0.8133 0 0.3629 0 0 112500
DY14 DMPH John C. Fremont Healthcare District, Mariposa 1.2.3.c Colorectal Cancer Screening 178 0 422 0 1 0.4218 0 0.1758 0 0 112500
DY14 DMPH John C. Fremont Healthcare District, Mariposa 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 29 0 136 0 1 0.2132 0 0.5241 0 0 112500
DY14 DMPH John C. Fremont Healthcare District, Mariposa 1.2.5.b Controlling Blood Pressure 237 0 308 0 1 0.7695 0 0.3892 0 0 112500
DY14 DMPH Kaweah Delta Health Care District, Visalia 1.2.2 CG-CAHPS: Provider Rating 1141 0 1458 0 1 0.7826 0 0.7381 0 0 747947.37
DY14 DMPH Kaweah Delta Health Care District, Visalia 1.2.3.c Colorectal Cancer Screening 139 0 401 0 1 0.3466 0 0.2689 0 0 747947.37
DY14 DMPH Kaweah Delta Health Care District, Visalia 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 139 0 383 0 1 0.3629 0 0.4763 0 0 747947.37
DY14 DMPH Kaweah Delta Health Care District, Visalia 1.2.5.b Controlling Blood Pressure 281 0 411 0 1 0.6837 0 0.6599 0 0 747947.37
DY14 DMPH Kaweah Delta Health Care District, Visalia 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 133 0 393 0 0 0.3384 0 0.4006 0 0 747947.37
DY14 DMPH Kaweah Delta Health Care District, Visalia 1.5.1.b Controlling Blood Pressure 281 0 411 0 1 0.6837 0 0.6599 0 0 747947.37
DY14 DPH Kern Medical Center 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 649 0 2361 0 1 0.2749 0 0.2744 0 0 1097556.93
DY14 DPH Kern Medical Center 1.2.2 CG-CAHPS: Provider Rating 180 0 243 0 1 0.7407 0 0.725 0 0 1097556.93
DY14 DPH Kern Medical Center 1.2.3.c Colorectal Cancer Screening 2437 0 3612 0 1 0.6747 0 0.6689 0 0 1097556.93
DY14 DPH Kern Medical Center 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 649 0 2361 0 1 0.2749 0 0.2744 0 0 1097556.92
DY14 DPH Kern Medical Center 1.2.5.b Controlling Blood Pressure 2304 0 2990 0 1 0.7706 0 0.6878 0 0 1097556.92
DY14 DPH Kern Medical Center 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 17814 0 17814 0 1 1 0 1 0 0 1097556.92
DY14 DPH Kern Medical Center 2.5.2 Controlling Blood Pressure 57 0 71 0 1 0.8028 0 0.7222 0 0 1141459.2
DY14 DMPH Kern Valley Healthcare District, Lake Isabella 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 31 0 103 0 1 0.301 0 0.3514 0 0 270000
DY14 DMPH Lompoc Valley Medical Center, Lompoc 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 654 0 984 0 1 0.6646 0 0.5941 0 0 320625
DY14 DMPH Lompoc Valley Medical Center, Lompoc 1.5.1.b Controlling Blood Pressure 133 0 174 0 1 0.7644 0 0.7521 0 0 320625
DY14 DPH Los Angeles County Health System 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 10180 0 35974 0 1 0.283 0 0.2581 0 0 5921703.65
DY14 DPH Los Angeles County Health System 1.2.2 CG-CAHPS: Provider Rating 5804 0 7548 0 1 0.7689 0 0.7547 0 0 5921703.65
DY14 DPH Los Angeles County Health System 1.2.3.c Colorectal Cancer Screening 47895 0 63480 0 1 0.7545 0 0.715 0 0 5921703.65
DY14 DPH Los Angeles County Health System 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 10180 0 35974 0 1 0.283 0 0.2575 0 0 5921703.65
DY14 DPH Los Angeles County Health System 1.2.5.b Controlling Blood Pressure 32069 0 43118 0 1 0.7437 0 0.7253 0 0 5921703.65
DY14 DPH Los Angeles County Health System 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 83847 0 97562 0 1 0.8594 0 0.796 0 0 5921703.65
DY14 DPH Los Angeles County Health System 1.6.3 Cervical Cancer Screening 43504 0 80295 0 1 0.5418 0 0.5176 0 0 5921703.64
DY14 DPH Los Angeles County Health System 1.6.4.c Colorectal Cancer Screening 47895 0 63480 0 1 0.7545 0 0.715 0 0 5921703.64
DY14 DPH Los Angeles County Health System 2.5.2 Controlling Blood Pressure 39 0 58 0 1 0.6724 0 0.5678 0 0 6442813.28
DY14 DMPH Mammoth Hospital, Mammoth Lakes 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 23 0 84 0 1 0.2738 0 0.2241 0 0 208800
DY14 DMPH Mendocino Coast District Hospital, Fort Bragg 1.6.3 Cervical Cancer Screening 404 0 884 0 0 0.457 0 0.211 0 0 450000
DY14 DMPH Mendocino Coast District Hospital, Fort Bragg 1.6.4.c Colorectal Cancer Screening 546 0 1024 0 1 0.5332 0 0.4239 0 0 450000
DY14 DMPH Modoc Medical Center, Alturas 1.2.2 CG-CAHPS: Provider Rating 156 0 207 0 0 0.7536 0 0.8289 0 0 135000
DY14 DMPH Modoc Medical Center, Alturas 1.2.3.c Colorectal Cancer Screening 94 0 237 0 0 0.3966 0 0.3961 0 0 135000
DY14 DMPH Modoc Medical Center, Alturas 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 18 0 76 0 1 0.2368 0 0.6579 0 0 135000
DY14 DMPH Modoc Medical Center, Alturas 1.2.5.b Controlling Blood Pressure 118 0 195 0 1 0.6051 0 0.5399 0 0 135000
DY14 DPH Natividad Medical Center 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 335 0 1007 0 1 0.3327 0 0.3633 0 0 529993.34
DY14 DPH Natividad Medical Center 1.2.2 CG-CAHPS: Provider Rating 7425 0 10000 0 0 0.7425 0 0.7587 0 0 529993.34
DY14 DPH Natividad Medical Center 1.2.3.c Colorectal Cancer Screening 1159 0 1618 0 1 0.7163 0 0.6887 0 0 529993.34
DY14 DPH Natividad Medical Center 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 335 0 1007 0 1 0.3327 0 0.3633 0 0 529993.34
DY14 DPH Natividad Medical Center 1.2.5.b Controlling Blood Pressure 1166 0 1584 0 1 0.7361 0 0.7288 0 0 529993.33
DY14 DPH Natividad Medical Center 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 4797 0 5139 0 1 0.9335 0 0.9366 0 0 529993.33
DY14 DPH Natividad Medical Center 1.5.1.b Controlling Blood Pressure 1166 0 1584 0 1 0.7361 0 0.7288 0 0 529993.33
DY14 DMPH Oak Valley Hospital District, Oakdale 1.2.2 CG-CAHPS: Provider Rating 2985 0 3282 0 1 0.9095 0 0.7373 0 0 213600
DY14 DMPH Oak Valley Hospital District, Oakdale 1.2.3.c Colorectal Cancer Screening 634 0 1187 0 1 0.5341 0 0.4029 0 0 213600
DY14 DMPH Oak Valley Hospital District, Oakdale 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 198 0 694 0 1 0.2853 0 0.3054 0 0 213600
DY14 DMPH Oak Valley Hospital District, Oakdale 1.2.5.b Controlling Blood Pressure 422 0 633 0 1 0.6667 0 0.6061 0 0 213600
DY14 DMPH Palo Verde Hospital, Blythe 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 131 0 498 0 1 0.2631 0 0.1404 0 0 262500
DY14 DMPH Pioneers Memorial Healthcare District, Brawley 1.6.3 Cervical Cancer Screening 673 0 1168 0 1 0.5762 0 0.5488 0 0 426461.54
DY14 DMPH Pioneers Memorial Healthcare District, Brawley 1.6.4.c Colorectal Cancer Screening 320 0 873 0 1 0.3666 0 0.3228 0 0 426461.54
DY14 DPH Riverside University Health System 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 116 0 400 0 1 0.29 0 0.2833 0 0 1112650.04
DY14 DPH Riverside University Health System 1.2.2 CG-CAHPS: Provider Rating 713 0 900 0 1 0.7922 0 0.7578 0 0 1112650.04
DY14 DPH Riverside University Health System 1.2.3.c Colorectal Cancer Screening 8247 0 14547 0 1 0.5669 0 0.5282 0 0 1112650.04
DY14 DPH Riverside University Health System 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 116 0 400 0 1 0.29 0 0.2833 0 0 1112650.04
DY14 DPH Riverside University Health System 1.2.5.b Controlling Blood Pressure 4758 0 6596 0 1 0.7213 0 0.716 0 0 1112650.04
DY14 DPH Riverside University Health System 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 7840 0 8596 0 1 0.9121 0 0.8413 0 0 1112650.04
DY14 DPH Riverside University Health System 1.5.1.b Controlling Blood Pressure 4758 0 6596 0 1 0.7213 0 0.716 0 0 1112650.03
DY14 DMPH Salinas Valley Memorial Healthcare System 1.5.1.b Controlling Blood Pressure 322 0 473 0 1 0.6808 0 0.6089 0 0 315931.04
DY14 DMPH Salinas Valley Memorial Healthcare System 1.6.3 Cervical Cancer Screening 2924 0 4669 0 1 0.6263 0 0.5618 0 0 315931.04
DY14 DMPH Salinas Valley Memorial Healthcare System 1.6.4.c Colorectal Cancer Screening 1920 0 3581 0 1 0.5362 0 0.4571 0 0 315931.04
DY14 DPH San Francisco General Hospital 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 1718 0 7023 0 1 0.2446 0 0.2358 0 0 1140533.37
DY14 DPH San Francisco General Hospital 1.2.2 CG-CAHPS: Provider Rating 1701 0 2195 0 1 0.7749 0 0.754 0 0 1140533.37
DY14 DPH San Francisco General Hospital 1.2.3.c Colorectal Cancer Screening 13382 0 20041 0 1 0.6677 0 0.6872 0 0 1140533.37
DY14 DPH San Francisco General Hospital 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 1718 0 7023 0 1 0.2446 0 0.2358 0 0 1140533.37
DY14 DPH San Francisco General Hospital 1.2.5.b Controlling Blood Pressure 10301 0 12726 0 1 0.8094 0 0.7866 0 0 1140533.37
DY14 DPH San Francisco General Hospital 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 107376 0 133005 0 1 0.8073 0 0.7306 0 0 1140533.37
DY14 DPH San Francisco General Hospital 1.5.1.b Controlling Blood Pressure 10301 0 12726 0 1 0.8094 0 0.7866 0 0 1140533.37
DY14 DPH San Joaquin General Hospital 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 99 0 341 0 1 0.2903 0 0.291 0 0 645007.5
DY14 DPH San Joaquin General Hospital 1.2.2 CG-CAHPS: Provider Rating 7710 0 10000 0 1 0.771 0 0.7021 0 0 645007.5
DY14 DPH San Joaquin General Hospital 1.2.3.c Colorectal Cancer Screening 179 0 357 0 1 0.5014 0 0.3757 0 0 645007.5
DY14 DPH San Joaquin General Hospital 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 99 0 341 0 1 0.2903 0 0.291 0 0 645007.5
DY14 DPH San Joaquin General Hospital 1.2.5.b Controlling Blood Pressure 233 0 357 0 0 0.6527 0 0.7007 0 0 645007.5
DY14 DPH San Joaquin General Hospital 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 175 0 323 0 0 0.5418 0 0.5854 0 0 645007.5
DY14 DPH San Joaquin General Hospital 1.6.3 Cervical Cancer Screening 178 0 370 0 0 0.4811 0 0.3607 0 0 645007.5
DY14 DPH San Joaquin General Hospital 1.6.4.c Colorectal Cancer Screening 179 0 357 0 1 0.5014 0 0.3757 0 0 645007.5
DY14 DPH San Mateo Medical Center 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 991 0 4187 0 1 0.2367 0 0.2494 0 0 697316.67
DY14 DPH San Mateo Medical Center 1.2.2 CG-CAHPS: Provider Rating 310 0 396 0 0 0.7828 0 0.8017 0 0 697316.67
DY14 DPH San Mateo Medical Center 1.2.3.c Colorectal Cancer Screening 5169 0 8136 0 1 0.6353 0 0.6251 0 0 697316.67
DY14 DPH San Mateo Medical Center 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 991 0 4187 0 1 0.2367 0 0.2494 0 0 697316.67
DY14 DPH San Mateo Medical Center 1.2.5.b Controlling Blood Pressure 4451 0 5628 0 1 0.7909 0 0.7371 0 0 697316.67
DY14 DPH San Mateo Medical Center 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 14066 0 14066 0 1 1 0 1 0 0 697316.67
DY14 DPH San Mateo Medical Center 1.6.3 Cervical Cancer Screening 6229 0 9691 0 1 0.6428 0 0.594 0 0 697316.66
DY14 DPH San Mateo Medical Center 1.6.4.c Colorectal Cancer Screening 5169 0 8136 0 1 0.6353 0 0.6251 0 0 697316.66
DY14 DPH San Mateo Medical Center 2.4.8 Comprehensive Medical Evaluation Following Foster Youth Placement in Foster Care None 1 None 4 0 None 1 None 1 0 0
DY14 DPH Santa Clara Valley Medical Center 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 2457 0 9749 0 1 0.252 0 0.2824 0 0 2074905.04
DY14 DPH Santa Clara Valley Medical Center 1.2.2 CG-CAHPS: Provider Rating 7440 0 10000 0 0 0.744 0 0.7371 0 0 2074905.04
DY14 DPH Santa Clara Valley Medical Center 1.2.3.c Colorectal Cancer Screening 15529 0 21786 0 1 0.7128 0 0.7107 0 0 2074905.04
DY14 DPH Santa Clara Valley Medical Center 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 2457 0 9749 0 1 0.252 0 0.2824 0 0 2074905.04
DY14 DPH Santa Clara Valley Medical Center 1.2.5.b Controlling Blood Pressure 9171 0 13156 0 1 0.6971 0 0.6816 0 0 2074905.04
DY14 DPH Santa Clara Valley Medical Center 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 31889 0 32223 0 1 0.9896 0 0.9796 0 0 2074905.04
DY14 DPH Santa Clara Valley Medical Center 2.4.8 Comprehensive Medical Evaluation Following Foster Youth Placement in Foster Care 223 0 262 0 1 0.8511 0 0.7705 0 0 1961728.31
DY14 DMPH Southern Inyo Hospital, Lone Pine 1.2.2 CG-CAHPS: Provider Rating 160 0 191 0 1 0.8377 0 0 0 0 122727.28
DY14 DMPH Southern Inyo Hospital, Lone Pine 1.2.3.c Colorectal Cancer Screening 31 0 85 0 0 0.3647 0 0.9076 0 0 122727.28
DY14 DMPH Southern Inyo Hospital, Lone Pine 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) None 1 None 4 0 None 1 None 1 0 0
DY14 DMPH Southern Inyo Hospital, Lone Pine 1.2.5.b Controlling Blood Pressure 37 0 52 0 1 0.7115 0 0.4574 0 0 122727.27
DY14 DMPH Southern Inyo Hospital, Lone Pine 1.6.3 Cervical Cancer Screening 13 0 70 0 0 0.1857 0 0.6667 0 0 122727.27
DY14 DMPH Southern Inyo Hospital, Lone Pine 1.6.4.c Colorectal Cancer Screening 31 0 85 0 0 0.3647 0 0.9076 0 0 122727.27
DY14 DMPH Tahoe Forest Hospital District, Truckee 1.5.1.b Controlling Blood Pressure 91 0 136 0 0 0.6691 0 0.7532 0 0 150000
DY14 DMPH Tri-City Medical Center, Oceanside 1.5.1.b Controlling Blood Pressure 1590 0 2981 0 0 0.5334 0 0.5769 0 0 394875
DY14 DMPH Trinity Hospital, Weaverville 1.6.3 Cervical Cancer Screening 200 0 355 0 1 0.5634 0 0.3353 0 0 270000
DY14 DMPH Trinity Hospital, Weaverville 1.6.4.c Colorectal Cancer Screening 160 0 351 0 1 0.4558 0 0.2793 0 0 270000
DY14 DPH UC Davis Medical Center 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 1303 0 6694 0 1 0.1947 0 0.205 0 0 973886.67
DY14 DPH UC Davis Medical Center 1.2.2 CG-CAHPS: Provider Rating 25360 0 29158 0 1 0.8697 0 0.8568 0 0 973886.67
DY14 DPH UC Davis Medical Center 1.2.3.c Colorectal Cancer Screening 22348 0 28911 0 1 0.773 0 0.7575 0 0 973886.67
DY14 DPH UC Davis Medical Center 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 1303 0 6694 0 1 0.1947 0 0.205 0 0 973886.67
DY14 DPH UC Davis Medical Center 1.2.5.b Controlling Blood Pressure 18710 0 22655 0 1 0.8259 0 0.8109 0 0 973886.67
DY14 DPH UC Davis Medical Center 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 65025 0 82785 0 1 0.7855 0 0.7544 0 0 973886.67
DY14 DPH UC Davis Medical Center 1.5.1.b Controlling Blood Pressure 18710 0 22655 0 1 0.8259 0 0.8109 0 0 973886.66
DY14 DPH UC Irvine Medical Center 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 801 0 3145 0 1 0.2547 0 0.2835 0 0 630460.39
DY14 DPH UC Irvine Medical Center 1.2.2 CG-CAHPS: Provider Rating 33441 0 38321 0 1 0.8727 0 0.8406 0 0 630460.39
DY14 DPH UC Irvine Medical Center 1.2.3.c Colorectal Cancer Screening 4696 0 6783 0 1 0.6923 0 0.6256 0 0 630460.39
DY14 DPH UC Irvine Medical Center 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 801 0 3145 0 1 0.2547 0 0.2835 0 0 630460.39
DY14 DPH UC Irvine Medical Center 1.2.5.b Controlling Blood Pressure 2135 0 3018 0 1 0.7074 0 0.6862 0 0 630460.39
DY14 DPH UC Irvine Medical Center 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 9857 0 16232 0 0 0.6073 0 0.9581 0 0 630460.38
DY14 DPH UC Los Angeles Medical Center 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 1187 0 9574 0 1 0.124 0 0.1251 0 0 452097.7
DY14 DPH UC Los Angeles Medical Center 1.2.2 CG-CAHPS: Provider Rating 369 0 466 0 0 0.7918 0 0.8418 0 0 452097.69
DY14 DPH UC Los Angeles Medical Center 1.2.3.c Colorectal Cancer Screening 32240 0 51617 0 1 0.6246 0 0.5971 0 0 452097.69
DY14 DPH UC Los Angeles Medical Center 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 1187 0 9574 0 1 0.124 0 0.1251 0 0 452097.69
DY14 DPH UC Los Angeles Medical Center 1.2.5.b Controlling Blood Pressure 21232 0 29200 0 1 0.7271 0 0.7001 0 0 452097.69
DY14 DPH UC Los Angeles Medical Center 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 25510 0 25510 0 1 1 0 0.9888 0 0 452097.69
DY14 DPH UC San Diego Medical Center 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 522 0 3568 0 1 0.1463 0 0.1843 0 0 584056.67
DY14 DPH UC San Diego Medical Center 1.2.2 CG-CAHPS: Provider Rating 10421 0 11628 0 1 0.8962 0 0.8899 0 0 584056.67
DY14 DPH UC San Diego Medical Center 1.2.3.c Colorectal Cancer Screening 15978 0 19374 0 1 0.8247 0 0.8044 0 0 584056.67
DY14 DPH UC San Diego Medical Center 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 522 0 3568 0 1 0.1463 0 0.1843 0 0 584056.67
DY14 DPH UC San Diego Medical Center 1.2.5.b Controlling Blood Pressure 7484 0 9790 0 1 0.7645 0 0.7465 0 0 584056.67
DY14 DPH UC San Diego Medical Center 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 56398 0 62840 0 1 0.8975 0 0.8825 0 0 584056.67
DY14 DPH UC San Diego Medical Center 1.5.1.b Controlling Blood Pressure 7484 0 9790 0 1 0.7645 0 0.7465 0 0 584056.66
DY14 DPH UC San Francisco Medical Center 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 642 0 2633 0 1 0.2438 0 0.2032 0 0 710685
DY14 DPH UC San Francisco Medical Center 1.2.2 CG-CAHPS: Provider Rating 8180 0 9622 0 1 0.8501 0 0.8392 0 0 710685
DY14 DPH UC San Francisco Medical Center 1.2.3.c Colorectal Cancer Screening 10860 0 14244 0 1 0.7624 0 0.7678 0 0 710685
DY14 DPH UC San Francisco Medical Center 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 642 0 2633 0 1 0.2438 0 0.2032 0 0 710685
DY14 DPH UC San Francisco Medical Center 1.2.5.b Controlling Blood Pressure 4336 0 5640 0 1 0.7688 0 0.7416 0 0 710685
DY14 DPH UC San Francisco Medical Center 1.3.1 Closing the referral loop: receipt of specialist report (CMS50v3) 55405 0 61400 0 1 0.9024 0 0.901 0 0 710685
DY14 DPH UC San Francisco Medical Center 1.6.3 Cervical Cancer Screening 9246 0 12272 0 1 0.7534 0 0.7624 0 0 710685
DY14 DPH UC San Francisco Medical Center 1.6.4.c Colorectal Cancer Screening 10860 0 14244 0 1 0.7624 0 0.7678 0 0 710685
DY14 DPH Ventura County Medical Center 1.1.3.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 1285 0 6521 0 1 0.1971 0 0.2016 0 0 1572340.04
DY14 DPH Ventura County Medical Center 1.2.2 CG-CAHPS: Provider Rating 16768 0 20774 0 1 0.8072 0 0.8018 0 0 1572340.04
DY14 DPH Ventura County Medical Center 1.2.3.c Colorectal Cancer Screening 8841 0 15232 0 1 0.5804 0 0.5298 0 0 1572340.04
DY14 DPH Ventura County Medical Center 1.2.4.d Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) 1285 0 6521 0 1 0.1971 0 0.2016 0 0 1572340.04
