Table: lafd1212selectedrevisedoct2014 , fac_name like G*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

fac_no fac_name beg_date end_date day_per data_ind comparable county hsa hfpa lic_cat type_cntrl legal_org phone address city zip_code mcal_pronum administrator related parent bed_end bed_avg day_totl occup admits dischs day_mcar day_mcal day_self day_mgd day_oth day_sn day_ic day_md day_dd day_subacu day_subped day_tic day_hospic day_oth_rt gr_rt_totl gr_an_totl dfr_totl oth_op_rev tot_hc_rev tot_hc_exp net_frm_hc nonhc_net inc_tax ext_item net_income
206010900 GARFIELD NEUROBEHAVIORAL CENTER 2011-07-01 00:00:00 2012-06-30 00:00:00 366 In Process Comparable Alameda 5 417 SNF Investor Owned Division (510) 261-9191 1451 - 28TH STREET OAKLAND 94601 LTC90070F KIER TAYLOR YES TELECARE CORPORATION 96 96 20442 58.18 11 12 0 19189 0 0 1253 20442 0 0 0 0 0 0 0 0 11222658 86322 6572451 0 4736529 6145673 -1409144 2636544 0 0 1227400
206013647 GATEWAY CARE & REHABILITATION CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Alameda 5 421 SNF Investor Owned Corporation (510) 782-1845 266660 PATRICK AVENUE HAYWARD 94541-3808 ZZR06463J JACCCQUE PHILOGENE YES PAKSN, INC. 99 99 34073 94.04 541 543 3467 22056 2552 0 5998 34073 0 0 0 0 0 0 0 0 7775360 2343240 408692 16907 9726815 9507726 219089 418 800 0 218707
206014176 GEORGE MARK CHILDREN'S HOUSE 2011-07-01 00:00:00 2012-06-30 00:00:00 366 In Process CLHF Alameda 5 421 CLHF Not-for-Profit Corporation (510) 346-4624 2121 GEORGE MARK LANE SAN LEANDRO 94578 20081231 PETER SZEKRENYI NO None 9 9 1744 52.94 149 149 0 499 0 689 556 0 0 0 0 0 0 0 0 1744 5241000 0 3671383 11377 1580994 4835838 -3254844 4966291 0 0 1711447
206042213 GRIDLEY HEALTHCARE & WELLNESS CENTRE, 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Butte 1 221 SNF Investor Owned Other (530) 846-6266 246 SPRUCE STREET GRIDLEY 95948 ZZR18521H CHRISTIAN MARCHESCHI YES None 82 82 26924 89.71 228 230 6516 18941 1138 253 76 26924 0 0 0 0 0 0 0 0 5569950 4016422 2529549 624 7057447 6333900 723547 314 15090 0 708771
206070958 GREENRIDGE SENIOR CARE 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Contra Costa 5 413 SNF Investor Owned Corporation (510) 758-9600 2150 PYRAMID DRIVE EL SOBRANTE 94803 ZZR56457H LINDA JOSEPH NO None 60 60 19826 90.28 304 316 976 13323 1092 4184 251 19826 0 0 0 0 0 0 0 0 4830324 1727484 1566303 3440 4994945 4758152 236793 128 4361 0 232560
206092347 GOLD COUNTRY HEALTH CENTER 2011-10-01 00:00:00 2012-09-30 00:00:00 366 Audited Comparable El Dorado 2 304 SNF/RES Church Related Corporation (530) 621-1100 4301 GOLDEN CENTER DRIVE PLACERVILLE 95667 LTC55180F KATE WHITEHOUSE YES RETIREMENT HOUSING FOUNDATION 68 68 23089 92.77 102 98 2726 13366 6590 0 407 23089 0 0 0 0 0 0 0 0 4766446 1807271 631642 30 5942105 6921223 -979118 2202666 0 0 1223548
206100685 GOLDEN LIVINGCENTER - FRESNO 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Fresno 9 605 SNF Investor Owned Division (559) 486-4433 2715 FRESNO STREET FRESNO 93721 ZZR06325G DEANN WALTERS YES BEI 232 232 67709 79.74 510 523 9188 54010 786 3545 180 67709 0 0 0 0 0 0 0 0 16913096 4062440 3743658 0 17231878 16171835 1060043 -399 370875 0 688769
206100694 GOLDEN LIVINGCENTER - CLOVIS 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Fresno 9 605 SNF Investor Owned Division (559) 299-2591 111 BARSTOW AVENUE CLOVIS 93612 ZZR06338F JASON MCDONALD YES BEI 57 57 19266 92.35 184 185 4044 13149 867 1119 87 19266 0 0 0 0 0 0 0 0 4667156 1277167 635431 0 5308892 4604427 704465 -213 249638 0 454614
206100704 GOLDEN LIVINGCENTER - COUNTRY VIEW 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Fresno 9 605 SNF Investor Owned Division (559) 275-4785 925 N. CORNELIA FRESNO 93706 ZZR06281F LESLIE COTHAM YES BEI 59 59 20981 97.16 22 22 979 19197 340 99 366 20981 0 0 0 0 0 0 0 0 4530693 629448 914890 0 4245251 4112569 132682 -15 46433 0 86234
206100713 GOLDEN LIVINGCENTER - FOWLER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Fresno 9 605 SNF Investor Owned Division (559) 834-2542 1306 EAST SUMNER FOWLER 93625 ZZR05454G KRISTINE CLARK YES BEI 49 49 16775 93.54 66 66 2334 12963 836 642 0 16775 0 0 0 0 0 0 0 0 3452781 772408 111355 0 4113834 3801097 312737 -168 109399 0 203170
206100728 GOLDEN LIVINGCENTER - HILLCREST 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Fresno 9 605 SNF Investor Owned Other (559) 227-5383 3675 N. FIRST STREET FRESNO 93726 ZZR06266G LUCILLE EPPERSON YES GOLDEN GATE NATIONAL SENIOR CARE LLC DBA 65 65 22192 93.28 141 142 3124 17533 487 916 132 22192 0 0 0 0 0 0 0 0 5291646 1149156 944217 0 5496585 4919946 576639 -62 201802 0 374775
206100731 GOLDEN LIVING CENTER - HY-LOND 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Fresno 9 605 SNF Investor Owned Division (559) 227-4063 3510 EAST SHIELDS AVENUE FRESNO 93726 ZZR05996F LISA MCQUONE YES BEI 121 121 37622 84.95 362 357 5454 26401 1469 4201 97 37622 0 0 0 0 0 0 0 0 9408862 2419240 1926393 0 9901709 8497488 1404221 -277 491380 0 912564
206100751 GOLDEN CROSS HEALTH CARE OF FRESNO 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Fresno 9 605 SNF Investor Owned Other (559) 268-6317 1233 A STREET FRESNO 93706 LTC55426H TIMOTHY MOTOOKA YES None 80 80 26616 90.9 89 86 815 25337 0 0 464 26616 0 0 0 0 0 0 0 0 4272527 201744 36109 8837 4446999 4934349 -487350 0 0 0 -487350
206100781 GOLDEN LIVINGCENTER - REEDLEY 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Fresno 9 607 SNF Investor Owned Division (559) 638-3578 1090 EAST DINUBA REEDLEY 93654 ZZR05799G REBECCA HANKEY YES BEI 56 56 18302 89.3 101 98 2878 14337 333 754 0 18302 0 0 0 0 0 0 0 0 3897324 1053221 173445 0 4777100 4176105 600995 -286 210248 0 390461
206100790 GOLDEN LIVINGCENTER - SANGER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Fresno 9 607 SNF Investor Owned Division (559) 875-6501 2550 9TH STREET SANGER 93657 ZZR06100G BRETT COOK YES BEI 99 99 33793 93.26 132 136 4423 27384 1161 825 0 33793 0 0 0 0 0 0 0 0 7536317 1625107 1210968 0 7950456 7143799 806657 -105 282293 0 524259
206120955 GRANADA REHABILITATION & WELLNESS CENTER 2011-11-01 00:00:00 2012-10-31 00:00:00 366 Audited Comparable Humboldt 1 105 SNF Investor Owned Partnership (707) 443-1627 2885 HARRIS STREET EUREKA 95503 ZZR06300K ALICE FRASIER NO None 87 87 31208 98.01 171 168 4890 22942 1757 166 1453 31208 0 0 0 0 0 0 0 0 7796568 3837987 3617018 1207 8018744 7262312 756432 2808 800 -33778 792218
206150686 GOLDEN LIVINGCENTER - BAKERSFIELD 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Kern 9 617 SNF Investor Owned Division (661) 323-2894 3601 SAN DIMAS BAKERSFIELD 93301 ZZT06294G HEATHER ROBINSON YES BEI 99 99 30274 83.55 332 321 3492 23444 330 3008 0 30274 0 0 0 0 0 0 0 0 7180330 1815995 1391726 0 7604599 7338544 266055 -1537 92581 0 171937
206150795 GOLDEN LIVINGCENTER - SHAFTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Kern 9 617 SNF Investor Owned Other (661) 746-3912 140 EAST TULARE SHAFTER 93263 ZZT06035G CODY RASMUSSEN YES GOLDEN GATE NATIONAL SENIOR CARE LLC DBA 99 99 31533 87.03 72 74 2775 28143 326 289 0 31533 0 0 0 0 0 0 0 0 7591856 792042 2093978 0 6289920 6353527 -63607 -18 22269 0 -85894
206154109 GLENWOOD GARDENS SKILLED NURS FAC 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Kern 9 617 SNF Investor Owned Other (661) 587-0182 350 CALLOWAY DRIVE, BLDG. C BAKERSFIELD 93312 LTC55771F DAN DEVINE NO None 120 120 40353 91.88 921 912 9216 17450 4662 7307 1718 40353 0 0 0 0 0 0 0 0 10020742 4150579 1520780 24071 12674612 10925597 1749015 94572 0 0 1843587
206190009 GLADSTONE CARE & REHABILITATION CENTER 2011-07-01 00:00:00 2012-06-30 00:00:00 366 Audited Comparable Los Angeles 11 915 SNF Investor Owned Corporation (626) 963-5955 435 EAST GLADSTONE STREET GLENDORA 91740 ZZT06118H MELISSA ROSALES NO None 118 118 36779 85.16 250 226 3345 25161 1010 5247 2016 26325 0 0 0 10454 0 0 0 0 9742378 3359510 3110844 76592 10067636 9578793 488843 0 309115 0 179728
206190047 GREENFIELD CARE CENTER OF GARDENA 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable Los Angeles 11 935 SNF Investor Owned Other (310) 329-3683 16530 SOUTH BROADWAY AVENUE GARDENA 90248 ZZT06011H THANIS MANEEROD YES None 50 50 15983 87.34 18 21 841 14764 0 0 378 15983 0 0 0 0 0 0 0 0 2946034 427612 412009 1065 2962702 3175073 -212371 0 0 0 -212371
206190087 GOLDSTAR REHABILITATION & NURSING CENTER OF SANTA MONICA 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable Los Angeles 11 927 SNF Investor Owned Other (310) 451-9700 1340 15TH STREET SANTA MONICA 90404 LTC06334H ROBBIE BANAFSHEHA YES None 227 227 69492 83.64 564 554 5747 61077 943 640 1085 55372 0 0 0 14120 0 0 0 0 19690623 2991859 4038757 0 18643725 18597825 45900 0 12590 0 33310
206190124 GRANCELL VILLAGE-JEWISH HOMES FOR AGING 2011-09-01 00:00:00 2012-08-31 00:00:00 366 Audited Comparable Los Angeles 11 905 SNF Not-for-Profit Corporation (818) 774-3000 7150 TAMPA AVENUE RESEDA 91335 ZZT05900F K. KENNINGS-GLASS YES JEWISH HOME FOR THE AGING 105 105 36845 95.88 479 478 8753 17048 6004 5040 0 36845 0 0 0 0 0 0 0 0 9457937 6925986 4982021 662 11402564 12749656 -1347092 228710 0 0 -1118382
206190147 GOLDSTAR HEALTHCARE CENTER OF INGLEWOOD 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Los Angeles 11 929 SNF Investor Owned Other (310) 674-4500 515 CENTINELA AVENUE INGLEWOOD 90302 ZZT05608H DAN WEINGARTEN YES None 69 69 22720 89.97 265 264 5128 15811 905 0 876 22720 0 0 0 0 0 0 0 0 4237290 1769223 217280 1528 5790761 5730774 59987 0 12590 0 47397
206190158 GRAND PARK CONVALESCENT HOSPITAL 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Los Angeles 11 925 SNF Investor Owned Corporation (213) 382-7315 2312 W. 8TH STREET LOS ANGELES 90057 ZZT06181G BARRY KOHN NO None 151 151 54168 98.01 350 352 12144 40620 1 1403 0 54168 0 0 0 0 0 0 0 0 14354520 1750440 3319148 50 12785862 11821356 964506 -1015 0 0 963491
206190165 GOLDSTAR HEALTHCARE CENTER OF CHATSWORTH 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Los Angeles 11 905 SNF Investor Owned Corporation (818) 882-8233 21820 CRAGGY VIEW STREET CHATSWORTH 91311 LTC90074F EMMANUEL RUIZ YES GFT PROPERTIES INC. 132 132 43536 90.11 138 139 1655 33693 753 0 7435 43536 0 0 0 0 0 0 0 0 7191987 257645 -304520 730 7754882 7911177 -156295 0 0 0 -156295
206190207 GEM TRANSITIONAL CARE CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable Los Angeles 11 911 SNF Investor Owned Other (818) 790-6798 716 SOUTH FAIR OAKS AVENUE PASADENA 91105 ZZT05341J ROLAND SANTOS YES None 75 75 23344 85.04 678 689 5999 10048 1227 0 6070 23344 0 0 0 0 0 0 0 0 5724527 6834895 3961188 71 8598305 8407593 190712 0 12590 0 178122
206190308 GARDEN CREST CONVALESCENT HOSPITAL 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Los Angeles 11 925 SNF/RES Investor Owned Corporation (323) 663-8281 909 NORTH LUCILE AVENUE LOS ANGELES 90026 ZZT05101F PAUL BARRON NO None 72 72 21038 79.83 214 206 3492 11544 4755 1247 0 21038 0 0 0 0 0 0 0 0 4519854 1706509 617702 14331 5622992 5389054 233938 -317669 0 0 -83731
206190311 GARDENA CONVALESCENT CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Los Angeles 11 929 SNF Investor Owned Corporation (213) 522-9460 14819 S VERMONT AVENUE GARDENA 90247 ZZT06019F BRENT WAUKE YES None 74 74 24479 90.38 433 436 3759 17098 1213 2409 0 24479 0 0 0 0 0 0 0 0 5263533 2403227 1246555 119614 6539819 5918027 621792 0 9335 0 612457
206190321 GLENOAKS CONVALESCENT HOSPITAL 2011-09-01 00:00:00 2012-08-31 00:00:00 366 Audited Comparable Los Angeles 11 909 SNF Investor Owned Corporation (818) 240-4300 409 GLENOAKS BOULEVARD GLENDALE 91202 ZZT18640G HENRY LEVINE NO None 99 99 33648 92.86 182 201 2078 29330 874 145 1221 33648 0 0 0 0 0 0 0 0 4714640 292794 10401 0 4997033 4995773 1260 0 0 0 1260
206190333 GOLDEN CROSS HEALTH CARE 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Los Angeles 11 911 SNF Investor Owned Other (626) 791-1948 1450 NORTH FAIR OAKS AVENUE PASADENA 91103-1801 166977532 JOE AREVALO NO None 96 96 32221 91.7 214 214 2673 28136 84 406 922 32221 0 0 0 0 0 0 0 0 5088692 598078 161309 561 5526022 5753548 -227526 0 0 0 -227526
206190335 GOLDEN STATE COLONIAL HEALTHCARE CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Los Angeles 11 907 SNF/RES Investor Owned Partnership (818) 763-8247 10830 OXNARD STREET NORTH HOLLYWOOD 91606 ZZT18128H BENJAMIN KARP NO None 49 49 17232 96.09 169 164 6701 10357 174 0 0 17232 0 0 0 0 0 0 0 0 2984120 2363523 -404666 0 5752309 4243805 1508504 -278874 0 0 1229630
206190337 GOLDEN STATE CARE CENTER-BALDWIN PARK 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Los Angeles 11 915 ICF Investor Owned Corporation (626) 962-3274 1758 NORTH BIG DALTON AVENUE BALDWIN PARK 91706 ZZT05642I LANCE HAERING YES None 155 155 47198 83.2 48 50 0 47198 0 0 0 0 0 0 47198 0 0 0 0 0 7669770 0 103468 1535 7567837 7581778 -13941 35414 0 0 21473
206190346 GOOD SHEPHERD HEALTH CARE CENTER OF SANTA MONICA 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable Los Angeles 11 927 SNF Investor Owned Corporation (310) 451-4800 1131 ARIZONA AVENUE SANTA MONICA 90401 ZZY05171H LISA GROD YES None 48 48 15018 85.48 63 66 1704 11360 903 7 1044 15018 0 0 0 0 0 0 0 0 2851040 769599 560307 2843 3063175 3496293 -433118 0 0 0 -433118
206190349 GRANADA HILLS CONVALESCENT HOSPITAL 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Los Angeles 11 903 SNF Investor Owned Corporation (818) 891-1745 16123 CHATSWORTH STREET GRANADA HILLS 91344 187167008 TAREK ABDEL-HAFIZ NO None 48 48 15790 89.88 108 100 2227 11512 2051 0 0 15790 0 0 0 0 0 0 0 0 3042093 464274 52224 0 3454143 3439062 15081 1169 800 0 15450
206190353 GREEN ACRES LODGE 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Los Angeles 11 913 SNF Investor Owned Division (818) 280-5682 8101 EAST HILL DRIVE ROSEMEAD 91770 ZZT18146J KAREN FUGATE YES None 85 85 30928 99.41 141 142 1383 29545 0 0 0 30928 0 0 0 0 0 0 0 0 6185600 583388 2255689 18676 4531975 4447672 84303 0 0 0 84303
206190356 GUARDIAN REHABILITATION HOSPITAL 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable Los Angeles 11 925 SNF Investor Owned Corporation (323) 931-1061 533 SOUTH FAIRFAX AVENUE LOS ANGELES 90036 ZZT06008G GLENNIE DELGADO YES None 93 93 30160 88.61 193 184 4832 23294 661 1373 0 30160 0 0 0 0 0 0 0 0 5254114 1655840 -234941 206 7145101 7404383 -259282 99 0 0 -259183
206190573 GLENDORA GRAND 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable Los Angeles 11 915 SNF Investor Owned Corporation (626) 331-0781 805 WEST ARROW HIGHWAY GLENDORA 91740 ZZT06079J CRESENCIO DACAYANAN YES None 342 342 118646 94.79 968 976 18638 96840 1837 0 1331 118646 0 0 0 0 0 0 0 0 22546425 3759852 1318474 102925 25090728 23939622 1151106 0 20076 0 1131030
206190652 GLENRIDGE CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Los Angeles 11 909 ICF Investor Owned Division (818) 637-7727 611 SOUTH CENTRAL AVENUE GLENDALE 91204-2008 ZZT05486J CHIP CROWDER YES RESCARE, INC. 116 116 41733 98.3 37 40 0 40626 0 66 1041 0 0 0 41733 0 0 0 0 0 6849486 0 -229483 0 7078969 5350844 1728125 56100 0 0 1784225
206190764 GREENFIELD CARE CTR OF SOUTH GATE 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable Los Angeles 11 923 SNF Investor Owned Other (323) 564-7761 8455 STATE STREET SOUTHGATE 90280 ZZT06217K THANIS MANEEROD YES None 99 99 24988 68.96 67 57 1708 23265 0 0 15 24988 0 0 0 0 0 0 0 0 4226065 929426 521220 19177 4653448 4949454 -296006 0 1239 0 -297245
206190792 GARDEN VIEW CARE CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable Los Angeles 11 915 SNF Investor Owned Corporation (626) 962-7095 14475 GARDEN VIEW LANE BALDWIN PARK 91706 ZZT05187K JASON ROBERTS NO None 97 97 31885 89.81 547 543 11494 18771 1011 385 224 31885 0 0 0 0 0 0 0 0 6343167 3869018 -1341160 4920 11558265 9632095 1926170 309 58745 0 1867734
206190845 GENESIS HEALTHCARE CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Los Angeles 11 933 SNF Investor Owned Corporation (562) 591-7621 1201 WALNUT AVENUE LONG BEACH 90813 LTC55010G EDEN JENKIN YES GENESIS HEALTHCARE CORP 78 78 22179 77.69 228 237 5840 16138 0 0 201 22179 0 0 0 0 0 0 0 0 4112796 1740277 -458592 1343 6313008 5620342 692666 0 0 0 692666
206197142 GATEWAY HOMES FOR INDEPENDENCE - CLHF 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process CLHF Los Angeles 11 905 CLHF Investor Owned Corporation (818) 881-1182 7504 CAPPS AVENUE RESEDA 91335 None DEBORAH HATCH NO None 6 6 1754 79.87 3 3 0 1754 0 0 0 1754 0 0 0 0 0 0 0 0 592339 0 0 0 592339 591234 1105 8350 800 0 8655
206240893 GRACE HOME, INC 2011-06-01 00:00:00 2012-05-31 00:00:00 366 Audited Comparable Merced 6 515 SNF Church Related Corporation (209) 394-2440 13435 WEST PEACH AVENUE LIVINGSTON 95334 ZZR18421F BARRY YOST NO None 33 33 11995 99.31 9 9 0 10030 1837 0 128 11995 0 0 0 0 0 0 0 0 2638900 0 306847 3634 2335687 2480499 -144812 168217 0 0 23405
206280984 GOLDEN LIVINGCENTER - NAPA 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Napa 3 407 SNF Investor Owned Division (707) 255-6060 705 TRANCAS STREET NAPA 94558 ZZR06153F BRIAN ADAMS YES BEI 120 120 41033 93.43 454 444 3662 29878 1879 5166 448 41033 0 0 0 0 0 0 0 0 9921167 2311997 628455 0 11604709 9776185 1828524 -539 639795 0 1188190
206290892 GOLDEN EMPIRE NURSING & REHAB CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Nevada 2 301 SNF Investor Owned Partnership (530) 273-1316 121 DORSEY DRIVE GRASS VALLEY 95945 ZZR56391G VICKI YOUNG NO None 148 148 50032 92.36 278 281 4740 36171 9121 0 0 50032 0 0 0 0 0 0 0 0 11682427 679717 -519373 97071 12978588 11824981 1153607 0 0 0 1153607
206301181 GARDEN GROVE CONVALESCENT HOSPITAL 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable Orange 13 1012 SNF/RES Investor Owned Corporation (714) 638-9470 2882 SHACKELFORD LANE GARDEN GROVE 92841 ZZT06145H AUREA SARIGAN YES None 99 99 33524 92.52 218 222 3450 27397 89 2588 0 33524 0 0 0 0 0 0 0 0 5935544 1391409 805541 0 6521412 6694406 -172994 -263594 1235 0 -437823
206301189 GORDON LANE CARE CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Orange 13 1011 SNF Investor Owned Other (714) 879-7301 1821 EAST CHAPMAN AVENUE FULLERTON 92631 LTC55797F MATT DALTON YES None 99 99 33669 92.92 348 346 4686 23579 1640 2506 1258 33669 0 0 0 0 0 0 0 0 14117405 1998237 7436391 166 8679417 8942574 -263157 74 12590 0 -275673
206301215 GARDEN PARK CARE CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Orange 13 1012 SNF Investor Owned Other (714) 971-2153 12681 HASTER AVENUE GARDEN GROVE 92840 LTC55449G RON ELLENICH YES None 124 124 41104 90.57 261 252 5171 35218 29 399 287 31562 0 0 0 9542 0 0 0 0 19439323 1485168 8496681 60 12427870 12281111 146759 0 12590 0 134169
206301348 GREENFIELD CARE CENTER OF FULLERTON 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable Orange 13 1011 SNF Investor Owned Other (714) 879-4511 330 WEST BASTANCHURY ROAD FULLERTON 92635 ZZT06151G CONSTANCE DE MORAY YES None 99 99 32775 90.45 104 93 4969 26950 341 0 515 32775 0 0 0 0 0 0 0 0 6703523 1966166 1320897 19350 7368142 7024339 343803 0 0 0 343803
206341003 GOLDEN LIVINGCENTER - GALT 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Sacramento 2 311 SNF Investor Owned Division (209) 745-1537 144 F STREET GALT 95632 ZZR05858G AMBER CARLSON YES BEI 99 99 31387 86.62 157 166 3939 25478 1229 741 0 31387 0 0 0 0 0 0 0 0 7354421 1807094 812354 0 8349161 7493952 855209 -53 299305 0 555851
206344051 GRAMERCY COURT 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable Sacramento 2 311 SNF/RES Investor Owned Partnership (916) 482-2200 2200 GRAMERCY DRIVE SACRAMENTO 95825 LTC55459F HENRY BRUMLEY NO None 120 120 41191 93.79 305 301 4601 26680 7224 2686 0 41191 0 0 0 0 0 0 0 0 10522073 3661518 2470000 72129 11785720 11560532 225188 -435095 0 0 -209907
206361191 GRAND TERRACE CARE CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable San Bernardino 12 1209 SNF Investor Owned Corporation (909) 825-5221 12000 MOUNT VERNON AVENUE GRAND TERRACE 92313 ZZT05139J JEFFREY STUART NO None 59 59 20286 93.94 450 447 12993 4938 100 739 1516 20286 0 0 0 0 0 0 0 0 4055263 4688019 -543646 8 9286936 7755549 1531387 3 45582 -8809 1494617
206370713 GOLDEN HILL SUBACUTE AND REHABILITATION CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable San Diego 14 1418 SNF Investor Owned Corporation (619) 232-2946 1201 34TH STREET SAN DIEGO 92102 ZZT06182K KRISTY MALLINSON YES None 99 99 33873 93.48 499 501 6719 22239 811 4104 0 23361 0 0 0 10512 0 0 0 0 12585691 3185629 3507543 56711 12320488 12447026 -126538 0 0 0 -126538
206370778 GRANITE HILLS HEALTHCARE & WELLNESS CENTER 2012-03-15 00:00:00 2012-09-30 00:00:00 200 Audited Comparable San Diego 14 1422 SNF Investor Owned Other (619) 447-1020 1340 E. MADISON AVENUE EL CAJON 92021 ZZT05392I PATRICIA VENETA NO None 99 99 13375 67.55 44 36 43 11347 183 0 1802 13375 0 0 0 0 0 0 0 0 2178315 58593 266765 74 1970217 2554175 -583958 0 2800 0 -586758
206374041 GROSSMONT GARDENS HEALTHCARE CENTER 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable San Diego 14 1422 SNF/RES Investor Owned Partnership (619) 463-0281 5480 MARENGO AVENUE LA MESA 91942 None REBECCA WILLIAMS YES None 39 39 13341 93.46 45 49 0 0 13341 0 0 13341 0 0 0 0 0 0 0 0 2788967 125418 1049 20605 2933941 2656805 277136 1411757 0 0 1688893
206374336 GLENBROOK AT LA COSTA GLEN 2012-01-01 00:00:00 2012-12-31 00:00:00 366 In Process Comparable San Diego 14 1414 SNF/RES Investor Owned Other (760) 704-6500 1950 CALLE BARCELONA CARLSBAD 92009 None DAVID ARMOUR YES None 70 70 22777 88.9 446 451 2056 0 20098 623 0 22777 0 0 0 0 0 0 0 0 7572812 1592700 1286465 75692 7954739 7388430 566309 1802077 0 0 2368386
206380921 GOLDEN GATE HEALTH CARE CENTER 2011-07-01 00:00:00 2012-06-30 00:00:00 366 Audited Comparable San Francisco 4 423 SNF Investor Owned Division (415) 563-7600 2707 PINE STREET SAN FRANCISCO 94115 199288227 CHRISTINE PELGONE-HERZ YES KINDRED HEALTHCARE, INC. 120 120 43719 99.54 80 80 1465 38005 498 2757 994 43719 0 0 0 0 0 0 0 0 11741491 792896 2517869 895 10017413 9929615 87798 0 0 0 87798
206390826 GOLDEN LIVINGCENTER - CHATEAU 2012-01-01 00:00:00 2012-12-31 00:00:00 366 Audited Comparable San Joaquin 6 507 SNF Investor Owned Division (209) 477-2664 1221 ROSE MARIE LANE STOCKTON 95207 ZZR05304F KAROL POOLE-FORD YES BEI 99 99 31510 86.96 177 180 3789 25530 1154 1037 0 31510 0 0 0 0 0 0 0 0 6904900 1670779 173728 0 8401951 7330476 1071475 -357 374891 0 696227
206390902 GOOD SAMARITAN REHAB & CARE CENTER 2011-10-01 00:00:00 2012-09-30 00:00:00 366 Audited Comparable San Joaquin 6 507 SNF Investor Owned Corporation (209) 948-8762 1630 N. EDISON STREET STOCKTON 95204 ZZR05039J DEBBIE ZARILLA NO None 98 98 33381 93.07 199 201 4142 27694 799 441 305 33381 0 0 0 0 0 0 0 0 6576754 1483633 567511 7590 7500466 7462281 38185 0 0 0 38185
